Head to Head Summary for Chelsea v Manchester City.
League Matches versus Manchester City
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 78 | 38 | 22 | 18 | 125 | 85 | 2,593,357 | 33,248 |
Away | 78 | 24 | 17 | 37 | 86 | 115 | 2,656,309 | 34,055 |
Total | 156 | 62 | 39 | 55 | 211 | 200 | 5,249,666 | 33,652 |
Games since last league defeat: | Home: 0 | Away: 0 | All: 0 |
Games since last league draw: | Home: 8 | Away: 8 | All: 16 |
Games since last league win: | Home: 3 | Away: 2 | All: 4 |
448 Chelsea players have made League Appearances against Manchester City
| 110 Chelsea players have scored League Goals against Manchester City
|
F.A.Cup Matches versus Manchester City
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 2 | 1 | 0 | 1 | 5 | 4 | 91,770 | 45,885 |
Away / Neutral | 6 | 2 | 0 | 4 | 3 | 10 | 268,198 | 44,700 |
Total | 8 | 3 | 0 | 5 | 8 | 14 | 359,968 | 44,996 |
Games since last F.A. Cup defeat: | Home: 1 | Away: 0 | All: 0 |
Games since last F.A. Cup draw: | Home: 2 | Away: 6 | All: 8 |
Games since last F.A. Cup win: | Home: 0 | Away: 1 | All: 1 |
81 Chelsea players have made FA Cup Appearances against Manchester City
| 8 Chelsea players have scored FA Cup Goals against Manchester City
|
League Cup Matches versus Manchester City
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 1 | 1 | 0 | 0 | 4 | 1 | 26,364 | 26,364 |
Away / Neutral | 3 | 0 | 1 | 2 | 0 | 3 | 150,636 | 50,212 |
Total | 4 | 1 | 1 | 2 | 4 | 4 | 177,000 | 44,250 |
Games since last league cup defeat: | Home: 1 | Away: 0 | All: 0 |
Games since last league cup draw: | Home: 1 | Away: 1 | All: 1 |
Games since last league cup win: | Home: 0 | Away: 3 | All: 3 |
53 Chelsea players have made League Cup Appearances against Manchester City
| 2 Chelsea players have scored League Cup Goals against Manchester City
|
European Matches versus Manchester City
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 1 | 1 | 0 | 0 | 1 | 0 | 45,595 | 45,595 |
Away / Neutral | 2 | 2 | 0 | 0 | 2 | 0 | 57,773 | 28,887 |
Total | 3 | 3 | 0 | 0 | 3 | 0 | 103,368 | 34,456 |
Games since last European defeat: | Home: 1 | Away: 2 | All: 3 |
Games since last European draw: | Home: 1 | Away: 2 | All: 3 |
Games since last European win: | Home: 0 | Away: 0 | All: 0 |
28 Chelsea players have made European Appearances against Manchester City
| 2 Chelsea players have scored European Goals against Manchester City
|
Other Competitive Matches versus Manchester City
(Full member's cup, Charity & Community Shield and World Club Cup matches)
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away / Neutral | 4 | 2 | 0 | 2 | 9 | 9 | 182,760 | 45,690 |
Total | 4 | 2 | 0 | 2 | 9 | 9 | 182,760 | 45,690 |
Games since last O.C. defeat: | Home: 0 | Away: 0 | All: 0 |
Games since last O.C. draw: | Home: 0 | Away: 4 | All: 4 |
Games since last O.C. win: | Home: 0 | Away: 2 | All: 2 |
46 Chelsea players have made Other Competitive Appearances against Manchester City
| 7 Chelsea players have scored Other Competitive Goals against Manchester City
|
All competitive Matches versus Manchester City
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 82 | 41 | 22 | 19 | 135 | 90 | 2,757,086 | 33,623 |
Away | 93 | 30 | 18 | 45 | 100 | 137 | 3,315,676 | 35,652 |
Total | 175 | 71 | 40 | 64 | 235 | 227 | 6,072,762 | 34,701 |
460 Chelsea players have made Competitive Appearances against Manchester City
| 119 Chelsea players have scored Competitive Goals against Manchester City
|
Match Listing v Manchester City
Comp | Date | Home | Away | Att | |||
League | 7th Dec 1907 | Chelsea | 2 | 2 | Manchester City | 50,000 | ![]() |
League | 4th Apr 1908 | Manchester City | 0 | 3 | Chelsea | 40,000 | ![]() |
League | 25th Dec 1908 | Manchester City | 1 | 2 | Chelsea | 35,000 | ![]() |
League | 26th Dec 1908 | Chelsea | 1 | 2 | Manchester City | 40,000 | ![]() |
League | 26th Oct 1912 | Manchester City | 2 | 0 | Chelsea | 40,000 | ![]() |
League | 1st Mar 1913 | Chelsea | 2 | 1 | Manchester City | 35,000 | ![]() |
League | 22nd Nov 1913 | Manchester City | 2 | 1 | Chelsea | 20,000 | ![]() |
League | 28th Mar 1914 | Chelsea | 1 | 0 | Manchester City | 25,000 | ![]() |
League | 25th Dec 1914 | Chelsea | 0 | 0 | Manchester City | 20,000 | ![]() |
League | 26th Dec 1914 | Manchester City | 2 | 1 | Chelsea | 26,000 | ![]() |
F.A. Cup | 20th Feb 1915 | Manchester City | 0 | 1 | Chelsea | 39,000 | ![]() |
League | 3rd Apr 1920 | Chelsea | 1 | 0 | Manchester City | 40,000 | ![]() |
League | 10th Apr 1920 | Manchester City | 1 | 0 | Chelsea | 25,000 | ![]() |
League | 15th Jan 1921 | Chelsea | 2 | 1 | Manchester City | 36,000 | ![]() |
League | 22nd Jan 1921 | Manchester City | 1 | 0 | Chelsea | 30,000 | ![]() |
League | 18th Mar 1922 | Chelsea | 0 | 0 | Manchester City | 40,000 | ![]() |
League | 25th Mar 1922 | Manchester City | 0 | 0 | Chelsea | 25,000 | ![]() |
League | 31st Mar 1923 | Manchester City | 3 | 0 | Chelsea | 30,000 | ![]() |
League | 7th Apr 1923 | Chelsea | 1 | 1 | Manchester City | 30,000 | ![]() |
League | 5th Apr 1924 | Manchester City | 1 | 0 | Chelsea | 20,000 | ![]() |
League | 30th Apr 1924 | Chelsea | 3 | 1 | Manchester City | 40,000 | ![]() |
League | 11th Dec 1926 | Manchester City | 1 | 0 | Chelsea | 26,868 | ![]() |
League | 30th Apr 1927 | Chelsea | 0 | 0 | Manchester City | 39,995 | ![]() |
League | 12th Nov 1927 | Manchester City | 0 | 1 | Chelsea | 52,830 | ![]() |
League | 24th Mar 1928 | Chelsea | 0 | 1 | Manchester City | 51,813 | ![]() |
League | 15th Nov 1930 | Chelsea | 2 | 0 | Manchester City | 25,671 | ![]() |
League | 21st Mar 1931 | Manchester City | 2 | 0 | Chelsea | 27,866 | ![]() |
League | 5th Dec 1931 | Chelsea | 3 | 2 | Manchester City | 27,509 | ![]() |
League | 16th Apr 1932 | Manchester City | 1 | 1 | Chelsea | 20,124 | ![]() |
League | 17th Dec 1932 | Chelsea | 3 | 1 | Manchester City | 26,240 | ![]() |
League | 3rd May 1933 | Manchester City | 1 | 4 | Chelsea | 14,827 | ![]() |
League | 9th Dec 1933 | Chelsea | 1 | 2 | Manchester City | 18,048 | ![]() |
League | 21st Apr 1934 | Manchester City | 4 | 2 | Chelsea | 25,861 | ![]() |
League | 15th Dec 1934 | Manchester City | 2 | 0 | Chelsea | 28,797 | ![]() |
League | 27th Apr 1935 | Chelsea | 4 | 2 | Manchester City | 22,593 | ![]() |
League | 25th Dec 1935 | Manchester City | 0 | 0 | Chelsea | 36,074 | ![]() |
League | 26th Dec 1935 | Chelsea | 2 | 1 | Manchester City | 41,732 | ![]() |
League | 26th Sep 1936 | Manchester City | 0 | 0 | Chelsea | 30,004 | ![]() |
League | 3rd Feb 1937 | Chelsea | 4 | 4 | Manchester City | 11,620 | ![]() |
League | 20th Nov 1937 | Chelsea | 2 | 2 | Manchester City | 40,197 | ![]() |
League | 2nd Apr 1938 | Manchester City | 1 | 0 | Chelsea | 31,033 | ![]() |
F.A. Cup | 24th Jan 1948 | Manchester City | 2 | 0 | Chelsea | 45,059 | ![]() |
League | 26th Mar 1948 | Chelsea | 2 | 2 | Manchester City | 64,396 | ![]() |
League | 29th Mar 1948 | Manchester City | 1 | 0 | Chelsea | 31,643 | ![]() |
League | 15th Apr 1949 | Manchester City | 1 | 0 | Chelsea | 36,554 | ![]() |
League | 18th Apr 1949 | Chelsea | 1 | 1 | Manchester City | 25,864 | ![]() |
League | 8th Oct 1949 | Chelsea | 3 | 0 | Manchester City | 45,153 | ![]() |
League | 25th Feb 1950 | Manchester City | 1 | 1 | Chelsea | 32,824 | ![]() |
League | 25th Dec 1951 | Chelsea | 0 | 3 | Manchester City | 34,850 | ![]() |
League | 26th Dec 1951 | Manchester City | 3 | 1 | Chelsea | 49,791 | ![]() |
League | 13th Dec 1952 | Manchester City | 4 | 0 | Chelsea | 20,733 | ![]() |
League | 29th Apr 1953 | Chelsea | 3 | 1 | Manchester City | 48,594 | ![]() |
League | 16th Apr 1954 | Chelsea | 0 | 1 | Manchester City | 59,794 | ![]() |
League | 19th Apr 1954 | Manchester City | 1 | 1 | Chelsea | 30,620 | ![]() |
League | 11th Sep 1954 | Manchester City | 1 | 1 | Chelsea | 36,230 | ![]() |
League | 22nd Jan 1955 | Chelsea | 0 | 2 | Manchester City | 34,160 | ![]() |
League | 1st Oct 1955 | Chelsea | 2 | 1 | Manchester City | 44,583 | ![]() |
League | 11th Feb 1956 | Manchester City | 2 | 2 | Chelsea | 26,642 | ![]() |
League | 8th Dec 1956 | Manchester City | 5 | 4 | Chelsea | 24,412 | ![]() |
League | 9th Mar 1957 | Chelsea | 4 | 2 | Manchester City | 35,664 | ![]() |
League | 28th Aug 1957 | Chelsea | 2 | 3 | Manchester City | 43,722 | ![]() |
League | 4th Sep 1957 | Manchester City | 5 | 2 | Chelsea | 27,943 | ![]() |
League | 15th Nov 1958 | Manchester City | 5 | 1 | Chelsea | 19,778 | ![]() |
League | 4th Apr 1959 | Chelsea | 2 | 0 | Manchester City | 32,554 | ![]() |
League | 14th Nov 1959 | Manchester City | 1 | 1 | Chelsea | 24,364 | ![]() |
League | 2nd Apr 1960 | Chelsea | 3 | 0 | Manchester City | 34,044 | ![]() |
League | 19th Nov 1960 | Chelsea | 6 | 3 | Manchester City | 37,346 | ![]() |
League | 8th Apr 1961 | Manchester City | 2 | 1 | Chelsea | 27,720 | ![]() |
League | 18th Nov 1961 | Manchester City | 2 | 2 | Chelsea | 16,583 | ![]() |
League | 7th Apr 1962 | Chelsea | 1 | 1 | Manchester City | 18,629 | ![]() |
League | 1st Oct 1966 | Manchester City | 1 | 4 | Chelsea | 31,989 | ![]() |
League | 11th Feb 1967 | Chelsea | 0 | 0 | Manchester City | 28,633 | ![]() |
League | 12th Apr 1968 | Manchester City | 1 | 0 | Chelsea | 47,132 | ![]() |
League | 16th Apr 1968 | Chelsea | 1 | 0 | Manchester City | 36,466 | ![]() |
League | 2nd Nov 1968 | Chelsea | 2 | 0 | Manchester City | 40,700 | ![]() |
League | 11th Jan 1969 | Manchester City | 4 | 1 | Chelsea | 35,605 | ![]() |
League | 6th Sep 1969 | Manchester City | 0 | 0 | Chelsea | 35,995 | ![]() |
League | 20th Dec 1969 | Chelsea | 3 | 1 | Manchester City | 34,791 | ![]() |
League | 10th Oct 1970 | Chelsea | 1 | 1 | Manchester City | 51,903 | ![]() |
F.A. Cup | 23rd Jan 1971 | Chelsea | 0 | 3 | Manchester City | 50,176 | ![]() |
Europe | 14th Apr 1971 | Chelsea | 1 | 0 | Manchester City | 45,595 | ![]() |
League | 17th Apr 1971 | Manchester City | 1 | 1 | Chelsea | 26,120 | ![]() |
Europe | 28th Apr 1971 | Manchester City | 0 | 1 | Chelsea | 43,663 | ![]() |
League | 21st Aug 1971 | Chelsea | 2 | 2 | Manchester City | 38,425 | ![]() |
League | 18th Mar 1972 | Manchester City | 1 | 0 | Chelsea | 53,322 | ![]() |
League | 26th Aug 1972 | Chelsea | 2 | 1 | Manchester City | 30,845 | ![]() |
League | 27th Mar 1973 | Manchester City | 0 | 1 | Chelsea | 23,973 | ![]() |
League | 22nd Sep 1973 | Manchester City | 3 | 2 | Chelsea | 32,118 | ![]() |
League | 9th Feb 1974 | Chelsea | 1 | 0 | Manchester City | 20,206 | ![]() |
League | 5th Oct 1974 | Manchester City | 1 | 1 | Chelsea | 32,412 | ![]() |
League | 12th Apr 1975 | Chelsea | 0 | 1 | Manchester City | 26,249 | ![]() |
League | 26th Nov 1977 | Manchester City | 6 | 2 | Chelsea | 34,354 | ![]() |
League | 5th May 1978 | Chelsea | 0 | 0 | Manchester City | 18,782 | ![]() |
League | 16th Sep 1978 | Chelsea | 1 | 4 | Manchester City | 28,980 | ![]() |
League | 20th Jan 1979 | Manchester City | 2 | 3 | Chelsea | 31,876 | ![]() |
League | 3rd Dec 1983 | Chelsea | 0 | 1 | Manchester City | 29,142 | ![]() |
League | 4th May 1984 | Manchester City | 0 | 2 | Chelsea | 21,713 | ![]() |
League Cup | 21st Nov 1984 | Chelsea | 4 | 1 | Manchester City | 26,364 | ![]() |
League | 5th Oct 1985 | Manchester City | 0 | 1 | Chelsea | 20,104 | ![]() |
League | 8th Mar 1986 | Chelsea | 1 | 0 | Manchester City | 17,573 | ![]() |
Full Members Cup | 23rd Mar 1986 | Manchester City | 4 | 5 | Chelsea | 67,236 | ![]() |
League | 18th Oct 1986 | Chelsea | 2 | 1 | Manchester City | 12,990 | ![]() |
League | 14th Mar 1987 | Manchester City | 1 | 2 | Chelsea | 19,819 | ![]() |
Full Members Cup | 16th Dec 1987 | Manchester City | 0 | 2 | Chelsea | 6,406 | ![]() |
League | 20th Sep 1988 | Chelsea | 1 | 3 | Manchester City | 8,858 | ![]() |
League | 18th Mar 1989 | Manchester City | 2 | 3 | Chelsea | 40,070 | ![]() |
League | 28th Oct 1989 | Chelsea | 1 | 1 | Manchester City | 21,917 | ![]() |
League | 21st Mar 1990 | Manchester City | 1 | 1 | Chelsea | 24,670 | ![]() |
League | 22nd Sep 1990 | Chelsea | 1 | 1 | Manchester City | 20,924 | ![]() |
League | 9th Feb 1991 | Manchester City | 2 | 1 | Chelsea | 25,116 | ![]() |
League | 1st Jan 1992 | Chelsea | 1 | 1 | Manchester City | 18,196 | ![]() |
League | 28th Mar 1992 | Manchester City | 0 | 0 | Chelsea | 23,633 | ![]() |
League | 20th Sep 1992 | Manchester City | 0 | 1 | Chelsea | 22,420 | ![]() |
League | 9th Jan 1993 | Chelsea | 2 | 4 | Manchester City | 15,939 | ![]() |
League Cup | 26th Oct 1993 | Manchester City | 1 | 0 | Chelsea | 16,713 | ![]() |
League | 22nd Nov 1993 | Chelsea | 0 | 0 | Manchester City | 10,128 | ![]() |
League | 30th Apr 1994 | Manchester City | 2 | 2 | Chelsea | 33,594 | ![]() |
League | 31st Aug 1994 | Chelsea | 3 | 0 | Manchester City | 21,740 | ![]() |
League | 8th Mar 1995 | Manchester City | 1 | 2 | Chelsea | 21,880 | ![]() |
League | 23rd Dec 1995 | Manchester City | 0 | 1 | Chelsea | 28,668 | ![]() |
League | 12th Mar 1996 | Chelsea | 1 | 1 | Manchester City | 17,078 | ![]() |
League | 3rd Dec 2000 | Chelsea | 2 | 1 | Manchester City | 34,900 | ![]() |
League | 19th May 2001 | Manchester City | 1 | 2 | Chelsea | 35,400 | ![]() |
League | 19th Oct 2002 | Manchester City | 0 | 3 | Chelsea | 34,953 | ![]() |
League | 22nd Mar 2003 | Chelsea | 5 | 0 | Manchester City | 41,105 | ![]() |
League | 25th Oct 2003 | Chelsea | 1 | 0 | Manchester City | 41,040 | ![]() |
League | 28th Feb 2004 | Manchester City | 0 | 1 | Chelsea | 47,304 | ![]() |
League | 16th Oct 2004 | Manchester City | 1 | 0 | Chelsea | 45,047 | ![]() |
League | 6th Feb 2005 | Chelsea | 0 | 0 | Manchester City | 42,093 | ![]() |
League | 28th Dec 2005 | Manchester City | 0 | 1 | Chelsea | 46,587 | ![]() |
League | 25th Mar 2006 | Chelsea | 2 | 0 | Manchester City | 42,321 | ![]() |
League | 20th Aug 2006 | Chelsea | 3 | 0 | Manchester City | 41,953 | ![]() |
League | 14th Mar 2007 | Manchester City | 0 | 1 | Chelsea | 39,429 | ![]() |
League | 27th Oct 2007 | Chelsea | 6 | 0 | Manchester City | 41,832 | ![]() |
League | 5th Apr 2008 | Manchester City | 0 | 2 | Chelsea | 42,594 | ![]() |
League | 13th Sep 2008 | Manchester City | 1 | 3 | Chelsea | 47,331 | ![]() |
League | 15th Mar 2009 | Chelsea | 1 | 0 | Manchester City | 41,810 | ![]() |
League | 5th Dec 2009 | Manchester City | 2 | 1 | Chelsea | 47,348 | ![]() |
League | 27th Feb 2010 | Chelsea | 2 | 4 | Manchester City | 41,814 | ![]() |
League | 25th Sep 2010 | Manchester City | 1 | 0 | Chelsea | 47,203 | ![]() |
League | 20th Mar 2011 | Chelsea | 2 | 0 | Manchester City | 41,741 | ![]() |
League | 12th Dec 2011 | Chelsea | 2 | 1 | Manchester City | 41,730 | ![]() |
League | 21st Mar 2012 | Manchester City | 2 | 1 | Chelsea | 46,324 | ![]() |
F.A. Community Shield | 12th Aug 2012 | Manchester City | 3 | 2 | Chelsea | 36,394 | ![]() |
League | 25th Nov 2012 | Chelsea | 0 | 0 | Manchester City | 41,792 | ![]() |
League | 24th Feb 2013 | Manchester City | 2 | 0 | Chelsea | 47,256 | ![]() |
F.A. Cup | 14th Apr 2013 | Manchester City | 2 | 1 | Chelsea | 85,621 | ![]() |
League | 27th Oct 2013 | Chelsea | 2 | 1 | Manchester City | 41,495 | ![]() |
League | 3rd Feb 2014 | Manchester City | 0 | 1 | Chelsea | 47,364 | ![]() |
F.A. Cup | 15th Feb 2014 | Manchester City | 2 | 0 | Chelsea | 47,013 | ![]() |
League | 21st Sep 2014 | Manchester City | 1 | 1 | Chelsea | 45,602 | ![]() |
League | 31st Jan 2015 | Chelsea | 1 | 1 | Manchester City | 41,620 | ![]() |
League | 16th Aug 2015 | Manchester City | 3 | 0 | Chelsea | 54,331 | ![]() |
F.A. Cup | 21st Feb 2016 | Chelsea | 5 | 1 | Manchester City | 41,594 | ![]() |
League | 16th Apr 2016 | Chelsea | 0 | 3 | Manchester City | 41,212 | ![]() |
League | 3rd Dec 2016 | Manchester City | 1 | 3 | Chelsea | 54,457 | ![]() |
League | 5th Apr 2017 | Chelsea | 2 | 1 | Manchester City | 41,528 | ![]() |
League | 30th Sep 2017 | Chelsea | 0 | 1 | Manchester City | 41,530 | ![]() |
League | 4th Mar 2018 | Manchester City | 1 | 0 | Chelsea | 54,328 | ![]() |
F.A. Community Shield | 5th Aug 2018 | Manchester City | 2 | 0 | Chelsea | 72,724 | ![]() |
League | 8th Dec 2018 | Chelsea | 2 | 0 | Manchester City | 40,571 | ![]() |
League | 10th Feb 2019 | Manchester City | 6 | 0 | Chelsea | 54,452 | ![]() |
League Cup | 24th Feb 2019 | Manchester City | 0 | 0 | Chelsea | 81,775 | ![]() |
League | 23rd Nov 2019 | Manchester City | 2 | 1 | Chelsea | 54,486 | ![]() |
League | 25th Jun 2020 | Chelsea | 2 | 1 | Manchester City | 0 | ![]() |
League | 3rd Jan 2021 | Chelsea | 1 | 3 | Manchester City | 0 | ![]() |
F.A. Cup | 17th Apr 2021 | Manchester City | 0 | 1 | Chelsea | 0 | ![]() |
League | 8th May 2021 | Manchester City | 1 | 2 | Chelsea | 0 | ![]() |
Europe | 29th May 2021 | Manchester City | 0 | 1 | Chelsea | 14,110 | ![]() |
League | 25th Sep 2021 | Chelsea | 0 | 1 | Manchester City | 40,036 | ![]() |
League | 15th Jan 2022 | Manchester City | 1 | 0 | Chelsea | 53,319 | ![]() |
League Cup | 9th Nov 2022 | Manchester City | 2 | 0 | Chelsea | 52,148 | ![]() |
League | 5th Jan 2023 | Chelsea | 0 | 1 | Manchester City | 39,998 | ![]() |
F.A. Cup | 8th Jan 2023 | Manchester City | 4 | 0 | Chelsea | 51,505 | ![]() |
League | 21st May 2023 | Manchester City | 1 | 0 | Chelsea | 53,490 | ![]() |
They played for both
25 players have represented both Chelsea & Manchester City during their careers. In approximate chronological order, they are:
Clive Allen |
Wayne Bridge |
Laurent Charvet |
Gordon Davies |
Danny Granville |
Frank Higgs |
Derek Kevan |
George Lake |
Frank Lampard |
Frank Pearson |
Terry Phelan |
David Rocastle |
Colin Viljoen |
George Weah |
Clive Wilson |
Max Woosnam |
Shaun Wright-Phillips |
Scott Sinclair |
Tal Ben Haim |
Nicolas Anelka |
Daniel Sturridge |
Nathan Aké |
Kevin de Bruyne |
Raheem Sterling |
Willy Caballero |
Return to Head to Head
Return to Home page.