Chelsea FC Profile: Mark Stein
Full Name: Earl Mark Sean Stein
Born: Saturday, 29th January 1966 (age: 57)
Place of birth: Cape Town, South Africa
Height: 5' 6"
Involvement with Chelsea:
Player from 1993 to 1998
Playing Career:
Luton Town
--->Aldershot (L)
Queens Park Rangers
Oxford United
--->Stoke City (L)
Stoke City
Chelsea (Oct 1993 to Jul 1998) - cost: £1,500,000
--->Stoke City (L)
--->Ipswich Town (L)
--->Bournemouth (L)
Bournemouth
Luton Town
Dagenham & Redbridge
Waltham Forest
* (L) = On Loan
Chelsea First-Team Career Summary
Debut: Saturday, 30th October 1993, Chelsea 0 - 1 Oldham Athletic
Age on debut: 27 years 9 months 1 days
Last Appearance: Wednesday, 22nd November 1995, Chelsea 3 - 2 Bolton Wanderers
Appearances
| Goals
|
* oth = other competitive matches such as Full Members Cup, Charity/Community Shield, Fifa World Club Cup.
Figures in ( ) are substitute appearances and are also included in the totals.
i.e. Mark Stein made 63 appearances for Chelsea, of which 6 were as a substitute.
Competitive Matches Played
Comp | Date | Home | Away | Att | |||
League | 30th Oct 1993 | Chelsea | 0 | 1 | Oldham Athletic | 15,372 | ![]() |
League | 6th Nov 1993 | Leeds United | 4 | 1 | Chelsea | 35,022 | ![]() |
League | 20th Nov 1993 | Chelsea | 0 | 2 | Arsenal | 26,839 | ![]() |
League | 22nd Nov 1993 | Chelsea | 0 | 0 | Manchester City | 10,128 | ![]() |
League | 27th Nov 1993 | Sheffield United | 1 | 0 | Chelsea | 16,119 | ![]() |
League | 5th Dec 1993 | Blackburn Rovers | 2 | 0 | Chelsea | 15,736 | ![]() |
League | 11th Dec 1993 | Chelsea | 1 | 1 | Ipswich Town | 13,208 | ![]() |
League | 27th Dec 1993 | Southampton | 3 | 1 | Chelsea | 14,221 | ![]() ![]() |
League | 28th Dec 1993 | Chelsea | 1 | 0 | Newcastle United | 22,133 | ![]() ![]() |
League | 1st Jan 1994 | Swindon Town | 1 | 3 | Chelsea | 16,456 | ![]() ![]() |
League | 3rd Jan 1994 | Chelsea | 4 | 2 | Everton | 18,338 | ![]() ![]() |
F.A. Cup | 8th Jan 1994 | Barnet | 0 | 0 | Chelsea | 23,200 | ![]() |
League | 15th Jan 1994 | Norwich City | 1 | 1 | Chelsea | 19,472 | ![]() ![]() |
F.A. Cup | 19th Jan 1994 | Chelsea | 4 | 0 | Barnet | 16,209 | ![]() ![]() |
League | 22nd Jan 1994 | Chelsea | 1 | 1 | Aston Villa | 18,341 | ![]() ![]() |
F.A. Cup | 29th Jan 1994 | Chelsea | 1 | 1 | Sheffield Wednesday | 26,094 | ![]() |
League | 5th Feb 1994 | Everton | 4 | 2 | Chelsea | 18,821 | ![]() ![]() |
F.A. Cup | 9th Feb 1994 | Sheffield Wednesday | 1 | 3 | Chelsea | 26,144 | ![]() |
League | 12th Feb 1994 | Oldham Athletic | 2 | 1 | Chelsea | 12,002 | ![]() |
F.A. Cup | 19th Feb 1994 | Oxford United | 1 | 2 | Chelsea | 10,787 | ![]() |
League | 27th Feb 1994 | Chelsea | 4 | 3 | Tottenham Hotspur | 16,807 | ![]() ![]() |
League | 5th Mar 1994 | Manchester United | 0 | 1 | Chelsea | 44,745 | ![]() ![]() |
League | 7th May 1994 | Chelsea | 3 | 2 | Sheffield United | 21,782 | ![]() ![]() |
F.A. Cup | 14th May 1994 | Manchester United | 4 | 0 | Chelsea | 79,634 | ![]() ![]() |
League | 18th Dec 1994 | Chelsea | 0 | 0 | Liverpool | 27,050 | ![]() ![]() |
League | 26th Dec 1994 | Chelsea | 2 | 3 | Manchester United | 31,161 | ![]() ![]() |
League | 28th Dec 1994 | Aston Villa | 3 | 0 | Chelsea | 32,901 | ![]() ![]() |
League | 31st Dec 1994 | Chelsea | 1 | 1 | Wimbledon | 16,105 | ![]() |
F.A. Cup | 7th Jan 1995 | Chelsea | 3 | 0 | Charlton Athletic | 24,485 | ![]() ![]() |
League | 14th Jan 1995 | Chelsea | 1 | 1 | Sheffield Wednesday | 17,285 | ![]() ![]() |
League | 21st Jan 1995 | Ipswich Town | 2 | 2 | Chelsea | 17,296 | ![]() ![]() |
League | 25th Jan 1995 | Chelsea | 0 | 2 | Nottingham Forest | 17,890 | ![]() |
F.A. Cup | 28th Jan 1995 | Millwall | 0 | 0 | Chelsea | 18,573 | ![]() |
League | 4th Feb 1995 | Coventry City | 2 | 2 | Chelsea | 13,429 | ![]() ![]() ![]() |
F.A. Cup | 8th Feb 1995 | Chelsea | 1 | 1 | Millwall | 25,515 | ![]() ![]() ![]() |
League | 11th Feb 1995 | Chelsea | 1 | 1 | Tottenham Hotspur | 30,816 | ![]() |
League | 25th Feb 1995 | West Ham United | 1 | 2 | Chelsea | 21,500 | ![]() ![]() |
League | 5th Mar 1995 | Chelsea | 0 | 0 | Crystal Palace | 14,130 | ![]() |
League | 8th Mar 1995 | Manchester City | 1 | 2 | Chelsea | 21,880 | ![]() ![]() |
League | 11th Mar 1995 | Chelsea | 0 | 3 | Leeds United | 20,174 | ![]() ![]() |
Europe | 14th Mar 1995 | Chelsea | 2 | 0 | Club Brugge | 28,661 | ![]() ![]() |
League | 18th Mar 1995 | Blackburn Rovers | 2 | 1 | Chelsea | 25,490 | ![]() ![]() |
League | 22nd Mar 1995 | Queens Park Rangers | 1 | 0 | Chelsea | 15,103 | ![]() |
League | 1st Apr 1995 | Chelsea | 1 | 1 | Newcastle United | 22,987 | ![]() |
Europe | 6th Apr 1995 | Real Zaragoza | 3 | 0 | Chelsea | 35,000 | ![]() ![]() |
League | 10th Apr 1995 | Wimbledon | 1 | 1 | Chelsea | 7,022 | ![]() ![]() |
League | 12th Apr 1995 | Chelsea | 0 | 2 | Southampton | 16,738 | ![]() |
League | 15th Apr 1995 | Chelsea | 1 | 0 | Aston Villa | 17,015 | ![]() ![]() ![]() ![]() |
League | 17th Apr 1995 | Manchester United | 0 | 0 | Chelsea | 43,728 | ![]() ![]() |
Europe | 20th Apr 1995 | Chelsea | 3 | 1 | Real Zaragoza | 26,456 | ![]() ![]() |
League | 29th Apr 1995 | Chelsea | 1 | 0 | Queens Park Rangers | 21,704 | ![]() |
League | 3rd May 1995 | Everton | 3 | 3 | Chelsea | 33,180 | ![]() |
League | 6th May 1995 | Leicester City | 1 | 1 | Chelsea | 18,140 | ![]() |
League | 14th May 1995 | Chelsea | 2 | 1 | Arsenal | 29,542 | ![]() ![]() |
League | 19th Aug 1995 | Chelsea | 0 | 0 | Everton | 29,858 | ![]() ![]() |
League | 23rd Aug 1995 | Nottingham Forest | 0 | 0 | Chelsea | 27,007 | ![]() ![]() |
League | 26th Aug 1995 | Middlesbrough | 2 | 0 | Chelsea | 28,286 | ![]() ![]() |
League | 24th Sep 1995 | Newcastle United | 2 | 0 | Chelsea | 36,225 | ![]() ![]() |
League Cup | 4th Oct 1995 | Chelsea | 0 | 1 | Stoke City | 16,272 | ![]() ![]() |
League | 28th Oct 1995 | Blackburn Rovers | 3 | 0 | Chelsea | 27,733 | ![]() ![]() |
League | 4th Nov 1995 | Chelsea | 0 | 0 | Sheffield Wednesday | 23,216 | ![]() |
League | 18th Nov 1995 | Leeds United | 1 | 0 | Chelsea | 36,209 | ![]() |
League | 22nd Nov 1995 | Chelsea | 3 | 2 | Bolton Wanderers | 17,495 | ![]() ![]() ![]() |
Return to Player Directory.
Return to Home page.