Chelsea FC Profile: Ian Hutchinson
Full Name: Ian Hutchinson
Born: Wednesday, 4th August 1948
Place of birth: Derby, England
Height: 6' 0 1/2"
Died: Thursday, 19th September 2002 (aged 54)
Place of death: Islington, London, England
Burial: Buried - All Saints Church, Mickelover, Derbyshire, DE3 0DL
Involvement with Chelsea:
Men's 1st Team Player from 1968 to 1976
Playing Career:
Burton Albion
Cambridge United
Chelsea (Jul 1968 to Jun 1976) - cost: £2,500 - Retired
* Retired = Retired from playing at the end of Chelsea contract, or for reason stated
Chelsea First-Team Career Summary
Competitive Debut: Wednesday, 2nd October 1968, Derby County 3 - 1 Chelsea
Age on debut: 20 years 1 months 28 days
100th Appearance: Saturday, 31st August 1974, Chelsea 0 - 3 Liverpool
Last Competitive First-Team Appearance: Saturday, 31st January 1976, Chelsea 1 - 2 West Bromwich Albion
Appearances
| Goals
|
* oth = other competitive matches such as Full Members Cup, Charity/Community Shield, Fifa World Club Cup.
Figures in ( ) are substitute appearances and are also included in the totals.
i.e. Ian Hutchinson made 144 appearances for Chelsea, of which 7 were as a substitute.
Competitive Matches Played
Comp | Date | Home | Away | Att | |||
League Cup | 2nd Oct 1968 | Derby County | 3 | 1 | Chelsea | 34,346 | |
League | 5th Oct 1968 | Chelsea | 3 | 1 | Ipswich Town | 31,625 | |
League | 9th Oct 1968 | Sheffield Wednesday | 1 | 1 | Chelsea | 30,445 | |
League | 1st Feb 1969 | Southampton | 5 | 0 | Chelsea | 28,147 | |
League | 5th Mar 1969 | Chelsea | 1 | 0 | Stoke City | 19,856 | |
League | 8th Mar 1969 | West Bromwich Albion | 0 | 3 | Chelsea | 25,137 | |
League | 10th Mar 1969 | Chelsea | 2 | 1 | Coventry City | 17,639 | |
League | 15th Mar 1969 | Chelsea | 3 | 2 | Manchester United | 60,436 | |
League | 22nd Mar 1969 | Tottenham Hotspur | 1 | 0 | Chelsea | 47,349 | |
League | 29th Mar 1969 | Everton | 1 | 2 | Chelsea | 42,190 | |
League | 4th Apr 1969 | Chelsea | 1 | 1 | Newcastle United | 42,078 | |
League | 5th Apr 1969 | Chelsea | 2 | 3 | Burnley | 30,266 | |
League | 8th Apr 1969 | Nottingham Forest | 1 | 2 | Chelsea | 30,413 | |
League | 12th Apr 1969 | West Ham United | 0 | 0 | Chelsea | 32,332 | |
League | 14th Apr 1969 | Chelsea | 2 | 1 | Arsenal | 37,890 | |
League | 19th Apr 1969 | Chelsea | 2 | 1 | Queens Park Rangers | 41,263 | |
League | 9th Aug 1969 | Liverpool | 4 | 1 | Chelsea | 48,383 | |
League | 11th Aug 1969 | West Ham United | 2 | 0 | Chelsea | 39,003 | |
League | 16th Aug 1969 | Chelsea | 1 | 0 | Ipswich Town | 29,613 | |
League | 20th Aug 1969 | Chelsea | 0 | 0 | West Ham United | 43,346 | |
League Cup | 2nd Sep 1969 | Coventry City | 0 | 1 | Chelsea | 24,790 | |
League | 6th Sep 1969 | Manchester City | 0 | 0 | Chelsea | 35,995 | |
League | 13th Sep 1969 | Chelsea | 2 | 2 | Wolverhampton Wanderers | 38,599 | |
League | 1st Nov 1969 | Chelsea | 1 | 0 | Coventry City | 38,899 | |
League | 8th Nov 1969 | Sheffield Wednesday | 1 | 3 | Chelsea | 18,044 | |
League | 15th Nov 1969 | Chelsea | 1 | 1 | Everton | 49,895 | |
League | 18th Nov 1969 | Ipswich Town | 1 | 4 | Chelsea | 20,935 | |
League | 22nd Nov 1969 | Nottingham Forest | 1 | 1 | Chelsea | 23,808 | |
League | 6th Dec 1969 | Manchester United | 0 | 2 | Chelsea | 49,344 | |
League | 13th Dec 1969 | Wolverhampton Wanderers | 3 | 0 | Chelsea | 26,775 | |
League | 20th Dec 1969 | Chelsea | 3 | 1 | Manchester City | 34,791 | |
League | 26th Dec 1969 | Chelsea | 3 | 1 | Southampton | 41,489 | |
League | 27th Dec 1969 | Crystal Palace | 1 | 5 | Chelsea | 49,498 | |
F.A. Cup | 3rd Jan 1970 | Chelsea | 3 | 0 | Birmingham City | 45,088 | |
League | 10th Jan 1970 | Chelsea | 2 | 5 | Leeds United | 57,221 | |
League | 17th Jan 1970 | Arsenal | 0 | 3 | Chelsea | 51,338 | |
F.A. Cup | 24th Jan 1970 | Chelsea | 2 | 2 | Burnley | 42,282 | |
F.A. Cup | 27th Jan 1970 | Burnley | 1 | 3 | Chelsea | 32,000 | |
League | 31st Jan 1970 | Chelsea | 3 | 1 | Sunderland | 38,775 | |
F.A. Cup | 7th Feb 1970 | Crystal Palace | 1 | 4 | Chelsea | 48,479 | |
League | 11th Feb 1970 | Derby County | 2 | 2 | Chelsea | 35,109 | |
F.A. Cup | 21st Feb 1970 | Queens Park Rangers | 2 | 4 | Chelsea | 33,572 | |
F.A. Cup | 14th Mar 1970 | Watford | 1 | 5 | Chelsea | 55,209 | |
League | 17th Mar 1970 | Chelsea | 1 | 0 | Stoke City | 28,996 | |
League | 21st Mar 1970 | Chelsea | 2 | 1 | Manchester United | 61,479 | |
League | 25th Mar 1970 | Chelsea | 3 | 1 | Sheffield Wednesday | 29,590 | |
League | 28th Mar 1970 | Everton | 5 | 2 | Chelsea | 57,828 | |
League | 30th Mar 1970 | West Bromwich Albion | 3 | 1 | Chelsea | 31,207 | |
F.A. Cup | 11th Apr 1970 | Leeds United | 2 | 2 | Chelsea | 100,000 | |
League | 13th Apr 1970 | Stoke City | 1 | 2 | Chelsea | 22,707 | |
League | 18th Apr 1970 | Chelsea | 2 | 1 | Liverpool | 36,521 | |
F.A. Cup | 29th Apr 1970 | Leeds United | 1 | 2 | Chelsea | 62,078 | |
F.A. Charity Shield | 8th Aug 1970 | Chelsea | 1 | 2 | Everton | 43,547 | |
League | 15th Aug 1970 | Chelsea | 2 | 1 | Derby County | 46,969 | |
League | 19th Aug 1970 | Manchester United | 0 | 0 | Chelsea | 50,979 | |
League | 22nd Aug 1970 | West Ham United | 2 | 2 | Chelsea | 39,240 | |
League | 26th Aug 1970 | Chelsea | 2 | 2 | Everton | 48,195 | |
League | 29th Aug 1970 | Chelsea | 2 | 1 | Arsenal | 53,722 | |
League | 5th Sep 1970 | Leeds United | 1 | 0 | Chelsea | 47,662 | |
League Cup | 9th Sep 1970 | Sheffield Wednesday | 1 | 1 | Chelsea | 15,869 | |
League | 12th Sep 1970 | Chelsea | 2 | 2 | Wolverhampton Wanderers | 34,889 | |
Europe | 16th Sep 1970 | Aris Salonika | 1 | 1 | Chelsea | 50,000 | |
League | 19th Sep 1970 | Coventry City | 0 | 1 | Chelsea | 29,328 | |
League | 26th Sep 1970 | Chelsea | 2 | 1 | Ipswich Town | 38,541 | |
Europe | 30th Sep 1970 | Chelsea | 5 | 1 | Aris Salonika | 40,425 | |
League | 3rd Oct 1970 | Liverpool | 1 | 0 | Chelsea | 46,196 | |
League Cup | 7th Oct 1970 | Chelsea | 3 | 2 | Middlesbrough | 28,597 | |
League Cup | 28th Oct 1970 | Manchester United | 2 | 1 | Chelsea | 47,565 | |
League | 31st Oct 1970 | Chelsea | 2 | 2 | Southampton | 44,843 | |
Europe | 4th Nov 1970 | Chelsea | 1 | 0 | CSKA Sofia | 41,613 | |
League | 28th Nov 1970 | West Bromwich Albion | 2 | 2 | Chelsea | 29,763 | |
League | 5th Dec 1970 | Chelsea | 1 | 0 | Newcastle United | 39,413 | |
League | 12th Dec 1970 | Nottingham Forest | 1 | 1 | Chelsea | 20,080 | |
F.A. Cup | 23rd Jan 1971 | Chelsea | 0 | 3 | Manchester City | 50,176 | |
League | 30th Jan 1971 | Chelsea | 4 | 1 | West Bromwich Albion | 26,874 | |
League | 6th Feb 1971 | Newcastle United | 0 | 1 | Chelsea | 34,366 | |
League | 13th Feb 1971 | Wolverhampton Wanderers | 1 | 0 | Chelsea | 34,110 | |
League | 17th Feb 1971 | Chelsea | 2 | 0 | Nottingham Forest | 19,339 | |
League | 20th Feb 1971 | Stoke City | 1 | 2 | Chelsea | 26,959 | |
League | 27th Feb 1971 | Southampton | 0 | 0 | Chelsea | 29,937 | |
League | 9th Dec 1972 | Chelsea | 3 | 1 | Norwich City | 29,998 | |
League Cup | 13th Dec 1972 | Chelsea | 0 | 2 | Norwich City | 34,316 | |
League | 23rd Dec 1972 | Chelsea | 1 | 1 | Everton | 23,385 | |
League | 30th Dec 1972 | Chelsea | 1 | 1 | Derby County | 29,794 | |
League | 25th Aug 1973 | Derby County | 1 | 0 | Chelsea | 30,666 | |
League | 1st Sep 1973 | Chelsea | 1 | 2 | Sheffield United | 27,972 | |
League | 5th Sep 1973 | Chelsea | 3 | 1 | Birmingham City | 25,660 | |
League | 8th Sep 1973 | Liverpool | 1 | 0 | Chelsea | 47,616 | |
League | 29th Sep 1973 | Chelsea | 2 | 2 | Wolverhampton Wanderers | 27,846 | |
League | 13th Mar 1974 | Chelsea | 3 | 0 | Burnley | 8,171 | |
League | 16th Mar 1974 | Chelsea | 1 | 0 | Newcastle United | 24,207 | |
League | 23rd Mar 1974 | Everton | 1 | 1 | Chelsea | 29,542 | |
League | 30th Mar 1974 | Chelsea | 1 | 3 | Manchester United | 29,602 | |
League | 6th Apr 1974 | Southampton | 0 | 0 | Chelsea | 27,268 | |
League | 13th Apr 1974 | Chelsea | 1 | 3 | Arsenal | 29,152 | |
League | 15th Apr 1974 | Chelsea | 0 | 0 | Tottenham Hotspur | 26,258 | |
League | 20th Apr 1974 | Leicester City | 3 | 0 | Chelsea | 22,828 | |
League | 27th Apr 1974 | Chelsea | 0 | 1 | Stoke City | 17,150 | |
League | 27th Aug 1974 | Burnley | 1 | 2 | Chelsea | 17,154 | |
League | 31st Aug 1974 | Chelsea | 0 | 3 | Liverpool | 39,461 | |
League | 7th Sep 1974 | Middlesbrough | 1 | 1 | Chelsea | 25,480 | |
League Cup | 11th Sep 1974 | Chelsea | 4 | 2 | Newport County | 13,322 | |
League | 14th Sep 1974 | Chelsea | 0 | 0 | Arsenal | 34,596 | |
League | 21st Sep 1974 | Ipswich Town | 2 | 0 | Chelsea | 23,121 | |
League | 25th Sep 1974 | Derby County | 4 | 1 | Chelsea | 22,036 | |
League | 5th Oct 1974 | Manchester City | 1 | 1 | Chelsea | 32,412 | |
League Cup | 9th Oct 1974 | Chelsea | 2 | 2 | Stoke City | 19,954 | |
League | 12th Oct 1974 | Chelsea | 1 | 0 | Tottenham Hotspur | 32,660 | |
League Cup | 16th Oct 1974 | Stoke City | 1 | 1 | Chelsea | 24,337 | |
League Cup | 22nd Oct 1974 | Stoke City | 6 | 2 | Chelsea | 26,712 | |
League | 26th Oct 1974 | Chelsea | 3 | 3 | Stoke City | 24,718 | |
League | 30th Nov 1974 | Leeds United | 2 | 0 | Chelsea | 30,444 | |
League | 7th Dec 1974 | Chelsea | 2 | 0 | Luton Town | 19,009 | |
League | 14th Dec 1974 | Carlisle United | 1 | 2 | Chelsea | 12,854 | |
League | 21st Dec 1974 | Chelsea | 1 | 1 | West Ham United | 34,969 | |
League | 26th Dec 1974 | Arsenal | 1 | 2 | Chelsea | 33,784 | |
League | 28th Dec 1974 | Chelsea | 0 | 3 | Queens Park Rangers | 38,917 | |
League | 11th Jan 1975 | Luton Town | 1 | 1 | Chelsea | 23,096 | |
League | 18th Jan 1975 | Chelsea | 0 | 2 | Leeds United | 34,733 | |
F.A. Cup | 25th Jan 1975 | Chelsea | 0 | 1 | Birmingham City | 35,450 | |
League | 8th Feb 1975 | Chelsea | 2 | 1 | Birmingham City | 18,144 | |
League | 12th Apr 1975 | Chelsea | 0 | 1 | Manchester City | 26,249 | |
League | 19th Apr 1975 | Tottenham Hotspur | 2 | 0 | Chelsea | 51,064 | |
League | 23rd Apr 1975 | Chelsea | 1 | 1 | Sheffield United | 23,380 | |
League | 26th Apr 1975 | Chelsea | 1 | 1 | Everton | 28,432 | |
League | 20th Sep 1975 | Chelsea | 1 | 1 | Bristol City | 17,661 | |
League | 27th Sep 1975 | Fulham | 2 | 0 | Chelsea | 22,921 | |
League | 4th Oct 1975 | Chelsea | 0 | 0 | York City | 15,323 | |
League | 11th Oct 1975 | Southampton | 4 | 1 | Chelsea | 21,227 | |
League | 18th Oct 1975 | Chelsea | 2 | 0 | Blackpool | 16,924 | |
League | 25th Oct 1975 | Blackburn Rovers | 1 | 1 | Chelsea | 12,128 | |
League | 1st Nov 1975 | Chelsea | 2 | 2 | Plymouth Argyle | 20,096 | |
League | 8th Nov 1975 | Hull City | 1 | 2 | Chelsea | 9,097 | |
League | 15th Nov 1975 | Chelsea | 2 | 0 | Notts County | 18,229 | |
League | 22nd Nov 1975 | Blackpool | 0 | 2 | Chelsea | 8,595 | |
League | 29th Nov 1975 | Bristol Rovers | 1 | 2 | Chelsea | 16,277 | |
League | 6th Dec 1975 | Chelsea | 0 | 1 | Bolton Wanderers | 20,896 | |
League | 13th Dec 1975 | Carlisle United | 2 | 1 | Chelsea | 8,065 | |
League | 20th Dec 1975 | Chelsea | 1 | 0 | Sunderland | 22,802 | |
League | 26th Dec 1975 | Orient | 3 | 1 | Chelsea | 15,509 | |
League | 10th Jan 1976 | Chelsea | 0 | 3 | Oldham Athletic | 16,464 | |
League | 17th Jan 1976 | Nottingham Forest | 1 | 3 | Chelsea | 14,172 | |
F.A. Cup | 24th Jan 1976 | York City | 0 | 2 | Chelsea | 9,591 | |
League | 31st Jan 1976 | Chelsea | 1 | 2 | West Bromwich Albion | 15,896 |
Non-Competitive First-Team Appearances
| Non-Competitive First-Team Goals
|
Figures in ( ) are substitute appearances and are also included in the totals.
i.e. Ian Hutchinson made 1 appearances for Chelsea, of which 0 were as a substitute.
Non-Competitive First-Team Matches Played
Comp | Date | Home | Away | Att | |||
Anglo Scottish Cup | 6th Aug 1975 | Chelsea | 1 | 1 | Norwich City | 7,886 |
Non-First-Team Appearances
| Non-First-Team Goals
|
Figures in ( ) are substitute appearances and are also included in the totals.
i.e. Ian Hutchinson made 1 appearances for Chelsea, of which 0 were as a substitute.
Non-First-Team Matches Played
Comp | Date | Home | Away | Att | |||
Reserve League | 26th Oct 1968 | Chelsea | 6 | 0 | Swansea Town | unknown |
Chelsea Graves Society Info & External Research Links:
View CGS profile for Ian Hutchinson on Ancestry
View CGS profile for Ian Hutchinson on Find-A-Grave
View location on Zeemaps for Ian Hutchinson
Return to Player Directory.
Return to Home page.