Chelsea FC Profile: Gary Locke
Full Name: Gary John Locke
Born: Monday, 12th July 1954 (age: 70)
Place of birth: Park Royal, England
Height: 5' 11"
Involvement with Chelsea:
Men's 1st Team Player from 1971 to 1983
As of Jan 2021, currently still lives in Napier, New Zealand.
Playing Career:
Chelsea (Jul 1971 to Jan 1983) - From Chelsea Juniors
--->Crystal Palace (L)
Crystal Palace
Halmstads BK
Napier City Rovers
Waikato United
* (L) = On Loan
Chelsea First-Team Career Summary
Competitive Debut: Saturday, 30th September 1972, Coventry City 1 - 3 Chelsea
Age on debut: 18 years 2 months 18 days
100th Appearance: Saturday, 15th March 1975, Wolverhampton Wanderers 7 - 1 Chelsea
200th Appearance: Tuesday, 4th April 1978, Middlesbrough 2 - 0 Chelsea
300th Appearance: Saturday, 3rd April 1982, Chelsea 2 - 2 Oldham Athletic
Last Competitive First-Team Appearance: Saturday, 20th November 1982, Chelsea 1 - 2 Shrewsbury Town
See full chronological appearance listing HERE
Appearances
| Goals
|
* oth = other competitive matches such as Full Members Cup, Charity/Community Shield, Fifa World Club Cup.
Figures in ( ) are substitute appearances and are also included in the totals.
i.e. Gary Locke made 317 appearances for Chelsea, of which 2 were as a substitute.
Competitive Matches Played
Comp | Date | Home | Away | Att | |||
League | 30th Sep 1972 | Coventry City | 1 | 3 | Chelsea | 20,058 | |
League Cup | 4th Oct 1972 | Derby County | 0 | 0 | Chelsea | 28,065 | |
League | 7th Oct 1972 | Birmingham City | 2 | 2 | Chelsea | 38,756 | |
League Cup | 9th Oct 1972 | Chelsea | 3 | 2 | Derby County | 26,395 | |
League | 14th Oct 1972 | Chelsea | 3 | 1 | West Bromwich Albion | 28,998 | |
League | 21st Oct 1972 | Tottenham Hotspur | 0 | 1 | Chelsea | 47,429 | |
League | 28th Oct 1972 | Chelsea | 1 | 1 | Newcastle United | 35,273 | |
League Cup | 31st Oct 1972 | Bury | 0 | 1 | Chelsea | 16,226 | |
League | 4th Nov 1972 | Liverpool | 3 | 1 | Chelsea | 48,932 | |
League | 11th Nov 1972 | Chelsea | 1 | 1 | Leicester City | 28,456 | |
League | 18th Nov 1972 | Southampton | 3 | 1 | Chelsea | 24,164 | |
League Cup | 22nd Nov 1972 | Chelsea | 3 | 1 | Notts County | 22,580 | |
League Cup | 13th Dec 1972 | Chelsea | 0 | 2 | Norwich City | 34,316 | |
League | 16th Dec 1972 | Wolverhampton Wanderers | 1 | 0 | Chelsea | 20,799 | |
League | 23rd Dec 1972 | Chelsea | 1 | 1 | Everton | 23,385 | |
League Cup | 3rd Jan 1973 | Norwich City | 1 | 0 | Chelsea | 34,265 | |
F.A. Cup | 13th Jan 1973 | Brighton And Hove Albion | 0 | 2 | Chelsea | 29,287 | |
League | 20th Jan 1973 | Chelsea | 0 | 1 | Arsenal | 36,292 | |
League | 27th Jan 1973 | West Ham United | 3 | 1 | Chelsea | 33,336 | |
F.A. Cup | 3rd Feb 1973 | Chelsea | 2 | 0 | Ipswich Town | 36,461 | |
League | 10th Feb 1973 | Chelsea | 4 | 2 | Sheffield United | 21,464 | |
League | 17th Feb 1973 | Leeds United | 1 | 1 | Chelsea | 41,781 | |
League | 3rd Mar 1973 | Chelsea | 0 | 0 | Birmingham City | 26,259 | |
League | 6th Mar 1973 | Chelsea | 0 | 2 | Wolverhampton Wanderers | 18,868 | |
League | 10th Mar 1973 | West Bromwich Albion | 1 | 1 | Chelsea | 21,820 | |
F.A. Cup | 17th Mar 1973 | Chelsea | 2 | 2 | Arsenal | 37,685 | |
League | 24th Mar 1973 | Newcastle United | 1 | 1 | Chelsea | 21,729 | |
League | 5th Sep 1973 | Chelsea | 3 | 1 | Birmingham City | 25,660 | |
League | 8th Sep 1973 | Liverpool | 1 | 0 | Chelsea | 47,616 | |
League | 11th Sep 1973 | Birmingham City | 2 | 4 | Chelsea | 30,252 | |
League | 15th Sep 1973 | Chelsea | 1 | 0 | Coventry City | 30,593 | |
League | 22nd Sep 1973 | Manchester City | 3 | 2 | Chelsea | 32,118 | |
League | 29th Sep 1973 | Chelsea | 2 | 2 | Wolverhampton Wanderers | 27,846 | |
League | 6th Oct 1973 | Queens Park Rangers | 1 | 1 | Chelsea | 31,009 | |
League Cup | 8th Oct 1973 | Stoke City | 1 | 0 | Chelsea | 17,281 | |
League | 13th Oct 1973 | Chelsea | 2 | 3 | Ipswich Town | 25,111 | |
League | 3rd Nov 1973 | Manchester United | 2 | 2 | Chelsea | 48,036 | |
League | 10th Nov 1973 | Chelsea | 3 | 1 | Everton | 26,398 | |
League | 17th Nov 1973 | Arsenal | 0 | 0 | Chelsea | 38,677 | |
League | 24th Nov 1973 | Chelsea | 4 | 0 | Southampton | 22,596 | |
League | 8th Dec 1973 | Chelsea | 3 | 2 | Leicester City | 20,686 | |
League | 15th Dec 1973 | Chelsea | 1 | 2 | Leeds United | 40,768 | |
League | 22nd Dec 1973 | Wolverhampton Wanderers | 2 | 0 | Chelsea | 20,837 | |
League | 26th Dec 1973 | Chelsea | 2 | 4 | West Ham United | 26,982 | |
League | 29th Dec 1973 | Chelsea | 0 | 1 | Liverpool | 32,901 | |
League | 1st Jan 1974 | Sheffield United | 1 | 2 | Chelsea | 32,575 | |
F.A. Cup | 5th Jan 1974 | Chelsea | 0 | 0 | Queens Park Rangers | 31,540 | |
League | 12th Jan 1974 | Coventry City | 2 | 2 | Chelsea | 20,813 | |
F.A. Cup | 15th Jan 1974 | Queens Park Rangers | 1 | 0 | Chelsea | 28,573 | |
League | 19th Jan 1974 | Chelsea | 1 | 1 | Derby County | 27,185 | |
League | 27th Jan 1974 | Stoke City | 1 | 0 | Chelsea | 31,985 | |
League | 2nd Feb 1974 | Leeds United | 1 | 1 | Chelsea | 41,510 | |
League | 9th Feb 1974 | Chelsea | 1 | 0 | Manchester City | 20,206 | |
League | 23rd Feb 1974 | Chelsea | 3 | 3 | Queens Park Rangers | 34,264 | |
League | 26th Feb 1974 | Ipswich Town | 1 | 1 | Chelsea | 22,415 | |
League | 2nd Mar 1974 | West Ham United | 3 | 0 | Chelsea | 34,043 | |
League | 9th Mar 1974 | Norwich City | 2 | 2 | Chelsea | 19,866 | |
League | 13th Mar 1974 | Chelsea | 3 | 0 | Burnley | 8,171 | |
League | 16th Mar 1974 | Chelsea | 1 | 0 | Newcastle United | 24,207 | |
League | 23rd Mar 1974 | Everton | 1 | 1 | Chelsea | 29,542 | |
League | 30th Mar 1974 | Chelsea | 1 | 3 | Manchester United | 29,602 | |
League | 17th Aug 1974 | Chelsea | 0 | 2 | Carlisle United | 31,268 | |
League | 21st Aug 1974 | Chelsea | 3 | 3 | Burnley | 23,745 | |
League | 24th Aug 1974 | Coventry City | 1 | 3 | Chelsea | 21,251 | |
League | 27th Aug 1974 | Burnley | 1 | 2 | Chelsea | 17,154 | |
League | 31st Aug 1974 | Chelsea | 0 | 3 | Liverpool | 39,461 | |
League | 7th Sep 1974 | Middlesbrough | 1 | 1 | Chelsea | 25,480 | |
League Cup | 11th Sep 1974 | Chelsea | 4 | 2 | Newport County | 13,322 | |
League | 14th Sep 1974 | Chelsea | 0 | 0 | Arsenal | 34,596 | |
League | 21st Sep 1974 | Ipswich Town | 2 | 0 | Chelsea | 23,121 | |
League | 25th Sep 1974 | Derby County | 4 | 1 | Chelsea | 22,036 | |
League | 28th Sep 1974 | Chelsea | 0 | 1 | Wolverhampton Wanderers | 23,073 | |
League | 5th Oct 1974 | Manchester City | 1 | 1 | Chelsea | 32,412 | |
League Cup | 9th Oct 1974 | Chelsea | 2 | 2 | Stoke City | 19,954 | |
League | 12th Oct 1974 | Chelsea | 1 | 0 | Tottenham Hotspur | 32,660 | |
League Cup | 16th Oct 1974 | Stoke City | 1 | 1 | Chelsea | 24,337 | |
League | 19th Oct 1974 | Everton | 1 | 1 | Chelsea | 35,806 | |
League Cup | 22nd Oct 1974 | Stoke City | 6 | 2 | Chelsea | 26,712 | |
League | 26th Oct 1974 | Chelsea | 3 | 3 | Stoke City | 24,718 | |
League | 2nd Nov 1974 | Birmingham City | 2 | 0 | Chelsea | 30,364 | |
League | 9th Nov 1974 | Chelsea | 0 | 0 | Leicester City | 23,915 | |
League | 13th Nov 1974 | Chelsea | 3 | 3 | Coventry City | 11,048 | |
League | 16th Nov 1974 | Newcastle United | 5 | 0 | Chelsea | 33,821 | |
League | 30th Nov 1974 | Leeds United | 2 | 0 | Chelsea | 30,444 | |
League | 7th Dec 1974 | Chelsea | 2 | 0 | Luton Town | 19,009 | |
League | 14th Dec 1974 | Carlisle United | 1 | 2 | Chelsea | 12,854 | |
League | 21st Dec 1974 | Chelsea | 1 | 1 | West Ham United | 34,969 | |
League | 26th Dec 1974 | Arsenal | 1 | 2 | Chelsea | 33,784 | |
League | 28th Dec 1974 | Chelsea | 0 | 3 | Queens Park Rangers | 38,917 | |
F.A. Cup | 4th Jan 1975 | Chelsea | 3 | 2 | Sheffield Wednesday | 24,679 | |
League | 11th Jan 1975 | Luton Town | 1 | 1 | Chelsea | 23,096 | |
League | 18th Jan 1975 | Chelsea | 0 | 2 | Leeds United | 34,733 | |
F.A. Cup | 25th Jan 1975 | Chelsea | 0 | 1 | Birmingham City | 35,450 | |
League | 1st Feb 1975 | Leicester City | 1 | 1 | Chelsea | 23,759 | |
League | 8th Feb 1975 | Chelsea | 2 | 1 | Birmingham City | 18,144 | |
League | 15th Feb 1975 | Sheffield United | 2 | 1 | Chelsea | 20,542 | |
League | 22nd Feb 1975 | Chelsea | 3 | 2 | Newcastle United | 26,770 | |
League | 1st Mar 1975 | Liverpool | 2 | 2 | Chelsea | 42,762 | |
League | 8th Mar 1975 | Chelsea | 1 | 2 | Derby County | 22,644 | |
League | 15th Mar 1975 | Wolverhampton Wanderers | 7 | 1 | Chelsea | 21,649 | |
League | 18th Mar 1975 | Queens Park Rangers | 1 | 0 | Chelsea | 25,324 | |
League | 22nd Mar 1975 | Chelsea | 1 | 2 | Middlesbrough | 22,240 | |
League | 29th Mar 1975 | West Ham United | 0 | 1 | Chelsea | 31,025 | |
League | 31st Mar 1975 | Chelsea | 0 | 0 | Ipswich Town | 35,005 | |
League | 5th Apr 1975 | Stoke City | 3 | 0 | Chelsea | 26,375 | |
League | 12th Apr 1975 | Chelsea | 0 | 1 | Manchester City | 26,249 | |
League | 19th Apr 1975 | Tottenham Hotspur | 2 | 0 | Chelsea | 51,064 | |
League | 23rd Apr 1975 | Chelsea | 1 | 1 | Sheffield United | 23,380 | |
League | 11th Oct 1975 | Southampton | 4 | 1 | Chelsea | 21,227 | |
League | 18th Oct 1975 | Chelsea | 2 | 0 | Blackpool | 16,924 | |
League | 25th Oct 1975 | Blackburn Rovers | 1 | 1 | Chelsea | 12,128 | |
League | 1st Nov 1975 | Chelsea | 2 | 2 | Plymouth Argyle | 20,096 | |
League | 8th Nov 1975 | Hull City | 1 | 2 | Chelsea | 9,097 | |
League | 15th Nov 1975 | Chelsea | 2 | 0 | Notts County | 18,229 | |
League | 22nd Nov 1975 | Blackpool | 0 | 2 | Chelsea | 8,595 | |
League | 29th Nov 1975 | Bristol Rovers | 1 | 2 | Chelsea | 16,277 | |
League | 6th Dec 1975 | Chelsea | 0 | 1 | Bolton Wanderers | 20,896 | |
League | 13th Dec 1975 | Carlisle United | 2 | 1 | Chelsea | 8,065 | |
League | 20th Dec 1975 | Chelsea | 1 | 0 | Sunderland | 22,802 | |
League | 26th Dec 1975 | Orient | 3 | 1 | Chelsea | 15,509 | |
League | 27th Dec 1975 | Chelsea | 2 | 3 | Charlton Athletic | 25,367 | |
F.A. Cup | 1st Jan 1976 | Chelsea | 1 | 1 | Bristol Rovers | 35,226 | |
F.A. Cup | 3rd Jan 1976 | Bristol Rovers | 0 | 1 | Chelsea | 13,939 | |
League | 10th Jan 1976 | Chelsea | 0 | 3 | Oldham Athletic | 16,464 | |
League | 17th Jan 1976 | Nottingham Forest | 1 | 3 | Chelsea | 14,172 | |
F.A. Cup | 24th Jan 1976 | York City | 0 | 2 | Chelsea | 9,591 | |
League | 31st Jan 1976 | Chelsea | 1 | 2 | West Bromwich Albion | 15,896 | |
League | 7th Feb 1976 | Oxford United | 1 | 1 | Chelsea | 11,162 | |
F.A. Cup | 14th Feb 1976 | Chelsea | 2 | 3 | Crystal Palace | 54,407 | |
League | 18th Feb 1976 | Chelsea | 0 | 0 | Hull City | 10,254 | |
League | 21st Feb 1976 | Notts County | 3 | 2 | Chelsea | 14,528 | |
League | 25th Feb 1976 | Chelsea | 2 | 0 | Portsmouth | 12,709 | |
League | 28th Feb 1976 | Chelsea | 3 | 1 | Blackburn Rovers | 14,555 | |
League | 6th Mar 1976 | Plymouth Argyle | 0 | 3 | Chelsea | 20,638 | |
League | 13th Mar 1976 | Chelsea | 1 | 1 | Southampton | 29,011 | |
League | 21st Aug 1976 | Orient | 0 | 1 | Chelsea | 11,456 | |
League | 25th Aug 1976 | Chelsea | 1 | 1 | Notts County | 17,426 | |
League | 28th Aug 1976 | Chelsea | 2 | 1 | Carlisle United | 18,681 | |
League Cup | 1st Sep 1976 | Chelsea | 3 | 1 | Sheffield United | 16,883 | |
League | 4th Sep 1976 | Millwall | 3 | 0 | Chelsea | 21,002 | |
League | 11th Sep 1976 | Plymouth Argyle | 2 | 3 | Chelsea | 18,356 | |
League | 18th Sep 1976 | Chelsea | 2 | 1 | Bolton Wanderers | 24,835 | |
League Cup | 20th Sep 1976 | Chelsea | 2 | 0 | Huddersfield Town | 19,860 | |
League | 25th Sep 1976 | Blackpool | 0 | 1 | Chelsea | 19,041 | |
League | 2nd Oct 1976 | Chelsea | 2 | 1 | Cardiff City | 28,409 | |
League | 5th Oct 1976 | Bristol Rovers | 2 | 1 | Chelsea | 13,199 | |
League | 16th Oct 1976 | Chelsea | 4 | 3 | Oldham Athletic | 25,825 | |
League | 23rd Oct 1976 | Blackburn Rovers | 0 | 2 | Chelsea | 15,039 | |
League Cup | 26th Oct 1976 | Arsenal | 2 | 1 | Chelsea | 52,305 | |
League | 30th Oct 1976 | Chelsea | 3 | 1 | Southampton | 42,654 | |
League | 6th Nov 1976 | Hereford United | 2 | 2 | Chelsea | 12,858 | |
League | 10th Nov 1976 | Chelsea | 2 | 1 | Charlton Athletic | 38,879 | |
League | 20th Nov 1976 | Nottingham Forest | 1 | 1 | Chelsea | 27,089 | |
League | 27th Nov 1976 | Chelsea | 2 | 1 | Burnley | 28,595 | |
League | 3rd Dec 1976 | Sheffield United | 1 | 0 | Chelsea | 23,393 | |
League | 7th Dec 1976 | Southampton | 1 | 1 | Chelsea | 19,909 | |
League | 11th Dec 1976 | Chelsea | 3 | 3 | Wolverhampton Wanderers | 36,137 | |
League | 18th Dec 1976 | Hull City | 1 | 1 | Chelsea | 11,774 | |
League | 27th Dec 1976 | Chelsea | 2 | 0 | Fulham | 55,003 | |
League | 29th Dec 1976 | Luton Town | 4 | 0 | Chelsea | 17,102 | |
League | 1st Jan 1977 | Chelsea | 5 | 1 | Hereford United | 27,720 | |
F.A. Cup | 8th Jan 1977 | Southampton | 1 | 1 | Chelsea | 26,041 | |
F.A. Cup | 12th Jan 1977 | Chelsea | 0 | 3 | Southampton | 42,868 | |
League | 22nd Jan 1977 | Chelsea | 1 | 1 | Orient | 25,744 | |
League | 5th Feb 1977 | Carlisle United | 0 | 1 | Chelsea | 11,356 | |
League | 12th Feb 1977 | Chelsea | 1 | 1 | Millwall | 34,857 | |
League | 15th Feb 1977 | Notts County | 2 | 1 | Chelsea | 11,902 | |
League | 19th Feb 1977 | Chelsea | 2 | 2 | Plymouth Argyle | 22,154 | |
League | 26th Feb 1977 | Bolton Wanderers | 2 | 2 | Chelsea | 31,600 | |
League | 5th Mar 1977 | Chelsea | 2 | 2 | Blackpool | 27,412 | |
League | 12th Mar 1977 | Cardiff City | 1 | 3 | Chelsea | 20,194 | |
League | 19th Mar 1977 | Chelsea | 2 | 0 | Bristol Rovers | 26,196 | |
League | 2nd Apr 1977 | Chelsea | 3 | 1 | Blackburn Rovers | 20,769 | |
League | 8th Apr 1977 | Fulham | 3 | 1 | Chelsea | 29,690 | |
League | 9th Apr 1977 | Chelsea | 2 | 0 | Luton Town | 31,911 | |
League | 11th Apr 1977 | Charlton Athletic | 4 | 0 | Chelsea | 25,757 | |
League | 16th Apr 1977 | Chelsea | 2 | 1 | Nottingham Forest | 36,499 | |
League | 19th Apr 1977 | Oldham Athletic | 0 | 0 | Chelsea | 10,077 | |
League | 23rd Apr 1977 | Burnley | 1 | 0 | Chelsea | 14,927 | |
League | 30th Apr 1977 | Chelsea | 4 | 0 | Sheffield United | 28,158 | |
League | 7th May 1977 | Wolverhampton Wanderers | 1 | 1 | Chelsea | 33,465 | |
League | 14th May 1977 | Chelsea | 4 | 0 | Hull City | 43,718 | |
League | 20th Aug 1977 | West Bromwich Albion | 3 | 0 | Chelsea | 20,145 | |
League | 24th Aug 1977 | Chelsea | 2 | 0 | Birmingham City | 18,008 | |
League | 27th Aug 1977 | Chelsea | 1 | 2 | Coventry City | 25,432 | |
League Cup | 30th Aug 1977 | Liverpool | 2 | 0 | Chelsea | 33,170 | |
League | 21st Jan 1978 | Chelsea | 5 | 3 | Ipswich Town | 26,044 | |
F.A. Cup | 31st Jan 1978 | Chelsea | 6 | 2 | Burnley | 32,168 | |
League | 11th Feb 1978 | Chelsea | 2 | 2 | Manchester United | 32,238 | |
F.A. Cup | 18th Feb 1978 | Orient | 0 | 0 | Chelsea | 25,123 | |
League | 25th Feb 1978 | Leeds United | 2 | 0 | Chelsea | 25,263 | |
F.A. Cup | 27th Feb 1978 | Chelsea | 1 | 2 | Orient | 36,379 | |
League | 4th Mar 1978 | Chelsea | 3 | 1 | Liverpool | 35,550 | |
League | 11th Mar 1978 | Derby County | 1 | 1 | Chelsea | 21,504 | |
League | 18th Mar 1978 | Chelsea | 2 | 2 | Newcastle United | 22,779 | |
League | 21st Mar 1978 | Bristol City | 3 | 0 | Chelsea | 19,961 | |
League | 25th Mar 1978 | West Ham United | 3 | 1 | Chelsea | 24,987 | |
League | 27th Mar 1978 | Chelsea | 0 | 0 | Arsenal | 40,764 | |
League | 1st Apr 1978 | Nottingham Forest | 3 | 1 | Chelsea | 31,262 | |
League | 4th Apr 1978 | Middlesbrough | 2 | 0 | Chelsea | 15,288 | |
League | 22nd Apr 1978 | Chelsea | 1 | 1 | Wolverhampton Wanderers | 31,637 | |
League | 26th Apr 1978 | Leicester City | 0 | 2 | Chelsea | 12,970 | |
League | 29th Apr 1978 | Everton | 6 | 0 | Chelsea | 39,504 | |
League | 2nd May 1978 | Chelsea | 3 | 1 | Queens Park Rangers | 21,201 | |
League | 19th Aug 1978 | Chelsea | 0 | 1 | Everton | 31,755 | |
League | 22nd Aug 1978 | Wolverhampton Wanderers | 0 | 1 | Chelsea | 22,041 | |
League | 26th Aug 1978 | Tottenham Hotspur | 2 | 2 | Chelsea | 40,643 | |
League Cup | 29th Aug 1978 | Bolton Wanderers | 2 | 1 | Chelsea | 10,748 | |
League | 2nd Sep 1978 | Chelsea | 0 | 3 | Leeds United | 30,099 | |
League | 9th Sep 1978 | Coventry City | 3 | 2 | Chelsea | 24,920 | |
League | 16th Sep 1978 | Chelsea | 1 | 4 | Manchester City | 28,980 | |
League | 23rd Sep 1978 | Birmingham City | 1 | 1 | Chelsea | 18,458 | |
League | 30th Sep 1978 | Chelsea | 1 | 3 | West Bromwich Albion | 20,186 | |
League | 18th Aug 1979 | Chelsea | 0 | 0 | Sunderland | 23,500 | |
League | 20th Aug 1979 | West Ham United | 0 | 1 | Chelsea | 31,627 | |
League | 25th Aug 1979 | Chelsea | 3 | 1 | Wrexham | 18,732 | |
League Cup | 28th Aug 1979 | Plymouth Argyle | 2 | 2 | Chelsea | 10,802 | |
League | 8th Sep 1979 | Chelsea | 1 | 2 | Birmingham City | 17,182 | |
League | 15th Sep 1979 | Shrewsbury Town | 3 | 0 | Chelsea | 9,271 | |
League | 22nd Sep 1979 | Chelsea | 2 | 0 | Watford | 21,480 | |
League | 29th Sep 1979 | Cambridge United | 0 | 1 | Chelsea | 8,792 | |
League | 6th Oct 1979 | Burnley | 0 | 1 | Chelsea | 8,341 | |
League | 13th Oct 1979 | Chelsea | 1 | 0 | Bristol Rovers | 18,236 | |
League | 20th Oct 1979 | Cardiff City | 1 | 2 | Chelsea | 16,328 | |
League | 27th Oct 1979 | Chelsea | 0 | 2 | Fulham | 30,567 | |
League | 3rd Nov 1979 | Sunderland | 2 | 1 | Chelsea | 24,988 | |
League | 10th Nov 1979 | Orient | 3 | 7 | Chelsea | 13,005 | |
League | 14th Nov 1979 | Chelsea | 2 | 1 | West Ham United | 30,859 | |
League | 17th Nov 1979 | Chelsea | 3 | 1 | Charlton Athletic | 23,035 | |
League | 24th Nov 1979 | Notts County | 2 | 3 | Chelsea | 12,646 | |
League | 1st Dec 1979 | Chelsea | 2 | 0 | Preston North End | 21,192 | |
League | 8th Dec 1979 | Oldham Athletic | 1 | 0 | Chelsea | 10,201 | |
League | 15th Dec 1979 | Chelsea | 3 | 0 | Swansea City | 18,065 | |
League | 18th Dec 1979 | Queens Park Rangers | 2 | 2 | Chelsea | 26,598 | |
League | 26th Dec 1979 | Chelsea | 1 | 0 | Leicester City | 25,320 | |
League | 29th Dec 1979 | Wrexham | 2 | 0 | Chelsea | 15,641 | |
League | 1st Jan 1980 | Luton Town | 3 | 3 | Chelsea | 19,717 | |
League | 12th Jan 1980 | Chelsea | 4 | 0 | Newcastle United | 32,281 | |
F.A. Cup | 14th Jan 1980 | Chelsea | 0 | 1 | Wigan Athletic | 22,300 | |
League | 2nd Feb 1980 | Chelsea | 2 | 4 | Shrewsbury Town | 18,120 | |
League | 9th Feb 1980 | Watford | 2 | 3 | Chelsea | 24,716 | |
League | 16th Feb 1980 | Chelsea | 1 | 1 | Cambridge United | 17,112 | |
League | 23rd Feb 1980 | Bristol Rovers | 3 | 0 | Chelsea | 14,176 | |
League | 1st Mar 1980 | Chelsea | 1 | 0 | Cardiff City | 18,449 | |
League | 22nd Mar 1980 | Chelsea | 1 | 0 | Orient | 19,706 | |
League | 29th Mar 1980 | Charlton Athletic | 1 | 2 | Chelsea | 16,425 | |
League | 2nd Apr 1980 | Chelsea | 0 | 2 | Queens Park Rangers | 31,035 | |
League | 29th Nov 1980 | Notts County | 1 | 1 | Chelsea | 14,459 | |
League | 6th Dec 1980 | Chelsea | 0 | 0 | Swansea City | 20,067 | |
League | 13th Dec 1980 | Grimsby Town | 2 | 0 | Chelsea | 14,708 | |
League | 20th Dec 1980 | Chelsea | 0 | 1 | Orient | 15,943 | |
League | 26th Dec 1980 | Luton Town | 2 | 0 | Chelsea | 16,006 | |
League | 27th Dec 1980 | Chelsea | 0 | 0 | Bristol City | 18,514 | |
F.A. Cup | 3rd Jan 1981 | Southampton | 3 | 1 | Chelsea | 23,694 | |
League | 10th Jan 1981 | Sheffield Wednesday | 0 | 0 | Chelsea | 25,113 | |
League | 17th Jan 1981 | Queens Park Rangers | 1 | 0 | Chelsea | 22,873 | |
League | 31st Jan 1981 | Chelsea | 3 | 0 | Shrewsbury Town | 14,673 | |
League | 7th Feb 1981 | Chelsea | 3 | 0 | Cambridge United | 16,704 | |
League | 14th Feb 1981 | West Ham United | 4 | 0 | Chelsea | 35,164 | |
League | 21st Feb 1981 | Chelsea | 0 | 1 | Watford | 19,153 | |
League | 28th Feb 1981 | Preston North End | 1 | 0 | Chelsea | 8,129 | |
League | 7th Mar 1981 | Chelsea | 2 | 0 | Bolton Wanderers | 12,948 | |
League | 14th Mar 1981 | Bristol Rovers | 1 | 0 | Chelsea | 7,565 | |
League | 21st Mar 1981 | Chelsea | 0 | 0 | Blackburn Rovers | 14,314 | |
League | 28th Mar 1981 | Newcastle United | 1 | 0 | Chelsea | 17,392 | |
League | 4th Apr 1981 | Chelsea | 0 | 1 | Cardiff City | 11,569 | |
League | 18th Apr 1981 | Bristol City | 0 | 0 | Chelsea | 9,764 | |
League | 20th Apr 1981 | Chelsea | 0 | 2 | Luton Town | 12,868 | |
League | 25th Apr 1981 | Swansea City | 3 | 0 | Chelsea | 16,063 | |
League | 2nd May 1981 | Chelsea | 0 | 2 | Notts County | 13,324 | |
League | 29th Aug 1981 | Chelsea | 2 | 0 | Bolton Wanderers | 16,606 | |
League | 5th Sep 1981 | Cardiff City | 1 | 2 | Chelsea | 8,898 | |
League | 12th Sep 1981 | Chelsea | 1 | 3 | Watford | 20,036 | |
League | 19th Sep 1981 | Shrewsbury Town | 1 | 0 | Chelsea | 5,616 | |
League | 23rd Sep 1981 | Chelsea | 2 | 2 | Charlton Athletic | 15,329 | |
League | 26th Sep 1981 | Chelsea | 2 | 1 | Norwich City | 14,509 | |
League | 28th Sep 1981 | Orient | 0 | 2 | Chelsea | 9,698 | |
League | 3rd Oct 1981 | Cambridge United | 1 | 0 | Chelsea | 8,606 | |
League Cup | 6th Oct 1981 | Southampton | 1 | 1 | Chelsea | 16,901 | |
League | 10th Oct 1981 | Chelsea | 2 | 0 | Wrexham | 14,170 | |
League | 16th Oct 1981 | Leicester City | 1 | 1 | Chelsea | 18,358 | |
League | 24th Oct 1981 | Chelsea | 1 | 2 | Barnsley | 15,268 | |
League Cup | 28th Oct 1981 | Chelsea | 2 | 1 | Southampton | 27,370 | |
F.A. Cup | 21st Jan 1982 | Hull City | 0 | 2 | Chelsea | 13,238 | |
F.A. Cup | 23rd Jan 1982 | Chelsea | 0 | 0 | Wrexham | 17,226 | |
F.A. Cup | 26th Jan 1982 | Wrexham | 1 | 1 | Chelsea | 8,655 | |
League | 30th Jan 1982 | Chelsea | 3 | 1 | Shrewsbury Town | 11,446 | |
F.A. Cup | 1st Feb 1982 | Wrexham | 1 | 2 | Chelsea | 10,647 | |
League | 6th Feb 1982 | Watford | 1 | 0 | Chelsea | 17,101 | |
F.A. Cup | 13th Feb 1982 | Chelsea | 2 | 0 | Liverpool | 41,422 | |
League | 17th Feb 1982 | Chelsea | 1 | 0 | Cardiff City | 9,710 | |
League | 20th Feb 1982 | Norwich City | 2 | 1 | Chelsea | 16,018 | |
League | 27th Feb 1982 | Wrexham | 1 | 0 | Chelsea | 3,935 | |
F.A. Cup | 6th Mar 1982 | Chelsea | 2 | 3 | Tottenham Hotspur | 42,557 | |
League | 9th Mar 1982 | Chelsea | 4 | 1 | Leicester City | 10,586 | |
League | 12th Mar 1982 | Barnsley | 2 | 1 | Chelsea | 12,706 | |
League | 17th Mar 1982 | Chelsea | 1 | 2 | Crystal Palace | 13,894 | |
League | 20th Mar 1982 | Chelsea | 1 | 4 | Rotherham United | 11,900 | |
League | 27th Mar 1982 | Newcastle United | 1 | 0 | Chelsea | 26,887 | |
League | 3rd Apr 1982 | Chelsea | 2 | 2 | Oldham Athletic | 8,938 | |
League | 10th Apr 1982 | Chelsea | 2 | 1 | Queens Park Rangers | 18,365 | |
League | 12th Apr 1982 | Crystal Palace | 0 | 1 | Chelsea | 17,189 | |
League | 17th Apr 1982 | Grimsby Town | 3 | 3 | Chelsea | 9,164 | |
League | 20th Apr 1982 | Luton Town | 2 | 2 | Chelsea | 16,185 | |
League | 24th Apr 1982 | Chelsea | 0 | 2 | Derby County | 11,005 | |
League | 1st May 1982 | Sheffield Wednesday | 0 | 0 | Chelsea | 19,259 | |
League | 5th May 1982 | Chelsea | 2 | 2 | Orient | 6,009 | |
