Chelsea FC Profile: John Dempsey
Full Name: John Thomas Dempsey
Born: Friday, 15th March 1946 (age: 77)
Place of birth: Hampstead, London, England
Height: 6' 0"
Involvement with Chelsea:
Player from 1969 to 1978
Playing Career:
Fulham
Chelsea (Jan 1969 to Mar 1978) - cost: £70,000
Philadelphia Fury
Chelsea First-Team Career Summary
Debut: Saturday, 1st February 1969, Southampton 5 - 0 Chelsea
Age on debut: 22 years 10 months 17 days
100th Appearance: Saturday, 17th April 1971, Manchester City 1 - 1 Chelsea
200th Appearance: Saturday, 15th November 1975, Chelsea 2 - 0 Notts County
Last Appearance: Saturday, 27th December 1975, Chelsea 2 - 3 Charlton Athletic
Appearances
| Goals
|
* oth = other competitive matches such as Full Members Cup, Charity/Community Shield, Fifa World Club Cup.
Figures in ( ) are substitute appearances and are also included in the totals.
i.e. John Dempsey made 207 appearances for Chelsea, of which 7 were as a substitute.
Competitive Matches Played
Comp | Date | Home | Away | Att | |||
League | 1st Feb 1969 | Southampton | 5 | 0 | Chelsea | 28,147 | ![]() |
League | 15th Feb 1969 | Leeds United | 1 | 0 | Chelsea | 35,789 | ![]() |
League | 22nd Feb 1969 | Chelsea | 5 | 1 | Sunderland | 29,381 | ![]() |
F.A. Cup | 1st Mar 1969 | Chelsea | 1 | 2 | West Bromwich Albion | 52,285 | ![]() |
League | 5th Mar 1969 | Chelsea | 1 | 0 | Stoke City | 19,856 | ![]() |
League | 8th Mar 1969 | West Bromwich Albion | 0 | 3 | Chelsea | 25,137 | ![]() |
League | 10th Mar 1969 | Chelsea | 2 | 1 | Coventry City | 17,639 | ![]() |
League | 15th Mar 1969 | Chelsea | 3 | 2 | Manchester United | 60,436 | ![]() |
League | 22nd Mar 1969 | Tottenham Hotspur | 1 | 0 | Chelsea | 47,349 | ![]() |
League | 29th Mar 1969 | Everton | 1 | 2 | Chelsea | 42,190 | ![]() |
League | 4th Apr 1969 | Chelsea | 1 | 1 | Newcastle United | 42,078 | ![]() |
League | 5th Apr 1969 | Chelsea | 2 | 3 | Burnley | 30,266 | ![]() |
League | 8th Apr 1969 | Nottingham Forest | 1 | 2 | Chelsea | 30,413 | ![]() |
League | 12th Apr 1969 | West Ham United | 0 | 0 | Chelsea | 32,332 | ![]() |
League | 14th Apr 1969 | Chelsea | 2 | 1 | Arsenal | 37,890 | ![]() |
League | 19th Apr 1969 | Chelsea | 2 | 1 | Queens Park Rangers | 41,263 | ![]() |
League | 9th Aug 1969 | Liverpool | 4 | 1 | Chelsea | 48,383 | ![]() |
League | 11th Aug 1969 | West Ham United | 2 | 0 | Chelsea | 39,003 | ![]() |
League | 16th Aug 1969 | Chelsea | 1 | 0 | Ipswich Town | 29,613 | ![]() |
League | 20th Aug 1969 | Chelsea | 0 | 0 | West Ham United | 43,346 | ![]() |
League | 23rd Aug 1969 | Southampton | 2 | 2 | Chelsea | 25,935 | ![]() |
League | 27th Aug 1969 | Tottenham Hotspur | 1 | 1 | Chelsea | 47,395 | ![]() |
League | 30th Aug 1969 | Chelsea | 1 | 1 | Crystal Palace | 41,908 | ![]() |
League Cup | 2nd Sep 1969 | Coventry City | 0 | 1 | Chelsea | 24,790 | ![]() |
League | 6th Sep 1969 | Manchester City | 0 | 0 | Chelsea | 35,995 | ![]() |
League | 13th Sep 1969 | Chelsea | 2 | 2 | Wolverhampton Wanderers | 38,599 | ![]() ![]() |
League | 17th Sep 1969 | Chelsea | 2 | 0 | Burnley | 24,904 | ![]() |
League | 20th Sep 1969 | Leeds United | 2 | 0 | Chelsea | 33,130 | ![]() |
League Cup | 24th Sep 1969 | Leeds United | 1 | 1 | Chelsea | 21,933 | ![]() |
League | 27th Sep 1969 | Chelsea | 3 | 0 | Arsenal | 46,370 | ![]() |
League | 4th Oct 1969 | Sunderland | 0 | 0 | Chelsea | 24,216 | ![]() |
League Cup | 6th Oct 1969 | Chelsea | 2 | 0 | Leeds United | 38,485 | ![]() |
League | 11th Oct 1969 | Chelsea | 2 | 2 | Derby County | 51,421 | ![]() ![]() |
League | 8th Nov 1969 | Sheffield Wednesday | 1 | 3 | Chelsea | 18,044 | ![]() |
League | 15th Nov 1969 | Chelsea | 1 | 1 | Everton | 49,895 | ![]() |
League | 18th Nov 1969 | Ipswich Town | 1 | 4 | Chelsea | 20,935 | ![]() |
League | 22nd Nov 1969 | Nottingham Forest | 1 | 1 | Chelsea | 23,808 | ![]() |
League | 6th Dec 1969 | Manchester United | 0 | 2 | Chelsea | 49,344 | ![]() |
League | 13th Dec 1969 | Wolverhampton Wanderers | 3 | 0 | Chelsea | 26,775 | ![]() |
League | 20th Dec 1969 | Chelsea | 3 | 1 | Manchester City | 34,791 | ![]() |
League | 26th Dec 1969 | Chelsea | 3 | 1 | Southampton | 41,489 | ![]() |
League | 27th Dec 1969 | Crystal Palace | 1 | 5 | Chelsea | 49,498 | ![]() |
F.A. Cup | 3rd Jan 1970 | Chelsea | 3 | 0 | Birmingham City | 45,088 | ![]() |
League | 10th Jan 1970 | Chelsea | 2 | 5 | Leeds United | 57,221 | ![]() |
League | 17th Jan 1970 | Arsenal | 0 | 3 | Chelsea | 51,338 | ![]() |
F.A. Cup | 24th Jan 1970 | Chelsea | 2 | 2 | Burnley | 42,282 | ![]() |
F.A. Cup | 27th Jan 1970 | Burnley | 1 | 3 | Chelsea | 32,000 | ![]() |
League | 31st Jan 1970 | Chelsea | 3 | 1 | Sunderland | 38,775 | ![]() |
F.A. Cup | 7th Feb 1970 | Crystal Palace | 1 | 4 | Chelsea | 48,479 | ![]() ![]() |
F.A. Cup | 21st Feb 1970 | Queens Park Rangers | 2 | 4 | Chelsea | 33,572 | ![]() |
League | 25th Feb 1970 | Chelsea | 0 | 0 | Newcastle United | 35,341 | ![]() |
League | 28th Feb 1970 | Coventry City | 0 | 3 | Chelsea | 37,448 | ![]() |
F.A. Cup | 14th Mar 1970 | Watford | 1 | 5 | Chelsea | 55,209 | ![]() |
League | 17th Mar 1970 | Chelsea | 1 | 0 | Stoke City | 28,996 | ![]() |
League | 21st Mar 1970 | Chelsea | 2 | 1 | Manchester United | 61,479 | ![]() |
League | 25th Mar 1970 | Chelsea | 3 | 1 | Sheffield Wednesday | 29,590 | ![]() |
League | 28th Mar 1970 | Everton | 5 | 2 | Chelsea | 57,828 | ![]() ![]() |
League | 30th Mar 1970 | West Bromwich Albion | 3 | 1 | Chelsea | 31,207 | ![]() |
League | 4th Apr 1970 | Chelsea | 1 | 0 | Tottenham Hotspur | 44,925 | ![]() |
F.A. Cup | 11th Apr 1970 | Leeds United | 2 | 2 | Chelsea | 100,000 | ![]() |
League | 13th Apr 1970 | Stoke City | 1 | 2 | Chelsea | 22,707 | ![]() |
League | 15th Apr 1970 | Burnley | 3 | 1 | Chelsea | 12,030 | ![]() |
League | 18th Apr 1970 | Chelsea | 2 | 1 | Liverpool | 36,521 | ![]() |
F.A. Cup | 29th Apr 1970 | Leeds United | 1 | 2 | Chelsea | 62,078 | ![]() |
League | 15th Aug 1970 | Chelsea | 2 | 1 | Derby County | 46,969 | ![]() |
League | 19th Aug 1970 | Manchester United | 0 | 0 | Chelsea | 50,979 | ![]() |
League | 22nd Aug 1970 | West Ham United | 2 | 2 | Chelsea | 39,240 | ![]() |
League | 26th Aug 1970 | Chelsea | 2 | 2 | Everton | 48,195 | ![]() ![]() |
League | 29th Aug 1970 | Chelsea | 2 | 1 | Arsenal | 53,722 | ![]() |
League | 1st Sep 1970 | Burnley | 0 | 0 | Chelsea | 14,543 | ![]() |
League | 5th Sep 1970 | Leeds United | 1 | 0 | Chelsea | 47,662 | ![]() |
League Cup | 9th Sep 1970 | Sheffield Wednesday | 1 | 1 | Chelsea | 15,869 | ![]() |
League | 12th Sep 1970 | Chelsea | 2 | 2 | Wolverhampton Wanderers | 34,889 | ![]() |
Europe | 16th Sep 1970 | Aris Salonika | 1 | 1 | Chelsea | 50,000 | ![]() ![]() |
League | 19th Sep 1970 | Coventry City | 0 | 1 | Chelsea | 29,328 | ![]() |
League Cup | 22nd Sep 1970 | Chelsea | 2 | 1 | Sheffield Wednesday | 26,646 | ![]() |
League | 26th Sep 1970 | Chelsea | 2 | 1 | Ipswich Town | 38,541 | ![]() |
League | 3rd Oct 1970 | Liverpool | 1 | 0 | Chelsea | 46,196 | ![]() |
League | 14th Nov 1970 | Chelsea | 0 | 2 | Tottenham Hotspur | 61,277 | ![]() ![]() |
League | 12th Dec 1970 | Nottingham Forest | 1 | 1 | Chelsea | 20,080 | ![]() ![]() |
League | 13th Jan 1971 | Crystal Palace | 0 | 0 | Chelsea | 40,489 | ![]() |
League | 16th Jan 1971 | Everton | 3 | 0 | Chelsea | 43,648 | ![]() |
F.A. Cup | 23rd Jan 1971 | Chelsea | 0 | 3 | Manchester City | 50,176 | ![]() ![]() |
League | 30th Jan 1971 | Chelsea | 4 | 1 | West Bromwich Albion | 26,874 | ![]() |
League | 6th Feb 1971 | Newcastle United | 0 | 1 | Chelsea | 34,366 | ![]() |
League | 13th Feb 1971 | Wolverhampton Wanderers | 1 | 0 | Chelsea | 34,110 | ![]() |
League | 17th Feb 1971 | Chelsea | 2 | 0 | Nottingham Forest | 19,339 | ![]() |
League | 20th Feb 1971 | Stoke City | 1 | 2 | Chelsea | 26,959 | ![]() |
League | 27th Feb 1971 | Southampton | 0 | 0 | Chelsea | 29,937 | ![]() |
League | 6th Mar 1971 | Chelsea | 2 | 0 | Blackpool | 26,530 | ![]() |
Europe | 10th Mar 1971 | Club Brugge | 2 | 0 | Chelsea | 23,000 | ![]() |
League | 13th Mar 1971 | Tottenham Hotspur | 2 | 1 | Chelsea | 49,292 | ![]() |
League | 20th Mar 1971 | Chelsea | 0 | 0 | Huddersfield Town | 28,207 | ![]() |
Europe | 24th Mar 1971 | Chelsea | 4 | 0 | Club Brugge | 45,558 | ![]() ![]() |
League | 27th Mar 1971 | Chelsea | 3 | 1 | Leeds United | 58,452 | ![]() |
League | 3rd Apr 1971 | Arsenal | 2 | 0 | Chelsea | 62,087 | ![]() |
League | 10th Apr 1971 | Chelsea | 1 | 1 | Crystal Palace | 38,953 | ![]() |
League | 12th Apr 1971 | Chelsea | 1 | 0 | Liverpool | 38,705 | ![]() |
Europe | 14th Apr 1971 | Chelsea | 1 | 0 | Manchester City | 45,595 | ![]() |
League | 17th Apr 1971 | Manchester City | 1 | 1 | Chelsea | 26,120 | ![]() |
League | 24th Apr 1971 | Chelsea | 2 | 1 | Coventry City | 27,517 | ![]() |
Europe | 28th Apr 1971 | Manchester City | 0 | 1 | Chelsea | 43,663 | ![]() |
League | 1st May 1971 | Ipswich Town | 0 | 0 | Chelsea | 24,708 | ![]() |
Europe | 19th May 1971 | Real Madrid | 1 | 1 | Chelsea | 45,000 | ![]() |
Europe | 21st May 1971 | Real Madrid | 1 | 2 | Chelsea | 19,917 | ![]() ![]() |
League | 14th Aug 1971 | Arsenal | 3 | 0 | Chelsea | 49,174 | ![]() |
League | 18th Aug 1971 | Chelsea | 2 | 3 | Manchester United | 54,763 | ![]() |
League | 21st Aug 1971 | Chelsea | 2 | 2 | Manchester City | 38,425 | ![]() |
League | 24th Aug 1971 | Everton | 2 | 0 | Chelsea | 38,997 | ![]() |
League | 28th Aug 1971 | Huddersfield Town | 1 | 2 | Chelsea | 15,030 | ![]() |
League | 1st Sep 1971 | Chelsea | 1 | 0 | West Bromwich Albion | 29,931 | ![]() |
League | 4th Sep 1971 | Chelsea | 3 | 3 | Coventry City | 35,459 | ![]() |
League | 11th Sep 1971 | West Ham United | 2 | 1 | Chelsea | 36,866 | ![]() |
Europe | 15th Sep 1971 | Jeunesse Hautcharage | 0 | 8 | Chelsea | 13,000 | ![]() ![]() |
League Cup | 6th Oct 1971 | Nottingham Forest | 1 | 1 | Chelsea | 16,811 | ![]() ![]() |
League | 23rd Oct 1971 | Chelsea | 3 | 0 | Southampton | 38,940 | ![]() |
League Cup | 27th Oct 1971 | Chelsea | 1 | 1 | Bolton Wanderers | 27,679 | ![]() ![]() |
League | 30th Oct 1971 | Leicester City | 1 | 1 | Chelsea | 36,574 | ![]() |
Europe | 3rd Nov 1971 | Chelsea | 1 | 1 | Atvidabergs | 28,071 | ![]() |
League | 6th Nov 1971 | Chelsea | 2 | 0 | Nottingham Forest | 25,812 | ![]() |
League Cup | 8th Nov 1971 | Bolton Wanderers | 0 | 6 | Chelsea | 29,805 | ![]() |
League | 13th Nov 1971 | Stoke City | 0 | 1 | Chelsea | 22,190 | ![]() |
League Cup | 17th Nov 1971 | Norwich City | 0 | 1 | Chelsea | 35,927 | ![]() |
League | 20th Nov 1971 | Crystal Palace | 2 | 3 | Chelsea | 34,637 | ![]() |
League | 27th Nov 1971 | Chelsea | 1 | 0 | Tottenham Hotspur | 52,581 | ![]() |
League | 4th Dec 1971 | Newcastle United | 0 | 0 | Chelsea | 37,560 | ![]() |
League | 11th Dec 1971 | Chelsea | 0 | 0 | Leeds United | 45,867 | ![]() |
League | 17th Dec 1971 | Coventry City | 1 | 1 | Chelsea | 22,424 | ![]() ![]() |
League Cup | 22nd Dec 1971 | Chelsea | 3 | 2 | Tottenham Hotspur | 43,330 | ![]() |
League | 27th Dec 1971 | Chelsea | 2 | 0 | Ipswich Town | 43,896 | ![]() |
League | 1st Jan 1972 | Derby County | 1 | 0 | Chelsea | 33,633 | ![]() |
League Cup | 5th Jan 1972 | Tottenham Hotspur | 2 | 2 | Chelsea | 52,755 | ![]() |
League | 8th Jan 1972 | Chelsea | 2 | 2 | Huddersfield Town | 30,801 | ![]() |
F.A. Cup | 15th Jan 1972 | Blackpool | 0 | 1 | Chelsea | 22,135 | ![]() ![]() |
League | 22nd Jan 1972 | Manchester United | 0 | 1 | Chelsea | 55,927 | ![]() |
League | 29th Jan 1972 | Chelsea | 4 | 0 | Everton | 38,558 | ![]() ![]() |
F.A. Cup | 26th Feb 1972 | Orient | 3 | 2 | Chelsea | 30,329 | ![]() |
League Cup | 4th Mar 1972 | Stoke City | 2 | 1 | Chelsea | 100,000 | ![]() |
League | 11th Mar 1972 | Chelsea | 0 | 0 | Liverpool | 38,691 | ![]() |
League | 14th Mar 1972 | Nottingham Forest | 2 | 1 | Chelsea | 13,346 | ![]() |
League | 18th Mar 1972 | Manchester City | 1 | 0 | Chelsea | 53,322 | ![]() |
League | 25th Mar 1972 | Chelsea | 3 | 1 | West Ham United | 45,137 | ![]() |
League | 29th Mar 1972 | Chelsea | 2 | 0 | Sheffield United | 28,444 | ![]() |
League | 1st Apr 1972 | Ipswich Town | 1 | 2 | Chelsea | 24,325 | ![]() |
League | 8th Apr 1972 | Chelsea | 2 | 1 | Crystal Palace | 34,105 | ![]() |
League | 12th Apr 1972 | Wolverhampton Wanderers | 0 | 2 | Chelsea | 24,566 | ![]() |
League | 15th Apr 1972 | Tottenham Hotspur | 3 | 0 | Chelsea | 45,799 | ![]() |
League | 18th Apr 1972 | Southampton | 2 | 2 | Chelsea | 24,933 | ![]() |
League | 22nd Apr 1972 | Chelsea | 3 | 3 | Newcastle United | 33,000 | ![]() |
League | 27th Apr 1972 | West Bromwich Albion | 4 | 0 | Chelsea | 18,489 | ![]() |
League | 1st May 1972 | Leeds United | 2 | 0 | Chelsea | 46,565 | ![]() |
League | 12th Aug 1972 | Chelsea | 4 | 0 | Leeds United | 51,102 | ![]() |
League | 16th Aug 1972 | Leicester City | 1 | 1 | Chelsea | 22,873 | ![]() |
League | 23rd Dec 1972 | Chelsea | 1 | 1 | Everton | 23,385 | ![]() |
League | 26th Dec 1972 | Ipswich Town | 3 | 0 | Chelsea | 26,243 | ![]() |
League | 30th Dec 1972 | Chelsea | 1 | 1 | Derby County | 29,794 | ![]() |
League Cup | 3rd Jan 1973 | Norwich City | 1 | 0 | Chelsea | 34,265 | ![]() ![]() |
F.A. Cup | 13th Jan 1973 | Brighton And Hove Albion | 0 | 2 | Chelsea | 29,287 | ![]() |
League | 20th Jan 1973 | Chelsea | 0 | 1 | Arsenal | 36,292 | ![]() |
League | 27th Jan 1973 | West Ham United | 3 | 1 | Chelsea | 33,336 | ![]() |
F.A. Cup | 3rd Feb 1973 | Chelsea | 2 | 0 | Ipswich Town | 36,461 | ![]() |
League | 10th Feb 1973 | Chelsea | 4 | 2 | Sheffield United | 21,464 | ![]() ![]() |
F.A. Cup | 17th Mar 1973 | Chelsea | 2 | 2 | Arsenal | 37,685 | ![]() |
F.A. Cup | 20th Mar 1973 | Arsenal | 2 | 1 | Chelsea | 62,642 | ![]() |
League | 31st Mar 1973 | Crystal Palace | 2 | 0 | Chelsea | 39,325 | ![]() ![]() |
League | 3rd Apr 1973 | Chelsea | 0 | 1 | Tottenham Hotspur | 25,536 | ![]() |
League | 7th Apr 1973 | Chelsea | 1 | 3 | Stoke City | 19,706 | ![]() |
League | 14th Sep 1974 | Chelsea | 0 | 0 | Arsenal | 34,596 | ![]() ![]() |
League | 21st Sep 1974 | Ipswich Town | 2 | 0 | Chelsea | 23,121 | ![]() |
League | 28th Sep 1974 | Chelsea | 0 | 1 | Wolverhampton Wanderers | 23,073 | ![]() |
League | 5th Oct 1974 | Manchester City | 1 | 1 | Chelsea | 32,412 | ![]() ![]() |
League Cup | 9th Oct 1974 | Chelsea | 2 | 2 | Stoke City | 19,954 | ![]() |
League | 12th Oct 1974 | Chelsea | 1 | 0 | Tottenham Hotspur | 32,660 | ![]() |
League Cup | 16th Oct 1974 | Stoke City | 1 | 1 | Chelsea | 24,337 | ![]() |
League | 19th Oct 1974 | Everton | 1 | 1 | Chelsea | 35,806 | ![]() ![]() |
League Cup | 22nd Oct 1974 | Stoke City | 6 | 2 | Chelsea | 26,712 | ![]() |
League | 26th Oct 1974 | Chelsea | 3 | 3 | Stoke City | 24,718 | ![]() ![]() |
League | 2nd Nov 1974 | Birmingham City | 2 | 0 | Chelsea | 30,364 | ![]() |
League | 16th Nov 1974 | Newcastle United | 5 | 0 | Chelsea | 33,821 | ![]() |
League | 21st Dec 1974 | Chelsea | 1 | 1 | West Ham United | 34,969 | ![]() ![]() |
League | 11th Jan 1975 | Luton Town | 1 | 1 | Chelsea | 23,096 | ![]() ![]() |
League | 15th Mar 1975 | Wolverhampton Wanderers | 7 | 1 | Chelsea | 21,649 | ![]() ![]() |
League | 16th Aug 1975 | Sunderland | 2 | 1 | Chelsea | 28,689 | ![]() |
League | 20th Aug 1975 | West Bromwich Albion | 0 | 0 | Chelsea | 18,014 | ![]() |
League | 23rd Aug 1975 | Chelsea | 3 | 1 | Carlisle United | 19,165 | ![]() |
League | 27th Aug 1975 | Chelsea | 3 | 1 | Oxford United | 22,841 | ![]() |
League | 30th Aug 1975 | Luton Town | 3 | 0 | Chelsea | 19,024 | ![]() |
League | 6th Sep 1975 | Chelsea | 0 | 0 | Nottingham Forest | 21,023 | ![]() |
League Cup | 10th Sep 1975 | Crewe Alexandra | 1 | 0 | Chelsea | 6,723 | ![]() |
League | 13th Sep 1975 | Oldham Athletic | 2 | 1 | Chelsea | 10,406 | ![]() |
League | 20th Sep 1975 | Chelsea | 1 | 1 | Bristol City | 17,661 | ![]() |
League | 23rd Sep 1975 | Portsmouth | 1 | 1 | Chelsea | 16,144 | ![]() |
League | 27th Sep 1975 | Fulham | 2 | 0 | Chelsea | 22,921 | ![]() |
League | 4th Oct 1975 | Chelsea | 0 | 0 | York City | 15,323 | ![]() |
League | 11th Oct 1975 | Southampton | 4 | 1 | Chelsea | 21,227 | ![]() |
League | 18th Oct 1975 | Chelsea | 2 | 0 | Blackpool | 16,924 | ![]() |
League | 25th Oct 1975 | Blackburn Rovers | 1 | 1 | Chelsea | 12,128 | ![]() |
League | 1st Nov 1975 | Chelsea | 2 | 2 | Plymouth Argyle | 20,096 | ![]() |
League | 8th Nov 1975 | Hull City | 1 | 2 | Chelsea | 9,097 | ![]() |
League | 15th Nov 1975 | Chelsea | 2 | 0 | Notts County | 18,229 | ![]() |
League | 22nd Nov 1975 | Blackpool | 0 | 2 | Chelsea | 8,595 | ![]() |
League | 29th Nov 1975 | Bristol Rovers | 1 | 2 | Chelsea | 16,277 | ![]() |
League | 6th Dec 1975 | Chelsea | 0 | 1 | Bolton Wanderers | 20,896 | ![]() |
League | 13th Dec 1975 | Carlisle United | 2 | 1 | Chelsea | 8,065 | ![]() |
League | 20th Dec 1975 | Chelsea | 1 | 0 | Sunderland | 22,802 | ![]() |
League | 26th Dec 1975 | Orient | 3 | 1 | Chelsea | 15,509 | ![]() |
League | 27th Dec 1975 | Chelsea | 2 | 3 | Charlton Athletic | 25,367 | ![]() ![]() |
Return to Player Directory.
Return to Home page.