Chelsea FC Profile: David Webb
Full Name: David James Webb
Born: Tuesday, 9th April 1946 (age: 79)
Place of birth: Stratford, Essex, England
Height: 6'
Involvement with Chelsea:
Men's 1st Team Player from 1968 to 1974
Manager from 1993 to 1993
David played a full game in goal (27th Dec 1971 v Ipswich) and kept a clean sheet, but the clean sheet is not recorded in the goalkeeping clean sheet stats at the moment. Chelsea won 2-0
Playing Career:
West Ham United (A)
Leyton Orient
Southampton
Chelsea (Feb 1968 to May 1974) - cost: £40,000
Queens Park Rangers
Leicester City
Derby County
AFC Bournemouth
* (A) = Amateur
Chelsea First-Team Career Summary
Competitive Debut: Saturday, 2nd March 1968, Manchester United 1 - 3 Chelsea
Age on debut: 21 years 10 months 22 days
100th Appearance: Wednesday, 25th February 1970, Chelsea 0 - 0 Newcastle United
200th Appearance: Wednesday, 5th January 1972, Tottenham Hotspur 2 - 2 Chelsea
Last Competitive First-Team Appearance: Saturday, 27th April 1974, Chelsea 0 - 1 Stoke City
See full chronological appearance listing HERE
Appearances
| Goals
|
* oth = other competitive matches such as Full Members Cup, Charity/Community Shield, Fifa World Club Cup.
Figures in ( ) are substitute appearances and are also included in the totals.
i.e. David Webb made 299 appearances for Chelsea, of which 0 were as a substitute.
Competitive Matches Played
Comp | Date | Home | Away | Att | |||
League | 2nd Mar 1968 | Manchester United | 1 | 3 | Chelsea | 62,471 | ![]() |
League | 16th Mar 1968 | Chelsea | 4 | 1 | Leicester City | 35,990 | ![]() |
League | 20th Mar 1968 | Chelsea | 0 | 0 | Leeds United | 47,470 | ![]() |
League | 6th Apr 1968 | Sheffield Wednesday | 2 | 2 | Chelsea | 26,773 | ![]() |
League | 12th Apr 1968 | Manchester City | 1 | 0 | Chelsea | 47,132 | ![]() |
League | 13th Apr 1968 | Chelsea | 2 | 0 | Tottenham Hotspur | 53,049 | ![]() |
League | 16th Apr 1968 | Chelsea | 1 | 0 | Manchester City | 36,466 | ![]() |
League | 20th Apr 1968 | Everton | 2 | 1 | Chelsea | 47,370 | ![]() ![]() |
League | 22nd Apr 1968 | Chelsea | 2 | 1 | Burnley | 23,494 | ![]() |
League | 27th Apr 1968 | Chelsea | 1 | 0 | Sunderland | 33,086 | ![]() |
League | 29th Apr 1968 | Chelsea | 1 | 0 | Wolverhampton Wanderers | 29,730 | ![]() |
League | 4th May 1968 | Wolverhampton Wanderers | 3 | 0 | Chelsea | 35,600 | ![]() ![]() |
League | 11th May 1968 | Sheffield United | 1 | 2 | Chelsea | 28,680 | ![]() |
League | 14th Aug 1968 | Chelsea | 1 | 1 | Nottingham Forest | 36,515 | ![]() |
League | 17th Aug 1968 | Chelsea | 3 | 1 | West Bromwich Albion | 33,766 | ![]() |
League | 21st Aug 1968 | Newcastle United | 3 | 2 | Chelsea | 39,048 | ![]() |
League | 24th Aug 1968 | Manchester United | 0 | 4 | Chelsea | 55,114 | ![]() |
League | 28th Aug 1968 | Chelsea | 1 | 0 | Sheffield Wednesday | 33,402 | ![]() |
League | 31st Aug 1968 | Chelsea | 2 | 2 | Tottenham Hotspur | 48,472 | ![]() |
League Cup | 3rd Sep 1968 | Birmingham City | 0 | 1 | Chelsea | 31,560 | ![]() |
League | 7th Sep 1968 | Chelsea | 1 | 1 | Everton | 42,017 | ![]() |
League | 10th Sep 1968 | Coventry City | 0 | 1 | Chelsea | 36,217 | ![]() |
League | 14th Sep 1968 | Queens Park Rangers | 0 | 4 | Chelsea | 26,358 | ![]() |
Europe | 18th Sep 1968 | Chelsea | 5 | 0 | Greenock Morton | 28,736 | ![]() |
League | 21st Sep 1968 | Chelsea | 1 | 1 | West Ham United | 58,062 | ![]() |
League Cup | 25th Sep 1968 | Chelsea | 0 | 0 | Derby County | 26,975 | ![]() |
League | 28th Sep 1968 | Burnley | 2 | 1 | Chelsea | 14,762 | ![]() |
Europe | 30th Sep 1968 | Greenock Morton | 3 | 4 | Chelsea | 8,000 | ![]() |
League Cup | 2nd Oct 1968 | Derby County | 3 | 1 | Chelsea | 34,346 | ![]() |
League | 5th Oct 1968 | Chelsea | 3 | 1 | Ipswich Town | 31,625 | ![]() |
League | 9th Oct 1968 | Sheffield Wednesday | 1 | 1 | Chelsea | 30,445 | ![]() |
League | 12th Oct 1968 | Wolverhampton Wanderers | 1 | 1 | Chelsea | 27,810 | ![]() |
League | 19th Oct 1968 | Chelsea | 3 | 0 | Leicester City | 33,462 | ![]() |
Europe | 23rd Oct 1968 | Chelsea | 0 | 0 | D.W.S. Amsterdam | 28,428 | ![]() |
League | 26th Oct 1968 | Stoke City | 2 | 0 | Chelsea | 16,799 | ![]() |
Europe | 30th Oct 1968 | D.W.S. Amsterdam | 0 | 0 | Chelsea | 14,000 | ![]() |
League | 2nd Nov 1968 | Chelsea | 2 | 0 | Manchester City | 40,700 | ![]() |
League | 9th Nov 1968 | Liverpool | 2 | 1 | Chelsea | 47,248 | ![]() |
League | 16th Nov 1968 | Chelsea | 2 | 3 | Southampton | 31,325 | ![]() |
League | 23rd Nov 1968 | Arsenal | 0 | 1 | Chelsea | 45,588 | ![]() |
League | 30th Nov 1968 | Chelsea | 1 | 1 | Leeds United | 43,286 | ![]() ![]() |
League | 7th Dec 1968 | Sunderland | 3 | 2 | Chelsea | 21,976 | ![]() |
League | 14th Dec 1968 | Chelsea | 1 | 1 | Wolverhampton Wanderers | 26,194 | ![]() |
League | 21st Dec 1968 | Leicester City | 1 | 4 | Chelsea | 23,597 | ![]() |
League | 26th Dec 1968 | Ipswich Town | 1 | 3 | Chelsea | 24,083 | ![]() ![]() |
F.A. Cup | 4th Jan 1969 | Chelsea | 2 | 0 | Carlisle United | 37,322 | ![]() |
League | 11th Jan 1969 | Manchester City | 4 | 1 | Chelsea | 35,605 | ![]() |
League | 18th Jan 1969 | Chelsea | 1 | 2 | Liverpool | 52,295 | ![]() |
F.A. Cup | 25th Jan 1969 | Preston North End | 0 | 0 | Chelsea | 31,875 | ![]() |
League | 1st Feb 1969 | Southampton | 5 | 0 | Chelsea | 28,147 | ![]() |
F.A. Cup | 3rd Feb 1969 | Chelsea | 2 | 1 | Preston North End | 36,522 | ![]() ![]() |
F.A. Cup | 12th Feb 1969 | Chelsea | 3 | 2 | Stoke City | 39,191 | ![]() ![]() |
League | 15th Feb 1969 | Leeds United | 1 | 0 | Chelsea | 35,789 | ![]() |
League | 22nd Feb 1969 | Chelsea | 5 | 1 | Sunderland | 29,381 | ![]() |
F.A. Cup | 1st Mar 1969 | Chelsea | 1 | 2 | West Bromwich Albion | 52,285 | ![]() ![]() |
League | 5th Mar 1969 | Chelsea | 1 | 0 | Stoke City | 19,856 | ![]() ![]() |
League | 8th Mar 1969 | West Bromwich Albion | 0 | 3 | Chelsea | 25,137 | ![]() |
League | 10th Mar 1969 | Chelsea | 2 | 1 | Coventry City | 17,639 | ![]() |
League | 15th Mar 1969 | Chelsea | 3 | 2 | Manchester United | 60,436 | ![]() ![]() |
League | 22nd Mar 1969 | Tottenham Hotspur | 1 | 0 | Chelsea | 47,349 | ![]() |
League | 29th Mar 1969 | Everton | 1 | 2 | Chelsea | 42,190 | ![]() |
League | 4th Apr 1969 | Chelsea | 1 | 1 | Newcastle United | 42,078 | ![]() |
League | 5th Apr 1969 | Chelsea | 2 | 3 | Burnley | 30,266 | ![]() |
League | 8th Apr 1969 | Nottingham Forest | 1 | 2 | Chelsea | 30,413 | ![]() |
League | 12th Apr 1969 | West Ham United | 0 | 0 | Chelsea | 32,332 | ![]() |
League | 14th Apr 1969 | Chelsea | 2 | 1 | Arsenal | 37,890 | ![]() ![]() |
League | 19th Apr 1969 | Chelsea | 2 | 1 | Queens Park Rangers | 41,263 | ![]() |
League | 23rd Aug 1969 | Southampton | 2 | 2 | Chelsea | 25,935 | ![]() |
League | 27th Aug 1969 | Tottenham Hotspur | 1 | 1 | Chelsea | 47,395 | ![]() ![]() |
League | 30th Aug 1969 | Chelsea | 1 | 1 | Crystal Palace | 41,908 | ![]() |
League Cup | 2nd Sep 1969 | Coventry City | 0 | 1 | Chelsea | 24,790 | ![]() |
League | 6th Sep 1969 | Manchester City | 0 | 0 | Chelsea | 35,995 | ![]() |
League | 13th Sep 1969 | Chelsea | 2 | 2 | Wolverhampton Wanderers | 38,599 | ![]() |
League | 17th Sep 1969 | Chelsea | 2 | 0 | Burnley | 24,904 | ![]() |
League | 20th Sep 1969 | Leeds United | 2 | 0 | Chelsea | 33,130 | ![]() |
League Cup | 6th Oct 1969 | Chelsea | 2 | 0 | Leeds United | 38,485 | ![]() |
League | 11th Oct 1969 | Chelsea | 2 | 2 | Derby County | 51,421 | ![]() |
League Cup | 15th Oct 1969 | Carlisle United | 1 | 0 | Chelsea | 18,513 | ![]() |
League | 18th Oct 1969 | Chelsea | 2 | 0 | West Bromwich Albion | 34,810 | ![]() |
League | 25th Oct 1969 | Newcastle United | 0 | 1 | Chelsea | 40,088 | ![]() |
League | 1st Nov 1969 | Chelsea | 1 | 0 | Coventry City | 38,899 | ![]() |
League | 8th Nov 1969 | Sheffield Wednesday | 1 | 3 | Chelsea | 18,044 | ![]() |
League | 15th Nov 1969 | Chelsea | 1 | 1 | Everton | 49,895 | ![]() |
League | 18th Nov 1969 | Ipswich Town | 1 | 4 | Chelsea | 20,935 | ![]() |
League | 22nd Nov 1969 | Nottingham Forest | 1 | 1 | Chelsea | 23,808 | ![]() |
League | 6th Dec 1969 | Manchester United | 0 | 2 | Chelsea | 49,344 | ![]() |
League | 13th Dec 1969 | Wolverhampton Wanderers | 3 | 0 | Chelsea | 26,775 | ![]() |
League | 20th Dec 1969 | Chelsea | 3 | 1 | Manchester City | 34,791 | ![]() ![]() |
League | 26th Dec 1969 | Chelsea | 3 | 1 | Southampton | 41,489 | ![]() |
League | 27th Dec 1969 | Crystal Palace | 1 | 5 | Chelsea | 49,498 | ![]() |
F.A. Cup | 3rd Jan 1970 | Chelsea | 3 | 0 | Birmingham City | 45,088 | ![]() |
League | 10th Jan 1970 | Chelsea | 2 | 5 | Leeds United | 57,221 | ![]() |
League | 17th Jan 1970 | Arsenal | 0 | 3 | Chelsea | 51,338 | ![]() |
F.A. Cup | 24th Jan 1970 | Chelsea | 2 | 2 | Burnley | 42,282 | ![]() |
F.A. Cup | 27th Jan 1970 | Burnley | 1 | 3 | Chelsea | 32,000 | ![]() |
League | 31st Jan 1970 | Chelsea | 3 | 1 | Sunderland | 38,775 | ![]() |
F.A. Cup | 7th Feb 1970 | Crystal Palace | 1 | 4 | Chelsea | 48,479 | ![]() |
League | 11th Feb 1970 | Derby County | 2 | 2 | Chelsea | 35,109 | ![]() |
F.A. Cup | 21st Feb 1970 | Queens Park Rangers | 2 | 4 | Chelsea | 33,572 | ![]() ![]() |
League | 25th Feb 1970 | Chelsea | 0 | 0 | Newcastle United | 35,341 | ![]() |
League | 28th Feb 1970 | Coventry City | 0 | 3 | Chelsea | 37,448 | ![]() ![]() |
League | 7th Mar 1970 | Chelsea | 1 | 1 | Nottingham Forest | 38,280 | ![]() |
F.A. Cup | 14th Mar 1970 | Watford | 1 | 5 | Chelsea | 55,209 | ![]() ![]() |
League | 17th Mar 1970 | Chelsea | 1 | 0 | Stoke City | 28,996 | ![]() |
League | 21st Mar 1970 | Chelsea | 2 | 1 | Manchester United | 61,479 | ![]() |
League | 28th Mar 1970 | Everton | 5 | 2 | Chelsea | 57,828 | ![]() |
League | 30th Mar 1970 | West Bromwich Albion | 3 | 1 | Chelsea | 31,207 | ![]() |
League | 4th Apr 1970 | Chelsea | 1 | 0 | Tottenham Hotspur | 44,925 | ![]() |
F.A. Cup | 11th Apr 1970 | Leeds United | 2 | 2 | Chelsea | 100,000 | ![]() |
League | 13th Apr 1970 | Stoke City | 1 | 2 | Chelsea | 22,707 | ![]() |
League | 15th Apr 1970 | Burnley | 3 | 1 | Chelsea | 12,030 | ![]() |
League | 18th Apr 1970 | Chelsea | 2 | 1 | Liverpool | 36,521 | ![]() |
F.A. Cup | 29th Apr 1970 | Leeds United | 1 | 2 | Chelsea | 62,078 | ![]() ![]() |
F.A. Charity Shield | 8th Aug 1970 | Chelsea | 1 | 2 | Everton | 43,547 | ![]() |
League | 5th Sep 1970 | Leeds United | 1 | 0 | Chelsea | 47,662 | ![]() |
League Cup | 9th Sep 1970 | Sheffield Wednesday | 1 | 1 | Chelsea | 15,869 | ![]() |
League | 12th Sep 1970 | Chelsea | 2 | 2 | Wolverhampton Wanderers | 34,889 | ![]() |
Europe | 16th Sep 1970 | Aris Salonika | 1 | 1 | Chelsea | 50,000 | ![]() |
League | 19th Sep 1970 | Coventry City | 0 | 1 | Chelsea | 29,328 | ![]() |
League Cup | 22nd Sep 1970 | Chelsea | 2 | 1 | Sheffield Wednesday | 26,646 | ![]() ![]() |
League | 26th Sep 1970 | Chelsea | 2 | 1 | Ipswich Town | 38,541 | ![]() |
Europe | 30th Sep 1970 | Chelsea | 5 | 1 | Aris Salonika | 40,425 | ![]() |
League | 3rd Oct 1970 | Liverpool | 1 | 0 | Chelsea | 46,196 | ![]() ![]() |
League Cup | 7th Oct 1970 | Chelsea | 3 | 2 | Middlesbrough | 28,597 | ![]() |
League | 10th Oct 1970 | Chelsea | 1 | 1 | Manchester City | 51,903 | ![]() |
League | 17th Oct 1970 | Derby County | 1 | 2 | Chelsea | 35,166 | ![]() |
Europe | 21st Oct 1970 | CSKA Sofia | 0 | 1 | Chelsea | 45,000 | ![]() ![]() |
League | 24th Oct 1970 | Blackpool | 3 | 4 | Chelsea | 24,940 | ![]() ![]() |
League Cup | 28th Oct 1970 | Manchester United | 2 | 1 | Chelsea | 47,565 | ![]() |
League | 31st Oct 1970 | Chelsea | 2 | 2 | Southampton | 44,843 | ![]() ![]() |
Europe | 4th Nov 1970 | Chelsea | 1 | 0 | CSKA Sofia | 41,613 | ![]() ![]() |
League | 7th Nov 1970 | Huddersfield Town | 0 | 1 | Chelsea | 24,631 | ![]() |
League | 14th Nov 1970 | Chelsea | 0 | 2 | Tottenham Hotspur | 61,277 | ![]() |
League | 21st Nov 1970 | Chelsea | 2 | 1 | Stoke City | 36,227 | ![]() |
League | 28th Nov 1970 | West Bromwich Albion | 2 | 2 | Chelsea | 29,763 | ![]() |
League | 5th Dec 1970 | Chelsea | 1 | 0 | Newcastle United | 39,413 | ![]() |
League | 12th Dec 1970 | Nottingham Forest | 1 | 1 | Chelsea | 20,080 | ![]() |
League | 19th Dec 1970 | Chelsea | 2 | 1 | West Ham United | 42,075 | ![]() |
F.A. Cup | 2nd Jan 1971 | Crystal Palace | 2 | 2 | Chelsea | 42,123 | ![]() |
F.A. Cup | 6th Jan 1971 | Chelsea | 2 | 0 | Crystal Palace | 55,074 | ![]() |
League | 9th Jan 1971 | Chelsea | 1 | 2 | Manchester United | 53,482 | ![]() |
F.A. Cup | 23rd Jan 1971 | Chelsea | 0 | 3 | Manchester City | 50,176 | ![]() |
League | 30th Jan 1971 | Chelsea | 4 | 1 | West Bromwich Albion | 26,874 | ![]() |
League | 6th Feb 1971 | Newcastle United | 0 | 1 | Chelsea | 34,366 | ![]() |
League | 13th Feb 1971 | Wolverhampton Wanderers | 1 | 0 | Chelsea | 34,110 | ![]() |
League | 17th Feb 1971 | Chelsea | 2 | 0 | Nottingham Forest | 19,339 | ![]() |
League | 20th Feb 1971 | Stoke City | 1 | 2 | Chelsea | 26,959 | ![]() |
League | 27th Feb 1971 | Southampton | 0 | 0 | Chelsea | 29,937 | ![]() |
League | 6th Mar 1971 | Chelsea | 2 | 0 | Blackpool | 26,530 | ![]() ![]() |
Europe | 10th Mar 1971 | Club Brugge | 2 | 0 | Chelsea | 23,000 | ![]() |
League | 13th Mar 1971 | Tottenham Hotspur | 2 | 1 | Chelsea | 49,292 | ![]() |
League | 20th Mar 1971 | Chelsea | 0 | 0 | Huddersfield Town | 28,207 | ![]() |
Europe | 24th Mar 1971 | Chelsea | 4 | 0 | Club Brugge | 45,558 | ![]() |
League | 27th Mar 1971 | Chelsea | 3 | 1 | Leeds United | 58,452 | ![]() |
League | 3rd Apr 1971 | Arsenal | 2 | 0 | Chelsea | 62,087 | ![]() |
League | 10th Apr 1971 | Chelsea | 1 | 1 | Crystal Palace | 38,953 | ![]() ![]() |
League | 12th Apr 1971 | Chelsea | 1 | 0 | Liverpool | 38,705 | ![]() |
Europe | 14th Apr 1971 | Chelsea | 1 | 0 | Manchester City | 45,595 | ![]() |
League | 17th Apr 1971 | Manchester City | 1 | 1 | Chelsea | 26,120 | ![]() |
League | 24th Apr 1971 | Chelsea | 2 | 1 | Coventry City | 27,517 | ![]() |
League | 26th Apr 1971 | Chelsea | 0 | 1 | Burnley | 14,356 | ![]() |
Europe | 28th Apr 1971 | Manchester City | 0 | 1 | Chelsea | 43,663 | ![]() |
League | 1st May 1971 | Ipswich Town | 0 | 0 | Chelsea | 24,708 | ![]() |
Europe | 19th May 1971 | Real Madrid | 1 | 1 | Chelsea | 45,000 | ![]() |
Europe | 21st May 1971 | Real Madrid | 1 | 2 | Chelsea | 19,917 | ![]() |
League | 14th Aug 1971 | Arsenal | 3 | 0 | Chelsea | 49,174 | ![]() |
League | 21st Aug 1971 | Chelsea | 2 | 2 | Manchester City | 38,425 | ![]() ![]() |
League | 24th Aug 1971 | Everton | 2 | 0 | Chelsea | 38,997 | ![]() |
League | 28th Aug 1971 | Huddersfield Town | 1 | 2 | Chelsea | 15,030 | ![]() |
League | 1st Sep 1971 | Chelsea | 1 | 0 | West Bromwich Albion | 29,931 | ![]() |
League | 4th Sep 1971 | Chelsea | 3 | 3 | Coventry City | 35,459 | ![]() |
League Cup | 8th Sep 1971 | Chelsea | 2 | 0 | Plymouth Argyle | 23,011 | ![]() |
League | 11th Sep 1971 | West Ham United | 2 | 1 | Chelsea | 36,866 | ![]() |
Europe | 15th Sep 1971 | Jeunesse Hautcharage | 0 | 8 | Chelsea | 13,000 | ![]() ![]() |
League | 18th Sep 1971 | Chelsea | 1 | 1 | Derby County | 42,872 | ![]() |
League | 25th Sep 1971 | Sheffield United | 1 | 0 | Chelsea | 40,651 | ![]() |
Europe | 29th Sep 1971 | Chelsea | 13 | 0 | Jeunesse Hautcharage | 27,621 | ![]() ![]() |
League | 2nd Oct 1971 | Chelsea | 3 | 1 | Wolverhampton Wanderers | 42,706 | ![]() |
League Cup | 6th Oct 1971 | Nottingham Forest | 1 | 1 | Chelsea | 16,811 | ![]() ![]() |
League | 9th Oct 1971 | Liverpool | 0 | 0 | Chelsea | 48,464 | ![]() |
League Cup | 11th Oct 1971 | Chelsea | 2 | 1 | Nottingham Forest | 24,817 | ![]() |
League | 16th Oct 1971 | Chelsea | 1 | 2 | Arsenal | 52,338 | ![]() |
Europe | 20th Oct 1971 | Atvidabergs | 0 | 0 | Chelsea | 10,212 | ![]() |
League | 23rd Oct 1971 | Chelsea | 3 | 0 | Southampton | 38,940 | ![]() |
League Cup | 27th Oct 1971 | Chelsea | 1 | 1 | Bolton Wanderers | 27,679 | ![]() |
League | 30th Oct 1971 | Leicester City | 1 | 1 | Chelsea | 36,574 | ![]() |
Europe | 3rd Nov 1971 | Chelsea | 1 | 1 | Atvidabergs | 28,071 | ![]() |
League | 6th Nov 1971 | Chelsea | 2 | 0 | Nottingham Forest | 25,812 | ![]() |
League Cup | 8th Nov 1971 | Bolton Wanderers | 0 | 6 | Chelsea | 29,805 | ![]() |
League | 13th Nov 1971 | Stoke City | 0 | 1 | Chelsea | 22,190 | ![]() |
League Cup | 17th Nov 1971 | Norwich City | 0 | 1 | Chelsea | 35,927 | ![]() |
League | 20th Nov 1971 | Crystal Palace | 2 | 3 | Chelsea | 34,637 | ![]() |
League | 27th Nov 1971 | Chelsea | 1 | 0 | Tottenham Hotspur | 52,581 | ![]() |
League | 4th Dec 1971 | Newcastle United | 0 | 0 | Chelsea | 37,560 | ![]() |
League | 11th Dec 1971 | Chelsea | 0 | 0 | Leeds United | 45,867 | ![]() |
League | 17th Dec 1971 | Coventry City | 1 | 1 | Chelsea | 22,424 | ![]() |
League Cup | 22nd Dec 1971 | Chelsea | 3 | 2 | Tottenham Hotspur | 43,330 | ![]() |
League | 27th Dec 1971 | Chelsea | 2 | 0 | Ipswich Town | 43,896 | ![]() |
League | 1st Jan 1972 | Derby County | 1 | 0 | Chelsea | 33,633 | ![]() |
League Cup | 5th Jan 1972 | Tottenham Hotspur | 2 | 2 | Chelsea | 52,755 | ![]() |
League | 8th Jan 1972 | Chelsea | 2 | 2 | Huddersfield Town | 30,801 | ![]() ![]() |
F.A. Cup | 15th Jan 1972 | Blackpool | 0 | 1 | Chelsea | 22,135 | ![]() |
League | 22nd Jan 1972 | Manchester United | 0 | 1 | Chelsea | 55,927 | ![]() |
League | 29th Jan 1972 | Chelsea | 4 | 0 | Everton | 38,558 | ![]() |
F.A. Cup | 5th Feb 1972 | Chelsea | 3 | 0 | Bolton Wanderers | 38,066 | ![]() |
League | 19th Feb 1972 | Chelsea | 2 | 1 | Leicester City | 38,783 | ![]() |
F.A. Cup | 26th Feb 1972 | Orient | 3 | 2 | Chelsea | 30,329 | ![]() ![]() |
League Cup | 4th Mar 1972 | Stoke City | 2 | 1 | Chelsea | 100,000 | ![]() |
League | 11th Mar 1972 | Chelsea | 0 | 0 | Liverpool | 38,691 | ![]() |
League | 14th Mar 1972 | Nottingham Forest | 2 | 1 | Chelsea | 13,346 | ![]() |
League | 18th Mar 1972 | Manchester City | 1 | 0 | Chelsea | 53,322 | ![]() |
League | 25th Mar 1972 | Chelsea | 3 | 1 | West Ham United | 45,137 | ![]() |
League | 29th Mar 1972 | Chelsea | 2 | 0 | Sheffield United | 28,444 | ![]() ![]() |
League | 1st Apr 1972 | Ipswich Town | 1 | 2 | Chelsea | 24,325 | ![]() ![]() |
League | 8th Apr 1972 | Chelsea | 2 | 1 | Crystal Palace | 34,105 | ![]() |
League | 12th Apr 1972 | Wolverhampton Wanderers | 0 | 2 | Chelsea | 24,566 | ![]() |
League | 15th Apr 1972 | Tottenham Hotspur | 3 | 0 | Chelsea | 45,799 | ![]() |
League | 18th Apr 1972 | Southampton | 2 | 2 | Chelsea | 24,933 | ![]() |
League | 22nd Apr 1972 | Chelsea | 3 | 3 | Newcastle United | 33,000 | ![]() |
League | 24th Apr 1972 | Chelsea | 2 | 0 | Stoke City | 23,443 | ![]() |
League | 27th Apr 1972 | West Bromwich Albion | 4 | 0 | Chelsea | 18,489 | ![]() |
League | 1st May 1972 | Leeds United | 2 | 0 | Chelsea | 46,565 | ![]() |
League | 12th Aug 1972 | Chelsea | 4 | 0 | Leeds United | 51,102 | ![]() |
League | 16th Aug 1972 | Leicester City | 1 | 1 | Chelsea | 22,873 | ![]() |
League | 19th Aug 1972 | Derby County | 1 | 2 | Chelsea | 31,868 | ![]() |
League | 23rd Aug 1972 | Chelsea | 1 | 2 | Liverpool | 35,375 | ![]() |
League | 26th Aug 1972 | Chelsea | 2 | 1 | Manchester City | 30,845 | ![]() |
League | 30th Aug 1972 | Manchester United | 0 | 0 | Chelsea | 44,482 | ![]() |
League | 2nd Sep 1972 | Arsenal | 1 | 1 | Chelsea | 46,675 | ![]() |
League Cup | 6th Sep 1972 | Southend United | 0 | 1 | Chelsea | 24,160 | ![]() |
League | 9th Sep 1972 | Chelsea | 1 | 3 | West Ham United | 34,392 | ![]() |
League | 16th Sep 1972 | Sheffield United | 2 | 1 | Chelsea | 24,458 | ![]() ![]() |
League | 30th Sep 1972 | Coventry City | 1 | 3 | Chelsea | 20,058 | ![]() |
League Cup | 4th Oct 1972 | Derby County | 0 | 0 | Chelsea | 28,065 | ![]() |
League | 7th Oct 1972 | Birmingham City | 2 | 2 | Chelsea | 38,756 | ![]() ![]() |
League Cup | 9th Oct 1972 | Chelsea | 3 | 2 | Derby County | 26,395 | ![]() ![]() |
League | 14th Oct 1972 | Chelsea | 3 | 1 | West Bromwich Albion | 28,998 | ![]() ![]() |
League | 21st Oct 1972 | Tottenham Hotspur | 0 | 1 | Chelsea | 47,429 | ![]() |
League | 28th Oct 1972 | Chelsea | 1 | 1 | Newcastle United | 35,273 | ![]() |
League Cup | 31st Oct 1972 | Bury | 0 | 1 | Chelsea | 16,226 | ![]() |
League | 4th Nov 1972 | Liverpool | 3 | 1 | Chelsea | 48,932 | ![]() |
League | 11th Nov 1972 | Chelsea | 1 | 1 | Leicester City | 28,456 | ![]() |
League | 18th Nov 1972 | Southampton | 3 | 1 | Chelsea | 24,164 | ![]() |
League Cup | 22nd Nov 1972 | Chelsea | 3 | 1 | Notts County | 22,580 | ![]() |
League | 25th Nov 1972 | Chelsea | 0 | 0 | Crystal Palace | 36,608 | ![]() |
League | 2nd Dec 1972 | Stoke City | 1 | 1 | Chelsea | 21,274 | ![]() |
League | 9th Dec 1972 | Chelsea | 3 | 1 | Norwich City | 29,998 | ![]() |
League Cup | 13th Dec 1972 | Chelsea | 0 | 2 | Norwich City | 34,316 | ![]() |
League | 16th Dec 1972 | Wolverhampton Wanderers | 1 | 0 | Chelsea | 20,799 | ![]() |
League | 23rd Dec 1972 | Chelsea | 1 | 1 | Everton | 23,385 | ![]() |
League | 26th Dec 1972 | Ipswich Town | 3 | 0 | Chelsea | 26,243 | ![]() |
League | 30th Dec 1972 | Chelsea | 1 | 1 | Derby County | 29,794 | ![]() |
League Cup | 3rd Jan 1973 | Norwich City | 1 | 0 | Chelsea | 34,265 | ![]() |
F.A. Cup | 13th Jan 1973 | Brighton And Hove Albion | 0 | 2 | Chelsea | 29,287 | ![]() ![]() |
League | 20th Jan 1973 | Chelsea | 0 | 1 | Arsenal | 36,292 | ![]() |
League | 27th Jan 1973 | West Ham United | 3 | 1 | Chelsea | 33,336 | ![]() |
F.A. Cup | 3rd Feb 1973 | Chelsea | 2 | 0 | Ipswich Town | 36,461 | ![]() ![]() |
League | 25th Aug 1973 | Derby County | 1 | 0 | Chelsea | 30,666 | ![]() |
League | 28th Aug 1973 | Burnley | 1 | 0 | Chelsea | 23,818 | ![]() |
League | 1st Sep 1973 | Chelsea | 1 | 2 | Sheffield United | 27,972 | ![]() |
League | 5th Sep 1973 | Chelsea | 3 | 1 | Birmingham City | 25,660 | ![]() |
League | 8th Sep 1973 | Liverpool | 1 | 0 | Chelsea | 47,616 | ![]() |
League | 11th Sep 1973 | Birmingham City | 2 | 4 | Chelsea | 30,252 | ![]() |
League | 15th Sep 1973 | Chelsea | 1 | 0 | Coventry City | 30,593 | ![]() |
League | 22nd Sep 1973 | Manchester City | 3 | 2 | Chelsea | 32,118 | ![]() |
League | 29th Sep 1973 | Chelsea | 2 | 2 | Wolverhampton Wanderers | 27,846 | ![]() |
League | 6th Oct 1973 | Queens Park Rangers | 1 | 1 | Chelsea | 31,009 | ![]() |
League Cup | 8th Oct 1973 | Stoke City | 1 | 0 | Chelsea | 17,281 | ![]() |
League | 13th Oct 1973 | Chelsea | 2 | 3 | Ipswich Town | 25,111 | ![]() |
League | 20th Oct 1973 | Newcastle United | 2 | 0 | Chelsea | 32,154 | ![]() |
League | 26th Oct 1973 | Chelsea | 3 | 0 | Norwich City | 21,953 | ![]() ![]() |
League | 3rd Nov 1973 | Manchester United | 2 | 2 | Chelsea | 48,036 | ![]() |
League | 10th Nov 1973 | Chelsea | 3 | 1 | Everton | 26,398 | ![]() |
League | 17th Nov 1973 | Arsenal | 0 | 0 | Chelsea | 38,677 | ![]() |
League | 24th Nov 1973 | Chelsea | 4 | 0 | Southampton | 22,596 | ![]() |
