Chelsea FC Profile: Gianfranco Zola
Full Name: Gianfranco Zola
Born: Tuesday, 5th July 1966 (age: 58)
Place of birth: Oliena, Sardinia, Italy
Height: 5' 6"
Involvement with Chelsea:
Men's 1st Team Player from 1996 to 2003
Playing Career:
Nuorese
Torres
Napoli
Parma
Chelsea (Nov 1996 to Jul 2003) - cost: £4,500,000
Cagliari
Chelsea First-Team Career Summary
Competitive Debut: Saturday, 16th November 1996, Blackburn Rovers 1 - 1 Chelsea
Age on debut: 30 years 4 months 11 days
100th Appearance: Wednesday, 3rd February 1999, Chelsea 4 - 2 Oxford United
200th Appearance: Saturday, 20th January 2001, Chelsea 4 - 1 Ipswich Town
300th Appearance: Saturday, 22nd February 2003, Chelsea 1 - 2 Blackburn Rovers (Substitute)
Last Competitive First-Team Appearance: Sunday, 11th May 2003, Chelsea 2 - 1 Liverpool (Substitute)
See full chronological appearance listing HERE
Appearances
| Goals
|
* oth = other competitive matches such as Full Members Cup, Charity/Community Shield, Fifa World Club Cup.
Figures in ( ) are substitute appearances and are also included in the totals.
i.e. Gianfranco Zola made 312 appearances for Chelsea, of which 52 were as a substitute.
Competitive Matches Played
Comp | Date | Home | Away | Att | |||
League | 16th Nov 1996 | Blackburn Rovers | 1 | 1 | Chelsea | 27,229 | |
League | 23rd Nov 1996 | Chelsea | 1 | 1 | Newcastle United | 28,401 | |
League | 1st Dec 1996 | Leeds United | 2 | 0 | Chelsea | 32,671 | |
League | 7th Dec 1996 | Chelsea | 2 | 2 | Everton | 28,418 | |
League | 15th Dec 1996 | Sunderland | 3 | 0 | Chelsea | 19,683 | |
League | 21st Dec 1996 | Chelsea | 3 | 1 | West Ham United | 28,315 | |
League | 26th Dec 1996 | Aston Villa | 0 | 2 | Chelsea | 39,339 | |
League | 28th Dec 1996 | Chelsea | 2 | 2 | Sheffield Wednesday | 27,467 | |
League | 1st Jan 1997 | Chelsea | 1 | 0 | Liverpool | 28,329 | |
F.A. Cup | 4th Jan 1997 | Chelsea | 3 | 0 | West Bromwich Albion | 27,446 | |
League | 11th Jan 1997 | Nottingham Forest | 2 | 0 | Chelsea | 28,358 | |
League | 18th Jan 1997 | Chelsea | 3 | 1 | Derby County | 28,293 | |
F.A. Cup | 26th Jan 1997 | Chelsea | 4 | 2 | Liverpool | 27,950 | |
League | 1st Feb 1997 | Tottenham Hotspur | 1 | 2 | Chelsea | 33,027 | |
F.A. Cup | 16th Feb 1997 | Leicester City | 2 | 2 | Chelsea | 19,125 | |
League | 22nd Feb 1997 | Chelsea | 1 | 1 | Manchester United | 28,336 | |
F.A. Cup | 26th Feb 1997 | Chelsea | 1 | 0 | Leicester City | 26,053 | |
League | 5th Mar 1997 | Chelsea | 1 | 1 | Blackburn Rovers | 25,784 | |
F.A. Cup | 9th Mar 1997 | Portsmouth | 1 | 4 | Chelsea | 15,701 | |
League | 12th Mar 1997 | West Ham United | 3 | 2 | Chelsea | 24,502 | |
League | 16th Mar 1997 | Chelsea | 6 | 2 | Sunderland | 24,027 | |
League | 19th Mar 1997 | Chelsea | 1 | 0 | Southampton | 28,079 | |
League | 22nd Mar 1997 | Middlesbrough | 1 | 0 | Chelsea | 29,811 | |
League | 5th Apr 1997 | Chelsea | 0 | 3 | Arsenal | 28,182 | |
League | 9th Apr 1997 | Coventry City | 3 | 1 | Chelsea | 19,917 | |
F.A. Cup | 13th Apr 1997 | Wimbledon | 0 | 3 | Chelsea | 32,674 | |
League | 16th Apr 1997 | Newcastle United | 3 | 1 | Chelsea | 36,320 | |
League | 19th Apr 1997 | Chelsea | 2 | 1 | Leicester City | 27,723 | |
League | 22nd Apr 1997 | Wimbledon | 0 | 1 | Chelsea | 14,601 | |
F.A. Cup | 17th May 1997 | Middlesbrough | 0 | 2 | Chelsea | 79,160 | |
F.A. Charity Shield | 3rd Aug 1997 | Manchester United | 1 | 1 | Chelsea | 73,636 | |
League | 9th Aug 1997 | Coventry City | 3 | 2 | Chelsea | 22,691 | |
League | 24th Aug 1997 | Barnsley | 0 | 6 | Chelsea | 18,177 | |
League | 30th Aug 1997 | Chelsea | 4 | 2 | Southampton | 28,832 | |
Europe | 18th Sep 1997 | Chelsea | 2 | 0 | Slovan Bratislava | 23,067 | |
League | 21st Sep 1997 | Chelsea | 2 | 3 | Arsenal | 31,290 | |
League | 24th Sep 1997 | Manchester United | 2 | 2 | Chelsea | 55,163 | |
League | 27th Sep 1997 | Chelsea | 1 | 0 | Newcastle United | 31,050 | |
League | 5th Oct 1997 | Liverpool | 4 | 2 | Chelsea | 36,647 | |
League | 18th Oct 1997 | Chelsea | 1 | 0 | Leicester City | 33,356 | |
Europe | 23rd Oct 1997 | Tromsø | 3 | 2 | Chelsea | 6,438 | |
League | 1st Nov 1997 | Aston Villa | 0 | 2 | Chelsea | 39,372 | |
Europe | 6th Nov 1997 | Chelsea | 7 | 1 | Tromsø | 29,363 | |
League | 9th Nov 1997 | Chelsea | 2 | 1 | West Ham United | 33,256 | |
League | 22nd Nov 1997 | Blackburn Rovers | 1 | 0 | Chelsea | 27,683 | |
League | 26th Nov 1997 | Chelsea | 2 | 0 | Everton | 32,736 | (1 Pen) |
League | 29th Nov 1997 | Chelsea | 4 | 0 | Derby County | 33,837 | |
League | 6th Dec 1997 | Tottenham Hotspur | 1 | 6 | Chelsea | 28,476 | |
League | 13th Dec 1997 | Chelsea | 0 | 0 | Leeds United | 34,779 | |
League | 20th Dec 1997 | Sheffield Wednesday | 1 | 4 | Chelsea | 28,334 | |
League | 26th Dec 1997 | Chelsea | 1 | 1 | Wimbledon | 32,754 | |
League | 29th Dec 1997 | Southampton | 1 | 0 | Chelsea | 15,237 | |
F.A. Cup | 4th Jan 1998 | Chelsea | 3 | 5 | Manchester United | 34,792 | |
League Cup | 7th Jan 1998 | Ipswich Town | 2 | 2 | Chelsea | 22,088 | |
League | 10th Jan 1998 | Chelsea | 3 | 1 | Coventry City | 33,395 | |
League Cup | 28th Jan 1998 | Arsenal | 2 | 1 | Chelsea | 38,114 | |
League | 8th Feb 1998 | Arsenal | 2 | 0 | Chelsea | 38,083 | |
League Cup | 18th Feb 1998 | Chelsea | 3 | 1 | Arsenal | 34,330 | |
League | 21st Feb 1998 | Leicester City | 2 | 0 | Chelsea | 21,335 | |
League | 28th Feb 1998 | Chelsea | 0 | 1 | Manchester United | 34,517 | |
Europe | 5th Mar 1998 | Real Betis | 1 | 2 | Chelsea | 31,000 | |
League | 8th Mar 1998 | Chelsea | 0 | 1 | Aston Villa | 33,018 | |
League | 11th Mar 1998 | Chelsea | 6 | 2 | Crystal Palace | 31,844 | |
League | 14th Mar 1998 | West Ham United | 2 | 1 | Chelsea | 25,829 | |
Europe | 19th Mar 1998 | Chelsea | 3 | 1 | Real Betis | 32,300 | |
League Cup | 29th Mar 1998 | Middlesbrough | 0 | 2 | Chelsea | 77,698 | |
Europe | 2nd Apr 1998 | Vicenza | 1 | 0 | Chelsea | 19,319 | |
League | 8th Apr 1998 | Leeds United | 3 | 1 | Chelsea | 37,246 | |
Europe | 16th Apr 1998 | Chelsea | 3 | 1 | Vicenza | 33,810 | |
League | 25th Apr 1998 | Chelsea | 4 | 1 | Liverpool | 34,639 | |
Europe | 13th May 1998 | VFB Stuttgart | 0 | 1 | Chelsea | 30,216 | |
League | 15th Aug 1998 | Coventry City | 2 | 1 | Chelsea | 23,042 | |
League | 22nd Aug 1998 | Chelsea | 1 | 1 | Newcastle United | 34,715 | |
Europe | 28th Aug 1998 | Real Madrid | 0 | 1 | Chelsea | 9,762 | |
League | 9th Sep 1998 | Chelsea | 0 | 0 | Arsenal | 34,644 | |
League | 12th Sep 1998 | Chelsea | 2 | 1 | Nottingham Forest | 34,809 | |
League | 21st Sep 1998 | Blackburn Rovers | 3 | 4 | Chelsea | 23,113 | |
League | 26th Sep 1998 | Chelsea | 2 | 0 | Middlesbrough | 34,811 | |
League | 4th Oct 1998 | Liverpool | 1 | 1 | Chelsea | 44,404 | |
League | 17th Oct 1998 | Chelsea | 2 | 1 | Charlton Athletic | 34,639 | |
Europe | 22nd Oct 1998 | Chelsea | 1 | 1 | FC Copenhagen | 21,207 | |
League | 25th Oct 1998 | Leeds United | 0 | 0 | Chelsea | 36,292 | |
Europe | 5th Nov 1998 | FC Copenhagen | 0 | 1 | Chelsea | 25,188 | |
League | 8th Nov 1998 | West Ham United | 1 | 1 | Chelsea | 26,023 | |
League | 14th Nov 1998 | Chelsea | 3 | 0 | Wimbledon | 34,757 | |
League | 21st Nov 1998 | Leicester City | 2 | 4 | Chelsea | 21,401 | |
League | 28th Nov 1998 | Chelsea | 1 | 1 | Sheffield Wednesday | 34,451 | |
League | 5th Dec 1998 | Everton | 0 | 0 | Chelsea | 36,430 | |
League | 9th Dec 1998 | Chelsea | 2 | 1 | Aston Villa | 34,765 | |
League | 12th Dec 1998 | Derby County | 2 | 2 | Chelsea | 29,056 | |
League | 16th Dec 1998 | Manchester United | 1 | 1 | Chelsea | 55,159 | |
League | 19th Dec 1998 | Chelsea | 2 | 0 | Tottenham Hotspur | 34,881 | |
League | 26th Dec 1998 | Southampton | 0 | 2 | Chelsea | 15,253 | |
League | 29th Dec 1998 | Chelsea | 0 | 0 | Manchester United | 34,741 | |
F.A. Cup | 2nd Jan 1999 | Oldham Athletic | 0 | 2 | Chelsea | 12,770 | |
League | 9th Jan 1999 | Newcastle United | 0 | 1 | Chelsea | 36,711 | |
League | 16th Jan 1999 | Chelsea | 2 | 1 | Coventry City | 34,869 | |
F.A. Cup | 25th Jan 1999 | Oxford United | 1 | 1 | Chelsea | 9,059 | |
League | 31st Jan 1999 | Arsenal | 1 | 0 | Chelsea | 38,121 | |
F.A. Cup | 3rd Feb 1999 | Chelsea | 4 | 2 | Oxford United | 32,106 | |
League | 6th Feb 1999 | Chelsea | 1 | 0 | Southampton | 34,920 | |
F.A. Cup | 13th Feb 1999 | Sheffield Wednesday | 0 | 1 | Chelsea | 29,410 | |
League | 17th Feb 1999 | Chelsea | 1 | 1 | Blackburn Rovers | 34,382 | |
League | 20th Feb 1999 | Nottingham Forest | 1 | 3 | Chelsea | 26,351 | |
League | 27th Feb 1999 | Chelsea | 2 | 1 | Liverpool | 34,833 | |
Europe | 4th Mar 1999 | Chelsea | 3 | 0 | Vålerenga | 34,117 | |
F.A. Cup | 7th Mar 1999 | Manchester United | 0 | 0 | Chelsea | 54,587 | |
F.A. Cup | 10th Mar 1999 | Chelsea | 0 | 2 | Manchester United | 33,075 | |
League | 13th Mar 1999 | Chelsea | 0 | 1 | West Ham United | 34,765 | |
League | 21st Mar 1999 | Aston Villa | 0 | 3 | Chelsea | 39,217 | |
League | 3rd Apr 1999 | Charlton Athletic | 0 | 1 | Chelsea | 20,046 | |
Europe | 8th Apr 1999 | Chelsea | 1 | 1 | Mallorca | 35,524 | |
League | 11th Apr 1999 | Wimbledon | 1 | 2 | Chelsea | 21,577 | |
League | 14th Apr 1999 | Middlesbrough | 0 | 0 | Chelsea | 34,406 | |
League | 18th Apr 1999 | Chelsea | 2 | 2 | Leicester City | 34,535 | |
Europe | 22nd Apr 1999 | Mallorca | 1 | 0 | Chelsea | 18,800 | |
League | 25th Apr 1999 | Sheffield Wednesday | 0 | 0 | Chelsea | 21,652 | |
League | 1st May 1999 | Chelsea | 3 | 1 | Everton | 34,909 | |
League | 5th May 1999 | Chelsea | 1 | 0 | Leeds United | 34,762 | |
League | 10th May 1999 | Tottenham Hotspur | 2 | 2 | Chelsea | 35,878 | |
League | 7th Aug 1999 | Chelsea | 4 | 0 | Sunderland | 34,831 | |
Europe | 11th Aug 1999 | Chelsea | 3 | 0 | Skonto Riga | 22,043 | |
League | 14th Aug 1999 | Leicester City | 2 | 2 | Chelsea | 21,068 | |
League | 21st Aug 1999 | Chelsea | 1 | 0 | Aston Villa | 35,071 | |
League | 28th Aug 1999 | Wimbledon | 0 | 1 | Chelsea | 22,167 | |
League | 11th Sep 1999 | Chelsea | 1 | 0 | Newcastle United | 35,092 | |
Europe | 15th Sep 1999 | Chelsea | 0 | 0 | A.C. Milan | 33,873 | |
League | 18th Sep 1999 | Watford | 1 | 0 | Chelsea | 21,244 | |
Europe | 21st Sep 1999 | Hertha Berlin | 2 | 1 | Chelsea | 55,541 | |
League | 25th Sep 1999 | Middlesbrough | 0 | 1 | Chelsea | 34,183 | |
Europe | 28th Sep 1999 | Chelsea | 1 | 0 | Galatasaray | 33,462 | |
League | 3rd Oct 1999 | Chelsea | 5 | 0 | Manchester United | 34,909 | |
League | 16th Oct 1999 | Liverpool | 1 | 0 | Chelsea | 44,826 | |
Europe | 20th Oct 1999 | Galatasaray | 0 | 5 | Chelsea | 25,500 | |
League | 23rd Oct 1999 | Chelsea | 2 | 3 | Arsenal | 34,958 | |
Europe | 26th Oct 1999 | A.C. Milan | 1 | 1 | Chelsea | 74,855 | |
League | 30th Oct 1999 | Derby County | 3 | 1 | Chelsea | 28,614 | |
Europe | 3rd Nov 1999 | Chelsea | 2 | 0 | Hertha Berlin | 33,600 | |
League | 7th Nov 1999 | Chelsea | 0 | 0 | West Ham United | 34,935 | |
League | 20th Nov 1999 | Everton | 1 | 1 | Chelsea | 38,000 | |
Europe | 24th Nov 1999 | Chelsea | 3 | 1 | Feyenoord | 29,704 | |
League | 28th Nov 1999 | Chelsea | 1 | 0 | Bradford City | 31,591 | |
League | 4th Dec 1999 | Sunderland | 4 | 1 | Chelsea | 41,377 | |
Europe | 7th Dec 1999 | Lazio | 0 | 0 | Chelsea | 64,500 | |
F.A. Cup | 11th Dec 1999 | Hull City | 1 | 6 | Chelsea | 10,279 | |
League | 19th Dec 1999 | Chelsea | 0 | 2 | Leeds United | 35,106 | |
League | 29th Dec 1999 | Chelsea | 3 | 0 | Sheffield Wednesday | 32,938 | |
League | 4th Jan 2000 | Coventry City | 2 | 2 | Chelsea | 20,164 | |
League | 8th Jan 2000 | Bradford City | 1 | 1 | Chelsea | 18,276 | |
League | 15th Jan 2000 | Chelsea | 1 | 1 | Leicester City | 35,063 | |
F.A. Cup | 19th Jan 2000 | Chelsea | 2 | 0 | Nottingham Forest | 30,125 | |
League | 22nd Jan 2000 | Aston Villa | 0 | 0 | Chelsea | 33,704 | |
League | 12th Feb 2000 | Chelsea | 3 | 1 | Wimbledon | 34,800 | |
F.A. Cup | 20th Feb 2000 | Chelsea | 5 | 0 | Gillingham | 34,205 | (1 Pen) |
League | 26th Feb 2000 | Chelsea | 2 | 1 | Watford | 34,928 | |
Europe | 29th Feb 2000 | Marseille | 1 | 0 | Chelsea | 30,000 | |
League | 4th Mar 2000 | Newcastle United | 0 | 1 | Chelsea | 36,448 | |
Europe | 8th Mar 2000 | Chelsea | 1 | 0 | Marseille | 33,206 | |
League | 11th Mar 2000 | Chelsea | 1 | 1 | Everton | 35,115 | |
Europe | 14th Mar 2000 | Feyenoord | 1 | 3 | Chelsea | 45,000 | |
League | 18th Mar 2000 | West Ham United | 0 | 0 | Chelsea | 26,041 | |
Europe | 22nd Mar 2000 | Chelsea | 1 | 2 | Lazio | 34,260 | |
League | 25th Mar 2000 | Chelsea | 1 | 1 | Southampton | 34,956 | |
Europe | 5th Apr 2000 | Chelsea | 3 | 1 | Barcelona | 33,500 | |
F.A. Cup | 9th Apr 2000 | Newcastle United | 1 | 2 | Chelsea | 73,876 | |
League | 12th Apr 2000 | Chelsea | 2 | 1 | Coventry City | 32,316 | |
Europe | 18th Apr 2000 | Barcelona | 5 | 1 | Chelsea | 97,000 | |
League | 22nd Apr 2000 | Chelsea | 1 | 1 | Middlesbrough | 34,800 | |
League | 24th Apr 2000 | Manchester United | 3 | 2 | Chelsea | 61,593 | |
League | 29th Apr 2000 | Chelsea | 2 | 0 | Liverpool | 34,957 | |
League | 6th May 2000 | Arsenal | 2 | 1 | Chelsea | 38,119 | |
League | 14th May 2000 | Chelsea | 4 | 0 | Derby County | 35,084 | |
F.A. Cup | 20th May 2000 | Aston Villa | 0 | 1 | Chelsea | 78,217 | |
F.A. Charity Shield | 13th Aug 2000 | Manchester United | 0 | 2 | Chelsea | 65,148 | |
League | 19th Aug 2000 | Chelsea | 4 | 2 | West Ham United | 34,900 | |
League | 22nd Aug 2000 | Bradford City | 2 | 0 | Chelsea | 17,872 | |
League | 6th Sep 2000 | Chelsea | 2 | 2 | Arsenal | 34,923 | |
League | 9th Sep 2000 | Newcastle United | 0 | 0 | Chelsea | 51,687 | |
Europe | 14th Sep 2000 | Chelsea | 1 | 0 | St. Gallen | 18,196 | |
League | 17th Sep 2000 | Chelsea | 0 | 2 | Leicester City | 33,697 | |
League | 23rd Sep 2000 | Manchester United | 3 | 3 | Chelsea | 67,568 | |
Europe | 28th Sep 2000 | St. Gallen | 2 | 0 | Chelsea | 15,500 | |
League | 1st Oct 2000 | Chelsea | 3 | 0 | Liverpool | 34,966 | |
League | 14th Oct 2000 | Sunderland | 1 | 0 | Chelsea | 45,078 | |
League | 21st Oct 2000 | Chelsea | 6 | 1 | Coventry City | 34,646 | |
League | 28th Oct 2000 | Chelsea | 3 | 0 | Tottenham Hotspur | 34,966 | |
League Cup | 1st Nov 2000 | Liverpool | 2 | 1 | Chelsea | 29,370 | |
League | 4th Nov 2000 | Southampton | 3 | 2 | Chelsea | 15,236 | |
League | 12th Nov 2000 | Chelsea | 1 | 1 | Leeds United | 35,121 | |
League | 18th Nov 2000 | Charlton Athletic | 2 | 0 | Chelsea | 20,043 | |
League | 25th Nov 2000 | Everton | 2 | 1 | Chelsea | 33,515 | |
League | 3rd Dec 2000 | Chelsea | 2 | 1 | Manchester City | 34,900 | |
League | 9th Dec 2000 | Chelsea | 4 | 1 | Derby County | 34,317 | |
League | 16th Dec 2000 | Middlesbrough | 1 | 0 | Chelsea | 29,422 | |
League | 23rd Dec 2000 | Chelsea | 3 | 0 | Bradford City | 33,377 | |
League | 26th Dec 2000 | Ipswich Town | 2 | 2 | Chelsea | 22,237 | |
League | 1st Jan 2001 | Chelsea | 1 | 0 | Aston Villa | 33,159 | |
F.A. Cup | 6th Jan 2001 | Chelsea | 5 | 0 | Peterborough United | 31,192 | |
League | 13th Jan 2001 | Arsenal | 1 | 1 | Chelsea | 38,071 | |
League | 20th Jan 2001 | Chelsea | 4 | 1 | Ipswich Town | 34,948 | |
F.A. Cup | 28th Jan 2001 | Gillingham | 2 | 4 | Chelsea | 10,419 | |
League | 31st Jan 2001 | Chelsea | 3 | 1 | Newcastle United | 35,108 | |
League | 3rd Feb 2001 | Leicester City | 2 | 1 | Chelsea | 21,502 | |
League | 10th Feb 2001 | Chelsea | 1 | 1 | Manchester United | 34,960 | |
F.A. Cup | 18th Feb 2001 | Arsenal | 3 | 1 | Chelsea | 38,096 | |
League | 3rd Mar 2001 | Coventry City | 0 | 0 | Chelsea | 21,609 | |
League | 17th Mar 2001 | Chelsea | 2 | 4 | Sunderland | 34,981 | |
League | 31st Mar 2001 | Chelsea | 2 | 1 | Middlesbrough | 34,933 | |
League | 7th Apr 2001 | Derby County | 0 | 4 | Chelsea | 29,320 | |
League | 14th Apr 2001 | Chelsea | 1 | 0 | Southampton | 35,136 | |
League | 17th Apr 2001 | Tottenham Hotspur | 0 | 3 | Chelsea | 36,074 | |
League | 21st Apr 2001 | Chelsea | 0 | 1 | Charlton Athletic | 34,983 | |
League | 28th Apr 2001 | Leeds United | 2 | 0 | Chelsea | 39,253 | |
League | 5th May 2001 | Chelsea | 2 | 1 | Everton | 35,196 | |
League | 8th May 2001 | Liverpool | 2 | 2 | Chelsea | 43,588 | |
League | 19th May 2001 | Manchester City | 1 | 2 | Chelsea | 35,400 | |
League | 19th Aug 2001 | Chelsea | 1 | 1 | Newcastle United | 40,124 | |
League | 25th Aug 2001 | Southampton | 0 | 2 | Chelsea | 31,107 | |
League | 8th Sep 2001 | Chelsea | 1 | 1 | Arsenal | 40,885 | |
League | 16th Sep 2001 | Tottenham Hotspur | 2 | 3 | Chelsea | 36,037 | |
Europe | 20th Sep 2001 | Chelsea | 3 | 0 | Levski Sofia | 20,812 | |
League | 23rd Sep 2001 | Chelsea | 2 | 2 | Middlesbrough | 36,767 | |
Europe | 27th Sep 2001 | Levski Sofia | 0 | 2 | Chelsea | 10,000 | |
League | 30th Sep 2001 | Fulham | 1 | 1 | Chelsea | 20,197 | |
League Cup | 9th Oct 2001 | Coventry City | 0 | 2 | Chelsea | 12,582 | |
League | 13th Oct 2001 | Chelsea | 2 | 0 | Leicester City | 40,370 | |
Europe | 18th Oct 2001 | Hapoel Tel Aviv | 2 | 0 | Chelsea | 11,500 | |
League | 24th Oct 2001 | West Ham United | 2 | 1 | Chelsea | 26,520 | |
League | 28th Oct 2001 | Derby County | 1 | 1 | Chelsea | 28,910 | |
Europe | 1st Nov 2001 | Chelsea | 1 | 1 | Hapoel Tel Aviv | 28,433 | |
League | 4th Nov 2001 | Chelsea | 2 | 1 | Ipswich Town | 40,497 | |
League | 18th Nov 2001 | Everton | 0 | 0 | Chelsea | 30,555 | |
League | 24th Nov 2001 | Chelsea | 0 | 0 | Blackburn Rovers | 37,978 | |
League Cup | 28th Nov 2001 | Leeds United | 0 | 2 | Chelsea | 33,841 | |
League | 1st Dec 2001 | Manchester United | 0 | 3 | Chelsea | 67,544 | |
League | 5th Dec 2001 | Chelsea | 0 | 1 | Charlton Athletic | 33,504 | |
League Cup | 12th Dec 2001 | Chelsea | 1 | 0 | Newcastle United | 27,613 | |
League | 16th Dec 2001 | Chelsea | 4 | 0 | Liverpool | 41,174 | |
League | 23rd Dec 2001 | Chelsea | 5 | 1 | Bolton Wanderers | 34,063 | |
League | 26th Dec 2001 | Arsenal | 2 | 1 | Chelsea | 38,079 | |
League | 29th Dec 2001 | Newcastle United | 1 | 2 | Chelsea | 52,123 | |
League | 1st Jan 2002 | Chelsea | 2 | 4 | Southampton | 35,156 | |
F.A. Cup | 5th Jan 2002 | Norwich City | 0 | 0 | Chelsea | 21,017 | |
League Cup | 9th Jan 2002 | Chelsea | 2 | 1 | Tottenham Hotspur | 37,264 | |
League | 12th Jan 2002 | Bolton Wanderers | 2 | 2 | Chelsea | 23,891 | |
F.A. Cup | 16th Jan 2002 | Chelsea | 4 | 0 | Norwich City | 24,231 | |
League | 20th Jan 2002 | Chelsea | 5 | 1 | West Ham United | 40,035 | |
League Cup | 23rd Jan 2002 | Tottenham Hotspur | 5 | 1 | Chelsea | 36,100 | |
F.A. Cup | 26th Jan 2002 | Chelsea | 1 | 1 | West Ham United | 33,443 | |
League | 2nd Feb 2002 | Leicester City | 2 | 3 | Chelsea | 19,950 | |
F.A. Cup | 6th Feb 2002 | West Ham United | 2 | 3 | Chelsea | 27,272 | |
League | 9th Feb 2002 | Aston Villa | 1 | 1 | Chelsea | 41,137 | |
F.A. Cup | 17th Feb 2002 | Chelsea | 3 | 1 | Preston North End | 28,133 | |
League | 2nd Mar 2002 | Charlton Athletic | 2 | 1 | Chelsea | 26,354 | |
League | 6th Mar 2002 | Chelsea | 3 | 2 | Fulham | 39,744 | |
League | 13th Mar 2002 | Chelsea | 4 | 0 | Tottenham Hotspur | 39,652 | |
League | 16th Mar 2002 | Chelsea | 4 | 0 | Sunderland | 40,218 | |
League | 24th Mar 2002 | Liverpool | 1 | 0 | Chelsea | 44,203 | |
League | 30th Mar 2002 | Chelsea | 2 | 1 | Derby County | 37,849 | |
League | 1st Apr 2002 | Ipswich Town | 0 | 0 | Chelsea | 28,053 | |
League | 6th Apr 2002 | Chelsea | 3 | 0 | Everton | 40,545 | |
League | 10th Apr 2002 | Blackburn Rovers | 0 | 0 | Chelsea | 25,441 | |
League | 20th Apr 2002 | Chelsea | 0 | 3 | Manchester United | 41,725 | |
League | 27th Apr 2002 | Middlesbrough | 0 | 2 | Chelsea | 28,686 | |
F.A. Cup | 4th May 2002 | Arsenal | 2 | 0 | Chelsea | 73,963 | |
League | 11th May 2002 | Chelsea | 1 | 3 | Aston Villa | 40,709 | |
League | 17th Aug 2002 | Charlton Athletic | 2 | 3 | Chelsea | 25,640 | |
League | 23rd Aug 2002 | Chelsea | 2 | 2 | Manchester United | 41,541 | |
League | 28th Aug 2002 | Southampton | 1 | 1 | Chelsea | 31,208 | |
League | 1st Sep 2002 | Chelsea | 1 | 1 | Arsenal | 40,037 | |
League | 11th Sep 2002 | Blackburn Rovers | 2 | 3 | Chelsea | 22,999 | |
League | 14th Sep 2002 | Chelsea | 3 | 0 | Newcastle United | 39,746 | |
Europe | 19th Sep 2002 | Chelsea | 2 | 1 | Viking Stavanger | 15,772 | |
League | 23rd Sep 2002 | Fulham | 0 | 0 | Chelsea | 16,503 | |
League | 28th Sep 2002 | Chelsea | 2 | 3 | West Ham United | 38,929 | |
Europe | 3rd Oct 2002 | Viking Stavanger | 4 | 2 | Chelsea | 5,555 | |
League | 6th Oct 2002 | Liverpool | 1 | 0 | Chelsea | 43,856 | |
League | 19th Oct 2002 | Manchester City | 0 | 3 | Chelsea | 34,953 | |
League | 26th Oct 2002 | Chelsea | 2 | 0 | West Bromwich Albion | 40,893 | |
League | 3rd Nov 2002 | Tottenham Hotspur | 0 | 0 | Chelsea | 36,049 | |
League Cup | 6th Nov 2002 | Chelsea | 2 | 1 | Gillingham | 28,033 | |
League | 9th Nov 2002 | Chelsea | 3 | 0 | Birmingham City | 35,237 | |
League | 16th Nov 2002 | Chelsea | 1 | 0 | Middlesbrough | 39,064 | |
League | 23rd Nov 2002 | Bolton Wanderers | 1 | 1 | Chelsea | 25,476 | |
League | 30th Nov 2002 | Chelsea | 3 | 0 | Sunderland | 38,946 | |
League Cup | 4th Dec 2002 | Chelsea | 4 | 1 | Everton | 32,322 | |
League | 7th Dec 2002 | Everton | 1 | 3 | Chelsea | 39,396 | |
League | 14th Dec 2002 | Middlesbrough | 1 | 1 | Chelsea | 29,160 | |
League Cup | 17th Dec 2002 | Manchester United | 1 | 0 | Chelsea | 57,985 | |
League | 21st Dec 2002 | Chelsea | 2 | 0 | Aston Villa | 38,284 | |
League | 26th Dec 2002 | Chelsea | 0 | 0 | Southampton | 39,428 | |
League | 28th Dec 2002 | Leeds United | 2 | 0 | Chelsea | 40,143 | |
League | 1st Jan 2003 | Arsenal | 3 | 2 | Chelsea | 38,096 | |
League | 11th Jan 2003 | Chelsea | 4 | 1 | Charlton Athletic | 37,284 | |
League | 18th Jan 2003 | Manchester United | 2 | 1 | Chelsea | 67,606 | |
F.A. Cup | 26th Jan 2003 | Shrewsbury Town | 0 | 4 | Chelsea | 7,950 | |
League | 28th Jan 2003 | Chelsea | 3 | 2 | Leeds United | 39,738 | |
League | 1st Feb 2003 | Chelsea | 1 | 1 | Tottenham Hotspur | 41,384 | |
League | 8th Feb 2003 | Birmingham City | 1 | 3 | Chelsea | 29,475 | |
League | 22nd Feb 2003 | Chelsea | 1 | 2 | Blackburn Rovers | 40,850 | |
League | 1st Mar 2003 | Newcastle United | 2 | 1 | Chelsea | 52,157 | |
F.A. Cup | 8th Mar 2003 | Arsenal | 2 | 2 | Chelsea | 38,104 | |
League | 16th Mar 2003 | West Bromwich Albion | 0 | 2 | Chelsea | 27,024 | |
League | 22nd Mar 2003 | Chelsea | 5 | 0 | Manchester City | 41,105 | |
F.A. Cup | 25th Mar 2003 | Chelsea | 1 | 3 | Arsenal | 41,456 | |
League | 5th Apr 2003 | Sunderland | 1 | 2 | Chelsea | 40,011 | |
League | 12th Apr 2003 | Chelsea | 1 | 0 | Bolton Wanderers | 39,852 | |
