Chelsea FC Profile: Kevin Hitchcock
Full Name: Kevin Joseph Hitchcock
Born: Friday, 5th October 1962 (age: 62)
Place of birth: Canning Town, Essex, England
Height: 6' 1"
Involvement with Chelsea:
Men's 1st Team Player from 1988 to 2001
Playing Career:
Barking
Nottingham Forest
--->Mansfield Town (L)
Mansfield Town
Chelsea (Mar 1988 to May 2001) - cost: £250,000
--->Northampton Town (L)
Watford
* (L) = On Loan
Chelsea First-Team Career Summary
Competitive Debut: Saturday, 26th March 1988, Chelsea 0 - 1 Southampton
Age on debut: 25 years 5 months 21 days
100th Appearance: Sunday, 4th February 1996, Chelsea 5 - 0 Middlesbrough
Last Competitive First-Team Appearance: Monday, 10th May 1999, Tottenham Hotspur 2 - 2 Chelsea
See full chronological appearance listing HERE
Appearances
| Goals
|
* oth = other competitive matches such as Full Members Cup, Charity/Community Shield, Fifa World Club Cup.
Figures in ( ) are substitute appearances and are also included in the totals.
i.e. Kevin Hitchcock made 135 appearances for Chelsea, of which 4 were as a substitute.
Competitive Matches Played
Comp | Date | Home | Away | Att | |||
League | 26th Mar 1988 | Chelsea | 0 | 1 | Southampton | 15,380 | |
League | 29th Mar 1988 | Chelsea | 1 | 1 | Watford | 11,240 | |
League | 2nd Apr 1988 | Chelsea | 1 | 1 | Arsenal | 26,048 | |
League | 9th Apr 1988 | Chelsea | 1 | 0 | Derby County | 16,996 | |
League | 23rd Apr 1988 | Wimbledon | 2 | 2 | Chelsea | 15,128 | |
League | 30th Apr 1988 | Chelsea | 1 | 1 | Liverpool | 35,625 | |
League | 2nd May 1988 | West Ham United | 4 | 1 | Chelsea | 28,521 | |
League | 7th May 1988 | Chelsea | 1 | 1 | Charlton Athletic | 33,701 | |
League Playoff | 15th May 1988 | Blackburn Rovers | 0 | 2 | Chelsea | 16,598 | |
League Playoff | 18th May 1988 | Chelsea | 4 | 1 | Blackburn Rovers | 22,757 | |
League Playoff | 25th May 1988 | Middlesbrough | 2 | 0 | Chelsea | 25,531 | |
League Playoff | 28th May 1988 | Chelsea | 1 | 0 | Middlesbrough | 40,550 | |
League | 27th Aug 1988 | Chelsea | 1 | 2 | Blackburn Rovers | 8,722 | |
League | 3rd Sep 1988 | AFC Bournemouth | 1 | 0 | Chelsea | 8,763 | |
League | 20th Sep 1988 | Chelsea | 1 | 3 | Manchester City | 8,858 | |
League | 3rd Nov 1990 | Chelsea | 1 | 0 | Aston Villa | 23,555 | |
League Cup | 6th Nov 1990 | Portsmouth | 2 | 3 | Chelsea | 16,085 | |
League | 10th Nov 1990 | Chelsea | 1 | 1 | Norwich City | 16,925 | |
League | 17th Nov 1990 | Wimbledon | 2 | 1 | Chelsea | 10,773 | |
League | 24th Aug 1991 | Tottenham Hotspur | 1 | 3 | Chelsea | 34,645 | |
League | 28th Aug 1991 | Chelsea | 2 | 2 | Notts County | 15,847 | |
League | 31st Aug 1991 | Chelsea | 4 | 1 | Luton Town | 17,457 | |
League | 3rd Sep 1991 | Sheffield United | 0 | 1 | Chelsea | 17,400 | |
League | 7th Sep 1991 | West Ham United | 1 | 1 | Chelsea | 18,875 | |
League | 14th Sep 1991 | Chelsea | 0 | 1 | Leeds United | 23,439 | |
League | 5th Oct 1991 | Arsenal | 3 | 2 | Chelsea | 42,074 | |
League Cup | 8th Oct 1991 | Tranmere Rovers | 3 | 1 | Chelsea | 11,165 | |
League | 19th Oct 1991 | Chelsea | 2 | 2 | Liverpool | 30,230 | |
Full Members Cup | 23rd Oct 1991 | Chelsea | 1 | 0 | Swindon Town | 5,784 | |
League | 26th Oct 1991 | Crystal Palace | 0 | 0 | Chelsea | 21,841 | |
League | 23rd Nov 1991 | Southampton | 1 | 0 | Chelsea | 14,933 | |
Full Members Cup | 26th Nov 1991 | Chelsea | 2 | 2 | Ipswich Town | 6,325 | |
League | 30th Nov 1991 | Chelsea | 1 | 0 | Nottingham Forest | 19,420 | |
League | 7th Dec 1991 | Sheffield Wednesday | 3 | 0 | Chelsea | 27,383 | |
Full Members Cup | 10th Dec 1991 | Crystal Palace | 0 | 1 | Chelsea | 8,416 | |
League | 15th Dec 1991 | Chelsea | 1 | 3 | Manchester United | 23,120 | |
F.A. Cup | 4th Jan 1992 | Hull City | 0 | 2 | Chelsea | 13,580 | |
League | 11th Jan 1992 | Chelsea | 2 | 0 | Tottenham Hotspur | 28,628 | |
League | 18th Jan 1992 | Wimbledon | 1 | 2 | Chelsea | 8,413 | |
Full Members Cup | 21st Jan 1992 | Southampton | 2 | 0 | Chelsea | 8,726 | |
F.A. Cup | 26th Jan 1992 | Chelsea | 1 | 0 | Everton | 21,152 | |
Full Members Cup | 29th Jan 1992 | Chelsea | 1 | 3 | Southampton | 9,781 | |
League | 1st Feb 1992 | Liverpool | 1 | 2 | Chelsea | 38,681 | |
League | 8th Feb 1992 | Chelsea | 1 | 1 | Crystal Palace | 17,810 | |
League | 12th Feb 1992 | Chelsea | 1 | 1 | Southampton | 7,148 | |
F.A. Cup | 15th Feb 1992 | Chelsea | 1 | 0 | Sheffield United | 34,447 | |
League | 22nd Feb 1992 | Nottingham Forest | 1 | 1 | Chelsea | 24,095 | |
League | 26th Feb 1992 | Manchester United | 1 | 1 | Chelsea | 44,872 | |
League | 29th Feb 1992 | Chelsea | 0 | 3 | Sheffield Wednesday | 17,538 | |
F.A. Cup | 9th Mar 1992 | Chelsea | 1 | 1 | Sunderland | 33,948 | |
League | 20th Sep 1992 | Manchester City | 0 | 1 | Chelsea | 22,420 | |
League Cup | 23rd Sep 1992 | Walsall | 0 | 3 | Chelsea | 5,510 | |
League | 26th Sep 1992 | Chelsea | 0 | 0 | Nottingham Forest | 19,760 | |
League | 3rd Oct 1992 | Arsenal | 2 | 1 | Chelsea | 27,780 | |
League Cup | 7th Oct 1992 | Chelsea | 1 | 0 | Walsall | 7,646 | |
League | 17th Oct 1992 | Chelsea | 2 | 1 | Ipswich Town | 16,707 | |
League | 24th Oct 1992 | Coventry City | 1 | 2 | Chelsea | 15,626 | |
League Cup | 28th Oct 1992 | Chelsea | 2 | 1 | Newcastle United | 30,193 | |
League | 31st Oct 1992 | Chelsea | 1 | 2 | Sheffield United | 13,763 | |
League | 7th Nov 1992 | Chelsea | 3 | 1 | Crystal Palace | 17,141 | |
League | 21st Nov 1992 | Everton | 0 | 1 | Chelsea | 17,418 | |
League | 29th Nov 1992 | Chelsea | 1 | 0 | Leeds United | 24,345 | |
League Cup | 2nd Dec 1992 | Everton | 2 | 2 | Chelsea | 14,457 | |
League | 5th Dec 1992 | Tottenham Hotspur | 1 | 2 | Chelsea | 31,540 | |
League | 11th Dec 1992 | Middlesbrough | 0 | 0 | Chelsea | 15,599 | |
League Cup | 16th Dec 1992 | Chelsea | 1 | 0 | Everton | 19,496 | |
League | 19th Dec 1992 | Chelsea | 1 | 1 | Manchester United | 34,464 | |
League | 26th Dec 1992 | Chelsea | 1 | 1 | Southampton | 18,344 | |
League | 28th Dec 1992 | Wimbledon | 0 | 0 | Chelsea | 14,687 | |
League Cup | 6th Jan 1993 | Crystal Palace | 3 | 1 | Chelsea | 28,510 | |
League | 9th Jan 1993 | Chelsea | 2 | 4 | Manchester City | 15,939 | |
F.A. Cup | 13th Jan 1993 | Middlesbrough | 2 | 1 | Chelsea | 16,776 | |
League | 16th Jan 1993 | Nottingham Forest | 3 | 0 | Chelsea | 23,249 | |
League | 6th Feb 1993 | Oldham Athletic | 3 | 1 | Chelsea | 11,772 | |
League | 10th Feb 1993 | Chelsea | 0 | 0 | Liverpool | 20,981 | |
League | 13th Feb 1993 | Chelsea | 0 | 1 | Aston Villa | 20,081 | |
League | 21st Feb 1993 | Blackburn Rovers | 2 | 0 | Chelsea | 14,780 | |
League | 30th Oct 1993 | Chelsea | 0 | 1 | Oldham Athletic | 15,372 | |
League | 6th Nov 1993 | Leeds United | 4 | 1 | Chelsea | 35,022 | |
League | 6th Nov 1994 | Chelsea | 2 | 2 | Coventry City | 17,090 | |
League | 9th Nov 1994 | Liverpool | 3 | 1 | Chelsea | 32,855 | |
League | 25th Feb 1995 | West Ham United | 1 | 2 | Chelsea | 21,500 | |
Europe | 28th Feb 1995 | Club Brugge | 1 | 0 | Chelsea | 18,000 | |
League | 5th Mar 1995 | Chelsea | 0 | 0 | Crystal Palace | 14,130 | |
League | 8th Mar 1995 | Manchester City | 1 | 2 | Chelsea | 21,880 | |
League | 11th Mar 1995 | Chelsea | 0 | 3 | Leeds United | 20,174 | |
Europe | 14th Mar 1995 | Chelsea | 2 | 0 | Club Brugge | 28,661 | |
League | 18th Mar 1995 | Blackburn Rovers | 2 | 1 | Chelsea | 25,490 | |
League | 22nd Mar 1995 | Queens Park Rangers | 1 | 0 | Chelsea | 15,103 | |
League | 1st Apr 1995 | Chelsea | 1 | 1 | Newcastle United | 22,987 | |
Europe | 6th Apr 1995 | Real Zaragoza | 3 | 0 | Chelsea | 35,000 | |
League | 10th Apr 1995 | Wimbledon | 1 | 1 | Chelsea | 7,022 | |
League | 17th Apr 1995 | Manchester United | 0 | 0 | Chelsea | 43,728 | |
Europe | 20th Apr 1995 | Chelsea | 3 | 1 | Real Zaragoza | 26,456 | |
League | 6th May 1995 | Leicester City | 1 | 1 | Chelsea | 18,140 | |
League | 13th Jan 1996 | Everton | 1 | 1 | Chelsea | 34,968 | |
F.A. Cup | 17th Jan 1996 | Newcastle United | 2 | 2 | Chelsea | 36,535 | |
League | 20th Jan 1996 | Chelsea | 1 | 0 | Nottingham Forest | 24,482 | |
F.A. Cup | 29th Jan 1996 | Queens Park Rangers | 1 | 2 | Chelsea | 18,542 | |
League | 4th Feb 1996 | Chelsea | 5 | 0 | Middlesbrough | 21,060 | |
League | 10th Feb 1996 | Coventry City | 1 | 0 | Chelsea | 20,639 | |
League | 17th Feb 1996 | Chelsea | 1 | 2 | West Ham United | 25,252 | |
F.A. Cup | 21st Feb 1996 | Grimsby Town | 0 | 0 | Chelsea | 9,448 | |
League | 24th Feb 1996 | Southampton | 2 | 3 | Chelsea | 15,226 | |
F.A. Cup | 28th Feb 1996 | Chelsea | 4 | 1 | Grimsby Town | 28,545 | |
League | 2nd Mar 1996 | Wimbledon | 1 | 1 | Chelsea | 17,048 | |
F.A. Cup | 9th Mar 1996 | Chelsea | 2 | 2 | Wimbledon | 30,805 | |
League | 12th Mar 1996 | Chelsea | 1 | 1 | Manchester City | 17,078 | |
League | 16th Mar 1996 | Liverpool | 2 | 0 | Chelsea | 40,820 | |
F.A. Cup | 20th Mar 1996 | Wimbledon | 1 | 3 | Chelsea | 21,380 | |
League | 23rd Mar 1996 | Chelsea | 1 | 1 | Queens Park Rangers | 25,590 | |
F.A. Cup | 31st Mar 1996 | Manchester United | 2 | 1 | Chelsea | 38,421 | |
League | 6th Apr 1996 | Chelsea | 1 | 2 | Aston Villa | 23,530 | |
League | 8th Apr 1996 | Bolton Wanderers | 2 | 1 | Chelsea | 18,021 | |
League | 7th Sep 1996 | Sheffield Wednesday | 0 | 2 | Chelsea | 30,983 | |
League | 15th Sep 1996 | Chelsea | 1 | 1 | Aston Villa | 27,729 | |
League Cup | 18th Sep 1996 | Blackpool | 1 | 4 | Chelsea | 9,666 | |
League | 21st Sep 1996 | Liverpool | 5 | 1 | Chelsea | 40,739 | |
League | 28th Sep 1996 | Chelsea | 1 | 1 | Nottingham Forest | 27,673 | |
League | 12th Oct 1996 | Leicester City | 1 | 3 | Chelsea | 20,766 | |
League | 19th Oct 1996 | Chelsea | 2 | 4 | Wimbledon | 28,020 | |
League Cup | 22nd Oct 1996 | Bolton Wanderers | 2 | 1 | Chelsea | 16,867 | |
League | 26th Oct 1996 | Chelsea | 3 | 1 | Tottenham Hotspur | 28,373 | |
League | 2nd Nov 1996 | Manchester United | 1 | 2 | Chelsea | 55,198 | |
League | 18th Jan 1997 | Chelsea | 3 | 1 | Derby County | 28,293 | |
F.A. Cup | 26th Jan 1997 | Chelsea | 4 | 2 | Liverpool | 27,950 | |
League | 1st Feb 1997 | Tottenham Hotspur | 1 | 2 | Chelsea | 33,027 | |
F.A. Cup | 16th Feb 1997 | Leicester City | 2 | 2 | Chelsea | 19,125 | |
League | 22nd Feb 1997 | Chelsea | 1 | 1 | Manchester United | 28,336 | |
League | 11th May 1997 | Everton | 1 | 2 | Chelsea | 38,321 | |
League Cup | 15th Oct 1997 | Chelsea | 1 | 1 | Blackburn Rovers | 18,671 | |
League Cup | 19th Nov 1997 | Chelsea | 2 | 1 | Southampton | 20,968 | |
League | 3rd Apr 1999 | Charlton Athletic | 0 | 1 | Chelsea | 20,046 | |
League | 25th Apr 1999 | Sheffield Wednesday | 0 | 0 | Chelsea | 21,652 | |
League | 10th May 1999 | Tottenham Hotspur | 2 | 2 | Chelsea | 35,878 |
Non-Competitive First-Team Appearances
| Non-Competitive First-Team Goals
|
Figures in ( ) are substitute appearances and are also included in the totals.
i.e. Kevin Hitchcock made 0 appearances for Chelsea, of which 0 were as a substitute.
Non-Competitive First-Team Matches Played
Comp | Date | Home | Away | Att |
Non-First-Team Appearances
| Non-First-Team Goals
|
Figures in ( ) are substitute appearances and are also included in the totals.
i.e. Kevin Hitchcock made 0 appearances for Chelsea, of which 0 were as a substitute.
Non-First-Team Matches Played
Comp | Date | Home | Away | Att |
Return to Player Directory.
Return to Home page.