Chelsea FC Profile: Harry Burgess
Full Name: Harry Burgess
Born: Saturday, 20th August 1904
Place of birth: Alderley Edge, England
Height: 5' 8"
Died: Sunday, 6th October 1957 (aged 53)
Place of death: Wilmslow, Cheshire, England
Burial: Buried - Wilmslow Cemetery, Wilmslow, Cheshire East Unitary Authority, Cheshire, England - Plot K290
Involvement with Chelsea:
Men's 1st Team Player from 1935 to 1945
Playing Career:
Stockport County
--->Sandbach Ramblers (L)
Sheffield Wednesday
Chelsea (Mar 1935 to Dec 1945) - cost: unknown - Retired
* (L) = On Loan
* Retired = Retired from playing at the end of Chelsea contract, or for reason stated
Chelsea First-Team Career Summary
Competitive Debut: Saturday, 16th March 1935, Chelsea 7 - 1 Leeds United
Age on debut: 30 years 6 months 24 days
100th Appearance: Saturday, 22nd January 1938, Birmingham 1 - 1 Chelsea
Last Competitive First-Team Appearance: Saturday, 6th May 1939, Chelsea 1 - 1 Bolton Wanderers
See full chronological appearance listing HERE
Appearances
| Goals
|
* oth = other competitive matches such as Full Members Cup, Charity/Community Shield, Fifa World Club Cup.
Figures in ( ) are substitute appearances and are also included in the totals.
i.e. Harry Burgess made 155 appearances for Chelsea, of which 0 were as a substitute.
Competitive Matches Played
Comp | Date | Home | Away | Att | |||
League | 16th Mar 1935 | Chelsea | 7 | 1 | Leeds United | 35,698 | |
League | 23rd Mar 1935 | West Bromwich Albion | 2 | 2 | Chelsea | 13,721 | |
League | 30th Mar 1935 | Chelsea | 4 | 2 | Blackburn Rovers | 34,470 | |
League | 6th Apr 1935 | Arsenal | 2 | 2 | Chelsea | 54,020 | |
League | 13th Apr 1935 | Chelsea | 1 | 1 | Portsmouth | 44,787 | |
League | 19th Apr 1935 | Chelsea | 4 | 2 | Wolverhampton Wanderers | 44,636 | |
League | 20th Apr 1935 | Liverpool | 6 | 0 | Chelsea | 14,297 | |
League | 22nd Apr 1935 | Wolverhampton Wanderers | 6 | 1 | Chelsea | 32,703 | |
League | 27th Apr 1935 | Chelsea | 4 | 2 | Manchester City | 22,593 | |
League | 4th May 1935 | Middlesbrough | 2 | 2 | Chelsea | 17,505 | |
League | 31st Aug 1935 | Chelsea | 2 | 2 | Liverpool | 41,224 | |
League | 4th Sep 1935 | Chelsea | 3 | 5 | Stoke City | 23,687 | |
League | 7th Sep 1935 | Grimsby Town | 1 | 3 | Chelsea | 14,917 | |
League | 9th Sep 1935 | Stoke City | 3 | 0 | Chelsea | 21,310 | |
League | 14th Sep 1935 | Chelsea | 1 | 0 | Leeds United | 35,720 | |
League | 16th Sep 1935 | Blackburn Rovers | 1 | 0 | Chelsea | 14,610 | |
League | 5th Oct 1935 | Birmingham | 2 | 1 | Chelsea | 22,625 | |
League | 26th Oct 1935 | Chelsea | 2 | 1 | Bolton Wanderers | 36,080 | |
League | 25th Dec 1935 | Manchester City | 0 | 0 | Chelsea | 36,074 | |
League | 26th Dec 1935 | Chelsea | 2 | 1 | Manchester City | 41,732 | |
League | 28th Dec 1935 | Liverpool | 2 | 3 | Chelsea | 26,523 | |
League | 4th Jan 1936 | Chelsea | 0 | 2 | Grimsby Town | 30,381 | |
F.A. Cup | 11th Jan 1936 | Norwich City | 1 | 1 | Chelsea | 32,398 | |
F.A. Cup | 15th Jan 1936 | Chelsea | 3 | 1 | Norwich City | 31,734 | |
League | 18th Jan 1936 | Leeds United | 2 | 0 | Chelsea | 18,999 | |
F.A. Cup | 25th Jan 1936 | Chelsea | 4 | 1 | Plymouth Argyle | 53,703 | |
League | 1st Feb 1936 | Sunderland | 3 | 3 | Chelsea | 23,755 | |
League | 8th Feb 1936 | Chelsea | 0 | 0 | Birmingham | 30,268 | |
F.A. Cup | 19th Feb 1936 | Chelsea | 0 | 0 | Fulham | 52,096 | |
League | 22nd Feb 1936 | Chelsea | 2 | 2 | Everton | 17,136 | |
F.A. Cup | 24th Feb 1936 | Fulham | 3 | 2 | Chelsea | 30,696 | |
League | 4th Mar 1936 | Middlesbrough | 4 | 1 | Chelsea | 7,968 | |
League | 7th Mar 1936 | Chelsea | 1 | 2 | Sheffield Wednesday | 27,221 | |
League | 11th Mar 1936 | Chelsea | 2 | 2 | West Bromwich Albion | 13,225 | |
League | 14th Mar 1936 | Bolton Wanderers | 2 | 3 | Chelsea | 18,925 | |
League | 21st Mar 1936 | Chelsea | 1 | 0 | Aston Villa | 48,761 | |
League | 28th Mar 1936 | Brentford | 2 | 1 | Chelsea | 34,986 | |
League | 4th Apr 1936 | Chelsea | 1 | 0 | Huddersfield Town | 22,369 | (1 Pen) |
League | 10th Apr 1936 | Chelsea | 1 | 1 | Derby County | 54,336 | |
League | 11th Apr 1936 | Portsmouth | 2 | 0 | Chelsea | 18,605 | |
League | 13th Apr 1936 | Derby County | 1 | 1 | Chelsea | 21,407 | |
League | 18th Apr 1936 | Chelsea | 5 | 2 | Preston North End | 26,274 | |
League | 22nd Apr 1936 | Chelsea | 1 | 0 | Portsmouth | 13,982 | |
League | 25th Apr 1936 | Wolverhampton Wanderers | 3 | 3 | Chelsea | 12,683 | |
League | 27th Apr 1936 | Arsenal | 1 | 1 | Chelsea | 40,402 | |
League | 2nd May 1936 | Chelsea | 5 | 1 | Blackburn Rovers | 18,078 | |
League | 29th Aug 1936 | Leeds United | 2 | 3 | Chelsea | 19,379 | |
League | 5th Sep 1936 | Chelsea | 1 | 3 | Birmingham | 32,803 | |
League | 8th Sep 1936 | Grimsby Town | 3 | 0 | Chelsea | 12,667 | |
League | 12th Sep 1936 | Middlesbrough | 2 | 0 | Chelsea | 21,278 | |
League | 16th Sep 1936 | Chelsea | 2 | 0 | Liverpool | 18,123 | |
League | 19th Sep 1936 | Chelsea | 3 | 0 | West Bromwich Albion | 41,112 | |
League | 26th Sep 1936 | Manchester City | 0 | 0 | Chelsea | 30,004 | |
League | 3rd Oct 1936 | Chelsea | 1 | 1 | Portsmouth | 45,735 | |
League | 10th Oct 1936 | Preston North End | 1 | 0 | Chelsea | 20,040 | |
League | 17th Oct 1936 | Chelsea | 1 | 1 | Sheffield Wednesday | 34,488 | |
League | 24th Oct 1936 | Manchester United | 0 | 0 | Chelsea | 29,854 | |
League | 31st Oct 1936 | Chelsea | 1 | 1 | Derby County | 15,529 | |
League | 7th Nov 1936 | Wolverhampton Wanderers | 1 | 2 | Chelsea | 16,510 | |
League | 14th Nov 1936 | Chelsea | 1 | 3 | Sunderland | 48,901 | |
League | 21st Nov 1936 | Huddersfield Town | 4 | 2 | Chelsea | 12,382 | |
League | 28th Nov 1936 | Chelsea | 4 | 0 | Everton | 31,623 | |
League | 5th Dec 1936 | Bolton Wanderers | 2 | 1 | Chelsea | 13,439 | |
League | 12th Dec 1936 | Chelsea | 2 | 1 | Brentford | 51,079 | |
League | 19th Dec 1936 | Arsenal | 4 | 1 | Chelsea | 49,917 | |
League | 2nd Jan 1937 | Birmingham | 0 | 0 | Chelsea | 17,673 | |
League | 9th Jan 1937 | Chelsea | 1 | 0 | Middlesbrough | 30,201 | |
F.A. Cup | 16th Jan 1937 | Chelsea | 4 | 0 | Leeds United | 34,859 | |
League | 23rd Jan 1937 | West Bromwich Albion | 2 | 0 | Chelsea | 9,642 | |
League | 13th Mar 1937 | Chelsea | 0 | 1 | Wolverhampton Wanderers | 34,078 | |
League | 20th Mar 1937 | Sunderland | 2 | 3 | Chelsea | 21,825 | |
League | 26th Mar 1937 | Chelsea | 3 | 0 | Charlton Athletic | 64,463 | (1 Pen) |
League | 27th Mar 1937 | Chelsea | 0 | 0 | Huddersfield Town | 31,384 | |
League | 3rd Apr 1937 | Everton | 0 | 0 | Chelsea | 20,648 | |
League | 17th Apr 1937 | Brentford | 1 | 0 | Chelsea | 22,042 | |
League | 24th Apr 1937 | Chelsea | 2 | 0 | Arsenal | 53,325 | |
League | 28th Aug 1937 | Chelsea | 6 | 1 | Liverpool | 41,553 | |
League | 1st Sep 1937 | Leeds United | 2 | 0 | Chelsea | 18,858 | |
League | 4th Sep 1937 | West Bromwich Albion | 4 | 0 | Chelsea | 23,097 | |
League | 8th Sep 1937 | Chelsea | 4 | 1 | Leeds United | 17,300 | |
League | 11th Sep 1937 | Chelsea | 2 | 0 | Birmingham | 34,072 | (1 Pen) |
League | 15th Sep 1937 | Chelsea | 1 | 0 | Grimsby Town | 15,617 | |
League | 18th Sep 1937 | Middlesbrough | 4 | 3 | Chelsea | 19,631 | (1 Pen) |
League | 25th Sep 1937 | Chelsea | 2 | 1 | Stoke City | 38,504 | |
League | 2nd Oct 1937 | Portsmouth | 2 | 4 | Chelsea | 25,233 | |
League | 9th Oct 1937 | Chelsea | 2 | 2 | Arsenal | 75,952 | |
League | 16th Oct 1937 | Blackpool | 0 | 2 | Chelsea | 23,974 | |
League | 23rd Oct 1937 | Chelsea | 2 | 1 | Brentford | 56,810 | |
League | 30th Oct 1937 | Bolton Wanderers | 5 | 5 | Chelsea | 22,293 | |
League | 6th Nov 1937 | Chelsea | 0 | 0 | Sunderland | 50,554 | |
League | 20th Nov 1937 | Chelsea | 2 | 2 | Manchester City | 40,197 | |
League | 27th Nov 1937 | Leicester City | 1 | 0 | Chelsea | 18,883 | |
League | 4th Dec 1937 | Chelsea | 3 | 1 | Huddersfield Town | 31,475 | |
League | 11th Dec 1937 | Derby County | 4 | 0 | Chelsea | 12,886 | |
League | 18th Dec 1937 | Chelsea | 0 | 2 | Wolverhampton Wanderers | 31,314 | |
League | 27th Dec 1937 | Charlton Athletic | 3 | 1 | Chelsea | 51,125 | |
League | 1st Jan 1938 | Liverpool | 2 | 2 | Chelsea | 39,062 | |
F.A. Cup | 8th Jan 1938 | Chelsea | 0 | 1 | Everton | 41,946 | |
League | 15th Jan 1938 | Chelsea | 2 | 2 | West Bromwich Albion | 20,378 | |
League | 22nd Jan 1938 | Birmingham | 1 | 1 | Chelsea | 18,480 | |
League | 29th Jan 1938 | Chelsea | 0 | 1 | Middlesbrough | 27,081 | |
League | 12th Feb 1938 | Chelsea | 3 | 1 | Portsmouth | 18,323 | |
League | 19th Feb 1938 | Arsenal | 2 | 0 | Chelsea | 49,573 | |
League | 26th Feb 1938 | Chelsea | 1 | 3 | Blackpool | 27,301 | |
League | 9th Mar 1938 | Brentford | 1 | 1 | Chelsea | 20,401 | |
League | 12th Mar 1938 | Chelsea | 0 | 0 | Bolton Wanderers | 38,171 | |
League | 19th Mar 1938 | Sunderland | 1 | 1 | Chelsea | 19,327 | |
League | 26th Mar 1938 | Chelsea | 2 | 0 | Everton | 27,043 | |
League | 2nd Apr 1938 | Manchester City | 1 | 0 | Chelsea | 31,033 | |
League | 23rd Apr 1938 | Chelsea | 3 | 0 | Derby County | 25,032 | |
League | 27th Apr 1938 | Chelsea | 1 | 1 | Charlton Athletic | 21,843 | |
League | 30th Apr 1938 | Wolverhampton Wanderers | 1 | 1 | Chelsea | 27,718 | |
League | 7th May 1938 | Grimsby Town | 2 | 0 | Chelsea | 14,601 | |
League | 27th Aug 1938 | Liverpool | 2 | 1 | Chelsea | 33,868 | |
League | 31st Aug 1938 | Chelsea | 3 | 1 | Preston North End | 24,821 | |
League | 3rd Sep 1938 | Chelsea | 3 | 0 | Leicester City | 37,323 | |
League | 5th Sep 1938 | Bolton Wanderers | 0 | 2 | Chelsea | 19,616 | |
League | 10th Sep 1938 | Middlesbrough | 1 | 1 | Chelsea | 28,359 | |
League | 17th Sep 1938 | Chelsea | 2 | 2 | Birmingham | 39,505 | |
League | 24th Sep 1938 | Manchester United | 5 | 1 | Chelsea | 34,557 | (1 Pen) |
League | 1st Oct 1938 | Chelsea | 1 | 1 | Stoke City | 35,320 | |
League | 15th Oct 1938 | Chelsea | 4 | 2 | Arsenal | 64,443 | |
League | 22nd Oct 1938 | Brentford | 1 | 0 | Chelsea | 31,425 | |
League | 29th Oct 1938 | Chelsea | 0 | 2 | Derby County | 37,919 | |
League | 5th Nov 1938 | Grimsby Town | 2 | 1 | Chelsea | 11,461 | |
League | 12th Nov 1938 | Chelsea | 4 | 0 | Sunderland | 37,103 | |
League | 19th Nov 1938 | Aston Villa | 6 | 2 | Chelsea | 41,678 | |
League | 26th Nov 1938 | Chelsea | 1 | 3 | Wolverhampton Wanderers | 32,456 | |
League | 10th Dec 1938 | Chelsea | 3 | 0 | Huddersfield Town | 23,257 | |
League | 17th Dec 1938 | Portsmouth | 2 | 1 | Chelsea | 21,536 | |
League | 24th Dec 1938 | Chelsea | 4 | 1 | Liverpool | 6,801 | (1 Pen) |
League | 27th Dec 1938 | Chelsea | 2 | 2 | Leeds United | 32,692 | |
League | 31st Dec 1938 | Leicester City | 3 | 2 | Chelsea | 13,180 | |
F.A. Cup | 7th Jan 1939 | Chelsea | 2 | 1 | Arsenal | 58,095 | |
League | 14th Jan 1939 | Chelsea | 4 | 2 | Middlesbrough | 26,750 | |
F.A. Cup | 21st Jan 1939 | Chelsea | 3 | 0 | Fulham | 69,987 | |
League | 28th Jan 1939 | Chelsea | 0 | 1 | Manchester United | 31,265 | |
League | 4th Feb 1939 | Stoke City | 6 | 1 | Chelsea | 25,205 | |
F.A. Cup | 11th Feb 1939 | Chelsea | 1 | 1 | Sheffield Wednesday | 60,920 | (1 Pen) |
F.A. Cup | 13th Feb 1939 | Sheffield Wednesday | 0 | 0 | Chelsea | 47,549 | |
F.A. Cup | 20th Feb 1939 | Sheffield Wednesday | 1 | 3 | Chelsea | 51,879 | |
League | 25th Feb 1939 | Chelsea | 1 | 3 | Brentford | 33,511 | |
F.A. Cup | 4th Mar 1939 | Chelsea | 0 | 1 | Grimsby Town | 45,409 | |
League | 11th Mar 1939 | Chelsea | 5 | 1 | Grimsby Town | 17,102 | |
League | 15th Mar 1939 | Chelsea | 1 | 1 | Blackpool | 12,971 | |
League | 18th Mar 1939 | Sunderland | 3 | 2 | Chelsea | 10,954 | (1 Pen) |
League | 25th Mar 1939 | Chelsea | 2 | 1 | Aston Villa | 31,255 | |
League | 1st Apr 1939 | Wolverhampton Wanderers | 2 | 0 | Chelsea | 28,747 | |
League | 7th Apr 1939 | Charlton Athletic | 2 | 0 | Chelsea | 29,014 | |
League | 8th Apr 1939 | Chelsea | 0 | 2 | Everton | 51,481 | |
League | 10th Apr 1939 | Chelsea | 1 | 3 | Charlton Athletic | 27,070 | |
League | 15th Apr 1939 | Huddersfield Town | 3 | 1 | Chelsea | 11,731 | |
League | 26th Apr 1939 | Birmingham | 1 | 1 | Chelsea | 28,637 | |
League | 29th Apr 1939 | Preston North End | 1 | 1 | Chelsea | 13,333 | |
League | 6th May 1939 | Chelsea | 1 | 1 | Bolton Wanderers | 18,232 |
Non-Competitive First-Team Appearances
| Non-Competitive First-Team Goals
|
Figures in ( ) are substitute appearances and are also included in the totals.
i.e. Harry Burgess made 0 appearances for Chelsea, of which 0 were as a substitute.
Non-Competitive First-Team Matches Played
Comp | Date | Home | Away | Att |
Non-First-Team Appearances
| Non-First-Team Goals
|
Figures in ( ) are substitute appearances and are also included in the totals.
i.e. Harry Burgess made 0 appearances for Chelsea, of which 0 were as a substitute.
Non-First-Team Matches Played
Comp | Date | Home | Away | Att |
Chelsea Graves Society Info & External Research Links:
View CGS profile for Harry Burgess on Ancestry
View CGS profile for Harry Burgess on Find-A-Grave
View location on Zeemaps for Harry Burgess
Return to Player Directory.
Return to Home page.