Stamford-Bridge.com - Reserves Database
It is the ultimate aim that this page will list every player that has ever played a non-competitve match, that hasn't made a competitive appearance. If you can help with any information on players then please mail me at admin@stamford-bridge.com
* competitive matches, for the purposes of this web site are League, FA Cup, League Cup, Full Members Cup, all UEFA & Fifa competitions including the Super Cup and The Charity / Community Shield. They do not include war time leagues, friendlies, testimonials, Anglo Scottish Cup and any other pre-season tournaments.
Please select a letter to start your quest:
A | B | C | D | E | F | G | H | I | J | K | L | M
N | O | P | Q | R | S | T | U | V | W | X | Y | Z
There are currently 424 players in the database, that are or have been employed by Chelsea FC but have not made first-team appearances for the club, as follows:
AReturn to top of page. | |||||
Name | 1st Joined CFC | Ancestry | Burial | F. A. G. | ZeeMap |
Abu, Derrick | 2012 | ||||
Acheampong, Josh | 2020 | ||||
Adams, ? | 1935 | ||||
Adams, A | 1924 | ||||
Akers, Walter | 1937 | ![]() | ![]() | ![]() | ![]() |
Akomeah, Travis | 2022 | ||||
Allan, Cecil | 1936 | ![]() | ![]() | ![]() | ![]() |
Allott, Horace | 1913 | ![]() | ![]() | ![]() | ![]() |
Alsop, George | 1922 | ![]() | ![]() | ![]() | ![]() |
Ampah, Ato | 2021 | ||||
Anderson, ? | 1920 | ||||
Andrews, ? | 1913 | ![]() | |||
Andrews, James | 1966 | ![]() | |||
    Return to top of page. | |||||
Name | 1st Joined CFC | Ancestry | Burial | F. A. G. | ZeeMap |
Ângelo, | 2023 | ||||
A    Return to top of page. | |||||
Name | 1st Joined CFC | Ancestry | Burial | F. A. G. | ZeeMap |
Antwi, Genesis | 2022 | ||||
Archibald, John | 1920 | ![]() | |||
Armour, George | 1955 | ![]() | |||
Atherton, Bobby | 1906 | ![]() | ![]() | ![]() | ![]() |
Atsu, Christian | 2013 | ![]() | ![]() | ![]() | ![]() |
Aylward, Alfred | 1910 | ![]() | |||
B    Return to top of page. | |||||
Name | 1st Joined CFC | Ancestry | Burial | F. A. G. | ZeeMap |
Bacon, Cyril | 1940 | ![]() | |||
Bacuzzi, Joe | 1945 | ![]() | |||
Bailey, ? | 1932 | ||||
Baker, ? | 1910 | ||||
Baker, Gerry | 1955 | ![]() | ![]() | ![]() | ![]() |
Baker, William | 1915 | ![]() | |||
Baldwin, Ken | 1938 | ![]() | ![]() | ![]() | ![]() |
Ball, Samuel | 1925 | ![]() | |||
Ballard, C | 1919 | ![]() | |||
Bamford, Patrick | 2012 | ||||
Barraclough, Arthur | 1936 | ![]() | ![]() | ![]() | ![]() |
Barry, Kevin | 1971 | ![]() | ![]() | ![]() | ![]() |
Barton, Colin | 1930 | ![]() | |||
Baverstock, Jim | 1951 | ||||
Bayly, ? | 1906 | ||||
Beach, Eddie | 2022 | ||||
Bearryman, Harry | 1941 | ![]() | |||
Beaumont, Frank | 1907 | ![]() | |||
Bell, Ronnie | 1947 | ||||
Bennett, ? | 1921 | ||||
Bergström, Lucas | 2018 | ||||
Bessex, Peter | 1951 | ![]() | ![]() | ![]() | ![]() |
Betts, Jack | 1927 | ![]() | ![]() | ![]() | ![]() |
Biljon, Casper | 1938 | ![]() | |||
Bird, Harold | 1919 | ![]() | |||
Blackley, Arthur | 1955 | ![]() | |||
Blair, Tommy | 1937 | ![]() | ![]() | ![]() | ![]() |
Boniface, Somto | 2021 | ||||
Book, Tony | 1954 | ![]() | |||
Borrows, John Edward | 1936 | ![]() | ![]() | ![]() | ![]() |
Bowles, Edward | 1908 | ![]() | |||
Boyd, S W | 1907 | ![]() | |||
Bradley, Jack | 1938 | ![]() | ![]() | ![]() | ![]() |
Bradley, Peter | 1977 | ||||
Brady, Andrew | 1914 | ![]() | |||
Brennan, ? | 1908 | ||||
Brewster, Willie | 1951 | ![]() | |||
Bridge, W | 1905 | ||||
Bridger, A | 1908 | ||||
Briley, Les | 1974 | ||||
Brindle, John | 1946 | ![]() | ![]() | ![]() | ![]() |
Brodie, John | 1919 | ![]() | |||
Brooking, Josh | 2019 | ||||
Brown, Bill | 1933 | ![]() | ![]() | ![]() | ![]() |
Brown, Brian | 1966 | ![]() | |||
Buchan, Charlie | 1915 | ![]() | ![]() | ![]() | ![]() |
Buchanan, ? | 1935 | ||||
Buck, Harold | 1906 | ![]() | |||
Budden, Austin Leslie | 1926 | ![]() | |||
Bull, Harry | 1919 | ![]() | ![]() | ![]() | ![]() |
Bunyan, Charles | 1920 | ![]() | ![]() | ||
Bunyan, Maurice | 1911 | ![]() | ![]() | ![]() | ![]() |
Burn, John | 1948 | ![]() | ![]() | ![]() | ![]() |
Burns, James | 1919 | ![]() | |||
Butler, ? | 1933 | ||||
Byrne, ? | 1911 | ||||
C    Return to top of page. | |||||
Name | 1st Joined CFC | Ancestry | Burial | F. A. G. | ZeeMap |
Cable, C | 1919 | ![]() | |||
Caesar, Bill | 1926 | ![]() | |||
Calvert, T | 1920 | ![]() | |||
Calvey, Jack | 1906 | ![]() | ![]() | ![]() | ![]() |
Campbell, James | 1906 | ![]() | |||
Campbell, Luke | 2022 | ||||
Cane, Harry | 1906 | ![]() | |||
Cardoso, Leo | 2022 | ||||
Carpenter, C | 1925 | ![]() | |||
Carrigan, James | 1946 | ||||
Carter, Arthur | 1905 | ![]() | ![]() | ![]() | ![]() |
Casadei, Cesare | 2022 | ||||
Castillo, Juan | 2019 | ||||
Castledine, Leo | 2020 | ||||
Caswell, W | 1905 | ||||
Chalmers, James | 1924 | ![]() | |||
Chamberlain, | 1905 | ||||
Chamberlain, ? | 1935 | ||||
Chaplin, Bertie | 1908 | ![]() | |||
Chapman, JW | 1906 | ![]() | |||
Charlton, Michael | 1953 | ![]() | |||
Chibueze, Chinonso | 2022 | ||||
Chitticks, Robert | 1908 | ![]() | ![]() | ![]() | ![]() |
Clare, ? | 1907 | ||||
Clark, R | 1924 | ![]() | |||
Clements, C | 1946 | ||||
Coatbridge, ? | 1907 | ||||
Cocks, Alan | 1968 | ||||
Coker, William | 1906 | ![]() | |||
Cousins, Alfred | 1909 | ![]() | |||
Cowen, John M | 1960 | ![]() | |||
Cowley, Francis | 1974 | ||||
Craddock, Miller | 1945 | ![]() | |||
Craker, Laurie | 1970 | ![]() | |||
Crampton, Kai | 2022 | ||||
Creighton, John | 1937 | ![]() | |||
Crews, Alexander Norman | 1912 | ![]() | ![]() | ![]() | ![]() |
Cumming, Jamie | 2020 | ||||
Curd, Teddy | 2023 | ||||
Curnow, Reggie | 1924 | ![]() | |||
D    Return to top of page. | |||||
Name | 1st Joined CFC | Ancestry | Burial | F. A. G. | ZeeMap |
Davey, Alex | 2010 | ||||
Davidson, Stewart | 1916 | ![]() | ![]() | ![]() | ![]() |
Davies, Thomas | 1926 | ![]() | |||
Davy, Les | 1950 | ||||
Deacon, Richard | 1934 | ![]() | ![]() | ![]() | ![]() |
Delacour, Ian | 1969 | ||||
Denny, Reiss | 2014 | ||||
Denoon, John | 1910 | ![]() | ![]() | ![]() | ![]() |
Dine, ? | 1938 | ||||
Dixon, ? | 1937 | ||||
Dobbs, ? | 1908 | ||||
Donaldson, Brian | 1952 | ![]() | |||
Donnellan, Leo | 1980 | ||||
Douglass, Norman | 1951 | ![]() | ![]() | ![]() | ![]() |
Dovey, Alan | 1967 | ||||
Downing, Keith | 1980 | ||||
Dudley, ? | 1907 | ||||
Duncan, John | 1921 | ![]() | |||
Dunk, ? | 1919 | ||||
Dyer, H | 1923 | ||||
Dyer, Kiano | 2020 | ||||
E    Return to top of page. | |||||
Name | 1st Joined CFC | Ancestry | Burial | F. A. G. | ZeeMap |
Edwards, ? | 1926 | ||||
Edwards, Stanley | 1949 | ![]() | |||
Egbers, Arthur | 1905 | ![]() | |||
Elliott, Ben | 2019 | ||||
Evans, F | 1922 | ||||
Evans, FW | 1921 | ||||
Eyre, Bernard | 1945 | ![]() | ![]() | ![]() | ![]() |
F    Return to top of page. | |||||
Name | 1st Joined CFC | Ancestry | Burial | F. A. G. | ZeeMap |
Fergey, Roy | 1952 | ![]() | |||
Ferguson, ? | 1905 | ||||
Fiabema, Bryan | 2020 | ||||
Fieldman, Ivan | 1936 | ![]() | |||
Fletcher, James | 1905 | ||||
Flower, Louis | 2018 | ||||
Foord, Edward | 1911 | ![]() | ![]() | ![]() | ![]() |
Ford, Sidney | 1906 | ![]() | |||
G    Return to top of page. | |||||
Name | 1st Joined CFC | Ancestry | Burial | F. A. G. | ZeeMap |
Gaze, Gilbert | 1937 | ![]() | ![]() | ![]() | ![]() |
Gee, Billy | 2023 | ||||
George, Tyrique | 2022 | ||||
Gibb, William | 1933 | ![]() | |||
Gibson, Simon | 1980 | ||||
Gilchrist, Alfie | 2019 | ||||
Gill, Max | 1906 | ![]() | ![]() | ![]() | ![]() |
Girdwood, David | 1913 | ![]() | ![]() | ![]() | ![]() |
Gleeson, John | 1905 | ![]() | |||
Godwin, Danny | 1974 | ||||
Gold, Billy | 1937 | ![]() | |||
Golding, Michael | 2023 | ||||
Goodlad, William | 1912 | ![]() | |||
Goodwin, ? | 1914 | ||||
Goss, Alan | 1952 | ![]() | ![]() | ![]() | ![]() |
Gould, John | 1964 | ![]() | |||
Gray, John | 1926 | ![]() | |||
Greenburg, Sydney | 1907 | ![]() | |||
Grey, Thomas | 1920 | ![]() | ![]() | ![]() | ![]() |
Greygoose, William | 1937 | ![]() | |||
Gummer, George | 1934 | ![]() | |||
H    Return to top of page. | |||||
Name | 1st Joined CFC | Ancestry | Burial | F. A. G. | ZeeMap |
Haigh, Joe | 2019 | ||||
Hall, ? | 1907 | ||||
Halliday, Ken | 1968 | ||||
Hammond, Paul | 1974 | ||||
Hampson, ? | 1907 | ||||
Hams, Neil | 1992 | ![]() | |||
Hanley, Fred | 1938 | ![]() | |||
Hard, ? | 1905 | ||||
Harmer, W | 1905 | ![]() | |||
Haron, ? | 1927 | ||||
Harris, ? | 1911 | ||||
Harris, W | 1905 | ||||
Harrison, Ollie | 2023 | ||||
Harrison, Walter | 1920 | ![]() | |||
Hart, J | 1925 | ||||
Hawkes, Fred | 1912 | ![]() | |||
Hay, Noah | 2022 | ||||
Hegarty, ? | 1909 | ||||
Henderson, Sam | 1928 | ![]() | |||
Herbert, Norris Thomas | 1909 | ![]() | |||
Heron, ? | 1905 | ||||
Hetherington, Alan | 1952 | ![]() | |||
Hill, Bert | 1947 | ![]() | ![]() | ![]() | ![]() |
Hills, ? | 1931 | ||||
Hipwell, Steve | 1967 | ![]() | ![]() | ![]() | ![]() |
Hoar, ? | 1935 | ||||
Holling, Isaiah | 1920 | ![]() | |||
Howitt, William | 1938 | ![]() | ![]() | ![]() | ![]() |
Hughes, Brodi | 2021 | ||||
Hughes, Joseph | 1916 | ||||
Humphrey, ? | 1920 | ||||
Hunston, A | 1925 | ![]() | |||
Hunt, ? | 1933 | ||||
Hutchinson, John | 1922 | ![]() | |||
Hutton, Peter | 1947 | ![]() | ![]() | ![]() | ![]() |
I    Return to top of page. | |||||
Name | 1st Joined CFC | Ancestry | Burial | F. A. G. | ZeeMap |
Izzard, William | 1933 | ![]() | |||
Izzet, Muzzy | 1993 | ||||
J    Return to top of page. | |||||
Name | 1st Joined CFC | Ancestry | Burial | F. A. G. | ZeeMap |
Jacobs, John | 1974 | ||||
James, ? | 1905 | ||||
James, Dai | 1937 | ![]() | |||
Jarvis, ? | 1905 | ||||
Johnson, George | 1927 | ![]() | |||
Johnson, Roy | 1954 | ![]() | ![]() | ![]() | ![]() |
Jones, Francis E | 1907 | ||||
Jones, Tom | 1981 | ||||
Jones, W | 1913 | ||||
Jones, Walter | 1912 | ||||
K    Return to top of page. | |||||
Name | 1st Joined CFC | Ancestry | Burial | F. A. G. | ZeeMap |
Kelly, ? | 1907 | ||||
Kilduff, George | 1940 | ![]() | |||
King, ? | 1915 | ||||
Kinston, ? | 1926 | ![]() | |||
Krug, Billy | 1914 | ![]() | ![]() | ![]() | ![]() |
L    Return to top of page. | |||||
Name | 1st Joined CFC | Ancestry | Burial | F. A. G. | ZeeMap |
Laird, Alec | 1951 | ![]() | ![]() | ![]() | ![]() |
Lambert, Edmund | 1926 | ![]() | |||
Langham, ? | 1905 | ||||
Lavia, Roméo | 2023 | ||||
Law, ? | 1907 | ||||
Lee, James | 1951 | ![]() | |||
Lennox, Alex | 1952 | ||||
Leonard, John | 1932 | ![]() | |||
Lewis, ? | 1936 | ||||
Lieven, Gordon | 1907 | ||||
Little, ? | 1906 | ||||
Livesey, Harry | 1913 | ![]() | |||
Livramento, Tino | 2017 | ||||
Lloyd, ? | 1929 | ||||
Lloyd, Elwyn | 1927 | ![]() | ![]() | ![]() | ![]() |
Lovell, Eric | 1953 | ![]() | |||
Lyons, Harold | 1913 | ![]() | ![]() | ![]() | ![]() |
M    Return to top of page. | |||||
Name | 1st Joined CFC | Ancestry | Burial | F. A. G. | ZeeMap |
Mansell, Charles | 1907 | ![]() | ![]() | ![]() | ![]() |
Mansey, Henry | 1908 | ![]() | |||
Martin, Edward | 1910 | ![]() | |||
Maskell, Michael | 1968 | ||||
Mason, ? | 1927 | ||||
Mayes, Bobby | 1952 | ||||
McAidoo, Ryan | 2023 | ||||
McAngus, J | 1936 | ![]() | |||
McBride, Joseph | 1931 | ||||
McDavid, ? | 1924 | ||||
McDougall, ? | 1914 | ||||
McFarlane, R | 1906 | ||||
McKenzie, Ronald | 1907 | ![]() | ![]() | ![]() | ![]() |
McKim, John | 1947 | ![]() | |||
McLearie, ? | 1920 | ||||
McLeod, Angus | 1912 | ![]() | |||
McMahon, Harrison | 2022 | ||||
McMillan, Stuart | 1919 | ![]() | ![]() | ![]() | ![]() |
McNeilly, Donnell | 2020 | ||||
Medlock, Owen | 1955 | ![]() | ![]() | ![]() | ![]() |
Melia, ? | 1935 | ||||
Mendel-Idowu, Tudor | 2013 | ||||
Merrick, Max | 2023 | ||||
Merrifield, Roy | 1954 | ![]() | |||
Meynell, Thomas | 1910 | ![]() | ![]() | ![]() | ![]() |
Mheuka, Shim | 2017 | ||||
Milne, ? | 1920 | ||||
Mitchell, Laurie | 1952 | ![]() | |||
Moffat, G | 1906 | ![]() | |||
Moore, ? | 1907 | ||||
Morgan, Jimmy-Jay | 2023 | ||||
Morris, J | 1933 | ||||
Morrison, John | 1909 | ![]() | |||
Mothersille, Malik | 2021 | ||||
Muncie, ? | 1934 | ||||
Murgatroyd, J | 1936 | ![]() | |||
Murray-Campbell, Harrison | 2023 | ||||
N    Return to top of page. | |||||
Name | 1st Joined CFC | Ancestry | Burial | F. A. G. | ZeeMap |
Nash, David | 1919 | ||||
Nekrews, Thomas | 1951 | ![]() | |||
Newman, A | 1926 | ||||
Nicholls, George | 1915 | ||||
Nickalls, James | 1928 | ![]() | |||
Nisbet, Boyd | 1952 | ![]() | ![]() | ![]() | ![]() |
Nkunku, Christopher | 2023 | ||||
Norman, Craig | 1993 | ||||
Norman, Gordon | 1950 | ||||
Norman, Philip | 1950 | ![]() | ![]() | ![]() | ![]() |
O    Return to top of page. | |||||
Name | 1st Joined CFC | Ancestry | Burial | F. A. G. | ZeeMap |
O'Donnell, Rudy | 1907 | ![]() | |||
Olagunju, Saheed | 2023 | ||||
Ovens, Gilbert | 1910 | ![]() | ![]() | ![]() | ![]() |
P    Return to top of page. | |||||
Name | 1st Joined CFC | Ancestry | Burial | F. A. G. | ZeeMap |
Page, ? | 1934 | ||||
Pallett , J | 1910 | ||||
Parr, Geoffrey | 1950 | ||||
Partridge, Geoffrey | 1925 | ![]() | |||
Peacock, Albert | 1914 | ![]() | |||
Pease, ? | 1906 | ![]() | |||
Perkins, Steve | 1971 | ||||
Phillips, P | 1905 | ||||
Pinker, Shaun | 1980 | ||||
Pollock, William | 1932 | ![]() | |||
Puddephatt, Ernest Frank | 1950 | ![]() | ![]() | ![]() | ![]() |
Pybus, George | 1934 | ![]() | ![]() | ![]() | ![]() |
R    Return to top of page. | |||||
Name | 1st Joined CFC | Ancestry | Burial | F. A. G. | ZeeMap |
Raine, Thomas | 1925 | ![]() | ![]() | ![]() | ![]() |
Rak-Sakyi, Jesurun | 2018 | ||||
Rak-Sakyi, Sam | 2021 | ||||
Ramsey, R | 1919 | ||||
Rankine, Dion | 2019 | ||||
Ransom, Harry | 1905 | ![]() | ![]() | ![]() | ![]() |
Rawlinson, ? | 1905 | ||||
Ray, ? | 1907 | ||||
Reid, Findlay | 1926 | ||||
Reid, Jimmy | 1908 | ||||
Reid, W | 1905 | ||||
Renouf, Dennis | 1907 | ![]() | |||
Richards, Kenneth | 1933 | ![]() | ![]() | ![]() | |
Rickard, John | 1907 | ||||
Roberts, Johnny | 1966 | ||||
Robertson, James | 1931 | ![]() | ![]() | ![]() | ![]() |
Robertson, L D | 1907 | ||||
Robey, George | 1906 | ![]() | ![]() | ![]() | ![]() |
Rogers, Peter J | 1907 | ||||
Ross, Duncan | 1981 | ||||
Routledge, Willie | 1930 | ![]() | |||
Rowe, Zeke | 1992 | ||||
Rule, Alan | 1952 | ![]() | |||
Runham, Frankie | 2015 | ||||
S    Return to top of page. | |||||
Name | 1st Joined CFC | Ancestry | Burial | F. A. G. | ZeeMap |
Saarelma, Tomi | 2005 | ||||
Samuels-Smith, Ishe | 2023 | ||||
Sanderson, ? | 1921 | ![]() | |||
Sands, Hudson | 2022 | ||||
Santos, Andrey | 2023 | ||||
Scanlon, Jimmy | 1974 | ||||
Scott, ? | 1922 | ||||
Sedbury, ? | 1906 | ||||
Seeburg, Max | 1906 | ![]() | |||
Shiner, ? | 1907 | ||||
Silcott-Duberry, Zain | 2020 | ||||
Sillito, Harry | 1921 | ![]() | ![]() | ![]() | ![]() |
Sime, Charles | 1933 | ![]() | |||
Skiverton, Terry | 1993 | ||||
Slater, Albert | 1905 | ![]() | ![]() | ![]() | ![]() |
Slonina, Gabriel | 2022 | ||||
Smart, Barry | 1957 | ||||
Smith, ? | 1907 | ||||
Smith, Edmund William Alfred | 1907 | ![]() | ![]() | ![]() | ![]() |
Smith, George Henry | 1923 | ||||
Smith, James Samuel | 1934 | ||||
Smith, John Frederick | 1939 | ![]() | |||
Smith, L | 1934 | ||||
Smith, Michael | 1948 | ![]() | |||
Smith, Stanley | 1907 | ||||
Souness, Ian | 1977 | ||||
Stancill, Tommy | 1935 | ![]() | |||
Stannard, William | 1932 | ![]() | ![]() | ![]() | ![]() |
Startup, Edward | 1931 | ![]() | |||
Stevens, George | 1930 | ![]() | |||
Stewart, Dave | 1979 | ||||
Stoodley, Claude | 1909 | ![]() | |||
Storey, Matthew | 1925 | ![]() | |||
Sturge, Zak | 2022 | ||||
Stutter, Ronnie | 2020 | ||||
Sulley, Chris | 1978 | ||||
Suttle, Ken | 1947 | ![]() | ![]() | ![]() | ![]() |
Swift, ? | 1906 | ||||
Sykes, Jim | 1925 | ![]() | ![]() | ![]() | ![]() |
Symington, Leslie | 1927 | ![]() | |||
T    Return to top of page. | |||||
Name | 1st Joined CFC | Ancestry | Burial | F. A. G. | ZeeMap |
Tant, W | 1907 | ||||
Tauriainen, Jimi | 2020 | ||||
Taylor, Albert | 1931 | ![]() | |||
Taylor, Bart | 1926 | ![]() | ![]() | ![]() | ![]() |
Taylor, Jim | 1945 | ||||
Taylor, Norman | 1929 | ![]() | |||
Taylor, W | 1920 | ![]() | |||
Tebbett, ? | 1907 | ||||
Templeman, Lee | 1974 | ||||
Thomas, Silko | 2016 | ||||
Tickle, George | 1912 | ![]() | ![]() | ![]() | ![]() |
Titmus, Fred | 1949 | ![]() | ![]() | ![]() | ![]() |
Trueman, ? | 1907 | ||||
Turkington, Mark | 1980 | ||||
Turner, Brian | 1968 | ||||
U    Return to top of page. | |||||
Name | 1st Joined CFC | Ancestry | Burial | F. A. G. | ZeeMap |
Ugbo, Iké | 2017 | ||||
V    Return to top of page. | |||||
Name | 1st Joined CFC | Ancestry | Burial | F. A. G. | ZeeMap |
van der Berg, Stephanus | 1938 | ![]() | |||
Vaughan, Derek | 1968 | ||||
Vaux, Ted | 1938 | ![]() | |||
Virgo, Raymond | 1954 | ![]() | |||
Vollmer, Mervyn | 1951 | ![]() | ![]() | ![]() | ![]() |
W    Return to top of page. | |||||
Name | 1st Joined CFC | Ancestry | Burial | F. A. G. | ZeeMap |
Wade, Shaun | 2023 | ||||
Wadey, Alfred | 1907 | ![]() | |||
Walker, ? | 1920 | ||||
Walker, J | 1920 | ||||
Ward, Paul | 1981 | ||||
Wardle, A | 1907 | ||||
Wareham, Jayden | 2021 | ||||
Warren, ? | 1907 | ||||
Watson, Guy | 1908 | ![]() | |||
Watson, J | 1908 | ![]() | |||
Watson, Ted | 1946 | ![]() | |||
Weaver, Frank | 1926 | ![]() | |||
Webber, ? | 1920 | ||||
Webberley, John | 1974 | ||||
Webster, Charlie | 2020 | ||||
White, Dean | 1977 | ||||
Whiting, William | 1905 | ![]() | ![]() | ![]() | ![]() |
Whysall, John | 1906 | ![]() | |||
Wileman, Henage | 1909 | ![]() | ![]() | ![]() | ![]() |
Wilkie, James | 1912 | ![]() | |||
Wilkins, Steve | 1977 | ||||
Wilkinson, Harry | 1946 | ![]() | |||
Williams, Dylan | 2022 | ||||
Wilson, Jimmy | 1947 | ![]() | |||
Wilson, Kaiden | 2019 | ||||
Wilson, Thomas James | 1914 | ![]() | ![]() | ![]() | ![]() |
Witney, ? | 1934 | ||||
Wood, ? | 1936 | ||||
Wood, Norman | 1912 | ![]() | ![]() | ![]() | ![]() |
Woolard, Tarquin | 1980 | ||||
Wright, Fred | 1906 | ![]() | ![]() | ![]() | ![]() |
Wynn, Patrick | 1951 | ||||
Y    Return to top of page. | |||||
Name | 1st Joined CFC | Ancestry | Burial | F. A. G. | ZeeMap |
York, Gordon | 1951 | ||||
Young, ? | 1907 | ![]() | |||
Young, ? | 1926 |
Return to Home page.