Chelsea FC Profile: Micky Droy
Full Name: Michael Robert Droy
Born: Monday, 7th May 1951 (age: 73)
Place of birth: Highbury, England
Height: 6' 4 1/2"
Involvement with Chelsea:
Men's 1st Team Player from 1970 to 1985
Playing Career:
Slough Town
Chelsea (Oct 1970 to Jun 1985) - cost: unknown
--->Luton Town (L)
Crystal Palace
Brentford
* (L) = On Loan
Chelsea First-Team Career Summary
Competitive Debut: Saturday, 13th February 1971, Wolverhampton Wanderers 1 - 0 Chelsea
Age on debut: 19 years 9 months 6 days
100th Appearance: Saturday, 11th October 1975, Southampton 4 - 1 Chelsea
200th Appearance: Saturday, 24th November 1979, Notts County 2 - 3 Chelsea
300th Appearance: Monday, 3rd January 1983, Leicester City 3 - 0 Chelsea
Last Competitive First-Team Appearance: Saturday, 23rd February 1985, Coventry City 1 - 0 Chelsea
See full chronological appearance listing HERE
Appearances
| Goals
|
* oth = other competitive matches such as Full Members Cup, Charity/Community Shield, Fifa World Club Cup.
Figures in ( ) are substitute appearances and are also included in the totals.
i.e. Micky Droy made 313 appearances for Chelsea, of which 11 were as a substitute.
Competitive Matches Played
Comp | Date | Home | Away | Att | |||
League | 13th Feb 1971 | Wolverhampton Wanderers | 1 | 0 | Chelsea | 34,110 | |
League | 12th Apr 1971 | Chelsea | 1 | 0 | Liverpool | 38,705 | |
Europe | 14th Apr 1971 | Chelsea | 1 | 0 | Manchester City | 45,595 | |
League | 17th Apr 1971 | Manchester City | 1 | 1 | Chelsea | 26,120 | |
League | 26th Apr 1971 | Chelsea | 0 | 1 | Burnley | 14,356 | |
League | 24th Apr 1972 | Chelsea | 2 | 0 | Stoke City | 23,443 | |
League | 19th Aug 1972 | Derby County | 1 | 2 | Chelsea | 31,868 | |
League | 23rd Aug 1972 | Chelsea | 1 | 2 | Liverpool | 35,375 | |
League | 2nd Sep 1972 | Arsenal | 1 | 1 | Chelsea | 46,675 | |
League | 16th Sep 1972 | Sheffield United | 2 | 1 | Chelsea | 24,458 | |
League | 23rd Sep 1972 | Chelsea | 2 | 0 | Ipswich Town | 29,647 | |
League Cup | 4th Oct 1972 | Derby County | 0 | 0 | Chelsea | 28,065 | |
League | 7th Oct 1972 | Birmingham City | 2 | 2 | Chelsea | 38,756 | |
League | 14th Oct 1972 | Chelsea | 3 | 1 | West Bromwich Albion | 28,998 | |
League | 25th Nov 1972 | Chelsea | 0 | 0 | Crystal Palace | 36,608 | |
League | 2nd Dec 1972 | Stoke City | 1 | 1 | Chelsea | 21,274 | |
League | 9th Dec 1972 | Chelsea | 3 | 1 | Norwich City | 29,998 | |
League | 14th Apr 1973 | Norwich City | 1 | 0 | Chelsea | 24,753 | |
League | 17th Apr 1973 | Everton | 1 | 0 | Chelsea | 24,999 | |
League | 21st Apr 1973 | Chelsea | 2 | 1 | Southampton | 19,699 | |
League | 23rd Apr 1973 | Chelsea | 2 | 0 | Coventry City | 18,279 | |
League | 28th Apr 1973 | Chelsea | 1 | 0 | Manchester United | 44,184 | |
League | 1st Sep 1973 | Chelsea | 1 | 2 | Sheffield United | 27,972 | |
League | 5th Sep 1973 | Chelsea | 3 | 1 | Birmingham City | 25,660 | |
League | 8th Sep 1973 | Liverpool | 1 | 0 | Chelsea | 47,616 | |
League | 11th Sep 1973 | Birmingham City | 2 | 4 | Chelsea | 30,252 | |
League | 15th Sep 1973 | Chelsea | 1 | 0 | Coventry City | 30,593 | |
League | 22nd Sep 1973 | Manchester City | 3 | 2 | Chelsea | 32,118 | |
League | 29th Sep 1973 | Chelsea | 2 | 2 | Wolverhampton Wanderers | 27,846 | |
League | 6th Oct 1973 | Queens Park Rangers | 1 | 1 | Chelsea | 31,009 | |
League Cup | 8th Oct 1973 | Stoke City | 1 | 0 | Chelsea | 17,281 | |
League | 13th Oct 1973 | Chelsea | 2 | 3 | Ipswich Town | 25,111 | |
League | 29th Dec 1973 | Chelsea | 0 | 1 | Liverpool | 32,901 | |
League | 1st Jan 1974 | Sheffield United | 1 | 2 | Chelsea | 32,575 | |
F.A. Cup | 5th Jan 1974 | Chelsea | 0 | 0 | Queens Park Rangers | 31,540 | |
League | 12th Jan 1974 | Coventry City | 2 | 2 | Chelsea | 20,813 | |
F.A. Cup | 15th Jan 1974 | Queens Park Rangers | 1 | 0 | Chelsea | 28,573 | |
League | 19th Jan 1974 | Chelsea | 1 | 1 | Derby County | 27,185 | |
League | 27th Jan 1974 | Stoke City | 1 | 0 | Chelsea | 31,985 | |
League | 2nd Feb 1974 | Leeds United | 1 | 1 | Chelsea | 41,510 | |
League | 9th Feb 1974 | Chelsea | 1 | 0 | Manchester City | 20,206 | |
League | 23rd Feb 1974 | Chelsea | 3 | 3 | Queens Park Rangers | 34,264 | |
League | 26th Feb 1974 | Ipswich Town | 1 | 1 | Chelsea | 22,415 | |
League | 2nd Mar 1974 | West Ham United | 3 | 0 | Chelsea | 34,043 | |
League | 9th Mar 1974 | Norwich City | 2 | 2 | Chelsea | 19,866 | |
League | 13th Mar 1974 | Chelsea | 3 | 0 | Burnley | 8,171 | |
League | 16th Mar 1974 | Chelsea | 1 | 0 | Newcastle United | 24,207 | |
League | 23rd Mar 1974 | Everton | 1 | 1 | Chelsea | 29,542 | |
League | 30th Mar 1974 | Chelsea | 1 | 3 | Manchester United | 29,602 | |
League | 3rd Apr 1974 | Tottenham Hotspur | 1 | 2 | Chelsea | 23,646 | |
League | 6th Apr 1974 | Southampton | 0 | 0 | Chelsea | 27,268 | |
League | 13th Apr 1974 | Chelsea | 1 | 3 | Arsenal | 29,152 | |
League | 15th Apr 1974 | Chelsea | 0 | 0 | Tottenham Hotspur | 26,258 | |
League | 20th Apr 1974 | Leicester City | 3 | 0 | Chelsea | 22,828 | |
League | 27th Apr 1974 | Chelsea | 0 | 1 | Stoke City | 17,150 | |
League | 17th Aug 1974 | Chelsea | 0 | 2 | Carlisle United | 31,268 | |
League | 21st Aug 1974 | Chelsea | 3 | 3 | Burnley | 23,745 | |
League | 24th Aug 1974 | Coventry City | 1 | 3 | Chelsea | 21,251 | |
League | 27th Aug 1974 | Burnley | 1 | 2 | Chelsea | 17,154 | |
League | 31st Aug 1974 | Chelsea | 0 | 3 | Liverpool | 39,461 | |
League | 7th Sep 1974 | Middlesbrough | 1 | 1 | Chelsea | 25,480 | |
League Cup | 11th Sep 1974 | Chelsea | 4 | 2 | Newport County | 13,322 | |
League | 25th Sep 1974 | Derby County | 4 | 1 | Chelsea | 22,036 | |
League | 5th Oct 1974 | Manchester City | 1 | 1 | Chelsea | 32,412 | |
League Cup | 9th Oct 1974 | Chelsea | 2 | 2 | Stoke City | 19,954 | |
League | 12th Oct 1974 | Chelsea | 1 | 0 | Tottenham Hotspur | 32,660 | |
League Cup | 16th Oct 1974 | Stoke City | 1 | 1 | Chelsea | 24,337 | |
League | 19th Oct 1974 | Everton | 1 | 1 | Chelsea | 35,806 | |
League Cup | 22nd Oct 1974 | Stoke City | 6 | 2 | Chelsea | 26,712 | |
League | 26th Oct 1974 | Chelsea | 3 | 3 | Stoke City | 24,718 | |
League | 2nd Nov 1974 | Birmingham City | 2 | 0 | Chelsea | 30,364 | |
League | 9th Nov 1974 | Chelsea | 0 | 0 | Leicester City | 23,915 | |
League | 13th Nov 1974 | Chelsea | 3 | 3 | Coventry City | 11,048 | |
League | 16th Nov 1974 | Newcastle United | 5 | 0 | Chelsea | 33,821 | |
League | 30th Nov 1974 | Leeds United | 2 | 0 | Chelsea | 30,444 | |
League | 14th Dec 1974 | Carlisle United | 1 | 2 | Chelsea | 12,854 | |
League | 21st Dec 1974 | Chelsea | 1 | 1 | West Ham United | 34,969 | |
League | 26th Dec 1974 | Arsenal | 1 | 2 | Chelsea | 33,784 | |
League | 28th Dec 1974 | Chelsea | 0 | 3 | Queens Park Rangers | 38,917 | |
F.A. Cup | 4th Jan 1975 | Chelsea | 3 | 2 | Sheffield Wednesday | 24,679 | |
F.A. Cup | 25th Jan 1975 | Chelsea | 0 | 1 | Birmingham City | 35,450 | |
League | 15th Feb 1975 | Sheffield United | 2 | 1 | Chelsea | 20,542 | |
League | 29th Mar 1975 | West Ham United | 0 | 1 | Chelsea | 31,025 | |
League | 5th Apr 1975 | Stoke City | 3 | 0 | Chelsea | 26,375 | |
League | 12th Apr 1975 | Chelsea | 0 | 1 | Manchester City | 26,249 | |
League | 19th Apr 1975 | Tottenham Hotspur | 2 | 0 | Chelsea | 51,064 | |
League | 23rd Apr 1975 | Chelsea | 1 | 1 | Sheffield United | 23,380 | |
League | 16th Aug 1975 | Sunderland | 2 | 1 | Chelsea | 28,689 | |
League | 20th Aug 1975 | West Bromwich Albion | 0 | 0 | Chelsea | 18,014 | |
League | 23rd Aug 1975 | Chelsea | 3 | 1 | Carlisle United | 19,165 | |
League | 27th Aug 1975 | Chelsea | 3 | 1 | Oxford United | 22,841 | |
League | 30th Aug 1975 | Luton Town | 3 | 0 | Chelsea | 19,024 | |
League | 6th Sep 1975 | Chelsea | 0 | 0 | Nottingham Forest | 21,023 | |
League Cup | 10th Sep 1975 | Crewe Alexandra | 1 | 0 | Chelsea | 6,723 | |
League | 13th Sep 1975 | Oldham Athletic | 2 | 1 | Chelsea | 10,406 | |
League | 20th Sep 1975 | Chelsea | 1 | 1 | Bristol City | 17,661 | |
League | 23rd Sep 1975 | Portsmouth | 1 | 1 | Chelsea | 16,144 | |
League | 27th Sep 1975 | Fulham | 2 | 0 | Chelsea | 22,921 | |
League | 4th Oct 1975 | Chelsea | 0 | 0 | York City | 15,323 | |
League | 11th Oct 1975 | Southampton | 4 | 1 | Chelsea | 21,227 | |
League | 18th Oct 1975 | Chelsea | 2 | 0 | Blackpool | 16,924 | |
League | 25th Oct 1975 | Blackburn Rovers | 1 | 1 | Chelsea | 12,128 | |
League | 1st Nov 1975 | Chelsea | 2 | 2 | Plymouth Argyle | 20,096 | |
League | 8th Nov 1975 | Hull City | 1 | 2 | Chelsea | 9,097 | |
League | 15th Nov 1975 | Chelsea | 2 | 0 | Notts County | 18,229 | |
League | 22nd Nov 1975 | Blackpool | 0 | 2 | Chelsea | 8,595 | |
League | 29th Nov 1975 | Bristol Rovers | 1 | 2 | Chelsea | 16,277 | |
League | 6th Dec 1975 | Chelsea | 0 | 1 | Bolton Wanderers | 20,896 | |
League | 13th Dec 1975 | Carlisle United | 2 | 1 | Chelsea | 8,065 | |
League | 20th Dec 1975 | Chelsea | 1 | 0 | Sunderland | 22,802 | |
League | 26th Dec 1975 | Orient | 3 | 1 | Chelsea | 15,509 | |
League | 27th Dec 1975 | Chelsea | 2 | 3 | Charlton Athletic | 25,367 | |
F.A. Cup | 1st Jan 1976 | Chelsea | 1 | 1 | Bristol Rovers | 35,226 | |
F.A. Cup | 3rd Jan 1976 | Bristol Rovers | 0 | 1 | Chelsea | 13,939 | |
League | 10th Jan 1976 | Chelsea | 0 | 3 | Oldham Athletic | 16,464 | |
F.A. Cup | 14th Feb 1976 | Chelsea | 2 | 3 | Crystal Palace | 54,407 | |
League Cup | 1st Sep 1976 | Chelsea | 3 | 1 | Sheffield United | 16,883 | |
League | 4th Sep 1976 | Millwall | 3 | 0 | Chelsea | 21,002 | |
League | 27th Dec 1976 | Chelsea | 2 | 0 | Fulham | 55,003 | |
League | 29th Dec 1976 | Luton Town | 4 | 0 | Chelsea | 17,102 | |
League | 1st Jan 1977 | Chelsea | 5 | 1 | Hereford United | 27,720 | |
F.A. Cup | 8th Jan 1977 | Southampton | 1 | 1 | Chelsea | 26,041 | |
F.A. Cup | 12th Jan 1977 | Chelsea | 0 | 3 | Southampton | 42,868 | |
League | 22nd Jan 1977 | Chelsea | 1 | 1 | Orient | 25,744 | |
League | 5th Feb 1977 | Carlisle United | 0 | 1 | Chelsea | 11,356 | |
League | 12th Feb 1977 | Chelsea | 1 | 1 | Millwall | 34,857 | |
League | 15th Feb 1977 | Notts County | 2 | 1 | Chelsea | 11,902 | |
League Cup | 30th Aug 1977 | Liverpool | 2 | 0 | Chelsea | 33,170 | |
League | 3rd Sep 1977 | Ipswich Town | 1 | 0 | Chelsea | 20,835 | |
League | 10th Sep 1977 | Chelsea | 1 | 1 | Derby County | 25,759 | |
League | 17th Sep 1977 | Manchester United | 0 | 1 | Chelsea | 54,764 | |
League | 24th Sep 1977 | Queens Park Rangers | 1 | 1 | Chelsea | 26,267 | |
League | 1st Oct 1977 | Chelsea | 1 | 2 | Leeds United | 35,427 | |
League | 5th Oct 1977 | Chelsea | 0 | 0 | Leicester City | 19,575 | |
League | 8th Oct 1977 | Liverpool | 2 | 0 | Chelsea | 40,499 | |
League | 15th Oct 1977 | Chelsea | 0 | 0 | Middlesbrough | 21,091 | |
League | 22nd Oct 1977 | Newcastle United | 1 | 0 | Chelsea | 24,000 | |
League | 29th Oct 1977 | Chelsea | 1 | 0 | Bristol City | 22,313 | |
League | 5th Nov 1977 | Chelsea | 1 | 0 | Nottingham Forest | 36,116 | |
League | 12th Nov 1977 | Norwich City | 0 | 0 | Chelsea | 19,566 | |
League | 19th Nov 1977 | Chelsea | 0 | 0 | Aston Villa | 31,764 | |
League | 26th Nov 1977 | Manchester City | 6 | 2 | Chelsea | 34,354 | |
League | 3rd Dec 1977 | Chelsea | 0 | 1 | Everton | 33,899 | |
League | 10th Dec 1977 | Wolverhampton Wanderers | 1 | 3 | Chelsea | 16,400 | |
League | 17th Dec 1977 | Chelsea | 1 | 1 | Norwich City | 22,751 | |
League | 26th Dec 1977 | Arsenal | 3 | 0 | Chelsea | 46,074 | |
League | 27th Dec 1977 | Chelsea | 2 | 1 | West Ham United | 44,093 | |
League | 31st Dec 1977 | Birmingham City | 4 | 5 | Chelsea | 19,876 | |
League | 2nd Jan 1978 | Chelsea | 2 | 2 | West Bromwich Albion | 29,540 | |
League | 21st Jan 1978 | Chelsea | 5 | 3 | Ipswich Town | 26,044 | |
F.A. Cup | 31st Jan 1978 | Chelsea | 6 | 2 | Burnley | 32,168 | |
League | 11th Feb 1978 | Chelsea | 2 | 2 | Manchester United | 32,238 | |
F.A. Cup | 18th Feb 1978 | Orient | 0 | 0 | Chelsea | 25,123 | |
League | 25th Feb 1978 | Leeds United | 2 | 0 | Chelsea | 25,263 | |
F.A. Cup | 27th Feb 1978 | Chelsea | 1 | 2 | Orient | 36,379 | |
League | 4th Mar 1978 | Chelsea | 3 | 1 | Liverpool | 35,550 | |
League | 11th Mar 1978 | Derby County | 1 | 1 | Chelsea | 21,504 | |
League | 18th Mar 1978 | Chelsea | 2 | 2 | Newcastle United | 22,779 | |
League | 21st Mar 1978 | Bristol City | 3 | 0 | Chelsea | 19,961 | |
League | 27th Mar 1978 | Chelsea | 0 | 0 | Arsenal | 40,764 | |
League | 1st Apr 1978 | Nottingham Forest | 3 | 1 | Chelsea | 31,262 | |
League | 22nd Apr 1978 | Chelsea | 1 | 1 | Wolverhampton Wanderers | 31,637 | |
League | 26th Apr 1978 | Leicester City | 0 | 2 | Chelsea | 12,970 | |
League | 29th Apr 1978 | Everton | 6 | 0 | Chelsea | 39,504 | |
League | 2nd May 1978 | Chelsea | 3 | 1 | Queens Park Rangers | 21,201 | |
League | 5th May 1978 | Chelsea | 0 | 0 | Manchester City | 18,782 | |
League | 19th Aug 1978 | Chelsea | 0 | 1 | Everton | 31,755 | |
League | 22nd Aug 1978 | Wolverhampton Wanderers | 0 | 1 | Chelsea | 22,041 | |
League | 26th Aug 1978 | Tottenham Hotspur | 2 | 2 | Chelsea | 40,643 | |
League Cup | 29th Aug 1978 | Bolton Wanderers | 2 | 1 | Chelsea | 10,748 | |
League | 2nd Sep 1978 | Chelsea | 0 | 3 | Leeds United | 30,099 | |
F.A. Cup | 15th Jan 1979 | Manchester United | 3 | 0 | Chelsea | 38,500 | |
League | 20th Jan 1979 | Manchester City | 2 | 3 | Chelsea | 31,876 | |
League | 3rd Feb 1979 | Chelsea | 2 | 1 | Birmingham City | 22,129 | |
League | 4th Apr 1979 | Chelsea | 1 | 1 | Derby County | 10,682 | |
League | 7th Apr 1979 | Chelsea | 1 | 3 | Nottingham Forest | 29,213 | |
League | 10th Apr 1979 | Bristol City | 3 | 1 | Chelsea | 18,645 | |
League | 16th Apr 1979 | Arsenal | 5 | 2 | Chelsea | 37,232 | |
League | 21st Apr 1979 | Chelsea | 2 | 1 | Middlesbrough | 12,007 | |
League | 28th Apr 1979 | Aston Villa | 2 | 1 | Chelsea | 29,212 | |
League | 5th May 1979 | Chelsea | 2 | 3 | Ipswich Town | 15,462 | |
League | 14th May 1979 | Chelsea | 1 | 1 | Arsenal | 28,386 | |
League | 18th Aug 1979 | Chelsea | 0 | 0 | Sunderland | 23,500 | |
League | 20th Aug 1979 | West Ham United | 0 | 1 | Chelsea | 31,627 | |
League | 25th Aug 1979 | Chelsea | 3 | 1 | Wrexham | 18,732 | |
League Cup | 28th Aug 1979 | Plymouth Argyle | 2 | 2 | Chelsea | 10,802 | |
League | 1st Sep 1979 | Newcastle United | 2 | 1 | Chelsea | 25,230 | |
League Cup | 4th Sep 1979 | Chelsea | 1 | 2 | Plymouth Argyle | 14,112 | |
League | 8th Sep 1979 | Chelsea | 1 | 2 | Birmingham City | 17,182 | |
League | 15th Sep 1979 | Shrewsbury Town | 3 | 0 | Chelsea | 9,271 | |
League | 22nd Sep 1979 | Chelsea | 2 | 0 | Watford | 21,480 | |
League | 29th Sep 1979 | Cambridge United | 0 | 1 | Chelsea | 8,792 | |
League | 6th Oct 1979 | Burnley | 0 | 1 | Chelsea | 8,341 | |
League | 13th Oct 1979 | Chelsea | 1 | 0 | Bristol Rovers | 18,236 | |
League | 20th Oct 1979 | Cardiff City | 1 | 2 | Chelsea | 16,328 | |
League | 27th Oct 1979 | Chelsea | 0 | 2 | Fulham | 30,567 | |
League | 3rd Nov 1979 | Sunderland | 2 | 1 | Chelsea | 24,988 | |
League | 14th Nov 1979 | Chelsea | 2 | 1 | West Ham United | 30,859 | |
League | 17th Nov 1979 | Chelsea | 3 | 1 | Charlton Athletic | 23,035 | |
League | 24th Nov 1979 | Notts County | 2 | 3 | Chelsea | 12,646 | |
League | 1st Dec 1979 | Chelsea | 2 | 0 | Preston North End | 21,192 | |
League | 8th Dec 1979 | Oldham Athletic | 1 | 0 | Chelsea | 10,201 | |
League | 26th Dec 1979 | Chelsea | 1 | 0 | Leicester City | 25,320 | |
League | 29th Dec 1979 | Wrexham | 2 | 0 | Chelsea | 15,641 | |
League | 12th Jan 1980 | Chelsea | 4 | 0 | Newcastle United | 32,281 | |
League | 2nd Feb 1980 | Chelsea | 2 | 4 | Shrewsbury Town | 18,120 | |
League | 9th Feb 1980 | Watford | 2 | 3 | Chelsea | 24,716 | |
League | 8th Mar 1980 | Fulham | 1 | 2 | Chelsea | 22,348 | |
League | 11th Mar 1980 | Birmingham City | 5 | 1 | Chelsea | 27,297 | |
League | 22nd Mar 1980 | Chelsea | 1 | 0 | Orient | 19,706 | |
League | 26th Apr 1980 | Swansea City | 1 | 1 | Chelsea | 16,000 | |
League | 3rd May 1980 | Chelsea | 3 | 0 | Oldham Athletic | 28,253 | |
League | 16th Aug 1980 | Chelsea | 2 | 2 | Wrexham | 20,001 | |
League | 20th Aug 1980 | Derby County | 3 | 2 | Chelsea | 20,353 | |
League | 23rd Aug 1980 | Shrewsbury Town | 2 | 2 | Chelsea | 6,672 | |
League Cup | 27th Aug 1980 | Cardiff City | 1 | 0 | Chelsea | 6,549 | |
League Cup | 3rd Sep 1980 | Chelsea | 1 | 1 | Cardiff City | 12,959 | |
League | 13th Sep 1980 | Cambridge United | 0 | 1 | Chelsea | 9,474 | |
League | 20th Sep 1980 | Chelsea | 1 | 1 | Preston North End | 13,755 | |
League | 27th Sep 1980 | Watford | 2 | 3 | Chelsea | 19,802 | |
League | 25th Oct 1980 | Chelsea | 6 | 0 | Newcastle United | 22,912 | |
League | 31st Oct 1980 | Cardiff City | 0 | 1 | Chelsea | 8,489 | |
League | 8th Nov 1980 | Chelsea | 1 | 0 | Oldham Athletic | 19,327 | |
League | 12th Nov 1980 | Chelsea | 1 | 3 | Derby County | 19,449 | |
League | 15th Nov 1980 | Wrexham | 0 | 4 | Chelsea | 7,953 | |
League | 22nd Nov 1980 | Chelsea | 2 | 0 | Sheffield Wednesday | 24,947 | |
League | 29th Nov 1980 | Notts County | 1 | 1 | Chelsea | 14,459 | |
League | 6th Dec 1980 | Chelsea | 0 | 0 | Swansea City | 20,067 | |
League | 13th Dec 1980 | Grimsby Town | 2 | 0 | Chelsea | 14,708 | |
League | 20th Dec 1980 | Chelsea | 0 | 1 | Orient | 15,943 | |
F.A. Cup | 3rd Jan 1981 | Southampton | 3 | 1 | Chelsea | 23,694 | |
League | 10th Jan 1981 | Sheffield Wednesday | 0 | 0 | Chelsea | 25,113 | |
League | 17th Jan 1981 | Queens Park Rangers | 1 | 0 | Chelsea | 22,873 | |
League | 31st Jan 1981 | Chelsea | 3 | 0 | Shrewsbury Town | 14,673 | |
League | 7th Feb 1981 | Chelsea | 3 | 0 | Cambridge United | 16,704 | |
League | 14th Feb 1981 | West Ham United | 4 | 0 | Chelsea | 35,164 | |
League | 21st Feb 1981 | Chelsea | 0 | 1 | Watford | 19,153 | |
League | 28th Feb 1981 | Preston North End | 1 | 0 | Chelsea | 8,129 | |
League | 7th Mar 1981 | Chelsea | 2 | 0 | Bolton Wanderers | 12,948 | |
League | 14th Mar 1981 | Bristol Rovers | 1 | 0 | Chelsea | 7,565 | |
League | 21st Mar 1981 | Chelsea | 0 | 0 | Blackburn Rovers | 14,314 | |
League | 28th Mar 1981 | Newcastle United | 1 | 0 | Chelsea | 17,392 | |
League | 4th Apr 1981 | Chelsea | 0 | 1 | Cardiff City | 11,569 | |
League | 11th Apr 1981 | Oldham Athletic | 0 | 0 | Chelsea | 6,740 | |
League | 18th Apr 1981 | Bristol City | 0 | 0 | Chelsea | 9,764 | |
League | 29th Aug 1981 | Chelsea | 2 | 0 | Bolton Wanderers | 16,606 | |
League | 5th Sep 1981 | Cardiff City | 1 | 2 | Chelsea | 8,898 | |
League | 16th Oct 1981 | Leicester City | 1 | 1 | Chelsea | 18,358 | |
League | 24th Oct 1981 | Chelsea | 1 | 2 | Barnsley | 15,268 | |
League Cup | 28th Oct 1981 | Chelsea | 2 | 1 | Southampton | 27,370 | |
League | 31st Oct 1981 | Rotherham United | 6 | 0 | Chelsea | 10,145 | |
League Cup | 11th Nov 1981 | Wigan Athletic | 4 | 2 | Chelsea | 12,068 | |
League | 14th Nov 1981 | Oldham Athletic | 1 | 0 | Chelsea | 9,773 | |
League | 21st Nov 1981 | Chelsea | 1 | 1 | Grimsby Town | 11,931 | |
League | 24th Nov 1981 | Charlton Athletic | 3 | 4 | Chelsea | 11,082 | |
League | 28th Nov 1981 | Derby County | 1 | 1 | Chelsea | 13,963 | |
League | 5th Dec 1981 | Chelsea | 2 | 1 | Sheffield Wednesday | 17,033 | |
League | 19th Dec 1981 | Chelsea | 1 | 1 | Blackburn Rovers | 11,768 | |
League | 26th Dec 1981 | Queens Park Rangers | 0 | 2 | Chelsea | 22,022 | |
League | 16th Jan 1982 | Bolton Wanderers | 2 | 2 | Chelsea | 7,278 | |
F.A. Cup | 18th Jan 1982 | Chelsea | 0 | 0 | Hull City | 14,899 | |
F.A. Cup | 26th Jan 1982 | Wrexham | 1 | 1 | Chelsea | 8,655 | |
League | 30th Jan 1982 | Chelsea | 3 | 1 | Shrewsbury Town | 11,446 | |
F.A. Cup | 1st Feb 1982 | Wrexham | 1 | 2 | Chelsea | 10,647 | |
League | 6th Feb 1982 | Watford | 1 | 0 | Chelsea | 17,101 | |
F.A. Cup | 13th Feb 1982 | Chelsea | 2 | 0 | Liverpool | 41,422 | |
League | 17th Feb 1982 | Chelsea | 1 | 0 | Cardiff City | 9,710 | |
League | 20th Feb 1982 | Norwich City | 2 | 1 | Chelsea | 16,018 | |
League | 7th Apr 1982 | Chelsea | 4 | 1 | Cambridge United | 6,196 | |
League | 10th Apr 1982 | Chelsea | 2 | 1 | Queens Park Rangers | 18,365 | |
League | 1st May 1982 | Sheffield Wednesday | 0 | 0 | Chelsea | 19,259 | |
League | 5th May 1982 | Chelsea | 2 | 2 | Orient | 6,009 | |
League | 8th May 1982 | Chelsea | 1 | 2 | Luton Town | 15,044 | |
League | 15th May 1982 | Blackburn Rovers | 1 | 1 | Chelsea | 6,133 | |
League | 28th Aug 1982 | Cambridge United | 0 | 1 | Chelsea | 8,124 | |
League | 31st Aug 1982 | Chelsea | 0 | 0 | Wolverhampton Wanderers | 14,192 | |
League | 4th Sep 1982 | Chelsea | 1 | 1 | Leicester City | 14,127 | |
League | 8th Sep 1982 | Derby County | 1 | 0 | Chelsea | 8,075 | |
League | 11th Sep 1982 | Newcastle United | 1 | 1 | Chelsea | 29,084 | |
League | 18th Sep 1982 | Chelsea | 2 | 0 | Oldham Athletic | 10,263 | |
League | 25th Sep 1982 | Sheffield Wednesday | 3 | 2 | Chelsea | 18,833 | |
League | 2nd Oct 1982 | Chelsea | 5 | 2 | Grimsby Town | 10,019 | |
League Cup | 6th Oct 1982 | Chelsea | 3 | 1 | Tranmere Rovers | 7,982 | |
League | 9th Oct 1982 | Chelsea | 0 | 0 | Leeds United | 25,358 | |
League | 16th Oct 1982 | Blackburn Rovers | 3 | 0 | Chelsea | 6,062 | |
League | 23rd Oct 1982 | Chelsea | 3 | 1 | Charlton Athletic | 14,492 | |
League Cup | 27th Oct 1982 | Tranmere Rovers | 1 | 2 | Chelsea | 4,579 | |
League | 30th Oct 1982 | Carlisle United | 2 | 1 | Chelsea | 7,141 | |
League | 6th Nov 1982 | Chelsea | 0 | 0 | Crystal Palace | 15,169 | |
League Cup | 9th Nov 1982 | Notts County | 2 | 0 | Chelsea | 8,852 | |
League | 13th Nov 1982 | Barnsley | 1 | 1 | Chelsea | 13,286 | |
League | 20th Nov 1982 | Chelsea | 1 | 2 | Shrewsbury Town | 8,690 | |
League | 27th Nov 1982 | Rotherham United | 1 | 0 | Chelsea | 8,793 | |
League | 4th Dec 1982 | Chelsea | 2 | 1 | Burnley | 8,184 | |
League | 11th Dec 1982 | Middlesbrough | 3 | 1 | Chelsea | 8,836 | |
League | 18th Dec 1982 | Chelsea | 2 | 1 | Bolton Wanderers | 6,903 | |
League | 27th Dec 1982 | Queens Park Rangers | 1 | 2 | Chelsea | 23,744 | |
League | 28th Dec 1982 | Chelsea | 0 | 0 | Fulham | 29,797 | |
League | 1st Jan 1983 | Shrewsbury Town | 2 | 0 | Chelsea | 7,545 | |
League | 3rd Jan 1983 | Leicester City | 3 | 0 | Chelsea | 13,745 | |
F.A. Cup | 8th Jan 1983 | Huddersfield Town | 1 | 1 | Chelsea | 17,004 | |
F.A. Cup | 12th Jan 1983 | Chelsea | 2 | 0 | Huddersfield Town | 14,417 | |
F.A. Cup | 29th Jan 1983 | Derby County | 2 | 1 | Chelsea | 23,383 | |
League | 2nd Apr 1983 | Fulham | 1 | 1 | Chelsea | 15,249 | |
League | 4th Apr 1983 | Chelsea | 0 | 2 | Queens Park Rangers | 20,821 | |
League | 16th Apr 1983 | Chelsea | 0 | 2 | Newcastle United | 13,446 | |
League | 23rd Apr 1983 | Burnley | 3 | 0 | Chelsea | 7,393 | |
League | 30th Apr 1983 | Chelsea | 1 | 1 | Rotherham United | 8,674 | |
