Chelsea FC Profile: Joe McLaughlin
Full Name: Joseph McLaughlin
Born: Thursday, 2nd June 1960 (age: 64)
Place of birth: Greenock, Renfrewshire, Scotland
Height: 6' 1"
Involvement with Chelsea:
Men's 1st Team Player from 1983 to 1989
Playing Career:
Morton
Chelsea (Jun 1983 to Aug 1989) - cost: £95,000
Charlton Athletic
Watford
Falkirk
Hibernian
Clydebank
St. Mirren
Chelsea First-Team Career Summary
Competitive Debut: Saturday, 27th August 1983, Chelsea 5 - 0 Derby County
Age on debut: 23 years 2 months 25 days
100th Appearance: Saturday, 31st August 1985, Chelsea 3 - 0 West Bromwich Albion
200th Appearance: Saturday, 10th October 1987, Everton 4 - 1 Chelsea
Last Competitive First-Team Appearance: Saturday, 13th May 1989, Portsmouth 2 - 3 Chelsea
See full chronological appearance listing HERE
Appearances
| Goals
|
* oth = other competitive matches such as Full Members Cup, Charity/Community Shield, Fifa World Club Cup.
Figures in ( ) are substitute appearances and are also included in the totals.
i.e. Joe McLaughlin made 268 appearances for Chelsea, of which 0 were as a substitute.
Competitive Matches Played
Comp | Date | Home | Away | Att | |||
League | 27th Aug 1983 | Chelsea | 5 | 0 | Derby County | 17,338 | |
League Cup | 30th Aug 1983 | Gillingham | 1 | 2 | Chelsea | 8,633 | |
League | 3rd Sep 1983 | Brighton And Hove Albion | 1 | 2 | Chelsea | 20,874 | |
League | 7th Sep 1983 | Blackburn Rovers | 0 | 0 | Chelsea | 5,873 | |
League | 10th Sep 1983 | Chelsea | 2 | 1 | Cambridge United | 14,425 | |
League Cup | 13th Sep 1983 | Chelsea | 4 | 0 | Gillingham | 9,704 | |
League | 17th Sep 1983 | Sheffield Wednesday | 2 | 1 | Chelsea | 20,596 | |
League | 24th Sep 1983 | Chelsea | 0 | 0 | Middlesbrough | 15,822 | |
League | 1st Oct 1983 | Huddersfield Town | 2 | 3 | Chelsea | 13,280 | |
League Cup | 5th Oct 1983 | Leicester City | 0 | 2 | Chelsea | 7,825 | |
League | 8th Oct 1983 | Fulham | 3 | 5 | Chelsea | 24,787 | |
League | 15th Oct 1983 | Chelsea | 2 | 0 | Cardiff City | 15,459 | |
League | 22nd Oct 1983 | Carlisle United | 0 | 0 | Chelsea | 6,774 | |
League Cup | 25th Oct 1983 | Chelsea | 0 | 2 | Leicester City | 15,646 | |
League | 29th Oct 1983 | Chelsea | 3 | 2 | Charlton Athletic | 17,789 | |
League | 5th Nov 1983 | Oldham Athletic | 1 | 1 | Chelsea | 5,807 | |
League Cup | 9th Nov 1983 | Chelsea | 0 | 1 | West Bromwich Albion | 22,932 | |
League | 12th Nov 1983 | Chelsea | 4 | 0 | Newcastle United | 30,628 | |
League | 15th Nov 1983 | Charlton Athletic | 1 | 1 | Chelsea | 14,393 | |
League | 19th Nov 1983 | Chelsea | 2 | 2 | Crystal Palace | 19,060 | |
League | 22nd Nov 1983 | Swansea City | 1 | 3 | Chelsea | 7,848 | |
League | 26th Nov 1983 | Leeds United | 1 | 1 | Chelsea | 20,680 | |
League | 3rd Dec 1983 | Chelsea | 0 | 1 | Manchester City | 29,142 | |
League | 6th Dec 1983 | Chelsea | 6 | 1 | Swansea City | 12,389 | |
League | 10th Dec 1983 | Barnsley | 0 | 0 | Chelsea | 10,300 | |
League | 17th Dec 1983 | Chelsea | 2 | 3 | Grimsby Town | 13,151 | |
League | 26th Dec 1983 | Shrewsbury Town | 2 | 4 | Chelsea | 7,582 | |
League | 27th Dec 1983 | Chelsea | 2 | 2 | Portsmouth | 25,440 | |
League | 31st Dec 1983 | Chelsea | 1 | 0 | Brighton And Hove Albion | 18,542 | |
League | 2nd Jan 1984 | Middlesbrough | 2 | 1 | Chelsea | 11,579 | |
F.A. Cup | 7th Jan 1984 | Blackburn Rovers | 1 | 0 | Chelsea | 10,940 | |
League | 14th Jan 1984 | Derby County | 1 | 2 | Chelsea | 16,727 | |
League | 21st Jan 1984 | Chelsea | 3 | 2 | Sheffield Wednesday | 35,147 | |
League | 4th Feb 1984 | Chelsea | 3 | 1 | Huddersfield Town | 17,922 | |
League | 11th Feb 1984 | Cambridge United | 0 | 1 | Chelsea | 10,602 | |
League | 25th Feb 1984 | Chelsea | 0 | 0 | Carlisle United | 16,543 | |
League | 3rd Mar 1984 | Chelsea | 3 | 0 | Oldham Athletic | 12,736 | |
League | 10th Mar 1984 | Newcastle United | 1 | 1 | Chelsea | 36,506 | |
League | 16th Mar 1984 | Chelsea | 2 | 1 | Blackburn Rovers | 18,905 | |
League | 7th Apr 1984 | Chelsea | 4 | 0 | Fulham | 31,947 | |
League | 14th Apr 1984 | Crystal Palace | 0 | 1 | Chelsea | 20,540 | |
League | 21st Apr 1984 | Chelsea | 3 | 0 | Shrewsbury Town | 18,295 | |
League | 24th Apr 1984 | Portsmouth | 2 | 2 | Chelsea | 19,267 | |
League | 28th Apr 1984 | Chelsea | 5 | 0 | Leeds United | 33,447 | |
League | 4th May 1984 | Manchester City | 0 | 2 | Chelsea | 21,713 | |
League | 7th May 1984 | Chelsea | 3 | 1 | Barnsley | 29,541 | |
League | 12th May 1984 | Grimsby Town | 0 | 1 | Chelsea | 13,000 | |
League | 25th Aug 1984 | Arsenal | 1 | 1 | Chelsea | 45,329 | |
League | 27th Aug 1984 | Chelsea | 1 | 0 | Sunderland | 25,552 | |
League | 31st Aug 1984 | Chelsea | 0 | 1 | Everton | 17,734 | |
League | 5th Sep 1984 | Manchester United | 1 | 1 | Chelsea | 48,398 | |
League | 8th Sep 1984 | Aston Villa | 4 | 2 | Chelsea | 21,494 | |
League | 15th Sep 1984 | Chelsea | 3 | 0 | West Ham United | 32,411 | |
League | 22nd Sep 1984 | Luton Town | 0 | 0 | Chelsea | 16,066 | |
League Cup | 26th Sep 1984 | Chelsea | 3 | 1 | Millwall | 19,912 | |
League | 29th Sep 1984 | Chelsea | 3 | 0 | Leicester City | 18,521 | |
League | 6th Oct 1984 | Norwich City | 0 | 0 | Chelsea | 18,272 | |
League Cup | 9th Oct 1984 | Millwall | 1 | 1 | Chelsea | 11,157 | |
League | 13th Oct 1984 | Chelsea | 2 | 3 | Watford | 25,340 | |
League | 20th Oct 1984 | Southampton | 1 | 0 | Chelsea | 20,212 | |
League | 27th Oct 1984 | Chelsea | 2 | 0 | Ipswich Town | 19,213 | |
League Cup | 30th Oct 1984 | Walsall | 2 | 2 | Chelsea | 11,102 | |
League | 3rd Nov 1984 | Chelsea | 6 | 2 | Coventry City | 17,306 | |
League Cup | 6th Nov 1984 | Chelsea | 3 | 0 | Walsall | 19,502 | |
League | 10th Nov 1984 | Newcastle United | 2 | 1 | Chelsea | 23,723 | |
League | 17th Nov 1984 | Chelsea | 3 | 1 | West Bromwich Albion | 17,573 | |
League Cup | 21st Nov 1984 | Chelsea | 4 | 1 | Manchester City | 26,364 | |
League | 24th Nov 1984 | Tottenham Hotspur | 1 | 1 | Chelsea | 31,197 | |
League | 1st Dec 1984 | Chelsea | 3 | 1 | Liverpool | 40,972 | |
League | 8th Dec 1984 | Sheffield Wednesday | 1 | 1 | Chelsea | 29,373 | |
League | 15th Dec 1984 | Chelsea | 1 | 1 | Stoke City | 20,534 | |
League | 22nd Dec 1984 | Everton | 3 | 4 | Chelsea | 29,887 | |
League | 26th Dec 1984 | Queens Park Rangers | 2 | 2 | Chelsea | 26,610 | |
League | 29th Dec 1984 | Chelsea | 1 | 3 | Manchester United | 42,197 | |
League | 1st Jan 1985 | Chelsea | 1 | 0 | Nottingham Forest | 21,552 | |
F.A. Cup | 5th Jan 1985 | Chelsea | 2 | 2 | Wigan Athletic | 16,220 | |
League | 19th Jan 1985 | Chelsea | 1 | 1 | Arsenal | 34,752 | |
F.A. Cup | 26th Jan 1985 | Wigan Athletic | 0 | 5 | Chelsea | 9,708 | |
League Cup | 28th Jan 1985 | Chelsea | 1 | 1 | Sheffield Wednesday | 36,028 | |
League Cup | 30th Jan 1985 | Sheffield Wednesday | 4 | 4 | Chelsea | 36,505 | |
League | 2nd Feb 1985 | Leicester City | 1 | 1 | Chelsea | 15,657 | |
F.A. Cup | 4th Feb 1985 | Chelsea | 2 | 3 | Millwall | 25,148 | |
League Cup | 6th Feb 1985 | Chelsea | 2 | 1 | Sheffield Wednesday | 36,395 | |
League Cup | 13th Feb 1985 | Sunderland | 2 | 0 | Chelsea | 32,440 | |
League | 6th Apr 1985 | Chelsea | 1 | 0 | Queens Park Rangers | 20,340 | |
League | 10th Apr 1985 | Nottingham Forest | 2 | 0 | Chelsea | 14,666 | |
League | 13th Apr 1985 | West Ham United | 1 | 1 | Chelsea | 19,003 | |
League | 16th Apr 1985 | Chelsea | 3 | 1 | Aston Villa | 13,267 | |
League | 20th Apr 1985 | West Bromwich Albion | 0 | 1 | Chelsea | 11,196 | |
League | 27th Apr 1985 | Chelsea | 1 | 1 | Tottenham Hotspur | 26,310 | |
League | 4th May 1985 | Liverpool | 4 | 3 | Chelsea | 33,733 | |
League | 6th May 1985 | Chelsea | 2 | 1 | Sheffield Wednesday | 17,085 | |
League | 8th May 1985 | Chelsea | 2 | 0 | Luton Town | 13,789 | |
League | 11th May 1985 | Stoke City | 0 | 1 | Chelsea | 8,905 | |
League | 14th May 1985 | Chelsea | 1 | 2 | Norwich City | 22,882 | |
League | 17th Aug 1985 | Sheffield Wednesday | 1 | 1 | Chelsea | 26,164 | |
League | 20th Aug 1985 | Chelsea | 1 | 0 | Coventry City | 15,679 | |
League | 24th Aug 1985 | Chelsea | 2 | 0 | Birmingham City | 16,534 | |
League | 28th Aug 1985 | Leicester City | 0 | 0 | Chelsea | 11,248 | |
League | 31st Aug 1985 | Chelsea | 3 | 0 | West Bromwich Albion | 15,376 | |
League | 4th Sep 1985 | Tottenham Hotspur | 4 | 1 | Chelsea | 23,692 | |
League | 7th Sep 1985 | Luton Town | 1 | 1 | Chelsea | 10,720 | |
League | 14th Sep 1985 | Chelsea | 2 | 0 | Southampton | 15,711 | |
League | 21st Sep 1985 | Chelsea | 2 | 1 | Arsenal | 33,241 | |
League Cup | 25th Sep 1985 | Mansfield Town | 2 | 2 | Chelsea | 6,018 | |
League | 28th Sep 1985 | Watford | 3 | 1 | Chelsea | 16,035 | |
Full Members Cup | 2nd Oct 1985 | Chelsea | 3 | 0 | Portsmouth | 6,833 | |
League | 5th Oct 1985 | Manchester City | 0 | 1 | Chelsea | 20,104 | |
League Cup | 9th Oct 1985 | Chelsea | 2 | 0 | Mansfield Town | 11,664 | |
League | 12th Oct 1985 | Chelsea | 2 | 1 | Everton | 27,634 | |
League | 19th Oct 1985 | Oxford United | 2 | 1 | Chelsea | 12,072 | |
Full Members Cup | 23rd Oct 1985 | Charlton Athletic | 1 | 3 | Chelsea | 3,714 | |
League | 26th Oct 1985 | Chelsea | 1 | 2 | Manchester United | 42,485 | |
League Cup | 29th Oct 1985 | Chelsea | 1 | 1 | Fulham | 19,669 | |
League | 2nd Nov 1985 | Ipswich Town | 0 | 2 | Chelsea | 15,324 | |
League | 9th Nov 1985 | Chelsea | 4 | 2 | Nottingham Forest | 17,743 | |
League | 16th Nov 1985 | Newcastle United | 1 | 3 | Chelsea | 22,355 | |
League | 23rd Nov 1985 | Chelsea | 2 | 1 | Aston Villa | 17,509 | |
League Cup | 26th Nov 1985 | Chelsea | 2 | 2 | Everton | 27,544 | |
League | 30th Nov 1985 | Liverpool | 1 | 1 | Chelsea | 38,482 | |
Full Members Cup | 4th Dec 1985 | Oxford United | 1 | 4 | Chelsea | 6,018 | |
League | 7th Dec 1985 | Coventry City | 1 | 1 | Chelsea | 8,721 | |
League Cup | 10th Dec 1985 | Everton | 1 | 2 | Chelsea | 26,376 | |
League | 14th Dec 1985 | Chelsea | 2 | 1 | Sheffield Wednesday | 19,658 | |
Full Members Cup | 17th Dec 1985 | Chelsea | 0 | 1 | Oxford United | 8,528 | |
League | 21st Dec 1985 | Birmingham City | 1 | 2 | Chelsea | 10,594 | |
League | 28th Dec 1985 | Chelsea | 2 | 0 | Tottenham Hotspur | 37,115 | |
F.A. Cup | 4th Jan 1986 | Shrewsbury Town | 0 | 1 | Chelsea | 8,100 | |
League | 11th Jan 1986 | Chelsea | 1 | 0 | Luton Town | 21,102 | |
League | 18th Jan 1986 | West Bromwich Albion | 0 | 3 | Chelsea | 10,300 | |
League | 8th Mar 1986 | Chelsea | 1 | 0 | Manchester City | 17,573 | |
League | 16th Mar 1986 | Everton | 1 | 1 | Chelsea | 30,145 | |
League | 19th Mar 1986 | Chelsea | 1 | 1 | Queens Park Rangers | 17,871 | |
League | 22nd Mar 1986 | Southampton | 0 | 1 | Chelsea | 15,509 | |
Full Members Cup | 23rd Mar 1986 | Manchester City | 4 | 5 | Chelsea | 67,236 | |
League | 29th Mar 1986 | Chelsea | 0 | 4 | West Ham United | 29,955 | |
League | 31st Mar 1986 | Queens Park Rangers | 6 | 0 | Chelsea | 18,584 | |
League | 5th Apr 1986 | Chelsea | 1 | 1 | Ipswich Town | 13,072 | |
League | 9th Apr 1986 | Manchester United | 1 | 2 | Chelsea | 45,355 | |
League | 12th Apr 1986 | Nottingham Forest | 0 | 0 | Chelsea | 18,055 | |
League | 15th Apr 1986 | West Ham United | 1 | 2 | Chelsea | 29,361 | |
League | 19th Apr 1986 | Chelsea | 1 | 1 | Newcastle United | 18,970 | |
League | 26th Apr 1986 | Aston Villa | 3 | 1 | Chelsea | 17,770 | |
League | 29th Apr 1986 | Arsenal | 2 | 0 | Chelsea | 24,025 | |
League | 3rd May 1986 | Chelsea | 0 | 1 | Liverpool | 43,900 | |
League | 5th May 1986 | Chelsea | 1 | 5 | Watford | 12,017 | |
League | 23rd Aug 1986 | Chelsea | 0 | 0 | Norwich City | 19,887 | |
League | 25th Aug 1986 | Oxford United | 1 | 1 | Chelsea | 11,238 | |
League | 30th Aug 1986 | Sheffield Wednesday | 2 | 0 | Chelsea | 25,853 | |
League | 2nd Sep 1986 | Chelsea | 0 | 0 | Coventry City | 11,839 | |
League | 6th Sep 1986 | Chelsea | 1 | 3 | Luton Town | 13,040 | |
League | 13th Sep 1986 | Tottenham Hotspur | 1 | 3 | Chelsea | 28,202 | |
League | 20th Sep 1986 | Chelsea | 2 | 6 | Nottingham Forest | 20,171 | |
League Cup | 23rd Sep 1986 | York City | 1 | 0 | Chelsea | 7,448 | |
League | 28th Sep 1986 | Manchester United | 0 | 1 | Chelsea | 33,340 | |
League | 4th Oct 1986 | Chelsea | 0 | 1 | Charlton Athletic | 15,243 | |
League | 18th Oct 1986 | Chelsea | 2 | 1 | Manchester City | 12,990 | |
League | 25th Oct 1986 | Arsenal | 3 | 1 | Chelsea | 32,990 | |
League Cup | 28th Oct 1986 | Cardiff City | 2 | 1 | Chelsea | 8,018 | |
League | 1st Nov 1986 | Chelsea | 0 | 0 | Watford | 13,334 | |
League | 8th Nov 1986 | Everton | 2 | 2 | Chelsea | 29,727 | |
League | 15th Nov 1986 | Aston Villa | 0 | 0 | Chelsea | 17,739 | |
League | 22nd Nov 1986 | Chelsea | 1 | 3 | Newcastle United | 14,544 | |
Full Members Cup | 25th Nov 1986 | West Ham United | 1 | 2 | Chelsea | 12,149 | |
League | 29th Nov 1986 | Leicester City | 2 | 2 | Chelsea | 10,047 | |
League | 14th Dec 1986 | Liverpool | 3 | 0 | Chelsea | 25,856 | |
League | 20th Dec 1986 | Chelsea | 0 | 2 | Tottenham Hotspur | 21,576 | |
League | 26th Dec 1986 | Southampton | 1 | 2 | Chelsea | 12,709 | |
League | 27th Dec 1986 | Chelsea | 4 | 1 | Aston Villa | 14,637 | |
League | 1st Jan 1987 | Chelsea | 3 | 1 | Queens Park Rangers | 20,982 | |
League | 3rd Jan 1987 | Luton Town | 1 | 0 | Chelsea | 10,556 | |
F.A. Cup | 10th Jan 1987 | Aston Villa | 2 | 2 | Chelsea | 21,997 | |
League | 21st Feb 1987 | Chelsea | 1 | 1 | Manchester United | 26,515 | |
League | 28th Feb 1987 | Nottingham Forest | 0 | 1 | Chelsea | 18,317 | |
Full Members Cup | 3rd Mar 1987 | Blackburn Rovers | 3 | 0 | Chelsea | 7,298 | |
League | 7th Mar 1987 | Chelsea | 1 | 0 | Arsenal | 29,301 | |
League | 14th Mar 1987 | Manchester City | 1 | 2 | Chelsea | 19,819 | |
League | 21st Mar 1987 | Chelsea | 1 | 0 | West Ham United | 25,386 | |
League | 4th Apr 1987 | Chelsea | 1 | 2 | Everton | 21,914 | |
League | 7th Apr 1987 | Charlton Athletic | 0 | 0 | Chelsea | 11,530 | |
League | 14th Apr 1987 | Watford | 3 | 1 | Chelsea | 14,103 | |
League | 18th Apr 1987 | Queens Park Rangers | 1 | 1 | Chelsea | 18,081 | |
League | 20th Apr 1987 | Chelsea | 1 | 1 | Southampton | 11,512 | |
League | 25th Apr 1987 | Newcastle United | 1 | 0 | Chelsea | 21,962 | |
League | 2nd May 1987 | Chelsea | 3 | 1 | Leicester City | 11,975 | |
League | 5th May 1987 | Wimbledon | 2 | 1 | Chelsea | 9,572 | |
League | 9th May 1987 | Chelsea | 3 | 3 | Liverpool | 29,245 | |
League | 15th Aug 1987 | Chelsea | 2 | 1 | Sheffield Wednesday | 21,929 | |
League | 18th Aug 1987 | Portsmouth | 0 | 3 | Chelsea | 16,917 | |
League | 22nd Aug 1987 | Tottenham Hotspur | 1 | 0 | Chelsea | 37,070 | |
League | 29th Aug 1987 | Chelsea | 3 | 0 | Luton Town | 16,075 | |
League | 31st Aug 1987 | Manchester United | 3 | 1 | Chelsea | 46,478 | |
League | 5th Sep 1987 | Chelsea | 4 | 3 | Nottingham Forest | 18,414 | |
League | 12th Sep 1987 | Queens Park Rangers | 3 | 1 | Chelsea | 22,583 | |
League | 19th Sep 1987 | Chelsea | 1 | 0 | Norwich City | 15,242 | |
League Cup | 23rd Sep 1987 | Reading | 3 | 1 | Chelsea | 11,034 | |
League | 26th Sep 1987 | Watford | 0 | 3 | Chelsea | 16,213 | |
League | 3rd Oct 1987 | Chelsea | 2 | 2 | Newcastle United | 22,071 | |
League Cup | 7th Oct 1987 | Chelsea | 3 | 2 | Reading | 15,469 | |
League | 10th Oct 1987 | Everton | 4 | 1 | Chelsea | 31,004 | |
League | 17th Oct 1987 | Chelsea | 1 | 0 | Coventry City | 16,699 | |
League | 24th Oct 1987 | Southampton | 3 | 0 | Chelsea | 11,890 | |
League | 31st Oct 1987 | Chelsea | 2 | 1 | Oxford United | 15,027 | |
League | 3rd Nov 1987 | Arsenal | 3 | 1 | Chelsea | 40,230 | |
Full Members Cup | 18th Nov 1987 | Chelsea | 2 | 1 | Barnsley | 8,501 | |
League | 22nd Nov 1987 | Derby County | 2 | 0 | Chelsea | 18,644 | |
League | 28th Nov 1987 | Chelsea | 1 | 1 | Wimbledon | 15,608 | |
League | 6th Dec 1987 | Liverpool | 2 | 1 | Chelsea | 31,211 | |
League | 12th Dec 1987 | Chelsea | 1 | 1 | West Ham United | 22,450 | |
Full Members Cup | 16th Dec 1987 | Manchester City | 0 | 2 | Chelsea | 6,406 | |
League | 20th Dec 1987 | Charlton Athletic | 2 | 2 | Chelsea | 10,893 | |
League | 26th Dec 1987 | Chelsea | 1 | 1 | Queens Park Rangers | 18,020 | |
League | 28th Dec 1987 | Norwich City | 3 | 0 | Chelsea | 19,668 | |
League | 1st Jan 1988 | Luton Town | 3 | 0 | Chelsea | 8,018 | |
League | 2nd Jan 1988 | Chelsea | 0 | 0 | Tottenham Hotspur | 29,347 | |
F.A. Cup | 9th Jan 1988 | Derby County | 1 | 3 | Chelsea | 18,753 | |
League | 16th Jan 1988 | Sheffield Wednesday | 3 | 0 | Chelsea | 19,859 | |
Full Members Cup | 19th Jan 1988 | Swindon Town | 4 | 0 | Chelsea | 12,317 | |
League | 23rd Jan 1988 | Chelsea | 0 | 0 | Portsmouth | 15,856 | |
F.A. Cup | 30th Jan 1988 | Manchester United | 2 | 0 | Chelsea | 50,746 | |
League | 6th Feb 1988 | Nottingham Forest | 3 | 2 | Chelsea | 18,203 | |
League | 13th Feb 1988 | Chelsea | 1 | 2 | Manchester United | 25,014 | |
League | 27th Feb 1988 | Newcastle United | 3 | 1 | Chelsea | 17,858 | |
League | 29th Mar 1988 | Chelsea | 1 | 1 | Watford | 11,240 | |
League | 2nd Apr 1988 | Chelsea | 1 | 1 | Arsenal | 26,048 | |
League | 9th Apr 1988 | Chelsea | 1 | 0 | Derby County | 16,996 | |
League | 23rd Apr 1988 | Wimbledon | 2 | 2 | Chelsea | 15,128 | |
League | 30th Apr 1988 | Chelsea | 1 | 1 | Liverpool | 35,625 | |
League | 2nd May 1988 | West Ham United | 4 | 1 | Chelsea | 28,521 | |
League | 7th May 1988 | Chelsea | 1 | 1 | Charlton Athletic | 33,701 | |
League Playoff | 15th May 1988 | Blackburn Rovers | 0 | 2 | Chelsea | 16,598 | |
League Playoff | 18th May 1988 | Chelsea | 4 | 1 | Blackburn Rovers | 22,757 | |
League Playoff | 25th May 1988 | Middlesbrough | 2 | 0 | Chelsea | 25,531 | |
League Playoff | 28th May 1988 | Chelsea | 1 | 0 | Middlesbrough | 40,550 | |
League | 27th Aug 1988 | Chelsea | 1 | 2 | Blackburn Rovers | 8,722 | |
League | 15th Oct 1988 | Oldham Athletic | 1 | 4 | Chelsea | 7,817 | |
League | 22nd Oct 1988 | Chelsea | 5 | 0 | Plymouth Argyle | 12,658 | |
League | 25th Oct 1988 | Hull City | 3 | 0 | Chelsea | 6,953 | |
League | 29th Oct 1988 | Chelsea | 2 | 0 | Brighton And Hove Albion | 15,406 | |
League | 5th Nov 1988 | Watford | 1 | 2 | Chelsea | 17,631 | |
Full Members Cup | 9th Nov 1988 | Chelsea | 6 | 2 | Plymouth Argyle | 4,767 | |
League | 12th Nov 1988 | Chelsea | 1 | 1 | Sunderland | 19,210 | |
League | 26th Dec 1988 | Chelsea | 3 | 0 | Ipswich Town | 17,621 | |
League | 31st Dec 1988 | Chelsea | 1 | 1 | West Bromwich Albion | 25,906 | |
League | 2nd Jan 1989 | Oxford United | 2 | 3 | Chelsea | 11,427 | |
F.A. Cup | 7th Jan 1989 | Barnsley | 4 | 0 | Chelsea | 13,241 | |
Full Members Cup | 10th Jan 1989 | Chelsea | 1 | 4 | Nottingham Forest | 8,475 | |
League | 14th Jan 1989 | Chelsea | 1 | 0 | Crystal Palace | 24,184 | |
League | 21st Jan 1989 | Blackburn Rovers | 1 | 1 | Chelsea | 11,713 | |
League | 4th Feb 1989 | Walsall | 0 | 7 | Chelsea | 6,860 | |
League | 11th Feb 1989 | Chelsea | 3 | 2 | Swindon Town | 17,829 | |
League | 18th Feb 1989 | Plymouth Argyle | 0 | 1 | Chelsea | 13,180 | |
League | 25th Feb 1989 | Chelsea | 2 | 2 | Oldham Athletic | 13,261 | |
League | 28th Feb 1989 | Chelsea | 2 | 1 | Hull City | 11,407 | |
League | 11th Mar 1989 | Chelsea | 2 | 2 | Watford | 22,188 | |
League | 15th Mar 1989 | Brighton And Hove Albion | 0 | 1 | Chelsea | 12,600 | |
League | 18th Mar 1989 | Manchester City | 2 | 3 | Chelsea | 40,070 | |
League | 21st Mar 1989 | Sunderland | 1 | 2 | Chelsea | 14,714 | |
League | 25th Mar 1989 | Chelsea | 2 | 0 | AFC Bournemouth | 22,467 | |
League | 28th Mar 1989 | Ipswich Town | 0 | 1 | Chelsea | 22,950 | |
League | 1st Apr 1989 | Chelsea | 5 | 3 | Barnsley | 16,023 | |
League | 4th Apr 1989 | Chelsea | 3 | 1 | Birmingham City | 14,796 | |
League | 15th Apr 1989 | Leicester City | 2 | 0 | Chelsea | 19,468 | |
League | 22nd Apr 1989 | Chelsea | 1 | 0 | Leeds United | 30,332 | |
League | 29th Apr 1989 | Shrewsbury Town | 1 | 1 | Chelsea | 5,588 | |
League | 1st May 1989 | Chelsea | 2 | 1 | Stoke City | 14,946 | |
League | 6th May 1989 | Chelsea | 3 | 1 | Bradford City | 18,003 | |
League | 13th May 1989 | Portsmouth | 2 | 3 | Chelsea | 12,051 |
Non-Competitive First-Team Appearances
| Non-Competitive First-Team Goals
|
Figures in ( ) are substitute appearances and are also included in the totals.
i.e. Joe McLaughlin made 1 appearances for Chelsea, of which 0 were as a substitute.
Non-Competitive First-Team Matches Played
Comp | Date | Home | Away | Att | |||
Friendly | 16th May 1985 | Chelsea | 3 | 2 | Rangers | 7,239 |
Non-First-Team Appearances
| Non-First-Team Goals
|
Figures in ( ) are substitute appearances and are also included in the totals.
i.e. Joe McLaughlin made 0 appearances for Chelsea, of which 0 were as a substitute.
Non-First-Team Matches Played
Comp | Date | Home | Away | Att |
Return to Player Directory.
Return to Home page.