Chelsea FC Profile: Charlie Cooke
Full Name: Charlie Cooke
Nickname(s): The Bonnie Prince
Born: Wednesday, 14th October 1942 (age: 81)
Place of birth: St Monance, Scotland
Height: 5' 8 1/2"
Involvement with Chelsea:
Men's 1st Team Player from 1966 to 1972
Men's 1st Team Player from 1974 to 1978
Playing Career:
Renfrew Juniors
Aberdeen
Dundee
Chelsea (Apr 1966 to Sep 1972) - cost: £72,000
Crystal Palace
Chelsea (Jan 1974 to Jul 1978) - cost: £17,000
Memphis Rogues
California Surf
Chelsea First-Team Career Summary
Competitive Debut: Wednesday, 11th May 1966, Chelsea 2 - 0 Barcelona
Age on debut: 23 years 6 months 27 days
100th Appearance: Saturday, 14th September 1968, Queens Park Rangers 0 - 4 Chelsea
200th Appearance: Wednesday, 17th February 1971, Chelsea 2 - 0 Nottingham Forest
300th Appearance: Wednesday, 11th September 1974, Chelsea 4 - 2 Newport County
Last Competitive First-Team Appearance: Saturday, 7th January 1978, Chelsea 4 - 2 Liverpool
Appearances
| Goals
|
* oth = other competitive matches such as Full Members Cup, Charity/Community Shield, Fifa World Club Cup.
Figures in ( ) are substitute appearances and are also included in the totals.
i.e. Charlie Cooke made 373 appearances for Chelsea, of which 13 were as a substitute.
Competitive Matches Played
Comp | Date | Home | Away | Att | |||
Europe | 11th May 1966 | Chelsea | 2 | 0 | Barcelona | 40,073 | |
Europe | 25th May 1966 | Barcelona | 5 | 0 | Chelsea | 40,000 | |
League | 20th Aug 1966 | West Ham United | 1 | 2 | Chelsea | 36,122 | |
League | 24th Aug 1966 | Chelsea | 2 | 1 | Nottingham Forest | 27,501 | |
League | 27th Aug 1966 | Chelsea | 0 | 0 | Sheffield Wednesday | 33,489 | |
League | 30th Aug 1966 | Nottingham Forest | 0 | 0 | Chelsea | 22,199 | |
League | 7th Sep 1966 | Chelsea | 2 | 2 | Leicester City | 29,760 | |
League | 10th Sep 1966 | Chelsea | 1 | 1 | Sunderland | 31,766 | |
League Cup | 14th Sep 1966 | Chelsea | 5 | 2 | Charlton Athletic | 14,262 | |
League | 17th Sep 1966 | Aston Villa | 2 | 6 | Chelsea | 18,233 | |
League | 24th Sep 1966 | Chelsea | 3 | 1 | Arsenal | 48,001 | |
League | 1st Oct 1966 | Manchester City | 1 | 4 | Chelsea | 31,989 | |
League Cup | 5th Oct 1966 | Blackpool | 1 | 1 | Chelsea | 13,520 | |
League | 8th Oct 1966 | Chelsea | 1 | 3 | Burnley | 42,573 | |
League | 15th Oct 1966 | Manchester United | 1 | 1 | Chelsea | 56,789 | |
League Cup | 17th Oct 1966 | Chelsea | 1 | 3 | Blackpool | 20,240 | |
League | 26th Oct 1966 | Chelsea | 3 | 0 | Tottenham Hotspur | 54,191 | |
League | 29th Oct 1966 | Fulham | 1 | 3 | Chelsea | 42,159 | |
League | 5th Nov 1966 | Chelsea | 1 | 3 | Manchester United | 55,958 | |
League | 12th Nov 1966 | West Bromwich Albion | 0 | 1 | Chelsea | 28,151 | |
League | 19th Nov 1966 | Chelsea | 1 | 1 | Sheffield United | 25,976 | |
League | 26th Nov 1966 | Stoke City | 1 | 1 | Chelsea | 28,447 | |
League | 3rd Dec 1966 | Chelsea | 1 | 1 | Everton | 35,495 | |
League | 10th Dec 1966 | Newcastle United | 2 | 2 | Chelsea | 32,529 | |
League | 17th Dec 1966 | Chelsea | 5 | 5 | West Ham United | 47,805 | |
League | 24th Dec 1966 | Chelsea | 1 | 2 | Liverpool | 36,921 | |
League | 26th Dec 1966 | Liverpool | 2 | 1 | Chelsea | 51,920 | |
League | 31st Dec 1966 | Sheffield Wednesday | 6 | 1 | Chelsea | 31,032 | |
League | 7th Jan 1967 | Chelsea | 4 | 1 | Southampton | 27,719 | |
League | 14th Jan 1967 | Sunderland | 2 | 0 | Chelsea | 35,839 | |
League | 21st Jan 1967 | Chelsea | 3 | 1 | Aston Villa | 30,922 | |
F.A. Cup | 28th Jan 1967 | Huddersfield Town | 1 | 2 | Chelsea | 36,407 | |
League | 4th Feb 1967 | Arsenal | 2 | 1 | Chelsea | 52,467 | |
League | 11th Feb 1967 | Chelsea | 0 | 0 | Manchester City | 28,633 | |
F.A. Cup | 18th Feb 1967 | Brighton And Hove Albion | 1 | 1 | Chelsea | 35,000 | |
F.A. Cup | 22nd Feb 1967 | Chelsea | 4 | 0 | Brighton And Hove Albion | 54,852 | |
League | 25th Feb 1967 | Burnley | 1 | 2 | Chelsea | 20,379 | |
League | 4th Mar 1967 | Chelsea | 0 | 0 | Fulham | 46,784 | |
F.A. Cup | 11th Mar 1967 | Chelsea | 2 | 0 | Sheffield United | 40,730 | |
League | 1st Apr 1967 | Leeds United | 1 | 0 | Chelsea | 39,728 | |
F.A. Cup | 8th Apr 1967 | Chelsea | 1 | 0 | Sheffield Wednesday | 52,481 | |
League | 10th Apr 1967 | Chelsea | 0 | 2 | West Bromwich Albion | 18,448 | |
F.A. Cup | 29th Apr 1967 | Leeds United | 0 | 1 | Chelsea | 62,378 | |
League | 6th May 1967 | Chelsea | 2 | 2 | Leeds United | 35,882 | |
F.A. Cup | 20th May 1967 | Tottenham Hotspur | 2 | 1 | Chelsea | 100,000 | |
League | 19th Aug 1967 | West Bromwich Albion | 0 | 1 | Chelsea | 33,283 | |
League | 23rd Aug 1967 | Chelsea | 1 | 1 | Newcastle United | 33,634 | |
League | 26th Aug 1967 | Chelsea | 1 | 1 | Fulham | 38,404 | |
League | 2nd Sep 1967 | Chelsea | 2 | 6 | Southampton | 32,726 | |
League | 6th Sep 1967 | Chelsea | 4 | 2 | Sheffield United | 22,742 | |
League | 9th Sep 1967 | Liverpool | 3 | 1 | Chelsea | 53,839 | |
League Cup | 13th Sep 1967 | Middlesbrough | 2 | 1 | Chelsea | 30,425 | |
League | 16th Sep 1967 | Chelsea | 2 | 2 | Stoke City | 26,614 | |
League | 23rd Sep 1967 | Nottingham Forest | 3 | 0 | Chelsea | 34,871 | |
League | 30th Sep 1967 | Chelsea | 1 | 1 | Coventry City | 29,800 | |
League | 7th Oct 1967 | Leeds United | 7 | 0 | Chelsea | 40,460 | |
League | 14th Oct 1967 | Chelsea | 1 | 1 | Everton | 34,206 | |
League | 25th Oct 1967 | Leicester City | 2 | 2 | Chelsea | 24,171 | |
League | 28th Oct 1967 | Chelsea | 1 | 3 | West Ham United | 40,303 | |
League | 4th Nov 1967 | Burnley | 1 | 1 | Chelsea | 17,651 | |
League | 11th Nov 1967 | Chelsea | 3 | 0 | Sheffield Wednesday | 29,569 | |
League | 18th Nov 1967 | Tottenham Hotspur | 2 | 0 | Chelsea | 53,981 | |
League | 25th Nov 1967 | Chelsea | 1 | 1 | Manchester United | 54,712 | |
League | 2nd Dec 1967 | Sunderland | 2 | 3 | Chelsea | 26,574 | |
League | 16th Dec 1967 | Chelsea | 0 | 3 | West Bromwich Albion | 27,739 | |
League | 23rd Dec 1967 | Fulham | 2 | 2 | Chelsea | 33,492 | |
League | 26th Dec 1967 | Chelsea | 2 | 1 | Arsenal | 51,672 | |
League | 30th Dec 1967 | Arsenal | 1 | 1 | Chelsea | 47,157 | |
League | 6th Jan 1968 | Southampton | 3 | 5 | Chelsea | 27,132 | |
League | 20th Jan 1968 | Stoke City | 0 | 1 | Chelsea | 21,861 | |
F.A. Cup | 27th Jan 1968 | Chelsea | 3 | 0 | Ipswich Town | 42,986 | |
League | 3rd Feb 1968 | Chelsea | 1 | 0 | Nottingham Forest | 33,483 | |
League | 10th Feb 1968 | Coventry City | 2 | 1 | Chelsea | 36,646 | |
League | 12th Feb 1968 | Chelsea | 3 | 1 | Liverpool | 40,670 | |
F.A. Cup | 17th Feb 1968 | Chelsea | 1 | 0 | Norwich City | 57,987 | |
League | 2nd Mar 1968 | Manchester United | 1 | 3 | Chelsea | 62,471 | |
F.A. Cup | 9th Mar 1968 | Sheffield Wednesday | 2 | 2 | Chelsea | 49,186 | |
F.A. Cup | 12th Mar 1968 | Chelsea | 2 | 0 | Sheffield Wednesday | 55,013 | |
League | 16th Mar 1968 | Chelsea | 4 | 1 | Leicester City | 35,990 | |
League | 20th Mar 1968 | Chelsea | 0 | 0 | Leeds United | 47,470 | |
League | 23rd Mar 1968 | West Ham United | 0 | 1 | Chelsea | 36,301 | |
F.A. Cup | 30th Mar 1968 | Birmingham City | 1 | 0 | Chelsea | 52,500 | |
League | 6th Apr 1968 | Sheffield Wednesday | 2 | 2 | Chelsea | 26,773 | |
League | 12th Apr 1968 | Manchester City | 1 | 0 | Chelsea | 47,132 | |
League | 13th Apr 1968 | Chelsea | 2 | 0 | Tottenham Hotspur | 53,049 | |
League | 16th Apr 1968 | Chelsea | 1 | 0 | Manchester City | 36,466 | |
League | 20th Apr 1968 | Everton | 2 | 1 | Chelsea | 47,370 | |
League | 22nd Apr 1968 | Chelsea | 2 | 1 | Burnley | 23,494 | |
League | 27th Apr 1968 | Chelsea | 1 | 0 | Sunderland | 33,086 | |
League | 29th Apr 1968 | Chelsea | 1 | 0 | Wolverhampton Wanderers | 29,730 | |
League | 4th May 1968 | Wolverhampton Wanderers | 3 | 0 | Chelsea | 35,600 | |
League | 11th May 1968 | Sheffield United | 1 | 2 | Chelsea | 28,680 | |
League | 17th Aug 1968 | Chelsea | 3 | 1 | West Bromwich Albion | 33,766 | |
League | 21st Aug 1968 | Newcastle United | 3 | 2 | Chelsea | 39,048 | |
League | 28th Aug 1968 | Chelsea | 1 | 0 | Sheffield Wednesday | 33,402 | |
League | 31st Aug 1968 | Chelsea | 2 | 2 | Tottenham Hotspur | 48,472 | |
League Cup | 3rd Sep 1968 | Birmingham City | 0 | 1 | Chelsea | 31,560 | |
League | 7th Sep 1968 | Chelsea | 1 | 1 | Everton | 42,017 | |
League | 10th Sep 1968 | Coventry City | 0 | 1 | Chelsea | 36,217 | |
League | 14th Sep 1968 | Queens Park Rangers | 0 | 4 | Chelsea | 26,358 | |
Europe | 18th Sep 1968 | Chelsea | 5 | 0 | Greenock Morton | 28,736 | |
League | 21st Sep 1968 | Chelsea | 1 | 1 | West Ham United | 58,062 | |
League Cup | 25th Sep 1968 | Chelsea | 0 | 0 | Derby County | 26,975 | |
League | 12th Oct 1968 | Wolverhampton Wanderers | 1 | 1 | Chelsea | 27,810 | |
League | 19th Oct 1968 | Chelsea | 3 | 0 | Leicester City | 33,462 | |
Europe | 23rd Oct 1968 | Chelsea | 0 | 0 | D.W.S. Amsterdam | 28,428 | |
League | 26th Oct 1968 | Stoke City | 2 | 0 | Chelsea | 16,799 | |
Europe | 30th Oct 1968 | D.W.S. Amsterdam | 0 | 0 | Chelsea | 14,000 | |
League | 2nd Nov 1968 | Chelsea | 2 | 0 | Manchester City | 40,700 | |
League | 9th Nov 1968 | Liverpool | 2 | 1 | Chelsea | 47,248 | |
League | 16th Nov 1968 | Chelsea | 2 | 3 | Southampton | 31,325 | |
League | 23rd Nov 1968 | Arsenal | 0 | 1 | Chelsea | 45,588 | |
League | 30th Nov 1968 | Chelsea | 1 | 1 | Leeds United | 43,286 | |
League | 14th Dec 1968 | Chelsea | 1 | 1 | Wolverhampton Wanderers | 26,194 | |
League | 21st Dec 1968 | Leicester City | 1 | 4 | Chelsea | 23,597 | |
League | 26th Dec 1968 | Ipswich Town | 1 | 3 | Chelsea | 24,083 | |
F.A. Cup | 4th Jan 1969 | Chelsea | 2 | 0 | Carlisle United | 37,322 | |
League | 11th Jan 1969 | Manchester City | 4 | 1 | Chelsea | 35,605 | |
League | 18th Jan 1969 | Chelsea | 1 | 2 | Liverpool | 52,295 | |
F.A. Cup | 25th Jan 1969 | Preston North End | 0 | 0 | Chelsea | 31,875 | |
F.A. Cup | 3rd Feb 1969 | Chelsea | 2 | 1 | Preston North End | 36,522 | |
F.A. Cup | 12th Feb 1969 | Chelsea | 3 | 2 | Stoke City | 39,191 | |
League | 15th Feb 1969 | Leeds United | 1 | 0 | Chelsea | 35,789 | |
League | 22nd Feb 1969 | Chelsea | 5 | 1 | Sunderland | 29,381 | |
F.A. Cup | 1st Mar 1969 | Chelsea | 1 | 2 | West Bromwich Albion | 52,285 | |
League | 5th Mar 1969 | Chelsea | 1 | 0 | Stoke City | 19,856 | |
League | 5th Apr 1969 | Chelsea | 2 | 3 | Burnley | 30,266 | |
League | 19th Apr 1969 | Chelsea | 2 | 1 | Queens Park Rangers | 41,263 | |
League | 9th Aug 1969 | Liverpool | 4 | 1 | Chelsea | 48,383 | |
League | 11th Aug 1969 | West Ham United | 2 | 0 | Chelsea | 39,003 | |
League | 16th Aug 1969 | Chelsea | 1 | 0 | Ipswich Town | 29,613 | |
League | 20th Aug 1969 | Chelsea | 0 | 0 | West Ham United | 43,346 | |
League | 23rd Aug 1969 | Southampton | 2 | 2 | Chelsea | 25,935 | |
League | 27th Aug 1969 | Tottenham Hotspur | 1 | 1 | Chelsea | 47,395 | |
League | 20th Sep 1969 | Leeds United | 2 | 0 | Chelsea | 33,130 | |
League Cup | 24th Sep 1969 | Leeds United | 1 | 1 | Chelsea | 21,933 | |
League | 27th Sep 1969 | Chelsea | 3 | 0 | Arsenal | 46,370 | |
League | 4th Oct 1969 | Sunderland | 0 | 0 | Chelsea | 24,216 | |
League Cup | 6th Oct 1969 | Chelsea | 2 | 0 | Leeds United | 38,485 | |
League | 11th Oct 1969 | Chelsea | 2 | 2 | Derby County | 51,421 | |
League Cup | 15th Oct 1969 | Carlisle United | 1 | 0 | Chelsea | 18,513 | |
League | 18th Oct 1969 | Chelsea | 2 | 0 | West Bromwich Albion | 34,810 | |
League | 25th Oct 1969 | Newcastle United | 0 | 1 | Chelsea | 40,088 | |
League | 1st Nov 1969 | Chelsea | 1 | 0 | Coventry City | 38,899 | |
League | 8th Nov 1969 | Sheffield Wednesday | 1 | 3 | Chelsea | 18,044 | |
League | 15th Nov 1969 | Chelsea | 1 | 1 | Everton | 49,895 | |
League | 18th Nov 1969 | Ipswich Town | 1 | 4 | Chelsea | 20,935 | |
League | 22nd Nov 1969 | Nottingham Forest | 1 | 1 | Chelsea | 23,808 | |
League | 6th Dec 1969 | Manchester United | 0 | 2 | Chelsea | 49,344 | |
League | 13th Dec 1969 | Wolverhampton Wanderers | 3 | 0 | Chelsea | 26,775 | |
League | 20th Dec 1969 | Chelsea | 3 | 1 | Manchester City | 34,791 | |
League | 26th Dec 1969 | Chelsea | 3 | 1 | Southampton | 41,489 | |
League | 27th Dec 1969 | Crystal Palace | 1 | 5 | Chelsea | 49,498 | |
F.A. Cup | 3rd Jan 1970 | Chelsea | 3 | 0 | Birmingham City | 45,088 | |
League | 10th Jan 1970 | Chelsea | 2 | 5 | Leeds United | 57,221 | |
F.A. Cup | 27th Jan 1970 | Burnley | 1 | 3 | Chelsea | 32,000 | |
League | 31st Jan 1970 | Chelsea | 3 | 1 | Sunderland | 38,775 | |
F.A. Cup | 21st Feb 1970 | Queens Park Rangers | 2 | 4 | Chelsea | 33,572 | |
League | 25th Feb 1970 | Chelsea | 0 | 0 | Newcastle United | 35,341 | |
League | 28th Feb 1970 | Coventry City | 0 | 3 | Chelsea | 37,448 | |
League | 7th Mar 1970 | Chelsea | 1 | 1 | Nottingham Forest | 38,280 | |
F.A. Cup | 14th Mar 1970 | Watford | 1 | 5 | Chelsea | 55,209 | |
League | 17th Mar 1970 | Chelsea | 1 | 0 | Stoke City | 28,996 | |
League | 21st Mar 1970 | Chelsea | 2 | 1 | Manchester United | 61,479 | |
League | 25th Mar 1970 | Chelsea | 3 | 1 | Sheffield Wednesday | 29,590 | |
League | 28th Mar 1970 | Everton | 5 | 2 | Chelsea | 57,828 | |
League | 4th Apr 1970 | Chelsea | 1 | 0 | Tottenham Hotspur | 44,925 | |
F.A. Cup | 11th Apr 1970 | Leeds United | 2 | 2 | Chelsea | 100,000 | |
League | 13th Apr 1970 | Stoke City | 1 | 2 | Chelsea | 22,707 | |
League | 15th Apr 1970 | Burnley | 3 | 1 | Chelsea | 12,030 | |
League | 18th Apr 1970 | Chelsea | 2 | 1 | Liverpool | 36,521 | |
F.A. Cup | 29th Apr 1970 | Leeds United | 1 | 2 | Chelsea | 62,078 | |
League | 15th Aug 1970 | Chelsea | 2 | 1 | Derby County | 46,969 | |
League | 29th Aug 1970 | Chelsea | 2 | 1 | Arsenal | 53,722 | |
League Cup | 9th Sep 1970 | Sheffield Wednesday | 1 | 1 | Chelsea | 15,869 | |
League | 12th Sep 1970 | Chelsea | 2 | 2 | Wolverhampton Wanderers | 34,889 | |
Europe | 16th Sep 1970 | Aris Salonika | 1 | 1 | Chelsea | 50,000 | |
League | 19th Sep 1970 | Coventry City | 0 | 1 | Chelsea | 29,328 | |
League | 26th Sep 1970 | Chelsea | 2 | 1 | Ipswich Town | 38,541 | |
League Cup | 7th Oct 1970 | Chelsea | 3 | 2 | Middlesbrough | 28,597 | |
League | 24th Oct 1970 | Blackpool | 3 | 4 | Chelsea | 24,940 | |
League Cup | 28th Oct 1970 | Manchester United | 2 | 1 | Chelsea | 47,565 | |
League | 31st Oct 1970 | Chelsea | 2 | 2 | Southampton | 44,843 | |
Europe | 4th Nov 1970 | Chelsea | 1 | 0 | CSKA Sofia | 41,613 | |
League | 7th Nov 1970 | Huddersfield Town | 0 | 1 | Chelsea | 24,631 | |
League | 14th Nov 1970 | Chelsea | 0 | 2 | Tottenham Hotspur | 61,277 | |
League | 21st Nov 1970 | Chelsea | 2 | 1 | Stoke City | 36,227 | |
League | 28th Nov 1970 | West Bromwich Albion | 2 | 2 | Chelsea | 29,763 | |
League | 5th Dec 1970 | Chelsea | 1 | 0 | Newcastle United | 39,413 | |
League | 12th Dec 1970 | Nottingham Forest | 1 | 1 | Chelsea | 20,080 | |
League | 19th Dec 1970 | Chelsea | 2 | 1 | West Ham United | 42,075 | |
F.A. Cup | 2nd Jan 1971 | Crystal Palace | 2 | 2 | Chelsea | 42,123 | |
F.A. Cup | 6th Jan 1971 | Chelsea | 2 | 0 | Crystal Palace | 55,074 | |
League | 9th Jan 1971 | Chelsea | 1 | 2 | Manchester United | 53,482 | |
League | 13th Jan 1971 | Crystal Palace | 0 | 0 | Chelsea | 40,489 | |
League | 16th Jan 1971 | Everton | 3 | 0 | Chelsea | 43,648 | |
F.A. Cup | 23rd Jan 1971 | Chelsea | 0 | 3 | Manchester City | 50,176 | |
League | 6th Feb 1971 | Newcastle United | 0 | 1 | Chelsea | 34,366 | |
League | 13th Feb 1971 | Wolverhampton Wanderers | 1 | 0 | Chelsea | 34,110 | |
League | 17th Feb 1971 | Chelsea | 2 | 0 | Nottingham Forest | 19,339 | |
League | 20th Feb 1971 | Stoke City | 1 | 2 | Chelsea | 26,959 | |
League | 27th Feb 1971 | Southampton | 0 | 0 | Chelsea | 29,937 | |
League | 6th Mar 1971 | Chelsea | 2 | 0 | Blackpool | 26,530 | |
Europe | 10th Mar 1971 | Club Brugge | 2 | 0 | Chelsea | 23,000 | |
League | 13th Mar 1971 | Tottenham Hotspur | 2 | 1 | Chelsea | 49,292 | |
League | 20th Mar 1971 | Chelsea | 0 | 0 | Huddersfield Town | 28,207 | |
Europe | 24th Mar 1971 | Chelsea | 4 | 0 | Club Brugge | 45,558 | |
League | 27th Mar 1971 | Chelsea | 3 | 1 | Leeds United | 58,452 | |
League | 3rd Apr 1971 | Arsenal | 2 | 0 | Chelsea | 62,087 | |
League | 10th Apr 1971 | Chelsea | 1 | 1 | Crystal Palace | 38,953 | |
League | 12th Apr 1971 | Chelsea | 1 | 0 | Liverpool | 38,705 | |
Europe | 14th Apr 1971 | Chelsea | 1 | 0 | Manchester City | 45,595 | |
League | 26th Apr 1971 | Chelsea | 0 | 1 | Burnley | 14,356 | |
Europe | 28th Apr 1971 | Manchester City | 0 | 1 | Chelsea | 43,663 | |
League | 1st May 1971 | Ipswich Town | 0 | 0 | Chelsea | 24,708 | |
Europe | 19th May 1971 | Real Madrid | 1 | 1 | Chelsea | 45,000 | |
Europe | 21st May 1971 | Real Madrid | 1 | 2 | Chelsea | 19,917 | |
League | 18th Aug 1971 | Chelsea | 2 | 3 | Manchester United | 54,763 | |
League | 21st Aug 1971 | Chelsea | 2 | 2 | Manchester City | 38,425 | |
League | 24th Aug 1971 | Everton | 2 | 0 | Chelsea | 38,997 | |
League | 28th Aug 1971 | Huddersfield Town | 1 | 2 | Chelsea | 15,030 | |
League | 1st Sep 1971 | Chelsea | 1 | 0 | West Bromwich Albion | 29,931 | |
League | 4th Sep 1971 | Chelsea | 3 | 3 | Coventry City | 35,459 | |
Europe | 15th Sep 1971 | Jeunesse Hautcharage | 0 | 8 | Chelsea | 13,000 | |
League | 18th Sep 1971 | Chelsea | 1 | 1 | Derby County | 42,872 | |
Europe | 29th Sep 1971 | Chelsea | 13 | 0 | Jeunesse Hautcharage | 27,621 | |
League | 2nd Oct 1971 | Chelsea | 3 | 1 | Wolverhampton Wanderers | 42,706 | |
League | 9th Oct 1971 | Liverpool | 0 | 0 | Chelsea | 48,464 | |
League Cup | 11th Oct 1971 | Chelsea | 2 | 1 | Nottingham Forest | 24,817 | |
League | 16th Oct 1971 | Chelsea | 1 | 2 | Arsenal | 52,338 | |
Europe | 20th Oct 1971 | Atvidabergs | 0 | 0 | Chelsea | 10,212 | |
League | 23rd Oct 1971 | Chelsea | 3 | 0 | Southampton | 38,940 | |
League Cup | 27th Oct 1971 | Chelsea | 1 | 1 | Bolton Wanderers | 27,679 | |
League | 30th Oct 1971 | Leicester City | 1 | 1 | Chelsea | 36,574 | |
Europe | 3rd Nov 1971 | Chelsea | 1 | 1 | Atvidabergs | 28,071 | |
League | 6th Nov 1971 | Chelsea | 2 | 0 | Nottingham Forest | 25,812 | |
League Cup | 8th Nov 1971 | Bolton Wanderers | 0 | 6 | Chelsea | 29,805 | |
League | 13th Nov 1971 | Stoke City | 0 | 1 | Chelsea | 22,190 | |
League Cup | 17th Nov 1971 | Norwich City | 0 | 1 | Chelsea | 35,927 | |
League | 20th Nov 1971 | Crystal Palace | 2 | 3 | Chelsea | 34,637 | |
League | 27th Nov 1971 | Chelsea | 1 | 0 | Tottenham Hotspur | 52,581 | |
League | 4th Dec 1971 | Newcastle United | 0 | 0 | Chelsea | 37,560 | |
League | 11th Dec 1971 | Chelsea | 0 | 0 | Leeds United | 45,867 | |
League | 17th Dec 1971 | Coventry City | 1 | 1 | Chelsea | 22,424 | |
League Cup | 22nd Dec 1971 | Chelsea | 3 | 2 | Tottenham Hotspur | 43,330 | |
League | 27th Dec 1971 | Chelsea | 2 | 0 | Ipswich Town | 43,896 | |
League | 1st Jan 1972 | Derby County | 1 | 0 | Chelsea | 33,633 | |
League Cup | 5th Jan 1972 | Tottenham Hotspur | 2 | 2 | Chelsea | 52,755 | |
F.A. Cup | 15th Jan 1972 | Blackpool | 0 | 1 | Chelsea | 22,135 | |
League | 22nd Jan 1972 | Manchester United | 0 | 1 | Chelsea | 55,927 | |
League | 29th Jan 1972 | Chelsea | 4 | 0 | Everton | 38,558 | |
F.A. Cup | 5th Feb 1972 | Chelsea | 3 | 0 | Bolton Wanderers | 38,066 | |
League | 19th Feb 1972 | Chelsea | 2 | 1 | Leicester City | 38,783 | |
F.A. Cup | 26th Feb 1972 | Orient | 3 | 2 | Chelsea | 30,329 | |
League Cup | 4th Mar 1972 | Stoke City | 2 | 1 | Chelsea | 100,000 | |
League | 11th Mar 1972 | Chelsea | 0 | 0 | Liverpool | 38,691 | |
League | 14th Mar 1972 | Nottingham Forest | 2 | 1 | Chelsea | 13,346 | |
League | 18th Mar 1972 | Manchester City | 1 | 0 | Chelsea | 53,322 | |
League | 25th Mar 1972 | Chelsea | 3 | 1 | West Ham United | 45,137 | |
League | 29th Mar 1972 | Chelsea | 2 | 0 | Sheffield United | 28,444 | |
League | 1st Apr 1972 | Ipswich Town | 1 | 2 | Chelsea | 24,325 | |
League | 8th Apr 1972 | Chelsea | 2 | 1 | Crystal Palace | 34,105 | |
League | 12th Apr 1972 | Wolverhampton Wanderers | 0 | 2 | Chelsea | 24,566 | |
League | 15th Apr 1972 | Tottenham Hotspur | 3 | 0 | Chelsea | 45,799 | |
League | 18th Apr 1972 | Southampton | 2 | 2 | Chelsea | 24,933 | |
League | 22nd Apr 1972 | Chelsea | 3 | 3 | Newcastle United | 33,000 | |
League | 24th Apr 1972 | Chelsea | 2 | 0 | Stoke City | 23,443 | |
League | 27th Apr 1972 | West Bromwich Albion | 4 | 0 | Chelsea | 18,489 | |
League | 1st May 1972 | Leeds United | 2 | 0 | Chelsea | 46,565 | |
League | 12th Aug 1972 | Chelsea | 4 | 0 | Leeds United | 51,102 | |
League | 16th Aug 1972 | Leicester City | 1 | 1 | Chelsea | 22,873 | |
League | 19th Aug 1972 | Derby County | 1 | 2 | Chelsea | 31,868 | |
League | 23rd Aug 1972 | Chelsea | 1 | 2 | Liverpool | 35,375 | |
League | 26th Aug 1972 | Chelsea | 2 | 1 | Manchester City | 30,845 | |
League | 30th Aug 1972 | Manchester United | 0 | 0 | Chelsea | 44,482 | |
League | 2nd Sep 1972 | Arsenal | 1 | 1 | Chelsea | 46,675 | |
League | 23rd Sep 1972 | Chelsea | 2 | 0 | Ipswich Town | 29,647 | |
League | 19th Jan 1974 | Chelsea | 1 | 1 | Derby County | 27,185 | |
League | 27th Jan 1974 | Stoke City | 1 | 0 | Chelsea | 31,985 | |
League | 2nd Feb 1974 | Leeds United | 1 | 1 | Chelsea | 41,510 | |
League | 9th Feb 1974 | Chelsea | 1 | 0 | Manchester City | 20,206 | |
League | 23rd Feb 1974 | Chelsea | 3 | 3 | Queens Park Rangers | 34,264 | |
League | 26th Feb 1974 | Ipswich Town | 1 | 1 | Chelsea | 22,415 | |
League | 2nd Mar 1974 | West Ham United | 3 | 0 | Chelsea | 34,043 | |
League | 9th Mar 1974 | Norwich City | 2 | 2 | Chelsea | 19,866 | |
League | 13th Mar 1974 | Chelsea | 3 | 0 | Burnley | 8,171 | |
League | 16th Mar 1974 | Chelsea | 1 | 0 | Newcastle United | 24,207 | |
League | 23rd Mar 1974 | Everton | 1 | 1 | Chelsea | 29,542 | |
League | 30th Mar 1974 | Chelsea | 1 | 3 | Manchester United | 29,602 | |
League | 3rd Apr 1974 | Tottenham Hotspur | 1 | 2 | Chelsea | 23,646 | |
League | 6th Apr 1974 | Southampton | 0 | 0 | Chelsea | 27,268 | |
League | 13th Apr 1974 | Chelsea | 1 | 3 | Arsenal | 29,152 | |
League | 15th Apr 1974 | Chelsea | 0 | 0 | Tottenham Hotspur | 26,258 | |
League | 20th Apr 1974 | Leicester City | 3 | 0 | Chelsea | 22,828 | |
League | 17th Aug 1974 | Chelsea | 0 | 2 | Carlisle United | 31,268 | |
League | 21st Aug 1974 | Chelsea | 3 | 3 | Burnley | 23,745 | |
League | 24th Aug 1974 | Coventry City | 1 | 3 | Chelsea | 21,251 | |
League | 27th Aug 1974 | Burnley | 1 | 2 | Chelsea | 17,154 | |
League | 7th Sep 1974 | Middlesbrough | 1 | 1 | Chelsea | 25,480 | |
League Cup | 11th Sep 1974 | Chelsea | 4 | 2 | Newport County | 13,322 | |
League | 14th Sep 1974 | Chelsea | 0 | 0 | Arsenal | 34,596 | |
League | 21st Sep 1974 | Ipswich Town | 2 | 0 | Chelsea | 23,121 | |
League | 25th Sep 1974 | Derby County | 4 | 1 | Chelsea | 22,036 | |
