Chelsea FC Profile: David Lee
Full Name: David John Lee
Nickname(s): Rodders, Rodney
Born: Wednesday, 26th November 1969 (age: 55)
Place of birth: Bristol, Gloucestershire, England
Height: 6' 3"
Involvement with Chelsea:
Men's 1st Team Player from 1988 to 1998
Playing Career:
Chelsea (Jul 1988 to Dec 1998) - From Chelsea Juniors
--->Reading (L)
--->Plymouth Argyle (L)
--->Portsmouth (L)
--->Sheffield United (L)
Bristol Rovers
Crystal Palace
Colchester United
Exeter City
Paramata Power
Havant & Waterlooville
Forest Green
Weston Super Mare
Yate Town
Mangotsfield Town
* (L) = On Loan
Chelsea First-Team Career Summary
Competitive Debut: Saturday, 1st October 1988, Chelsea 2 - 1 Leicester City (Sub)
Age on debut: 18 years 10 months 5 days
100th Appearance: Saturday, 17th October 1992, Chelsea 2 - 1 Ipswich Town
Last Competitive First-Team Appearance: Wednesday, 8th April 1998, Leeds United 3 - 1 Chelsea
See full chronological appearance listing HERE
Appearances
| Goals
|
* oth = other competitive matches such as Full Members Cup, Charity/Community Shield, Fifa World Club Cup.
Figures in ( ) are substitute appearances and are also included in the totals.
i.e. David Lee made 194 appearances for Chelsea, of which 46 were as a substitute.
Competitive Matches Played
Comp | Date | Home | Away | Att | |||
League | 1st Oct 1988 | Chelsea | 2 | 1 | Leicester City | 7,050 | |
League | 4th Oct 1988 | Chelsea | 2 | 0 | Walsall | 6,747 | |
League | 9th Oct 1988 | Swindon Town | 1 | 1 | Chelsea | 11,347 | |
League Cup | 12th Oct 1988 | Chelsea | 2 | 2 | Scunthorpe United | 5,814 | |
League | 25th Oct 1988 | Hull City | 3 | 0 | Chelsea | 6,953 | |
League | 5th Nov 1988 | Watford | 1 | 2 | Chelsea | 17,631 | |
Full Members Cup | 9th Nov 1988 | Chelsea | 6 | 2 | Plymouth Argyle | 4,767 | |
League | 12th Nov 1988 | Chelsea | 1 | 1 | Sunderland | 19,210 | |
League | 19th Nov 1988 | Bradford City | 2 | 2 | Chelsea | 11,442 | |
League | 26th Nov 1988 | Chelsea | 2 | 0 | Shrewsbury Town | 11,595 | |
Full Members Cup | 30th Nov 1988 | Bradford City | 2 | 3 | Chelsea | 5,341 | |
League | 3rd Dec 1988 | Stoke City | 0 | 3 | Chelsea | 12,288 | |
League | 10th Dec 1988 | Chelsea | 3 | 3 | Portsmouth | 20,221 | |
League | 16th Dec 1988 | Birmingham City | 1 | 4 | Chelsea | 7,897 | |
League | 26th Dec 1988 | Chelsea | 3 | 0 | Ipswich Town | 17,621 | |
League | 2nd Jan 1989 | Oxford United | 2 | 3 | Chelsea | 11,427 | |
F.A. Cup | 7th Jan 1989 | Barnsley | 4 | 0 | Chelsea | 13,241 | |
Full Members Cup | 10th Jan 1989 | Chelsea | 1 | 4 | Nottingham Forest | 8,475 | |
League | 14th Jan 1989 | Chelsea | 1 | 0 | Crystal Palace | 24,184 | |
League | 21st Jan 1989 | Blackburn Rovers | 1 | 1 | Chelsea | 11,713 | |
League | 18th Feb 1989 | Plymouth Argyle | 0 | 1 | Chelsea | 13,180 | |
League | 1st Apr 1989 | Chelsea | 5 | 3 | Barnsley | 16,023 | |
League | 4th Apr 1989 | Chelsea | 3 | 1 | Birmingham City | 14,796 | |
League | 8th Apr 1989 | West Bromwich Albion | 2 | 3 | Chelsea | 22,858 | |
League | 15th Apr 1989 | Leicester City | 2 | 0 | Chelsea | 19,468 | |
League | 19th Aug 1989 | Wimbledon | 0 | 1 | Chelsea | 14,625 | |
League | 22nd Aug 1989 | Chelsea | 1 | 1 | Queens Park Rangers | 24,354 | |
League | 26th Aug 1989 | Chelsea | 4 | 0 | Sheffield Wednesday | 16,265 | |
League | 29th Aug 1989 | Charlton Athletic | 3 | 0 | Chelsea | 17,221 | |
League | 9th Sep 1989 | Chelsea | 2 | 2 | Nottingham Forest | 21,523 | |
League | 16th Sep 1989 | Tottenham Hotspur | 1 | 4 | Chelsea | 16,260 | |
League Cup | 19th Sep 1989 | Chelsea | 1 | 1 | Scarborough | 10,349 | |
League | 23rd Sep 1989 | Chelsea | 1 | 0 | Coventry City | 18,247 | |
League | 30th Sep 1989 | Chelsea | 0 | 0 | Arsenal | 31,833 | |
League Cup | 4th Oct 1989 | Scarborough | 3 | 2 | Chelsea | 5,086 | |
League | 14th Oct 1989 | Norwich City | 2 | 0 | Chelsea | 19,042 | |
League | 21st Oct 1989 | Derby County | 0 | 1 | Chelsea | 17,279 | |
League | 28th Oct 1989 | Chelsea | 1 | 1 | Manchester City | 21,917 | |
League | 4th Nov 1989 | Chelsea | 4 | 0 | Millwall | 24,969 | |
League | 11th Nov 1989 | Everton | 0 | 1 | Chelsea | 33,737 | |
League | 18th Nov 1989 | Chelsea | 2 | 2 | Southampton | 23,093 | |
League | 25th Nov 1989 | Manchester United | 0 | 0 | Chelsea | 47,106 | |
Full Members Cup | 28th Nov 1989 | AFC Bournemouth | 2 | 3 | Chelsea | 6,214 | |
League | 2nd Dec 1989 | Chelsea | 2 | 5 | Wimbledon | 19,976 | |
League | 9th Dec 1989 | Queens Park Rangers | 4 | 2 | Chelsea | 17,935 | |
League | 16th Dec 1989 | Chelsea | 2 | 5 | Liverpool | 31,005 | |
Full Members Cup | 22nd Dec 1989 | Chelsea | 4 | 3 | West Ham United | 8,418 | |
League | 26th Dec 1989 | Crystal Palace | 2 | 2 | Chelsea | 24,002 | |
League | 30th Dec 1989 | Luton Town | 0 | 3 | Chelsea | 10,068 | |
League | 1st Jan 1990 | Chelsea | 0 | 3 | Aston Villa | 23,990 | |
F.A. Cup | 6th Jan 1990 | Chelsea | 1 | 1 | Crewe Alexandra | 18,066 | |
F.A. Cup | 10th Jan 1990 | Crewe Alexandra | 0 | 2 | Chelsea | 7,200 | |
League | 14th Jan 1990 | Sheffield Wednesday | 1 | 1 | Chelsea | 18,042 | |
League | 20th Jan 1990 | Chelsea | 3 | 1 | Charlton Athletic | 15,667 | |
F.A. Cup | 27th Jan 1990 | Bristol City | 3 | 1 | Chelsea | 24,535 | |
League | 3rd Feb 1990 | Coventry City | 3 | 2 | Chelsea | 15,243 | |
League | 24th Feb 1990 | Chelsea | 1 | 0 | Manchester United | 29,979 | |
League | 3rd Mar 1990 | Southampton | 2 | 3 | Chelsea | 16,526 | |
League | 7th Apr 1990 | Chelsea | 1 | 0 | Luton Town | 15,221 | |
League | 16th Apr 1990 | Chelsea | 3 | 0 | Crystal Palace | 16,132 | |
League | 21st Apr 1990 | Liverpool | 4 | 1 | Chelsea | 38,431 | |
League | 5th May 1990 | Millwall | 1 | 3 | Chelsea | 12,230 | |
League | 25th Aug 1990 | Chelsea | 2 | 1 | Derby County | 24,652 | |
League | 28th Aug 1990 | Crystal Palace | 2 | 1 | Chelsea | 27,101 | |
League | 1st Sep 1990 | Queens Park Rangers | 1 | 0 | Chelsea | 19,813 | |
League | 8th Sep 1990 | Chelsea | 3 | 2 | Sunderland | 19,424 | |
League | 15th Sep 1990 | Arsenal | 4 | 1 | Chelsea | 41,516 | |
League | 22nd Sep 1990 | Chelsea | 1 | 1 | Manchester City | 20,924 | |
League Cup | 26th Sep 1990 | Walsall | 0 | 5 | Chelsea | 5,666 | |
League | 29th Sep 1990 | Chelsea | 2 | 2 | Sheffield United | 19,873 | |
League | 6th Oct 1990 | Southampton | 3 | 3 | Chelsea | 16,911 | |
League Cup | 10th Oct 1990 | Chelsea | 4 | 1 | Walsall | 10,037 | |
League | 20th Oct 1990 | Chelsea | 0 | 0 | Nottingham Forest | 22,403 | |
League | 27th Oct 1990 | Liverpool | 2 | 0 | Chelsea | 38,463 | |
League Cup | 31st Oct 1990 | Chelsea | 0 | 0 | Portsmouth | 16,699 | |
League | 3rd Nov 1990 | Chelsea | 1 | 0 | Aston Villa | 23,555 | |
League Cup | 6th Nov 1990 | Portsmouth | 2 | 3 | Chelsea | 16,085 | |
League | 10th Nov 1990 | Chelsea | 1 | 1 | Norwich City | 16,925 | |
League | 17th Nov 1990 | Wimbledon | 2 | 1 | Chelsea | 10,773 | |
League Cup | 28th Nov 1990 | Oxford United | 1 | 2 | Chelsea | 9,789 | |
Full Members Cup | 12th Dec 1990 | Chelsea | 1 | 0 | Swindon Town | 5,888 | |
League | 15th Dec 1990 | Derby County | 4 | 6 | Chelsea | 15,057 | |
League | 22nd Dec 1990 | Chelsea | 2 | 1 | Coventry City | 16,317 | |
League | 29th Dec 1990 | Luton Town | 2 | 0 | Chelsea | 11,050 | |
F.A. Cup | 5th Jan 1991 | Chelsea | 1 | 3 | Oxford United | 14,586 | |
League | 19th Jan 1991 | Sunderland | 1 | 0 | Chelsea | 20,038 | |
League | 2nd Mar 1991 | Tottenham Hotspur | 1 | 1 | Chelsea | 26,168 | |
League | 6th Apr 1991 | Chelsea | 3 | 3 | Luton Town | 12,603 | |
League | 13th Apr 1991 | Everton | 2 | 2 | Chelsea | 19,526 | |
League | 20th Apr 1991 | Nottingham Forest | 7 | 0 | Chelsea | 20,305 | |
League | 23rd Nov 1991 | Southampton | 1 | 0 | Chelsea | 14,933 | |
League | 2nd Sep 1992 | Aston Villa | 1 | 3 | Chelsea | 19,125 | |
League | 5th Sep 1992 | Liverpool | 2 | 1 | Chelsea | 34,199 | |
League | 12th Sep 1992 | Chelsea | 2 | 3 | Norwich City | 16,707 | |
League | 20th Sep 1992 | Manchester City | 0 | 1 | Chelsea | 22,420 | |
League Cup | 23rd Sep 1992 | Walsall | 0 | 3 | Chelsea | 5,510 | |
League | 26th Sep 1992 | Chelsea | 0 | 0 | Nottingham Forest | 19,760 | |
League | 3rd Oct 1992 | Arsenal | 2 | 1 | Chelsea | 27,780 | |
League Cup | 7th Oct 1992 | Chelsea | 1 | 0 | Walsall | 7,646 | |
League | 17th Oct 1992 | Chelsea | 2 | 1 | Ipswich Town | 16,707 | |
League | 24th Oct 1992 | Coventry City | 1 | 2 | Chelsea | 15,626 | |
League Cup | 28th Oct 1992 | Chelsea | 2 | 1 | Newcastle United | 30,193 | |
League | 31st Oct 1992 | Chelsea | 1 | 2 | Sheffield United | 13,763 | |
League | 7th Nov 1992 | Chelsea | 3 | 1 | Crystal Palace | 17,141 | |
League | 21st Nov 1992 | Everton | 0 | 1 | Chelsea | 17,418 | |
League | 29th Nov 1992 | Chelsea | 1 | 0 | Leeds United | 24,345 | |
League Cup | 2nd Dec 1992 | Everton | 2 | 2 | Chelsea | 14,457 | |
League | 5th Dec 1992 | Tottenham Hotspur | 1 | 2 | Chelsea | 31,540 | |
League | 11th Dec 1992 | Middlesbrough | 0 | 0 | Chelsea | 15,599 | |
League Cup | 16th Dec 1992 | Chelsea | 1 | 0 | Everton | 19,496 | |
League | 19th Dec 1992 | Chelsea | 1 | 1 | Manchester United | 34,464 | |
League | 26th Dec 1992 | Chelsea | 1 | 1 | Southampton | 18,344 | |
League | 28th Dec 1992 | Wimbledon | 0 | 0 | Chelsea | 14,687 | |
League Cup | 6th Jan 1993 | Crystal Palace | 3 | 1 | Chelsea | 28,510 | |
League | 9th Jan 1993 | Chelsea | 2 | 4 | Manchester City | 15,939 | |
F.A. Cup | 13th Jan 1993 | Middlesbrough | 2 | 1 | Chelsea | 16,776 | |
League | 6th Feb 1993 | Oldham Athletic | 3 | 1 | Chelsea | 11,772 | |
League | 10th Feb 1993 | Chelsea | 0 | 0 | Liverpool | 20,981 | |
League | 13th Feb 1993 | Chelsea | 0 | 1 | Aston Villa | 20,081 | |
League | 21st Feb 1993 | Blackburn Rovers | 2 | 0 | Chelsea | 14,780 | |
League | 10th Mar 1993 | Chelsea | 2 | 1 | Everton | 12,739 | |
League | 1st May 1993 | Chelsea | 2 | 1 | Coventry City | 14,186 | |
League | 8th May 1993 | Sheffield United | 4 | 2 | Chelsea | 24,850 | |
League | 14th Aug 1993 | Chelsea | 1 | 2 | Blackburn Rovers | 29,189 | |
League | 21st Aug 1993 | Ipswich Town | 1 | 0 | Chelsea | 17,582 | |
League | 25th Aug 1993 | Chelsea | 2 | 0 | Queens Park Rangers | 20,191 | |
League | 28th Aug 1993 | Chelsea | 1 | 1 | Sheffield Wednesday | 16,652 | |
League | 1st Sep 1993 | Tottenham Hotspur | 1 | 1 | Chelsea | 27,567 | |
League Cup | 26th Oct 1993 | Manchester City | 1 | 0 | Chelsea | 16,713 | |
League | 20th Nov 1993 | Chelsea | 0 | 2 | Arsenal | 26,839 | |
League | 16th Apr 1994 | Arsenal | 1 | 0 | Chelsea | 34,314 | |
League | 2nd Oct 1994 | Chelsea | 1 | 2 | West Ham United | 18,696 | |
League Cup | 4th Oct 1994 | AFC Bournemouth | 0 | 1 | Chelsea | 9,784 | |
League | 23rd Oct 1994 | Chelsea | 2 | 0 | Ipswich Town | 15,068 | |
League Cup | 26th Oct 1994 | West Ham United | 1 | 0 | Chelsea | 18,815 | |
League | 23rd Nov 1994 | Tottenham Hotspur | 0 | 0 | Chelsea | 27,037 | |
F.A. Cup | 8th Feb 1995 | Chelsea | 1 | 1 | Millwall | 25,515 | |
League | 11th Feb 1995 | Chelsea | 1 | 1 | Tottenham Hotspur | 30,816 | |
League | 25th Feb 1995 | West Ham United | 1 | 2 | Chelsea | 21,500 | |
Europe | 14th Mar 1995 | Chelsea | 2 | 0 | Club Brugge | 28,661 | |
League | 18th Mar 1995 | Blackburn Rovers | 2 | 1 | Chelsea | 25,490 | |
League | 22nd Mar 1995 | Queens Park Rangers | 1 | 0 | Chelsea | 15,103 | |
League | 12th Apr 1995 | Chelsea | 0 | 2 | Southampton | 16,738 | |
League | 15th Apr 1995 | Chelsea | 1 | 0 | Aston Villa | 17,015 | |
League | 17th Apr 1995 | Manchester United | 0 | 0 | Chelsea | 43,728 | |
Europe | 20th Apr 1995 | Chelsea | 3 | 1 | Real Zaragoza | 26,456 | |
League | 29th Apr 1995 | Chelsea | 1 | 0 | Queens Park Rangers | 21,704 | |
League | 3rd May 1995 | Everton | 3 | 3 | Chelsea | 33,180 | |
League | 6th May 1995 | Leicester City | 1 | 1 | Chelsea | 18,140 | |
League | 14th May 1995 | Chelsea | 2 | 1 | Arsenal | 29,542 | |
League | 26th Aug 1995 | Middlesbrough | 2 | 0 | Chelsea | 28,286 | |
League | 30th Aug 1995 | Chelsea | 2 | 2 | Coventry City | 24,398 | |
League | 11th Sep 1995 | West Ham United | 1 | 3 | Chelsea | 19,228 | |
League Cup | 4th Oct 1995 | Chelsea | 0 | 1 | Stoke City | 16,272 | |
League | 14th Oct 1995 | Aston Villa | 0 | 1 | Chelsea | 34,922 | |
League | 28th Oct 1995 | Blackburn Rovers | 3 | 0 | Chelsea | 27,733 | |
League | 4th Nov 1995 | Chelsea | 0 | 0 | Sheffield Wednesday | 23,216 | |
League | 18th Nov 1995 | Leeds United | 1 | 0 | Chelsea | 36,209 | |
League | 22nd Nov 1995 | Chelsea | 3 | 2 | Bolton Wanderers | 17,495 | |
League | 25th Nov 1995 | Chelsea | 0 | 0 | Tottenham Hotspur | 31,059 | |
League | 2nd Dec 1995 | Manchester United | 1 | 1 | Chelsea | 42,019 | |
League | 9th Dec 1995 | Chelsea | 1 | 0 | Newcastle United | 31,098 | |
League | 16th Dec 1995 | Arsenal | 1 | 1 | Chelsea | 38,295 | |
League | 23rd Dec 1995 | Manchester City | 0 | 1 | Chelsea | 28,668 | |
League | 26th Dec 1995 | Chelsea | 1 | 2 | Wimbledon | 21,906 | |
League | 30th Dec 1995 | Chelsea | 2 | 2 | Liverpool | 31,137 | |
League | 2nd Jan 1996 | Queens Park Rangers | 1 | 2 | Chelsea | 14,904 | |
F.A. Cup | 7th Jan 1996 | Chelsea | 1 | 1 | Newcastle United | 25,151 | |
League | 13th Jan 1996 | Everton | 1 | 1 | Chelsea | 34,968 | |
F.A. Cup | 17th Jan 1996 | Newcastle United | 2 | 2 | Chelsea | 36,535 | |
League | 20th Jan 1996 | Chelsea | 1 | 0 | Nottingham Forest | 24,482 | |
F.A. Cup | 29th Jan 1996 | Queens Park Rangers | 1 | 2 | Chelsea | 18,542 | |
League | 4th Feb 1996 | Chelsea | 5 | 0 | Middlesbrough | 21,060 | |
League | 10th Feb 1996 | Coventry City | 1 | 0 | Chelsea | 20,639 | |
League | 17th Feb 1996 | Chelsea | 1 | 2 | West Ham United | 25,252 | |
F.A. Cup | 21st Feb 1996 | Grimsby Town | 0 | 0 | Chelsea | 9,448 | |
League | 24th Feb 1996 | Southampton | 2 | 3 | Chelsea | 15,226 | |
F.A. Cup | 28th Feb 1996 | Chelsea | 4 | 1 | Grimsby Town | 28,545 | |
League | 12th Mar 1996 | Chelsea | 1 | 1 | Manchester City | 17,078 | |
League | 16th Mar 1996 | Liverpool | 2 | 0 | Chelsea | 40,820 | |
F.A. Cup | 20th Mar 1996 | Wimbledon | 1 | 3 | Chelsea | 21,380 | |
League | 23rd Mar 1996 | Chelsea | 1 | 1 | Queens Park Rangers | 25,590 | |
F.A. Cup | 31st Mar 1996 | Manchester United | 2 | 1 | Chelsea | 38,421 | |
League | 6th Apr 1996 | Chelsea | 1 | 2 | Aston Villa | 23,530 | |
League | 8th Apr 1996 | Bolton Wanderers | 2 | 1 | Chelsea | 18,021 | |
League | 13th Apr 1996 | Chelsea | 4 | 1 | Leeds United | 22,313 | |
League | 17th Apr 1996 | Sheffield Wednesday | 0 | 0 | Chelsea | 25,094 | |
League | 27th Apr 1996 | Tottenham Hotspur | 1 | 1 | Chelsea | 32,918 | |
League | 5th May 1996 | Chelsea | 2 | 3 | Blackburn Rovers | 28,436 | |
League Cup | 18th Sep 1996 | Blackpool | 1 | 4 | Chelsea | 9,666 | |
League | 26th Oct 1996 | Chelsea | 3 | 1 | Tottenham Hotspur | 28,373 | (1 Pen) |
League Cup | 15th Oct 1997 | Chelsea | 1 | 1 | Blackburn Rovers | 18,671 | |
League Cup | 19th Nov 1997 | Chelsea | 2 | 1 | Southampton | 20,968 | |
League | 8th Apr 1998 | Leeds United | 3 | 1 | Chelsea | 37,246 |
Non-Competitive First-Team Appearances
| Non-Competitive First-Team Goals
|
Figures in ( ) are substitute appearances and are also included in the totals.
i.e. David Lee made 0 appearances for Chelsea, of which 0 were as a substitute.
Non-Competitive First-Team Matches Played
Comp | Date | Home | Away | Att |
Non-First-Team Appearances
| Non-First-Team Goals
|
Figures in ( ) are substitute appearances and are also included in the totals.
i.e. David Lee made 0 appearances for Chelsea, of which 0 were as a substitute.
Non-First-Team Matches Played
Comp | Date | Home | Away | Att |
Return to Player Directory.
Return to Home page.