Head to Head Summary for Chelsea v Woolwich Arsenal.
Also includes details for matches played against Arsenal
League Matches versus Woolwich Arsenal
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 88 | 31 | 29 | 28 | 118 | 114 | 3,912,340 | 44,458 |
Away | 88 | 23 | 23 | 42 | 107 | 140 | 4,008,608 | 45,552 |
Total | 176 | 54 | 52 | 70 | 225 | 254 | 7,920,948 | 45,005 |
Games since last league defeat: | Home: 2 | Away: 0 | All: 0 |
Games since last league draw: | Home: 0 | Away: 7 | All: 1 |
Games since last league win: | Home: 6 | Away: 3 | All: 7 |
504 Chelsea players have made League Appearances against Woolwich Arsenal
| 129 Chelsea players have scored League Goals against Woolwich Arsenal
|
F.A.Cup Matches versus Woolwich Arsenal
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 6 | 3 | 2 | 1 | 9 | 8 | 310,810 | 51,802 |
Away / Neutral | 15 | 2 | 4 | 9 | 15 | 26 | 856,803 | 57,120 |
Total | 21 | 5 | 6 | 10 | 24 | 34 | 1,167,613 | 55,601 |
Games since last F.A. Cup defeat: | Home: 0 | Away: 0 | All: 0 |
Games since last F.A. Cup draw: | Home: 1 | Away: 4 | All: 5 |
Games since last F.A. Cup win: | Home: 3 | Away: 2 | All: 2 |
140 Chelsea players have made FA Cup Appearances against Woolwich Arsenal
| 19 Chelsea players have scored FA Cup Goals against Woolwich Arsenal
|
League Cup Matches versus Woolwich Arsenal
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 2 | 1 | 1 | 0 | 3 | 1 | 74,427 | 37,214 |
Away / Neutral | 6 | 3 | 0 | 3 | 12 | 7 | 316,473 | 52,746 |
Total | 8 | 4 | 1 | 3 | 15 | 8 | 390,900 | 48,863 |
Games since last league cup defeat: | Home: 2 | Away: 0 | All: 0 |
Games since last league cup draw: | Home: 0 | Away: 6 | All: 1 |
Games since last league cup win: | Home: 1 | Away: 1 | All: 2 |
78 Chelsea players have made League Cup Appearances against Woolwich Arsenal
| 12 Chelsea players have scored League Cup Goals against Woolwich Arsenal
|
European Matches versus Woolwich Arsenal
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 1 | 0 | 1 | 0 | 1 | 1 | 40,778 | 40,778 |
Away / Neutral | 2 | 2 | 0 | 0 | 6 | 2 | 86,826 | 43,413 |
Total | 3 | 2 | 1 | 0 | 7 | 3 | 127,604 | 42,535 |
Games since last European defeat: | Home: 1 | Away: 2 | All: 3 |
Games since last European draw: | Home: 0 | Away: 2 | All: 2 |
Games since last European win: | Home: 1 | Away: 0 | All: 0 |
30 Chelsea players have made European Appearances against Woolwich Arsenal
| 6 Chelsea players have scored European Goals against Woolwich Arsenal
|
Other Competitive Matches versus Woolwich Arsenal
(Full member's cup, Charity & Community Shield and World Club Cup matches)
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away / Neutral | 3 | 1 | 1 | 1 | 3 | 3 | 226,776 | 75,592 |
Total | 3 | 1 | 1 | 1 | 3 | 3 | 226,776 | 75,592 |
Games since last O.C. defeat: | Home: 0 | Away: 1 | All: 1 |
Games since last O.C. draw: | Home: 0 | Away: 0 | All: 0 |
Games since last O.C. win: | Home: 0 | Away: 2 | All: 2 |
38 Chelsea players have made Other Competitive Appearances against Woolwich Arsenal
| 2 Chelsea players have scored Other Competitive Goals against Woolwich Arsenal
|
All competitive Matches versus Woolwich Arsenal
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 97 | 35 | 33 | 29 | 131 | 124 | 4,338,355 | 44,725 |
Away / Neutral | 114 | 31 | 28 | 55 | 143 | 178 | 5,495,486 | 48,206 |
Total | 211 | 66 | 61 | 84 | 274 | 302 | 9,833,841 | 46,606 |
519 Chelsea players have made Competitive Appearances against Woolwich Arsenal
| 141 Chelsea players have scored Competitive Goals against Woolwich Arsenal
|
Match Listing v Woolwich Arsenal
Comp | Date | Home | Away | Att | |||
League | 9th Nov 1907 | Chelsea | 2 | 1 | Woolwich Arsenal | 55,000 | ![]() |
League | 7th Mar 1908 | Woolwich Arsenal | 0 | 0 | Chelsea | 30,000 | ![]() |
League | 28th Nov 1908 | Chelsea | 1 | 2 | Woolwich Arsenal | 55,000 | ![]() |
League | 3rd Apr 1909 | Woolwich Arsenal | 0 | 0 | Chelsea | 20,000 | ![]() |
League | 25th Sep 1909 | Woolwich Arsenal | 3 | 2 | Chelsea | 20,000 | ![]() |
League | 28th Mar 1910 | Chelsea | 0 | 1 | Woolwich Arsenal | 40,000 | ![]() |
League | 12th Oct 1912 | Woolwich Arsenal | 0 | 1 | Chelsea | 22,000 | ![]() |
League | 15th Feb 1913 | Chelsea | 1 | 1 | Woolwich Arsenal | 20,000 | ![]() |
F.A. Cup | 30th Jan 1915 | Chelsea | 1 | 0 | Arsenal | 40,372 | ![]() |
League | 6th Dec 1919 | Arsenal | 1 | 1 | Chelsea | 50,000 | ![]() |
League | 13th Dec 1919 | Chelsea | 3 | 1 | Arsenal | 60,000 | ![]() |
League | 4th Dec 1920 | Chelsea | 1 | 2 | Arsenal | 60,000 | ![]() |
League | 11th Dec 1920 | Arsenal | 1 | 1 | Chelsea | 50,000 | ![]() |
League | 31st Dec 1921 | Chelsea | 0 | 2 | Arsenal | 50,000 | ![]() |
League | 14th Jan 1922 | Arsenal | 1 | 0 | Chelsea | 40,000 | ![]() |
League | 17th Feb 1923 | Chelsea | 0 | 0 | Arsenal | 45,000 | ![]() |
League | 24th Feb 1923 | Arsenal | 3 | 1 | Chelsea | 40,000 | ![]() |
League | 29th Dec 1923 | Arsenal | 1 | 0 | Chelsea | 38,000 | ![]() |
League | 5th Jan 1924 | Chelsea | 0 | 0 | Arsenal | 38,000 | ![]() |
F.A. Cup | 11th Jan 1930 | Arsenal | 2 | 0 | Chelsea | 55,579 | ![]() |
League | 29th Nov 1930 | Chelsea | 1 | 5 | Arsenal | 74,667 | ![]() |
F.A. Cup | 24th Jan 1931 | Chelsea | 2 | 1 | Arsenal | 62,945 | ![]() |
League | 4th Apr 1931 | Arsenal | 2 | 1 | Chelsea | 53,867 | ![]() |
League | 21st Nov 1931 | Chelsea | 2 | 1 | Arsenal | 64,427 | ![]() |
League | 2nd Apr 1932 | Arsenal | 1 | 1 | Chelsea | 56,124 | ![]() |
League | 10th Dec 1932 | Arsenal | 4 | 1 | Chelsea | 53,206 | ![]() |
League | 22nd Apr 1933 | Chelsea | 1 | 3 | Arsenal | 72,260 | ![]() |
League | 16th Dec 1933 | Arsenal | 2 | 1 | Chelsea | 43,897 | ![]() |
League | 28th Apr 1934 | Chelsea | 2 | 2 | Arsenal | 65,344 | ![]() |
League | 24th Nov 1934 | Chelsea | 2 | 5 | Arsenal | 43,419 | ![]() |
League | 6th Apr 1935 | Arsenal | 2 | 2 | Chelsea | 54,020 | ![]() |
League | 12th Oct 1935 | Chelsea | 1 | 1 | Arsenal | 82,905 | ![]() |
League | 27th Apr 1936 | Arsenal | 1 | 1 | Chelsea | 40,402 | ![]() |
League | 19th Dec 1936 | Arsenal | 4 | 1 | Chelsea | 49,917 | ![]() |
League | 24th Apr 1937 | Chelsea | 2 | 0 | Arsenal | 53,325 | ![]() |
League | 9th Oct 1937 | Chelsea | 2 | 2 | Arsenal | 75,952 | ![]() |
League | 19th Feb 1938 | Arsenal | 2 | 0 | Chelsea | 49,573 | ![]() |
League | 15th Oct 1938 | Chelsea | 4 | 2 | Arsenal | 64,443 | ![]() |
F.A. Cup | 7th Jan 1939 | Chelsea | 2 | 1 | Arsenal | 58,095 | ![]() |
League | 18th Feb 1939 | Arsenal | 1 | 0 | Chelsea | 54,510 | ![]() |
League | 26th Oct 1946 | Chelsea | 2 | 1 | Arsenal | 56,432 | ![]() |
F.A. Cup | 11th Jan 1947 | Chelsea | 1 | 1 | Arsenal | 70,257 | ![]() |
F.A. Cup | 15th Jan 1947 | Arsenal | 1 | 1 | Chelsea | 53,350 | ![]() |
F.A. Cup | 20th Jan 1947 | Arsenal | 0 | 2 | Chelsea | 59,590 | ![]() |
League | 1st Mar 1947 | Arsenal | 1 | 2 | Chelsea | 52,606 | ![]() |
League | 1st Nov 1947 | Chelsea | 0 | 0 | Arsenal | 67,277 | ![]() |
League | 20th Mar 1948 | Arsenal | 0 | 2 | Chelsea | 56,596 | ![]() |
League | 30th Oct 1948 | Chelsea | 0 | 1 | Arsenal | 56,476 | ![]() |
League | 23rd Apr 1949 | Arsenal | 1 | 2 | Chelsea | 54,604 | ![]() |
League | 24th Aug 1949 | Chelsea | 1 | 2 | Arsenal | 63,196 | ![]() |
League | 31st Aug 1949 | Arsenal | 2 | 3 | Chelsea | 52,901 | ![]() |
F.A. Cup | 18th Mar 1950 | Arsenal | 2 | 2 | Chelsea | 67,752 | ![]() |
F.A. Cup | 22nd Mar 1950 | Arsenal | 1 | 0 | Chelsea | 66,482 | ![]() |
League | 23rd Aug 1950 | Arsenal | 0 | 0 | Chelsea | 61,166 | ![]() |
League | 30th Aug 1950 | Chelsea | 0 | 1 | Arsenal | 48,792 | ![]() |
League | 22nd Aug 1951 | Chelsea | 1 | 3 | Arsenal | 59,143 | ![]() |
League | 29th Aug 1951 | Arsenal | 2 | 1 | Chelsea | 48,768 | ![]() |
F.A. Cup | 5th Apr 1952 | Arsenal | 1 | 1 | Chelsea | 68,084 | ![]() |
F.A. Cup | 7th Apr 1952 | Arsenal | 3 | 0 | Chelsea | 57,450 | ![]() |
League | 3rd Apr 1953 | Chelsea | 1 | 1 | Arsenal | 72,614 | ![]() |
League | 6th Apr 1953 | Arsenal | 2 | 0 | Chelsea | 40,536 | ![]() |
League | 8th Sep 1953 | Arsenal | 1 | 2 | Chelsea | 54,946 | ![]() |
League | 15th Sep 1953 | Chelsea | 0 | 2 | Arsenal | 60,652 | ![]() |
League | 25th Dec 1954 | Arsenal | 1 | 0 | Chelsea | 47,178 | ![]() |
League | 27th Dec 1954 | Chelsea | 1 | 1 | Arsenal | 65,922 | ![]() |
League | 27th Aug 1955 | Arsenal | 1 | 1 | Chelsea | 56,034 | ![]() |
League | 24th Dec 1955 | Chelsea | 2 | 0 | Arsenal | 43,022 | ![]() |
League | 25th Dec 1956 | Chelsea | 1 | 1 | Arsenal | 32,094 | ![]() |
League | 26th Dec 1956 | Arsenal | 2 | 0 | Chelsea | 22,326 | ![]() |
League | 26th Oct 1957 | Chelsea | 0 | 0 | Arsenal | 66,007 | ![]() |
League | 8th Mar 1958 | Arsenal | 5 | 4 | Chelsea | 41,570 | ![]() |
League | 22nd Nov 1958 | Chelsea | 0 | 3 | Arsenal | 57,910 | ![]() |
League | 11th Apr 1959 | Arsenal | 1 | 1 | Chelsea | 40,722 | ![]() |
League | 21st Nov 1959 | Chelsea | 1 | 3 | Arsenal | 52,748 | ![]() |
League | 9th Apr 1960 | Arsenal | 1 | 4 | Chelsea | 40,525 | ![]() |
League | 12th Nov 1960 | Arsenal | 1 | 4 | Chelsea | 38,886 | ![]() |
League | 15th Apr 1961 | Chelsea | 3 | 1 | Arsenal | 38,233 | ![]() |
League | 4th Nov 1961 | Arsenal | 0 | 3 | Chelsea | 37,604 | ![]() |
League | 24th Mar 1962 | Chelsea | 2 | 3 | Arsenal | 31,016 | ![]() |
League | 16th Nov 1963 | Chelsea | 3 | 1 | Arsenal | 47,050 | ![]() |
League | 14th Mar 1964 | Arsenal | 2 | 4 | Chelsea | 25,513 | ![]() |
League | 26th Sep 1964 | Arsenal | 1 | 3 | Chelsea | 54,936 | ![]() |
League | 6th Feb 1965 | Chelsea | 2 | 1 | Arsenal | 46,798 | ![]() |
League | 4th Sep 1965 | Arsenal | 1 | 3 | Chelsea | 45,456 | ![]() |
League | 19th Feb 1966 | Chelsea | 0 | 0 | Arsenal | 48,641 | ![]() |
League | 24th Sep 1966 | Chelsea | 3 | 1 | Arsenal | 48,001 | ![]() |
League | 4th Feb 1967 | Arsenal | 2 | 1 | Chelsea | 52,467 | ![]() |
League | 26th Dec 1967 | Chelsea | 2 | 1 | Arsenal | 51,672 | ![]() |
League | 30th Dec 1967 | Arsenal | 1 | 1 | Chelsea | 47,157 | ![]() |
League | 23rd Nov 1968 | Arsenal | 0 | 1 | Chelsea | 45,588 | ![]() |
League | 14th Apr 1969 | Chelsea | 2 | 1 | Arsenal | 37,890 | ![]() |
League | 27th Sep 1969 | Chelsea | 3 | 0 | Arsenal | 46,370 | ![]() |
League | 17th Jan 1970 | Arsenal | 0 | 3 | Chelsea | 51,338 | ![]() |
League | 29th Aug 1970 | Chelsea | 2 | 1 | Arsenal | 53,722 | ![]() |
League | 3rd Apr 1971 | Arsenal | 2 | 0 | Chelsea | 62,087 | ![]() |
League | 14th Aug 1971 | Arsenal | 3 | 0 | Chelsea | 49,174 | ![]() |
League | 16th Oct 1971 | Chelsea | 1 | 2 | Arsenal | 52,338 | ![]() |
League | 2nd Sep 1972 | Arsenal | 1 | 1 | Chelsea | 46,675 | ![]() |
League | 20th Jan 1973 | Chelsea | 0 | 1 | Arsenal | 36,292 | ![]() |
F.A. Cup | 17th Mar 1973 | Chelsea | 2 | 2 | Arsenal | 37,685 | ![]() |
F.A. Cup | 20th Mar 1973 | Arsenal | 2 | 1 | Chelsea | 62,642 | ![]() |
League | 17th Nov 1973 | Arsenal | 0 | 0 | Chelsea | 38,677 | ![]() |
League | 13th Apr 1974 | Chelsea | 1 | 3 | Arsenal | 29,152 | ![]() |
League | 14th Sep 1974 | Chelsea | 0 | 0 | Arsenal | 34,596 | ![]() |
League | 26th Dec 1974 | Arsenal | 1 | 2 | Chelsea | 33,784 | ![]() |
League Cup | 26th Oct 1976 | Arsenal | 2 | 1 | Chelsea | 52,305 | ![]() |
League | 26th Dec 1977 | Arsenal | 3 | 0 | Chelsea | 46,074 | ![]() |
League | 27th Mar 1978 | Chelsea | 0 | 0 | Arsenal | 40,764 | ![]() |
League | 16th Apr 1979 | Arsenal | 5 | 2 | Chelsea | 37,232 | ![]() |
League | 14th May 1979 | Chelsea | 1 | 1 | Arsenal | 28,386 | ![]() |
League | 25th Aug 1984 | Arsenal | 1 | 1 | Chelsea | 45,329 | ![]() |
League | 19th Jan 1985 | Chelsea | 1 | 1 | Arsenal | 34,752 | ![]() |
League | 21st Sep 1985 | Chelsea | 2 | 1 | Arsenal | 33,241 | ![]() |
League | 29th Apr 1986 | Arsenal | 2 | 0 | Chelsea | 24,025 | ![]() |
League | 25th Oct 1986 | Arsenal | 3 | 1 | Chelsea | 32,990 | ![]() |
League | 7th Mar 1987 | Chelsea | 1 | 0 | Arsenal | 29,301 | ![]() |
League | 3rd Nov 1987 | Arsenal | 3 | 1 | Chelsea | 40,230 | ![]() |
League | 2nd Apr 1988 | Chelsea | 1 | 1 | Arsenal | 26,048 | ![]() |
League | 30th Sep 1989 | Chelsea | 0 | 0 | Arsenal | 31,833 | ![]() |
League | 17th Mar 1990 | Arsenal | 0 | 1 | Chelsea | 33,805 | ![]() |
League | 15th Sep 1990 | Arsenal | 4 | 1 | Chelsea | 41,516 | ![]() |
League | 2nd Feb 1991 | Chelsea | 2 | 1 | Arsenal | 29,094 | ![]() |
League | 5th Oct 1991 | Arsenal | 3 | 2 | Chelsea | 42,074 | ![]() |
League | 25th Apr 1992 | Chelsea | 1 | 1 | Arsenal | 26,003 | ![]() |
League | 3rd Oct 1992 | Arsenal | 2 | 1 | Chelsea | 27,780 | ![]() |
League | 1st Mar 1993 | Chelsea | 1 | 0 | Arsenal | 17,725 | ![]() |
League | 20th Nov 1993 | Chelsea | 0 | 2 | Arsenal | 26,839 | ![]() |
League | 16th Apr 1994 | Arsenal | 1 | 0 | Chelsea | 34,314 | ![]() |
League | 15th Oct 1994 | Arsenal | 3 | 1 | Chelsea | 38,234 | ![]() |
League | 14th May 1995 | Chelsea | 2 | 1 | Arsenal | 29,542 | ![]() |
League | 30th Sep 1995 | Chelsea | 1 | 0 | Arsenal | 31,048 | ![]() |
League | 16th Dec 1995 | Arsenal | 1 | 1 | Chelsea | 38,295 | ![]() |
League | 4th Sep 1996 | Arsenal | 3 | 3 | Chelsea | 38,132 | ![]() |
League | 5th Apr 1997 | Chelsea | 0 | 3 | Arsenal | 28,182 | ![]() |
League | 21st Sep 1997 | Chelsea | 2 | 3 | Arsenal | 31,290 | ![]() |
League Cup | 28th Jan 1998 | Arsenal | 2 | 1 | Chelsea | 38,114 | ![]() |
League | 8th Feb 1998 | Arsenal | 2 | 0 | Chelsea | 38,083 | ![]() |
League Cup | 18th Feb 1998 | Chelsea | 3 | 1 | Arsenal | 34,330 | ![]() |
League | 9th Sep 1998 | Chelsea | 0 | 0 | Arsenal | 34,644 | ![]() |
League Cup | 11th Nov 1998 | Arsenal | 0 | 5 | Chelsea | 37,562 | ![]() |
League | 31st Jan 1999 | Arsenal | 1 | 0 | Chelsea | 38,121 | ![]() |
League | 23rd Oct 1999 | Chelsea | 2 | 3 | Arsenal | 34,958 | ![]() |
League | 6th May 2000 | Arsenal | 2 | 1 | Chelsea | 38,119 | ![]() |
League | 6th Sep 2000 | Chelsea | 2 | 2 | Arsenal | 34,923 | ![]() |
League | 13th Jan 2001 | Arsenal | 1 | 1 | Chelsea | 38,071 | ![]() |
F.A. Cup | 18th Feb 2001 | Arsenal | 3 | 1 | Chelsea | 38,096 | ![]() |
League | 8th Sep 2001 | Chelsea | 1 | 1 | Arsenal | 40,885 | ![]() |
League | 26th Dec 2001 | Arsenal | 2 | 1 | Chelsea | 38,079 | ![]() |
F.A. Cup | 4th May 2002 | Arsenal | 2 | 0 | Chelsea | 73,963 | ![]() |
League | 1st Sep 2002 | Chelsea | 1 | 1 | Arsenal | 40,037 | ![]() |
League | 1st Jan 2003 | Arsenal | 3 | 2 | Chelsea | 38,096 | ![]() |
F.A. Cup | 8th Mar 2003 | Arsenal | 2 | 2 | Chelsea | 38,104 | ![]() |
F.A. Cup | 25th Mar 2003 | Chelsea | 1 | 3 | Arsenal | 41,456 | ![]() |
League | 18th Oct 2003 | Arsenal | 2 | 1 | Chelsea | 38,172 | ![]() |
F.A. Cup | 15th Feb 2004 | Arsenal | 2 | 1 | Chelsea | 38,136 | ![]() |
League | 21st Feb 2004 | Chelsea | 1 | 2 | Arsenal | 41,847 | ![]() |
Europe | 24th Mar 2004 | Chelsea | 1 | 1 | Arsenal | 40,778 | ![]() |
Europe | 6th Apr 2004 | Arsenal | 1 | 2 | Chelsea | 35,456 | ![]() |
League | 12th Dec 2004 | Arsenal | 2 | 2 | Chelsea | 38,153 | ![]() |
League | 20th Apr 2005 | Chelsea | 0 | 0 | Arsenal | 41,621 | ![]() |
F.A. Community Shield | 7th Aug 2005 | Arsenal | 1 | 2 | Chelsea | 58,014 | ![]() |
League | 21st Aug 2005 | Chelsea | 1 | 0 | Arsenal | 42,136 | ![]() |
League | 18th Dec 2005 | Arsenal | 0 | 2 | Chelsea | 38,347 | ![]() |
League | 10th Dec 2006 | Chelsea | 1 | 1 | Arsenal | 41,917 | ![]() |
League Cup | 25th Feb 2007 | Arsenal | 1 | 2 | Chelsea | 70,073 | ![]() |
League | 6th May 2007 | Arsenal | 1 | 1 | Chelsea | 60,102 | ![]() |
League | 16th Dec 2007 | Arsenal | 1 | 0 | Chelsea | 60,139 | ![]() |
League | 23rd Mar 2008 | Chelsea | 2 | 1 | Arsenal | 41,824 | ![]() |
League | 30th Nov 2008 | Chelsea | 1 | 2 | Arsenal | 41,760 | ![]() |
F.A. Cup | 18th Apr 2009 | Arsenal | 1 | 2 | Chelsea | 88,103 | ![]() |
League | 10th May 2009 | Arsenal | 1 | 4 | Chelsea | 60,075 | ![]() |
League | 29th Nov 2009 | Arsenal | 0 | 3 | Chelsea | 60,067 | ![]() |
League | 7th Feb 2010 | Chelsea | 2 | 0 | Arsenal | 41,794 | ![]() |
League | 3rd Oct 2010 | Chelsea | 2 | 0 | Arsenal | 41,828 | ![]() |
League | 27th Dec 2010 | Arsenal | 3 | 1 | Chelsea | 60,112 | ![]() |
League | 29th Oct 2011 | Chelsea | 3 | 5 | Arsenal | 41,801 | ![]() |
League | 21st Apr 2012 | Arsenal | 0 | 0 | Chelsea | 60,111 | ![]() |
League | 29th Sep 2012 | Arsenal | 1 | 2 | Chelsea | 60,101 | ![]() |
League | 20th Jan 2013 | Chelsea | 2 | 1 | Arsenal | 41,784 | ![]() |
League Cup | 29th Oct 2013 | Arsenal | 0 | 2 | Chelsea | 59,455 | ![]() |
League | 23rd Dec 2013 | Arsenal | 0 | 0 | Chelsea | 60,039 | ![]() |
League | 22nd Mar 2014 | Chelsea | 6 | 0 | Arsenal | 41,614 | ![]() |
League | 5th Oct 2014 | Chelsea | 2 | 0 | Arsenal | 41,607 | ![]() |
League | 26th Apr 2015 | Arsenal | 0 | 0 | Chelsea | 60,066 | ![]() |
F.A. Community Shield | 2nd Aug 2015 | Arsenal | 1 | 0 | Chelsea | 85,437 | ![]() |
League | 19th Sep 2015 | Chelsea | 2 | 0 | Arsenal | 41,584 | ![]() |
League | 24th Jan 2016 | Arsenal | 0 | 1 | Chelsea | 60,072 | ![]() |
League | 24th Sep 2016 | Arsenal | 3 | 0 | Chelsea | 60,028 | ![]() |
League | 4th Feb 2017 | Chelsea | 3 | 1 | Arsenal | 41,490 | ![]() |
F.A. Cup | 27th May 2017 | Arsenal | 2 | 1 | Chelsea | 89,472 | ![]() |
F.A. Community Shield | 6th Aug 2017 | Arsenal | 1 | 1 | Chelsea | 83,325 | ![]() |
League | 17th Sep 2017 | Chelsea | 0 | 0 | Arsenal | 41,478 | ![]() |
League | 3rd Jan 2018 | Arsenal | 2 | 2 | Chelsea | 59,379 | ![]() |
League Cup | 10th Jan 2018 | Chelsea | 0 | 0 | Arsenal | 40,097 | ![]() |
League Cup | 24th Jan 2018 | Arsenal | 2 | 1 | Chelsea | 58,964 | ![]() |
League | 18th Aug 2018 | Chelsea | 3 | 2 | Arsenal | 40,491 | ![]() |
League | 19th Jan 2019 | Arsenal | 2 | 0 | Chelsea | 59,979 | ![]() |
Europe | 29th May 2019 | Arsenal | 1 | 4 | Chelsea | 51,370 | ![]() |
League | 29th Dec 2019 | Arsenal | 1 | 2 | Chelsea | 60,309 | ![]() |
League | 21st Jan 2020 | Chelsea | 2 | 2 | Arsenal | 40,577 | ![]() |
F.A. Cup | 1st Aug 2020 | Arsenal | 2 | 1 | Chelsea | 0 | ![]() |
League | 26th Dec 2020 | Arsenal | 3 | 1 | Chelsea | 0 | ![]() |
League | 12th May 2021 | Chelsea | 0 | 1 | Arsenal | 0 | ![]() |
League | 22nd Aug 2021 | Arsenal | 0 | 2 | Chelsea | 58,729 | ![]() |
League | 20th Apr 2022 | Chelsea | 2 | 4 | Arsenal | 32,249 | ![]() |
League | 6th Nov 2022 | Chelsea | 0 | 1 | Arsenal | 40,142 | ![]() |
League | 2nd May 2023 | Arsenal | 3 | 1 | Chelsea | 60,144 | ![]() |
League | 21st Oct 2023 | Chelsea | 2 | 2 | Arsenal | 39,723 | ![]() |
League | 23rd Apr 2024 | Arsenal | 5 | 0 | Chelsea | 60,238 | ![]() |
League | 10th Nov 2024 | Chelsea | 1 | 1 | Arsenal | 39,780 | ![]() |
League | 16th Mar 2025 | Arsenal | 1 | 0 | Chelsea | 60,311 | ![]() |
They played for both
40 players have represented both Chelsea & Woolwich Arsenal during their careers. They are:
**PLEASE NOTE - This list currently includes both Chelsea FC first-team players as well as those who represented Chelsea at Reserve/U21 & Youth/U18 Levels. Please see individual's profiles if you're unsure what their connection with Chelsea is/was.
Clive Allen |
Nicolas Anelka |
Pierre-Emerick Aubameyang |
Tommy Baldwin |
Yossi Benayoun |
Joe Bradshaw |
Charlie Buchan |
Petr Cech |
Ashley Cole |
Les Compton |
Lassana Diarra |
Bill Dickson |
Tommy Docherty |
Jackie Evans |
Cesc Fàbregas |
William Gallas |
Olivier Giroud |
Barry Gould |
George Graham |
Kai Havertz |
John Hollins |
Alan Hudson |
Jorginho |
Tommy Lawton |
David Luiz |
Alexander MacFarlane |
James Moir |
Peter Nicholas |
John O'Rourke |
Colin Pates |
Emmanuel Petit |
Graham Rix |
David Rocastle |
Jock Rutherford |
Jimmy Sharp |
Steve Sidwell |
Raheem Sterling |
Bob Turnbull |
Willian |
Allan Young |
Return to Head to Head
Return to Home page.