Head to Head Summary for Chelsea v Sunderland.
League Matches versus Sunderland
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 60 | 40 | 11 | 9 | 137 | 61 | 2,131,907 | 35,532 |
Away | 60 | 21 | 10 | 29 | 81 | 112 | 1,756,183 | 29,270 |
Total | 120 | 61 | 21 | 38 | 218 | 173 | 3,888,090 | 32,401 |
Games since last league defeat: | Home: 3 | Away: 1 | All: 2 |
Games since last league draw: | Home: 17 | Away: 2 | All: 5 |
Games since last league win: | Home: 0 | Away: 0 | All: 0 |
394 Chelsea players have made League Appearances against Sunderland
| 117 Chelsea players have scored League Goals against Sunderland
|
F.A.Cup Matches versus Sunderland
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 1 | 0 | 1 | 0 | 1 | 1 | 33,948 | 33,948 |
Away / Neutral | 1 | 0 | 0 | 1 | 1 | 2 | 26,039 | 26,039 |
Total | 2 | 0 | 1 | 1 | 2 | 3 | 59,987 | 29,994 |
Games since last F.A. Cup defeat: | Home: 1 | Away: 0 | All: 0 |
Games since last F.A. Cup draw: | Home: 0 | Away: 1 | All: 1 |
Games since last F.A. Cup win: | Home: 1 | Away: 1 | All: 2 |
17 Chelsea players have made FA Cup Appearances against Sunderland
| 2 Chelsea players have scored FA Cup Goals against Sunderland
|
League Cup Matches versus Sunderland
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 1 | 0 | 0 | 1 | 2 | 3 | 38,440 | 38,440 |
Away / Neutral | 2 | 0 | 0 | 2 | 1 | 4 | 53,171 | 26,586 |
Total | 3 | 0 | 0 | 3 | 3 | 7 | 91,611 | 30,537 |
Games since last league cup defeat: | Home: 0 | Away: 0 | All: 0 |
Games since last league cup draw: | Home: 1 | Away: 2 | All: 3 |
Games since last league cup win: | Home: 1 | Away: 2 | All: 3 |
28 Chelsea players have made League Cup Appearances against Sunderland
| 3 Chelsea players have scored League Cup Goals against Sunderland
|
All competitive Matches versus Sunderland
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 62 | 40 | 12 | 10 | 140 | 65 | 2,204,295 | 35,553 |
Away / Neutral | 63 | 21 | 10 | 32 | 83 | 118 | 1,835,393 | 29,133 |
Total | 125 | 61 | 22 | 42 | 223 | 183 | 4,039,688 | 32,318 |
400 Chelsea players have made Competitive Appearances against Sunderland
| 120 Chelsea players have scored Competitive Goals against Sunderland
|
Match Listing v Sunderland
Comp | Date | Home | Away | Att | |||
League | 2nd Nov 1907 | Sunderland | 3 | 0 | Chelsea | 13,000 | |
League | 29th Feb 1908 | Chelsea | 2 | 1 | Sunderland | 32,000 | |
League | 10th Oct 1908 | Chelsea | 2 | 0 | Sunderland | 35,000 | |
League | 13th Feb 1909 | Sunderland | 1 | 2 | Chelsea | 16,000 | |
League | 30th Oct 1909 | Sunderland | 4 | 0 | Chelsea | 10,000 | |
League | 12th Mar 1910 | Chelsea | 1 | 4 | Sunderland | 15,000 | |
League | 5th Oct 1912 | Chelsea | 2 | 0 | Sunderland | 25,000 | |
League | 8th Feb 1913 | Sunderland | 4 | 0 | Chelsea | 12,000 | |
League | 13th Dec 1913 | Chelsea | 1 | 1 | Sunderland | 30,000 | |
League | 18th Apr 1914 | Sunderland | 2 | 0 | Chelsea | 15,000 | |
League | 28th Nov 1914 | Sunderland | 2 | 1 | Chelsea | 6,000 | |
League | 3rd Apr 1915 | Chelsea | 3 | 0 | Sunderland | 20,000 | |
League | 1st Sep 1919 | Chelsea | 2 | 0 | Sunderland | 50,000 | |
League | 10th Sep 1919 | Sunderland | 3 | 2 | Chelsea | 35,000 | |
League | 12th Mar 1921 | Chelsea | 3 | 1 | Sunderland | 35,000 | |
League | 19th Mar 1921 | Sunderland | 1 | 0 | Chelsea | 20,000 | |
League | 15th Apr 1922 | Chelsea | 1 | 0 | Sunderland | 40,000 | |
League | 22nd Apr 1922 | Sunderland | 1 | 2 | Chelsea | 10,000 | |
League | 21st Oct 1922 | Chelsea | 1 | 3 | Sunderland | 38,000 | |
League | 28th Oct 1922 | Sunderland | 1 | 1 | Chelsea | 25,000 | |
League | 17th Oct 1923 | Sunderland | 2 | 0 | Chelsea | 20,000 | |
League | 26th Apr 1924 | Chelsea | 4 | 1 | Sunderland | 24,000 | |
League | 13th Dec 1930 | Chelsea | 5 | 0 | Sunderland | 31,295 | |
League | 18th Apr 1931 | Sunderland | 2 | 0 | Chelsea | 8,854 | |
League | 17th Oct 1931 | Sunderland | 2 | 1 | Chelsea | 17,294 | |
League | 2nd Mar 1932 | Chelsea | 2 | 2 | Sunderland | 20,087 | |
League | 24th Dec 1932 | Sunderland | 2 | 1 | Chelsea | 21,494 | |
League | 6th May 1933 | Chelsea | 1 | 1 | Sunderland | 22,322 | |
League | 26th Dec 1933 | Chelsea | 4 | 0 | Sunderland | 12,800 | |
League | 1st Jan 1934 | Sunderland | 0 | 0 | Chelsea | 12,820 | |
League | 8th Sep 1934 | Sunderland | 4 | 0 | Chelsea | 33,592 | |
League | 19th Jan 1935 | Chelsea | 2 | 2 | Sunderland | 37,096 | |
League | 28th Sep 1935 | Chelsea | 3 | 1 | Sunderland | 61,051 | |
League | 1st Feb 1936 | Sunderland | 3 | 3 | Chelsea | 23,755 | |
League | 14th Nov 1936 | Chelsea | 1 | 3 | Sunderland | 48,901 | |
League | 20th Mar 1937 | Sunderland | 2 | 3 | Chelsea | 21,825 | |
League | 6th Nov 1937 | Chelsea | 0 | 0 | Sunderland | 50,554 | |
League | 19th Mar 1938 | Sunderland | 1 | 1 | Chelsea | 19,327 | |
League | 12th Nov 1938 | Chelsea | 4 | 0 | Sunderland | 37,103 | |
League | 18th Mar 1939 | Sunderland | 3 | 2 | Chelsea | 10,954 | |
League | 16th Nov 1946 | Sunderland | 1 | 2 | Chelsea | 41,227 | |
League | 22nd Mar 1947 | Chelsea | 2 | 1 | Sunderland | 45,415 | |
League | 10th Sep 1947 | Chelsea | 1 | 1 | Sunderland | 30,085 | |
League | 17th Sep 1947 | Sunderland | 2 | 3 | Chelsea | 31,444 | |
League | 4th Dec 1948 | Sunderland | 3 | 0 | Chelsea | 38,934 | |
League | 30th Apr 1949 | Chelsea | 0 | 1 | Sunderland | 32,003 | |
League | 7th Sep 1949 | Chelsea | 3 | 1 | Sunderland | 40,061 | |
League | 6th May 1950 | Sunderland | 4 | 1 | Chelsea | 21,567 | |
League | 28th Oct 1950 | Chelsea | 3 | 0 | Sunderland | 51,315 | |
League | 17th Mar 1951 | Sunderland | 1 | 1 | Chelsea | 24,270 | |
League | 29th Sep 1951 | Chelsea | 2 | 1 | Sunderland | 49,762 | |
League | 9th Feb 1952 | Sunderland | 4 | 1 | Chelsea | 37,928 | |
League | 20th Sep 1952 | Sunderland | 2 | 1 | Chelsea | 40,388 | |
League | 7th Feb 1953 | Chelsea | 3 | 2 | Sunderland | 40,720 | |
League | 3rd Oct 1953 | Chelsea | 2 | 2 | Sunderland | 56,685 | |
League | 20th Feb 1954 | Sunderland | 1 | 2 | Chelsea | 45,755 | |
League | 6th Nov 1954 | Sunderland | 3 | 3 | Chelsea | 42,416 | |
League | 29th Mar 1955 | Chelsea | 2 | 1 | Sunderland | 33,203 | |
League | 10th Sep 1955 | Sunderland | 4 | 3 | Chelsea | 45,241 | |
League | 14th Jan 1956 | Chelsea | 2 | 3 | Sunderland | 43,999 | |
League | 10th Nov 1956 | Sunderland | 1 | 3 | Chelsea | 27,182 | |
League | 23rd Mar 1957 | Chelsea | 0 | 2 | Sunderland | 36,160 | |
League | 16th Nov 1957 | Sunderland | 2 | 2 | Chelsea | 32,678 | |
League | 29th Mar 1958 | Chelsea | 0 | 0 | Sunderland | 32,929 | |
League | 8th Sep 1962 | Chelsea | 1 | 0 | Sunderland | 32,901 | |
League | 18th May 1963 | Sunderland | 0 | 1 | Chelsea | 47,918 | |
League | 29th Aug 1964 | Chelsea | 3 | 1 | Sunderland | 46,710 | |
League | 19th Dec 1964 | Sunderland | 3 | 0 | Chelsea | 41,236 | |
League | 22nd Feb 1966 | Chelsea | 3 | 2 | Sunderland | 20,828 | |
League | 16th Apr 1966 | Sunderland | 2 | 0 | Chelsea | 32,880 | |
League | 10th Sep 1966 | Chelsea | 1 | 1 | Sunderland | 31,766 | |
League | 14th Jan 1967 | Sunderland | 2 | 0 | Chelsea | 35,839 | |
League | 2nd Dec 1967 | Sunderland | 2 | 3 | Chelsea | 26,574 | |
League | 27th Apr 1968 | Chelsea | 1 | 0 | Sunderland | 33,086 | |
League | 7th Dec 1968 | Sunderland | 3 | 2 | Chelsea | 21,976 | |
League | 22nd Feb 1969 | Chelsea | 5 | 1 | Sunderland | 29,381 | |
League | 4th Oct 1969 | Sunderland | 0 | 0 | Chelsea | 24,216 | |
League | 31st Jan 1970 | Chelsea | 3 | 1 | Sunderland | 38,775 | |
League | 16th Aug 1975 | Sunderland | 2 | 1 | Chelsea | 28,689 | |
League | 20th Dec 1975 | Chelsea | 1 | 0 | Sunderland | 22,802 | |
League | 18th Aug 1979 | Chelsea | 0 | 0 | Sunderland | 23,500 | |
League | 3rd Nov 1979 | Sunderland | 2 | 1 | Chelsea | 24,988 | |
League | 27th Aug 1984 | Chelsea | 1 | 0 | Sunderland | 25,552 | |
League Cup | 13th Feb 1985 | Sunderland | 2 | 0 | Chelsea | 32,440 | |
League Cup | 4th Mar 1985 | Chelsea | 2 | 3 | Sunderland | 38,440 | |
League | 30th Mar 1985 | Sunderland | 0 | 2 | Chelsea | 13,489 | |
League | 12th Nov 1988 | Chelsea | 1 | 1 | Sunderland | 19,210 | |
League | 21st Mar 1989 | Sunderland | 1 | 2 | Chelsea | 14,714 | |
League | 8th Sep 1990 | Chelsea | 3 | 2 | Sunderland | 19,424 | |
League | 19th Jan 1991 | Sunderland | 1 | 0 | Chelsea | 20,038 | |
F.A. Cup | 9th Mar 1992 | Chelsea | 1 | 1 | Sunderland | 33,948 | |
F.A. Cup | 18th Mar 1992 | Sunderland | 2 | 1 | Chelsea | 26,039 | |
League | 15th Dec 1996 | Sunderland | 3 | 0 | Chelsea | 19,683 | |
League | 16th Mar 1997 | Chelsea | 6 | 2 | Sunderland | 24,027 | |
League | 7th Aug 1999 | Chelsea | 4 | 0 | Sunderland | 34,831 | |
League | 4th Dec 1999 | Sunderland | 4 | 1 | Chelsea | 41,377 | |
League | 14th Oct 2000 | Sunderland | 1 | 0 | Chelsea | 45,078 | |
League | 17th Mar 2001 | Chelsea | 2 | 4 | Sunderland | 34,981 | |
League | 9th Dec 2001 | Sunderland | 0 | 0 | Chelsea | 48,017 | |
League | 16th Mar 2002 | Chelsea | 4 | 0 | Sunderland | 40,218 | |
League | 30th Nov 2002 | Chelsea | 3 | 0 | Sunderland | 38,946 | |
League | 5th Apr 2003 | Sunderland | 1 | 2 | Chelsea | 40,011 | |
League | 10th Sep 2005 | Chelsea | 2 | 0 | Sunderland | 41,969 | |
League | 15th Jan 2006 | Sunderland | 1 | 2 | Chelsea | 32,420 | |
League | 8th Dec 2007 | Chelsea | 2 | 0 | Sunderland | 41,707 | |
League | 15th Mar 2008 | Sunderland | 0 | 1 | Chelsea | 44,679 | |
League | 1st Nov 2008 | Chelsea | 5 | 0 | Sunderland | 41,693 | |
League | 24th May 2009 | Sunderland | 2 | 3 | Chelsea | 42,468 | |
League | 18th Aug 2009 | Sunderland | 1 | 3 | Chelsea | 41,179 | |
League | 16th Jan 2010 | Chelsea | 7 | 2 | Sunderland | 41,776 | |
League | 14th Nov 2010 | Chelsea | 0 | 3 | Sunderland | 41,072 | |
League | 1st Feb 2011 | Sunderland | 2 | 4 | Chelsea | 37,855 | |
League | 10th Sep 2011 | Sunderland | 1 | 2 | Chelsea | 36,699 | |
League | 14th Jan 2012 | Chelsea | 1 | 0 | Sunderland | 41,696 | |
League | 8th Dec 2012 | Sunderland | 1 | 3 | Chelsea | 39,273 | |
League | 7th Apr 2013 | Chelsea | 2 | 1 | Sunderland | 41,500 | |
League | 4th Dec 2013 | Sunderland | 3 | 4 | Chelsea | 40,652 | |
League Cup | 17th Dec 2013 | Sunderland | 2 | 1 | Chelsea | 20,731 | |
League | 19th Apr 2014 | Chelsea | 1 | 2 | Sunderland | 41,210 | |
League | 29th Nov 2014 | Sunderland | 0 | 0 | Chelsea | 45,232 | |
League | 24th May 2015 | Chelsea | 3 | 1 | Sunderland | 41,620 | |
League | 19th Dec 2015 | Chelsea | 3 | 1 | Sunderland | 41,562 | |
League | 7th May 2016 | Sunderland | 3 | 2 | Chelsea | 47,050 | |
League | 14th Dec 2016 | Sunderland | 0 | 1 | Chelsea | 41,008 | |
League | 21st May 2017 | Chelsea | 5 | 1 | Sunderland | 41,618 |
They played for both
30 players have represented both Chelsea & Sunderland during their careers. They are:
Marcos Alonso |
Tal Ben Haim |
Fabio Borini |
George Brady |
Ron Brebner |
Liam Bridcutt |
Wayne Bridge |
Charlie Buchan |
Mason Burstow |
Geoff Butler |
Alec Chamberlain |
Jake Clarke-Salter |
Nick Colgan |
Papy Djilobodji |
Pierre Ekwah |
Tore André Flo |
Gareth Hall |
Mick Harford |
William Jackson |
Billy Knott |
English McConnell |
John Mortimore |
Bryan Robson |
Emerson Thome |
Jimmy Thompson |
Patrick van Aanholt |
Colin Waldron |
Clive Walker |
James Watson |
Boudewijn Zenden |
Return to Head to Head
Return to Home page.