Head to Head Summary for Chelsea v Leicester Fosse.
Also includes details for matches played against Leicester City
League Matches versus Leicester Fosse
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 54 | 35 | 14 | 5 | 109 | 47 | 1,488,753 | 27,570 |
Away | 54 | 15 | 18 | 21 | 77 | 80 | 1,177,204 | 21,800 |
Total | 108 | 50 | 32 | 26 | 186 | 127 | 2,665,957 | 24,685 |
Games since last league defeat: | Home: 4 | Away: 2 | All: 5 |
Games since last league draw: | Home: 1 | Away: 3 | All: 2 |
Games since last league win: | Home: 0 | Away: 0 | All: 0 |
387 Chelsea players have made League Appearances against Leicester Fosse
| 111 Chelsea players have scored League Goals against Leicester Fosse
|
F.A.Cup Matches versus Leicester Fosse
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 5 | 4 | 1 | 0 | 12 | 4 | 174,148 | 34,830 |
Away / Neutral | 5 | 3 | 1 | 1 | 7 | 4 | 96,285 | 19,257 |
Total | 10 | 7 | 2 | 1 | 19 | 8 | 270,433 | 27,043 |
Games since last F.A. Cup defeat: | Home: 5 | Away: 0 | All: 0 |
Games since last F.A. Cup draw: | Home: 3 | Away: 3 | All: 6 |
Games since last F.A. Cup win: | Home: 0 | Away: 1 | All: 1 |
95 Chelsea players have made FA Cup Appearances against Leicester Fosse
| 19 Chelsea players have scored FA Cup Goals against Leicester Fosse
|
League Cup Matches versus Leicester Fosse
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 3 | 2 | 0 | 1 | 7 | 7 | 76,373 | 25,458 |
Away / Neutral | 3 | 2 | 1 | 0 | 6 | 2 | 64,681 | 21,560 |
Total | 6 | 4 | 1 | 1 | 13 | 9 | 141,054 | 23,509 |
Games since last league cup defeat: | Home: 1 | Away: 3 | All: 2 |
Games since last league cup draw: | Home: 3 | Away: 2 | All: 4 |
Games since last league cup win: | Home: 0 | Away: 0 | All: 0 |
53 Chelsea players have made League Cup Appearances against Leicester Fosse
| 10 Chelsea players have scored League Cup Goals against Leicester Fosse
|
All competitive Matches versus Leicester Fosse
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 62 | 41 | 15 | 6 | 128 | 58 | 1,739,274 | 28,053 |
Away | 62 | 20 | 20 | 22 | 90 | 86 | 1,338,170 | 21,583 |
Total | 124 | 61 | 35 | 28 | 218 | 144 | 3,077,444 | 24,818 |
425 Chelsea players have made Competitive Appearances against Leicester Fosse
| 128 Chelsea players have scored Competitive Goals against Leicester Fosse
|
Match Listing v Leicester Fosse
Comp | Date | Home | Away | Att | |||
League | 30th Sep 1905 | Leicester Fosse | 0 | 1 | Chelsea | 7,000 | ![]() |
League | 5th Feb 1906 | Chelsea | 3 | 3 | Leicester Fosse | 6,000 | ![]() |
League | 29th Sep 1906 | Chelsea | 1 | 0 | Leicester Fosse | 20,000 | ![]() |
League | 2nd Feb 1907 | Leicester Fosse | 1 | 1 | Chelsea | 17,000 | ![]() |
League | 21st Nov 1908 | Leicester Fosse | 5 | 2 | Chelsea | 15,000 | ![]() |
League | 29th Apr 1909 | Chelsea | 1 | 0 | Leicester Fosse | 10,000 | ![]() |
League | 17th Sep 1910 | Leicester Fosse | 1 | 0 | Chelsea | 16,000 | ![]() |
League | 21st Jan 1911 | Chelsea | 2 | 0 | Leicester Fosse | 18,000 | ![]() |
League | 23rd Sep 1911 | Leicester Fosse | 2 | 0 | Chelsea | 15,000 | ![]() |
League | 27th Jan 1912 | Chelsea | 2 | 1 | Leicester Fosse | 27,000 | ![]() |
F.A. Cup | 21st Feb 1920 | Chelsea | 3 | 0 | Leicester City | 40,000 | ![]() |
League | 1st Sep 1924 | Leicester City | 4 | 0 | Chelsea | 25,000 | ![]() |
League | 8th Sep 1924 | Chelsea | 4 | 0 | Leicester City | 32,000 | ![]() |
League | 6th Apr 1931 | Chelsea | 1 | 0 | Leicester City | 26,157 | ![]() |
League | 7th Apr 1931 | Leicester City | 2 | 1 | Chelsea | 19,848 | ![]() |
League | 26th Sep 1931 | Leicester City | 1 | 0 | Chelsea | 19,189 | ![]() |
League | 6th Feb 1932 | Chelsea | 1 | 0 | Leicester City | 34,077 | ![]() |
League | 14th Apr 1933 | Chelsea | 4 | 1 | Leicester City | 45,608 | ![]() |
League | 18th Apr 1933 | Leicester City | 1 | 1 | Chelsea | 22,647 | ![]() |
League | 23rd Sep 1933 | Leicester City | 1 | 1 | Chelsea | 21,164 | ![]() |
League | 23rd Apr 1934 | Chelsea | 2 | 0 | Leicester City | 16,304 | ![]() |
League | 1st Sep 1934 | Chelsea | 3 | 1 | Leicester City | 20,084 | ![]() |
League | 5th Jan 1935 | Leicester City | 1 | 0 | Chelsea | 14,593 | ![]() |
League | 27th Nov 1937 | Leicester City | 1 | 0 | Chelsea | 18,883 | ![]() |
League | 9th Apr 1938 | Chelsea | 4 | 1 | Leicester City | 20,211 | ![]() |
League | 3rd Sep 1938 | Chelsea | 3 | 0 | Leicester City | 37,323 | ![]() |
League | 31st Dec 1938 | Leicester City | 3 | 2 | Chelsea | 13,180 | ![]() |
F.A. Cup | 5th Jan 1946 | Chelsea | 1 | 1 | Leicester City | 39,678 | ![]() |
F.A. Cup | 10th Jan 1946 | Leicester City | 0 | 2 | Chelsea | 25,368 | ![]() |
League | 21st Aug 1954 | Leicester City | 1 | 1 | Chelsea | 38,541 | ![]() |
League | 18th Dec 1954 | Chelsea | 3 | 1 | Leicester City | 33,215 | ![]() |
League | 23rd Nov 1957 | Chelsea | 4 | 0 | Leicester City | 27,757 | ![]() |
League | 22nd Mar 1958 | Leicester City | 3 | 2 | Chelsea | 27,849 | ![]() |
League | 25th Oct 1958 | Chelsea | 5 | 2 | Leicester City | 40,369 | ![]() |
League | 14th Mar 1959 | Leicester City | 0 | 3 | Chelsea | 20,110 | ![]() |
League | 29th Aug 1959 | Leicester City | 3 | 1 | Chelsea | 29,341 | ![]() |
League | 2nd Jan 1960 | Chelsea | 2 | 2 | Leicester City | 23,719 | ![]() |
League | 24th Aug 1960 | Chelsea | 1 | 3 | Leicester City | 24,691 | ![]() |
League | 31st Aug 1960 | Leicester City | 1 | 3 | Chelsea | 21,087 | ![]() |
League | 14th Oct 1961 | Chelsea | 1 | 3 | Leicester City | 21,377 | ![]() |
League | 11th Apr 1962 | Leicester City | 2 | 0 | Chelsea | 15,184 | ![]() |
League | 23rd Nov 1963 | Leicester City | 2 | 4 | Chelsea | 23,315 | ![]() |
League | 6th Apr 1964 | Chelsea | 1 | 0 | Leicester City | 25,315 | ![]() |
League | 5th Sep 1964 | Leicester City | 1 | 1 | Chelsea | 22,186 | ![]() |
League | 2nd Jan 1965 | Chelsea | 4 | 1 | Leicester City | 28,344 | ![]() |
League Cup | 15th Mar 1965 | Chelsea | 3 | 2 | Leicester City | 20,690 | ![]() |
League Cup | 5th Apr 1965 | Leicester City | 0 | 0 | Chelsea | 26,957 | ![]() |
League | 23rd Oct 1965 | Chelsea | 0 | 2 | Leicester City | 30,400 | ![]() |
League | 21st Mar 1966 | Leicester City | 1 | 1 | Chelsea | 25,363 | ![]() |
League | 7th Sep 1966 | Chelsea | 2 | 2 | Leicester City | 29,760 | ![]() |
League | 9th May 1967 | Leicester City | 3 | 2 | Chelsea | 17,142 | ![]() |
League | 25th Oct 1967 | Leicester City | 2 | 2 | Chelsea | 24,171 | ![]() |
League | 16th Mar 1968 | Chelsea | 4 | 1 | Leicester City | 35,990 | ![]() |
League | 19th Oct 1968 | Chelsea | 3 | 0 | Leicester City | 33,462 | ![]() |
League | 21st Dec 1968 | Leicester City | 1 | 4 | Chelsea | 23,597 | ![]() |
League | 30th Oct 1971 | Leicester City | 1 | 1 | Chelsea | 36,574 | ![]() |
League | 19th Feb 1972 | Chelsea | 2 | 1 | Leicester City | 38,783 | ![]() |
League | 16th Aug 1972 | Leicester City | 1 | 1 | Chelsea | 22,873 | ![]() |
League | 11th Nov 1972 | Chelsea | 1 | 1 | Leicester City | 28,456 | ![]() |
League | 8th Dec 1973 | Chelsea | 3 | 2 | Leicester City | 20,686 | ![]() |
League | 20th Apr 1974 | Leicester City | 3 | 0 | Chelsea | 22,828 | ![]() |
League | 9th Nov 1974 | Chelsea | 0 | 0 | Leicester City | 23,915 | ![]() |
League | 1st Feb 1975 | Leicester City | 1 | 1 | Chelsea | 23,759 | ![]() |
League | 5th Oct 1977 | Chelsea | 0 | 0 | Leicester City | 19,575 | ![]() |
League | 26th Apr 1978 | Leicester City | 0 | 2 | Chelsea | 12,970 | ![]() |
League | 26th Dec 1979 | Chelsea | 1 | 0 | Leicester City | 25,320 | ![]() |
League | 5th Apr 1980 | Leicester City | 1 | 0 | Chelsea | 25,826 | ![]() |
League | 16th Oct 1981 | Leicester City | 1 | 1 | Chelsea | 18,358 | ![]() |
League | 9th Mar 1982 | Chelsea | 4 | 1 | Leicester City | 10,586 | ![]() |
League | 4th Sep 1982 | Chelsea | 1 | 1 | Leicester City | 14,127 | ![]() |
League | 3rd Jan 1983 | Leicester City | 3 | 0 | Chelsea | 13,745 | ![]() |
League Cup | 5th Oct 1983 | Leicester City | 0 | 2 | Chelsea | 7,825 | ![]() |
League Cup | 25th Oct 1983 | Chelsea | 0 | 2 | Leicester City | 15,646 | ![]() |
League | 29th Sep 1984 | Chelsea | 3 | 0 | Leicester City | 18,521 | ![]() |
League | 2nd Feb 1985 | Leicester City | 1 | 1 | Chelsea | 15,657 | ![]() |
League | 28th Aug 1985 | Leicester City | 0 | 0 | Chelsea | 11,248 | ![]() |
League | 1st Feb 1986 | Chelsea | 2 | 2 | Leicester City | 12,372 | ![]() |
League | 29th Nov 1986 | Leicester City | 2 | 2 | Chelsea | 10,047 | ![]() |
League | 2nd May 1987 | Chelsea | 3 | 1 | Leicester City | 11,975 | ![]() |
League | 1st Oct 1988 | Chelsea | 2 | 1 | Leicester City | 7,050 | ![]() |
League | 15th Apr 1989 | Leicester City | 2 | 0 | Chelsea | 19,468 | ![]() |
League | 8th Oct 1994 | Chelsea | 4 | 0 | Leicester City | 18,397 | ![]() |
League | 6th May 1995 | Leicester City | 1 | 1 | Chelsea | 18,140 | ![]() |
League | 12th Oct 1996 | Leicester City | 1 | 3 | Chelsea | 20,766 | ![]() |
F.A. Cup | 16th Feb 1997 | Leicester City | 2 | 2 | Chelsea | 19,125 | ![]() |
F.A. Cup | 26th Feb 1997 | Chelsea | 1 | 0 | Leicester City | 26,053 | ![]() |
League | 19th Apr 1997 | Chelsea | 2 | 1 | Leicester City | 27,723 | ![]() |
League | 18th Oct 1997 | Chelsea | 1 | 0 | Leicester City | 33,356 | ![]() |
League | 21st Feb 1998 | Leicester City | 2 | 0 | Chelsea | 21,335 | ![]() |
League | 21st Nov 1998 | Leicester City | 2 | 4 | Chelsea | 21,401 | ![]() |
League | 18th Apr 1999 | Chelsea | 2 | 2 | Leicester City | 34,535 | ![]() |
League | 14th Aug 1999 | Leicester City | 2 | 2 | Chelsea | 21,068 | ![]() |
League | 15th Jan 2000 | Chelsea | 1 | 1 | Leicester City | 35,063 | ![]() |
F.A. Cup | 30th Jan 2000 | Chelsea | 2 | 1 | Leicester City | 30,141 | ![]() |
League | 17th Sep 2000 | Chelsea | 0 | 2 | Leicester City | 33,697 | ![]() |
League | 3rd Feb 2001 | Leicester City | 2 | 1 | Chelsea | 21,502 | ![]() |
League | 13th Oct 2001 | Chelsea | 2 | 0 | Leicester City | 40,370 | ![]() |
League | 2nd Feb 2002 | Leicester City | 2 | 3 | Chelsea | 19,950 | ![]() |
League | 23rd Aug 2003 | Chelsea | 2 | 1 | Leicester City | 41,073 | ![]() |
League | 11th Jan 2004 | Leicester City | 0 | 4 | Chelsea | 31,547 | ![]() |
League Cup | 31st Oct 2007 | Chelsea | 4 | 3 | Leicester City | 40,037 | ![]() |
F.A. Cup | 18th Mar 2012 | Chelsea | 5 | 2 | Leicester City | 38,276 | ![]() |
League | 23rd Aug 2014 | Chelsea | 2 | 0 | Leicester City | 41,604 | ![]() |
League | 29th Apr 2015 | Leicester City | 1 | 3 | Chelsea | 32,021 | ![]() |
League | 14th Dec 2015 | Leicester City | 2 | 1 | Chelsea | 32,054 | ![]() |
League | 15th May 2016 | Chelsea | 1 | 1 | Leicester City | 41,494 | ![]() |
League Cup | 20th Sep 2016 | Leicester City | 2 | 4 | Chelsea | 29,899 | ![]() |
League | 15th Oct 2016 | Chelsea | 3 | 0 | Leicester City | 41,547 | ![]() |
League | 14th Jan 2017 | Leicester City | 0 | 3 | Chelsea | 32,066 | ![]() |
League | 9th Sep 2017 | Leicester City | 1 | 2 | Chelsea | 30,923 | ![]() |
League | 13th Jan 2018 | Chelsea | 0 | 0 | Leicester City | 41,552 | ![]() |
F.A. Cup | 18th Mar 2018 | Leicester City | 1 | 2 | Chelsea | 31,792 | ![]() |
League | 22nd Dec 2018 | Chelsea | 0 | 1 | Leicester City | 40,558 | ![]() |
League | 12th May 2019 | Leicester City | 0 | 0 | Chelsea | 32,140 | ![]() |
League | 18th Aug 2019 | Chelsea | 1 | 1 | Leicester City | 40,629 | ![]() |
League | 1st Feb 2020 | Leicester City | 2 | 2 | Chelsea | 32,186 | ![]() |
F.A. Cup | 28th Jun 2020 | Leicester City | 0 | 1 | Chelsea | 0 | ![]() |
League | 19th Jan 2021 | Leicester City | 2 | 0 | Chelsea | 0 | ![]() |
F.A. Cup | 15th May 2021 | Leicester City | 1 | 0 | Chelsea | 20,000 | ![]() |
League | 18th May 2021 | Chelsea | 2 | 1 | Leicester City | 7,195 | ![]() |
League | 20th Nov 2021 | Leicester City | 0 | 3 | Chelsea | 32,192 | ![]() |
League | 19th May 2022 | Chelsea | 1 | 1 | Leicester City | 31,478 | ![]() |
League | 27th Aug 2022 | Chelsea | 2 | 1 | Leicester City | 39,953 | ![]() |
League | 11th Mar 2023 | Leicester City | 1 | 3 | Chelsea | 32,170 | ![]() |
They played for both
27 players have represented both Chelsea & Leicester Fosse during their careers. In approximate chronological order, they are:
Alan Birchenall |
Sid Bishop |
Ron Brebner |
David Calderhead (Jnr) |
Chris Garland |
Michael Gilkes |
Percy Humphreys |
Robert Huth |
William Jackson |
Freddie Jenkins |
Steve Kember |
Ian MacFarlane |
Bob Mackie |
Dennis Rofe |
Buchanan Sharp |
Frank Sinclair |
David Speedie |
David Webb |
Keith Weller |
Dennis Wise |
Jeffrey Bruma |
Patrick van Aanholt |
Mark Schwarzer |
N'Golo Kanté |
Danny Drinkwater |
Ben Chilwell |
Wesley Fofana |
Return to Head to Head
Return to Home page.