Head to Head Summary for Chelsea v Everton.
League Matches versus Everton
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 85 | 44 | 29 | 12 | 163 | 77 | 2,903,889 | 34,163 |
Away | 85 | 19 | 23 | 43 | 104 | 168 | 2,844,282 | 33,462 |
Total | 170 | 63 | 52 | 55 | 267 | 245 | 5,748,171 | 33,813 |
Games since last league defeat: | Home: 29 | Away: 0 | All: 1 |
Games since last league draw: | Home: 1 | Away: 6 | All: 2 |
Games since last league win: | Home: 0 | Away: 1 | All: 0 |
499 Chelsea players have made League Appearances against Everton
| 132 Chelsea players have scored League Goals against Everton
|
F.A.Cup Matches versus Everton
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 6 | 4 | 1 | 1 | 10 | 3 | 261,499 | 43,583 |
Away / Neutral | 6 | 2 | 2 | 2 | 6 | 6 | 268,364 | 44,727 |
Total | 12 | 6 | 3 | 3 | 16 | 9 | 529,863 | 44,155 |
Games since last F.A. Cup defeat: | Home: 4 | Away: 0 | All: 0 |
Games since last F.A. Cup draw: | Home: 0 | Away: 1 | All: 1 |
Games since last F.A. Cup win: | Home: 1 | Away: 2 | All: 3 |
109 Chelsea players have made FA Cup Appearances against Everton
| 13 Chelsea players have scored FA Cup Goals against Everton
|
League Cup Matches versus Everton
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 5 | 4 | 1 | 0 | 11 | 5 | 161,195 | 32,239 |
Away / Neutral | 4 | 3 | 1 | 0 | 7 | 4 | 101,089 | 25,272 |
Total | 9 | 7 | 2 | 0 | 18 | 9 | 262,284 | 29,143 |
Games since last league cup defeat: | Home: 5 | Away: 4 | All: 9 |
Games since last league cup draw: | Home: 4 | Away: 2 | All: 6 |
Games since last league cup win: | Home: 0 | Away: 0 | All: 0 |
82 Chelsea players have made League Cup Appearances against Everton
| 15 Chelsea players have scored League Cup Goals against Everton
|
Other Competitive Matches versus Everton
(Full member's cup, Charity & Community Shield and World Club Cup matches)
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 1 | 0 | 0 | 1 | 1 | 2 | 43,547 | 43,547 |
Away / Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 1 | 1 | 2 | 43,547 | 43,547 |
Games since last O.C. defeat: | Home: 0 | Away: 0 | All: 0 |
Games since last O.C. draw: | Home: 1 | Away: 0 | All: 1 |
Games since last O.C. win: | Home: 1 | Away: 0 | All: 1 |
11 Chelsea players have made Other Competitive Appearances against Everton
| 1 Chelsea players have scored Other Competitive Goals against Everton
|
All competitive Matches versus Everton
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 97 | 52 | 31 | 14 | 185 | 87 | 3,370,130 | 34,744 |
Away / Neutral | 95 | 24 | 26 | 45 | 117 | 178 | 3,213,735 | 33,829 |
Total | 192 | 76 | 57 | 59 | 302 | 265 | 6,583,865 | 34,291 |
511 Chelsea players have made Competitive Appearances against Everton
| 147 Chelsea players have scored Competitive Goals against Everton
|
Match Listing v Everton
Comp | Date | Home | Away | Att | |||
League | 26th Oct 1907 | Chelsea | 2 | 1 | Everton | 50,000 | |
League | 1st Apr 1908 | Everton | 0 | 3 | Chelsea | 10,000 | |
League | 14th Nov 1908 | Chelsea | 3 | 3 | Everton | 40,000 | |
League | 20th Mar 1909 | Everton | 3 | 2 | Chelsea | 25,000 | |
League | 6th Nov 1909 | Chelsea | 0 | 1 | Everton | 35,000 | |
League | 19th Mar 1910 | Everton | 2 | 2 | Chelsea | 10,000 | |
League | 9th Nov 1912 | Everton | 1 | 0 | Chelsea | 20,000 | |
League | 15th Mar 1913 | Chelsea | 1 | 3 | Everton | 45,000 | |
League | 20th Dec 1913 | Everton | 0 | 0 | Chelsea | 20,000 | |
League | 25th Apr 1914 | Chelsea | 2 | 0 | Everton | 30,000 | |
League | 19th Dec 1914 | Chelsea | 2 | 0 | Everton | 18,000 | |
F.A. Cup | 27th Mar 1915 | Everton | 0 | 2 | Chelsea | 22,000 | |
League | 26th Apr 1915 | Everton | 2 | 2 | Chelsea | 30,000 | |
League | 30th Aug 1919 | Everton | 2 | 3 | Chelsea | 35,000 | |
League | 6th Sep 1919 | Chelsea | 0 | 1 | Everton | 60,000 | |
League | 26th Feb 1921 | Chelsea | 0 | 1 | Everton | 44,000 | |
League | 6th Apr 1921 | Everton | 5 | 1 | Chelsea | 25,000 | |
League | 1st Apr 1922 | Chelsea | 1 | 0 | Everton | 30,000 | |
League | 8th Apr 1922 | Everton | 2 | 3 | Chelsea | 30,000 | |
League | 10th Feb 1923 | Everton | 3 | 1 | Chelsea | 30,000 | |
League | 14th Feb 1923 | Chelsea | 3 | 1 | Everton | 20,000 | |
League | 16th Feb 1924 | Everton | 2 | 0 | Chelsea | 25,000 | |
League | 23rd Feb 1924 | Chelsea | 1 | 1 | Everton | 30,000 | |
F.A. Cup | 12th Jan 1929 | Chelsea | 2 | 0 | Everton | 61,316 | |
League | 14th Nov 1931 | Everton | 7 | 2 | Chelsea | 32,758 | |
League | 26th Mar 1932 | Chelsea | 0 | 0 | Everton | 56,298 | |
League | 3rd Dec 1932 | Chelsea | 1 | 0 | Everton | 33,962 | |
League | 15th Apr 1933 | Everton | 3 | 2 | Chelsea | 27,635 | |
League | 2nd Dec 1933 | Everton | 2 | 1 | Chelsea | 15,584 | |
League | 14th Apr 1934 | Chelsea | 2 | 0 | Everton | 34,029 | |
League | 6th Oct 1934 | Everton | 3 | 2 | Chelsea | 17,827 | |
League | 20th Feb 1935 | Chelsea | 3 | 0 | Everton | 11,701 | |
League | 19th Oct 1935 | Everton | 5 | 1 | Chelsea | 18,934 | |
League | 22nd Feb 1936 | Chelsea | 2 | 2 | Everton | 17,136 | |
League | 28th Nov 1936 | Chelsea | 4 | 0 | Everton | 31,623 | |
League | 3rd Apr 1937 | Everton | 0 | 0 | Chelsea | 20,648 | |
League | 13th Nov 1937 | Everton | 4 | 1 | Chelsea | 29,930 | |
F.A. Cup | 8th Jan 1938 | Chelsea | 0 | 1 | Everton | 41,946 | |
League | 26th Mar 1938 | Chelsea | 2 | 0 | Everton | 27,043 | |
League | 3rd Dec 1938 | Everton | 4 | 1 | Chelsea | 27,959 | |
League | 8th Apr 1939 | Chelsea | 0 | 2 | Everton | 51,481 | |
League | 7th Dec 1946 | Chelsea | 1 | 1 | Everton | 41,255 | |
League | 12th Apr 1947 | Everton | 2 | 0 | Chelsea | 30,970 | |
League | 20th Sep 1947 | Chelsea | 3 | 1 | Everton | 42,955 | |
League | 14th Apr 1948 | Everton | 2 | 3 | Chelsea | 28,366 | |
League | 11th Sep 1948 | Chelsea | 6 | 0 | Everton | 42,736 | |
League | 22nd Jan 1949 | Everton | 2 | 1 | Chelsea | 52,700 | |
F.A. Cup | 29th Jan 1949 | Chelsea | 2 | 0 | Everton | 56,671 | |
League | 19th Nov 1949 | Chelsea | 3 | 2 | Everton | 34,190 | |
League | 11th Mar 1950 | Everton | 1 | 1 | Chelsea | 50,328 | |
League | 30th Sep 1950 | Chelsea | 2 | 1 | Everton | 34,970 | |
League | 17th Feb 1951 | Everton | 3 | 0 | Chelsea | 33,005 | |
League | 18th Sep 1954 | Chelsea | 0 | 2 | Everton | 59,199 | |
League | 5th Feb 1955 | Everton | 1 | 1 | Chelsea | 50,658 | |
League | 3rd Dec 1955 | Everton | 3 | 3 | Chelsea | 33,473 | |
F.A. Cup | 18th Feb 1956 | Everton | 1 | 0 | Chelsea | 61,572 | |
League | 14th Apr 1956 | Chelsea | 6 | 1 | Everton | 13,825 | |
League | 13th Oct 1956 | Everton | 0 | 3 | Chelsea | 34,897 | |
League | 20th Apr 1957 | Chelsea | 5 | 1 | Everton | 28,317 | |
League | 7th Sep 1957 | Everton | 3 | 0 | Chelsea | 45,066 | |
League | 11th Jan 1958 | Chelsea | 3 | 1 | Everton | 29,490 | |
League | 29th Nov 1958 | Everton | 3 | 1 | Chelsea | 30,638 | |
League | 18th Apr 1959 | Chelsea | 3 | 1 | Everton | 24,366 | |
League | 24th Oct 1959 | Chelsea | 1 | 0 | Everton | 37,114 | |
League | 12th Mar 1960 | Everton | 6 | 1 | Chelsea | 50,963 | |
League | 1st Oct 1960 | Chelsea | 3 | 3 | Everton | 31,457 | |
League | 18th Feb 1961 | Everton | 1 | 1 | Chelsea | 34,449 | |
League | 28th Oct 1961 | Chelsea | 1 | 1 | Everton | 25,535 | |
League | 17th Mar 1962 | Everton | 4 | 0 | Chelsea | 37,215 | |
League | 7th Dec 1963 | Everton | 1 | 1 | Chelsea | 39,538 | |
League | 18th Apr 1964 | Chelsea | 1 | 0 | Everton | 37,963 | |
League | 14th Nov 1964 | Chelsea | 5 | 1 | Everton | 30,716 | |
League | 31st Mar 1965 | Everton | 1 | 1 | Chelsea | 40,384 | |
League | 11th Sep 1965 | Chelsea | 3 | 1 | Everton | 29,816 | |
League | 26th Feb 1966 | Everton | 2 | 1 | Chelsea | 52,752 | |
League | 3rd Dec 1966 | Chelsea | 1 | 1 | Everton | 35,495 | |
League | 19th Apr 1967 | Everton | 3 | 1 | Chelsea | 39,316 | |
League | 14th Oct 1967 | Chelsea | 1 | 1 | Everton | 34,206 | |
League | 20th Apr 1968 | Everton | 2 | 1 | Chelsea | 47,370 | |
League | 7th Sep 1968 | Chelsea | 1 | 1 | Everton | 42,017 | |
League | 29th Mar 1969 | Everton | 1 | 2 | Chelsea | 42,190 | |
League | 15th Nov 1969 | Chelsea | 1 | 1 | Everton | 49,895 | |
League | 28th Mar 1970 | Everton | 5 | 2 | Chelsea | 57,828 | |
F.A. Charity Shield | 8th Aug 1970 | Chelsea | 1 | 2 | Everton | 43,547 | |
League | 26th Aug 1970 | Chelsea | 2 | 2 | Everton | 48,195 | |
League | 16th Jan 1971 | Everton | 3 | 0 | Chelsea | 43,648 | |
League | 24th Aug 1971 | Everton | 2 | 0 | Chelsea | 38,997 | |
League | 29th Jan 1972 | Chelsea | 4 | 0 | Everton | 38,558 | |
League | 23rd Dec 1972 | Chelsea | 1 | 1 | Everton | 23,385 | |
League | 17th Apr 1973 | Everton | 1 | 0 | Chelsea | 24,999 | |
League | 10th Nov 1973 | Chelsea | 3 | 1 | Everton | 26,398 | |
League | 23rd Mar 1974 | Everton | 1 | 1 | Chelsea | 29,542 | |
League | 19th Oct 1974 | Everton | 1 | 1 | Chelsea | 35,806 | |
League | 26th Apr 1975 | Chelsea | 1 | 1 | Everton | 28,432 | |
League | 3rd Dec 1977 | Chelsea | 0 | 1 | Everton | 33,899 | |
League | 29th Apr 1978 | Everton | 6 | 0 | Chelsea | 39,504 | |
League | 19th Aug 1978 | Chelsea | 0 | 1 | Everton | 31,755 | |
League | 11th Nov 1978 | Everton | 3 | 2 | Chelsea | 38,694 | |
League | 31st Aug 1984 | Chelsea | 0 | 1 | Everton | 17,734 | |
League | 22nd Dec 1984 | Everton | 3 | 4 | Chelsea | 29,887 | |
League | 12th Oct 1985 | Chelsea | 2 | 1 | Everton | 27,634 | |
League Cup | 26th Nov 1985 | Chelsea | 2 | 2 | Everton | 27,544 | |
League Cup | 10th Dec 1985 | Everton | 1 | 2 | Chelsea | 26,376 | |
League | 16th Mar 1986 | Everton | 1 | 1 | Chelsea | 30,145 | |
League | 8th Nov 1986 | Everton | 2 | 2 | Chelsea | 29,727 | |
League | 4th Apr 1987 | Chelsea | 1 | 2 | Everton | 21,914 | |
League | 10th Oct 1987 | Everton | 4 | 1 | Chelsea | 31,004 | |
League | 12th Mar 1988 | Chelsea | 0 | 0 | Everton | 17,390 | |
League | 11th Nov 1989 | Everton | 0 | 1 | Chelsea | 33,737 | |
League | 28th Apr 1990 | Chelsea | 2 | 1 | Everton | 18,879 | |
League | 1st Jan 1991 | Chelsea | 1 | 2 | Everton | 18,351 | |
League | 13th Apr 1991 | Everton | 2 | 2 | Chelsea | 19,526 | |
League | 28th Sep 1991 | Chelsea | 2 | 2 | Everton | 19,038 | |
F.A. Cup | 26th Jan 1992 | Chelsea | 1 | 0 | Everton | 21,152 | |
League | 2nd May 1992 | Everton | 2 | 1 | Chelsea | 20,163 | |
League | 21st Nov 1992 | Everton | 0 | 1 | Chelsea | 17,418 | |
League Cup | 2nd Dec 1992 | Everton | 2 | 2 | Chelsea | 14,457 | |
League Cup | 16th Dec 1992 | Chelsea | 1 | 0 | Everton | 19,496 | |
League | 10th Mar 1993 | Chelsea | 2 | 1 | Everton | 12,739 | |
League | 3rd Jan 1994 | Chelsea | 4 | 2 | Everton | 18,338 | |
League | 5th Feb 1994 | Everton | 4 | 2 | Chelsea | 18,821 | |
League | 26th Nov 1994 | Chelsea | 0 | 1 | Everton | 28,115 | |
League | 3rd May 1995 | Everton | 3 | 3 | Chelsea | 33,180 | |
League | 19th Aug 1995 | Chelsea | 0 | 0 | Everton | 29,858 | |
League | 13th Jan 1996 | Everton | 1 | 1 | Chelsea | 34,968 | |
League | 7th Dec 1996 | Chelsea | 2 | 2 | Everton | 28,418 | |
League | 11th May 1997 | Everton | 1 | 2 | Chelsea | 38,321 | |
League | 26th Nov 1997 | Chelsea | 2 | 0 | Everton | 32,736 | |
League | 18th Jan 1998 | Everton | 3 | 1 | Chelsea | 32,355 | |
League | 5th Dec 1998 | Everton | 0 | 0 | Chelsea | 36,430 | |
League | 1st May 1999 | Chelsea | 3 | 1 | Everton | 34,909 | |
League | 20th Nov 1999 | Everton | 1 | 1 | Chelsea | 38,000 | |
League | 11th Mar 2000 | Chelsea | 1 | 1 | Everton | 35,115 | |
League | 25th Nov 2000 | Everton | 2 | 1 | Chelsea | 33,515 | |
League | 5th May 2001 | Chelsea | 2 | 1 | Everton | 35,196 | |
League | 18th Nov 2001 | Everton | 0 | 0 | Chelsea | 30,555 | |
League | 6th Apr 2002 | Chelsea | 3 | 0 | Everton | 40,545 | |
League Cup | 4th Dec 2002 | Chelsea | 4 | 1 | Everton | 32,322 | |
League | 7th Dec 2002 | Everton | 1 | 3 | Chelsea | 39,396 | |
League | 21st Apr 2003 | Chelsea | 4 | 1 | Everton | 40,875 | |
League | 1st Nov 2003 | Everton | 0 | 1 | Chelsea | 40,189 | |
League | 17th Apr 2004 | Chelsea | 0 | 0 | Everton | 41,169 | |
League | 6th Nov 2004 | Chelsea | 1 | 0 | Everton | 41,965 | |
League | 12th Feb 2005 | Everton | 0 | 1 | Chelsea | 40,270 | |
League | 23rd Oct 2005 | Everton | 1 | 1 | Chelsea | 36,042 | |
F.A. Cup | 28th Jan 2006 | Everton | 1 | 1 | Chelsea | 29,742 | |
F.A. Cup | 8th Feb 2006 | Chelsea | 4 | 1 | Everton | 39,301 | |
League | 17th Apr 2006 | Chelsea | 3 | 0 | Everton | 41,765 | |
League | 17th Dec 2006 | Everton | 2 | 3 | Chelsea | 33,970 | |
League | 13th May 2007 | Chelsea | 1 | 1 | Everton | 41,746 | |
League | 11th Nov 2007 | Chelsea | 1 | 1 | Everton | 41,683 | |
League Cup | 8th Jan 2008 | Chelsea | 2 | 1 | Everton | 41,178 | |
League Cup | 23rd Jan 2008 | Everton | 0 | 1 | Chelsea | 37,086 | |
League | 17th Apr 2008 | Everton | 0 | 1 | Chelsea | 37,112 | |
League | 22nd Dec 2008 | Everton | 0 | 0 | Chelsea | 35,655 | |
League | 22nd Apr 2009 | Chelsea | 0 | 0 | Everton | 41,556 | |
F.A. Cup | 30th May 2009 | Everton | 1 | 2 | Chelsea | 89,391 | |
League | 12th Dec 2009 | Chelsea | 3 | 3 | Everton | 41,579 | |
League | 10th Feb 2010 | Everton | 2 | 1 | Chelsea | 36,411 | |
League | 4th Dec 2010 | Chelsea | 1 | 1 | Everton | 41,642 | |
F.A. Cup | 29th Jan 2011 | Everton | 1 | 1 | Chelsea | 28,376 | |
F.A. Cup | 19th Feb 2011 | Chelsea | 1 | 1 | Everton | 41,113 | |
League | 22nd May 2011 | Everton | 1 | 0 | Chelsea | 38,712 | |
League | 15th Oct 2011 | Chelsea | 3 | 1 | Everton | 41,789 | |
League Cup | 26th Oct 2011 | Everton | 1 | 2 | Chelsea | 23,170 | |
League | 11th Feb 2012 | Everton | 2 | 0 | Chelsea | 33,924 | |
League | 30th Dec 2012 | Everton | 1 | 2 | Chelsea | 39,485 | |
League | 19th May 2013 | Chelsea | 2 | 1 | Everton | 41,794 | |
League | 14th Sep 2013 | Everton | 1 | 0 | Chelsea | 36,034 | |
League | 22nd Feb 2014 | Chelsea | 1 | 0 | Everton | 41,580 | |
League | 30th Aug 2014 | Everton | 3 | 6 | Chelsea | 39,402 | |
League | 11th Feb 2015 | Chelsea | 1 | 0 | Everton | 41,592 | |
League | 12th Sep 2015 | Everton | 3 | 1 | Chelsea | 38,311 | |
League | 16th Jan 2016 | Chelsea | 3 | 3 | Everton | 41,633 | |
F.A. Cup | 12th Mar 2016 | Everton | 2 | 0 | Chelsea | 37,283 | |
League | 5th Nov 2016 | Chelsea | 5 | 0 | Everton | 41,429 | |
League | 30th Apr 2017 | Everton | 0 | 3 | Chelsea | 39,595 | |
League | 27th Aug 2017 | Chelsea | 2 | 0 | Everton | 41,382 | |
League Cup | 25th Oct 2017 | Chelsea | 2 | 1 | Everton | 40,655 | |
League | 23rd Dec 2017 | Everton | 0 | 0 | Chelsea | 39,191 | |
League | 11th Nov 2018 | Chelsea | 0 | 0 | Everton | 40,345 | |
League | 17th Mar 2019 | Everton | 2 | 0 | Chelsea | 39,356 | |
League | 7th Dec 2019 | Everton | 3 | 1 | Chelsea | 39,114 | |
League | 8th Mar 2020 | Chelsea | 4 | 0 | Everton | 40,694 | |
League | 12th Dec 2020 | Everton | 1 | 0 | Chelsea | 2,000 | |
League | 8th Mar 2021 | Chelsea | 2 | 0 | Everton | 0 | |
League | 16th Dec 2021 | Chelsea | 1 | 1 | Everton | 39,933 | |
League | 1st May 2022 | Everton | 1 | 0 | Chelsea | 39,256 | |
League | 6th Aug 2022 | Everton | 0 | 1 | Chelsea | 39,254 | |
League | 18th Mar 2023 | Chelsea | 2 | 2 | Everton | 40,025 | |
League | 10th Dec 2023 | Everton | 2 | 0 | Chelsea | 39,280 | |
League | 15th Apr 2024 | Chelsea | 6 | 0 | Everton | 39,392 |
They played for both
28 players have represented both Chelsea & Everton during their careers. They are:
Christian Atsu |
Benjamin Baker |
Ross Barkley |
Asmir Begović |
Armando Broja |
Alec Chamberlain |
Jack Cock |
Samuel Eto'o |
Mark Hughes |
Jack Kirwan |
Bobby Laverick |
Tommy Lawton |
Romelu Lukaku |
Tommy McDermott |
Roy McDonough |
Duncan McKenzie |
Pat Nevin |
Gerry Peyton |
Terry Phelan |
Jacky Robertson |
Fred Rouse |
John Spencer |
Garry Stanley |
Graham Stuart |
Mickey Thomas |
Jack Whitley |
Fred Wolff |
Kurt Zouma |
Return to Head to Head
Return to Home page.