Stamford-Bridge.com: All Time Goal Scoring - All competitions - Excluding Penalties
If you believe any of the information here to be incorrect, inaccurate or missing, then please mail me at admin@stamford-bridge.com with as much information you can and I will investigate further and amend accordingly.
Name | Goals | |
1 | Bobby Tambling | 190 |
2 | Kerry Dixon | 187 |
3 | Frank Lampard | 162 |
4 | Didier Drogba | 158 |
5 | Roy Bentley | 148 |
6 | Peter Osgood | 140 |
7 | Jimmy Greaves | 130 |
8 | George Mills | 123 |
9 | George Hilsdon | 94 |
10 | Barry Bridges | 93 |
11 | Tommy Baldwin | 91 |
12 | Eden Hazard | 84 |
13 | Hughie Gallacher | 79 |
14 | Gianfranco Zola | 78 |
15 | Jimmy Floyd Hasselbaink | 75 |
16 | Eiður Guðjohnsen | 74 |
17 | Ron Tindall | 69 |
17 | Bob Whittingham | 69 |
19 | John Terry | 67 |
20 | John McNichol | 66 |
21 | Clive Walker | 65 |
22 | Dick Spence | 64 |
23 | David Speedie | 63 |
24 | Salomon Kalou | 60 |
25 | Diego Costa | 58 |
25 | Jimmy Windridge | 58 |
25 | Ian Hutchinson | 58 |
25 | Bob Turnbull | 58 |
29 | Peter Brabrook | 57 |
29 | Dennis Wise | 57 |
29 | Nicolas Anelka | 57 |
32 | Willian | 56 |
33 | Gordon Durie | 54 |
33 | Kevin Wilson | 54 |
33 | Frank Blunstone | 54 |
36 | Jack Cock | 53 |
37 | Andy Wilson | 52 |
38 | Albert Thain | 51 |
39 | Tore André Flo | 50 |
40 | John Hollins | 49 |
41 | Gus Poyet | 48 |
42 | Harry Ford | 47 |
43 | George Graham | 46 |
44 | Florent Malouda | 45 |
44 | Harold Miller | 45 |
46 | Fernando Torres | 44 |
46 | Pat Nevin | 44 |
48 | John Bumstead | 43 |
48 | Bert Murray | 43 |
50 | Tommy Langley | 42 |
50 | Pedro | 42 |
50 | Eric Parsons | 42 |
53 | John Spencer | 41 |
54 | Colin Lee | 40 |
54 | Bobby Campbell | 40 |
54 | Jim Lewis | 40 |
57 | Peter Houseman | 39 |
57 | Joe Cole | 39 |
57 | Gianluca Vialli | 39 |
60 | Mark Hughes | 38 |
60 | Joe Bambrick | 38 |
60 | Olivier Giroud | 38 |
63 | George Pearson | 37 |
64 | Bill Garner | 36 |
64 | Mike Fillery | 36 |
66 | Tommy Lawton | 35 |
66 | Les Stubbs | 35 |
66 | Jimmy Argue | 35 |
66 | Oscar | 35 |
70 | Vivian Woodward | 34 |
70 | Branislav Ivanović | 34 |
70 | Ramires | 34 |
70 | David Webb | 34 |
74 | Steve Finnieston | 33 |
75 | Juan Mata | 32 |
75 | Hugh Billington | 32 |
75 | Bobby McNeil | 32 |
75 | Jimmy Thompson | 32 |
79 | Mason Mount | 31 |
79 | Ray Wilkins | 31 |
79 | Chris Garland | 31 |
82 | Tammy Abraham | 30 |
82 | Alex Jackson | 30 |
82 | Bob Thomson | 30 |
82 | Charlie Cooke | 30 |
82 | Bobby Smith | 30 |
87 | Eric Oakton | 29 |
87 | Kai Havertz | 29 |
87 | Harry Burgess | 29 |
87 | Marcos Alonso | 29 |
91 | Alan Birchenall | 28 |
91 | Ian Britton | 28 |
93 | Gavin Peacock | 27 |
93 | Kenny Swain | 27 |
93 | Ken Armstrong | 27 |
93 | Jackie Crawford | 27 |
97 | Roberto Di Matteo | 26 |
97 | Harry Wilding | 26 |
97 | Christian Pulisic | 26 |
97 | Jimmy Croal | 26 |
101 | Hernan Crespo | 25 |
101 | Michael Essien | 25 |
101 | Gary Cahill | 25 |
104 | Daniel Sturridge | 24 |
104 | Michy Batshuayi | 24 |
104 | Dan Petrescu | 24 |
104 | Álvaro Morata | 24 |
104 | Harold Halse | 24 |
109 | George Gibson | 23 |
109 | Michael Ballack | 23 |
109 | Buchanan Sharp | 23 |
109 | Billy Bridgeman | 23 |
109 | Alan Mayes | 23 |
114 | Jimmy Bowie | 22 |
114 | Joe Payne | 22 |
114 | Charlie Freeman | 22 |
114 | Willie Brown | 22 |
114 | Mark Stein | 22 |
119 | Andriy Shevchenko | 21 |
119 | James Robertson | 21 |
119 | Terry Venables | 21 |
122 | Timo Werner | 20 |
122 | Tony Nicholas | 20 |
124 | Micky Droy | 19 |
124 | Arjen Robben | 19 |
124 | Damien Duff | 19 |
124 | Andy Townsend | 19 |
128 | Victor Moses | 18 |
128 | Charlie Livesey | 18 |
128 | Tommy Walker | 18 |
128 | Graham Stuart | 18 |
128 | Frank Pearson | 18 |
128 | Cesc Fàbregas | 18 |
128 | William Whitton | 18 |
135 | John Priestley | 17 |
135 | César Azpilicueta | 17 |
135 | Reg Williams | 17 |
135 | Paul Furlong | 17 |
139 | David Luiz | 16 |
139 | Peter Sillett | 16 |
139 | Callum Hudson-Odoi | 16 |
139 | Jack Kirwan | 16 |
139 | Graeme Le Saux | 16 |
144 | Len Goulden | 15 |
144 | Steve Kember | 15 |
144 | Billy Gray | 15 |
144 | Paul Canoville | 15 |
144 | Keith Weller | 15 |
144 | Wilf Chitty | 15 |
144 | Jack Horton | 15 |
151 | Demba Ba | 14 |
151 | Ron Harris | 14 |
151 | Alan Hudson | 14 |
151 | William Gallas | 14 |
151 | Garry Stanley | 14 |
151 | Romelu Lukaku | 14 |
151 | André Schürrle | 14 |
151 | Graham Moore | 14 |
159 | Benny Jones | 13 |
159 | Ruben Loftus-Cheek | 13 |
159 | Alec Cheyne | 13 |
159 | N'Golo Kanté | 13 |
159 | Hakim Ziyech | 13 |
159 | Jimmy D'Arcy | 13 |
159 | Percy Humphreys | 13 |
159 | Kevin McAllister | 13 |
159 | Frank Sinclair | 13 |
168 | Seamus O'Connell | 12 |
168 | Mikael Forssell | 12 |
168 | Loïc Rémy | 12 |
168 | Antonio Rüdiger | 12 |
168 | Samuel Eto'o | 12 |
168 | Tony Dorigo | 12 |
168 | Ross Barkley | 12 |
168 | Tommy McDermott | 12 |
168 | David Lee | 12 |
168 | John Boyle | 12 |
178 | Willie Ferguson | 11 |
178 | Jesper Grønkjær | 11 |
178 | Craig Burley | 11 |
178 | Fred Rouse | 11 |
178 | Les Allen | 11 |
178 | Bill Barraclough | 11 |
178 | Mick Harford | 11 |
178 | Ricardo Carvalho | 11 |
178 | Reece James | 11 |
187 | Eddie Newton | 10 |
187 | Shaun Wright-Phillips | 10 |
187 | Billy Brawn | 10 |
187 | Angus Douglas | 10 |
187 | Steve Clarke | 10 |
187 | Jimmy Armstrong | 10 |
187 | John Mortimore | 10 |
187 | Colin Pates | 10 |
187 | Adrian Mutu | 10 |
187 | Mario Stanić | 10 |
187 | Alex | 10 |
187 | Kurt Zouma | 10 |
187 | Dr John Barr Bell | 10 |
200 | Ben Chilwell | 9 |
200 | George Biswell | 9 |
200 | Jody Morris | 9 |
200 | Gary Johnson | 9 |
200 | Johnnie Rankin | 9 |
200 | Frank Leboeuf | 9 |
200 | Alex Machin | 9 |
200 | Jim Ferris | 9 |
200 | Sam Downing | 9 |
200 | Mike Harrison | 9 |
200 | Sidney Elliot | 9 |
200 | Raheem Sterling | 9 |
200 | Mickey Thomas | 9 |
200 | Tony Hateley | 9 |
200 | Alf Hanson | 9 |
200 | David Copeland | 9 |
200 | Derek Saunders | 9 |
200 | Neil Shipperley | 9 |
200 | Clive Allen | 9 |
200 | Steve Wicks | 9 |
220 | Keith Jones | 8 |
220 | Celestine Babayaro | 8 |
220 | Reg Weaver | 8 |
220 | Jimmy Turnbull | 8 |
220 | Tony Cascarino | 8 |
220 | Carlton Cole | 8 |
220 | George Dodd | 8 |
227 | Vinnie Jones | 7 |
227 | Marcel Desailly | 7 |
227 | John McInnes | 7 |
227 | Johnny Brooks | 7 |
227 | Micky Hazard | 7 |
227 | Ashley Cole | 7 |
227 | Martin Moran | 7 |
227 | Nemanja Matić | 7 |
227 | Ruud Gullit | 7 |
227 | John Dempsey | 7 |
227 | Harold Brittan | 7 |
227 | Joe McLaughlin | 7 |
239 | Sid Bishop | 6 |
239 | Peter Buchanan | 6 |
239 | Teddy Maybank | 6 |
239 | Lawrence Abram | 6 |
239 | Derek Gibbs | 6 |
239 | Bob Gregg | 6 |
239 | Graham Roberts | 6 |
239 | Gordon Davies | 6 |
239 | Micky Block | 6 |
239 | Jacky Robertson | 6 |
239 | Jack Meredith | 6 |
239 | Raul Meireles | 6 |
239 | Deco | 6 |
239 | Bob McRoberts | 6 |
239 | Sam Dalla Bona | 6 |
239 | John Obi Mikel | 6 |
239 | Mateo Kovačić | 6 |
239 | Mateja Kežman | 6 |
239 | William Jackson | 6 |
239 | Nigel Spackman | 6 |
259 | Gareth Hall | 5 |
259 | George Weah | 5 |
259 | Norrie Fairgray | 5 |
259 | Bryan Robson | 5 |
259 | Clive Wilson | 5 |
259 | Sam Irving | 5 |
259 | James Macaulay | 5 |
259 | Juliano Belletti | 5 |
259 | Bjarne Goldbæk | 5 |
259 | Willie Russell | 5 |
259 | Derek Smethurst | 5 |
259 | Peter Rhoades-Brown | 5 |
259 | Fred Barrett | 5 |
259 | Gonzalo Higuain | 5 |
259 | Eddie McCreadie | 5 |
259 | Scott Minto | 5 |
259 | Tommy Logan | 5 |
259 | Thiago Silva | 5 |
259 | Mario Melchiot | 5 |
259 | Arthur Wileman | 5 |
279 | Ben Warren | 4 |
279 | Alan Dickens | 4 |
279 | Tiago Mendes | 4 |
279 | João Félix | 4 |
279 | Gary Chivers | 4 |
279 | Glen Johnson | 4 |
279 | James Frost | 4 |
279 | Ray Lewington | 4 |
279 | Colin West | 4 |
279 | Frank Hoddinott | 4 |
279 | Bill Dickson | 4 |
279 | Frederick Taylor | 4 |
279 | Trevoh Chalobah | 4 |
279 | Phil Driver | 4 |
279 | Evan Jones | 4 |
279 | Wayne Bridge | 4 |
279 | Bertrand Traoré | 4 |
279 | John Brown | 4 |
279 | Duncan McKenzie | 4 |
279 | Boudewijn Zenden | 4 |
279 | Lee Frost | 4 |
279 | Roy Wegerle | 4 |
279 | Marvin Hinton | 4 |
279 | Gary Locke | 4 |
279 | Geremi | 4 |
304 | Francis O'Hara | 3 |
304 | Mal Donaghy | 3 |
304 | Pierre-Emerick Aubameyang | 3 |
304 | Emmanuel Petit | 3 |
304 | Jerry Murphy | 3 |
304 | José Bosingwa | 3 |
304 | Robert Fleck | 3 |
304 | Paul Elliott | 3 |
304 | Tiémoué Bakayoko | 3 |
304 | James Mulholland | 3 |
304 | Tommy Law | 3 |
304 | Chris Sutton | 3 |
304 | Mark Nicholls | 3 |
304 | Conor Gallagher | 3 |
304 | Jim McCalliog | 3 |
304 | Doug Rougvie | 3 |
304 | Stanley Prout | 3 |
304 | Ted Birnie | 3 |
304 | Michael Duberry | 3 |
304 | Sam Weaver | 3 |
304 | Marshall McEwan | 3 |
304 | Joe Allon | 3 |
304 | James Smith | 3 |
304 | Kenedy | 3 |
304 | Billy Mitchell | 3 |
304 | Johnny Paton | 3 |
304 | John Coady | 3 |
304 | Darren Wood | 3 |
304 | Frank Upton | 3 |
304 | David Hay | 3 |
304 | Joe Bradshaw | 3 |
304 | Jack Townrow | 3 |
304 | Dickie Foss | 3 |
304 | Bernard Lambourde | 3 |
304 | Chris Hutchings | 3 |
339 | Dennis Brown | 2 |
339 | Chico Hamilton | 2 |
339 | Andy Walker | 2 |
339 | Joey Jones | 2 |
339 | Billy Brown | 2 |
339 | Sid Castle | 2 |
339 | Paddy Mulligan | 2 |
339 | Ben Whitehouse | 2 |
339 | Len Allum | 2 |
339 | Jorginho | 2 |
339 | Kalidou Koulibaly | 2 |
339 | Paulo Ferreira | 2 |
339 | Bob Edwards | 2 |
339 | William Haywood | 2 |
339 | Ken Shellito | 2 |
339 | George Hunter | 2 |
339 | Johnny Browning | 2 |
339 | Stan Willemse | 2 |
339 | Tony McAndrew | 2 |
339 | George Stone | 2 |
339 | Andreas Christensen | 2 |
339 | Kevin Hales | 2 |
339 | Claude Makélélé | 2 |
339 | Peter Nicholas | 2 |
339 | Ryan Bertrand | 2 |
339 | David Rocastle | 2 |
339 | Emerson | 2 |
339 | John McNaught | 2 |
339 | Darren Barnard | 2 |
339 | Sid Bidewell | 2 |
339 | Fikayo Tomori | 2 |
339 | Andy Myers | 2 |
339 | George Key | 2 |
339 | Jakob Kjeldbjerg | 2 |
339 | Jon Harley | 2 |
339 | Derek Kevan | 2 |
339 | Joe Kirkup | 2 |
339 | Claudio Pizarro | 2 |
339 | Paul Hughes | 2 |
339 | John Sparrow | 2 |
339 | Charlie Dyke | 2 |
339 | Robert Huth | 2 |
339 | Ken Monkou | 2 |
339 | George Rodgers | 2 |
339 | Trevor Aylott | 2 |
339 | Sylvan Anderton | 2 |
339 | Jason Cundy | 2 |
339 | Mohamed Salah | 2 |
339 | Tommy Priestley | 2 |
339 | Davide Zappacosta | 2 |
339 | Laurent Charvet | 2 |
339 | Jimmy Stark | 2 |
339 | David Cameron | 2 |
339 | John Harris | 2 |
339 | Wesley Fofana | 2 |
339 | Peter Feely | 2 |
339 | Len Dolding | 2 |
396 | George Barber | 1 |
396 | Frank Mitchell | 1 |
396 | Phil McKnight | 1 |
396 | Scott Sinclair | 1 |
396 | Bobby Evans | 1 |
396 | Allan Harris | 1 |
396 | Erland Johnsen | 1 |
396 | Bob MacAulay | 1 |
396 | John Lee | 1 |
396 | Benoît Badiashile | 1 |
396 | Peter Tuck | 1 |
396 | David Cliss | 1 |
396 | Tommy Harmer | 1 |
396 | Allan Young | 1 |
396 | Mike Brolly | 1 |
396 | Arthur Holden | 1 |
396 | Albert Ferrer | 1 |
396 | Radamel Falcao | 1 |
396 | Jock Hutcheson | 1 |
396 | Christian Panucci | 1 |
396 | Tommy Mair | 1 |
396 | Yuri Zhirkov | 1 |
396 | James Copeland | 1 |
396 | David Calderhead (Jnr) | 1 |
396 | George Dale | 1 |
396 | Ray Goddard | 1 |
396 | Armando Broja | 1 |
396 | Juan Sebastian Veron | 1 |
396 | Tommy Meehan | 1 |
396 | Andy Malcolm | 1 |
396 | Filipe Luís | 1 |
396 | Joe Fascione | 1 |
396 | Bob Mackie | 1 |
396 | Scott Parker | 1 |
396 | Jack Allister | 1 |
396 | Yossi Benayoun | 1 |
396 | Stan Wicks | 1 |
396 | Ian Watson | 1 |
396 | Eamonn Bannon | 1 |
396 | Steve Sidwell | 1 |
396 | Brian Nicholas | 1 |
396 | Mick Bodley | 1 |
396 | Fred Linfoot | 1 |
396 | John Sillett | 1 |
396 | Danny Drinkwater | 1 |
396 | Brian Bason | 1 |
396 | Duncan Shearer | 1 |
396 | Marko Marin | 1 |
396 | Jim Thomson | 1 |
396 | Brian Laudrup | 1 |
396 | Terry Bradbury | 1 |
396 | Glenn Hoddle | 1 |
396 | Charly Musonda | 1 |
396 | Didier Deschamps | 1 |
396 | Noni Madueke | 1 |
396 | Dennis Sorrell | 1 |
396 | Tommy Ord | 1 |
396 | Pierluigi Casiraghi | 1 |
396 | Saúl | 1 |
396 | George Henderson | 1 |
396 | Ernest Williams | 1 |
396 | Asier Del Horno | 1 |
396 | Stephen Smith | 1 |
396 | Jack Harrow | 1 |
396 | Gabriele Ambrosetti | 1 |
396 | Denis Zakaria | 1 |
396 | Wally Hinshelwood | 1 |
396 | William Steer | 1 |
396 | Wally Bellett | 1 |
396 | Robert Carter | 1 |
396 | David Hopkin | 1 |
396 | Jimmy Bain | 1 |
396 | Ernie Randall | 1 |
396 | Patrick van Aanholt | 1 |
396 | Alan Dicks | 1 |
396 | Nils Middelboe | 1 |
396 | Graham Wilkins | 1 |
396 | Alexey Smertin | 1 |
396 | Enrique de Lucas | 1 |
396 | Alec Ormiston | 1 |
396 | Bill Finlayson | 1 |
396 | Leslie Odell | 1 |
396 | Charles Donaghy | 1 |
396 | Danny Granville | 1 |
Return to Record Selector.
Return to Home page.