Stamford-Bridge.com: All Time Goal Scoring - All competitions
If you believe any of the information here to be incorrect, inaccurate or missing, then please mail me at admin@stamford-bridge.com with as much information you can and I will investigate further and amend accordingly.
Name | Goals | |
1 | Frank Lampard | 211 |
2 | Bobby Tambling | 202 |
3 | Kerry Dixon | 193 |
4 | Didier Drogba | 164 |
5 | Roy Bentley | 150 |
Peter Osgood | 150 | |
7 | Jimmy Greaves | 132 |
8 | George Mills | 125 |
9 | Eden Hazard | 110 |
10 | George Hilsdon | 107 |
11 | Barry Bridges | 93 |
12 | Tommy Baldwin | 92 |
13 | Jimmy Floyd Hasselbaink | 87 |
14 | Bob Whittingham | 81 |
Hughie Gallacher | 81 | |
16 | Gianfranco Zola | 80 |
17 | Eiður Guðjohnsen | 78 |
18 | Dennis Wise | 75 |
19 | Ron Tindall | 69 |
20 | John Terry | 67 |
21 | Dick Spence | 66 |
John McNichol | 66 | |
23 | Clive Walker | 65 |
24 | John Hollins | 64 |
David Speedie | 64 | |
26 | Gordon Durie | 63 |
Willian | 63 | |
28 | Andy Wilson | 61 |
29 | Salomon Kalou | 60 |
30 | Nicolas Anelka | 59 |
Diego Costa | 59 | |
32 | Jimmy Windridge | 58 |
Bob Turnbull | 58 | |
Ian Hutchinson | 58 | |
35 | Peter Brabrook | 57 |
36 | Kevin Wilson | 55 |
37 | Frank Blunstone | 54 |
38 | Jack Cock | 53 |
39 | Albert Thain | 51 |
40 | Tore André Flo | 50 |
41 | Gus Poyet | 49 |
42 | Harry Ford | 47 |
43 | George Graham | 46 |
44 | Harold Miller | 45 |
Pat Nevin | 45 | |
Florent Malouda | 45 | |
Fernando Torres | 45 | |
48 | Bert Murray | 44 |
John Bumstead | 44 | |
50 | Tommy Langley | 43 |
John Spencer | 43 | |
Pedro | 43 | |
53 | Eric Parsons | 42 |
54 | Mike Fillery | 41 |
Colin Lee | 41 | |
56 | Bobby Campbell | 40 |
Jim Lewis | 40 | |
Gianluca Vialli | 40 | |
59 | Peter Houseman | 39 |
Mark Hughes | 39 | |
Joe Cole | 39 | |
Olivier Giroud | 39 | |
Cole Palmer | 39 | |
64 | Joe Bambrick | 38 |
Oscar | 38 | |
66 | George Pearson | 37 |
Harry Burgess | 37 | |
Steve Finnieston | 37 | |
69 | Bill Garner | 36 |
70 | Jimmy Argue | 35 |
Tommy Lawton | 35 | |
Les Stubbs | 35 | |
73 | Vivian Woodward | 34 |
Peter Sillett | 34 | |
Ian Britton | 34 | |
Branislav Ivanović | 34 | |
Ramires | 34 | |
78 | David Webb | 33 |
Ray Wilkins | 33 | |
Juan Mata | 33 | |
Mason Mount | 33 | |
82 | Bobby McNeil | 32 |
Jimmy Thompson | 32 | |
Hugh Billington | 32 | |
Kai Havertz | 32 | |
86 | Terry Venables | 31 |
Chris Garland | 31 | |
88 | Bob Thomson | 30 |
Alex Jackson | 30 | |
Eric Oakton | 30 | |
Ken Armstrong | 30 | |
Bobby Smith | 30 | |
Charlie Cooke | 30 | |
Tammy Abraham | 30 | |
95 | Kenny Swain | 29 |
Marcos Alonso | 29 | |
Jorginho | 29 | |
98 | Jackie Crawford | 28 |
Alan Birchenall | 28 | |
100 | Gavin Peacock | 27 |
101 | Jimmy Croal | 26 |
Harry Wilding | 26 | |
Roberto Di Matteo | 26 | |
Michael Ballack | 26 | |
Christian Pulisic | 26 | |
Nicolas Jackson | 26 | |
107 | Mark Stein | 25 |
Hernan Crespo | 25 | |
Michael Essien | 25 | |
Gary Cahill | 25 | |
Michy Batshuayi | 25 | |
112 | Harold Halse | 24 |
Tommy Walker | 24 | |
Dan Petrescu | 24 | |
Frank Leboeuf | 24 | |
Daniel Sturridge | 24 | |
Álvaro Morata | 24 | |
118 | Billy Bridgeman | 23 |
Buchanan Sharp | 23 | |
George Gibson | 23 | |
Alan Mayes | 23 | |
Timo Werner | 23 | |
123 | James Robertson | 22 |
Charlie Freeman | 22 | |
Joe Payne | 22 | |
Jimmy Bowie | 22 | |
Graham Roberts | 22 | |
Andriy Shevchenko | 22 | |
Cesc Fàbregas | 22 | |
130 | Willie Brown | 21 |
131 | Tony Nicholas | 20 |
132 | John Priestley | 19 |
Tommy Law | 19 | |
Len Goulden | 19 | |
Micky Droy | 19 | |
Andy Townsend | 19 | |
Damien Duff | 19 | |
Arjen Robben | 19 | |
Raheem Sterling | 19 | |
140 | Frank Pearson | 18 |
William Whitton | 18 | |
Charlie Livesey | 18 | |
Graham Stuart | 18 | |
David Luiz | 18 | |
Victor Moses | 18 | |
146 | Reg Williams | 17 |
Paul Furlong | 17 | |
César Azpilicueta | 17 | |
Noni Madueke | 17 | |
150 | Jack Kirwan | 16 |
Wilf Chitty | 16 | |
Graeme Le Saux | 16 | |
Callum Hudson-Odoi | 16 | |
Christopher Nkunku | 16 | |
155 | Jack Horton | 15 |
Billy Gray | 15 | |
Keith Weller | 15 | |
Steve Kember | 15 | |
Garry Stanley | 15 | |
Paul Canoville | 15 | |
Romelu Lukaku | 15 | |
162 | John Harris | 14 |
Graham Moore | 14 | |
Ron Harris | 14 | |
Alan Hudson | 14 | |
Nigel Spackman | 14 | |
William Gallas | 14 | |
Demba Ba | 14 | |
André Schürrle | 14 | |
Hakim Ziyech | 14 | |
171 | Percy Humphreys | 13 |
Alec Cheyne | 13 | |
Benny Jones | 13 | |
Jimmy D'Arcy | 13 | |
Kevin McAllister | 13 | |
David Lee | 13 | |
Frank Sinclair | 13 | |
Ruben Loftus-Cheek | 13 | |
N'Golo Kanté | 13 | |
180 | Tommy McDermott | 12 |
Seamus O'Connell | 12 | |
John Boyle | 12 | |
Micky Hazard | 12 | |
Tony Dorigo | 12 | |
Mikael Forssell | 12 | |
Samuel Eto'o | 12 | |
Loïc Rémy | 12 | |
Antonio Rüdiger | 12 | |
Ross Barkley | 12 | |
Reece James | 12 | |
191 | Billy Brawn | 11 |
Fred Rouse | 11 | |
Willie Ferguson | 11 | |
Bill Barraclough | 11 | |
Les Allen | 11 | |
Mickey Thomas | 11 | |
Mick Harford | 11 | |
Craig Burley | 11 | |
Jesper Grønkjær | 11 | |
Ricardo Carvalho | 11 | |
João Félix | 11 | |
202 | Bob McRoberts | 10 |
Angus Douglas | 10 | |
Sam Downing | 10 | |
John Bell | 10 | |
Jimmy Armstrong | 10 | |
John Mortimore | 10 | |
Colin Pates | 10 | |
Keith Jones | 10 | |
Steve Clarke | 10 | |
Eddie Newton | 10 | |
Mario Stanić | 10 | |
Adrian Mutu | 10 | |
Shaun Wright-Phillips | 10 | |
Alex | 10 | |
Kurt Zouma | 10 | |
Conor Gallagher | 10 | |
Mykhailo Mudryk | 10 | |
Enzo Fernández | 10 | |
220 | David Copeland | 9 |
Jim Ferris | 9 | |
George Biswell | 9 | |
Sidney Elliot | 9 | |
Johnnie Rankin | 9 | |
Alf Hanson | 9 | |
Alex Machin | 9 | |
Derek Saunders | 9 | |
Mike Harrison | 9 | |
Tony Hateley | 9 | |
Steve Wicks | 9 | |
Gary Johnson | 9 | |
Clive Allen | 9 | |
Neil Shipperley | 9 | |
Jody Morris | 9 | |
Ben Chilwell | 9 | |
Thiago Silva | 9 | |
237 | George Dodd | 8 |
Jimmy Turnbull | 8 | |
Tommy Logan | 8 | |
Reg Weaver | 8 | |
Tony Cascarino | 8 | |
Celestine Babayaro | 8 | |
Carlton Cole | 8 | |
244 | Jacky Robertson | 7 |
Martin Moran | 7 | |
Harold Brittan | 7 | |
Lawrence Abram | 7 | |
Leslie Odell | 7 | |
John McInnes | 7 | |
Johnny Brooks | 7 | |
John Dempsey | 7 | |
Joe McLaughlin | 7 | |
Vinnie Jones | 7 | |
Ruud Gullit | 7 | |
Marcel Desailly | 7 | |
Mateja Kežman | 7 | |
Ashley Cole | 7 | |
Nemanja Matić | 7 | |
259 | Fred Barrett | 6 |
William Jackson | 6 | |
Sid Bishop | 6 | |
Jack Meredith | 6 | |
Willie Russell | 6 | |
Bob Gregg | 6 | |
Peter Buchanan | 6 | |
Derek Gibbs | 6 | |
Micky Block | 6 | |
Teddy Maybank | 6 | |
Gordon Davies | 6 | |
Sam Dalla Bona | 6 | |
John Obi Mikel | 6 | |
Deco | 6 | |
Raul Meireles | 6 | |
Mateo Kovačić | 6 | |
275 | Norrie Fairgray | 5 |
Arthur Wileman | 5 | |
Jack Harrow | 5 | |
Sam Irving | 5 | |
James Macaulay | 5 | |
Eddie McCreadie | 5 | |
Derek Smethurst | 5 | |
Lee Frost | 5 | |
Peter Rhoades-Brown | 5 | |
Bryan Robson | 5 | |
Clive Wilson | 5 | |
Gareth Hall | 5 | |
Scott Minto | 5 | |
Bjarne Goldbæk | 5 | |
George Weah | 5 | |
Mario Melchiot | 5 | |
Juliano Belletti | 5 | |
Gonzalo Higuain | 5 | |
Trevoh Chalobah | 5 | |
Axel Disasi | 5 | |
Marc Guiu | 5 | |
296 | James Frost | 4 |
Ben Warren | 4 | |
Evan Jones | 4 | |
Frederick Taylor | 4 | |
John Brown | 4 | |
Frank Hoddinott | 4 | |
Tommy Meehan | 4 | |
Sam Weaver | 4 | |
Bill Dickson | 4 | |
Marvin Hinton | 4 | |
Gary Locke | 4 | |
Ray Lewington | 4 | |
Duncan McKenzie | 4 | |
Gary Chivers | 4 | |
Phil Driver | 4 | |
Tony McAndrew | 4 | |
Darren Wood | 4 | |
Roy Wegerle | 4 | |
Colin West | 4 | |
Alan Dickens | 4 | |
Robert Fleck | 4 | |
Boudewijn Zenden | 4 | |
Glen Johnson | 4 | |
Wayne Bridge | 4 | |
Geremi | 4 | |
Tiago Mendes | 4 | |
Bertrand Traoré | 4 | |
Marc Cucurella | 4 | |
Pedro Neto | 4 | |
Tosin Adarabioyo | 4 | |
326 | Francis O'Hara | 3 |
Ted Birnie | 3 | |
Joe Bradshaw | 3 | |
Marshall McEwan | 3 | |
Jack Townrow | 3 | |
Stanley Prout | 3 | |
Billy Mitchell | 3 | |
Dickie Foss | 3 | |
Johnny Paton | 3 | |
James Smith | 3 | |
Frank Upton | 3 | |
James Mulholland | 3 | |
Jim McCalliog | 3 | |
David Hay | 3 | |
Chris Hutchings | 3 | |
Doug Rougvie | 3 | |
Jerry Murphy | 3 | |
John Coady | 3 | |
Paul Elliott | 3 | |
Joe Allon | 3 | |
Mal Donaghy | 3 | |
Michael Duberry | 3 | |
Mark Nicholls | 3 | |
Bernard Lambourde | 3 | |
Chris Sutton | 3 | |
Emmanuel Petit | 3 | |
José Bosingwa | 3 | |
Kenedy | 3 | |
Tiémoué Bakayoko | 3 | |
Pierre-Emerick Aubameyang | 3 | |
Armando Broja | 3 | |
357 | George Key | 2 |
Ben Whitehouse | 2 | |
Jimmy Stark | 2 | |
Billy Brown | 2 | |
George Hunter | 2 | |
Andy Walker | 2 | |
Johnny Browning | 2 | |
David Cameron | 2 | |
William Haywood | 2 | |
Sid Castle | 2 | |
George Stone | 2 | |
George Rodgers | 2 | |
Tommy Priestley | 2 | |
Len Allum | 2 | |
Sid Bidewell | 2 | |
Len Dolding | 2 | |
Charlie Dyke | 2 | |
Stan Willemse | 2 | |
Bob Edwards | 2 | |
Sylvan Anderton | 2 | |
Derek Kevan | 2 | |
Dennis Brown | 2 | |
Ken Shellito | 2 | |
Joe Kirkup | 2 | |
Chico Hamilton | 2 | |
Paddy Mulligan | 2 | |
Peter Feely | 2 | |
John Sparrow | 2 | |
Trevor Aylott | 2 | |
Kevin Hales | 2 | |
Joey Jones | 2 | |
John McNaught | 2 | |
Peter Nicholas | 2 | |
Ken Monkou | 2 | |
Jason Cundy | 2 | |
Andy Myers | 2 | |
Darren Barnard | 2 | |
Jakob Kjeldbjerg | 2 | |
David Rocastle | 2 | |
Paul Hughes | 2 | |
Laurent Charvet | 2 | |
Jon Harley | 2 | |
Robert Huth | 2 | |
Claude Makélélé | 2 | |
Paulo Ferreira | 2 | |
Claudio Pizarro | 2 | |
Ryan Bertrand | 2 | |
Mohamed Salah | 2 | |
Davide Zappacosta | 2 | |
Emerson | 2 | |
Fikayo Tomori | 2 | |
Andreas Christensen | 2 | |
Kalidou Koulibaly | 2 | |
Wesley Fofana | 2 | |
Benoît Badiashile | 2 | |
Carney Chukwuemeka | 2 | |
Moisés Caicedo | 2 | |
Renato Veiga | 2 | |
Kiernan Dewsbury-Hall | 2 | |
Jadon Sancho | 2 | |
417 | Charles Donaghy | 1 |
Bob Mackie | 1 | |
George Henderson | 1 | |
Tommy Mair | 1 | |
Ernest Williams | 1 | |
Arthur Holden | 1 | |
Andrew Ormiston | 1 | |
William Steer | 1 | |
David Calderhead (Jnr) | 1 | |
Nils Middelboe | 1 | |
George Dale | 1 | |
John Lee | 1 | |
Benjamin Baker | 1 | |
Stephen Smith | 1 | |
Fred Linfoot | 1 | |
Bill Finlayson | 1 | |
Seth Plum | 1 | |
Robert Carter | 1 | |
George Barber | 1 | |
James Copeland | 1 | |
Bob MacAulay | 1 | |
Jock Hutcheson | 1 | |
Jimmy Bain | 1 | |
Ray Goddard | 1 | |
Frank Mitchell | 1 | |
Wally Hinshelwood | 1 | |
Peter Tuck | 1 | |
Jack Allister | 1 | |
Ernie Randall | 1 | |
Phil McKnight | 1 | |
Stan Wicks | 1 | |
Alan Dicks | 1 | |
Brian Nicholas | 1 | |
Wally Bellett | 1 | |
David Cliss | 1 | |
Terry Bradbury | 1 | |
Bobby Evans | 1 | |
John Sillett | 1 | |
Andy Malcolm | 1 | |
Dennis Sorrell | 1 | |
Tommy Harmer | 1 | |
Ian Watson | 1 | |
Allan Harris | 1 | |
Joe Fascione | 1 | |
Allan Young | 1 | |
Jim Thomson | 1 | |
Tommy Ord | 1 | |
Mike Brolly | 1 | |
Brian Bason | 1 | |
Eamonn Bannon | 1 | |
Graham Wilkins | 1 | |
Duncan Shearer | 1 | |
Mick Bodley | 1 | |
Glenn Hoddle | 1 | |
Erland Johnsen | 1 | |
David Hopkin | 1 | |
Danny Granville | 1 | |
Pierluigi Casiraghi | 1 | |
Brian Laudrup | 1 | |
Gabriele Ambrosetti | 1 | |
Albert Ferrer | 1 | |
Didier Deschamps | 1 | |
Christian Panucci | 1 | |
Enrique de Lucas | 1 | |
Juan Sebastian Veron | 1 | |
Scott Parker | 1 | |
Alexey Smertin | 1 | |
Asier Del Horno | 1 | |
Scott Sinclair | 1 | |
Steve Sidwell | 1 | |
Yossi Benayoun | 1 | |
Patrick van Aanholt | 1 | |
Yuri Zhirkov | 1 | |
Oriol Romeu | 1 | |
Marko Marin | 1 | |
Filipe Luís | 1 | |
Radamel Falcao | 1 | |
Alexandre Pato | 1 | |
Danny Drinkwater | 1 | |
Charly Musonda | 1 | |
Saúl | 1 | |
Denis Zakaria | 1 | |
Levi Colwill | 1 | |
Alfie Gilchrist | 1 |
Return to Record Selector.
Return to Home page.