Head to Head Summary for Chelsea v West Bromwich Albion.
League Matches versus West Bromwich Albion
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 63 | 32 | 16 | 15 | 128 | 82 | 1,932,948 | 30,682 |
Away | 63 | 24 | 15 | 24 | 83 | 104 | 1,374,395 | 21,816 |
Total | 126 | 56 | 31 | 39 | 211 | 186 | 3,307,343 | 26,249 |
Games since last league defeat: | Home: 0 | Away: 4 | All: 0 |
Games since last league draw: | Home: 3 | Away: 0 | All: 1 |
Games since last league win: | Home: 1 | Away: 1 | All: 2 |
397 Chelsea players have made League Appearances against West Bromwich Albion
| 115 Chelsea players have scored League Goals against West Bromwich Albion
|
F.A.Cup Matches versus West Bromwich Albion
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 5 | 1 | 2 | 2 | 8 | 8 | 222,894 | 44,579 |
Away / Neutral | 6 | 2 | 2 | 2 | 6 | 5 | 212,703 | 35,451 |
Total | 11 | 3 | 4 | 4 | 14 | 13 | 435,597 | 39,600 |
Games since last F.A. Cup defeat: | Home: 1 | Away: 0 | All: 1 |
Games since last F.A. Cup draw: | Home: 2 | Away: 2 | All: 4 |
Games since last F.A. Cup win: | Home: 0 | Away: 1 | All: 0 |
72 Chelsea players have made FA Cup Appearances against West Bromwich Albion
| 12 Chelsea players have scored FA Cup Goals against West Bromwich Albion
|
League Cup Matches versus West Bromwich Albion
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 2 | 1 | 0 | 1 | 2 | 2 | 34,891 | 17,446 |
Away / Neutral | 1 | 0 | 1 | 0 | 1 | 1 | 14,919 | 14,919 |
Total | 3 | 1 | 1 | 1 | 3 | 3 | 49,810 | 16,603 |
Games since last league cup defeat: | Home: 1 | Away: 1 | All: 2 |
Games since last league cup draw: | Home: 2 | Away: 0 | All: 1 |
Games since last league cup win: | Home: 0 | Away: 1 | All: 0 |
25 Chelsea players have made League Cup Appearances against West Bromwich Albion
| 2 Chelsea players have scored League Cup Goals against West Bromwich Albion
|
Other Competitive Matches versus West Bromwich Albion
(Full member's cup, Charity & Community Shield and World Club Cup matches)
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away / Neutral | 1 | 0 | 1 | 0 | 2 | 2 | 4,070 | 4,070 |
Total | 1 | 0 | 1 | 0 | 2 | 2 | 4,070 | 4,070 |
Games since last O.C. defeat: | Home: 0 | Away: 1 | All: 1 |
Games since last O.C. draw: | Home: 0 | Away: 0 | All: 0 |
Games since last O.C. win: | Home: 0 | Away: 1 | All: 1 |
13 Chelsea players have made Other Competitive Appearances against West Bromwich Albion
| 2 Chelsea players have scored Other Competitive Goals against West Bromwich Albion
|
All competitive Matches versus West Bromwich Albion
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 70 | 34 | 18 | 18 | 138 | 92 | 2,190,733 | 31,296 |
Away / Neutral | 71 | 26 | 19 | 26 | 92 | 112 | 1,606,087 | 22,621 |
Total | 141 | 60 | 37 | 44 | 230 | 204 | 3,796,820 | 26,928 |
426 Chelsea players have made Competitive Appearances against West Bromwich Albion
| 121 Chelsea players have scored Competitive Goals against West Bromwich Albion
|
Match Listing v West Bromwich Albion
Comp | Date | Home | Away | Att | |||
League | 23rd Sep 1905 | Chelsea | 1 | 0 | West Bromwich Albion | 10,123 | ![]() |
League | 27th Jan 1906 | West Bromwich Albion | 1 | 1 | Chelsea | 25,000 | ![]() |
League | 22nd Sep 1906 | West Bromwich Albion | 1 | 2 | Chelsea | 25,562 | ![]() |
League | 26th Jan 1907 | Chelsea | 2 | 0 | West Bromwich Albion | 41,168 | ![]() |
League | 19th Nov 1910 | West Bromwich Albion | 1 | 3 | Chelsea | 21,305 | ![]() |
League | 29th Mar 1911 | Chelsea | 2 | 1 | West Bromwich Albion | 12,600 | ![]() |
League | 2nd Nov 1912 | Chelsea | 0 | 2 | West Bromwich Albion | 35,100 | ![]() |
League | 8th Mar 1913 | West Bromwich Albion | 0 | 1 | Chelsea | 16,293 | ![]() |
League | 8th Sep 1913 | Chelsea | 1 | 1 | West Bromwich Albion | 21,000 | ![]() |
League | 14th Apr 1914 | West Bromwich Albion | 3 | 1 | Chelsea | 16,479 | ![]() |
League | 12th Dec 1914 | West Bromwich Albion | 2 | 0 | Chelsea | 6,421 | ![]() |
League | 17th Apr 1915 | Chelsea | 4 | 1 | West Bromwich Albion | 25,000 | ![]() |
League | 26th Apr 1920 | Chelsea | 2 | 0 | West Bromwich Albion | 39,902 | ![]() |
League | 1st May 1920 | West Bromwich Albion | 4 | 0 | Chelsea | 35,668 | ![]() |
League | 12th Feb 1921 | Chelsea | 3 | 0 | West Bromwich Albion | 42,000 | ![]() |
League | 14th Mar 1921 | West Bromwich Albion | 1 | 1 | Chelsea | 15,000 | ![]() |
F.A. Cup | 7th Jan 1922 | Chelsea | 2 | 4 | West Bromwich Albion | 32,800 | ![]() |
League | 4th Mar 1922 | West Bromwich Albion | 2 | 2 | Chelsea | 11,026 | ![]() |
League | 11th Mar 1922 | Chelsea | 1 | 1 | West Bromwich Albion | 30,000 | ![]() |
League | 17th Mar 1923 | West Bromwich Albion | 0 | 0 | Chelsea | 12,242 | ![]() |
League | 25th Apr 1923 | Chelsea | 2 | 2 | West Bromwich Albion | 25,000 | ![]() |
League | 1st Mar 1924 | West Bromwich Albion | 2 | 2 | Chelsea | 11,485 | ![]() |
League | 12th Mar 1924 | Chelsea | 0 | 0 | West Bromwich Albion | 28,000 | ![]() |
League | 24th Sep 1927 | Chelsea | 1 | 1 | West Bromwich Albion | 44,724 | ![]() |
League | 4th Feb 1928 | West Bromwich Albion | 3 | 0 | Chelsea | 23,718 | ![]() |
League | 6th Oct 1928 | West Bromwich Albion | 3 | 0 | Chelsea | 28,969 | ![]() |
League | 17th Apr 1929 | Chelsea | 2 | 5 | West Bromwich Albion | 7,086 | ![]() |
League | 5th Oct 1929 | West Bromwich Albion | 2 | 0 | Chelsea | 19,317 | ![]() |
League | 8th Feb 1930 | Chelsea | 2 | 0 | West Bromwich Albion | 23,146 | ![]() |
League | 12th Dec 1931 | West Bromwich Albion | 4 | 0 | Chelsea | 24,186 | ![]() |
League | 23rd Apr 1932 | Chelsea | 0 | 2 | West Bromwich Albion | 23,873 | ![]() |
League | 12th Nov 1932 | West Bromwich Albion | 3 | 2 | Chelsea | 21,569 | ![]() |
League | 25th Mar 1933 | Chelsea | 1 | 2 | West Bromwich Albion | 33,371 | ![]() |
League | 18th Nov 1933 | West Bromwich Albion | 3 | 1 | Chelsea | 12,325 | ![]() |
F.A. Cup | 13th Jan 1934 | Chelsea | 1 | 1 | West Bromwich Albion | 51,451 | ![]() |
F.A. Cup | 17th Jan 1934 | West Bromwich Albion | 0 | 1 | Chelsea | 20,061 | ![]() |
League | 31st Mar 1934 | Chelsea | 3 | 2 | West Bromwich Albion | 36,593 | ![]() |
League | 10th Nov 1934 | Chelsea | 2 | 3 | West Bromwich Albion | 18,362 | ![]() |
League | 23rd Mar 1935 | West Bromwich Albion | 2 | 2 | Chelsea | 13,721 | ![]() |
League | 21st Sep 1935 | West Bromwich Albion | 1 | 2 | Chelsea | 17,183 | ![]() |
League | 11th Mar 1936 | Chelsea | 2 | 2 | West Bromwich Albion | 13,225 | ![]() |
League | 19th Sep 1936 | Chelsea | 3 | 0 | West Bromwich Albion | 41,112 | ![]() |
League | 23rd Jan 1937 | West Bromwich Albion | 2 | 0 | Chelsea | 9,642 | ![]() |
League | 4th Sep 1937 | West Bromwich Albion | 4 | 0 | Chelsea | 23,097 | ![]() |
League | 15th Jan 1938 | Chelsea | 2 | 2 | West Bromwich Albion | 20,378 | ![]() |
F.A. Cup | 12th Feb 1949 | West Bromwich Albion | 3 | 0 | Chelsea | 57,843 | ![]() |
League | 3rd Sep 1949 | West Bromwich Albion | 1 | 1 | Chelsea | 45,111 | ![]() |
League | 31st Dec 1949 | Chelsea | 2 | 1 | West Bromwich Albion | 41,610 | ![]() |
League | 16th Sep 1950 | Chelsea | 1 | 1 | West Bromwich Albion | 39,570 | ![]() |
League | 20th Jan 1951 | West Bromwich Albion | 1 | 1 | Chelsea | 30,985 | ![]() |
League | 13th Oct 1951 | Chelsea | 1 | 3 | West Bromwich Albion | 34,917 | ![]() |
League | 1st Mar 1952 | West Bromwich Albion | 0 | 1 | Chelsea | 24,431 | ![]() |
League | 22nd Nov 1952 | Chelsea | 0 | 2 | West Bromwich Albion | 33,304 | ![]() |
F.A. Cup | 31st Jan 1953 | Chelsea | 1 | 1 | West Bromwich Albion | 58,912 | ![]() |
F.A. Cup | 4th Feb 1953 | West Bromwich Albion | 0 | 0 | Chelsea | 37,974 | ![]() |
F.A. Cup | 9th Feb 1953 | West Bromwich Albion | 1 | 1 | Chelsea | 33,534 | ![]() |
F.A. Cup | 11th Feb 1953 | West Bromwich Albion | 0 | 4 | Chelsea | 27,997 | ![]() |
League | 11th Apr 1953 | West Bromwich Albion | 0 | 1 | Chelsea | 32,703 | ![]() |
League | 24th Oct 1953 | West Bromwich Albion | 5 | 2 | Chelsea | 32,254 | ![]() |
F.A. Cup | 9th Jan 1954 | West Bromwich Albion | 1 | 0 | Chelsea | 35,294 | ![]() |
League | 17th Mar 1954 | Chelsea | 5 | 0 | West Bromwich Albion | 46,089 | ![]() |
League | 2nd Oct 1954 | Chelsea | 3 | 3 | West Bromwich Albion | 67,440 | ![]() |
League | 9th Mar 1955 | West Bromwich Albion | 2 | 4 | Chelsea | 7,764 | ![]() |
League | 12th Nov 1955 | Chelsea | 2 | 0 | West Bromwich Albion | 41,898 | ![]() |
League | 24th Mar 1956 | West Bromwich Albion | 3 | 0 | Chelsea | 20,219 | ![]() |
League | 22nd Sep 1956 | West Bromwich Albion | 2 | 1 | Chelsea | 24,290 | ![]() |
League | 2nd Feb 1957 | Chelsea | 2 | 4 | West Bromwich Albion | 29,361 | ![]() |
League | 11th Sep 1957 | Chelsea | 2 | 2 | West Bromwich Albion | 29,824 | ![]() |
League | 18th Sep 1957 | West Bromwich Albion | 1 | 1 | Chelsea | 36,835 | ![]() |
League | 13th Dec 1958 | West Bromwich Albion | 4 | 0 | Chelsea | 19,557 | ![]() |
League | 22nd Apr 1959 | Chelsea | 0 | 2 | West Bromwich Albion | 31,948 | ![]() |
League | 3rd Oct 1959 | West Bromwich Albion | 1 | 3 | Chelsea | 27,600 | ![]() |
League | 24th Feb 1960 | Chelsea | 2 | 2 | West Bromwich Albion | 26,225 | ![]() |
League | 3rd Dec 1960 | Chelsea | 7 | 1 | West Bromwich Albion | 19,568 | ![]() |
League | 22nd Apr 1961 | West Bromwich Albion | 3 | 0 | Chelsea | 17,691 | ![]() |
League | 25th Nov 1961 | Chelsea | 4 | 1 | West Bromwich Albion | 25,025 | ![]() |
League | 14th Apr 1962 | West Bromwich Albion | 4 | 0 | Chelsea | 14,573 | ![]() |
League | 9th Nov 1963 | West Bromwich Albion | 1 | 1 | Chelsea | 16,267 | ![]() |
League | 21st Mar 1964 | Chelsea | 3 | 1 | West Bromwich Albion | 19,434 | ![]() |
League | 5th Dec 1964 | West Bromwich Albion | 0 | 2 | Chelsea | 15,518 | ![]() |
League | 17th Apr 1965 | Chelsea | 2 | 2 | West Bromwich Albion | 30,792 | ![]() |
League | 2nd Oct 1965 | West Bromwich Albion | 1 | 2 | Chelsea | 23,049 | ![]() |
League | 25th Apr 1966 | Chelsea | 2 | 3 | West Bromwich Albion | 22,804 | ![]() |
League | 12th Nov 1966 | West Bromwich Albion | 0 | 1 | Chelsea | 28,151 | ![]() |
League | 10th Apr 1967 | Chelsea | 0 | 2 | West Bromwich Albion | 18,448 | ![]() |
League | 19th Aug 1967 | West Bromwich Albion | 0 | 1 | Chelsea | 33,283 | ![]() |
League | 16th Dec 1967 | Chelsea | 0 | 3 | West Bromwich Albion | 27,739 | ![]() |
League | 17th Aug 1968 | Chelsea | 3 | 1 | West Bromwich Albion | 33,766 | ![]() |
F.A. Cup | 1st Mar 1969 | Chelsea | 1 | 2 | West Bromwich Albion | 52,285 | ![]() |
League | 8th Mar 1969 | West Bromwich Albion | 0 | 3 | Chelsea | 25,137 | ![]() |
League | 18th Oct 1969 | Chelsea | 2 | 0 | West Bromwich Albion | 34,810 | ![]() |
League | 30th Mar 1970 | West Bromwich Albion | 3 | 1 | Chelsea | 31,207 | ![]() |
League | 28th Nov 1970 | West Bromwich Albion | 2 | 2 | Chelsea | 29,763 | ![]() |
League | 30th Jan 1971 | Chelsea | 4 | 1 | West Bromwich Albion | 26,874 | ![]() |
League | 1st Sep 1971 | Chelsea | 1 | 0 | West Bromwich Albion | 29,931 | ![]() |
League | 27th Apr 1972 | West Bromwich Albion | 4 | 0 | Chelsea | 18,489 | ![]() |
League | 14th Oct 1972 | Chelsea | 3 | 1 | West Bromwich Albion | 28,998 | ![]() |
League | 10th Mar 1973 | West Bromwich Albion | 1 | 1 | Chelsea | 21,820 | ![]() |
League | 20th Aug 1975 | West Bromwich Albion | 0 | 0 | Chelsea | 18,014 | ![]() |
League | 31st Jan 1976 | Chelsea | 1 | 2 | West Bromwich Albion | 15,896 | ![]() |
League | 20th Aug 1977 | West Bromwich Albion | 3 | 0 | Chelsea | 20,145 | ![]() |
League | 2nd Jan 1978 | Chelsea | 2 | 2 | West Bromwich Albion | 29,540 | ![]() |
League | 30th Sep 1978 | Chelsea | 1 | 3 | West Bromwich Albion | 20,186 | ![]() |
League | 14th Mar 1979 | West Bromwich Albion | 1 | 0 | Chelsea | 20,425 | ![]() |
League Cup | 9th Nov 1983 | Chelsea | 0 | 1 | West Bromwich Albion | 22,932 | ![]() |
League | 17th Nov 1984 | Chelsea | 3 | 1 | West Bromwich Albion | 17,573 | ![]() |
League | 20th Apr 1985 | West Bromwich Albion | 0 | 1 | Chelsea | 11,196 | ![]() |
League | 31st Aug 1985 | Chelsea | 3 | 0 | West Bromwich Albion | 15,376 | ![]() |
Full Members Cup | 13th Nov 1985 | West Bromwich Albion | 2 | 2 | Chelsea | 4,070 | ![]() |
League | 18th Jan 1986 | West Bromwich Albion | 0 | 3 | Chelsea | 10,300 | ![]() |
League | 31st Dec 1988 | Chelsea | 1 | 1 | West Bromwich Albion | 25,906 | ![]() |
League | 8th Apr 1989 | West Bromwich Albion | 2 | 3 | Chelsea | 22,858 | ![]() |
League Cup | 22nd Sep 1993 | West Bromwich Albion | 1 | 1 | Chelsea | 14,919 | ![]() |
League Cup | 6th Oct 1993 | Chelsea | 2 | 1 | West Bromwich Albion | 11,959 | ![]() |
F.A. Cup | 4th Jan 1997 | Chelsea | 3 | 0 | West Bromwich Albion | 27,446 | ![]() |
League | 26th Oct 2002 | Chelsea | 2 | 0 | West Bromwich Albion | 40,893 | ![]() |
League | 16th Mar 2003 | West Bromwich Albion | 0 | 2 | Chelsea | 27,024 | ![]() |
League | 30th Oct 2004 | West Bromwich Albion | 1 | 4 | Chelsea | 27,399 | ![]() |
League | 15th Mar 2005 | Chelsea | 1 | 0 | West Bromwich Albion | 41,713 | ![]() |
League | 24th Aug 2005 | Chelsea | 4 | 0 | West Bromwich Albion | 41,201 | ![]() |
League | 4th Mar 2006 | West Bromwich Albion | 1 | 2 | Chelsea | 26,581 | ![]() |
League | 15th Nov 2008 | West Bromwich Albion | 0 | 3 | Chelsea | 26,322 | ![]() |
League | 26th Dec 2008 | Chelsea | 2 | 0 | West Bromwich Albion | 41,437 | ![]() |
League | 14th Aug 2010 | Chelsea | 6 | 0 | West Bromwich Albion | 41,589 | ![]() |
League | 16th Apr 2011 | West Bromwich Albion | 1 | 3 | Chelsea | 25,163 | ![]() |
League | 20th Aug 2011 | Chelsea | 2 | 1 | West Bromwich Albion | 41,091 | ![]() |
League | 3rd Mar 2012 | West Bromwich Albion | 1 | 0 | Chelsea | 24,838 | ![]() |
League | 17th Nov 2012 | West Bromwich Albion | 2 | 1 | Chelsea | 25,933 | ![]() |
League | 2nd Mar 2013 | Chelsea | 1 | 0 | West Bromwich Albion | 41,548 | ![]() |
League | 9th Nov 2013 | Chelsea | 2 | 2 | West Bromwich Albion | 41,623 | ![]() |
League | 11th Feb 2014 | West Bromwich Albion | 1 | 1 | Chelsea | 24,327 | ![]() |
League | 22nd Nov 2014 | Chelsea | 2 | 0 | West Bromwich Albion | 41,600 | ![]() |
League | 18th May 2015 | West Bromwich Albion | 3 | 0 | Chelsea | 24,750 | ![]() |
League | 23rd Aug 2015 | West Bromwich Albion | 2 | 3 | Chelsea | 23,256 | ![]() |
League | 13th Jan 2016 | Chelsea | 2 | 2 | West Bromwich Albion | 40,945 | ![]() |
League | 11th Dec 2016 | Chelsea | 1 | 0 | West Bromwich Albion | 41,622 | ![]() |
League | 12th May 2017 | West Bromwich Albion | 0 | 1 | Chelsea | 25,367 | ![]() |
League | 18th Nov 2017 | West Bromwich Albion | 0 | 4 | Chelsea | 23,592 | ![]() |
League | 12th Feb 2018 | Chelsea | 3 | 0 | West Bromwich Albion | 41,071 | ![]() |
League | 26th Sep 2020 | West Bromwich Albion | 3 | 3 | Chelsea | 0 | ![]() |
League | 3rd Apr 2021 | Chelsea | 2 | 5 | West Bromwich Albion | 0 | ![]() |
They played for both
29 players have represented both Chelsea & West Bromwich Albion during their careers. They are:
**PLEASE NOTE - This list currently includes both Chelsea FC first-team players as well as those who represented Chelsea at Reserve/U21 & Youth/U18 Levels. Please see individual's profiles if you're unsure what their connection with Chelsea is/was.
Tosin Adarabioyo |
Nicolas Anelka |
Izzy Brown |
Leo Cardoso |
Neil Clement |
Warren Cummings |
Shaun Cummings |
Alan Dickens |
Conor Gallagher |
Tony Godden |
Branislav Ivanović |
Eric Jones |
Roger Joseph |
Derek Kevan |
Keith Lawrence |
Romelu Lukaku |
Paddy Mulligan |
Fred Richardson |
Graham Roberts |
Fred Rouse |
Scott Sinclair |
Frank Sinclair |
Jack Smith |
David Speedie |
Daniel Sturridge |
Kenny Swain |
John Swift |
Mickey Thomas |
Andy Townsend |
Return to Head to Head
Return to Home page.