Head to Head Summary for Chelsea v Tottenham Hotspur.
League Matches versus Tottenham Hotspur
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 75 | 37 | 18 | 20 | 113 | 87 | 3,207,059 | 42,761 |
Away | 75 | 27 | 20 | 28 | 112 | 122 | 2,975,828 | 39,678 |
Total | 150 | 64 | 38 | 48 | 225 | 209 | 6,182,887 | 41,219 |
Games since last league defeat: | Home: 5 | Away: 0 | All: 0 |
Games since last league draw: | Home: 0 | Away: 7 | All: 1 |
Games since last league win: | Home: 1 | Away: 1 | All: 2 |
435 Chelsea players have made League Appearances against Tottenham Hotspur
| 129 Chelsea players have scored League Goals against Tottenham Hotspur
|
F.A.Cup Matches versus Tottenham Hotspur
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 5 | 2 | 1 | 2 | 8 | 7 | 249,178 | 49,836 |
Away / Neutral | 7 | 4 | 1 | 2 | 17 | 11 | 456,281 | 65,183 |
Total | 12 | 6 | 2 | 4 | 25 | 18 | 705,459 | 58,788 |
Games since last F.A. Cup defeat: | Home: 1 | Away: 4 | All: 5 |
Games since last F.A. Cup draw: | Home: 0 | Away: 5 | All: 3 |
Games since last F.A. Cup win: | Home: 2 | Away: 0 | All: 0 |
102 Chelsea players have made FA Cup Appearances against Tottenham Hotspur
| 20 Chelsea players have scored FA Cup Goals against Tottenham Hotspur
|
League Cup Matches versus Tottenham Hotspur
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 5 | 4 | 1 | 0 | 9 | 4 | 191,250 | 38,250 |
Away / Neutral | 8 | 3 | 2 | 3 | 11 | 11 | 389,644 | 48,706 |
Total | 13 | 7 | 3 | 3 | 20 | 15 | 580,894 | 44,684 |
Games since last league cup defeat: | Home: 5 | Away: 2 | All: 4 |
Games since last league cup draw: | Home: 3 | Away: 1 | All: 2 |
Games since last league cup win: | Home: 0 | Away: 0 | All: 0 |
95 Chelsea players have made League Cup Appearances against Tottenham Hotspur
| 17 Chelsea players have scored League Cup Goals against Tottenham Hotspur
|
All competitive Matches versus Tottenham Hotspur
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 85 | 43 | 20 | 22 | 130 | 98 | 3,647,487 | 42,912 |
Away | 90 | 34 | 23 | 33 | 140 | 144 | 3,821,753 | 42,464 |
Total | 175 | 77 | 43 | 55 | 270 | 242 | 7,469,240 | 42,681 |
450 Chelsea players have made Competitive Appearances against Tottenham Hotspur
| 141 Chelsea players have scored Competitive Goals against Tottenham Hotspur
|
Match Listing v Tottenham Hotspur
Comp | Date | Home | Away | Att | |||
League | 18th Dec 1909 | Chelsea | 2 | 1 | Tottenham Hotspur | 40,000 | ![]() |
F.A. Cup | 5th Feb 1910 | Chelsea | 0 | 1 | Tottenham Hotspur | 31,776 | ![]() |
League | 30th Apr 1910 | Tottenham Hotspur | 2 | 1 | Chelsea | 35,000 | ![]() |
League | 7th Dec 1912 | Tottenham Hotspur | 1 | 0 | Chelsea | 36,771 | ![]() |
League | 12th Apr 1913 | Chelsea | 1 | 0 | Tottenham Hotspur | 50,000 | ![]() |
League | 6th Sep 1913 | Chelsea | 1 | 3 | Tottenham Hotspur | 61,500 | ![]() |
League | 27th Dec 1913 | Tottenham Hotspur | 1 | 2 | Chelsea | 29,305 | ![]() |
League | 5th Sep 1914 | Tottenham Hotspur | 1 | 1 | Chelsea | 26,000 | ![]() |
League | 2nd Jan 1915 | Chelsea | 1 | 1 | Tottenham Hotspur | 30,000 | ![]() |
League | 9th Oct 1920 | Tottenham Hotspur | 5 | 0 | Chelsea | 50,000 | ![]() |
League | 16th Oct 1920 | Chelsea | 0 | 4 | Tottenham Hotspur | 76,000 | ![]() |
League | 17th Dec 1921 | Tottenham Hotspur | 0 | 0 | Chelsea | 50,000 | ![]() |
League | 24th Dec 1921 | Chelsea | 1 | 2 | Tottenham Hotspur | 60,000 | ![]() |
League | 16th Dec 1922 | Chelsea | 0 | 0 | Tottenham Hotspur | 50,000 | ![]() |
League | 23rd Dec 1922 | Tottenham Hotspur | 3 | 1 | Chelsea | 40,000 | ![]() |
League | 27th Aug 1923 | Chelsea | 0 | 1 | Tottenham Hotspur | 35,000 | ![]() |
League | 3rd Sep 1923 | Tottenham Hotspur | 0 | 1 | Chelsea | 40,000 | ![]() |
League | 8th Dec 1928 | Chelsea | 1 | 1 | Tottenham Hotspur | 45,840 | ![]() |
League | 20th Apr 1929 | Tottenham Hotspur | 4 | 1 | Chelsea | 24,356 | ![]() |
League | 28th Sep 1929 | Chelsea | 3 | 0 | Tottenham Hotspur | 46,770 | ![]() |
League | 1st Feb 1930 | Tottenham Hotspur | 3 | 3 | Chelsea | 33,623 | ![]() |
League | 30th Sep 1933 | Chelsea | 0 | 4 | Tottenham Hotspur | 67,454 | ![]() |
League | 10th Feb 1934 | Tottenham Hotspur | 2 | 1 | Chelsea | 39,652 | ![]() |
League | 15th Sep 1934 | Chelsea | 1 | 3 | Tottenham Hotspur | 46,715 | ![]() |
League | 30th Jan 1935 | Tottenham Hotspur | 1 | 3 | Chelsea | 28,121 | ![]() |
League | 14th Oct 1950 | Chelsea | 0 | 2 | Tottenham Hotspur | 65,992 | ![]() |
League | 3rd Mar 1951 | Tottenham Hotspur | 2 | 1 | Chelsea | 59,449 | ![]() |
League | 17th Nov 1951 | Tottenham Hotspur | 3 | 2 | Chelsea | 48,985 | ![]() |
League | 30th Apr 1952 | Chelsea | 0 | 2 | Tottenham Hotspur | 46,574 | ![]() |
League | 25th Oct 1952 | Chelsea | 2 | 1 | Tottenham Hotspur | 62,688 | ![]() |
League | 14th Mar 1953 | Tottenham Hotspur | 2 | 3 | Chelsea | 47,903 | ![]() |
League | 7th Nov 1953 | Tottenham Hotspur | 2 | 1 | Chelsea | 44,795 | ![]() |
League | 27th Mar 1954 | Chelsea | 1 | 0 | Tottenham Hotspur | 49,315 | ![]() |
League | 13th Nov 1954 | Chelsea | 2 | 1 | Tottenham Hotspur | 52,960 | ![]() |
League | 2nd Apr 1955 | Tottenham Hotspur | 2 | 4 | Chelsea | 53,159 | ![]() |
League | 15th Oct 1955 | Chelsea | 2 | 0 | Tottenham Hotspur | 48,195 | ![]() |
League | 25th Feb 1956 | Tottenham Hotspur | 4 | 0 | Chelsea | 46,767 | ![]() |
League | 6th Oct 1956 | Chelsea | 2 | 4 | Tottenham Hotspur | 55,788 | ![]() |
F.A. Cup | 26th Jan 1957 | Tottenham Hotspur | 4 | 0 | Chelsea | 66,398 | ![]() |
League | 20th Feb 1957 | Tottenham Hotspur | 3 | 4 | Chelsea | 20,849 | ![]() |
League | 24th Aug 1957 | Tottenham Hotspur | 1 | 1 | Chelsea | 52,580 | ![]() |
League | 21st Dec 1957 | Chelsea | 2 | 4 | Tottenham Hotspur | 39,747 | ![]() |
League | 27th Aug 1958 | Chelsea | 4 | 2 | Tottenham Hotspur | 59,203 | ![]() |
League | 3rd Sep 1958 | Tottenham Hotspur | 4 | 0 | Chelsea | 50,299 | ![]() |
League | 15th Apr 1960 | Chelsea | 1 | 3 | Tottenham Hotspur | 67,819 | ![]() |
League | 18th Apr 1960 | Tottenham Hotspur | 0 | 1 | Chelsea | 37,205 | ![]() |
League | 31st Mar 1961 | Tottenham Hotspur | 4 | 2 | Chelsea | 65,032 | ![]() |
League | 3rd Apr 1961 | Chelsea | 2 | 3 | Tottenham Hotspur | 57,103 | ![]() |
League | 26th Dec 1961 | Chelsea | 0 | 2 | Tottenham Hotspur | 51,282 | ![]() |
League | 30th Dec 1961 | Tottenham Hotspur | 5 | 2 | Chelsea | 44,630 | ![]() |
League | 21st Sep 1963 | Chelsea | 0 | 3 | Tottenham Hotspur | 57,401 | ![]() |
F.A. Cup | 4th Jan 1964 | Tottenham Hotspur | 1 | 1 | Chelsea | 49,382 | ![]() |
F.A. Cup | 8th Jan 1964 | Chelsea | 2 | 0 | Tottenham Hotspur | 70,123 | ![]() |
League | 1st Feb 1964 | Tottenham Hotspur | 1 | 2 | Chelsea | 51,007 | ![]() |
League | 24th Oct 1964 | Tottenham Hotspur | 1 | 1 | Chelsea | 52,927 | ![]() |
F.A. Cup | 20th Feb 1965 | Chelsea | 1 | 0 | Tottenham Hotspur | 63,205 | ![]() |
League | 10th Mar 1965 | Chelsea | 3 | 1 | Tottenham Hotspur | 51,390 | ![]() |
League | 11th Dec 1965 | Tottenham Hotspur | 4 | 2 | Chelsea | 42,299 | ![]() |
League | 8th Jan 1966 | Chelsea | 2 | 1 | Tottenham Hotspur | 48,529 | ![]() |
League | 26th Oct 1966 | Chelsea | 3 | 0 | Tottenham Hotspur | 54,191 | ![]() |
League | 18th Mar 1967 | Tottenham Hotspur | 1 | 1 | Chelsea | 49,553 | ![]() |
F.A. Cup | 20th May 1967 | Tottenham Hotspur | 2 | 1 | Chelsea | 100,000 | ![]() |
League | 18th Nov 1967 | Tottenham Hotspur | 2 | 0 | Chelsea | 53,981 | ![]() |
League | 13th Apr 1968 | Chelsea | 2 | 0 | Tottenham Hotspur | 53,049 | ![]() |
League | 31st Aug 1968 | Chelsea | 2 | 2 | Tottenham Hotspur | 48,472 | ![]() |
League | 22nd Mar 1969 | Tottenham Hotspur | 1 | 0 | Chelsea | 47,349 | ![]() |
League | 27th Aug 1969 | Tottenham Hotspur | 1 | 1 | Chelsea | 47,395 | ![]() |
League | 4th Apr 1970 | Chelsea | 1 | 0 | Tottenham Hotspur | 44,925 | ![]() |
League | 14th Nov 1970 | Chelsea | 0 | 2 | Tottenham Hotspur | 61,277 | ![]() |
League | 13th Mar 1971 | Tottenham Hotspur | 2 | 1 | Chelsea | 49,292 | ![]() |
League | 27th Nov 1971 | Chelsea | 1 | 0 | Tottenham Hotspur | 52,581 | ![]() |
League Cup | 22nd Dec 1971 | Chelsea | 3 | 2 | Tottenham Hotspur | 43,330 | ![]() |
League Cup | 5th Jan 1972 | Tottenham Hotspur | 2 | 2 | Chelsea | 52,755 | ![]() |
League | 15th Apr 1972 | Tottenham Hotspur | 3 | 0 | Chelsea | 45,799 | ![]() |
League | 21st Oct 1972 | Tottenham Hotspur | 0 | 1 | Chelsea | 47,429 | ![]() |
League | 3rd Apr 1973 | Chelsea | 0 | 1 | Tottenham Hotspur | 25,536 | ![]() |
League | 3rd Apr 1974 | Tottenham Hotspur | 1 | 2 | Chelsea | 23,646 | ![]() |
League | 15th Apr 1974 | Chelsea | 0 | 0 | Tottenham Hotspur | 26,258 | ![]() |
League | 12th Oct 1974 | Chelsea | 1 | 0 | Tottenham Hotspur | 32,660 | ![]() |
League | 19th Apr 1975 | Tottenham Hotspur | 2 | 0 | Chelsea | 51,064 | ![]() |
League | 26th Aug 1978 | Tottenham Hotspur | 2 | 2 | Chelsea | 40,643 | ![]() |
League | 18th Nov 1978 | Chelsea | 1 | 3 | Tottenham Hotspur | 41,594 | ![]() |
F.A. Cup | 6th Mar 1982 | Chelsea | 2 | 3 | Tottenham Hotspur | 42,557 | ![]() |
League | 24th Nov 1984 | Tottenham Hotspur | 1 | 1 | Chelsea | 31,197 | ![]() |
League | 27th Apr 1985 | Chelsea | 1 | 1 | Tottenham Hotspur | 26,310 | ![]() |
League | 4th Sep 1985 | Tottenham Hotspur | 4 | 1 | Chelsea | 23,692 | ![]() |
League | 28th Dec 1985 | Chelsea | 2 | 0 | Tottenham Hotspur | 37,115 | ![]() |
League | 13th Sep 1986 | Tottenham Hotspur | 1 | 3 | Chelsea | 28,202 | ![]() |
League | 20th Dec 1986 | Chelsea | 0 | 2 | Tottenham Hotspur | 21,576 | ![]() |
League | 22nd Aug 1987 | Tottenham Hotspur | 1 | 0 | Chelsea | 37,070 | ![]() |
League | 2nd Jan 1988 | Chelsea | 0 | 0 | Tottenham Hotspur | 29,347 | ![]() |
League | 16th Sep 1989 | Tottenham Hotspur | 1 | 4 | Chelsea | 16,260 | ![]() |
League | 10th Feb 1990 | Chelsea | 1 | 2 | Tottenham Hotspur | 28,130 | ![]() |
League | 1st Dec 1990 | Chelsea | 3 | 2 | Tottenham Hotspur | 33,478 | ![]() |
League Cup | 16th Jan 1991 | Chelsea | 0 | 0 | Tottenham Hotspur | 34,178 | ![]() |
League Cup | 23rd Jan 1991 | Tottenham Hotspur | 0 | 3 | Chelsea | 33,861 | ![]() |
League | 2nd Mar 1991 | Tottenham Hotspur | 1 | 1 | Chelsea | 26,168 | ![]() |
League | 24th Aug 1991 | Tottenham Hotspur | 1 | 3 | Chelsea | 34,645 | ![]() |
League | 11th Jan 1992 | Chelsea | 2 | 0 | Tottenham Hotspur | 28,628 | ![]() |
League | 5th Dec 1992 | Tottenham Hotspur | 1 | 2 | Chelsea | 31,540 | ![]() |
League | 20th Mar 1993 | Chelsea | 1 | 1 | Tottenham Hotspur | 25,157 | ![]() |
League | 1st Sep 1993 | Tottenham Hotspur | 1 | 1 | Chelsea | 27,567 | ![]() |
League | 27th Feb 1994 | Chelsea | 4 | 3 | Tottenham Hotspur | 16,807 | ![]() |
League | 23rd Nov 1994 | Tottenham Hotspur | 0 | 0 | Chelsea | 27,037 | ![]() |
League | 11th Feb 1995 | Chelsea | 1 | 1 | Tottenham Hotspur | 30,816 | ![]() |
League | 25th Nov 1995 | Chelsea | 0 | 0 | Tottenham Hotspur | 31,059 | ![]() |
League | 27th Apr 1996 | Tottenham Hotspur | 1 | 1 | Chelsea | 32,918 | ![]() |
League | 26th Oct 1996 | Chelsea | 3 | 1 | Tottenham Hotspur | 28,373 | ![]() |
League | 1st Feb 1997 | Tottenham Hotspur | 1 | 2 | Chelsea | 33,027 | ![]() |
League | 6th Dec 1997 | Tottenham Hotspur | 1 | 6 | Chelsea | 28,476 | ![]() |
League | 11th Apr 1998 | Chelsea | 2 | 0 | Tottenham Hotspur | 34,149 | ![]() |
League | 19th Dec 1998 | Chelsea | 2 | 0 | Tottenham Hotspur | 34,881 | ![]() |
League | 10th May 1999 | Tottenham Hotspur | 2 | 2 | Chelsea | 35,878 | ![]() |
League | 12th Jan 2000 | Chelsea | 1 | 0 | Tottenham Hotspur | 34,969 | ![]() |
League | 5th Feb 2000 | Tottenham Hotspur | 0 | 1 | Chelsea | 36,041 | ![]() |
League | 28th Oct 2000 | Chelsea | 3 | 0 | Tottenham Hotspur | 34,966 | ![]() |
League | 17th Apr 2001 | Tottenham Hotspur | 0 | 3 | Chelsea | 36,074 | ![]() |
League | 16th Sep 2001 | Tottenham Hotspur | 2 | 3 | Chelsea | 36,037 | ![]() |
League Cup | 9th Jan 2002 | Chelsea | 2 | 1 | Tottenham Hotspur | 37,264 | ![]() |
League Cup | 23rd Jan 2002 | Tottenham Hotspur | 5 | 1 | Chelsea | 36,100 | ![]() |
F.A. Cup | 10th Mar 2002 | Tottenham Hotspur | 0 | 4 | Chelsea | 32,896 | ![]() |
League | 13th Mar 2002 | Chelsea | 4 | 0 | Tottenham Hotspur | 39,652 | ![]() |
League | 3rd Nov 2002 | Tottenham Hotspur | 0 | 0 | Chelsea | 36,049 | ![]() |
League | 1st Feb 2003 | Chelsea | 1 | 1 | Tottenham Hotspur | 41,384 | ![]() |
League | 13th Sep 2003 | Chelsea | 4 | 2 | Tottenham Hotspur | 41,165 | ![]() |
League | 3rd Apr 2004 | Tottenham Hotspur | 0 | 1 | Chelsea | 36,101 | ![]() |
League | 19th Sep 2004 | Chelsea | 0 | 0 | Tottenham Hotspur | 42,246 | ![]() |
League | 15th Jan 2005 | Tottenham Hotspur | 0 | 2 | Chelsea | 36,105 | ![]() |
League | 27th Aug 2005 | Tottenham Hotspur | 0 | 2 | Chelsea | 36,077 | ![]() |
League | 11th Mar 2006 | Chelsea | 2 | 1 | Tottenham Hotspur | 42,243 | ![]() |
League | 5th Nov 2006 | Tottenham Hotspur | 2 | 1 | Chelsea | 36,070 | ![]() |
F.A. Cup | 11th Mar 2007 | Chelsea | 3 | 3 | Tottenham Hotspur | 41,517 | ![]() |
F.A. Cup | 19th Mar 2007 | Tottenham Hotspur | 1 | 2 | Chelsea | 35,519 | ![]() |
League | 7th Apr 2007 | Chelsea | 1 | 0 | Tottenham Hotspur | 41,864 | ![]() |
League | 12th Jan 2008 | Chelsea | 2 | 0 | Tottenham Hotspur | 41,777 | ![]() |
League Cup | 24th Feb 2008 | Tottenham Hotspur | 2 | 1 | Chelsea | 87,660 | ![]() |
League | 19th Mar 2008 | Tottenham Hotspur | 4 | 4 | Chelsea | 36,178 | ![]() |
League | 31st Aug 2008 | Chelsea | 1 | 1 | Tottenham Hotspur | 41,790 | ![]() |
League | 21st Mar 2009 | Tottenham Hotspur | 1 | 0 | Chelsea | 36,034 | ![]() |
League | 20th Sep 2009 | Chelsea | 3 | 0 | Tottenham Hotspur | 41,623 | ![]() |
League | 17th Apr 2010 | Tottenham Hotspur | 2 | 1 | Chelsea | 35,814 | ![]() |
League | 12th Dec 2010 | Tottenham Hotspur | 1 | 1 | Chelsea | 35,787 | ![]() |
League | 30th Apr 2011 | Chelsea | 2 | 1 | Tottenham Hotspur | 41,681 | ![]() |
League | 22nd Dec 2011 | Tottenham Hotspur | 1 | 1 | Chelsea | 36,141 | ![]() |
League | 24th Mar 2012 | Chelsea | 0 | 0 | Tottenham Hotspur | 41,830 | ![]() |
F.A. Cup | 15th Apr 2012 | Tottenham Hotspur | 1 | 5 | Chelsea | 85,731 | ![]() |
League | 20th Oct 2012 | Tottenham Hotspur | 2 | 4 | Chelsea | 36,060 | ![]() |
League | 8th May 2013 | Chelsea | 2 | 2 | Tottenham Hotspur | 41,581 | ![]() |
League | 28th Sep 2013 | Tottenham Hotspur | 1 | 1 | Chelsea | 35,857 | ![]() |
League | 8th Mar 2014 | Chelsea | 4 | 0 | Tottenham Hotspur | 41,598 | ![]() |
League | 3rd Dec 2014 | Chelsea | 3 | 0 | Tottenham Hotspur | 41,518 | ![]() |
League | 1st Jan 2015 | Tottenham Hotspur | 5 | 3 | Chelsea | 35,903 | ![]() |
League Cup | 1st Mar 2015 | Tottenham Hotspur | 0 | 2 | Chelsea | 89,294 | ![]() |
League | 29th Nov 2015 | Tottenham Hotspur | 0 | 0 | Chelsea | 35,639 | ![]() |
League | 2nd May 2016 | Chelsea | 2 | 2 | Tottenham Hotspur | 41,545 | ![]() |
League | 26th Nov 2016 | Chelsea | 2 | 1 | Tottenham Hotspur | 41,513 | ![]() |
League | 4th Jan 2017 | Tottenham Hotspur | 2 | 0 | Chelsea | 31,491 | ![]() |
F.A. Cup | 22nd Apr 2017 | Tottenham Hotspur | 2 | 4 | Chelsea | 86,355 | ![]() |
League | 20th Aug 2017 | Tottenham Hotspur | 1 | 2 | Chelsea | 73,587 | ![]() |
League | 1st Apr 2018 | Chelsea | 1 | 3 | Tottenham Hotspur | 41,364 | ![]() |
League | 24th Nov 2018 | Tottenham Hotspur | 3 | 1 | Chelsea | 55,465 | ![]() |
League Cup | 8th Jan 2019 | Tottenham Hotspur | 1 | 0 | Chelsea | 44,371 | ![]() |
League Cup | 22nd Jan 2019 | Chelsea | 2 | 1 | Tottenham Hotspur | 38,610 | ![]() |
League | 27th Feb 2019 | Chelsea | 2 | 0 | Tottenham Hotspur | 40,542 | ![]() |
League | 22nd Dec 2019 | Tottenham Hotspur | 0 | 2 | Chelsea | 61,104 | ![]() |
League | 22nd Feb 2020 | Chelsea | 2 | 1 | Tottenham Hotspur | 40,608 | ![]() |
League Cup | 29th Sep 2020 | Tottenham Hotspur | 1 | 1 | Chelsea | 0 | ![]() |
League | 29th Nov 2020 | Chelsea | 0 | 0 | Tottenham Hotspur | 0 | ![]() |
League | 4th Feb 2021 | Tottenham Hotspur | 0 | 1 | Chelsea | 0 | ![]() |
League | 19th Sep 2021 | Tottenham Hotspur | 0 | 3 | Chelsea | 60,059 | ![]() |
League Cup | 5th Jan 2022 | Chelsea | 2 | 0 | Tottenham Hotspur | 37,868 | ![]() |
League Cup | 12th Jan 2022 | Tottenham Hotspur | 0 | 1 | Chelsea | 45,603 | ![]() |
League | 23rd Jan 2022 | Chelsea | 2 | 0 | Tottenham Hotspur | 40,020 | ![]() |
League | 14th Aug 2022 | Chelsea | 2 | 2 | Tottenham Hotspur | 39,946 | ![]() |
League | 26th Feb 2023 | Tottenham Hotspur | 2 | 0 | Chelsea | 61,613 | ![]() |
They played for both
38 players have represented both Chelsea & Tottenham Hotspur during their careers. In approximate chronological order, they are:
Clive Allen |
Les Allen |
Dave Beasant |
Johnny Brooks |
Bill Cartwright |
Sid Castle |
David Copeland |
Carlo Cudicini |
Jason Cundy |
Gordon Durie |
Mark Falco |
William Gallas |
Jimmy Greaves |
Frode Grodås |
Eiður Guðjohnsen |
Augustus Harding |
Tommy Harmer |
Micky Hazard |
Glenn Hoddle |
Percy Humphreys |
Jack Kirwan |
Colin Lee |
Scott Parker |
Gus Poyet |
Graham Roberts |
Buchanan Sharp |
Bobby Smith |
Neil Sullivan |
Sid Tickridge |
Terry Venables |
Keith Weller |
William Whitton |
Harry Wilding |
Clive Wilson |
Vivian Woodward |
Norman Wood |
Max Seeburg |
Jude Soonsup-Bell |
Return to Head to Head
Return to Home page.