Head to Head Summary for Chelsea v Sheffield United.
League Matches versus Sheffield United
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 40 | 22 | 11 | 7 | 81 | 44 | 1,179,226 | 29,481 |
Away | 40 | 14 | 6 | 20 | 53 | 68 | 807,838 | 20,196 |
Total | 80 | 36 | 17 | 27 | 134 | 112 | 1,987,064 | 24,838 |
Games since last league defeat: | Home: 5 | Away: 2 | All: 4 |
Games since last league draw: | Home: 2 | Away: 0 | All: 0 |
Games since last league win: | Home: 0 | Away: 1 | All: 1 |
317 Chelsea players have made League Appearances against Sheffield United
| 84 Chelsea players have scored League Goals against Sheffield United
|
F.A.Cup Matches versus Sheffield United
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 4 | 4 | 0 | 0 | 6 | 0 | 109,577 | 27,394 |
Away / Neutral | 2 | 1 | 0 | 1 | 1 | 3 | 93,234 | 46,617 |
Total | 6 | 5 | 0 | 1 | 7 | 3 | 202,811 | 33,802 |
Games since last F.A. Cup defeat: | Home: 4 | Away: 1 | All: 4 |
Games since last F.A. Cup draw: | Home: 4 | Away: 2 | All: 6 |
Games since last F.A. Cup win: | Home: 0 | Away: 0 | All: 0 |
70 Chelsea players have made FA Cup Appearances against Sheffield United
| 6 Chelsea players have scored FA Cup Goals against Sheffield United
|
League Cup Matches versus Sheffield United
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 1 | 1 | 0 | 0 | 3 | 1 | 16,883 | 16,883 |
Away / Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 3 | 1 | 16,883 | 16,883 |
Games since last league cup defeat: | Home: 1 | Away: 0 | All: 1 |
Games since last league cup draw: | Home: 1 | Away: 0 | All: 1 |
Games since last league cup win: | Home: 0 | Away: 0 | All: 0 |
11 Chelsea players have made League Cup Appearances against Sheffield United
| 2 Chelsea players have scored League Cup Goals against Sheffield United
|
All competitive Matches versus Sheffield United
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 45 | 27 | 11 | 7 | 90 | 45 | 1,305,686 | 29,015 |
Away / Neutral | 42 | 15 | 6 | 21 | 54 | 71 | 901,072 | 21,454 |
Total | 87 | 42 | 17 | 28 | 144 | 116 | 2,206,758 | 25,365 |
325 Chelsea players have made Competitive Appearances against Sheffield United
| 89 Chelsea players have scored Competitive Goals against Sheffield United
|
Match Listing v Sheffield United
Comp | Date | Home | Away | Att | |||
League | 7th Sep 1907 | Chelsea | 2 | 4 | Sheffield United | 25,000 | ![]() |
League | 4th Jan 1908 | Sheffield United | 0 | 3 | Chelsea | 5,000 | ![]() |
League | 19th Sep 1908 | Sheffield United | 1 | 3 | Chelsea | 15,000 | ![]() |
League | 23rd Jan 1909 | Chelsea | 1 | 1 | Sheffield United | 25,000 | ![]() |
League | 18th Sep 1909 | Chelsea | 2 | 2 | Sheffield United | 36,000 | ![]() |
League | 7th Mar 1910 | Sheffield United | 0 | 0 | Chelsea | 8,000 | ![]() |
F.A. Cup | 13th Jan 1912 | Chelsea | 1 | 0 | Sheffield United | 34,400 | ![]() |
League | 14th Sep 1912 | Chelsea | 4 | 2 | Sheffield United | 40,000 | ![]() |
League | 4th Jan 1913 | Sheffield United | 3 | 3 | Chelsea | 7,000 | ![]() |
League | 8th Nov 1913 | Sheffield United | 3 | 2 | Chelsea | 14,000 | ![]() |
League | 14th Mar 1914 | Chelsea | 2 | 0 | Sheffield United | 19,000 | ![]() |
League | 26th Sep 1914 | Chelsea | 1 | 1 | Sheffield United | 25,000 | ![]() |
League | 8th Mar 1915 | Sheffield United | 1 | 1 | Chelsea | 14,000 | ![]() |
F.A. Cup | 24th Apr 1915 | Sheffield United | 3 | 0 | Chelsea | 49,557 | ![]() |
League | 20th Dec 1919 | Sheffield United | 3 | 1 | Chelsea | 25,000 | ![]() |
League | 27th Dec 1919 | Chelsea | 1 | 0 | Sheffield United | 40,000 | ![]() |
League | 20th Nov 1920 | Chelsea | 2 | 1 | Sheffield United | 25,000 | ![]() |
League | 27th Nov 1920 | Sheffield United | 0 | 1 | Chelsea | 15,000 | ![]() |
League | 5th Nov 1921 | Chelsea | 0 | 2 | Sheffield United | 30,000 | ![]() |
League | 12th Nov 1921 | Sheffield United | 1 | 2 | Chelsea | 20,000 | ![]() |
League | 7th Oct 1922 | Chelsea | 0 | 0 | Sheffield United | 35,000 | ![]() |
League | 14th Oct 1922 | Sheffield United | 0 | 2 | Chelsea | 25,000 | ![]() |
League | 22nd Sep 1923 | Chelsea | 1 | 1 | Sheffield United | 26,000 | ![]() |
League | 29th Sep 1923 | Sheffield United | 1 | 0 | Chelsea | 20,000 | ![]() |
League | 18th Oct 1930 | Chelsea | 1 | 0 | Sheffield United | 59,700 | ![]() |
League | 21st Feb 1931 | Sheffield United | 4 | 0 | Chelsea | 26,694 | ![]() |
League | 28th Nov 1931 | Sheffield United | 4 | 2 | Chelsea | 16,264 | ![]() |
League | 9th Apr 1932 | Chelsea | 1 | 1 | Sheffield United | 16,840 | ![]() |
League | 10th Sep 1932 | Chelsea | 3 | 0 | Sheffield United | 32,775 | ![]() |
League | 21st Jan 1933 | Sheffield United | 4 | 1 | Chelsea | 13,622 | ![]() |
League | 9th Sep 1933 | Sheffield United | 4 | 1 | Chelsea | 13,598 | ![]() |
League | 20th Jan 1934 | Chelsea | 5 | 0 | Sheffield United | 31,287 | ![]() |
League | 9th Sep 1946 | Sheffield United | 2 | 2 | Chelsea | 41,545 | ![]() |
League | 3rd May 1947 | Chelsea | 1 | 4 | Sheffield United | 32,110 | ![]() |
League | 22nd Nov 1947 | Sheffield United | 3 | 1 | Chelsea | 28,103 | ![]() |
League | 10th Apr 1948 | Chelsea | 1 | 0 | Sheffield United | 43,949 | ![]() |
League | 20th Nov 1948 | Sheffield United | 2 | 1 | Chelsea | 29,646 | ![]() |
League | 19th Mar 1949 | Chelsea | 1 | 0 | Sheffield United | 42,394 | ![]() |
F.A. Cup | 8th Mar 1952 | Sheffield United | 0 | 1 | Chelsea | 43,677 | ![]() |
League | 5th Sep 1953 | Chelsea | 1 | 2 | Sheffield United | 49,824 | ![]() |
League | 16th Jan 1954 | Sheffield United | 1 | 3 | Chelsea | 22,569 | ![]() |
League | 20th Sep 1954 | Sheffield United | 1 | 2 | Chelsea | 14,137 | ![]() |
League | 8th Apr 1955 | Chelsea | 1 | 1 | Sheffield United | 50,978 | ![]() |
League | 26th Nov 1955 | Chelsea | 1 | 0 | Sheffield United | 30,032 | ![]() |
League | 7th Apr 1956 | Sheffield United | 2 | 1 | Chelsea | 23,398 | ![]() |
League | 9th Sep 1961 | Chelsea | 6 | 1 | Sheffield United | 22,066 | ![]() |
League | 20th Jan 1962 | Sheffield United | 3 | 1 | Chelsea | 19,626 | ![]() |
League | 31st Aug 1963 | Sheffield United | 1 | 1 | Chelsea | 18,125 | ![]() |
League | 21st Dec 1963 | Chelsea | 3 | 2 | Sheffield United | 19,505 | ![]() |
League | 7th Nov 1964 | Sheffield United | 0 | 2 | Chelsea | 23,505 | ![]() |
League | 22nd Mar 1965 | Chelsea | 3 | 0 | Sheffield United | 31,837 | ![]() |
League | 30th Oct 1965 | Sheffield United | 1 | 2 | Chelsea | 20,795 | ![]() |
League | 7th May 1966 | Chelsea | 2 | 0 | Sheffield United | 23,072 | ![]() |
League | 19th Nov 1966 | Chelsea | 1 | 1 | Sheffield United | 25,976 | ![]() |
F.A. Cup | 11th Mar 1967 | Chelsea | 2 | 0 | Sheffield United | 40,730 | ![]() |
League | 17th Apr 1967 | Sheffield United | 3 | 0 | Chelsea | 18,003 | ![]() |
League | 6th Sep 1967 | Chelsea | 4 | 2 | Sheffield United | 22,742 | ![]() |
League | 11th May 1968 | Sheffield United | 1 | 2 | Chelsea | 28,680 | ![]() |
League | 25th Sep 1971 | Sheffield United | 1 | 0 | Chelsea | 40,651 | ![]() |
League | 29th Mar 1972 | Chelsea | 2 | 0 | Sheffield United | 28,444 | ![]() |
League | 16th Sep 1972 | Sheffield United | 2 | 1 | Chelsea | 24,458 | ![]() |
League | 10th Feb 1973 | Chelsea | 4 | 2 | Sheffield United | 21,464 | ![]() |
League | 1st Sep 1973 | Chelsea | 1 | 2 | Sheffield United | 27,972 | ![]() |
League | 1st Jan 1974 | Sheffield United | 1 | 2 | Chelsea | 32,575 | ![]() |
League | 15th Feb 1975 | Sheffield United | 2 | 1 | Chelsea | 20,542 | ![]() |
League | 23rd Apr 1975 | Chelsea | 1 | 1 | Sheffield United | 23,380 | ![]() |
League Cup | 1st Sep 1976 | Chelsea | 3 | 1 | Sheffield United | 16,883 | ![]() |
League | 3rd Dec 1976 | Sheffield United | 1 | 0 | Chelsea | 23,393 | ![]() |
League | 30th Apr 1977 | Chelsea | 4 | 0 | Sheffield United | 28,158 | ![]() |
League | 29th Sep 1990 | Chelsea | 2 | 2 | Sheffield United | 19,873 | ![]() |
League | 16th Mar 1991 | Sheffield United | 1 | 0 | Chelsea | 20,581 | ![]() |
League | 3rd Sep 1991 | Sheffield United | 0 | 1 | Chelsea | 17,400 | ![]() |
F.A. Cup | 15th Feb 1992 | Chelsea | 1 | 0 | Sheffield United | 34,447 | ![]() |
League | 21st Mar 1992 | Chelsea | 1 | 2 | Sheffield United | 11,247 | ![]() |
League | 31st Oct 1992 | Chelsea | 1 | 2 | Sheffield United | 13,763 | ![]() |
League | 8th May 1993 | Sheffield United | 4 | 2 | Chelsea | 24,850 | ![]() |
League | 27th Nov 1993 | Sheffield United | 1 | 0 | Chelsea | 16,119 | ![]() |
League | 7th May 1994 | Chelsea | 3 | 2 | Sheffield United | 21,782 | ![]() |
League | 28th Oct 2006 | Sheffield United | 0 | 2 | Chelsea | 32,321 | ![]() |
League | 17th Mar 2007 | Chelsea | 3 | 0 | Sheffield United | 41,897 | ![]() |
League | 31st Aug 2019 | Chelsea | 2 | 2 | Sheffield United | 40,560 | ![]() |
League | 11th Jul 2020 | Sheffield United | 3 | 0 | Chelsea | 0 | ![]() |
League | 7th Nov 2020 | Chelsea | 4 | 1 | Sheffield United | 0 | ![]() |
League | 7th Feb 2021 | Sheffield United | 1 | 2 | Chelsea | 0 | ![]() |
F.A. Cup | 21st Mar 2021 | Chelsea | 2 | 0 | Sheffield United | 0 | ![]() |
League | 16th Dec 2023 | Chelsea | 2 | 0 | Sheffield United | 39,599 | ![]() |
League | 7th Apr 2024 | Sheffield United | 2 | 2 | Chelsea | 28,638 | ![]() |
They played for both
26 players have represented both Chelsea & Sheffield United during their careers. They are:
**PLEASE NOTE - This list currently includes both Chelsea FC first-team players as well as those who represented Chelsea at Reserve/U21 & Youth/U18 Levels. Please see individual's profiles if you're unsure what their connection with Chelsea is/was.
Ethan Ampadu |
Alan Birchenall |
Jamal Blackman |
Nathan Blake |
Billy Brawn |
Gary Cahill |
Steve Finnieston |
William Foulke |
Paul Furlong |
Alfie Gilchrist |
Chico Hamilton |
Jon Harley |
Stewart Houston |
Vinnie Jones |
David Lee |
Ray Lewington |
Martin Moran |
Eric Oakton |
Paul Parker |
Terry Phelan |
Danny Philliskirk |
Jesurun Rak-Sakyi |
Neil Shipperley |
Nigel Spackman |
Graham Stuart |
Joseph Walton |
Return to Head to Head
Return to Home page.