Head to Head Summary for Chelsea v Nottingham Forest.
League Matches versus Nottingham Forest
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 42 | 22 | 13 | 7 | 60 | 44 | 1,174,601 | 27,967 |
Away | 43 | 11 | 14 | 18 | 48 | 78 | 906,132 | 21,073 |
Total | 85 | 33 | 27 | 25 | 108 | 122 | 2,080,733 | 24,479 |
Games since last league defeat: | Home: 3 | Away: 2 | All: 3 |
Games since last league draw: | Home: 1 | Away: 0 | All: 0 |
Games since last league win: | Home: 0 | Away: 1 | All: 1 |
268 Chelsea players have made League Appearances against Nottingham Forest
| 64 Chelsea players have scored League Goals against Nottingham Forest
|
F.A.Cup Matches versus Nottingham Forest
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 5 | 4 | 1 | 0 | 10 | 1 | 205,946 | 41,189 |
Away / Neutral | 1 | 1 | 0 | 0 | 3 | 0 | 37,187 | 37,187 |
Total | 6 | 5 | 1 | 0 | 13 | 1 | 243,133 | 40,522 |
Games since last F.A. Cup defeat: | Home: 5 | Away: 1 | All: 6 |
Games since last F.A. Cup draw: | Home: 4 | Away: 1 | All: 5 |
Games since last F.A. Cup win: | Home: 0 | Away: 0 | All: 0 |
60 Chelsea players have made FA Cup Appearances against Nottingham Forest
| 11 Chelsea players have scored FA Cup Goals against Nottingham Forest
|
League Cup Matches versus Nottingham Forest
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 2 | 2 | 0 | 0 | 7 | 2 | 65,438 | 32,719 |
Away / Neutral | 1 | 0 | 1 | 0 | 1 | 1 | 16,811 | 16,811 |
Total | 3 | 2 | 1 | 0 | 8 | 3 | 82,249 | 27,416 |
Games since last league cup defeat: | Home: 2 | Away: 1 | All: 3 |
Games since last league cup draw: | Home: 2 | Away: 0 | All: 2 |
Games since last league cup win: | Home: 0 | Away: 1 | All: 0 |
28 Chelsea players have made League Cup Appearances against Nottingham Forest
| 6 Chelsea players have scored League Cup Goals against Nottingham Forest
|
Other Competitive Matches versus Nottingham Forest
(Full member's cup, Charity & Community Shield and World Club Cup matches)
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 1 | 0 | 0 | 1 | 1 | 4 | 8,475 | 8,475 |
Away / Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 1 | 1 | 4 | 8,475 | 8,475 |
Games since last O.C. defeat: | Home: 0 | Away: 0 | All: 0 |
Games since last O.C. draw: | Home: 1 | Away: 0 | All: 1 |
Games since last O.C. win: | Home: 1 | Away: 0 | All: 1 |
13 Chelsea players have made Other Competitive Appearances against Nottingham Forest
| 1 Chelsea players have scored Other Competitive Goals against Nottingham Forest
|
All competitive Matches versus Nottingham Forest
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 50 | 28 | 14 | 8 | 78 | 51 | 1,454,460 | 29,089 |
Away | 45 | 12 | 15 | 18 | 52 | 79 | 960,130 | 21,336 |
Total | 95 | 40 | 29 | 26 | 130 | 130 | 2,414,590 | 25,417 |
322 Chelsea players have made Competitive Appearances against Nottingham Forest
| 79 Chelsea players have scored Competitive Goals against Nottingham Forest
|
Match Listing v Nottingham Forest
Comp | Date | Home | Away | Att | |||
League | 6th Oct 1906 | Nottingham Forest | 3 | 1 | Chelsea | 24,000 | ![]() |
League | 9th Feb 1907 | Chelsea | 0 | 2 | Nottingham Forest | 15,000 | ![]() |
League | 21st Sep 1907 | Nottingham Forest | 6 | 0 | Chelsea | 20,000 | ![]() |
League | 18th Jan 1908 | Chelsea | 0 | 4 | Nottingham Forest | 35,000 | ![]() |
League | 21st Sep 1908 | Chelsea | 2 | 1 | Nottingham Forest | 20,000 | ![]() |
League | 3rd Oct 1908 | Nottingham Forest | 2 | 1 | Chelsea | 18,000 | ![]() |
League | 23rd Oct 1909 | Chelsea | 0 | 1 | Nottingham Forest | 30,000 | ![]() |
League | 5th Mar 1910 | Nottingham Forest | 0 | 0 | Chelsea | 7,000 | ![]() |
League | 14th Oct 1911 | Chelsea | 2 | 0 | Nottingham Forest | 24,000 | ![]() |
League | 17th Feb 1912 | Nottingham Forest | 2 | 3 | Chelsea | 9,000 | ![]() |
League | 25th Dec 1922 | Chelsea | 2 | 2 | Nottingham Forest | 35,000 | ![]() |
League | 26th Dec 1922 | Nottingham Forest | 0 | 4 | Chelsea | 20,000 | ![]() |
League | 25th Dec 1923 | Nottingham Forest | 2 | 0 | Chelsea | 20,000 | ![]() |
League | 26th Dec 1923 | Chelsea | 1 | 1 | Nottingham Forest | 30,000 | ![]() |
League | 31st Aug 1925 | Nottingham Forest | 1 | 5 | Chelsea | 9,981 | ![]() |
League | 7th Sep 1925 | Chelsea | 0 | 0 | Nottingham Forest | 22,352 | ![]() |
League | 27th Nov 1926 | Nottingham Forest | 4 | 1 | Chelsea | 12,841 | ![]() |
League | 16th Apr 1927 | Chelsea | 2 | 0 | Nottingham Forest | 44,855 | ![]() |
League | 19th Nov 1927 | Chelsea | 2 | 1 | Nottingham Forest | 28,743 | ![]() |
League | 31st Mar 1928 | Nottingham Forest | 2 | 2 | Chelsea | 10,989 | ![]() |
League | 29th Sep 1928 | Chelsea | 3 | 0 | Nottingham Forest | 38,139 | ![]() |
League | 9th Feb 1929 | Nottingham Forest | 3 | 0 | Chelsea | 10,829 | ![]() |
League | 31st Aug 1929 | Chelsea | 2 | 0 | Nottingham Forest | 26,832 | ![]() |
League | 28th Dec 1929 | Nottingham Forest | 0 | 0 | Chelsea | 14,772 | ![]() |
F.A. Cup | 27th Jan 1934 | Chelsea | 1 | 1 | Nottingham Forest | 53,269 | ![]() |
F.A. Cup | 31st Jan 1934 | Nottingham Forest | 0 | 3 | Chelsea | 37,187 | ![]() |
League | 4th Apr 1958 | Chelsea | 0 | 0 | Nottingham Forest | 44,288 | ![]() |
League | 7th Apr 1958 | Nottingham Forest | 1 | 1 | Chelsea | 25,130 | ![]() |
League | 27th Sep 1958 | Chelsea | 4 | 1 | Nottingham Forest | 48,093 | ![]() |
League | 15th Apr 1959 | Nottingham Forest | 1 | 3 | Chelsea | 18,339 | ![]() |
League | 31st Oct 1959 | Nottingham Forest | 3 | 1 | Chelsea | 30,188 | ![]() |
League | 16th Apr 1960 | Chelsea | 1 | 1 | Nottingham Forest | 24,542 | ![]() |
League | 26th Nov 1960 | Nottingham Forest | 2 | 1 | Chelsea | 22,121 | ![]() |
League | 29th Apr 1961 | Chelsea | 4 | 3 | Nottingham Forest | 22,775 | ![]() |
League | 19th Aug 1961 | Chelsea | 2 | 2 | Nottingham Forest | 20,857 | ![]() |
League | 16th Dec 1961 | Nottingham Forest | 3 | 0 | Chelsea | 17,419 | ![]() |
League | 30th Mar 1964 | Chelsea | 1 | 0 | Nottingham Forest | 26,086 | ![]() |
League | 31st Mar 1964 | Nottingham Forest | 0 | 1 | Chelsea | 16,453 | ![]() |
League | 10th Oct 1964 | Nottingham Forest | 2 | 2 | Chelsea | 35,320 | ![]() |
League | 22nd Feb 1965 | Chelsea | 0 | 1 | Nottingham Forest | 29,038 | ![]() |
League | 11th Apr 1966 | Chelsea | 1 | 0 | Nottingham Forest | 39,380 | ![]() |
League | 12th Apr 1966 | Nottingham Forest | 1 | 2 | Chelsea | 29,569 | ![]() |
League | 24th Aug 1966 | Chelsea | 2 | 1 | Nottingham Forest | 27,501 | ![]() |
League | 30th Aug 1966 | Nottingham Forest | 0 | 0 | Chelsea | 22,199 | ![]() |
League | 23rd Sep 1967 | Nottingham Forest | 3 | 0 | Chelsea | 34,871 | ![]() |
League | 3rd Feb 1968 | Chelsea | 1 | 0 | Nottingham Forest | 33,483 | ![]() |
League | 14th Aug 1968 | Chelsea | 1 | 1 | Nottingham Forest | 36,515 | ![]() |
League | 8th Apr 1969 | Nottingham Forest | 1 | 2 | Chelsea | 30,413 | ![]() |
League | 22nd Nov 1969 | Nottingham Forest | 1 | 1 | Chelsea | 23,808 | ![]() |
League | 7th Mar 1970 | Chelsea | 1 | 1 | Nottingham Forest | 38,280 | ![]() |
League | 12th Dec 1970 | Nottingham Forest | 1 | 1 | Chelsea | 20,080 | ![]() |
League | 17th Feb 1971 | Chelsea | 2 | 0 | Nottingham Forest | 19,339 | ![]() |
League Cup | 6th Oct 1971 | Nottingham Forest | 1 | 1 | Chelsea | 16,811 | ![]() |
League Cup | 11th Oct 1971 | Chelsea | 2 | 1 | Nottingham Forest | 24,817 | ![]() |
League | 6th Nov 1971 | Chelsea | 2 | 0 | Nottingham Forest | 25,812 | ![]() |
League | 14th Mar 1972 | Nottingham Forest | 2 | 1 | Chelsea | 13,346 | ![]() |
League | 6th Sep 1975 | Chelsea | 0 | 0 | Nottingham Forest | 21,023 | ![]() |
League | 17th Jan 1976 | Nottingham Forest | 1 | 3 | Chelsea | 14,172 | ![]() |
League | 20th Nov 1976 | Nottingham Forest | 1 | 1 | Chelsea | 27,089 | ![]() |
League | 16th Apr 1977 | Chelsea | 2 | 1 | Nottingham Forest | 36,499 | ![]() |
League | 5th Nov 1977 | Chelsea | 1 | 0 | Nottingham Forest | 36,116 | ![]() |
League | 1st Apr 1978 | Nottingham Forest | 3 | 1 | Chelsea | 31,262 | ![]() |
League | 28th Mar 1979 | Nottingham Forest | 6 | 0 | Chelsea | 24,514 | ![]() |
League | 7th Apr 1979 | Chelsea | 1 | 3 | Nottingham Forest | 29,213 | ![]() |
League | 1st Jan 1985 | Chelsea | 1 | 0 | Nottingham Forest | 21,552 | ![]() |
League | 10th Apr 1985 | Nottingham Forest | 2 | 0 | Chelsea | 14,666 | ![]() |
League | 9th Nov 1985 | Chelsea | 4 | 2 | Nottingham Forest | 17,743 | ![]() |
League | 12th Apr 1986 | Nottingham Forest | 0 | 0 | Chelsea | 18,055 | ![]() |
League | 20th Sep 1986 | Chelsea | 2 | 6 | Nottingham Forest | 20,171 | ![]() |
League | 28th Feb 1987 | Nottingham Forest | 0 | 1 | Chelsea | 18,317 | ![]() |
League | 5th Sep 1987 | Chelsea | 4 | 3 | Nottingham Forest | 18,414 | ![]() |
League | 6th Feb 1988 | Nottingham Forest | 3 | 2 | Chelsea | 18,203 | ![]() |
Full Members Cup | 10th Jan 1989 | Chelsea | 1 | 4 | Nottingham Forest | 8,475 | ![]() |
League | 9th Sep 1989 | Chelsea | 2 | 2 | Nottingham Forest | 21,523 | ![]() |
League | 17th Feb 1990 | Nottingham Forest | 1 | 1 | Chelsea | 22,500 | ![]() |
League | 20th Oct 1990 | Chelsea | 0 | 0 | Nottingham Forest | 22,403 | ![]() |
League | 20th Apr 1991 | Nottingham Forest | 7 | 0 | Chelsea | 20,305 | ![]() |
League | 30th Nov 1991 | Chelsea | 1 | 0 | Nottingham Forest | 19,420 | ![]() |
League | 22nd Feb 1992 | Nottingham Forest | 1 | 1 | Chelsea | 24,095 | ![]() |
League | 26th Sep 1992 | Chelsea | 0 | 0 | Nottingham Forest | 19,760 | ![]() |
League | 16th Jan 1993 | Nottingham Forest | 3 | 0 | Chelsea | 23,249 | ![]() |
League | 19th Nov 1994 | Nottingham Forest | 0 | 1 | Chelsea | 22,092 | ![]() |
League | 25th Jan 1995 | Chelsea | 0 | 2 | Nottingham Forest | 17,890 | ![]() |
League | 23rd Aug 1995 | Nottingham Forest | 0 | 0 | Chelsea | 27,007 | ![]() |
League | 20th Jan 1996 | Chelsea | 1 | 0 | Nottingham Forest | 24,482 | ![]() |
League | 28th Sep 1996 | Chelsea | 1 | 1 | Nottingham Forest | 27,673 | ![]() |
League | 11th Jan 1997 | Nottingham Forest | 2 | 0 | Chelsea | 28,358 | ![]() |
League | 12th Sep 1998 | Chelsea | 2 | 1 | Nottingham Forest | 34,809 | ![]() |
League | 20th Feb 1999 | Nottingham Forest | 1 | 3 | Chelsea | 26,351 | ![]() |
F.A. Cup | 19th Jan 2000 | Chelsea | 2 | 0 | Nottingham Forest | 30,125 | ![]() |
F.A. Cup | 28th Jan 2007 | Chelsea | 3 | 0 | Nottingham Forest | 41,516 | ![]() |
League Cup | 20th Sep 2017 | Chelsea | 5 | 1 | Nottingham Forest | 40,621 | ![]() |
F.A. Cup | 5th Jan 2019 | Chelsea | 2 | 0 | Nottingham Forest | 40,544 | ![]() |
F.A. Cup | 5th Jan 2020 | Chelsea | 2 | 0 | Nottingham Forest | 40,492 | ![]() |
League | 1st Jan 2023 | Nottingham Forest | 1 | 1 | Chelsea | 29,229 | ![]() |
They played for both
16 players have represented both Chelsea & Nottingham Forest during their careers. In approximate chronological order, they are:
Jim Barron |
Dave Beasant |
Billy Gray |
Kevin Hitchcock |
Duncan McKenzie |
Eric Oakton |
Neil Shipperley |
Kenny Swain |
John Terry |
Charlie Thomson |
Robert Wolleaston |
Shaun Wright-Phillips |
Sam Hutchinson |
Michael Mancienne |
Ryan Bertrand |
Nathaniel Chalobah |
Return to Head to Head
Return to Home page.