Head to Head Summary for Chelsea v Leeds United.
League Matches versus Leeds United
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 48 | 24 | 13 | 11 | 82 | 50 | 1,606,680 | 33,473 |
Away | 48 | 6 | 13 | 29 | 35 | 92 | 1,444,432 | 30,092 |
Total | 96 | 30 | 26 | 40 | 117 | 142 | 3,051,112 | 31,782 |
Games since last league defeat: | Home: 7 | Away: 0 | All: 1 |
Games since last league draw: | Home: 6 | Away: 2 | All: 4 |
Games since last league win: | Home: 0 | Away: 1 | All: 0 |
316 Chelsea players have made League Appearances against Leeds United
| 68 Chelsea players have scored League Goals against Leeds United
|
F.A.Cup Matches versus Leeds United
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 3 | 2 | 1 | 0 | 6 | 1 | 153,546 | 51,182 |
Away / Neutral | 5 | 3 | 2 | 0 | 11 | 5 | 307,288 | 61,458 |
Total | 8 | 5 | 3 | 0 | 17 | 6 | 460,834 | 57,604 |
Games since last F.A. Cup defeat: | Home: 3 | Away: 5 | All: 8 |
Games since last F.A. Cup draw: | Home: 1 | Away: 1 | All: 1 |
Games since last F.A. Cup win: | Home: 0 | Away: 0 | All: 0 |
45 Chelsea players have made FA Cup Appearances against Leeds United
| 13 Chelsea players have scored FA Cup Goals against Leeds United
|
League Cup Matches versus Leeds United
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 1 | 1 | 0 | 0 | 2 | 0 | 38,485 | 38,485 |
Away / Neutral | 3 | 2 | 1 | 0 | 8 | 2 | 89,590 | 29,863 |
Total | 4 | 3 | 1 | 0 | 10 | 2 | 128,075 | 32,019 |
Games since last league cup defeat: | Home: 1 | Away: 3 | All: 4 |
Games since last league cup draw: | Home: 1 | Away: 2 | All: 3 |
Games since last league cup win: | Home: 0 | Away: 0 | All: 0 |
42 Chelsea players have made League Cup Appearances against Leeds United
| 8 Chelsea players have scored League Cup Goals against Leeds United
|
All competitive Matches versus Leeds United
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 52 | 27 | 14 | 11 | 90 | 51 | 1,798,711 | 34,591 |
Away | 56 | 11 | 16 | 29 | 54 | 99 | 1,841,310 | 32,881 |
Total | 108 | 38 | 30 | 40 | 144 | 150 | 3,640,021 | 33,704 |
341 Chelsea players have made Competitive Appearances against Leeds United
| 82 Chelsea players have scored Competitive Goals against Leeds United
|
Match Listing v Leeds United
Comp | Date | Home | Away | Att | |||
League | 10th Dec 1927 | Leeds United | 5 | 0 | Chelsea | 22,059 | ![]() |
League | 21st Apr 1928 | Chelsea | 2 | 3 | Leeds United | 47,562 | ![]() |
League | 22nd Nov 1930 | Leeds United | 2 | 3 | Chelsea | 13,602 | ![]() |
League | 28th Mar 1931 | Chelsea | 1 | 0 | Leeds United | 25,446 | ![]() |
League | 26th Nov 1932 | Leeds United | 2 | 0 | Chelsea | 19,739 | ![]() |
League | 8th Apr 1933 | Chelsea | 6 | 0 | Leeds United | 31,095 | ![]() |
League | 23rd Dec 1933 | Chelsea | 1 | 1 | Leeds United | 18,157 | ![]() |
League | 5th May 1934 | Leeds United | 3 | 1 | Chelsea | 6,092 | ![]() |
League | 3rd Nov 1934 | Leeds United | 5 | 2 | Chelsea | 13,295 | ![]() |
League | 16th Mar 1935 | Chelsea | 7 | 1 | Leeds United | 35,698 | ![]() |
League | 14th Sep 1935 | Chelsea | 1 | 0 | Leeds United | 35,720 | ![]() |
League | 18th Jan 1936 | Leeds United | 2 | 0 | Chelsea | 18,999 | ![]() |
League | 29th Aug 1936 | Leeds United | 2 | 3 | Chelsea | 19,379 | ![]() |
League | 26th Dec 1936 | Chelsea | 2 | 1 | Leeds United | 27,761 | ![]() |
F.A. Cup | 16th Jan 1937 | Chelsea | 4 | 0 | Leeds United | 34,859 | ![]() |
League | 1st Sep 1937 | Leeds United | 2 | 0 | Chelsea | 18,858 | ![]() |
League | 8th Sep 1937 | Chelsea | 4 | 1 | Leeds United | 17,300 | ![]() |
League | 26th Dec 1938 | Leeds United | 1 | 1 | Chelsea | 27,586 | ![]() |
League | 27th Dec 1938 | Chelsea | 2 | 2 | Leeds United | 32,692 | ![]() |
League | 14th Sep 1946 | Chelsea | 3 | 0 | Leeds United | 56,484 | ![]() |
League | 18th Jan 1947 | Leeds United | 2 | 1 | Chelsea | 37,884 | ![]() |
F.A. Cup | 23rd Feb 1952 | Leeds United | 1 | 1 | Chelsea | 52,328 | ![]() |
F.A. Cup | 27th Feb 1952 | Chelsea | 1 | 1 | Leeds United | 60,840 | ![]() |
F.A. Cup | 3rd Mar 1952 | Leeds United | 1 | 5 | Chelsea | 30,504 | ![]() |
League | 1st Sep 1956 | Leeds United | 0 | 0 | Chelsea | 38,679 | ![]() |
League | 29th Dec 1956 | Chelsea | 1 | 1 | Leeds United | 43,860 | ![]() |
League | 7th Dec 1957 | Chelsea | 2 | 1 | Leeds United | 17,038 | ![]() |
League | 19th Apr 1958 | Leeds United | 0 | 0 | Chelsea | 20,515 | ![]() |
League | 8th Nov 1958 | Chelsea | 2 | 0 | Leeds United | 31,757 | ![]() |
League | 28th Mar 1959 | Leeds United | 4 | 0 | Chelsea | 16,676 | ![]() |
League | 12th Sep 1959 | Leeds United | 2 | 1 | Chelsea | 17,011 | ![]() |
League | 23rd Jan 1960 | Chelsea | 1 | 3 | Leeds United | 18,963 | ![]() |
League | 15th Sep 1962 | Leeds United | 2 | 0 | Chelsea | 27,620 | ![]() |
League | 30th Apr 1963 | Chelsea | 2 | 2 | Leeds United | 24,387 | ![]() |
League | 19th Sep 1964 | Chelsea | 2 | 0 | Leeds United | 38,006 | ![]() |
League | 23rd Jan 1965 | Leeds United | 2 | 2 | Chelsea | 47,109 | ![]() |
League | 6th Nov 1965 | Chelsea | 1 | 0 | Leeds United | 39,373 | ![]() |
F.A. Cup | 12th Feb 1966 | Chelsea | 1 | 0 | Leeds United | 57,847 | ![]() |
League | 4th Apr 1966 | Leeds United | 2 | 0 | Chelsea | 37,786 | ![]() |
League | 1st Apr 1967 | Leeds United | 1 | 0 | Chelsea | 39,728 | ![]() |
F.A. Cup | 29th Apr 1967 | Leeds United | 0 | 1 | Chelsea | 62,378 | ![]() |
League | 6th May 1967 | Chelsea | 2 | 2 | Leeds United | 35,882 | ![]() |
League | 7th Oct 1967 | Leeds United | 7 | 0 | Chelsea | 40,460 | ![]() |
League | 20th Mar 1968 | Chelsea | 0 | 0 | Leeds United | 47,470 | ![]() |
League | 30th Nov 1968 | Chelsea | 1 | 1 | Leeds United | 43,286 | ![]() |
League | 15th Feb 1969 | Leeds United | 1 | 0 | Chelsea | 35,789 | ![]() |
League | 20th Sep 1969 | Leeds United | 2 | 0 | Chelsea | 33,130 | ![]() |
League Cup | 24th Sep 1969 | Leeds United | 1 | 1 | Chelsea | 21,933 | ![]() |
League Cup | 6th Oct 1969 | Chelsea | 2 | 0 | Leeds United | 38,485 | ![]() |
League | 10th Jan 1970 | Chelsea | 2 | 5 | Leeds United | 57,221 | ![]() |
F.A. Cup | 11th Apr 1970 | Leeds United | 2 | 2 | Chelsea | 100,000 | ![]() |
F.A. Cup | 29th Apr 1970 | Leeds United | 1 | 2 | Chelsea | 62,078 | ![]() |
League | 5th Sep 1970 | Leeds United | 1 | 0 | Chelsea | 47,662 | ![]() |
League | 27th Mar 1971 | Chelsea | 3 | 1 | Leeds United | 58,452 | ![]() |
League | 11th Dec 1971 | Chelsea | 0 | 0 | Leeds United | 45,867 | ![]() |
League | 1st May 1972 | Leeds United | 2 | 0 | Chelsea | 46,565 | ![]() |
League | 12th Aug 1972 | Chelsea | 4 | 0 | Leeds United | 51,102 | ![]() |
League | 17th Feb 1973 | Leeds United | 1 | 1 | Chelsea | 41,781 | ![]() |
League | 15th Dec 1973 | Chelsea | 1 | 2 | Leeds United | 40,768 | ![]() |
League | 2nd Feb 1974 | Leeds United | 1 | 1 | Chelsea | 41,510 | ![]() |
League | 30th Nov 1974 | Leeds United | 2 | 0 | Chelsea | 30,444 | ![]() |
League | 18th Jan 1975 | Chelsea | 0 | 2 | Leeds United | 34,733 | ![]() |
League | 1st Oct 1977 | Chelsea | 1 | 2 | Leeds United | 35,427 | ![]() |
League | 25th Feb 1978 | Leeds United | 2 | 0 | Chelsea | 25,263 | ![]() |
League | 2nd Sep 1978 | Chelsea | 0 | 3 | Leeds United | 30,099 | ![]() |
League | 22nd Nov 1978 | Leeds United | 2 | 1 | Chelsea | 24,088 | ![]() |
League | 9th Oct 1982 | Chelsea | 0 | 0 | Leeds United | 25,358 | ![]() |
League | 19th Feb 1983 | Leeds United | 3 | 3 | Chelsea | 19,365 | ![]() |
League | 26th Nov 1983 | Leeds United | 1 | 1 | Chelsea | 20,680 | ![]() |
League | 28th Apr 1984 | Chelsea | 5 | 0 | Leeds United | 33,447 | ![]() |
League | 24th Sep 1988 | Leeds United | 0 | 2 | Chelsea | 26,080 | ![]() |
League | 22nd Apr 1989 | Chelsea | 1 | 0 | Leeds United | 30,332 | ![]() |
League | 26th Dec 1990 | Leeds United | 4 | 1 | Chelsea | 30,893 | ![]() |
League | 30th Mar 1991 | Chelsea | 1 | 2 | Leeds United | 17,585 | ![]() |
League | 14th Sep 1991 | Chelsea | 0 | 1 | Leeds United | 23,439 | ![]() |
League | 11th Apr 1992 | Leeds United | 3 | 0 | Chelsea | 31,363 | ![]() |
League | 29th Nov 1992 | Chelsea | 1 | 0 | Leeds United | 24,345 | ![]() |
League | 24th Mar 1993 | Leeds United | 1 | 1 | Chelsea | 28,135 | ![]() |
League | 6th Nov 1993 | Leeds United | 4 | 1 | Chelsea | 35,022 | ![]() |
League | 23rd Apr 1994 | Chelsea | 1 | 1 | Leeds United | 18,544 | ![]() |
League | 27th Aug 1994 | Leeds United | 2 | 3 | Chelsea | 32,212 | ![]() |
League | 11th Mar 1995 | Chelsea | 0 | 3 | Leeds United | 20,174 | ![]() |
League | 18th Nov 1995 | Leeds United | 1 | 0 | Chelsea | 36,209 | ![]() |
League | 13th Apr 1996 | Chelsea | 4 | 1 | Leeds United | 22,313 | ![]() |
League | 1st Dec 1996 | Leeds United | 2 | 0 | Chelsea | 32,671 | ![]() |
League | 3rd May 1997 | Chelsea | 0 | 0 | Leeds United | 26,277 | ![]() |
League | 13th Dec 1997 | Chelsea | 0 | 0 | Leeds United | 34,779 | ![]() |
League | 8th Apr 1998 | Leeds United | 3 | 1 | Chelsea | 37,246 | ![]() |
League | 25th Oct 1998 | Leeds United | 0 | 0 | Chelsea | 36,292 | ![]() |
League | 5th May 1999 | Chelsea | 1 | 0 | Leeds United | 34,762 | ![]() |
League | 19th Dec 1999 | Chelsea | 0 | 2 | Leeds United | 35,106 | ![]() |
League | 1st Apr 2000 | Leeds United | 0 | 1 | Chelsea | 40,162 | ![]() |
League | 12th Nov 2000 | Chelsea | 1 | 1 | Leeds United | 35,121 | ![]() |
League | 28th Apr 2001 | Leeds United | 2 | 0 | Chelsea | 39,253 | ![]() |
League | 21st Oct 2001 | Leeds United | 0 | 0 | Chelsea | 40,171 | ![]() |
League Cup | 28th Nov 2001 | Leeds United | 0 | 2 | Chelsea | 33,841 | ![]() |
League | 30th Jan 2002 | Chelsea | 2 | 0 | Leeds United | 40,614 | ![]() |
League | 28th Dec 2002 | Leeds United | 2 | 0 | Chelsea | 40,143 | ![]() |
League | 28th Jan 2003 | Chelsea | 3 | 2 | Leeds United | 39,738 | ![]() |
League | 6th Dec 2003 | Leeds United | 1 | 1 | Chelsea | 36,305 | ![]() |
League | 15th May 2004 | Chelsea | 1 | 0 | Leeds United | 41,276 | ![]() |
League Cup | 19th Dec 2012 | Leeds United | 1 | 5 | Chelsea | 33,816 | ![]() |
League | 5th Dec 2020 | Chelsea | 3 | 1 | Leeds United | 2,000 | ![]() |
League | 13th Mar 2021 | Leeds United | 0 | 0 | Chelsea | 0 | ![]() |
League | 11th Dec 2021 | Chelsea | 3 | 2 | Leeds United | 39,959 | ![]() |
League | 11th May 2022 | Leeds United | 0 | 3 | Chelsea | 36,549 | ![]() |
League | 21st Aug 2022 | Leeds United | 3 | 0 | Chelsea | 36,372 | ![]() |
League | 4th Mar 2023 | Chelsea | 1 | 0 | Leeds United | 39,905 | ![]() |
They played for both
21 players have represented both Chelsea & Leeds United during their careers. In approximate chronological order, they are:
Tony Dorigo |
Michael Duberry |
Tore André Flo |
Mikael Forssell |
Danny Granville |
Jimmy Floyd Hasselbaink |
David Hopkin |
William Jackson |
Vinnie Jones |
Jim McCalliog |
Duncan McKenzie |
Jody Morris |
Terry Phelan |
David Rocastle |
Neil Sullivan |
Mickey Thomas |
Ross Turnbull |
Ryan Bertrand |
Lewis Baker |
Izzy Brown |
Ross Barkley |
Return to Head to Head
Return to Home page.