Head to Head Summary for Chelsea v West Ham United.
League Matches versus West Ham United
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 54 | 29 | 12 | 13 | 97 | 67 | 1,993,351 | 36,914 |
Away | 54 | 17 | 10 | 27 | 73 | 91 | 1,703,883 | 31,553 |
Total | 108 | 46 | 22 | 40 | 170 | 158 | 3,697,234 | 34,234 |
Games since last league defeat: | Home: 3 | Away: 1 | All: 3 |
Games since last league draw: | Home: 5 | Away: 0 | All: 0 |
Games since last league win: | Home: 0 | Away: 2 | All: 1 |
338 Chelsea players have made League Appearances against West Ham United
| 94 Chelsea players have scored League Goals against West Ham United
|
F.A.Cup Matches versus West Ham United
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 3 | 2 | 1 | 0 | 6 | 2 | 135,826 | 45,275 |
Away / Neutral | 4 | 3 | 0 | 1 | 7 | 4 | 120,272 | 30,068 |
Total | 7 | 5 | 1 | 1 | 13 | 6 | 256,098 | 36,585 |
Games since last F.A. Cup defeat: | Home: 3 | Away: 2 | All: 3 |
Games since last F.A. Cup draw: | Home: 0 | Away: 4 | All: 1 |
Games since last F.A. Cup win: | Home: 1 | Away: 0 | All: 0 |
55 Chelsea players have made FA Cup Appearances against West Ham United
| 9 Chelsea players have scored FA Cup Goals against West Ham United
|
League Cup Matches versus West Ham United
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 1 | 1 | 0 | 0 | 1 | 0 | 41,774 | 41,774 |
Away / Neutral | 2 | 0 | 0 | 2 | 1 | 3 | 64,772 | 32,386 |
Total | 3 | 1 | 0 | 2 | 2 | 3 | 106,546 | 35,515 |
Games since last league cup defeat: | Home: 1 | Away: 0 | All: 0 |
Games since last league cup draw: | Home: 1 | Away: 2 | All: 3 |
Games since last league cup win: | Home: 0 | Away: 2 | All: 1 |
41 Chelsea players have made League Cup Appearances against West Ham United
| 2 Chelsea players have scored League Cup Goals against West Ham United
|
Other Competitive Matches versus West Ham United
(Full member's cup, Charity & Community Shield and World Club Cup matches)
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 1 | 1 | 0 | 0 | 4 | 3 | 8,418 | 8,418 |
Away / Neutral | 1 | 1 | 0 | 0 | 2 | 1 | 12,149 | 12,149 |
Total | 2 | 2 | 0 | 0 | 6 | 4 | 20,567 | 10,284 |
Games since last O.C. defeat: | Home: 1 | Away: 1 | All: 2 |
Games since last O.C. draw: | Home: 1 | Away: 1 | All: 2 |
Games since last O.C. win: | Home: 0 | Away: 0 | All: 0 |
22 Chelsea players have made Other Competitive Appearances against West Ham United
| 5 Chelsea players have scored Other Competitive Goals against West Ham United
|
All competitive Matches versus West Ham United
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 59 | 33 | 13 | 13 | 108 | 72 | 2,179,369 | 36,938 |
Away | 61 | 21 | 10 | 30 | 83 | 99 | 1,901,076 | 31,165 |
Total | 120 | 54 | 23 | 43 | 191 | 171 | 4,080,445 | 34,004 |
358 Chelsea players have made Competitive Appearances against West Ham United
| 100 Chelsea players have scored Competitive Goals against West Ham United
|
Match Listing v West Ham United
Comp | Date | Home | Away | Att | |||
League | 20th Oct 1923 | Chelsea | 0 | 0 | West Ham United | 50,000 | ![]() |
League | 27th Oct 1923 | West Ham United | 2 | 0 | Chelsea | 26,000 | ![]() |
League | 13th Sep 1930 | West Ham United | 4 | 1 | Chelsea | 31,334 | ![]() |
F.A. Cup | 10th Jan 1931 | West Ham United | 1 | 3 | Chelsea | 21,000 | ![]() |
League | 17th Jan 1931 | Chelsea | 2 | 1 | West Ham United | 40,011 | ![]() |
League | 31st Aug 1931 | West Ham United | 3 | 1 | Chelsea | 28,338 | ![]() |
F.A. Cup | 23rd Jan 1932 | Chelsea | 3 | 1 | West Ham United | 36,657 | ![]() |
League | 7th May 1932 | Chelsea | 3 | 2 | West Ham United | 24,386 | ![]() |
F.A. Cup | 26th Jan 1946 | Chelsea | 2 | 0 | West Ham United | 65,726 | ![]() |
F.A. Cup | 30th Jan 1946 | West Ham United | 1 | 0 | Chelsea | 35,000 | ![]() |
League | 20th Sep 1958 | West Ham United | 4 | 2 | Chelsea | 31,127 | ![]() |
League | 7th Feb 1959 | Chelsea | 3 | 2 | West Ham United | 52,968 | ![]() |
League | 19th Sep 1959 | Chelsea | 2 | 4 | West Ham United | 54,349 | ![]() |
League | 6th Feb 1960 | West Ham United | 4 | 2 | Chelsea | 29,655 | ![]() |
League | 10th Sep 1960 | Chelsea | 3 | 2 | West Ham United | 37,873 | ![]() |
League | 21st Jan 1961 | West Ham United | 3 | 1 | Chelsea | 21,829 | ![]() |
League | 16th Sep 1961 | West Ham United | 2 | 1 | Chelsea | 27,530 | ![]() |
League | 3rd Feb 1962 | Chelsea | 0 | 1 | West Ham United | 34,259 | ![]() |
League | 24th Aug 1963 | Chelsea | 0 | 0 | West Ham United | 46,298 | ![]() |
League | 14th Dec 1963 | West Ham United | 2 | 2 | Chelsea | 21,950 | ![]() |
League | 28th Nov 1964 | Chelsea | 0 | 3 | West Ham United | 44,204 | ![]() |
F.A. Cup | 30th Jan 1965 | West Ham United | 0 | 1 | Chelsea | 37,000 | ![]() |
League | 12th Apr 1965 | West Ham United | 3 | 2 | Chelsea | 33,288 | ![]() |
League | 13th Nov 1965 | West Ham United | 2 | 1 | Chelsea | 31,540 | ![]() |
League | 9th Apr 1966 | Chelsea | 6 | 2 | West Ham United | 35,958 | ![]() |
League | 20th Aug 1966 | West Ham United | 1 | 2 | Chelsea | 36,122 | ![]() |
League | 17th Dec 1966 | Chelsea | 5 | 5 | West Ham United | 47,805 | ![]() |
League | 28th Oct 1967 | Chelsea | 1 | 3 | West Ham United | 40,303 | ![]() |
League | 23rd Mar 1968 | West Ham United | 0 | 1 | Chelsea | 36,301 | ![]() |
League | 21st Sep 1968 | Chelsea | 1 | 1 | West Ham United | 58,062 | ![]() |
League | 12th Apr 1969 | West Ham United | 0 | 0 | Chelsea | 32,332 | ![]() |
League | 11th Aug 1969 | West Ham United | 2 | 0 | Chelsea | 39,003 | ![]() |
League | 20th Aug 1969 | Chelsea | 0 | 0 | West Ham United | 43,346 | ![]() |
League | 22nd Aug 1970 | West Ham United | 2 | 2 | Chelsea | 39,240 | ![]() |
League | 19th Dec 1970 | Chelsea | 2 | 1 | West Ham United | 42,075 | ![]() |
League | 11th Sep 1971 | West Ham United | 2 | 1 | Chelsea | 36,866 | ![]() |
League | 25th Mar 1972 | Chelsea | 3 | 1 | West Ham United | 45,137 | ![]() |
League | 9th Sep 1972 | Chelsea | 1 | 3 | West Ham United | 34,392 | ![]() |
League | 27th Jan 1973 | West Ham United | 3 | 1 | Chelsea | 33,336 | ![]() |
League | 26th Dec 1973 | Chelsea | 2 | 4 | West Ham United | 26,982 | ![]() |
League | 2nd Mar 1974 | West Ham United | 3 | 0 | Chelsea | 34,043 | ![]() |
League | 21st Dec 1974 | Chelsea | 1 | 1 | West Ham United | 34,969 | ![]() |
League | 29th Mar 1975 | West Ham United | 0 | 1 | Chelsea | 31,025 | ![]() |
League | 27th Dec 1977 | Chelsea | 2 | 1 | West Ham United | 44,093 | ![]() |
League | 25th Mar 1978 | West Ham United | 3 | 1 | Chelsea | 24,987 | ![]() |
League | 20th Aug 1979 | West Ham United | 0 | 1 | Chelsea | 31,627 | ![]() |
League | 14th Nov 1979 | Chelsea | 2 | 1 | West Ham United | 30,859 | ![]() |
League | 6th Sep 1980 | Chelsea | 0 | 1 | West Ham United | 32,669 | ![]() |
League | 14th Feb 1981 | West Ham United | 4 | 0 | Chelsea | 35,164 | ![]() |
League | 15th Sep 1984 | Chelsea | 3 | 0 | West Ham United | 32,411 | ![]() |
League | 13th Apr 1985 | West Ham United | 1 | 1 | Chelsea | 19,003 | ![]() |
League | 29th Mar 1986 | Chelsea | 0 | 4 | West Ham United | 29,955 | ![]() |
League | 15th Apr 1986 | West Ham United | 1 | 2 | Chelsea | 29,361 | ![]() |
League | 11th Oct 1986 | West Ham United | 5 | 3 | Chelsea | 26,859 | ![]() |
Full Members Cup | 25th Nov 1986 | West Ham United | 1 | 2 | Chelsea | 12,149 | ![]() |
League | 21st Mar 1987 | Chelsea | 1 | 0 | West Ham United | 25,386 | ![]() |
League | 12th Dec 1987 | Chelsea | 1 | 1 | West Ham United | 22,450 | ![]() |
League | 2nd May 1988 | West Ham United | 4 | 1 | Chelsea | 28,521 | ![]() |
Full Members Cup | 22nd Dec 1989 | Chelsea | 4 | 3 | West Ham United | 8,418 | ![]() |
League | 7th Sep 1991 | West Ham United | 1 | 1 | Chelsea | 18,875 | ![]() |
League | 4th Apr 1992 | Chelsea | 2 | 1 | West Ham United | 20,684 | ![]() |
League | 2nd Oct 1993 | West Ham United | 1 | 0 | Chelsea | 18,971 | ![]() |
League | 26th Mar 1994 | Chelsea | 2 | 0 | West Ham United | 19,545 | ![]() |
League | 2nd Oct 1994 | Chelsea | 1 | 2 | West Ham United | 18,696 | ![]() |
League Cup | 26th Oct 1994 | West Ham United | 1 | 0 | Chelsea | 18,815 | ![]() |
League | 25th Feb 1995 | West Ham United | 1 | 2 | Chelsea | 21,500 | ![]() |
League | 11th Sep 1995 | West Ham United | 1 | 3 | Chelsea | 19,228 | ![]() |
League | 17th Feb 1996 | Chelsea | 1 | 2 | West Ham United | 25,252 | ![]() |
League | 21st Dec 1996 | Chelsea | 3 | 1 | West Ham United | 28,315 | ![]() |
League | 12th Mar 1997 | West Ham United | 3 | 2 | Chelsea | 24,502 | ![]() |
League | 9th Nov 1997 | Chelsea | 2 | 1 | West Ham United | 33,256 | ![]() |
League | 14th Mar 1998 | West Ham United | 2 | 1 | Chelsea | 25,829 | ![]() |
League | 8th Nov 1998 | West Ham United | 1 | 1 | Chelsea | 26,023 | ![]() |
League | 13th Mar 1999 | Chelsea | 0 | 1 | West Ham United | 34,765 | ![]() |
League | 7th Nov 1999 | Chelsea | 0 | 0 | West Ham United | 34,935 | ![]() |
League | 18th Mar 2000 | West Ham United | 0 | 0 | Chelsea | 26,041 | ![]() |
League | 19th Aug 2000 | Chelsea | 4 | 2 | West Ham United | 34,900 | ![]() |
League | 7th Mar 2001 | West Ham United | 0 | 2 | Chelsea | 26,016 | ![]() |
League | 24th Oct 2001 | West Ham United | 2 | 1 | Chelsea | 26,520 | ![]() |
League | 20th Jan 2002 | Chelsea | 5 | 1 | West Ham United | 40,035 | ![]() |
F.A. Cup | 26th Jan 2002 | Chelsea | 1 | 1 | West Ham United | 33,443 | ![]() |
F.A. Cup | 6th Feb 2002 | West Ham United | 2 | 3 | Chelsea | 27,272 | ![]() |
League | 28th Sep 2002 | Chelsea | 2 | 3 | West Ham United | 38,929 | ![]() |
League | 3rd May 2003 | West Ham United | 1 | 0 | Chelsea | 35,042 | ![]() |
League Cup | 27th Oct 2004 | Chelsea | 1 | 0 | West Ham United | 41,774 | ![]() |
League | 2nd Jan 2006 | West Ham United | 1 | 3 | Chelsea | 34,758 | ![]() |
League | 9th Apr 2006 | Chelsea | 4 | 1 | West Ham United | 41,919 | ![]() |
League | 18th Nov 2006 | Chelsea | 1 | 0 | West Ham United | 41,916 | ![]() |
League | 18th Apr 2007 | West Ham United | 1 | 4 | Chelsea | 34,966 | ![]() |
League | 1st Dec 2007 | Chelsea | 1 | 0 | West Ham United | 41,830 | ![]() |
League | 1st Mar 2008 | West Ham United | 0 | 4 | Chelsea | 34,969 | ![]() |
League | 14th Dec 2008 | Chelsea | 1 | 1 | West Ham United | 41,675 | ![]() |
League | 25th Apr 2009 | West Ham United | 0 | 1 | Chelsea | 34,749 | ![]() |
League | 20th Dec 2009 | West Ham United | 1 | 1 | Chelsea | 33,388 | ![]() |
League | 13th Mar 2010 | Chelsea | 4 | 1 | West Ham United | 41,755 | ![]() |
League | 11th Sep 2010 | West Ham United | 1 | 3 | Chelsea | 33,014 | ![]() |
League | 23rd Apr 2011 | Chelsea | 3 | 0 | West Ham United | 41,656 | ![]() |
League | 1st Dec 2012 | West Ham United | 3 | 1 | Chelsea | 35,005 | ![]() |
League | 17th Mar 2013 | Chelsea | 2 | 0 | West Ham United | 41,369 | ![]() |
League | 23rd Nov 2013 | West Ham United | 0 | 3 | Chelsea | 34,977 | ![]() |
League | 29th Jan 2014 | Chelsea | 0 | 0 | West Ham United | 41,376 | ![]() |
League | 26th Dec 2014 | Chelsea | 2 | 0 | West Ham United | 41,589 | ![]() |
League | 4th Mar 2015 | West Ham United | 0 | 1 | Chelsea | 34,927 | ![]() |
League | 24th Oct 2015 | West Ham United | 2 | 1 | Chelsea | 34,977 | ![]() |
League | 19th Mar 2016 | Chelsea | 2 | 2 | West Ham United | 41,623 | ![]() |
League | 15th Aug 2016 | Chelsea | 2 | 1 | West Ham United | 41,521 | ![]() |
League Cup | 26th Oct 2016 | West Ham United | 2 | 1 | Chelsea | 45,957 | ![]() |
League | 6th Mar 2017 | West Ham United | 1 | 2 | Chelsea | 56,984 | ![]() |
League | 9th Dec 2017 | West Ham United | 1 | 0 | Chelsea | 56,953 | ![]() |
League | 8th Apr 2018 | Chelsea | 1 | 1 | West Ham United | 41,324 | ![]() |
League | 23rd Sep 2018 | West Ham United | 0 | 0 | Chelsea | 56,875 | ![]() |
League | 8th Apr 2019 | Chelsea | 2 | 0 | West Ham United | 40,537 | ![]() |
League | 30th Nov 2019 | Chelsea | 0 | 1 | West Ham United | 40,595 | ![]() |
League | 1st Jul 2020 | West Ham United | 3 | 2 | Chelsea | 0 | ![]() |
League | 21st Dec 2020 | Chelsea | 3 | 0 | West Ham United | 0 | ![]() |
League | 24th Apr 2021 | West Ham United | 0 | 1 | Chelsea | 0 | ![]() |
League | 4th Dec 2021 | West Ham United | 3 | 2 | Chelsea | 59,942 | ![]() |
League | 24th Apr 2022 | Chelsea | 1 | 0 | West Ham United | 32,231 | ![]() |
League | 3rd Sep 2022 | Chelsea | 2 | 1 | West Ham United | 39,923 | ![]() |
League | 11th Feb 2023 | West Ham United | 1 | 1 | Chelsea | 62,471 | ![]() |
They played for both
41 players have represented both Chelsea & West Ham United during their careers. In approximate chronological order, they are:
Clive Allen |
Sid Bishop |
Peter Brabrook |
Wayne Bridge |
Billy Bridgeman |
Willie Brown |
Robert Bush |
Carlton Cole |
Joe Cole |
Alan Dickens |
Craig Forrest |
James Frost |
Len Goulden |
Jimmy Greaves |
Jon Harley |
George Hilsdon |
George Horn |
William Jackson |
Glen Johnson |
Joe Kirkup |
Frank Lampard |
Andy Malcolm |
Harry Medhurst |
Scott Minto |
Scott Parker |
Eric Parsons |
Joe Payne |
Ian Pearce |
Gerry Peyton |
Bryan Robson |
John Sissons |
Ron Tindall |
David Webb |
Bob Whiting |
Billy Williams |
Tal Ben Haim |
Yossi Benayoun |
Victor Moses |
Demba Ba |
Kurt Zouma |
Emerson |
Return to Head to Head
Return to Home page.