Stamford-Bridge.com: Living Players In Age Order (Oldest First)
If you believe any of the information here to be incorrect, inaccurate or missing, then please mail me at admin@stamford-bridge.com with as much information you can and I will investigate further and amend accordingly.
Name | Date of Birth | Age | |
1 | Len Kell | 27 May 1932 | 91 |
2 | Mike Collins | 08 Jun 1933 | 89 |
3 | Mike Pinner | 16 Feb 1934 | 89 |
4 | Miles Spector | 04 Aug 1934 | 88 |
5 | Alan Dicks | 29 Aug 1934 | 88 |
6 | Frank Blunstone | 17 Oct 1934 | 88 |
7 | Sylvan Anderton | 23 Nov 1934 | 88 |
8 | John Compton | 27 Aug 1937 | 85 |
9 | Colin Court | 03 Sep 1937 | 85 |
10 | Les Allen | 04 Sep 1937 | 85 |
11 | Bobby Laverick | 11 Jun 1938 | 84 |
12 | Terry Bradbury | 15 Nov 1939 | 83 |
12 | David Cliss | 15 Nov 1939 | 83 |
14 | Joe Kirkup | 17 Dec 1939 | 83 |
15 | Marvin Hinton | 02 Feb 1940 | 83 |
16 | Eddie McCreadie | 15 Apr 1940 | 83 |
17 | Barry Bridges | 29 Apr 1941 | 82 |
18 | Bobby Tambling | 18 Sep 1941 | 81 |
19 | Alex Stepney | 18 Sep 1942 | 80 |
20 | Bert Murray | 22 Sep 1942 | 80 |
21 | Charlie Cooke | 14 Oct 1942 | 80 |
22 | Terry Venables | 06 Jan 1943 | 80 |
23 | Dennis Butler | 07 Mar 1943 | 80 |
24 | Colin Shaw | 19 Jun 1943 | 79 |
25 | Gordon Bolland | 12 Aug 1943 | 79 |
26 | Jim Barron | 19 Oct 1943 | 79 |
27 | Ian Watson | 07 Jan 1944 | 79 |
28 | Dennis Brown | 08 Feb 1944 | 79 |
29 | John Dunn | 21 Jun 1944 | 78 |
30 | Ron Harris | 13 Nov 1944 | 78 |
31 | George Graham | 30 Nov 1944 | 78 |
32 | Paddy Mulligan | 17 Mar 1945 | 78 |
33 | Tommy Baldwin | 10 Jun 1945 | 77 |
34 | Alan Birchenall | 22 Aug 1945 | 77 |
35 | John Sissons | 30 Sep 1945 | 77 |
36 | Bryan Robson | 11 Nov 1945 | 77 |
37 | John Dempsey | 15 Mar 1946 | 77 |
38 | David Webb | 09 Apr 1946 | 77 |
39 | John Hollins | 16 Jul 1946 | 76 |
40 | Jim McCalliog | 23 Sep 1946 | 76 |
41 | Geoff Butler | 26 Sep 1946 | 76 |
42 | Jim Thomson | 01 Oct 1946 | 76 |
43 | John Boyle | 25 Dec 1946 | 76 |
44 | Jimmy Smart | 09 Jan 1947 | 76 |
45 | Billy Sinclair | 21 Mar 1947 | 76 |
46 | Tommy Hughes | 11 Jul 1947 | 75 |
47 | Derek Smethurst | 24 Oct 1947 | 75 |
48 | Bill Garner | 14 Dec 1947 | 75 |
49 | David Hay | 29 Jan 1948 | 75 |
50 | Colin Viljoen | 20 Jun 1948 | 74 |
51 | Colin Waldron | 22 Jun 1948 | 74 |
52 | George Luke | 09 Nov 1948 | 74 |
53 | Steve Kember | 08 Dec 1948 | 74 |
54 | Barry Lloyd | 19 Feb 1949 | 74 |
55 | Chris Garland | 24 Apr 1949 | 74 |
56 | Stewart Houston | 20 Aug 1949 | 73 |
57 | Peter Feely | 03 Jan 1950 | 73 |
58 | Dennis Rofe | 01 Jun 1950 | 73 |
59 | Duncan McKenzie | 10 Jun 1950 | 72 |
60 | Paul McMillan | 13 Jul 1950 | 72 |
61 | Chico Hamilton | 31 Oct 1950 | 72 |
62 | Micky Droy | 07 May 1951 | 72 |
63 | Alan Hudson | 21 Jun 1951 | 71 |
64 | Kenny Swain | 28 Jan 1952 | 71 |
65 | Derek Johnstone | 04 Nov 1953 | 69 |
66 | Steve Sherwood | 10 Dec 1953 | 69 |
67 | Alan Mayes | 11 Dec 1953 | 69 |
68 | Garry Stanley | 04 Mar 1954 | 69 |
69 | Mickey Thomas | 07 Jul 1954 | 68 |
70 | Gary Locke | 12 Jul 1954 | 68 |
71 | Mike Brolly | 06 Oct 1954 | 68 |
72 | Steve Finnieston | 30 Nov 1954 | 68 |
73 | Joey Jones | 04 Mar 1955 | 68 |
74 | Graham Wilkins | 28 Jun 1955 | 67 |
75 | Tony Godden | 02 Aug 1955 | 67 |
76 | Gordon Davies | 03 Aug 1955 | 67 |
77 | Bob Iles | 02 Sep 1955 | 67 |
78 | Brian Bason | 03 Sep 1955 | 67 |
79 | Tony McAndrew | 11 Apr 1956 | 67 |
80 | Gerry Peyton | 20 May 1956 | 67 |
81 | Doug Rougvie | 24 May 1956 | 67 |
82 | Colin Lee | 12 Jun 1956 | 66 |
83 | Ray Lewington | 07 Sep 1956 | 66 |
84 | Teddy Maybank | 11 Oct 1956 | 66 |
85 | Steve Wicks | 31 Oct 1956 | 66 |
86 | Jim Docherty | 08 Nov 1956 | 66 |
87 | John Sparrow | 03 Jun 1957 | 65 |
88 | Clive Walker | 25 Jun 1957 | 65 |
89 | Chris Hutchings | 05 Jul 1957 | 65 |
90 | Mal Donaghy | 13 Sep 1957 | 65 |
91 | Graham Rix | 23 Oct 1957 | 65 |
92 | Glenn Hoddle | 27 Oct 1957 | 65 |
93 | Trevor Aylott | 26 Nov 1957 | 65 |
94 | Lee Frost | 04 Dec 1957 | 65 |
95 | Tommy Langley | 08 Feb 1958 | 65 |
96 | Eamonn Bannon | 18 Apr 1958 | 65 |
97 | John Bumstead | 27 Nov 1958 | 64 |
98 | Mick Harford | 12 Feb 1959 | 64 |
99 | Dave Beasant | 20 Mar 1959 | 64 |
100 | Eddie Niedzwiecki | 03 May 1959 | 64 |
101 | Graham Roberts | 03 Jul 1959 | 63 |
102 | Phil Driver | 10 Aug 1959 | 63 |
103 | Gary Johnson | 14 Sep 1959 | 63 |
104 | Jerry Murphy | 23 Sep 1959 | 63 |
105 | Micky Nutton | 03 Oct 1959 | 63 |
106 | John Sitton | 21 Oct 1959 | 63 |
107 | Perry Digweed | 26 Oct 1959 | 63 |
108 | Jimmy Clare | 06 Nov 1959 | 63 |
109 | Peter Nicholas | 10 Nov 1959 | 63 |
110 | Micky Hazard | 05 Feb 1960 | 63 |
111 | David Speedie | 20 Feb 1960 | 63 |
112 | Gary Chivers | 15 May 1960 | 63 |
113 | Joe McLaughlin | 02 Jun 1960 | 62 |
114 | John Coady | 25 Aug 1960 | 62 |
115 | Mike Fillery | 17 Sep 1960 | 62 |
116 | Mark Falco | 22 Oct 1960 | 62 |
117 | Nigel Spackman | 02 Dec 1960 | 62 |
118 | Kevin Hales | 13 Jan 1961 | 62 |
119 | Kevin Wilson | 18 Apr 1961 | 62 |
120 | Clive Allen | 20 May 1961 | 62 |
121 | Kerry Dixon | 24 Jul 1961 | 61 |
122 | Colin Pates | 10 Aug 1961 | 61 |
123 | Kevin McAllister | 08 Nov 1961 | 61 |
124 | Clive Wilson | 13 Nov 1961 | 61 |
125 | Peter Rhoades-Brown | 02 Jan 1962 | 61 |
126 | Paul Canoville | 04 Mar 1962 | 61 |
127 | Dave Mitchell | 13 Jun 1962 | 60 |
128 | Duncan Shearer | 28 Aug 1962 | 60 |
129 | Tony Cascarino | 01 Sep 1962 | 60 |
129 | Ruud Gullit | 01 Sep 1962 | 60 |
131 | Timmy Elmes | 28 Sep 1962 | 60 |
132 | Kevin Hitchcock | 05 Oct 1962 | 60 |
133 | Paul Williams | 16 Nov 1962 | 60 |
134 | Andy Townsend | 23 Jul 1963 | 59 |
135 | Steve Clarke | 29 Aug 1963 | 59 |
136 | Pat Nevin | 06 Sep 1963 | 59 |
137 | Mark Hughes | 01 Nov 1963 | 59 |
138 | Paul Elliott | 18 Mar 1964 | 59 |
139 | Roy Wegerle | 19 Mar 1964 | 59 |
140 | Paul Parker | 04 Apr 1964 | 59 |
141 | Steve Francis | 29 May 1964 | 59 |
142 | Darren Wood | 09 Jun 1964 | 58 |
143 | Alan Dickens | 03 Sep 1964 | 58 |
144 | Frode Grodås | 24 Oct 1964 | 58 |
145 | Ken Monkou | 29 Nov 1964 | 58 |
146 | Vinnie Jones | 05 Jan 1965 | 58 |
147 | Michael Gilkes | 20 Jul 1965 | 57 |
148 | Robert Fleck | 11 Aug 1965 | 57 |
149 | Keith Jones | 14 Oct 1965 | 57 |
150 | Tom Boyd | 24 Nov 1965 | 57 |
151 | Robert Isaac | 30 Nov 1965 | 57 |
152 | Gordon Durie | 06 Dec 1965 | 57 |
153 | Tony Dorigo | 31 Dec 1965 | 57 |
154 | Mark Stein | 29 Jan 1966 | 57 |
154 | Keith Dublin | 29 Jan 1966 | 57 |
156 | Terry Howard | 26 Feb 1966 | 57 |
157 | Jes Høgh | 07 May 1966 | 57 |
158 | Gianfranco Zola | 05 Jul 1966 | 56 |
159 | George Weah | 01 Oct 1966 | 56 |
160 | Joe Allon | 12 Nov 1966 | 56 |
161 | John Millar | 08 Dec 1966 | 56 |
162 | Dennis Wise | 16 Dec 1966 | 56 |
163 | Ed de Goey | 20 Dec 1966 | 56 |
164 | Terry Phelan | 16 Mar 1967 | 56 |
165 | Erland Johnsen | 05 Apr 1967 | 56 |
166 | Mick Bodley | 14 Sep 1967 | 55 |
167 | Colin West | 19 Sep 1967 | 55 |
168 | Craig Forrest | 20 Sep 1967 | 55 |
169 | Gus Poyet | 15 Nov 1967 | 55 |
170 | Gavin Peacock | 18 Nov 1967 | 55 |
171 | Dan Petrescu | 22 Dec 1967 | 55 |
172 | Frank Leboeuf | 22 Jan 1968 | 55 |
173 | Dmitri Kharine | 16 Aug 1968 | 54 |
173 | Slaviša Jokanović | 16 Aug 1968 | 54 |
175 | Roger Freestone | 19 Aug 1968 | 54 |
176 | Les Fridge | 27 Aug 1968 | 54 |
177 | Marcel Desailly | 07 Sep 1968 | 54 |
178 | Paul Furlong | 01 Oct 1968 | 54 |
179 | Bjarne Goldbæk | 06 Oct 1968 | 54 |
180 | Didier Deschamps | 15 Oct 1968 | 54 |
181 | Graeme Le Saux | 17 Oct 1968 | 54 |
182 | Billy Dodds | 05 Feb 1969 | 54 |
183 | Brian Laudrup | 22 Feb 1969 | 54 |
184 | Pierluigi Casiraghi | 04 Mar 1969 | 54 |
185 | Gareth Hall | 20 Mar 1969 | 54 |
186 | Steve Livingstone | 08 Sep 1969 | 53 |
187 | Jakob Kjeldbjerg | 21 Oct 1969 | 53 |
188 | Jason Cundy | 12 Nov 1969 | 53 |
189 | David Lee | 26 Nov 1969 | 53 |
190 | Neil Sullivan | 24 Feb 1970 | 53 |
191 | Roberto Di Matteo | 29 May 1970 | 53 |
192 | Albert Ferrer | 06 Jun 1970 | 52 |
193 | David Hopkin | 21 Aug 1970 | 52 |
194 | John Spencer | 11 Sep 1970 | 52 |
195 | Emmanuel Petit | 22 Sep 1970 | 52 |
196 | Damian Matthew | 23 Sep 1970 | 52 |
197 | Winston Bogarde | 22 Oct 1970 | 52 |
198 | Graham Stuart | 24 Oct 1970 | 52 |
199 | Bernard Lambourde | 11 May 1971 | 52 |
200 | Scott Minto | 06 Aug 1971 | 51 |
201 | Craig Burley | 24 Sep 1971 | 51 |
202 | Darren Barnard | 30 Nov 1971 | 51 |
203 | Frank Sinclair | 03 Dec 1971 | 51 |
204 | Eddie Newton | 13 Dec 1971 | 51 |
205 | Mark Bosnich | 13 Jan 1972 | 51 |
206 | Jimmy Floyd Hasselbaink | 27 Mar 1972 | 51 |
207 | Emerson Thome | 30 Mar 1972 | 51 |
208 | Mario Stanić | 10 Apr 1972 | 51 |
209 | Mark Schwarzer | 06 Oct 1972 | 50 |
210 | Andy Dow | 07 Feb 1973 | 50 |
211 | Claude Makélélé | 18 Feb 1973 | 50 |
212 | Anthony Barness | 25 Feb 1973 | 50 |
213 | Chris Sutton | 10 Mar 1973 | 50 |
214 | Christian Panucci | 12 Apr 1973 | 50 |
215 | Laurent Charvet | 08 May 1973 | 50 |
216 | Marco Ambrosio | 30 May 1973 | 50 |
217 | Tore André Flo | 15 Jun 1973 | 49 |
218 | Gabriele Ambrosetti | 07 Aug 1973 | 49 |
219 | Carlo Cudicini | 06 Sep 1973 | 49 |
220 | Nick Colgan | 19 Sep 1973 | 49 |
221 | Andy Myers | 03 Nov 1973 | 49 |
222 | Ian Pearce | 07 May 1974 | 49 |
223 | Neil Shipperley | 30 Oct 1974 | 48 |
224 | Danny Granville | 19 Jan 1975 | 48 |
225 | Juan Sebastian Veron | 09 Mar 1975 | 48 |
226 | Alexey Smertin | 01 May 1975 | 48 |
227 | Hernan Crespo | 05 Jul 1975 | 47 |
228 | Mineiro | 02 Aug 1975 | 47 |
229 | Michael Duberry | 14 Oct 1975 | 47 |
230 | Henrique Hilário | 21 Oct 1975 | 47 |
231 | Paul Hughes | 19 Apr 1976 | 47 |
232 | Juliano Belletti | 20 Jun 1976 | 46 |
233 | Boudewijn Zenden | 15 Aug 1976 | 46 |
234 | Michael Ballack | 26 Sep 1976 | 46 |
235 | Andriy Shevchenko | 29 Sep 1976 | 46 |
236 | Mario Melchiot | 04 Nov 1976 | 46 |
237 | Mark Nicholls | 30 May 1977 | 46 |
238 | Jesper Grønkjær | 12 Aug 1977 | 45 |
239 | William Gallas | 17 Aug 1977 | 45 |
240 | Deco | 27 Aug 1977 | 45 |
241 | Jiří Jarošík | 27 Oct 1977 | 45 |
242 | Maniche | 11 Nov 1977 | 45 |
243 | Didier Drogba | 11 Mar 1978 | 45 |
244 | Ricardo Carvalho | 18 May 1978 | 45 |
245 | Frank Lampard | 20 Jun 1978 | 44 |
246 | Rati Aleksidze | 03 Aug 1978 | 44 |
247 | Enrique de Lucas | 17 Aug 1978 | 44 |
248 | Celestine Babayaro | 29 Aug 1978 | 44 |
249 | Eiður Guðjohnsen | 15 Sep 1978 | 44 |
250 | Claudio Pizarro | 03 Oct 1978 | 44 |
250 | Neil Clement | 03 Oct 1978 | 44 |
252 | Nick Crittenden | 11 Nov 1978 | 44 |
253 | Geremi | 20 Dec 1978 | 44 |
254 | Jody Morris | 22 Dec 1978 | 44 |
255 | Adrian Mutu | 08 Jan 1979 | 44 |
256 | Paulo Ferreira | 18 Jan 1979 | 44 |
257 | Joe Sheerin | 01 Feb 1979 | 44 |
258 | Damien Duff | 02 Mar 1979 | 44 |
259 | Nicolas Anelka | 14 Mar 1979 | 44 |
260 | Mateja Kežman | 12 Apr 1979 | 44 |
261 | Jon Harley | 26 Sep 1979 | 43 |
262 | Steven Hampshire | 17 Oct 1979 | 43 |
263 | Robert Wolleaston | 21 Dec 1979 | 43 |
264 | Yossi Benayoun | 05 May 1980 | 43 |
265 | Florent Malouda | 13 Jun 1980 | 42 |
266 | Wayne Bridge | 05 Aug 1980 | 42 |
267 | Gianluca Percassi | 25 Aug 1980 | 42 |
268 | Scott Parker | 13 Oct 1980 | 42 |
269 | John Terry | 07 Dec 1980 | 42 |
270 | Ashley Cole | 20 Dec 1980 | 42 |
271 | Asier Del Horno | 19 Jan 1981 | 42 |
272 | Sam Dalla Bona | 06 Feb 1981 | 42 |
273 | Samuel Eto'o | 10 Mar 1981 | 42 |
274 | Mikael Forssell | 15 Mar 1981 | 42 |
275 | Tiago Mendes | 02 May 1981 | 42 |
276 | Willy Caballero | 28 Sep 1981 | 41 |
277 | Shaun Wright-Phillips | 25 Oct 1981 | 41 |
278 | Joe Cole | 08 Nov 1981 | 41 |
279 | Khalid Boulahrouz | 28 Dec 1981 | 41 |
280 | Tal Ben Haim | 31 Mar 1982 | 41 |
281 | Petr Cech | 20 May 1982 | 41 |
282 | Alex | 17 Jun 1982 | 40 |
283 | José Bosingwa | 24 Aug 1982 | 40 |
284 | Leon Knight | 16 Sep 1982 | 40 |
285 | Joe Keenan | 14 Oct 1982 | 40 |
286 | Michael Essien | 03 Dec 1982 | 40 |
287 | Steve Sidwell | 14 Dec 1982 | 40 |
288 | Alexis Nicolas | 13 Feb 1983 | 40 |
289 | Raul Meireles | 17 Mar 1983 | 40 |
290 | Yuri Zhirkov | 20 Aug 1983 | 39 |
291 | Ricardo Quaresma | 26 Sep 1983 | 39 |
292 | Carlton Cole | 12 Oct 1983 | 39 |
293 | Arjen Robben | 23 Jan 1984 | 39 |
294 | Nuno Morais | 29 Jan 1984 | 39 |
295 | Lenny Pidgeley | 07 Feb 1984 | 39 |
296 | Branislav Ivanović | 22 Feb 1984 | 39 |
297 | Fernando Torres | 20 Mar 1984 | 39 |
298 | Joel Kitamirike | 05 Apr 1984 | 39 |
299 | Filipe Oliveira | 27 May 1984 | 39 |
300 | Robert Huth | 18 Aug 1984 | 38 |
301 | Glen Johnson | 23 Aug 1984 | 38 |
302 | Thiago Silva | 22 Sep 1984 | 38 |
303 | Ross Turnbull | 04 Jan 1985 | 38 |
304 | Lassana Diarra | 10 Mar 1985 | 38 |
305 | Steven Watt | 01 May 1985 | 38 |
306 | Demba Ba | 25 May 1985 | 38 |
307 | Salomon Kalou | 05 Aug 1985 | 37 |
308 | Filipe Luís | 09 Aug 1985 | 37 |
309 | Gary Cahill | 19 Dec 1985 | 37 |
310 | Radamel Falcao | 10 Feb 1986 | 37 |
311 | Olivier Giroud | 30 Sep 1986 | 36 |
312 | Loïc Rémy | 02 Jan 1987 | 36 |
313 | Jimmy Smith | 07 Jan 1987 | 36 |
314 | Ramires | 24 Mar 1987 | 36 |
315 | David Luiz | 22 Apr 1987 | 36 |
315 | John Obi Mikel | 22 Apr 1987 | 36 |
317 | Cesc Fàbregas | 04 May 1987 | 36 |
318 | Anthony Grant | 04 Jun 1987 | 35 |
319 | Asmir Begović | 20 Jun 1987 | 35 |
320 | Pedro | 28 Jul 1987 | 35 |
321 | Gonzalo Higuain | 10 Dec 1987 | 35 |
322 | Michael Mancienne | 08 Jan 1988 | 35 |
323 | Juan Mata | 28 Apr 1988 | 35 |
324 | Juan Cuadrado | 26 May 1988 | 35 |
325 | Nemanja Matić | 01 Aug 1988 | 34 |
326 | Willian | 09 Aug 1988 | 34 |
327 | Diego Costa | 07 Oct 1988 | 34 |
328 | Papy Djilobodji | 01 Dec 1988 | 34 |
329 | Marko Marin | 13 Mar 1989 | 34 |
330 | Scott Sinclair | 25 Mar 1989 | 34 |
331 | Franco Di Santo | 07 Apr 1989 | 34 |
332 | Pierre-Emerick Aubameyang | 18 Jun 1989 | 33 |
333 | Sam Hutchinson | 03 Aug 1989 | 33 |
334 | Ryan Bertrand | 05 Aug 1989 | 33 |
335 | Ben Sahar | 10 Aug 1989 | 33 |
336 | César Azpilicueta | 28 Aug 1989 | 33 |
337 | Daniel Sturridge | 01 Sep 1989 | 33 |
338 | Alexandre Pato | 02 Sep 1989 | 33 |
339 | Miroslav Stoch | 19 Oct 1989 | 33 |
340 | Danny Drinkwater | 05 Mar 1990 | 33 |
341 | Michael Woods | 06 Apr 1990 | 33 |
342 | Patrick van Aanholt | 29 Aug 1990 | 32 |
343 | André Schürrle | 06 Nov 1990 | 32 |
344 | Victor Moses | 12 Dec 1990 | 32 |
345 | Marcos Alonso | 28 Dec 1990 | 32 |
346 | Eden Hazard | 07 Jan 1991 | 32 |
347 | Jacob Mellis | 08 Jan 1991 | 32 |
348 | Fabio Borini | 29 Mar 1991 | 32 |
348 | N'Golo Kanté | 29 Mar 1991 | 32 |
350 | Kalidou Koulibaly | 20 Jun 1991 | 31 |
351 | Gaël Kakuta | 21 Jun 1991 | 31 |
352 | Kevin de Bruyne | 28 Jun 1991 | 31 |
353 | Oscar | 09 Sep 1991 | 31 |
354 | Oriol Romeu | 24 Sep 1991 | 31 |
355 | Jeffrey Bruma | 13 Nov 1991 | 31 |
356 | Jorginho | 20 Dec 1991 | 31 |
357 | Édouard Mendy | 01 Mar 1992 | 31 |
358 | Thibaut Courtois | 11 May 1992 | 31 |
359 | Marcus Bettinelli | 24 May 1992 | 31 |
360 | Davide Zappacosta | 11 Jun 1992 | 30 |
361 | Mohamed Salah | 15 Jun 1992 | 30 |
362 | Álvaro Morata | 23 Oct 1992 | 30 |
363 | Marco van Ginkel | 01 Dec 1992 | 30 |
364 | Josh McEachran | 01 Mar 1993 | 30 |
365 | Antonio Rüdiger | 03 Mar 1993 | 30 |
366 | Hakim Ziyech | 19 Mar 1993 | 30 |
367 | Romelu Lukaku | 13 May 1993 | 30 |
368 | Tomáš Kalas | 15 May 1993 | 30 |
369 | Michy Batshuayi | 02 Oct 1993 | 29 |
370 | Ross Barkley | 05 Dec 1993 | 29 |
371 | Lucas Piazon | 20 Jan 1994 | 29 |
372 | Mateo Kovačić | 06 May 1994 | 29 |
373 | Baba Rahman | 02 Jul 1994 | 28 |
374 | Emerson | 03 Aug 1994 | 28 |
375 | Tiémoué Bakayoko | 17 Aug 1994 | 28 |
376 | Kepa Arrizabalaga | 03 Oct 1994 | 28 |
377 | Kurt Zouma | 27 Oct 1994 | 28 |
378 | Saúl | 21 Nov 1994 | 28 |
379 | Raheem Sterling | 08 Dec 1994 | 28 |
380 | Nathaniel Chalobah | 12 Dec 1994 | 28 |
381 | Nathan Aké | 18 Feb 1995 | 28 |
382 | Lewis Baker | 25 Apr 1995 | 28 |
383 | John Swift | 23 Jun 1995 | 27 |
384 | Matt Miazga | 19 Jul 1995 | 27 |
385 | Bertrand Traoré | 06 Sep 1995 | 27 |
386 | Ruben Loftus-Cheek | 23 Jan 1996 | 27 |
387 | Kenedy | 08 Feb 1996 | 27 |
388 | Timo Werner | 06 Mar 1996 | 27 |
389 | Andreas Christensen | 10 Apr 1996 | 27 |
390 | Ola Aina | 08 Oct 1996 | 26 |
391 | Charly Musonda | 15 Oct 1996 | 26 |
392 | Denis Zakaria | 20 Nov 1996 | 26 |
393 | Ben Chilwell | 21 Dec 1996 | 26 |
394 | Jérémie Boga | 03 Jan 1997 | 26 |
395 | Izzy Brown | 07 Jan 1997 | 26 |
396 | Dominic Solanke | 14 Sep 1997 | 25 |
397 | Jake Clarke-Salter | 22 Sep 1997 | 25 |
398 | Tammy Abraham | 02 Oct 1997 | 25 |
399 | Fikayo Tomori | 19 Dec 1997 | 25 |
400 | Kyle Scott | 22 Dec 1997 | 25 |
401 | Marc Cucurella | 22 Jul 1998 | 24 |
402 | Christian Pulisic | 18 Sep 1998 | 24 |
403 | Mason Mount | 10 Jan 1999 | 24 |
404 | Malang Sarr | 23 Jan 1999 | 24 |
405 | Kai Havertz | 11 Jun 1999 | 23 |
406 | Trevoh Chalobah | 05 Jul 1999 | 23 |
407 | Dujon Sterling | 24 Oct 1999 | 23 |
408 | João Félix | 10 Nov 1999 | 23 |
409 | Reece James | 08 Dec 1999 | 23 |
410 | Conor Gallagher | 06 Feb 2000 | 23 |
411 | Marc Guéhi | 13 Jul 2000 | 22 |
412 | Ethan Ampadu | 14 Sep 2000 | 22 |
413 | Tariq Lamptey | 30 Sep 2000 | 22 |
414 | Callum Hudson-Odoi | 07 Nov 2000 | 22 |
415 | Wesley Fofana | 17 Dec 2000 | 22 |
416 | Mykhailo Mudryk | 05 Jan 2001 | 22 |
417 | Enzo Fernández | 17 Jan 2001 | 22 |
418 | Benoît Badiashile | 26 Mar 2001 | 22 |
419 | Billy Gilmour | 11 Jun 2001 | 21 |
420 | Armando Broja | 10 Sep 2001 | 21 |
421 | Tino Anjorin | 23 Nov 2001 | 21 |
422 | Noni Madueke | 10 Mar 2002 | 21 |
422 | Ian Maatsen | 10 Mar 2002 | 21 |
424 | David Fofana | 22 Dec 2002 | 20 |
425 | Xavier Simons | 20 Feb 2003 | 20 |
426 | Bashir Humphreys | 15 Mar 2003 | 20 |
427 | Harvey Vale | 11 Sep 2003 | 19 |
428 | Carney Chukwuemeka | 20 Oct 2003 | 19 |
429 | Omari Hutchinson | 29 Oct 2003 | 19 |
430 | Jude Soonsup-Bell | 10 Jan 2004 | 19 |
431 | Lewis Hall | 08 Sep 2004 | 18 |
Return to Record Selector.
Return to Home page.