Chelsea FC Profile: John Harris
Full Name: John Harris
Born: Saturday, 30th June 1917
Place of birth: Glasgow, Lanarkshire, Scotland
Height: 5' 10"
Died: Sunday, 24th July 1988 (aged 71)
Burial: Cremated - Hutcliffe Wood Crematorium, Sheffield. Ashes scattered on summer section of garden of remembrance
Involvement with Chelsea:
Player from 1945 to 1956
DOD confirmed as 24 Jul 1988 by Probate record. Changed from 24 Jun 1988
Playing Career:
Wolverhampton Wanderers
Chelsea (Sep 1945 to Apr 1956) - cost: £5,000
Chester City
Chelsea First-Team Career Summary
Debut: Saturday, 5th January 1946, Chelsea 1 - 1 Leicester City
Age on debut: 28 years 6 months 6 days
100th Appearance: Saturday, 11th September 1948, Chelsea 6 - 0 Everton
200th Appearance: Saturday, 9th December 1950, Chelsea 2 - 0 Fulham
300th Appearance: Tuesday, 15th September 1953, Chelsea 0 - 2 Arsenal
Last Appearance: Saturday, 7th April 1956, Sheffield United 2 - 1 Chelsea
Appearances
| Goals
|
* oth = other competitive matches such as Full Members Cup, Charity/Community Shield, Fifa World Club Cup.
Figures in ( ) are substitute appearances and are also included in the totals.
i.e. John Harris made 364 appearances for Chelsea, of which 0 were as a substitute.
Competitive Matches Played
Comp | Date | Home | Away | Att | |||
F.A. Cup | 5th Jan 1946 | Chelsea | 1 | 1 | Leicester City | 39,678 | ![]() ![]() |
F.A. Cup | 10th Jan 1946 | Leicester City | 0 | 2 | Chelsea | 25,368 | ![]() ![]() |
F.A. Cup | 26th Jan 1946 | Chelsea | 2 | 0 | West Ham United | 65,726 | ![]() ![]() |
F.A. Cup | 30th Jan 1946 | West Ham United | 1 | 0 | Chelsea | 35,000 | ![]() ![]() |
F.A. Cup | 9th Feb 1946 | Chelsea | 0 | 1 | Aston Villa | 65,307 | ![]() ![]() |
F.A. Cup | 12th Feb 1946 | Aston Villa | 1 | 0 | Chelsea | 55,000 | ![]() ![]() |
League | 31st Aug 1946 | Chelsea | 4 | 3 | Bolton Wanderers | 62,850 | ![]() ![]() |
League | 4th Sep 1946 | Chelsea | 0 | 3 | Manchester United | 27,750 | ![]() ![]() |
League | 7th Sep 1946 | Liverpool | 7 | 4 | Chelsea | 49,995 | ![]() ![]() |
League | 9th Sep 1946 | Sheffield United | 2 | 2 | Chelsea | 41,545 | ![]() ![]() |
League | 14th Sep 1946 | Chelsea | 3 | 0 | Leeds United | 56,484 | ![]() ![]() |
League | 18th Sep 1946 | Manchester United | 1 | 1 | Chelsea | 30,275 | ![]() ![]() |
League | 21st Sep 1946 | Grimsby Town | 2 | 1 | Chelsea | 21,932 | ![]() ![]() |
League | 28th Sep 1946 | Chelsea | 2 | 2 | Charlton Athletic | 63,859 | ![]() ![]() |
League | 5th Oct 1946 | Middlesbrough | 3 | 2 | Chelsea | 44,082 | ![]() ![]() |
League | 12th Oct 1946 | Chelsea | 2 | 5 | Stoke City | 67,935 | ![]() ![]() |
League | 19th Oct 1946 | Portsmouth | 0 | 2 | Chelsea | 36,474 | ![]() ![]() |
League | 26th Oct 1946 | Chelsea | 2 | 1 | Arsenal | 56,432 | ![]() ![]() |
League | 2nd Nov 1946 | Blackpool | 1 | 0 | Chelsea | 23,365 | ![]() ![]() |
League | 9th Nov 1946 | Chelsea | 3 | 2 | Brentford | 50,242 | ![]() ![]() |
League | 16th Nov 1946 | Sunderland | 1 | 2 | Chelsea | 41,227 | ![]() ![]() |
League | 23rd Nov 1946 | Chelsea | 1 | 3 | Aston Villa | 63,896 | ![]() ![]() |
League | 30th Nov 1946 | Derby County | 3 | 1 | Chelsea | 27,946 | ![]() ![]() |
League | 7th Dec 1946 | Chelsea | 1 | 1 | Everton | 41,255 | ![]() ![]() |
League | 14th Dec 1946 | Huddersfield Town | 1 | 4 | Chelsea | 9,011 | ![]() ![]() |
League | 21st Dec 1946 | Chelsea | 1 | 2 | Wolverhampton Wanderers | 43,006 | ![]() ![]() |
League | 25th Dec 1946 | Chelsea | 1 | 2 | Preston North End | 37,126 | ![]() ![]() |
League | 26th Dec 1946 | Preston North End | 1 | 1 | Chelsea | 40,167 | ![]() ![]() |
League | 28th Dec 1946 | Bolton Wanderers | 1 | 1 | Chelsea | 36,048 | ![]() ![]() |
League | 4th Jan 1947 | Chelsea | 3 | 1 | Liverpool | 59,226 | ![]() ![]() |
F.A. Cup | 15th Jan 1947 | Arsenal | 1 | 1 | Chelsea | 53,350 | ![]() ![]() |
League | 18th Jan 1947 | Leeds United | 2 | 1 | Chelsea | 37,884 | ![]() ![]() |
F.A. Cup | 20th Jan 1947 | Arsenal | 0 | 2 | Chelsea | 59,590 | ![]() ![]() |
F.A. Cup | 25th Jan 1947 | Chelsea | 2 | 2 | Derby County | 49,484 | ![]() ![]() |
F.A. Cup | 29th Jan 1947 | Derby County | 1 | 0 | Chelsea | 19,079 | ![]() ![]() |
League | 1st Feb 1947 | Charlton Athletic | 2 | 3 | Chelsea | 32,959 | ![]() ![]() |
League | 8th Feb 1947 | Chelsea | 0 | 0 | Grimsby Town | 17,896 | ![]() ![]() |
League | 15th Feb 1947 | Stoke City | 6 | 1 | Chelsea | 30,408 | ![]() ![]() |
League | 1st Mar 1947 | Arsenal | 1 | 2 | Chelsea | 52,606 | ![]() ![]() |
League | 8th Mar 1947 | Chelsea | 1 | 4 | Blackpool | 30,365 | ![]() ![]() |
League | 15th Mar 1947 | Brentford | 0 | 2 | Chelsea | 33,244 | ![]() ![]() |
League | 22nd Mar 1947 | Chelsea | 2 | 1 | Sunderland | 45,415 | ![]() ![]() |
League | 29th Mar 1947 | Aston Villa | 2 | 0 | Chelsea | 35,786 | ![]() ![]() |
League | 4th Apr 1947 | Chelsea | 0 | 2 | Blackburn Rovers | 37,840 | ![]() ![]() |
League | 5th Apr 1947 | Chelsea | 3 | 0 | Derby County | 52,886 | ![]() |
League | 7th Apr 1947 | Blackburn Rovers | 1 | 2 | Chelsea | 35,646 | ![]() ![]() |
League | 12th Apr 1947 | Everton | 2 | 0 | Chelsea | 30,970 | ![]() ![]() |
League | 19th Apr 1947 | Chelsea | 1 | 0 | Huddersfield Town | 39,753 | ![]() ![]() |
League | 26th Apr 1947 | Wolverhampton Wanderers | 6 | 4 | Chelsea | 44,260 | ![]() ![]() |
League | 10th May 1947 | Chelsea | 2 | 0 | Middlesbrough | 22,482 | ![]() ![]() |
League | 26th May 1947 | Chelsea | 0 | 3 | Portsmouth | 26,048 | ![]() ![]() |
League | 23rd Aug 1947 | Blackpool | 3 | 0 | Chelsea | 27,389 | ![]() ![]() |
League | 27th Aug 1947 | Chelsea | 1 | 0 | Blackburn Rovers | 36,375 | ![]() ![]() |
League | 30th Aug 1947 | Chelsea | 1 | 0 | Derby County | 59,919 | ![]() ![]() ![]() |
League | 6th Sep 1947 | Huddersfield Town | 3 | 1 | Chelsea | 24,837 | ![]() ![]() |
League | 10th Sep 1947 | Chelsea | 1 | 1 | Sunderland | 30,085 | ![]() ![]() |
League | 13th Sep 1947 | Chelsea | 1 | 1 | Bolton Wanderers | 41,242 | ![]() ![]() |
League | 17th Sep 1947 | Sunderland | 2 | 3 | Chelsea | 31,444 | ![]() ![]() |
League | 20th Sep 1947 | Chelsea | 3 | 1 | Everton | 42,955 | ![]() ![]() |
League | 27th Sep 1947 | Wolverhampton Wanderers | 1 | 0 | Chelsea | 51,365 | ![]() ![]() |
League | 4th Oct 1947 | Chelsea | 4 | 2 | Aston Villa | 67,789 | ![]() ![]() |
League | 11th Oct 1947 | Liverpool | 3 | 0 | Chelsea | 51,449 | ![]() ![]() |
League | 18th Oct 1947 | Chelsea | 4 | 2 | Middlesbrough | 49,398 | ![]() ![]() |
League | 25th Oct 1947 | Charlton Athletic | 3 | 1 | Chelsea | 58,866 | ![]() ![]() |
League | 1st Nov 1947 | Chelsea | 0 | 0 | Arsenal | 67,277 | ![]() ![]() |
League | 8th Nov 1947 | Preston North End | 2 | 0 | Chelsea | 31,986 | ![]() ![]() |
League | 15th Nov 1947 | Chelsea | 4 | 1 | Stoke City | 41,385 | ![]() ![]() |
League | 22nd Nov 1947 | Sheffield United | 3 | 1 | Chelsea | 28,103 | ![]() ![]() |
League | 29th Nov 1947 | Chelsea | 0 | 4 | Manchester United | 43,617 | ![]() ![]() |
League | 6th Dec 1947 | Burnley | 1 | 0 | Chelsea | 30,865 | ![]() ![]() |
League | 13th Dec 1947 | Chelsea | 1 | 0 | Portsmouth | 41,906 | ![]() ![]() |
League | 20th Dec 1947 | Chelsea | 2 | 2 | Blackpool | 48,421 | ![]() ![]() ![]() |
League | 25th Dec 1947 | Grimsby Town | 0 | 0 | Chelsea | 19,666 | ![]() ![]() |
League | 27th Dec 1947 | Chelsea | 2 | 3 | Grimsby Town | 34,068 | ![]() ![]() |
League | 1st Jan 1948 | Blackburn Rovers | 1 | 1 | Chelsea | 18,365 | ![]() ![]() |
League | 3rd Jan 1948 | Derby County | 5 | 1 | Chelsea | 27,929 | ![]() ![]() |
F.A. Cup | 10th Jan 1948 | Chelsea | 5 | 0 | Barrow | 44,336 | ![]() ![]() |
League | 17th Jan 1948 | Chelsea | 2 | 4 | Huddersfield Town | 41,908 | ![]() ![]() ![]() |
League | 14th Feb 1948 | Chelsea | 1 | 1 | Wolverhampton Wanderers | 56,416 | ![]() ![]() |
League | 21st Feb 1948 | Aston Villa | 3 | 0 | Chelsea | 32,140 | ![]() ![]() |
League | 28th Feb 1948 | Chelsea | 3 | 1 | Liverpool | 39,078 | ![]() ![]() |
League | 6th Mar 1948 | Middlesbrough | 0 | 0 | Chelsea | 28,174 | ![]() ![]() |
League | 13th Mar 1948 | Chelsea | 3 | 0 | Charlton Athletic | 61,566 | ![]() ![]() |
League | 20th Mar 1948 | Arsenal | 0 | 2 | Chelsea | 56,596 | ![]() ![]() |
League | 26th Mar 1948 | Chelsea | 2 | 2 | Manchester City | 64,396 | ![]() ![]() |
League | 27th Mar 1948 | Chelsea | 2 | 0 | Preston North End | 55,561 | ![]() ![]() |
League | 29th Mar 1948 | Manchester City | 1 | 0 | Chelsea | 31,643 | ![]() ![]() |
League | 3rd Apr 1948 | Stoke City | 2 | 0 | Chelsea | 26,408 | ![]() ![]() |
League | 10th Apr 1948 | Chelsea | 1 | 0 | Sheffield United | 43,949 | ![]() ![]() |
League | 14th Apr 1948 | Everton | 2 | 3 | Chelsea | 28,366 | ![]() ![]() |
League | 17th Apr 1948 | Manchester United | 5 | 0 | Chelsea | 44,366 | ![]() ![]() |
League | 24th Apr 1948 | Chelsea | 0 | 2 | Burnley | 33,390 | ![]() ![]() |
League | 1st May 1948 | Portsmouth | 2 | 1 | Chelsea | 24,055 | ![]() ![]() |
League | 21st Aug 1948 | Chelsea | 1 | 0 | Middlesbrough | 60,981 | ![]() ![]() |
League | 25th Aug 1948 | Newcastle United | 2 | 2 | Chelsea | 58,020 | ![]() ![]() |
League | 28th Aug 1948 | Birmingham City | 1 | 0 | Chelsea | 48,264 | ![]() ![]() |
League | 1st Sep 1948 | Chelsea | 2 | 3 | Newcastle United | 50,207 | ![]() ![]() |
League | 4th Sep 1948 | Chelsea | 2 | 2 | Bolton Wanderers | 42,971 | ![]() ![]() |
League | 8th Sep 1948 | Charlton Athletic | 1 | 1 | Chelsea | 38,492 | ![]() ![]() |
League | 11th Sep 1948 | Chelsea | 6 | 0 | Everton | 42,736 | ![]() ![]() |
League | 16th Sep 1948 | Chelsea | 2 | 2 | Charlton Athletic | 45,357 | ![]() ![]() |
League | 18th Sep 1948 | Preston North End | 3 | 2 | Chelsea | 32,164 | ![]() ![]() |
League | 25th Sep 1948 | Chelsea | 1 | 0 | Burnley | 53,193 | ![]() ![]() |
League | 2nd Oct 1948 | Stoke City | 4 | 3 | Chelsea | 31,004 | ![]() ![]() |
League | 9th Oct 1948 | Liverpool | 1 | 1 | Chelsea | 42,709 | ![]() ![]() |
League | 16th Oct 1948 | Chelsea | 3 | 3 | Blackpool | 77,696 | ![]() ![]() |
League | 23rd Oct 1948 | Derby County | 2 | 1 | Chelsea | 29,369 | ![]() ![]() |
League | 30th Oct 1948 | Chelsea | 0 | 1 | Arsenal | 56,476 | ![]() ![]() |
League | 6th Nov 1948 | Huddersfield Town | 3 | 4 | Chelsea | 18,693 | ![]() ![]() |
League | 13th Nov 1948 | Chelsea | 1 | 1 | Manchester United | 62,542 | ![]() ![]() |
League | 20th Nov 1948 | Sheffield United | 2 | 1 | Chelsea | 29,646 | ![]() ![]() |
League | 27th Nov 1948 | Chelsea | 2 | 1 | Aston Villa | 32,920 | ![]() ![]() |
League | 4th Dec 1948 | Sunderland | 3 | 0 | Chelsea | 38,934 | ![]() ![]() |
League | 11th Dec 1948 | Chelsea | 4 | 1 | Wolverhampton Wanderers | 43,971 | ![]() ![]() |
League | 18th Dec 1948 | Middlesbrough | 1 | 1 | Chelsea | 23,464 | ![]() ![]() |
League | 25th Dec 1948 | Chelsea | 1 | 2 | Portsmouth | 43,422 | ![]() ![]() |
League | 27th Dec 1948 | Portsmouth | 5 | 2 | Chelsea | 43,642 | ![]() ![]() |
League | 1st Jan 1949 | Chelsea | 2 | 0 | Birmingham City | 28,850 | ![]() ![]() ![]() |
F.A. Cup | 8th Jan 1949 | Bristol City | 1 | 3 | Chelsea | 36,454 | ![]() ![]() |
League | 22nd Jan 1949 | Everton | 2 | 1 | Chelsea | 52,700 | ![]() ![]() |
F.A. Cup | 29th Jan 1949 | Chelsea | 2 | 0 | Everton | 56,671 | ![]() ![]() |
League | 5th Feb 1949 | Chelsea | 5 | 3 | Preston North End | 41,483 | ![]() ![]() |
F.A. Cup | 12th Feb 1949 | West Bromwich Albion | 3 | 0 | Chelsea | 57,843 | ![]() ![]() |
League | 19th Feb 1949 | Burnley | 3 | 0 | Chelsea | 28,754 | ![]() ![]() |
League | 26th Feb 1949 | Chelsea | 2 | 2 | Stoke City | 39,259 | ![]() ![]() |
League | 5th Mar 1949 | Chelsea | 2 | 1 | Liverpool | 42,746 | ![]() ![]() |
League | 12th Mar 1949 | Blackpool | 2 | 1 | Chelsea | 20,292 | ![]() ![]() |
League | 19th Mar 1949 | Chelsea | 1 | 0 | Sheffield United | 42,394 | ![]() ![]() |
League | 26th Mar 1949 | Aston Villa | 1 | 1 | Chelsea | 47,446 | ![]() ![]() |
League | 2nd Apr 1949 | Chelsea | 5 | 0 | Huddersfield Town | 48,136 | ![]() ![]() |
League | 15th Apr 1949 | Manchester City | 1 | 0 | Chelsea | 36,554 | ![]() ![]() |
League | 16th Apr 1949 | Chelsea | 0 | 3 | Derby County | 60,299 | ![]() ![]() |
League | 18th Apr 1949 | Chelsea | 1 | 1 | Manchester City | 25,864 | ![]() ![]() |
League | 23rd Apr 1949 | Arsenal | 1 | 2 | Chelsea | 54,604 | ![]() ![]() |
League | 30th Apr 1949 | Chelsea | 0 | 1 | Sunderland | 32,003 | ![]() ![]() |
League | 4th May 1949 | Bolton Wanderers | 1 | 1 | Chelsea | 19,084 | ![]() ![]() |
League | 7th May 1949 | Wolverhampton Wanderers | 1 | 1 | Chelsea | 36,720 | ![]() ![]() |
League | 20th Aug 1949 | Birmingham City | 0 | 3 | Chelsea | 45,068 | ![]() ![]() |
League | 24th Aug 1949 | Chelsea | 1 | 2 | Arsenal | 63,196 | ![]() ![]() ![]() |
League | 27th Aug 1949 | Chelsea | 1 | 2 | Derby County | 59,038 | ![]() ![]() |
League | 31st Aug 1949 | Arsenal | 2 | 3 | Chelsea | 52,901 | ![]() ![]() |
League | 3rd Sep 1949 | West Bromwich Albion | 1 | 1 | Chelsea | 45,111 | ![]() ![]() |
League | 7th Sep 1949 | Chelsea | 3 | 1 | Sunderland | 40,061 | ![]() ![]() |
League | 10th Sep 1949 | Chelsea | 1 | 1 | Manchester United | 61,357 | ![]() ![]() |
League | 17th Sep 1949 | Fulham | 1 | 1 | Chelsea | 45,924 | ![]() ![]() |
League | 24th Sep 1949 | Stoke City | 2 | 3 | Chelsea | 28,674 | ![]() ![]() |
League | 1st Oct 1949 | Chelsea | 0 | 1 | Burnley | 54,574 | ![]() ![]() |
League | 8th Oct 1949 | Chelsea | 3 | 0 | Manchester City | 45,153 | ![]() ![]() |
League | 15th Oct 1949 | Charlton Athletic | 1 | 0 | Chelsea | 48,181 | ![]() ![]() |
League | 22nd Oct 1949 | Chelsea | 1 | 3 | Aston Villa | 44,705 | ![]() ![]() |
League | 29th Oct 1949 | Wolverhampton Wanderers | 2 | 2 | Chelsea | 42,008 | ![]() ![]() |
League | 5th Nov 1949 | Chelsea | 1 | 4 | Portsmouth | 31,650 | ![]() ![]() |
League | 12th Nov 1949 | Huddersfield Town | 1 | 2 | Chelsea | 12,565 | ![]() ![]() |
League | 19th Nov 1949 | Chelsea | 3 | 2 | Everton | 34,190 | ![]() ![]() |
League | 26th Nov 1949 | Middlesbrough | 2 | 1 | Chelsea | 24,815 | ![]() ![]() |
League | 3rd Dec 1949 | Chelsea | 1 | 1 | Blackpool | 47,636 | ![]() ![]() |
League | 17th Dec 1949 | Chelsea | 3 | 0 | Birmingham City | 28,672 | ![]() ![]() ![]() |
League | 24th Dec 1949 | Derby County | 2 | 2 | Chelsea | 28,899 | ![]() ![]() |
League | 26th Dec 1949 | Chelsea | 1 | 1 | Liverpool | 55,920 | ![]() ![]() ![]() |
League | 27th Dec 1949 | Liverpool | 2 | 2 | Chelsea | 58,757 | ![]() ![]() |
League | 31st Dec 1949 | Chelsea | 2 | 1 | West Bromwich Albion | 41,610 | ![]() ![]() |
F.A. Cup | 7th Jan 1950 | Brentford | 0 | 1 | Chelsea | 38,000 | ![]() ![]() |
League | 14th Jan 1950 | Manchester United | 1 | 0 | Chelsea | 48,466 | ![]() ![]() |
League | 21st Jan 1950 | Chelsea | 0 | 0 | Fulham | 52,254 | ![]() ![]() |
League | 4th Feb 1950 | Chelsea | 2 | 2 | Stoke City | 45,097 | ![]() ![]() |
F.A. Cup | 11th Feb 1950 | Chesterfield Town | 1 | 1 | Chelsea | 27,500 | ![]() ![]() |
F.A. Cup | 15th Feb 1950 | Chelsea | 3 | 0 | Chesterfield Town | 59,660 | ![]() ![]() |
League | 18th Feb 1950 | Burnley | 1 | 2 | Chelsea | 23,446 | ![]() ![]() |
League | 25th Feb 1950 | Manchester City | 1 | 1 | Chelsea | 32,824 | ![]() ![]() |
F.A. Cup | 4th Mar 1950 | Chelsea | 2 | 0 | Manchester United | 70,362 | ![]() ![]() |
League | 11th Mar 1950 | Everton | 1 | 1 | Chelsea | 50,328 | ![]() ![]() |
F.A. Cup | 18th Mar 1950 | Arsenal | 2 | 2 | Chelsea | 67,752 | ![]() ![]() |
F.A. Cup | 22nd Mar 1950 | Arsenal | 1 | 0 | Chelsea | 66,482 | ![]() ![]() |
League | 25th Mar 1950 | Portsmouth | 4 | 0 | Chelsea | 28,574 | ![]() ![]() |
League | 29th Mar 1950 | Chelsea | 2 | 1 | Middlesbrough | 15,513 | ![]() ![]() |
League | 1st Apr 1950 | Chelsea | 3 | 1 | Huddersfield Town | 32,064 | ![]() ![]() |
League | 7th Apr 1950 | Chelsea | 1 | 1 | Bolton Wanderers | 52,985 | ![]() ![]() |
League | 8th Apr 1950 | Aston Villa | 4 | 0 | Chelsea | 35,147 | ![]() ![]() |
League | 15th Apr 1950 | Chelsea | 0 | 0 | Wolverhampton Wanderers | 30,254 | ![]() ![]() |
League | 22nd Apr 1950 | Blackpool | 0 | 0 | Chelsea | 26,006 | ![]() ![]() |
League | 29th Apr 1950 | Chelsea | 1 | 3 | Newcastle United | 24,677 | ![]() ![]() |
League | 6th May 1950 | Sunderland | 4 | 1 | Chelsea | 21,567 | ![]() ![]() |
League | 19th Aug 1950 | Chelsea | 4 | 0 | Sheffield Wednesday | 48,468 | ![]() ![]() |
League | 23rd Aug 1950 | Arsenal | 0 | 0 | Chelsea | 61,166 | ![]() ![]() |
League | 26th Aug 1950 | Middlesbrough | 3 | 0 | Chelsea | 41,573 | ![]() ![]() |
League | 30th Aug 1950 | Chelsea | 0 | 1 | Arsenal | 48,792 | ![]() ![]() |
League | 2nd Sep 1950 | Chelsea | 1 | 2 | Huddersfield Town | 41,112 | ![]() ![]() ![]() |
League | 4th Sep 1950 | Bolton Wanderers | 1 | 0 | Chelsea | 25,457 | ![]() ![]() |
League | 9th Sep 1950 | Newcastle United | 3 | 1 | Chelsea | 56,903 | ![]() ![]() |
League | 16th Sep 1950 | Chelsea | 1 | 1 | West Bromwich Albion | 39,570 | ![]() ![]() ![]() |
League | 23rd Sep 1950 | Stoke City | 2 | 1 | Chelsea | 25,521 | ![]() ![]() |
League | 14th Oct 1950 | Chelsea | 0 | 2 | Tottenham Hotspur | 65,992 | ![]() ![]() |
League | 21st Oct 1950 | Wolverhampton Wanderers | 2 | 1 | Chelsea | 40,014 | ![]() ![]() |
League | 28th Oct 1950 | Chelsea | 3 | 0 | Sunderland | 51,315 | ![]() ![]() |
League | 4th Nov 1950 | Charlton Athletic | 1 | 2 | Chelsea | 29,913 | ![]() ![]() |
League | 11th Nov 1950 | Chelsea | 1 | 0 | Manchester United | 51,882 | ![]() ![]() |
League | 18th Nov 1950 | Aston Villa | 4 | 2 | Chelsea | 29,185 | ![]() ![]() |
League | 25th Nov 1950 | Chelsea | 1 | 2 | Derby County | 26,908 | ![]() ![]() |
League | 2nd Dec 1950 | Liverpool | 1 | 0 | Chelsea | 28,717 | ![]() ![]() |
League | 9th Dec 1950 | Chelsea | 2 | 0 | Fulham | 43,835 | ![]() ![]() |
League | 23rd Dec 1950 | Chelsea | 1 | 1 | Middlesbrough | 35,313 | ![]() ![]() |
League | 25th Dec 1950 | Portsmouth | 1 | 3 | Chelsea | 23,645 | ![]() ![]() |
League | 26th Dec 1950 | Chelsea | 1 | 4 | Portsmouth | 41,909 | ![]() ![]() ![]() |
F.A. Cup | 9th Jan 1951 | Rochdale | 2 | 3 | Chelsea | 17,249 | ![]() ![]() |
League | 13th Jan 1951 | Chelsea | 3 | 1 | Newcastle United | 43,840 | ![]() ![]() |
League | 20th Jan 1951 | West Bromwich Albion | 1 | 1 | Chelsea | 30,985 | ![]() ![]() |
F.A. Cup | 27th Jan 1951 | Exeter City | 1 | 1 | Chelsea | 20,000 | ![]() ![]() |
F.A. Cup | 31st Jan 1951 | Chelsea | 2 | 0 | Exeter City | 46,134 | ![]() ![]() |
League | 3rd Feb 1951 | Chelsea | 1 | 1 | Stoke City | 27,061 | ![]() ![]() |
F.A. Cup | 10th Feb 1951 | Chelsea | 1 | 1 | Fulham | 69,434 | ![]() ![]() |
F.A. Cup | 14th Feb 1951 | Fulham | 3 | 0 | Chelsea | 29,346 | ![]() ![]() |
League | 17th Feb 1951 | Everton | 3 | 0 | Chelsea | 33,005 | ![]() ![]() |
League | 24th Feb 1951 | Sheffield Wednesday | 2 | 2 | Chelsea | 40,964 | ![]() ![]() ![]() |
League | 28th Feb 1951 | Chelsea | 0 | 2 | Blackpool | 36,074 | ![]() ![]() |
League | 3rd Mar 1951 | Tottenham Hotspur | 2 | 1 | Chelsea | 59,449 | ![]() ![]() |
League | 17th Mar 1951 | Sunderland | 1 | 1 | Chelsea | 24,270 | ![]() ![]() |
League | 23rd Mar 1951 | Burnley | 2 | 1 | Chelsea | 22,266 | ![]() ![]() ![]() |
League | 24th Mar 1951 | Chelsea | 2 | 3 | Charlton Athletic | 38,196 | ![]() ![]() |
League | 26th Mar 1951 | Chelsea | 0 | 2 | Burnley | 23,723 | ![]() ![]() |
League | 31st Mar 1951 | Manchester United | 4 | 1 | Chelsea | 25,779 | ![]() ![]() |
League | 7th Apr 1951 | Chelsea | 1 | 1 | Aston Villa | 28,569 | ![]() ![]() |
League | 14th Apr 1951 | Derby County | 1 | 0 | Chelsea | 16,364 | ![]() ![]() |
League | 18th Apr 1951 | Huddersfield Town | 2 | 1 | Chelsea | 23,999 | ![]() ![]() |
League | 6th Oct 1951 | Middlesbrough | 0 | 0 | Chelsea | 30,010 | ![]() |
League | 20th Oct 1951 | Newcastle United | 3 | 1 | Chelsea | 52,168 | ![]() |
League | 10th Nov 1951 | Chelsea | 4 | 2 | Manchester United | 48,960 | ![]() |
League | 17th Nov 1951 | Tottenham Hotspur | 3 | 2 | Chelsea | 48,985 | ![]() |
League | 24th Nov 1951 | Chelsea | 0 | 0 | Preston North End | 43,873 | ![]() |
League | 1st Dec 1951 | Burnley | 1 | 1 | Chelsea | 21,773 | ![]() |
League | 8th Dec 1951 | Chelsea | 1 | 0 | Charlton Athletic | 38,343 | ![]() |
League | 15th Dec 1951 | Chelsea | 2 | 1 | Blackpool | 38,912 | ![]() |
League | 22nd Dec 1951 | Liverpool | 1 | 1 | Chelsea | 26,459 | ![]() |
League | 25th Dec 1951 | Chelsea | 0 | 3 | Manchester City | 34,850 | ![]() |
League | 26th Dec 1951 | Manchester City | 3 | 1 | Chelsea | 49,791 | ![]() |
League | 29th Dec 1951 | Chelsea | 1 | 1 | Portsmouth | 43,389 | ![]() |
League | 5th Jan 1952 | Fulham | 1 | 2 | Chelsea | 43,880 | ![]() |
F.A. Cup | 12th Jan 1952 | Chelsea | 2 | 2 | Chester City | 42,954 | ![]() |
F.A. Cup | 16th Jan 1952 | Chester City | 2 | 3 | Chelsea | 20,500 | ![]() |
League | 19th Jan 1952 | Huddersfield Town | 1 | 0 | Chelsea | 19,315 | ![]() |
League | 26th Jan 1952 | Chelsea | 0 | 1 | Wolverhampton Wanderers | 40,586 | ![]() |
F.A. Cup | 2nd Feb 1952 | Chelsea | 4 | 0 | Tranmere Rovers | 59,101 | ![]() |
League | 9th Feb 1952 | Sunderland | 4 | 1 | Chelsea | 37,928 | ![]() |
League | 16th Feb 1952 | Chelsea | 5 | 0 | Middlesbrough | 37,805 | ![]() |
F.A. Cup | 23rd Feb 1952 | Leeds United | 1 | 1 | Chelsea | 52,328 | ![]() |
F.A. Cup | 27th Feb 1952 | Chelsea | 1 | 1 | Leeds United | 60,840 | ![]() |
F.A. Cup | 3rd Mar 1952 | Leeds United | 1 | 5 | Chelsea | 30,504 | ![]() |
F.A. Cup | 8th Mar 1952 | Sheffield United | 0 | 1 | Chelsea | 43,677 | ![]() |
League | 22nd Mar 1952 | Chelsea | 1 | 0 | Stoke City | 36,880 | ![]() |
F.A. Cup | 5th Apr 1952 | Arsenal | 1 | 1 | Chelsea | 68,084 | ![]() |
F.A. Cup | 7th Apr 1952 | Arsenal | 3 | 0 | Chelsea | 57,450 | ![]() |
League | 12th Apr 1952 | Preston North End | 1 | 0 | Chelsea | 28,081 | ![]() |
League | 14th Apr 1952 | Chelsea | 2 | 2 | Aston Villa | 28,005 | ![]() |
League | 15th Apr 1952 | Aston Villa | 7 | 1 | Chelsea | 29,882 | ![]() |
League | 19th Apr 1952 | Chelsea | 4 | 1 | Burnley | 26,349 | ![]() |
League | 21st Apr 1952 | Manchester United | 3 | 0 | Chelsea | 37,434 | ![]() |
League | 26th Apr 1952 | Charlton Athletic | 1 | 1 | Chelsea | 20,851 | ![]() |
League | 30th Apr 1952 | Chelsea | 0 | 2 | Tottenham Hotspur | 46,574 | ![]() |
League | 3rd May 1952 | Derby County | 1 | 1 | Chelsea | 8,582 | ![]() |
League | 23rd Aug 1952 | Manchester United | 2 | 0 | Chelsea | 43,629 | ![]() |
