Chelsea FC Profile: Danny Winter
Full Name: Daniel Thomas Winter
Born: Friday, 14th June 1918
Place of birth: Tonypandy, Glamorgan, Wales
Height: 5' 8 1/2"
Died: Monday, 22nd March 2004 (aged 85)
Place of death: Trealaw, Glamorgan, Wales
Burial: Cremated - Ashes interred at Trealaw Cemetery, Trealaw, Rhondda Cynon Taf, Wales - Plot R1-322
Involvement with Chelsea:
Men's 1st Team Player from 1945 to 1951
Playing Career:
Bolton Wanderers
Chelsea (Dec 1945 to Jun 1951) - cost: £5,000
Worcester City
Chelsea First-Team Career Summary
Competitive Debut: Saturday, 5th January 1946, Chelsea 1 - 1 Leicester City
Age on debut: 27 years 6 months 22 days
100th Appearance: Saturday, 19th March 1949, Chelsea 1 - 0 Sheffield United
Last Competitive First-Team Appearance: Saturday, 17th March 1951, Sunderland 1 - 1 Chelsea
See full chronological appearance listing HERE
Appearances
| Goals
|
* oth = other competitive matches such as Full Members Cup, Charity/Community Shield, Fifa World Club Cup.
Figures in ( ) are substitute appearances and are also included in the totals.
i.e. Danny Winter made 155 appearances for Chelsea, of which 0 were as a substitute.
Competitive Matches Played
Comp | Date | Home | Away | Att | |||
F.A. Cup | 5th Jan 1946 | Chelsea | 1 | 1 | Leicester City | 39,678 | |
F.A. Cup | 10th Jan 1946 | Leicester City | 0 | 2 | Chelsea | 25,368 | |
F.A. Cup | 26th Jan 1946 | Chelsea | 2 | 0 | West Ham United | 65,726 | |
F.A. Cup | 30th Jan 1946 | West Ham United | 1 | 0 | Chelsea | 35,000 | |
F.A. Cup | 9th Feb 1946 | Chelsea | 0 | 1 | Aston Villa | 65,307 | |
F.A. Cup | 12th Feb 1946 | Aston Villa | 1 | 0 | Chelsea | 55,000 | |
League | 31st Aug 1946 | Chelsea | 4 | 3 | Bolton Wanderers | 62,850 | |
League | 4th Sep 1946 | Chelsea | 0 | 3 | Manchester United | 27,750 | |
League | 7th Sep 1946 | Liverpool | 7 | 4 | Chelsea | 49,995 | |
League | 9th Sep 1946 | Sheffield United | 2 | 2 | Chelsea | 41,545 | |
League | 14th Sep 1946 | Chelsea | 3 | 0 | Leeds United | 56,484 | |
League | 18th Sep 1946 | Manchester United | 1 | 1 | Chelsea | 30,275 | |
League | 21st Sep 1946 | Grimsby Town | 2 | 1 | Chelsea | 21,932 | |
League | 28th Sep 1946 | Chelsea | 2 | 2 | Charlton Athletic | 63,859 | |
League | 5th Oct 1946 | Middlesbrough | 3 | 2 | Chelsea | 44,082 | |
League | 12th Oct 1946 | Chelsea | 2 | 5 | Stoke City | 67,935 | |
League | 19th Oct 1946 | Portsmouth | 0 | 2 | Chelsea | 36,474 | |
League | 26th Oct 1946 | Chelsea | 2 | 1 | Arsenal | 56,432 | |
League | 2nd Nov 1946 | Blackpool | 1 | 0 | Chelsea | 23,365 | |
League | 9th Nov 1946 | Chelsea | 3 | 2 | Brentford | 50,242 | |
League | 16th Nov 1946 | Sunderland | 1 | 2 | Chelsea | 41,227 | |
League | 23rd Nov 1946 | Chelsea | 1 | 3 | Aston Villa | 63,896 | |
League | 30th Nov 1946 | Derby County | 3 | 1 | Chelsea | 27,946 | |
League | 7th Dec 1946 | Chelsea | 1 | 1 | Everton | 41,255 | |
League | 14th Dec 1946 | Huddersfield Town | 1 | 4 | Chelsea | 9,011 | |
League | 21st Dec 1946 | Chelsea | 1 | 2 | Wolverhampton Wanderers | 43,006 | |
League | 25th Dec 1946 | Chelsea | 1 | 2 | Preston North End | 37,126 | |
League | 26th Dec 1946 | Preston North End | 1 | 1 | Chelsea | 40,167 | |
League | 28th Dec 1946 | Bolton Wanderers | 1 | 1 | Chelsea | 36,048 | |
League | 4th Jan 1947 | Chelsea | 3 | 1 | Liverpool | 59,226 | |
F.A. Cup | 11th Jan 1947 | Chelsea | 1 | 1 | Arsenal | 70,257 | |
F.A. Cup | 20th Jan 1947 | Arsenal | 0 | 2 | Chelsea | 59,590 | |
F.A. Cup | 25th Jan 1947 | Chelsea | 2 | 2 | Derby County | 49,484 | |
F.A. Cup | 29th Jan 1947 | Derby County | 1 | 0 | Chelsea | 19,079 | |
League | 1st Feb 1947 | Charlton Athletic | 2 | 3 | Chelsea | 32,959 | |
League | 8th Feb 1947 | Chelsea | 0 | 0 | Grimsby Town | 17,896 | |
League | 15th Feb 1947 | Stoke City | 6 | 1 | Chelsea | 30,408 | |
League | 1st Mar 1947 | Arsenal | 1 | 2 | Chelsea | 52,606 | |
League | 8th Mar 1947 | Chelsea | 1 | 4 | Blackpool | 30,365 | |
League | 15th Mar 1947 | Brentford | 0 | 2 | Chelsea | 33,244 | |
League | 22nd Mar 1947 | Chelsea | 2 | 1 | Sunderland | 45,415 | |
League | 29th Mar 1947 | Aston Villa | 2 | 0 | Chelsea | 35,786 | |
League | 4th Apr 1947 | Chelsea | 0 | 2 | Blackburn Rovers | 37,840 | |
League | 5th Apr 1947 | Chelsea | 3 | 0 | Derby County | 52,886 | |
League | 7th Apr 1947 | Blackburn Rovers | 1 | 2 | Chelsea | 35,646 | |
League | 12th Apr 1947 | Everton | 2 | 0 | Chelsea | 30,970 | |
League | 19th Apr 1947 | Chelsea | 1 | 0 | Huddersfield Town | 39,753 | |
League | 26th Apr 1947 | Wolverhampton Wanderers | 6 | 4 | Chelsea | 44,260 | |
League | 3rd May 1947 | Chelsea | 1 | 4 | Sheffield United | 32,110 | |
League | 10th May 1947 | Chelsea | 2 | 0 | Middlesbrough | 22,482 | |
League | 26th May 1947 | Chelsea | 0 | 3 | Portsmouth | 26,048 | |
League | 23rd Aug 1947 | Blackpool | 3 | 0 | Chelsea | 27,389 | |
League | 27th Aug 1947 | Chelsea | 1 | 0 | Blackburn Rovers | 36,375 | |
League | 30th Aug 1947 | Chelsea | 1 | 0 | Derby County | 59,919 | |
League | 6th Sep 1947 | Huddersfield Town | 3 | 1 | Chelsea | 24,837 | |
League | 10th Sep 1947 | Chelsea | 1 | 1 | Sunderland | 30,085 | |
League | 13th Sep 1947 | Chelsea | 1 | 1 | Bolton Wanderers | 41,242 | |
League | 17th Sep 1947 | Sunderland | 2 | 3 | Chelsea | 31,444 | |
League | 20th Sep 1947 | Chelsea | 3 | 1 | Everton | 42,955 | |
League | 4th Oct 1947 | Chelsea | 4 | 2 | Aston Villa | 67,789 | |
League | 11th Oct 1947 | Liverpool | 3 | 0 | Chelsea | 51,449 | |
League | 18th Oct 1947 | Chelsea | 4 | 2 | Middlesbrough | 49,398 | |
League | 25th Oct 1947 | Charlton Athletic | 3 | 1 | Chelsea | 58,866 | |
League | 1st Nov 1947 | Chelsea | 0 | 0 | Arsenal | 67,277 | |
League | 8th Nov 1947 | Preston North End | 2 | 0 | Chelsea | 31,986 | |
League | 15th Nov 1947 | Chelsea | 4 | 1 | Stoke City | 41,385 | |
League | 22nd Nov 1947 | Sheffield United | 3 | 1 | Chelsea | 28,103 | |
League | 29th Nov 1947 | Chelsea | 0 | 4 | Manchester United | 43,617 | |
League | 6th Dec 1947 | Burnley | 1 | 0 | Chelsea | 30,865 | |
League | 13th Dec 1947 | Chelsea | 1 | 0 | Portsmouth | 41,906 | |
F.A. Cup | 10th Jan 1948 | Chelsea | 5 | 0 | Barrow | 44,336 | |
League | 17th Jan 1948 | Chelsea | 2 | 4 | Huddersfield Town | 41,908 | |
F.A. Cup | 24th Jan 1948 | Manchester City | 2 | 0 | Chelsea | 45,059 | |
League | 31st Jan 1948 | Bolton Wanderers | 2 | 1 | Chelsea | 24,232 | |
League | 14th Feb 1948 | Chelsea | 1 | 1 | Wolverhampton Wanderers | 56,416 | |
League | 21st Feb 1948 | Aston Villa | 3 | 0 | Chelsea | 32,140 | |
League | 28th Feb 1948 | Chelsea | 3 | 1 | Liverpool | 39,078 | |
League | 6th Mar 1948 | Middlesbrough | 0 | 0 | Chelsea | 28,174 | |
League | 13th Mar 1948 | Chelsea | 3 | 0 | Charlton Athletic | 61,566 | |
League | 20th Mar 1948 | Arsenal | 0 | 2 | Chelsea | 56,596 | |
League | 26th Mar 1948 | Chelsea | 2 | 2 | Manchester City | 64,396 | |
League | 8th Sep 1948 | Charlton Athletic | 1 | 1 | Chelsea | 38,492 | |
League | 11th Sep 1948 | Chelsea | 6 | 0 | Everton | 42,736 | |
League | 16th Sep 1948 | Chelsea | 2 | 2 | Charlton Athletic | 45,357 | |
League | 18th Sep 1948 | Preston North End | 3 | 2 | Chelsea | 32,164 | |
League | 25th Sep 1948 | Chelsea | 1 | 0 | Burnley | 53,193 | |
League | 2nd Oct 1948 | Stoke City | 4 | 3 | Chelsea | 31,004 | |
League | 23rd Oct 1948 | Derby County | 2 | 1 | Chelsea | 29,369 | |
League | 27th Dec 1948 | Portsmouth | 5 | 2 | Chelsea | 43,642 | |
League | 1st Jan 1949 | Chelsea | 2 | 0 | Birmingham City | 28,850 | |
F.A. Cup | 8th Jan 1949 | Bristol City | 1 | 3 | Chelsea | 36,454 | |
League | 22nd Jan 1949 | Everton | 2 | 1 | Chelsea | 52,700 | |
F.A. Cup | 29th Jan 1949 | Chelsea | 2 | 0 | Everton | 56,671 | |
League | 5th Feb 1949 | Chelsea | 5 | 3 | Preston North End | 41,483 | |
F.A. Cup | 12th Feb 1949 | West Bromwich Albion | 3 | 0 | Chelsea | 57,843 | |
League | 19th Feb 1949 | Burnley | 3 | 0 | Chelsea | 28,754 | |
League | 26th Feb 1949 | Chelsea | 2 | 2 | Stoke City | 39,259 | |
League | 5th Mar 1949 | Chelsea | 2 | 1 | Liverpool | 42,746 | |
League | 12th Mar 1949 | Blackpool | 2 | 1 | Chelsea | 20,292 | |
League | 19th Mar 1949 | Chelsea | 1 | 0 | Sheffield United | 42,394 | |
League | 26th Mar 1949 | Aston Villa | 1 | 1 | Chelsea | 47,446 | |
League | 2nd Apr 1949 | Chelsea | 5 | 0 | Huddersfield Town | 48,136 | |
League | 9th Apr 1949 | Manchester United | 1 | 1 | Chelsea | 30,123 | |
League | 15th Apr 1949 | Manchester City | 1 | 0 | Chelsea | 36,554 | |
League | 16th Apr 1949 | Chelsea | 0 | 3 | Derby County | 60,299 | |
League | 18th Apr 1949 | Chelsea | 1 | 1 | Manchester City | 25,864 | |
League | 23rd Apr 1949 | Arsenal | 1 | 2 | Chelsea | 54,604 | |
League | 30th Apr 1949 | Chelsea | 0 | 1 | Sunderland | 32,003 | |
League | 4th May 1949 | Bolton Wanderers | 1 | 1 | Chelsea | 19,084 | |
League | 20th Aug 1949 | Birmingham City | 0 | 3 | Chelsea | 45,068 | |
League | 24th Aug 1949 | Chelsea | 1 | 2 | Arsenal | 63,196 | |
League | 27th Aug 1949 | Chelsea | 1 | 2 | Derby County | 59,038 | |
League | 31st Aug 1949 | Arsenal | 2 | 3 | Chelsea | 52,901 | |
League | 3rd Sep 1949 | West Bromwich Albion | 1 | 1 | Chelsea | 45,111 | |
League | 7th Sep 1949 | Chelsea | 3 | 1 | Sunderland | 40,061 | |
League | 10th Sep 1949 | Chelsea | 1 | 1 | Manchester United | 61,357 | |
League | 17th Sep 1949 | Fulham | 1 | 1 | Chelsea | 45,924 | |
League | 24th Sep 1949 | Stoke City | 2 | 3 | Chelsea | 28,674 | |
League | 1st Oct 1949 | Chelsea | 0 | 1 | Burnley | 54,574 | |
League | 8th Oct 1949 | Chelsea | 3 | 0 | Manchester City | 45,153 | |
League | 15th Oct 1949 | Charlton Athletic | 1 | 0 | Chelsea | 48,181 | |
League | 3rd Dec 1949 | Chelsea | 1 | 1 | Blackpool | 47,636 | |
League | 10th Dec 1949 | Newcastle United | 2 | 2 | Chelsea | 43,329 | |
League | 17th Dec 1949 | Chelsea | 3 | 0 | Birmingham City | 28,672 | |
League | 24th Dec 1949 | Derby County | 2 | 2 | Chelsea | 28,899 | |
League | 26th Dec 1949 | Chelsea | 1 | 1 | Liverpool | 55,920 | |
League | 27th Dec 1949 | Liverpool | 2 | 2 | Chelsea | 58,757 | |
League | 31st Dec 1949 | Chelsea | 2 | 1 | West Bromwich Albion | 41,610 | |
F.A. Cup | 7th Jan 1950 | Brentford | 0 | 1 | Chelsea | 38,000 | |
League | 14th Jan 1950 | Manchester United | 1 | 0 | Chelsea | 48,466 | |
League | 21st Jan 1950 | Chelsea | 0 | 0 | Fulham | 52,254 | |
F.A. Cup | 28th Jan 1950 | Chelsea | 3 | 0 | Newcastle United | 64,664 | |
League | 4th Feb 1950 | Chelsea | 2 | 2 | Stoke City | 45,097 | |
F.A. Cup | 11th Feb 1950 | Chesterfield Town | 1 | 1 | Chelsea | 27,500 | |
F.A. Cup | 15th Feb 1950 | Chelsea | 3 | 0 | Chesterfield Town | 59,660 | |
League | 18th Feb 1950 | Burnley | 1 | 2 | Chelsea | 23,446 | |
League | 25th Feb 1950 | Manchester City | 1 | 1 | Chelsea | 32,824 | |
F.A. Cup | 4th Mar 1950 | Chelsea | 2 | 0 | Manchester United | 70,362 | |
League | 8th Mar 1950 | Chelsea | 1 | 3 | Charlton Athletic | 26,507 | |
League | 11th Mar 1950 | Everton | 1 | 1 | Chelsea | 50,328 | |
F.A. Cup | 18th Mar 1950 | Arsenal | 2 | 2 | Chelsea | 67,752 | |
F.A. Cup | 22nd Mar 1950 | Arsenal | 1 | 0 | Chelsea | 66,482 | |
League | 25th Mar 1950 | Portsmouth | 4 | 0 | Chelsea | 28,574 | |
League | 29th Mar 1950 | Chelsea | 2 | 1 | Middlesbrough | 15,513 | |
League | 1st Apr 1950 | Chelsea | 3 | 1 | Huddersfield Town | 32,064 | |
League | 7th Apr 1950 | Chelsea | 1 | 1 | Bolton Wanderers | 52,985 | |
League | 8th Apr 1950 | Aston Villa | 4 | 0 | Chelsea | 35,147 | |
League | 10th Apr 1950 | Bolton Wanderers | 1 | 0 | Chelsea | 23,658 | |
F.A. Cup | 10th Feb 1951 | Chelsea | 1 | 1 | Fulham | 69,434 | |
F.A. Cup | 14th Feb 1951 | Fulham | 3 | 0 | Chelsea | 29,346 | |
League | 17th Feb 1951 | Everton | 3 | 0 | Chelsea | 33,005 | |
League | 24th Feb 1951 | Sheffield Wednesday | 2 | 2 | Chelsea | 40,964 | |
League | 28th Feb 1951 | Chelsea | 0 | 2 | Blackpool | 36,074 | |
League | 3rd Mar 1951 | Tottenham Hotspur | 2 | 1 | Chelsea | 59,449 | |
League | 17th Mar 1951 | Sunderland | 1 | 1 | Chelsea | 24,270 |
Non-Competitive First-Team Appearances
| Non-Competitive First-Team Goals
|
Figures in ( ) are substitute appearances and are also included in the totals.
i.e. Danny Winter made 9 appearances for Chelsea, of which 0 were as a substitute.
Non-Competitive First-Team Matches Played
Comp | Date | Home | Away | Att | |||
League South Cup Final | 7th Apr 1945 | Millwall | 0 | 2 | Chelsea | 90,000 | |
Friendly | 26th Apr 1946 | KB Copenhagen | 2 | 1 | Chelsea | 29,000 | |
Friendly | 8th May 1946 | Swindon Town | 2 | 4 | Chelsea | 10,000 | |
Friendly | 26th May 1946 | Young Fellows Zurich | 0 | 5 | Chelsea | 4,300 | |
Friendly | 30th May 1946 | Servette | 0 | 2 | Chelsea | 9,000 | |
Friendly | 2nd Jun 1946 | Young Boys Bern | 1 | 7 | Chelsea | 6,500 | |
Friendly | 5th Jun 1946 | Chaux de Fonds | 0 | 4 | Chelsea | 7,000 | |
Friendly | 8th Jun 1946 | St. Gallen | 1 | 5 | Chelsea | 6,000 | |
Friendly | 13th Jun 1946 | FC Basel | 2 | 3 | Chelsea | 7,000 | |
Friendly | 24th Aug 1946 | Chelsea | 5 | 5 | Chelsea | unknown |
Non-First-Team Appearances
| Non-First-Team Goals
|
Figures in ( ) are substitute appearances and are also included in the totals.
i.e. Danny Winter made 0 appearances for Chelsea, of which 0 were as a substitute.
Non-First-Team Matches Played
Comp | Date | Home | Away | Att |
Chelsea Graves Society Info & External Research Links:
Danny's ashes were interred at Trealaw cemetery, his plot overlooking Garth Park playing fields where his footballing career began 70 years earlier.
View CGS profile for Daniel Thomas Winter on Ancestry
View CGS profile for Daniel Thomas Winter on Find-A-Grave
View location on Zeemaps for Daniel Thomas Winter
Return to Player Directory.
Return to Home page.