Stamford-Bridge.com - Player Database
This page lists every player to ever to don the "Mighty Blue" in a competitive * match. Please check back regularly and if you can help with any information on players then please mail me at admin@stamford-bridge.com
* competitive matches, for the purposes of this web site are League, FA Cup, League Cup, Full Members Cup, all UEFA & Fifa competitions including the Super Cup and The Charity / Community Shield. They do not include war time leagues, friendlies, testimonials, Anglo Scottish Cup and any other pre-season tournaments.
Please select a letter to start your quest:
A | B | C | D | E | F | G | H | I | J | K | L | M
N | O | P | Q | R | S | T | U | V | W | X | Y | Z
There are currently 779 players that have made first-team appearances for Chelsea Football Club, as follows:
348 of these former Chelsea first-team players have sadly passed away (see ). The Chelsea Graves Society have currently traced the final resting places (if one exists) of 263 of these (see
).
AReturn to top of page. | |||||
Name | 1st Joined CFC | Ancestry | Burial | F. A. G. | ZeeMap |
Abraham, Tammy | 2016 | ||||
Abram, Lawrence | 1914 | ![]() | ![]() | ![]() | ![]() |
Aina, Ola | 2016 | ||||
Aké, Nathan | 2011 | ||||
Aleksidze, Rati | 2000 | ||||
Alex, | 2004 | ||||
Alexander, David | 1939 | ![]() | ![]() | ![]() | ![]() |
Allen, Clive | 1991 | ||||
Allen, Les | 1954 | ||||
Allister, Jack | 1949 | ![]() | ![]() | ![]() | ![]() |
Allon, Joe | 1991 | ||||
Allum, Len | 1932 | ![]() | ![]() | ![]() | ![]() |
Alonso, Marcos | 2016 | ||||
Ambrosetti, Gabriele | 1999 | ||||
Ambrosio, Marco | 2003 | ||||
Ampadu, Ethan | 2017 | ||||
Anderson, George | 1927 | ![]() | ![]() | ![]() | ![]() |
Anderton, Sylvan | 1959 | ||||
Anelka, Nicolas | 2008 | ||||
Anjorin, Tino | 2019 | ||||
Argue, Jimmy | 1933 | ![]() | ![]() | ![]() | ![]() |
Armstrong, Jimmy | 1922 | ![]() | |||
Armstrong, Ken | 1946 | ![]() | ![]() | ![]() | ![]() |
Arrizabalaga, Kepa | 2018 | ||||
Ashford, James | 1920 | ![]() | ![]() | ![]() | ![]() |
Aubameyang, Pierre-Emerick | 2022 | ||||
Aylott, Trevor | 1975 | ||||
Azpilicueta, César | 2012 | ||||
B    Return to top of page. | |||||
Name | 1st Joined CFC | Ancestry | Burial | F. A. G. | ZeeMap |
Ba, Demba | 2013 | ||||
Babayaro, Celestine | 1997 | ||||
Badiashile, Benoît | 2023 | ||||
Bain, Jimmy | 1945 | ![]() | ![]() | ![]() | ![]() |
Bakayoko, Tiémoué | 2017 | ||||
Baker, Benjamin Howard | 1921 | ![]() | |||
Baker, Lewis | 2014 | ||||
Baldwin, Tommy | 1966 | ||||
Ballack, Michael | 2006 | ||||
Bambrick, Joe | 1934 | ![]() | ![]() | ![]() | ![]() |
Bannon, Eamonn | 1979 | ||||
Barber, George | 1930 | ![]() | ![]() | ![]() | ![]() |
Barkas, Ned | 1937 | ![]() | ![]() | ![]() | ![]() |
Barkley, Ross | 2018 | ||||
Barnard, Darren | 1990 | ||||
Barness, Anthony | 1992 | ||||
Barraclough, Bill | 1934 | ![]() | ![]() | ![]() | ![]() |
Barrett, Fred | 1920 | ![]() | |||
Barron, Jim | 1965 | ||||
Bason, Brian | 1972 | ||||
Bathgate, Sidney | 1946 | ![]() | ![]() | ![]() | ![]() |
Batshuayi, Michy | 2016 | ||||
Baxter, Thomas | 1919 | ![]() | |||
Beasant, Dave | 1989 | ||||
Begović, Asmir | 2015 | ||||
Bell, Dr John Barr | 1920 | ![]() | ![]() | ![]() | ![]() |
Bellett, Wally | 1954 | ![]() | |||
Belletti, Juliano | 2007 | ||||
Ben Haim, Tal | 2007 | ||||
Benayoun, Yossi | 2010 | ||||
Bennett, Walter | 1922 | ![]() | |||
Bentley, Roy | 1948 | ![]() | ![]() | ![]() | ![]() |
Berry, Paul | 1953 | ![]() | ![]() | ![]() | ![]() |
Bertrand, Ryan | 2006 | ||||
Bettinelli, Marcus | 2021 | ||||
Bettridge, Wally | 1909 | ![]() | ![]() | ![]() | ![]() |
Bidewell, Sid | 1937 | ![]() | ![]() | ![]() | ![]() |
Billington, Hugh | 1948 | ![]() | ![]() | ![]() | ![]() |
Birchenall, Alan | 1967 | ||||
Birnie, Ted | 1906 | ![]() | ![]() | ![]() | ![]() |
Bishop, Sid | 1928 | ![]() | |||
Biswell, George | 1928 | ![]() | ![]() | ![]() | ![]() |
Block, Micky | 1957 | ![]() | |||
Blunstone, Frank | 1953 | ||||
Bodley, Mick | 1985 | ||||
Boga, Jérémie | 2015 | ||||
Bogarde, Winston | 2000 | ||||
Bolland, Gordon | 1960 | ||||
Bonetti, Peter | 1959 | ![]() | ![]() | ![]() | ![]() |
Borini, Fabio | 2007 | ||||
Borota, Petar | 1979 | ![]() | ![]() | ![]() | ![]() |
Bosingwa, José | 2008 | ||||
Bosnich, Mark | 2001 | ||||
Boulahrouz, Khalid | 2006 | ||||
Bower, Baishe | 1923 | ![]() | ![]() | ![]() | ![]() |
Bowie, Jimmy | 1944 | ![]() | ![]() | ![]() | ![]() |
Bowman, Andy | 1951 | ![]() | ![]() | ![]() | ![]() |
Boyd, Tom | 1991 | ||||
Boyle, John | 1964 | ||||
Brabrook, Peter | 1955 | ![]() | ![]() | ![]() | ![]() |
Bradbury, Terry | 1957 | ||||
Bradshaw, Joe | 1909 | ![]() | |||
Brawn, Billy | 1907 | ![]() | ![]() | ![]() | ![]() |
Brebner, Ron | 1906 | ![]() | ![]() | ![]() | ![]() |
Bridge, Wayne | 2003 | ||||
Bridgeman, Billy | 1906 | ![]() | ![]() | ![]() | ![]() |
Bridges, Barry | 1958 | ||||
Brittan, Harold | 1913 | ![]() | ![]() | ![]() | ![]() |
Britton, Ian | 1971 | ![]() | ![]() | ![]() | ![]() |
Broja, Armando | 2020 | ||||
Brolly, Mike | 1971 | ||||
Brooks, Johnny | 1959 | ![]() | ![]() | ![]() | ![]() |
Brown, Billy | 1911 | ![]() | |||
Brown, Dennis | 1962 | ||||
Brown, Izzy | 2013 | ||||
Brown, John | 1912 | ![]() | ![]() | ![]() | ![]() |
Brown, Willie | 1924 | ![]() | |||
Browning, Johnny | 1919 | ![]() | ![]() | ![]() | ![]() |
Bruma, Jeffrey | 2009 | ||||
Buchanan, Peter | 1936 | ![]() | ![]() | ![]() | ![]() |
Buchanan, Robert | 1911 | ![]() | ![]() | ![]() | ![]() |
Bumstead, John | 1976 | ||||
Burgess, Harry | 1935 | ![]() | ![]() | ![]() | ![]() |
Burley, Craig | 1989 | ||||
Bush, Robert | 1906 | ![]() | ![]() | ![]() | ![]() |
Butler, Dennis | 1959 | ||||
Butler, Geoff | 1967 | ||||
Byrne, Michael | 1905 | ![]() | ![]() | ![]() | ![]() |
C    Return to top of page. | |||||
Name | 1st Joined CFC | Ancestry | Burial | F. A. G. | ZeeMap |
Caballero, Willy | 2017 | ||||
Cahill, Gary | 2012 | ||||
Calderhead (Jnr), David | 1907 | ![]() | |||
Cameron, David | 1920 | ![]() | ![]() | ![]() | ![]() |
Cameron, Jack | 1907 | ![]() | ![]() | ![]() | ![]() |
Campbell, Bobby | 1947 | ![]() | ![]() | ![]() | ![]() |
Canoville, Paul | 1981 | ||||
Carr, John | 1928 | ![]() | ![]() | ![]() | ![]() |
Carter, Robert | 1929 | ![]() | |||
Cartwright, Bill | 1908 | ![]() | ![]() | ![]() | ![]() |
Carvalho, Ricardo | 2004 | ||||
Cascarino, Tony | 1992 | ||||
Casey, Len | 1954 | ![]() | ![]() | ![]() | ![]() |
Casiraghi, Pierluigi | 1998 | ||||
Castle, Sid | 1923 | ![]() | ![]() | ![]() | ![]() |
Cech, Petr | 2004 | ||||
Chalobah, Nathaniel | 2005 | ||||
Chalobah, Trevoh | 2018 | ||||
Charvet, Laurent | 1998 | ||||
Cheyne, Alec | 1930 | ![]() | ![]() | ![]() | ![]() |
Chilwell, Ben | 2020 | ||||
Chitty, Wilf | 1930 | ![]() | ![]() | ![]() | ![]() |
Chivers, Gary | 1978 | ||||
Christensen, Andreas | 2014 | ||||
Chukwuemeka, Carney | 2022 | ||||
Clare, Jimmy | 1977 | ||||
Clarke, Steve | 1987 | ||||
Clarke-Salter, Jake | 2015 | ||||
Clement, Neil | 1995 | ||||
Cliss, David | 1956 | ||||
Coady, John | 1986 | ||||
Cock, Jack | 1919 | ![]() | |||
Cole, Ashley | 2006 | ||||
Cole, Carlton | 2001 | ||||
Cole, Joe | 2003 | ||||
Colgan, Nick | 1992 | ||||
Collins, Mike | 1951 | ||||
Compton, John | 1955 | ||||
Cooke, Charlie | 1966 | ||||
Copeland, David | 1905 | ![]() | ![]() | ![]() | ![]() |
Copeland, James | 1932 | ![]() | |||
Corthine, Peter | 1957 | ![]() | |||
Costa, Diego | 2014 | ||||
Court, Colin | 1954 | ||||
Courtois, Thibaut | 2011 | ||||
Craig, Allan | 1933 | ![]() | ![]() | ![]() | ![]() |
Craigie, James | 1905 | ![]() | ![]() | ![]() | ![]() |
Crawford, Jackie | 1923 | ![]() | |||
Crespo, Hernan | 2003 | ||||
Crittenden, Nick | 1997 | ||||
Croal, Jimmy | 1914 | ![]() | |||
Crowther, Stan | 1958 | ![]() | ![]() | ![]() | ![]() |
Cuadrado, Juan | 2015 | ||||
Cucurella, Marc | 2022 | ||||
Cudicini, Carlo | 1999 | ||||
Cundy, Jason | 1988 | ||||
D    Return to top of page. | |||||
Name | 1st Joined CFC | Ancestry | Burial | F. A. G. | ZeeMap |
D'Arcy, Jimmy | 1951 | ![]() | ![]() | ![]() | ![]() |
Dale, George | 1919 | ![]() | ![]() | ![]() | ![]() |
Dalla Bona, Sam | 1998 | ||||
Davidson, Alex | 1946 | ![]() | ![]() | ![]() | ![]() |
Davies, Gordon | 1984 | ||||
de Bruyne, Kevin | 2012 | ||||
de Goey, Ed | 1997 | ||||
de Lucas, Enrique | 2002 | ||||
Deco, | 2008 | ||||
Del Horno, Asier | 2005 | ||||
Dempsey, John | 1969 | ||||
Desailly, Marcel | 1998 | ||||
Deschamps, Didier | 1999 | ||||
Di Matteo, Roberto | 1996 | ||||
Di Santo, Franco | 2008 | ||||
Diarra, Lassana | 2005 | ||||
Dickens, Alan | 1989 | ||||
Dickie, Bill | 1919 | ![]() | ![]() | ![]() | ![]() |
Dickie, Murdoch | 1945 | ![]() | |||
Dicks, Alan | 1951 | ||||
Dickson, Bill | 1947 | ![]() | |||
Digweed, Perry | 1988 | ||||
Dixon, Kerry | 1983 | ||||
Djilobodji, Papy | 2015 | ||||
Docherty, Jim | 1979 | ||||
Docherty, Tommy | 1961 | ![]() | |||
Dodd, George | 1911 | ![]() | ![]() | ![]() | ![]() |
Dodds, Billy | 1986 | ||||
Dolby, Hugh | 1909 | ![]() | |||
Dolding, Len | 1945 | ![]() | ![]() | ![]() | ![]() |
Donaghy, Charles | 1905 | ![]() | ![]() | ![]() | ![]() |
Donaghy, Mal | 1992 | ||||
Donald, Alec | 1930 | ![]() | ![]() | ![]() | ![]() |
Dorigo, Tony | 1987 | ||||
Douglas, Angus | 1908 | ![]() | ![]() | ![]() | ![]() |
Dow, Andy | 1993 | ||||
Downing, Sam | 1909 | ![]() | ![]() | ![]() | ![]() |
Drinkwater, Danny | 2017 | ||||
Driver, Phil | 1980 | ||||
Drogba, Didier | 2004 | ||||
Droy, Micky | 1970 | ||||
Duberry, Michael | 1993 | ||||
Dublin, Keith | 1984 | ||||
Dudley, Sam | 1932 | ![]() | ![]() | ![]() | ![]() |
Duff, Damien | 2003 | ||||
Duffy, Bernard | 1923 | ![]() | ![]() | ![]() | ![]() |
Dunn, John | 1962 | ||||
Durie, Gordon | 1986 | ||||
Dyke, Charlie | 1947 | ![]() | ![]() | ![]() | ![]() |
E    Return to top of page. | |||||
Name | 1st Joined CFC | Ancestry | Burial | F. A. G. | ZeeMap |
Edwards, Bob | 1951 | ![]() | ![]() | ![]() | ![]() |
Elliot, Sidney | 1928 | ![]() | |||
Elliott, Paul | 1991 | ||||
Elmes, Timmy | 1980 | ||||
Emerson, | 2018 | ||||
Essien, Michael | 2005 | ||||
Eto'o, Samuel | 2013 | ||||
Evans, Bobby | 1960 | ![]() | ![]() | ![]() | ![]() |
F    Return to top of page. | |||||
Name | 1st Joined CFC | Ancestry | Burial | F. A. G. | ZeeMap |
Fàbregas, Cesc | 2014 | ||||
Fairgray, Norrie | 1907 | ![]() | ![]() | ||
Falcao, Radamel | 2015 | ||||
Falco, Mark | 1982 | ||||
Fascione, Joe | 1962 | ![]() | ![]() | ![]() | ![]() |
Feely, Peter | 1970 | ||||
Félix, João | 2023 | ||||
Ferguson, Chris | 1927 | ![]() | ![]() | ![]() | ![]() |
Ferguson, Ted | 1920 | ![]() | ![]() | ![]() | ![]() |
Ferguson, Willie | 1921 | ![]() | ![]() | ![]() | ![]() |
Fernández, Enzo | 2023 | ||||
Ferreira, Paulo | 2004 | ||||
Ferrer, Albert | 1998 | ||||
Ferris, Jim | 1920 | ![]() | ![]() | ![]() | ![]() |
Fillery, Mike | 1978 | ||||
Finlayson, Bill | 1920 | ![]() | |||
Finnieston, Steve | 1971 | ||||
Fleck, Robert | 1992 | ||||
Flo, Tore André | 1997 | ||||
Fofana, David | 2023 | ||||
Fofana, Wesley | 2022 | ||||
Ford, Harry | 1912 | ![]() | ![]() | ![]() | ![]() |
Forrest, Craig | 1997 | ||||
Forssell, Mikael | 1998 | ||||
Foss, Dickie | 1936 | ![]() | ![]() | ![]() | ![]() |
Foulke, William | 1905 | ![]() | ![]() | ![]() | ![]() |
Francis, Steve | 1980 | ||||
Freeman, Charlie | 1907 | ![]() | ![]() | ![]() | ![]() |
Freestone, Roger | 1987 | ||||
Frew, James | 1923 | ![]() | ![]() | ![]() | ![]() |
Fridge, Les | 1985 | ||||
Frost, James | 1906 | ![]() | ![]() | ![]() | ![]() |
Frost, Lee | 1976 | ||||
Furlong, Paul | 1994 | ||||
G    Return to top of page. | |||||
Name | 1st Joined CFC | Ancestry | Burial | F. A. G. | ZeeMap |
Gallacher, Hughie | 1930 | ![]() | ![]() | ![]() | ![]() |
Gallagher, Conor | 2019 | ||||
Gallas, William | 2001 | ||||
Gallon, James | 1919 | ![]() | ![]() | ![]() | ![]() |
Galloway, John | 1946 | ![]() | |||
Garland, Chris | 1971 | ||||
Garner, Bill | 1972 | ||||
Geremi, | 2003 | ||||
Gibbs, Derek | 1955 | ![]() | ![]() | ![]() | ![]() |
Gibson, George | 1933 | ![]() | ![]() | ![]() | ![]() |
Gilkes, Michael | 1992 | ||||
Gilmour, Billy | 2019 | ||||
Giroud, Olivier | 2018 | ||||
Goddard, Ray | 1946 | ![]() | |||
Godden, Tony | 1986 | ||||
Goldbæk, Bjarne | 1998 | ||||
Goodwin, Joe | 1905 | ![]() | |||
Goulden, Len | 1945 | ![]() | ![]() | ![]() | ![]() |
Graham, George | 1964 | ||||
Grant, Anthony | 2004 | ||||
Granville, Danny | 1997 | ||||
Gray, Billy | 1949 | ![]() | ![]() | ![]() | ![]() |
Greaves, Jimmy | 1957 | ![]() | ![]() | ![]() | ![]() |
Greenwood, Ron | 1940 | ![]() | ![]() | ![]() | ![]() |
Gregg, Bob | 1933 | ![]() | ![]() | ![]() | ![]() |
Griffiths, Bob | 1931 | ![]() | ![]() | ![]() | ![]() |
Grodås, Frode | 1996 | ||||
Grønkjær, Jesper | 2000 | ||||
Guéhi, Marc | 2019 | ||||
Gullit, Ruud | 1995 | ||||
Guðjohnsen, Eiður | 2000 | ||||
H    Return to top of page. | |||||
Name | 1st Joined CFC | Ancestry | Burial | F. A. G. | ZeeMap |
Hales, Kevin | 1979 | ||||
Hall, Gareth | 1985 | ||||
Hall, Lewis | 2022 | ||||
Halse, Harold | 1913 | ![]() | ![]() | ![]() | ![]() |
Hamilton, Chico | 1966 | ||||
Hampshire, Steven | 1997 | ||||
Hampton, Colin | 1914 | ![]() | |||
Hanson, Alf | 1938 | ![]() | ![]() | ![]() | ![]() |
Harding, Augustus | 1906 | ![]() | ![]() | ![]() | ![]() |
Harford, Mick | 1992 | ||||
Harley, Jon | 1996 | ||||
Harmer, Tommy | 1962 | ![]() | ![]() | ![]() | ![]() |
Harris, Allan | 1960 | ![]() | |||
Harris, Charles | 1905 | ![]() | |||
Harris, John | 1945 | ![]() | ![]() | ![]() | ![]() |
Harris, Ron | 1961 | ||||
Harrison, Mike | 1957 | ![]() | |||
Harrow, Jack | 1911 | ![]() | ![]() | ![]() | ![]() |
Harwood, Jack | 1912 | ![]() | ![]() | ![]() | ![]() |
Hasselbaink, Jimmy Floyd | 2000 | ||||
Hateley, Tony | 1966 | ![]() | ![]() | ![]() | ![]() |
Havertz, Kai | 2020 | ||||
Hay, David | 1974 | ||||
Haywood, William | 1921 | ![]() | |||
Hazard, Eden | 2012 | ||||
Hazard, Micky | 1985 | ||||
Henderson, George | 1906 | ![]() | |||
Hewitt, Tom | 1911 | ![]() | |||
Higgs, Frank | 1928 | ![]() | ![]() | ![]() | ![]() |
Higuain, Gonzalo | 2019 | ||||
Hilário, Henrique | 2006 | ||||
Hilsdon, George | 1906 | ![]() | ![]() | ![]() | ![]() |
Hinshelwood, Wally | 1951 | ![]() | ![]() | ![]() | ![]() |
Hinton, Marvin | 1963 | ||||
Hitchcock, Kevin | 1988 | ||||
Hoddinott, Frank | 1921 | ![]() | |||
Hoddle, Glenn | 1993 | ||||
Holden, Arthur | 1909 | ![]() | ![]() | ![]() | ![]() |
Hollins, John | 1963 | ||||
Holton, Pat | 1959 | ![]() | ![]() | ![]() | ![]() |
Hope, James | 1930 | ![]() | ![]() | ![]() | ![]() |
Hopkin, David | 1992 | ||||
Horn, George | 1909 | ![]() | |||
Horton, Jack | 1933 | ![]() | ![]() | ![]() | ![]() |
Houseman, Peter | 1962 | ![]() | ![]() | ![]() | ![]() |
Houston, Stewart | 1967 | ||||
Howard, Terry | 1984 | ||||
Hudson, Alan | 1968 | ||||
Hudson-Odoi, Callum | 2018 | ||||
Hughes, Billy | 1948 | ![]() | ![]() | ||
Hughes, Harry | 1951 | ![]() | ![]() | ![]() | ![]() |
Hughes, Mark | 1995 | ||||
Hughes, Paul | 1994 | ||||
Hughes, Tommy | 1966 | ||||
Humphreys, Bashir | 2023 | ||||
Humphreys, Percy | 1908 | ![]() | ![]() | ![]() | ![]() |
Hunter, George | 1913 | ![]() | ![]() | ![]() | ![]() |
Hutcheson, Jock | 1934 | ![]() | ![]() | ![]() | ![]() |
Hutchings, Chris | 1980 | ||||
Hutchinson, Ian | 1968 | ![]() | ![]() | ![]() | ![]() |
Hutchinson, Omari | 2023 | ||||
Hutchinson, Sam | 2006 | ||||
Huth, Robert | 2002 | ||||
Huxford, Cliff | 1955 | ![]() | ![]() | ![]() | ![]() |
Høgh, Jes | 1999 | ||||
I    Return to top of page. | |||||
Name | 1st Joined CFC | Ancestry | Burial | F. A. G. | ZeeMap |
Iles, Bob | 1978 | ||||
Irving, Sam | 1928 | ![]() | ![]() | ![]() | ![]() |
Isaac, Robert | 1983 | ||||
Ivanović, Branislav | 2008 | ||||
J    Return to top of page. | |||||
Name | 1st Joined CFC | Ancestry | Burial | F. A. G. | ZeeMap |
Jackson, Alex | 1930 | ![]() | ![]() | ![]() | ![]() |
Jackson, Johnny | 1933 | ![]() | ![]() | ![]() | ![]() |
Jackson, William | 1928 | ![]() | |||
James, Reece | 2018 | ||||
Jarošík, Jiří | 2005 | ||||
Jasper, Dale | 1982 | ![]() | ![]() | ![]() | ![]() |
Jenkins, Freddie | 1949 | ![]() | ![]() | ![]() | ![]() |
Jenkins, Richard | 1924 | ![]() | ![]() | ![]() | ![]() |
Johnsen, Erland | 1989 | ||||
Johnson, Gary | 1977 | ||||
Johnson, George | 1912 | ![]() | ![]() | ![]() | ![]() |
Johnson, Glen | 2003 | ||||
Johnstone, Derek | 1983 | ||||
Jokanović, Slaviša | 2000 | ||||
Jones, Benny | 1947 | ![]() | |||
Jones, Evan | 1909 | ![]() | |||
Jones, Joey | 1982 | ||||
Jones, Keith | 1983 | ||||
Jones, Vinnie | 1991 | ||||
Jorginho, | 2018 | ||||
K    Return to top of page. | |||||
Name | 1st Joined CFC | Ancestry | Burial | F. A. G. | ZeeMap |
Kakuta, Gaël | 2008 | ||||
Kalas, Tomáš | 2011 | ||||
Kalou, Salomon | 2006 | ||||
Kanté, N'Golo | 2016 | ||||
Keenan, Joe | 1999 | ||||
Kell, Len | 1952 | ||||
Kember, Steve | 1971 | ||||
Kenedy, | 2015 | ||||
Kennedy, George | 1908 | ![]() | ![]() | ![]() | ![]() |
Kevan, Derek | 1963 | ![]() | ![]() | ![]() | ![]() |
Key, George | 1905 | ![]() | ![]() | ![]() | ![]() |
Kežman, Mateja | 2004 | ||||
Kharine, Dmitri | 1992 | ||||
Kirkup, Joe | 1966 | ||||
Kirwan, Jack | 1905 | ![]() | ![]() | ![]() | ![]() |
Kitamirike, Joel | 2001 | ||||
Kitchener, Ray | 1954 | ![]() | |||
Kjeldbjerg, Jakob | 1993 | ||||
Knight, Leon | 1999 | ||||
Knox, Tommy | 1962 | ![]() | ![]() | ![]() | ![]() |
Koulibaly, Kalidou | 2022 | ||||
Kovačić, Mateo | 2018 | ||||
L    Return to top of page. | |||||
Name | 1st Joined CFC | Ancestry | Burial | F. A. G. | ZeeMap |
Lake, George | 1913 | ![]() | ![]() | ![]() | ![]() |
Lambourde, Bernard | 1997 | ||||
Lampard, Frank | 2001 | ||||
Lamptey, Tariq | 2019 | ||||
Langley, Tommy | 1974 | ||||
Langton, Joe | 1919 | ![]() | |||
Laudrup, Brian | 1998 | ||||
Laverick, Bobby | 1955 | ||||
Law, Tommy | 1925 | ![]() | |||
Lawton, Tommy | 1945 | ![]() | ![]() | ![]() | ![]() |
Le Saux, Graeme | 1987 | ||||
Leadbetter, Jimmy | 1949 | ![]() | ![]() | ![]() | ![]() |
Leboeuf, Frank | 1996 | ||||
Lee, Colin | 1980 | ||||
Lee, David | 1988 | ||||
Lee, John | 1920 | ![]() | ![]() | ![]() | ![]() |
Lewington, Ray | 1974 | ||||
Lewis, Fred | 1946 | ![]() | ![]() | ![]() | ![]() |
Lewis, Jim | 1952 | ![]() | ![]() | ![]() | ![]() |
Linfoot, Fred | 1920 | ![]() | ![]() | ![]() | ![]() |
Livesey, Charlie | 1959 | ![]() | ![]() | ![]() | ![]() |
Livingstone, Bill | 1955 | ![]() | ![]() | ![]() | ![]() |
Livingstone, Steve | 1993 | ||||
Lloyd, Barry | 1966 | ||||
Locke, Gary | 1971 | ||||
Loftus-Cheek, Ruben | 2013 | ||||
Logan, Tommy | 1913 | ![]() | ![]() | ![]() | ![]() |
Luís, Filipe | 2014 | ||||
Luiz, David | 2011 | ||||
Lukaku, Romelu | 2011 | ||||
Luke, George | 1967 | ||||
Lyon, Frank | 1907 | ![]() | ![]() | ![]() | ![]() |
M    Return to top of page. | |||||
Name | 1st Joined CFC | Ancestry | Burial | F. A. G. | ZeeMap |
Maatsen, Ian | 2019 | ||||
MacAulay, Bob | 1932 | ![]() | ![]() | ![]() | ![]() |
Macaulay, James | 1946 | ![]() | ![]() | ![]() | ![]() |
MacFarlane, Alexander | 1913 | ![]() | ![]() | ![]() | ![]() |
MacFarlane, Ian | 1956 | ![]() | ![]() | ![]() | ![]() |
Machin, Alex | 1944 | ![]() | ![]() | ![]() | ![]() |
Macintosh, Stan | 1930 | ![]() | |||
MacKenzie, Ken | 1910 | ![]() | ![]() | ||
Mackie, Bob | 1905 | ![]() | ![]() | ![]() | ![]() |
Madueke, Noni | 2023 | ||||
Mair, Tommy | 1908 | ![]() | |||
Makélélé, Claude | 2003 | ||||
Malcolm, Andy | 1961 | ![]() | |||
Malouda, Florent | 2007 | ||||
Mancienne, Michael | 2005 | ||||
Maniche, | 2006 | ||||
Marin, Marko | 2012 | ||||
Marsh, Wilson | 1921 | ![]() | ![]() | ![]() | ![]() |
Marshall, Owen | 1913 | ![]() | ![]() | ![]() | ![]() |
Mata, Juan | 2011 | ||||
Matić, Nemanja | 2009 | ||||
Matthew, Damian | 1989 | ||||
Matthews, Reg | 1956 | ![]() | ![]() | ![]() | ![]() |
Maybank, Teddy | 1974 | ||||
Mayes, Alan | 1980 | ||||
Mayes, Arnold | 1933 | ![]() | |||
McAllister, Kevin | 1985 | ||||
McAndrew, Tony | 1982 | ||||
McCalliog, Jim | 1963 | ||||
McCartney, David | 1906 | ![]() | ![]() | ![]() | ![]() |
McConnell, English | 1910 | ![]() | ![]() | ![]() | ![]() |
McCreadie, Eddie | 1962 | ||||
McDermott, Tommy | 1905 | ![]() | ![]() | ![]() | ![]() |
McEachran, Josh | 2010 | ||||
McEwan, Bob | 1905 | ![]() | ![]() | ![]() | ![]() |
McEwan, Marshall | 1909 | ![]() | ![]() | ![]() | ![]() |
McInnes, John | 1947 | ![]() | ![]() | ![]() | ![]() |
McKenna, Peter | 1924 | ![]() | ![]() | ![]() | ![]() |
McKenzie, Duncan | 1978 | ||||
McKenzie, Ken | 1920 | ![]() | |||
McKnight, Phil | 1947 | ![]() | |||
McLaughlin, Joe | 1983 | ||||
McMillan, Eric | 1958 | ![]() | ![]() | ![]() | ![]() |
McMillan, Paul | 1967 | ||||
McNally, Errol | 1961 | ![]() | ![]() | ![]() | ![]() |
McNaught, John | 1986 | ![]() | ![]() | ![]() | ![]() |
McNeil, Bobby | 1914 | ![]() | ![]() | ![]() | ![]() |
McNichol, John | 1952 | ![]() | ![]() | ![]() | ![]() |
McRoberts, Bob | 1905 | ![]() | ![]() | ![]() | ![]() |
Medhurst, Harry | 1946 | ![]() | ![]() | ![]() | ![]() |
Meehan, Tommy | 1920 | ![]() | ![]() | ![]() | ![]() |
Meireles, Raul | 2011 | ||||
Melchiot, Mario | 1999 | ||||
Mellis, Jacob | 2008 | ||||
Mendes, Tiago | 2004 | ||||
Mendy, Édouard | 2020 | ||||
Meredith, Jack | 1928 | ![]() | ![]() | ![]() | ![]() |
Miazga, Matt | 2016 | ||||
Middelboe, Nils | 1913 | ![]() | ![]() | ![]() | ![]() |
Mikel, John Obi | 2006 | ||||
Millar, John | 1984 | ||||
Miller, Harold | 1923 | ![]() | ![]() | ![]() | ![]() |
Miller, Tommy | 1905 | ![]() | |||
Millington, Sam | 1926 | ![]() | ![]() | ![]() | ![]() |
Mills, George | 1929 | ![]() | |||
Mineiro, | 2008 | ||||
Minto, Scott | 1994 | ||||
Mitchell, Billy | 1933 | ![]() | ![]() | ![]() | ![]() |
Mitchell, Dave | 1989 | ||||
Mitchell, Frank | 1949 | ![]() | ![]() | ![]() | ![]() |
Molyneux, James | 1910 | ![]() | ![]() | ![]() | ![]() |
Monkou, Ken | 1989 | ||||
Moore, Graham | 1961 | ![]() | ![]() | ![]() | ![]() |
Morais, Nuno | 2004 | ||||
Moran, Martin | 1905 | ![]() | ![]() | ![]() | ![]() |
Morata, Álvaro | 2017 | ||||
Morris, Jody | 1995 | ||||
Morrison, William | 1924 | ![]() | |||
Mortimore, John | 1956 | ![]() | ![]() | ![]() | ![]() |
Moses, Victor | 2012 | ||||
Mount, Mason | 2017 | ||||
Mudryk, Mykhailo | 2023 | ||||
Mulholland, James | 1962 | ![]() | ![]() | ![]() | ![]() |
Mulligan, Paddy | 1969 | ||||
Murphy, Jerry | 1985 | ||||
Murray, Bert | 1961 | ||||
Musonda, Charly | 2015 | ||||
Mutu, Adrian | 2003 | ||||
Myers, Andy | 1991 | ||||
N    Return to top of page. | |||||
Name | 1st Joined CFC | Ancestry | Burial | F. A. G. | ZeeMap |
Nevin, Pat | 1983 | ||||
Newton, Eddie | 1990 | ||||
Nicholas, Brian | 1955 | ![]() | ![]() | ![]() | ![]() |
Nicholas, Peter | 1988 | ||||
Nicholas, Tony | 1955 | ![]() | ![]() | ![]() | ![]() |
