Chelsea FC Profile: Harry Medhurst
Full Name: Harold Edward Pafford Medhurst
Born: Saturday, 5th February 1916
Place of birth: Byfleet, Surrey, England
Height: 5' 9"
Died: Monday, 9th April 1984 (aged 68)
Place of death: Woking, Surrey, England
Burial: Cremated - Woking Crematorium
Involvement with Chelsea:
Men's 1st Team Player from 1946 to 1952
Trainer from 1953 to 1975
Playing Career:
West Ham United
Woking
Chelsea (Dec 1946 to Nov 1952) - cost: unknown
Brighton And Hove Albion
Chelsea First-Team Career Summary
Competitive Debut: Wednesday, 25th December 1946, Chelsea 1 - 2 Preston North End
Age on debut: 30 years 10 months 20 days
100th Appearance: Saturday, 17th December 1949, Chelsea 3 - 0 Birmingham City
Last Competitive First-Team Appearance: Saturday, 1st March 1952, West Bromwich Albion 0 - 1 Chelsea
See full chronological appearance listing HERE
Appearances
| Goals
|
* oth = other competitive matches such as Full Members Cup, Charity/Community Shield, Fifa World Club Cup.
Figures in ( ) are substitute appearances and are also included in the totals.
i.e. Harry Medhurst made 157 appearances for Chelsea, of which 0 were as a substitute.
Competitive Matches Played
Comp | Date | Home | Away | Att | |||
League | 25th Dec 1946 | Chelsea | 1 | 2 | Preston North End | 37,126 | |
League | 26th Dec 1946 | Preston North End | 1 | 1 | Chelsea | 40,167 | |
League | 28th Dec 1946 | Bolton Wanderers | 1 | 1 | Chelsea | 36,048 | |
League | 4th Jan 1947 | Chelsea | 3 | 1 | Liverpool | 59,226 | |
F.A. Cup | 11th Jan 1947 | Chelsea | 1 | 1 | Arsenal | 70,257 | |
F.A. Cup | 15th Jan 1947 | Arsenal | 1 | 1 | Chelsea | 53,350 | |
League | 18th Jan 1947 | Leeds United | 2 | 1 | Chelsea | 37,884 | |
F.A. Cup | 20th Jan 1947 | Arsenal | 0 | 2 | Chelsea | 59,590 | |
F.A. Cup | 25th Jan 1947 | Chelsea | 2 | 2 | Derby County | 49,484 | |
F.A. Cup | 29th Jan 1947 | Derby County | 1 | 0 | Chelsea | 19,079 | |
League | 1st Feb 1947 | Charlton Athletic | 2 | 3 | Chelsea | 32,959 | |
League | 8th Feb 1947 | Chelsea | 0 | 0 | Grimsby Town | 17,896 | |
League | 15th Feb 1947 | Stoke City | 6 | 1 | Chelsea | 30,408 | |
League | 1st Mar 1947 | Arsenal | 1 | 2 | Chelsea | 52,606 | |
League | 8th Mar 1947 | Chelsea | 1 | 4 | Blackpool | 30,365 | |
League | 15th Mar 1947 | Brentford | 0 | 2 | Chelsea | 33,244 | |
League | 22nd Mar 1947 | Chelsea | 2 | 1 | Sunderland | 45,415 | |
League | 29th Mar 1947 | Aston Villa | 2 | 0 | Chelsea | 35,786 | |
League | 4th Apr 1947 | Chelsea | 0 | 2 | Blackburn Rovers | 37,840 | |
League | 5th Apr 1947 | Chelsea | 3 | 0 | Derby County | 52,886 | |
League | 7th Apr 1947 | Blackburn Rovers | 1 | 2 | Chelsea | 35,646 | |
League | 12th Apr 1947 | Everton | 2 | 0 | Chelsea | 30,970 | |
League | 19th Apr 1947 | Chelsea | 1 | 0 | Huddersfield Town | 39,753 | |
League | 26th Apr 1947 | Wolverhampton Wanderers | 6 | 4 | Chelsea | 44,260 | |
League | 3rd May 1947 | Chelsea | 1 | 4 | Sheffield United | 32,110 | |
League | 8th Nov 1947 | Preston North End | 2 | 0 | Chelsea | 31,986 | |
League | 15th Nov 1947 | Chelsea | 4 | 1 | Stoke City | 41,385 | |
League | 22nd Nov 1947 | Sheffield United | 3 | 1 | Chelsea | 28,103 | |
League | 29th Nov 1947 | Chelsea | 0 | 4 | Manchester United | 43,617 | |
League | 6th Dec 1947 | Burnley | 1 | 0 | Chelsea | 30,865 | |
League | 13th Dec 1947 | Chelsea | 1 | 0 | Portsmouth | 41,906 | |
League | 20th Dec 1947 | Chelsea | 2 | 2 | Blackpool | 48,421 | |
League | 25th Dec 1947 | Grimsby Town | 0 | 0 | Chelsea | 19,666 | |
League | 27th Dec 1947 | Chelsea | 2 | 3 | Grimsby Town | 34,068 | |
League | 1st Jan 1948 | Blackburn Rovers | 1 | 1 | Chelsea | 18,365 | |
League | 3rd Jan 1948 | Derby County | 5 | 1 | Chelsea | 27,929 | |
F.A. Cup | 10th Jan 1948 | Chelsea | 5 | 0 | Barrow | 44,336 | |
League | 17th Jan 1948 | Chelsea | 2 | 4 | Huddersfield Town | 41,908 | |
F.A. Cup | 24th Jan 1948 | Manchester City | 2 | 0 | Chelsea | 45,059 | |
League | 31st Jan 1948 | Bolton Wanderers | 2 | 1 | Chelsea | 24,232 | |
League | 14th Feb 1948 | Chelsea | 1 | 1 | Wolverhampton Wanderers | 56,416 | |
League | 21st Feb 1948 | Aston Villa | 3 | 0 | Chelsea | 32,140 | |
League | 28th Feb 1948 | Chelsea | 3 | 1 | Liverpool | 39,078 | |
League | 6th Mar 1948 | Middlesbrough | 0 | 0 | Chelsea | 28,174 | |
League | 13th Mar 1948 | Chelsea | 3 | 0 | Charlton Athletic | 61,566 | |
League | 20th Mar 1948 | Arsenal | 0 | 2 | Chelsea | 56,596 | |
League | 26th Mar 1948 | Chelsea | 2 | 2 | Manchester City | 64,396 | |
League | 27th Mar 1948 | Chelsea | 2 | 0 | Preston North End | 55,561 | |
League | 3rd Apr 1948 | Stoke City | 2 | 0 | Chelsea | 26,408 | |
League | 10th Apr 1948 | Chelsea | 1 | 0 | Sheffield United | 43,949 | |
League | 14th Apr 1948 | Everton | 2 | 3 | Chelsea | 28,366 | |
League | 17th Apr 1948 | Manchester United | 5 | 0 | Chelsea | 44,366 | |
League | 24th Apr 1948 | Chelsea | 0 | 2 | Burnley | 33,390 | |
League | 1st May 1948 | Portsmouth | 2 | 1 | Chelsea | 24,055 | |
League | 21st Aug 1948 | Chelsea | 1 | 0 | Middlesbrough | 60,981 | |
League | 25th Aug 1948 | Newcastle United | 2 | 2 | Chelsea | 58,020 | |
League | 28th Aug 1948 | Birmingham City | 1 | 0 | Chelsea | 48,264 | |
League | 1st Sep 1948 | Chelsea | 2 | 3 | Newcastle United | 50,207 | |
League | 4th Sep 1948 | Chelsea | 2 | 2 | Bolton Wanderers | 42,971 | |
League | 8th Sep 1948 | Charlton Athletic | 1 | 1 | Chelsea | 38,492 | |
League | 11th Sep 1948 | Chelsea | 6 | 0 | Everton | 42,736 | |
League | 16th Sep 1948 | Chelsea | 2 | 2 | Charlton Athletic | 45,357 | |
League | 18th Sep 1948 | Preston North End | 3 | 2 | Chelsea | 32,164 | |
League | 25th Sep 1948 | Chelsea | 1 | 0 | Burnley | 53,193 | |
League | 2nd Oct 1948 | Stoke City | 4 | 3 | Chelsea | 31,004 | |
League | 19th Feb 1949 | Burnley | 3 | 0 | Chelsea | 28,754 | |
League | 26th Feb 1949 | Chelsea | 2 | 2 | Stoke City | 39,259 | |
League | 5th Mar 1949 | Chelsea | 2 | 1 | Liverpool | 42,746 | |
League | 12th Mar 1949 | Blackpool | 2 | 1 | Chelsea | 20,292 | |
League | 19th Mar 1949 | Chelsea | 1 | 0 | Sheffield United | 42,394 | |
League | 26th Mar 1949 | Aston Villa | 1 | 1 | Chelsea | 47,446 | |
League | 2nd Apr 1949 | Chelsea | 5 | 0 | Huddersfield Town | 48,136 | |
League | 9th Apr 1949 | Manchester United | 1 | 1 | Chelsea | 30,123 | |
League | 15th Apr 1949 | Manchester City | 1 | 0 | Chelsea | 36,554 | |
League | 16th Apr 1949 | Chelsea | 0 | 3 | Derby County | 60,299 | |
League | 18th Apr 1949 | Chelsea | 1 | 1 | Manchester City | 25,864 | |
League | 23rd Apr 1949 | Arsenal | 1 | 2 | Chelsea | 54,604 | |
League | 30th Apr 1949 | Chelsea | 0 | 1 | Sunderland | 32,003 | |
League | 4th May 1949 | Bolton Wanderers | 1 | 1 | Chelsea | 19,084 | |
League | 7th May 1949 | Wolverhampton Wanderers | 1 | 1 | Chelsea | 36,720 | |
League | 20th Aug 1949 | Birmingham City | 0 | 3 | Chelsea | 45,068 | |
League | 24th Aug 1949 | Chelsea | 1 | 2 | Arsenal | 63,196 | |
League | 27th Aug 1949 | Chelsea | 1 | 2 | Derby County | 59,038 | |
League | 31st Aug 1949 | Arsenal | 2 | 3 | Chelsea | 52,901 | |
League | 7th Sep 1949 | Chelsea | 3 | 1 | Sunderland | 40,061 | |
League | 10th Sep 1949 | Chelsea | 1 | 1 | Manchester United | 61,357 | |
League | 17th Sep 1949 | Fulham | 1 | 1 | Chelsea | 45,924 | |
League | 24th Sep 1949 | Stoke City | 2 | 3 | Chelsea | 28,674 | |
League | 1st Oct 1949 | Chelsea | 0 | 1 | Burnley | 54,574 | |
League | 8th Oct 1949 | Chelsea | 3 | 0 | Manchester City | 45,153 | |
League | 15th Oct 1949 | Charlton Athletic | 1 | 0 | Chelsea | 48,181 | |
League | 22nd Oct 1949 | Chelsea | 1 | 3 | Aston Villa | 44,705 | |
League | 29th Oct 1949 | Wolverhampton Wanderers | 2 | 2 | Chelsea | 42,008 | |
League | 5th Nov 1949 | Chelsea | 1 | 4 | Portsmouth | 31,650 | |
League | 12th Nov 1949 | Huddersfield Town | 1 | 2 | Chelsea | 12,565 | |
League | 19th Nov 1949 | Chelsea | 3 | 2 | Everton | 34,190 | |
League | 26th Nov 1949 | Middlesbrough | 2 | 1 | Chelsea | 24,815 | |
League | 3rd Dec 1949 | Chelsea | 1 | 1 | Blackpool | 47,636 | |
League | 10th Dec 1949 | Newcastle United | 2 | 2 | Chelsea | 43,329 | |
League | 17th Dec 1949 | Chelsea | 3 | 0 | Birmingham City | 28,672 | |
League | 24th Dec 1949 | Derby County | 2 | 2 | Chelsea | 28,899 | |
League | 26th Dec 1949 | Chelsea | 1 | 1 | Liverpool | 55,920 | |
League | 27th Dec 1949 | Liverpool | 2 | 2 | Chelsea | 58,757 | |
League | 31st Dec 1949 | Chelsea | 2 | 1 | West Bromwich Albion | 41,610 | |
F.A. Cup | 7th Jan 1950 | Brentford | 0 | 1 | Chelsea | 38,000 | |
League | 14th Jan 1950 | Manchester United | 1 | 0 | Chelsea | 48,466 | |
League | 21st Jan 1950 | Chelsea | 0 | 0 | Fulham | 52,254 | |
F.A. Cup | 28th Jan 1950 | Chelsea | 3 | 0 | Newcastle United | 64,664 | |
League | 4th Feb 1950 | Chelsea | 2 | 2 | Stoke City | 45,097 | |
F.A. Cup | 11th Feb 1950 | Chesterfield Town | 1 | 1 | Chelsea | 27,500 | |
F.A. Cup | 15th Feb 1950 | Chelsea | 3 | 0 | Chesterfield Town | 59,660 | |
League | 18th Feb 1950 | Burnley | 1 | 2 | Chelsea | 23,446 | |
League | 25th Feb 1950 | Manchester City | 1 | 1 | Chelsea | 32,824 | |
F.A. Cup | 4th Mar 1950 | Chelsea | 2 | 0 | Manchester United | 70,362 | |
League | 8th Mar 1950 | Chelsea | 1 | 3 | Charlton Athletic | 26,507 | |
League | 11th Mar 1950 | Everton | 1 | 1 | Chelsea | 50,328 | |
F.A. Cup | 18th Mar 1950 | Arsenal | 2 | 2 | Chelsea | 67,752 | |
F.A. Cup | 22nd Mar 1950 | Arsenal | 1 | 0 | Chelsea | 66,482 | |
League | 25th Mar 1950 | Portsmouth | 4 | 0 | Chelsea | 28,574 | |
League | 29th Mar 1950 | Chelsea | 2 | 1 | Middlesbrough | 15,513 | |
League | 1st Apr 1950 | Chelsea | 3 | 1 | Huddersfield Town | 32,064 | |
League | 7th Apr 1950 | Chelsea | 1 | 1 | Bolton Wanderers | 52,985 | |
League | 8th Apr 1950 | Aston Villa | 4 | 0 | Chelsea | 35,147 | |
League | 10th Apr 1950 | Bolton Wanderers | 1 | 0 | Chelsea | 23,658 | |
League | 15th Apr 1950 | Chelsea | 0 | 0 | Wolverhampton Wanderers | 30,254 | |
League | 22nd Apr 1950 | Blackpool | 0 | 0 | Chelsea | 26,006 | |
League | 29th Apr 1950 | Chelsea | 1 | 3 | Newcastle United | 24,677 | |
League | 6th May 1950 | Sunderland | 4 | 1 | Chelsea | 21,567 | |
League | 19th Aug 1950 | Chelsea | 4 | 0 | Sheffield Wednesday | 48,468 | |
League | 23rd Aug 1950 | Arsenal | 0 | 0 | Chelsea | 61,166 | |
League | 26th Aug 1950 | Middlesbrough | 3 | 0 | Chelsea | 41,573 | |
League | 30th Aug 1950 | Chelsea | 0 | 1 | Arsenal | 48,792 | |
League | 2nd Sep 1950 | Chelsea | 1 | 2 | Huddersfield Town | 41,112 | |
League | 4th Sep 1950 | Bolton Wanderers | 1 | 0 | Chelsea | 25,457 | |
League | 9th Sep 1950 | Newcastle United | 3 | 1 | Chelsea | 56,903 | |
League | 16th Sep 1950 | Chelsea | 1 | 1 | West Bromwich Albion | 39,570 | |
League | 23rd Sep 1950 | Stoke City | 2 | 1 | Chelsea | 25,521 | |
League | 30th Sep 1950 | Chelsea | 2 | 1 | Everton | 34,970 | |
League | 7th Oct 1950 | Blackpool | 3 | 2 | Chelsea | 29,240 | |
League | 14th Oct 1950 | Chelsea | 0 | 2 | Tottenham Hotspur | 65,992 | |
League | 2nd Dec 1950 | Liverpool | 1 | 0 | Chelsea | 28,717 | |
League | 9th Dec 1950 | Chelsea | 2 | 0 | Fulham | 43,835 | |
League | 23rd Dec 1950 | Chelsea | 1 | 1 | Middlesbrough | 35,313 | |
League | 25th Dec 1950 | Portsmouth | 1 | 3 | Chelsea | 23,645 | |
League | 26th Dec 1950 | Chelsea | 1 | 4 | Portsmouth | 41,909 | |
League | 24th Feb 1951 | Sheffield Wednesday | 2 | 2 | Chelsea | 40,964 | |
League | 28th Feb 1951 | Chelsea | 0 | 2 | Blackpool | 36,074 | |
League | 3rd Mar 1951 | Tottenham Hotspur | 2 | 1 | Chelsea | 59,449 | |
League | 17th Mar 1951 | Sunderland | 1 | 1 | Chelsea | 24,270 | |
League | 23rd Mar 1951 | Burnley | 2 | 1 | Chelsea | 22,266 | |
League | 24th Mar 1951 | Chelsea | 2 | 3 | Charlton Athletic | 38,196 | |
League | 26th Mar 1951 | Chelsea | 0 | 2 | Burnley | 23,723 | |
League | 31st Mar 1951 | Manchester United | 4 | 1 | Chelsea | 25,779 | |
League | 7th Apr 1951 | Chelsea | 1 | 1 | Aston Villa | 28,569 | |
League | 14th Apr 1951 | Derby County | 1 | 0 | Chelsea | 16,364 | |
League | 18th Apr 1951 | Huddersfield Town | 2 | 1 | Chelsea | 23,999 | |
League | 1st Mar 1952 | West Bromwich Albion | 0 | 1 | Chelsea | 24,431 |
Non-Competitive First-Team Appearances
| Non-Competitive First-Team Goals
|
Figures in ( ) are substitute appearances and are also included in the totals.
i.e. Harry Medhurst made 0 appearances for Chelsea, of which 0 were as a substitute.
Non-Competitive First-Team Matches Played
Comp | Date | Home | Away | Att |
Non-First-Team Appearances
| Non-First-Team Goals
|
Figures in ( ) are substitute appearances and are also included in the totals.
i.e. Harry Medhurst made 0 appearances for Chelsea, of which 0 were as a substitute.
Non-First-Team Matches Played
Comp | Date | Home | Away | Att |
Chelsea Graves Society Info & External Research Links:
View CGS profile for Harold Edward Pafford Medhurst on Ancestry
View CGS profile for Harold Edward Pafford Medhurst on Find-A-Grave
View location on Zeemaps for Harold Edward Pafford Medhurst
Return to Player Directory.
Return to Home page.