Chelsea FC Season Summary for season 1997/98.
League Matches season 1997/98
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 19 | 13 | 2 | 4 | 37 | 14 | 625,125 | 32,901 |
Away | 19 | 7 | 1 | 11 | 34 | 29 | 565,903 | 29,784 |
Total | 38 | 20 | 3 | 15 | 71 | 43 | 1,191,028 | 31,343 |
League Appearances
| League Goals
|
League Table
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff | Points |
1 | Arsenal | 38 | 23 | 9 | 6 | 68 | 33 | 35 | 78 |
2 | Manchester United | 38 | 23 | 8 | 7 | 73 | 26 | 47 | 77 |
3 | Liverpool | 38 | 18 | 11 | 9 | 68 | 42 | 26 | 65 |
4 | Chelsea | 38 | 20 | 3 | 15 | 71 | 43 | 28 | 63 |
5 | Leeds United | 38 | 17 | 8 | 13 | 57 | 46 | 11 | 59 |
6 | Blackburn Rovers | 38 | 16 | 10 | 12 | 57 | 52 | 5 | 58 |
7 | Aston Villa | 38 | 17 | 6 | 15 | 49 | 48 | 1 | 57 |
8 | West Ham United | 38 | 16 | 8 | 14 | 56 | 57 | -1 | 56 |
9 | Derby County | 38 | 16 | 7 | 15 | 52 | 49 | 3 | 55 |
10 | Leicester City | 38 | 13 | 14 | 11 | 51 | 41 | 10 | 53 |
11 | Coventry City | 38 | 12 | 16 | 10 | 46 | 44 | 2 | 52 |
12 | Southampton | 38 | 14 | 6 | 18 | 50 | 55 | -5 | 48 |
13 | Newcastle United | 38 | 11 | 11 | 16 | 35 | 44 | -9 | 44 |
14 | Tottenham Hotspur | 38 | 11 | 11 | 16 | 44 | 56 | -12 | 44 |
15 | Wimbledon | 38 | 10 | 14 | 14 | 34 | 46 | -12 | 44 |
16 | Sheffield Wednesday | 38 | 12 | 8 | 18 | 52 | 67 | -15 | 44 |
17 | Everton | 38 | 9 | 13 | 16 | 41 | 56 | -15 | 40 |
18 | Bolton Wanderers | 38 | 9 | 13 | 16 | 41 | 61 | -20 | 40 |
19 | Barnsley | 38 | 10 | 5 | 23 | 37 | 82 | -45 | 35 |
20 | Crystal Palace | 38 | 8 | 9 | 21 | 37 | 71 | -34 | 33 |
View one page summary of league information here
F.A.Cup Matches season 1997/98
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 1 | 0 | 0 | 1 | 3 | 5 | 34,792 | 34,792 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 1 | 3 | 5 | 34,792 | 34,792 |
F.A. Cup Appearances
| F.A. Cup Goals
|
League Cup Matches season 1997/98
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 3 | 2 | 1 | 0 | 6 | 3 | 73,969 | 24,656 |
Away | 3 | 1 | 1 | 1 | 5 | 4 | 137,900 | 45,967 |
Total | 6 | 3 | 2 | 1 | 11 | 7 | 211,869 | 35,312 |
League Cup Appearances
| League Cup Goals
|
European Matches season 1997/98
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 4 | 4 | 0 | 0 | 15 | 3 | 118,540 | 29,635 |
Away | 5 | 3 | 0 | 2 | 7 | 5 | 100,823 | 20,165 |
Total | 9 | 7 | 0 | 2 | 22 | 8 | 219,363 | 24,374 |
European Appearances
| European Goals
|
Other Competitive Matches season 1997/98
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 1 | 0 | 1 | 0 | 1 | 1 | 73,636 | 73,636 |
Total | 1 | 0 | 1 | 0 | 1 | 1 | 73,636 | 73,636 |
Other Competitive Appearances
| Other Competitive Goals
|
All competitive Matches season 1997/98
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 27 | 19 | 3 | 5 | 61 | 25 | 852,426 | 31,571 |
Away | 28 | 11 | 3 | 14 | 47 | 39 | 878,262 | 31,367 |
Total | 55 | 30 | 6 | 19 | 108 | 64 | 1,730,688 | 31,467 |
All Competitive Appearances
| All Competitive Goals
|
Return to Season Selector
Return to Home page.