Chelsea FC Profile: Nigel Spackman
Full Name: Nigel James Spackman
Born: Friday, 2nd December 1960 (age: 62)
Place of birth: Romsey, England
Height: 6' 1"
Involvement with Chelsea:
Player from 1983 to 1987
Player from 1992 to 1996
Playing Career:
Bournemouth
Chelsea (Jun 1983 to Feb 1987) - cost: £35,000
Liverpool
Queens Park Rangers
Rangers
Chelsea (Sep 1992 to May 1996) - cost: £485,000
Sheffield United
Chelsea First-Team Career Summary
Debut: Saturday, 27th August 1983, Chelsea 5 - 0 Derby County
Age on debut: 22 years 8 months 25 days
100th Appearance: Saturday, 11th May 1985, Stoke City 0 - 1 Chelsea
200th Appearance: Saturday, 20th August 1994, Chelsea 2 - 0 Norwich City
Last Appearance: Sunday, 5th May 1996, Chelsea 2 - 3 Blackburn Rovers
Appearances
| Goals
|
* oth = other competitive matches such as Full Members Cup, Charity/Community Shield, Fifa World Club Cup.
Figures in ( ) are substitute appearances and are also included in the totals.
i.e. Nigel Spackman made 267 appearances for Chelsea, of which 13 were as a substitute.
Competitive Matches Played
Comp | Date | Home | Away | Att | |||
League | 27th Aug 1983 | Chelsea | 5 | 0 | Derby County | 17,338 | ![]() ![]() |
League Cup | 30th Aug 1983 | Gillingham | 1 | 2 | Chelsea | 8,633 | ![]() |
League | 3rd Sep 1983 | Brighton And Hove Albion | 1 | 2 | Chelsea | 20,874 | ![]() |
League | 7th Sep 1983 | Blackburn Rovers | 0 | 0 | Chelsea | 5,873 | ![]() |
League | 10th Sep 1983 | Chelsea | 2 | 1 | Cambridge United | 14,425 | ![]() |
League Cup | 13th Sep 1983 | Chelsea | 4 | 0 | Gillingham | 9,704 | ![]() |
League | 17th Sep 1983 | Sheffield Wednesday | 2 | 1 | Chelsea | 20,596 | ![]() |
League | 24th Sep 1983 | Chelsea | 0 | 0 | Middlesbrough | 15,822 | ![]() |
League | 1st Oct 1983 | Huddersfield Town | 2 | 3 | Chelsea | 13,280 | ![]() |
League Cup | 5th Oct 1983 | Leicester City | 0 | 2 | Chelsea | 7,825 | ![]() |
League | 8th Oct 1983 | Fulham | 3 | 5 | Chelsea | 24,787 | ![]() |
League | 15th Oct 1983 | Chelsea | 2 | 0 | Cardiff City | 15,459 | ![]() |
League | 22nd Oct 1983 | Carlisle United | 0 | 0 | Chelsea | 6,774 | ![]() |
League Cup | 25th Oct 1983 | Chelsea | 0 | 2 | Leicester City | 15,646 | ![]() |
League | 29th Oct 1983 | Chelsea | 3 | 2 | Charlton Athletic | 17,789 | ![]() |
League | 5th Nov 1983 | Oldham Athletic | 1 | 1 | Chelsea | 5,807 | ![]() |
League Cup | 9th Nov 1983 | Chelsea | 0 | 1 | West Bromwich Albion | 22,932 | ![]() |
League | 12th Nov 1983 | Chelsea | 4 | 0 | Newcastle United | 30,628 | ![]() ![]() |
League | 15th Nov 1983 | Charlton Athletic | 1 | 1 | Chelsea | 14,393 | ![]() |
League | 19th Nov 1983 | Chelsea | 2 | 2 | Crystal Palace | 19,060 | ![]() |
League | 22nd Nov 1983 | Swansea City | 1 | 3 | Chelsea | 7,848 | ![]() |
League | 26th Nov 1983 | Leeds United | 1 | 1 | Chelsea | 20,680 | ![]() |
League | 3rd Dec 1983 | Chelsea | 0 | 1 | Manchester City | 29,142 | ![]() |
League | 6th Dec 1983 | Chelsea | 6 | 1 | Swansea City | 12,389 | ![]() |
League | 10th Dec 1983 | Barnsley | 0 | 0 | Chelsea | 10,300 | ![]() |
League | 17th Dec 1983 | Chelsea | 2 | 3 | Grimsby Town | 13,151 | ![]() |
League | 31st Dec 1983 | Chelsea | 1 | 0 | Brighton And Hove Albion | 18,542 | ![]() |
League | 2nd Jan 1984 | Middlesbrough | 2 | 1 | Chelsea | 11,579 | ![]() |
F.A. Cup | 7th Jan 1984 | Blackburn Rovers | 1 | 0 | Chelsea | 10,940 | ![]() |
League | 14th Jan 1984 | Derby County | 1 | 2 | Chelsea | 16,727 | ![]() |
League | 21st Jan 1984 | Chelsea | 3 | 2 | Sheffield Wednesday | 35,147 | ![]() |
League | 4th Feb 1984 | Chelsea | 3 | 1 | Huddersfield Town | 17,922 | ![]() |
League | 11th Feb 1984 | Cambridge United | 0 | 1 | Chelsea | 10,602 | ![]() |
League | 25th Feb 1984 | Chelsea | 0 | 0 | Carlisle United | 16,543 | ![]() |
League | 3rd Mar 1984 | Chelsea | 3 | 0 | Oldham Athletic | 12,736 | ![]() |
League | 10th Mar 1984 | Newcastle United | 1 | 1 | Chelsea | 36,506 | ![]() |
League | 16th Mar 1984 | Chelsea | 2 | 1 | Blackburn Rovers | 18,905 | ![]() |
League | 31st Mar 1984 | Cardiff City | 3 | 3 | Chelsea | 11,060 | ![]() ![]() |
League | 7th Apr 1984 | Chelsea | 4 | 0 | Fulham | 31,947 | ![]() |
League | 14th Apr 1984 | Crystal Palace | 0 | 1 | Chelsea | 20,540 | ![]() |
League | 21st Apr 1984 | Chelsea | 3 | 0 | Shrewsbury Town | 18,295 | ![]() |
League | 24th Apr 1984 | Portsmouth | 2 | 2 | Chelsea | 19,267 | ![]() |
League | 28th Apr 1984 | Chelsea | 5 | 0 | Leeds United | 33,447 | ![]() |
League | 4th May 1984 | Manchester City | 0 | 2 | Chelsea | 21,713 | ![]() |
League | 7th May 1984 | Chelsea | 3 | 1 | Barnsley | 29,541 | ![]() |
League | 12th May 1984 | Grimsby Town | 0 | 1 | Chelsea | 13,000 | ![]() |
League | 25th Aug 1984 | Arsenal | 1 | 1 | Chelsea | 45,329 | ![]() |
League | 27th Aug 1984 | Chelsea | 1 | 0 | Sunderland | 25,552 | ![]() |
League | 31st Aug 1984 | Chelsea | 0 | 1 | Everton | 17,734 | ![]() |
League | 5th Sep 1984 | Manchester United | 1 | 1 | Chelsea | 48,398 | ![]() |
League | 8th Sep 1984 | Aston Villa | 4 | 2 | Chelsea | 21,494 | ![]() |
League | 15th Sep 1984 | Chelsea | 3 | 0 | West Ham United | 32,411 | ![]() |
League | 22nd Sep 1984 | Luton Town | 0 | 0 | Chelsea | 16,066 | ![]() |
League Cup | 26th Sep 1984 | Chelsea | 3 | 1 | Millwall | 19,912 | ![]() |
League | 29th Sep 1984 | Chelsea | 3 | 0 | Leicester City | 18,521 | ![]() |
League | 6th Oct 1984 | Norwich City | 0 | 0 | Chelsea | 18,272 | ![]() |
League Cup | 9th Oct 1984 | Millwall | 1 | 1 | Chelsea | 11,157 | ![]() |
League | 13th Oct 1984 | Chelsea | 2 | 3 | Watford | 25,340 | ![]() |
League | 20th Oct 1984 | Southampton | 1 | 0 | Chelsea | 20,212 | ![]() |
League | 27th Oct 1984 | Chelsea | 2 | 0 | Ipswich Town | 19,213 | ![]() ![]() |
League Cup | 30th Oct 1984 | Walsall | 2 | 2 | Chelsea | 11,102 | ![]() |
League | 3rd Nov 1984 | Chelsea | 6 | 2 | Coventry City | 17,306 | ![]() |
League Cup | 6th Nov 1984 | Chelsea | 3 | 0 | Walsall | 19,502 | ![]() |
League | 10th Nov 1984 | Newcastle United | 2 | 1 | Chelsea | 23,723 | ![]() |
League | 17th Nov 1984 | Chelsea | 3 | 1 | West Bromwich Albion | 17,573 | ![]() |
League Cup | 21st Nov 1984 | Chelsea | 4 | 1 | Manchester City | 26,364 | ![]() |
League | 24th Nov 1984 | Tottenham Hotspur | 1 | 1 | Chelsea | 31,197 | ![]() |
League | 1st Dec 1984 | Chelsea | 3 | 1 | Liverpool | 40,972 | ![]() |
League | 8th Dec 1984 | Sheffield Wednesday | 1 | 1 | Chelsea | 29,373 | ![]() |
League | 15th Dec 1984 | Chelsea | 1 | 1 | Stoke City | 20,534 | ![]() |
League | 22nd Dec 1984 | Everton | 3 | 4 | Chelsea | 29,887 | ![]() |
League | 26th Dec 1984 | Queens Park Rangers | 2 | 2 | Chelsea | 26,610 | ![]() |
League | 29th Dec 1984 | Chelsea | 1 | 3 | Manchester United | 42,197 | ![]() |
League | 1st Jan 1985 | Chelsea | 1 | 0 | Nottingham Forest | 21,552 | ![]() |
F.A. Cup | 5th Jan 1985 | Chelsea | 2 | 2 | Wigan Athletic | 16,220 | ![]() |
League | 19th Jan 1985 | Chelsea | 1 | 1 | Arsenal | 34,752 | ![]() |
F.A. Cup | 26th Jan 1985 | Wigan Athletic | 0 | 5 | Chelsea | 9,708 | ![]() |
League Cup | 28th Jan 1985 | Chelsea | 1 | 1 | Sheffield Wednesday | 36,028 | ![]() |
League Cup | 30th Jan 1985 | Sheffield Wednesday | 4 | 4 | Chelsea | 36,505 | ![]() |
League | 2nd Feb 1985 | Leicester City | 1 | 1 | Chelsea | 15,657 | ![]() |
F.A. Cup | 4th Feb 1985 | Chelsea | 2 | 3 | Millwall | 25,148 | ![]() ![]() |
League Cup | 6th Feb 1985 | Chelsea | 2 | 1 | Sheffield Wednesday | 36,395 | ![]() |
League Cup | 13th Feb 1985 | Sunderland | 2 | 0 | Chelsea | 32,440 | ![]() |
League | 16th Feb 1985 | Chelsea | 1 | 0 | Newcastle United | 21,826 | ![]() |
League | 23rd Feb 1985 | Coventry City | 1 | 0 | Chelsea | 11,430 | ![]() |
League | 2nd Mar 1985 | Ipswich Town | 2 | 0 | Chelsea | 17,735 | ![]() |
League Cup | 4th Mar 1985 | Chelsea | 2 | 3 | Sunderland | 38,440 | ![]() |
League | 9th Mar 1985 | Chelsea | 0 | 2 | Southampton | 15,202 | ![]() |
League | 16th Mar 1985 | Watford | 1 | 3 | Chelsea | 16,136 | ![]() |
League | 30th Mar 1985 | Sunderland | 0 | 2 | Chelsea | 13,489 | ![]() |
League | 6th Apr 1985 | Chelsea | 1 | 0 | Queens Park Rangers | 20,340 | ![]() |
League | 10th Apr 1985 | Nottingham Forest | 2 | 0 | Chelsea | 14,666 | ![]() |
League | 13th Apr 1985 | West Ham United | 1 | 1 | Chelsea | 19,003 | ![]() |
League | 16th Apr 1985 | Chelsea | 3 | 1 | Aston Villa | 13,267 | ![]() |
League | 20th Apr 1985 | West Bromwich Albion | 0 | 1 | Chelsea | 11,196 | ![]() |
League | 27th Apr 1985 | Chelsea | 1 | 1 | Tottenham Hotspur | 26,310 | ![]() |
League | 4th May 1985 | Liverpool | 4 | 3 | Chelsea | 33,733 | ![]() ![]() |
League | 6th May 1985 | Chelsea | 2 | 1 | Sheffield Wednesday | 17,085 | ![]() |
League | 8th May 1985 | Chelsea | 2 | 0 | Luton Town | 13,789 | ![]() |
League | 11th May 1985 | Stoke City | 0 | 1 | Chelsea | 8,905 | ![]() |
League | 14th May 1985 | Chelsea | 1 | 2 | Norwich City | 22,882 | ![]() |
League | 17th Aug 1985 | Sheffield Wednesday | 1 | 1 | Chelsea | 26,164 | ![]() ![]() |
League | 28th Aug 1985 | Leicester City | 0 | 0 | Chelsea | 11,248 | ![]() |
League | 31st Aug 1985 | Chelsea | 3 | 0 | West Bromwich Albion | 15,376 | ![]() ![]() |
League | 4th Sep 1985 | Tottenham Hotspur | 4 | 1 | Chelsea | 23,692 | ![]() |
League | 7th Sep 1985 | Luton Town | 1 | 1 | Chelsea | 10,720 | ![]() |
League | 14th Sep 1985 | Chelsea | 2 | 0 | Southampton | 15,711 | ![]() |
League | 21st Sep 1985 | Chelsea | 2 | 1 | Arsenal | 33,241 | ![]() ![]() ![]() |
League Cup | 25th Sep 1985 | Mansfield Town | 2 | 2 | Chelsea | 6,018 | ![]() ![]() |
League | 28th Sep 1985 | Watford | 3 | 1 | Chelsea | 16,035 | ![]() |
Full Members Cup | 2nd Oct 1985 | Chelsea | 3 | 0 | Portsmouth | 6,833 | ![]() |
League | 5th Oct 1985 | Manchester City | 0 | 1 | Chelsea | 20,104 | ![]() |
League Cup | 9th Oct 1985 | Chelsea | 2 | 0 | Mansfield Town | 11,664 | ![]() |
League | 12th Oct 1985 | Chelsea | 2 | 1 | Everton | 27,634 | ![]() |
Full Members Cup | 23rd Oct 1985 | Charlton Athletic | 1 | 3 | Chelsea | 3,714 | ![]() ![]() |
League | 26th Oct 1985 | Chelsea | 1 | 2 | Manchester United | 42,485 | ![]() ![]() |
League Cup | 29th Oct 1985 | Chelsea | 1 | 1 | Fulham | 19,669 | ![]() |
League | 2nd Nov 1985 | Ipswich Town | 0 | 2 | Chelsea | 15,324 | ![]() |
League Cup | 6th Nov 1985 | Fulham | 0 | 1 | Chelsea | 20,190 | ![]() |
League | 9th Nov 1985 | Chelsea | 4 | 2 | Nottingham Forest | 17,743 | ![]() |
Full Members Cup | 13th Nov 1985 | West Bromwich Albion | 2 | 2 | Chelsea | 4,070 | ![]() ![]() |
League | 16th Nov 1985 | Newcastle United | 1 | 3 | Chelsea | 22,355 | ![]() ![]() |
League | 23rd Nov 1985 | Chelsea | 2 | 1 | Aston Villa | 17,509 | ![]() |
League Cup | 26th Nov 1985 | Chelsea | 2 | 2 | Everton | 27,544 | ![]() |
League | 30th Nov 1985 | Liverpool | 1 | 1 | Chelsea | 38,482 | ![]() |
Full Members Cup | 4th Dec 1985 | Oxford United | 1 | 4 | Chelsea | 6,018 | ![]() |
League | 7th Dec 1985 | Coventry City | 1 | 1 | Chelsea | 8,721 | ![]() |
League Cup | 10th Dec 1985 | Everton | 1 | 2 | Chelsea | 26,376 | ![]() |
League | 14th Dec 1985 | Chelsea | 2 | 1 | Sheffield Wednesday | 19,658 | ![]() ![]() |
Full Members Cup | 17th Dec 1985 | Chelsea | 0 | 1 | Oxford United | 8,528 | ![]() |
League | 21st Dec 1985 | Birmingham City | 1 | 2 | Chelsea | 10,594 | ![]() |
League | 28th Dec 1985 | Chelsea | 2 | 0 | Tottenham Hotspur | 37,115 | ![]() ![]() |
F.A. Cup | 4th Jan 1986 | Shrewsbury Town | 0 | 1 | Chelsea | 8,100 | ![]() |
League | 11th Jan 1986 | Chelsea | 1 | 0 | Luton Town | 21,102 | ![]() |
League | 18th Jan 1986 | West Bromwich Albion | 0 | 3 | Chelsea | 10,300 | ![]() |
League Cup | 22nd Jan 1986 | Queens Park Rangers | 1 | 1 | Chelsea | 27,000 | ![]() |
F.A. Cup | 26th Jan 1986 | Chelsea | 1 | 2 | Liverpool | 33,625 | ![]() |
League Cup | 29th Jan 1986 | Chelsea | 0 | 2 | Queens Park Rangers | 27,937 | ![]() |
League | 1st Feb 1986 | Chelsea | 2 | 2 | Leicester City | 12,372 | ![]() |
League | 8th Feb 1986 | Chelsea | 1 | 4 | Oxford United | 16,181 | ![]() |
League | 8th Mar 1986 | Chelsea | 1 | 0 | Manchester City | 17,573 | ![]() ![]() |
League | 16th Mar 1986 | Everton | 1 | 1 | Chelsea | 30,145 | ![]() ![]() |
League | 19th Mar 1986 | Chelsea | 1 | 1 | Queens Park Rangers | 17,871 | ![]() |
League | 22nd Mar 1986 | Southampton | 0 | 1 | Chelsea | 15,509 | ![]() |
Full Members Cup | 23rd Mar 1986 | Manchester City | 4 | 5 | Chelsea | 67,236 | ![]() |
League | 29th Mar 1986 | Chelsea | 0 | 4 | West Ham United | 29,955 | ![]() |
League | 31st Mar 1986 | Queens Park Rangers | 6 | 0 | Chelsea | 18,584 | ![]() |
League | 5th Apr 1986 | Chelsea | 1 | 1 | Ipswich Town | 13,072 | ![]() |
League | 9th Apr 1986 | Manchester United | 1 | 2 | Chelsea | 45,355 | ![]() |
League | 12th Apr 1986 | Nottingham Forest | 0 | 0 | Chelsea | 18,055 | ![]() |
League | 15th Apr 1986 | West Ham United | 1 | 2 | Chelsea | 29,361 | ![]() ![]() |
League | 19th Apr 1986 | Chelsea | 1 | 1 | Newcastle United | 18,970 | ![]() |
League | 26th Apr 1986 | Aston Villa | 3 | 1 | Chelsea | 17,770 | ![]() ![]() |
League | 29th Apr 1986 | Arsenal | 2 | 0 | Chelsea | 24,025 | ![]() |
League | 3rd May 1986 | Chelsea | 0 | 1 | Liverpool | 43,900 | ![]() |
League | 5th May 1986 | Chelsea | 1 | 5 | Watford | 12,017 | ![]() |
League | 23rd Aug 1986 | Chelsea | 0 | 0 | Norwich City | 19,887 | ![]() |
League | 25th Aug 1986 | Oxford United | 1 | 1 | Chelsea | 11,238 | ![]() |
League | 30th Aug 1986 | Sheffield Wednesday | 2 | 0 | Chelsea | 25,853 | ![]() |
League | 2nd Sep 1986 | Chelsea | 0 | 0 | Coventry City | 11,839 | ![]() |
League | 6th Sep 1986 | Chelsea | 1 | 3 | Luton Town | 13,040 | ![]() |
League | 13th Sep 1986 | Tottenham Hotspur | 1 | 3 | Chelsea | 28,202 | ![]() ![]() |
League | 28th Sep 1986 | Manchester United | 0 | 1 | Chelsea | 33,340 | ![]() |
League | 4th Oct 1986 | Chelsea | 0 | 1 | Charlton Athletic | 15,243 | ![]() |
Full Members Cup | 25th Nov 1986 | West Ham United | 1 | 2 | Chelsea | 12,149 | ![]() ![]() ![]() |
League | 29th Nov 1986 | Leicester City | 2 | 2 | Chelsea | 10,047 | ![]() |
League | 6th Dec 1986 | Chelsea | 0 | 4 | Wimbledon | 15,446 | ![]() |
League | 14th Dec 1986 | Liverpool | 3 | 0 | Chelsea | 25,856 | ![]() |
League | 20th Dec 1986 | Chelsea | 0 | 2 | Tottenham Hotspur | 21,576 | ![]() |
League | 26th Dec 1986 | Southampton | 1 | 2 | Chelsea | 12,709 | ![]() |
League | 27th Dec 1986 | Chelsea | 4 | 1 | Aston Villa | 14,637 | ![]() ![]() |
League | 1st Jan 1987 | Chelsea | 3 | 1 | Queens Park Rangers | 20,982 | ![]() |
League | 3rd Jan 1987 | Luton Town | 1 | 0 | Chelsea | 10,556 | ![]() |
F.A. Cup | 21st Jan 1987 | Chelsea | 2 | 1 | Aston Villa | 13,473 | ![]() |
League | 24th Jan 1987 | Norwich City | 2 | 2 | Chelsea | 16,562 | ![]() |
F.A. Cup | 1st Feb 1987 | Watford | 1 | 0 | Chelsea | 18,832 | ![]() |
League | 7th Feb 1987 | Chelsea | 2 | 0 | Sheffield Wednesday | 12,493 | ![]() |
League | 10th Feb 1987 | Chelsea | 4 | 0 | Oxford United | 9,546 | ![]() |
League | 21st Feb 1987 | Chelsea | 1 | 1 | Manchester United | 26,515 | ![]() |
League | 12th Sep 1992 | Chelsea | 2 | 3 | Norwich City | 16,707 | ![]() |
League | 20th Sep 1992 | Manchester City | 0 | 1 | Chelsea | 22,420 | ![]() |
League Cup | 23rd Sep 1992 | Walsall | 0 | 3 | Chelsea | 5,510 | ![]() |
League | 26th Sep 1992 | Chelsea | 0 | 0 | Nottingham Forest | 19,760 | ![]() |
League | 3rd Oct 1992 | Arsenal | 2 | 1 | Chelsea | 27,780 | ![]() |
League Cup | 7th Oct 1992 | Chelsea | 1 | 0 | Walsall | 7,646 | ![]() ![]() |
League | 1st May 1993 | Chelsea | 2 | 1 | Coventry City | 14,186 | ![]() |
League | 8th May 1993 | Sheffield United | 4 | 2 | Chelsea | 24,850 | ![]() |
League | 28th Dec 1993 | Chelsea | 1 | 0 | Newcastle United | 22,133 | ![]() ![]() |
League | 1st Jan 1994 | Swindon Town | 1 | 3 | Chelsea | 16,456 | ![]() ![]() |
F.A. Cup | 8th Jan 1994 | Barnet | 0 | 0 | Chelsea | 23,200 | ![]() ![]() |
League | 15th Jan 1994 | Norwich City | 1 | 1 | Chelsea | 19,472 | ![]() |
F.A. Cup | 19th Jan 1994 | Chelsea | 4 | 0 | Barnet | 16,209 | ![]() |
League | 22nd Jan 1994 | Chelsea | 1 | 1 | Aston Villa | 18,341 | ![]() |
F.A. Cup | 29th Jan 1994 | Chelsea | 1 | 1 | Sheffield Wednesday | 26,094 | ![]() |
League | 5th Feb 1994 | Everton | 4 | 2 | Chelsea | 18,821 | ![]() |
League | 4th Apr 1994 | Newcastle United | 0 | 0 | Chelsea | 32,216 | ![]() |
League | 23rd Apr 1994 | Chelsea | 1 | 1 | Leeds United | 18,544 | ![]() ![]() |
League | 27th Apr 1994 | Chelsea | 2 | 0 | Swindon Town | 11,180 | ![]() ![]() |
League | 30th Apr 1994 | Manchester City | 2 | 2 | Chelsea | 33,594 | ![]() |
League | 20th Aug 1994 | Chelsea | 2 | 0 | Norwich City | 23,098 | ![]() |
League | 27th Aug 1994 | Leeds United | 2 | 3 | Chelsea | 32,212 | ![]() ![]() |
League | 31st Aug 1994 | Chelsea | 3 | 0 | Manchester City | 21,740 | ![]() |
League | 10th Sep 1994 | Newcastle United | 4 | 2 | Chelsea | 34,435 | ![]() ![]() |
Europe | 15th Sep 1994 | Chelsea | 4 | 2 | Viktoria Zizkov | 22,036 | ![]() |
League | 18th Sep 1994 | Chelsea | 1 | 2 | Blackburn Rovers | 17,513 | ![]() |
League | 24th Sep 1994 | Crystal Palace | 0 | 1 | Chelsea | 16,030 | ![]() |
League Cup | 4th Oct 1994 | Bournemouth | 0 | 1 | Chelsea | 9,784 | ![]() ![]() |
League | 8th Oct 1994 | Chelsea | 4 | 0 | Leicester City | 18,397 | ![]() ![]() |
League | 15th Oct 1994 | Arsenal | 3 | 1 | Chelsea | 38,234 | ![]() |
Europe | 20th Oct 1994 | Chelsea | 0 | 0 | Austria Memphis | 22,560 | ![]() |
League Cup | 26th Oct 1994 | West Ham United | 1 | 0 | Chelsea | 18,815 | ![]() |
League | 29th Oct 1994 | Sheffield Wednesday | 1 | 1 | Chelsea | 25,450 | ![]() |
Europe | 3rd Nov 1994 | Austria Memphis | 1 | 1 | Chelsea | 25,000 | ![]() ![]() |
League | 6th Nov 1994 | Chelsea | 2 | 2 | Coventry City | 17,090 | ![]() |
League | 9th Nov 1994 | Liverpool | 3 | 1 | Chelsea | 32,855 | ![]() |
League | 19th Nov 1994 | Nottingham Forest | 0 | 1 | Chelsea | 22,092 | ![]() |
League | 23rd Nov 1994 | Tottenham Hotspur | 0 | 0 | Chelsea | 27,037 | ![]() ![]() |
League | 26th Nov 1994 | Chelsea | 0 | 1 | Everton | 28,115 | ![]() |
League | 3rd Dec 1994 | Southampton | 0 | 1 | Chelsea | 14,404 | ![]() |
League | 10th Dec 1994 | Norwich City | 3 | 0 | Chelsea | 18,246 | ![]() |
League | 18th Dec 1994 | Chelsea | 0 | 0 | Liverpool | 27,050 | ![]() |
League | 26th Dec 1994 | Chelsea | 2 | 3 | Manchester United | 31,161 | ![]() |
League | 28th Dec 1994 | Aston Villa | 3 | 0 | Chelsea | 32,901 | ![]() |
League | 31st Dec 1994 | Chelsea | 1 | 1 | Wimbledon | 16,105 | ![]() ![]() |
F.A. Cup | 7th Jan 1995 | Chelsea | 3 | 0 | Charlton Athletic | 24,485 | ![]() |
League | 14th Jan 1995 | Chelsea | 1 | 1 | Sheffield Wednesday | 17,285 | ![]() |
League | 21st Jan 1995 | Ipswich Town | 2 | 2 | Chelsea | 17,296 | ![]() ![]() |
League | 25th Jan 1995 | Chelsea | 0 | 2 | Nottingham Forest | 17,890 | ![]() ![]() |
F.A. Cup | 28th Jan 1995 | Millwall | 0 | 0 | Chelsea | 18,573 | ![]() |
League | 4th Feb 1995 | Coventry City | 2 | 2 | Chelsea | 13,429 | ![]() |
F.A. Cup | 8th Feb 1995 | Chelsea | 1 | 1 | Millwall | 25,515 | ![]() ![]() |
Europe | 28th Feb 1995 | Club Brugge | 1 | 0 | Chelsea | 18,000 | ![]() |
League | 5th Mar 1995 | Chelsea | 0 | 0 | Crystal Palace | 14,130 | ![]() |
Europe | 14th Mar 1995 | Chelsea | 2 | 0 | Club Brugge | 28,661 | ![]() |
League | 18th Mar 1995 | Blackburn Rovers | 2 | 1 | Chelsea | 25,490 | ![]() ![]() |
League | 22nd Mar 1995 | Queens Park Rangers | 1 | 0 | Chelsea | 15,103 | ![]() |
League | 1st Apr 1995 | Chelsea | 1 | 1 | Newcastle United | 22,987 | ![]() |
Europe | 6th Apr 1995 | Real Zaragoza | 3 | 0 | Chelsea | 35,000 | ![]() |
League | 10th Apr 1995 | Wimbledon | 1 | 1 | Chelsea | 7,022 | ![]() |
League | 12th Apr 1995 | Chelsea | 0 | 2 | Southampton | 16,738 | ![]() ![]() |
League | 15th Apr 1995 | Chelsea | 1 | 0 | Aston Villa | 17,015 | ![]() |
League | 17th Apr 1995 | Manchester United | 0 | 0 | Chelsea | 43,728 | ![]() |
Europe | 20th Apr 1995 | Chelsea | 3 | 1 | Real Zaragoza | 26,456 | ![]() |
League | 29th Apr 1995 | Chelsea | 1 | 0 | Queens Park Rangers | 21,704 | ![]() |
League | 3rd May 1995 | Everton | 3 | 3 | Chelsea | 33,180 | ![]() |
League | 6th May 1995 | Leicester City | 1 | 1 | Chelsea | 18,140 | ![]() |
League | 14th May 1995 | Chelsea | 2 | 1 | Arsenal | 29,542 | ![]() |
League | 19th Aug 1995 | Chelsea | 0 | 0 | Everton | 29,858 | ![]() |
League | 23rd Aug 1995 | Nottingham Forest | 0 | 0 | Chelsea | 27,007 | ![]() |
League | 24th Sep 1995 | Newcastle United | 2 | 0 | Chelsea | 36,225 | ![]() |
League | 30th Sep 1995 | Chelsea | 1 | 0 | Arsenal | 31,048 | ![]() ![]() |
League Cup | 4th Oct 1995 | Chelsea | 0 | 1 | Stoke City | 16,272 | ![]() ![]() |
League | 4th Nov 1995 | Chelsea | 0 | 0 | Sheffield Wednesday | 23,216 | ![]() |
League | 22nd Nov 1995 | Chelsea | 3 | 2 | Bolton Wanderers | 17,495 | ![]() ![]() |
League | 25th Nov 1995 | Chelsea | 0 | 0 | Tottenham Hotspur | 31,059 | ![]() ![]() |
League | 2nd Jan 1996 | Queens Park Rangers | 1 | 2 | Chelsea | 14,904 | ![]() ![]() |
F.A. Cup | 21st Feb 1996 | Grimsby Town | 0 | 0 | Chelsea | 9,448 | ![]() ![]() |
League | 24th Feb 1996 | Southampton | 2 | 3 | Chelsea | 15,226 | ![]() ![]() |
F.A. Cup | 28th Feb 1996 | Chelsea | 4 | 1 | Grimsby Town | 28,545 | ![]() ![]() |
League | 2nd Mar 1996 | Wimbledon | 1 | 1 | Chelsea | 17,048 | ![]() |
F.A. Cup | 9th Mar 1996 | Chelsea | 2 | 2 | Wimbledon | 30,805 | ![]() ![]() |
League | 6th Apr 1996 | Chelsea | 1 | 2 | Aston Villa | 23,530 | ![]() ![]() |
League | 8th Apr 1996 | Bolton Wanderers | 2 | 1 | Chelsea | 18,021 | ![]() |
League | 13th Apr 1996 | Chelsea | 4 | 1 | Leeds United | 22,313 | ![]() |
League | 17th Apr 1996 | Sheffield Wednesday | 0 | 0 | Chelsea | 25,094 | ![]() |
League | 27th Apr 1996 | Tottenham Hotspur | 1 | 1 | Chelsea | 32,918 | ![]() |
League | 5th May 1996 | Chelsea | 2 | 3 | Blackburn Rovers | 28,436 | ![]() ![]() |
Return to Player Directory.
Return to Home page.