Chelsea FC Profile: Eddie Newton
Full Name: Edward John Ikem Newton
Born: Monday, 13th December 1971 (age: 51)
Place of birth: Hammersmith, London, England
Height: 5' 11"
Involvement with Chelsea:
Player from 1990 to 1999
Playing Career:
Chelsea (May 1990 to Jul 1999) - From Chelsea Juniors
--->Cardiff City (L)
Birmingham City
Oxford United
Barnet
Hayes
* (L) = On Loan
Chelsea First-Team Career Summary
Debut: Saturday, 2nd May 1992, Everton 2 - 1 Chelsea (Sub)
Age on debut: 20 years 4 months 19 days
100th Appearance: Saturday, 15th October 1994, Arsenal 3 - 1 Chelsea
200th Appearance: Sunday, 19th April 1998, Chelsea 1 - 0 Sheffield Wednesday
Last Appearance: Sunday, 16th May 1999, Chelsea 2 - 1 Derby County (Substitute)
Appearances
| Goals
|
* oth = other competitive matches such as Full Members Cup, Charity/Community Shield, Fifa World Club Cup.
Figures in ( ) are substitute appearances and are also included in the totals.
i.e. Eddie Newton made 214 appearances for Chelsea, of which 33 were as a substitute.
Competitive Matches Played
Comp | Date | Home | Away | Att | |||
League | 2nd May 1992 | Everton | 2 | 1 | Chelsea | 20,163 | ![]() ![]() ![]() |
League | 15th Aug 1992 | Chelsea | 1 | 1 | Oldham Athletic | 20,699 | ![]() ![]() |
League | 19th Aug 1992 | Norwich City | 2 | 1 | Chelsea | 15,164 | ![]() ![]() |
League | 22nd Aug 1992 | Sheffield Wednesday | 3 | 3 | Chelsea | 26,338 | ![]() ![]() |
League | 2nd Sep 1992 | Aston Villa | 1 | 3 | Chelsea | 19,125 | ![]() ![]() |
League | 5th Sep 1992 | Liverpool | 2 | 1 | Chelsea | 34,199 | ![]() |
League | 12th Sep 1992 | Chelsea | 2 | 3 | Norwich City | 16,707 | ![]() |
League | 20th Sep 1992 | Manchester City | 0 | 1 | Chelsea | 22,420 | ![]() |
League Cup | 23rd Sep 1992 | Walsall | 0 | 3 | Chelsea | 5,510 | ![]() ![]() |
League | 26th Sep 1992 | Chelsea | 0 | 0 | Nottingham Forest | 19,760 | ![]() |
League | 3rd Oct 1992 | Arsenal | 2 | 1 | Chelsea | 27,780 | ![]() |
League Cup | 7th Oct 1992 | Chelsea | 1 | 0 | Walsall | 7,646 | ![]() |
League | 17th Oct 1992 | Chelsea | 2 | 1 | Ipswich Town | 16,707 | ![]() |
League | 24th Oct 1992 | Coventry City | 1 | 2 | Chelsea | 15,626 | ![]() |
League Cup | 28th Oct 1992 | Chelsea | 2 | 1 | Newcastle United | 30,193 | ![]() |
League | 31st Oct 1992 | Chelsea | 1 | 2 | Sheffield United | 13,763 | ![]() |
League | 7th Nov 1992 | Chelsea | 3 | 1 | Crystal Palace | 17,141 | ![]() |
League | 21st Nov 1992 | Everton | 0 | 1 | Chelsea | 17,418 | ![]() ![]() |
League | 29th Nov 1992 | Chelsea | 1 | 0 | Leeds United | 24,345 | ![]() |
League Cup | 2nd Dec 1992 | Everton | 2 | 2 | Chelsea | 14,457 | ![]() |
League | 5th Dec 1992 | Tottenham Hotspur | 1 | 2 | Chelsea | 31,540 | ![]() ![]() |
League | 11th Dec 1992 | Middlesbrough | 0 | 0 | Chelsea | 15,599 | ![]() |
League Cup | 16th Dec 1992 | Chelsea | 1 | 0 | Everton | 19,496 | ![]() |
League | 19th Dec 1992 | Chelsea | 1 | 1 | Manchester United | 34,464 | ![]() |
League | 26th Dec 1992 | Chelsea | 1 | 1 | Southampton | 18,344 | ![]() ![]() |
League | 28th Dec 1992 | Wimbledon | 0 | 0 | Chelsea | 14,687 | ![]() |
League Cup | 6th Jan 1993 | Crystal Palace | 3 | 1 | Chelsea | 28,510 | ![]() |
League | 9th Jan 1993 | Chelsea | 2 | 4 | Manchester City | 15,939 | ![]() |
F.A. Cup | 13th Jan 1993 | Middlesbrough | 2 | 1 | Chelsea | 16,776 | ![]() |
League | 16th Jan 1993 | Nottingham Forest | 3 | 0 | Chelsea | 23,249 | ![]() |
League | 27th Jan 1993 | Queens Park Rangers | 1 | 1 | Chelsea | 15,806 | ![]() |
League | 30th Jan 1993 | Chelsea | 0 | 2 | Sheffield Wednesday | 16,261 | ![]() |
League | 6th Feb 1993 | Oldham Athletic | 3 | 1 | Chelsea | 11,772 | ![]() |
League | 10th Feb 1993 | Chelsea | 0 | 0 | Liverpool | 20,981 | ![]() |
League | 13th Feb 1993 | Chelsea | 0 | 1 | Aston Villa | 20,081 | ![]() |
League | 21st Feb 1993 | Blackburn Rovers | 2 | 0 | Chelsea | 14,780 | ![]() ![]() |
League | 1st Mar 1993 | Chelsea | 1 | 0 | Arsenal | 17,725 | ![]() |
League | 10th Mar 1993 | Chelsea | 2 | 1 | Everton | 12,739 | ![]() |
League | 15th Mar 1993 | Crystal Palace | 1 | 1 | Chelsea | 12,610 | ![]() |
League | 20th Mar 1993 | Chelsea | 1 | 1 | Tottenham Hotspur | 25,157 | ![]() |
League | 24th Mar 1993 | Leeds United | 1 | 1 | Chelsea | 28,135 | ![]() |
League | 3rd Apr 1993 | Chelsea | 4 | 0 | Middlesbrough | 13,043 | ![]() ![]() |
League | 21st Aug 1993 | Ipswich Town | 1 | 0 | Chelsea | 17,582 | ![]() ![]() |
League | 25th Aug 1993 | Chelsea | 2 | 0 | Queens Park Rangers | 20,191 | ![]() |
League | 28th Aug 1993 | Chelsea | 1 | 1 | Sheffield Wednesday | 16,652 | ![]() |
League | 1st Sep 1993 | Tottenham Hotspur | 1 | 1 | Chelsea | 27,567 | ![]() |
League | 11th Sep 1993 | Chelsea | 1 | 0 | Manchester United | 37,064 | ![]() |
League | 18th Sep 1993 | Coventry City | 1 | 1 | Chelsea | 13,660 | ![]() |
League Cup | 22nd Sep 1993 | West Bromwich Albion | 1 | 1 | Chelsea | 14,919 | ![]() |
League | 25th Sep 1993 | Chelsea | 1 | 0 | Liverpool | 31,271 | ![]() |
League | 2nd Oct 1993 | West Ham United | 1 | 0 | Chelsea | 18,971 | ![]() |
League Cup | 6th Oct 1993 | Chelsea | 2 | 1 | West Bromwich Albion | 11,959 | ![]() |
League | 16th Oct 1993 | Chelsea | 1 | 2 | Norwich City | 16,923 | ![]() |
League | 23rd Oct 1993 | Aston Villa | 1 | 0 | Chelsea | 29,706 | ![]() |
League Cup | 26th Oct 1993 | Manchester City | 1 | 0 | Chelsea | 16,713 | ![]() |
League | 30th Oct 1993 | Chelsea | 0 | 1 | Oldham Athletic | 15,372 | ![]() |
League | 6th Nov 1993 | Leeds United | 4 | 1 | Chelsea | 35,022 | ![]() |
League | 20th Nov 1993 | Chelsea | 0 | 2 | Arsenal | 26,839 | ![]() ![]() |
League | 22nd Nov 1993 | Chelsea | 0 | 0 | Manchester City | 10,128 | ![]() |
League | 27th Nov 1993 | Sheffield United | 1 | 0 | Chelsea | 16,119 | ![]() |
League | 5th Dec 1993 | Blackburn Rovers | 2 | 0 | Chelsea | 15,736 | ![]() |
League | 11th Dec 1993 | Chelsea | 1 | 1 | Ipswich Town | 13,208 | ![]() |
League | 27th Dec 1993 | Southampton | 3 | 1 | Chelsea | 14,221 | ![]() |
League | 28th Dec 1993 | Chelsea | 1 | 0 | Newcastle United | 22,133 | ![]() |
League | 1st Jan 1994 | Swindon Town | 1 | 3 | Chelsea | 16,456 | ![]() |
League | 3rd Jan 1994 | Chelsea | 4 | 2 | Everton | 18,338 | ![]() |
F.A. Cup | 8th Jan 1994 | Barnet | 0 | 0 | Chelsea | 23,200 | ![]() |
League | 15th Jan 1994 | Norwich City | 1 | 1 | Chelsea | 19,472 | ![]() ![]() |
League | 5th Feb 1994 | Everton | 4 | 2 | Chelsea | 18,821 | ![]() ![]() |
F.A. Cup | 9th Feb 1994 | Sheffield Wednesday | 1 | 3 | Chelsea | 26,144 | ![]() |
League | 12th Feb 1994 | Oldham Athletic | 2 | 1 | Chelsea | 12,002 | ![]() ![]() |
F.A. Cup | 19th Feb 1994 | Oxford United | 1 | 2 | Chelsea | 10,787 | ![]() |
League | 27th Feb 1994 | Chelsea | 4 | 3 | Tottenham Hotspur | 16,807 | ![]() |
League | 5th Mar 1994 | Manchester United | 0 | 1 | Chelsea | 44,745 | ![]() |
F.A. Cup | 13th Mar 1994 | Chelsea | 1 | 0 | Wolverhampton Wanderers | 29,340 | ![]() |
League | 16th Mar 1994 | Chelsea | 2 | 0 | Wimbledon | 11,903 | ![]() |
League | 19th Mar 1994 | Liverpool | 2 | 1 | Chelsea | 38,629 | ![]() |
League | 26th Mar 1994 | Chelsea | 2 | 0 | West Ham United | 19,545 | ![]() |
League | 2nd Apr 1994 | Chelsea | 2 | 0 | Southampton | 19,801 | ![]() |
F.A. Cup | 9th Apr 1994 | Luton Town | 0 | 2 | Chelsea | 59,989 | ![]() |
League | 13th Apr 1994 | Queens Park Rangers | 1 | 1 | Chelsea | 15,735 | ![]() |
League | 16th Apr 1994 | Arsenal | 1 | 0 | Chelsea | 34,314 | ![]() |
League | 23rd Apr 1994 | Chelsea | 1 | 1 | Leeds United | 18,544 | ![]() |
League | 27th Apr 1994 | Chelsea | 2 | 0 | Swindon Town | 11,180 | ![]() |
League | 4th May 1994 | Chelsea | 1 | 2 | Coventry City | 8,923 | ![]() |
League | 7th May 1994 | Chelsea | 3 | 2 | Sheffield United | 21,782 | ![]() |
F.A. Cup | 14th May 1994 | Manchester United | 4 | 0 | Chelsea | 79,634 | ![]() |
League | 20th Aug 1994 | Chelsea | 2 | 0 | Norwich City | 23,098 | ![]() ![]() |
League | 27th Aug 1994 | Leeds United | 2 | 3 | Chelsea | 32,212 | ![]() ![]() |
League | 31st Aug 1994 | Chelsea | 3 | 0 | Manchester City | 21,740 | ![]() ![]() |
League | 10th Sep 1994 | Newcastle United | 4 | 2 | Chelsea | 34,435 | ![]() ![]() |
Europe | 15th Sep 1994 | Chelsea | 4 | 2 | Viktoria Zizkov | 22,036 | ![]() |
League | 18th Sep 1994 | Chelsea | 1 | 2 | Blackburn Rovers | 17,513 | ![]() ![]() |
League Cup | 21st Sep 1994 | Chelsea | 1 | 0 | Bournemouth | 8,974 | ![]() |
League | 24th Sep 1994 | Crystal Palace | 0 | 1 | Chelsea | 16,030 | ![]() |
Europe | 29th Sep 1994 | Viktoria Zizkov | 0 | 0 | Chelsea | 5,176 | ![]() |
League | 2nd Oct 1994 | Chelsea | 1 | 2 | West Ham United | 18,696 | ![]() |
League Cup | 4th Oct 1994 | Bournemouth | 0 | 1 | Chelsea | 9,784 | ![]() ![]() |
League | 8th Oct 1994 | Chelsea | 4 | 0 | Leicester City | 18,397 | ![]() ![]() |
League | 15th Oct 1994 | Arsenal | 3 | 1 | Chelsea | 38,234 | ![]() |
Europe | 20th Oct 1994 | Chelsea | 0 | 0 | Austria Memphis | 22,560 | ![]() |
League | 23rd Oct 1994 | Chelsea | 2 | 0 | Ipswich Town | 15,068 | ![]() |
League Cup | 26th Oct 1994 | West Ham United | 1 | 0 | Chelsea | 18,815 | ![]() |
League | 29th Oct 1994 | Sheffield Wednesday | 1 | 1 | Chelsea | 25,450 | ![]() |
Europe | 3rd Nov 1994 | Austria Memphis | 1 | 1 | Chelsea | 25,000 | ![]() |
League | 6th Nov 1994 | Chelsea | 2 | 2 | Coventry City | 17,090 | ![]() |
League | 9th Nov 1994 | Liverpool | 3 | 1 | Chelsea | 32,855 | ![]() |
League | 19th Nov 1994 | Nottingham Forest | 0 | 1 | Chelsea | 22,092 | ![]() |
League | 23rd Nov 1994 | Tottenham Hotspur | 0 | 0 | Chelsea | 27,037 | ![]() |
League | 26th Nov 1994 | Chelsea | 0 | 1 | Everton | 28,115 | ![]() ![]() |
League | 3rd Dec 1994 | Southampton | 0 | 1 | Chelsea | 14,404 | ![]() |
League | 10th Dec 1994 | Norwich City | 3 | 0 | Chelsea | 18,246 | ![]() |
League | 18th Dec 1994 | Chelsea | 0 | 0 | Liverpool | 27,050 | ![]() |
League | 26th Dec 1994 | Chelsea | 2 | 3 | Manchester United | 31,161 | ![]() ![]() ![]() |
League | 28th Dec 1994 | Aston Villa | 3 | 0 | Chelsea | 32,901 | ![]() |
League | 31st Dec 1994 | Chelsea | 1 | 1 | Wimbledon | 16,105 | ![]() |
F.A. Cup | 7th Jan 1995 | Chelsea | 3 | 0 | Charlton Athletic | 24,485 | ![]() ![]() |
League | 14th Jan 1995 | Chelsea | 1 | 1 | Sheffield Wednesday | 17,285 | ![]() ![]() |
League | 21st Jan 1995 | Ipswich Town | 2 | 2 | Chelsea | 17,296 | ![]() |
League | 25th Jan 1995 | Chelsea | 0 | 2 | Nottingham Forest | 17,890 | ![]() |
F.A. Cup | 8th Feb 1995 | Chelsea | 1 | 1 | Millwall | 25,515 | ![]() ![]() |
League | 11th Feb 1995 | Chelsea | 1 | 1 | Tottenham Hotspur | 30,816 | ![]() |
League | 25th Feb 1995 | West Ham United | 1 | 2 | Chelsea | 21,500 | ![]() |
Europe | 28th Feb 1995 | Club Brugge | 1 | 0 | Chelsea | 18,000 | ![]() |
League | 5th Mar 1995 | Chelsea | 0 | 0 | Crystal Palace | 14,130 | ![]() |
League | 8th Mar 1995 | Manchester City | 1 | 2 | Chelsea | 21,880 | ![]() |
League | 11th Mar 1995 | Chelsea | 0 | 3 | Leeds United | 20,174 | ![]() ![]() |
League | 26th Aug 1995 | Middlesbrough | 2 | 0 | Chelsea | 28,286 | ![]() ![]() |
League | 11th Sep 1995 | West Ham United | 1 | 3 | Chelsea | 19,228 | ![]() |
League | 16th Sep 1995 | Chelsea | 3 | 0 | Southampton | 26,237 | ![]() |
League Cup | 20th Sep 1995 | Stoke City | 0 | 0 | Chelsea | 15,574 | ![]() |
League | 24th Sep 1995 | Newcastle United | 2 | 0 | Chelsea | 36,225 | ![]() ![]() |
League | 30th Sep 1995 | Chelsea | 1 | 0 | Arsenal | 31,048 | ![]() ![]() |
League | 14th Oct 1995 | Aston Villa | 0 | 1 | Chelsea | 34,922 | ![]() |
League | 21st Oct 1995 | Chelsea | 1 | 4 | Manchester United | 31,019 | ![]() |
League | 28th Oct 1995 | Blackburn Rovers | 3 | 0 | Chelsea | 27,733 | ![]() |
League | 4th Nov 1995 | Chelsea | 0 | 0 | Sheffield Wednesday | 23,216 | ![]() |
League | 18th Nov 1995 | Leeds United | 1 | 0 | Chelsea | 36,209 | ![]() |
League | 22nd Nov 1995 | Chelsea | 3 | 2 | Bolton Wanderers | 17,495 | ![]() ![]() |
League | 25th Nov 1995 | Chelsea | 0 | 0 | Tottenham Hotspur | 31,059 | ![]() |
League | 2nd Dec 1995 | Manchester United | 1 | 1 | Chelsea | 42,019 | ![]() ![]() |
League | 9th Dec 1995 | Chelsea | 1 | 0 | Newcastle United | 31,098 | ![]() |
League | 16th Dec 1995 | Arsenal | 1 | 1 | Chelsea | 38,295 | ![]() |
League | 23rd Dec 1995 | Manchester City | 0 | 1 | Chelsea | 28,668 | ![]() ![]() |
League | 26th Dec 1995 | Chelsea | 1 | 2 | Wimbledon | 21,906 | ![]() |
League | 30th Dec 1995 | Chelsea | 2 | 2 | Liverpool | 31,137 | ![]() |
League | 2nd Jan 1996 | Queens Park Rangers | 1 | 2 | Chelsea | 14,904 | ![]() |
F.A. Cup | 7th Jan 1996 | Chelsea | 1 | 1 | Newcastle United | 25,151 | ![]() |
League | 13th Jan 1996 | Everton | 1 | 1 | Chelsea | 34,968 | ![]() |
F.A. Cup | 17th Jan 1996 | Newcastle United | 2 | 2 | Chelsea | 36,535 | ![]() |
League | 20th Jan 1996 | Chelsea | 1 | 0 | Nottingham Forest | 24,482 | ![]() |
F.A. Cup | 29th Jan 1996 | Queens Park Rangers | 1 | 2 | Chelsea | 18,542 | ![]() |
League | 4th Feb 1996 | Chelsea | 5 | 0 | Middlesbrough | 21,060 | ![]() |
League | 10th Feb 1996 | Coventry City | 1 | 0 | Chelsea | 20,639 | ![]() |
League | 17th Feb 1996 | Chelsea | 1 | 2 | West Ham United | 25,252 | ![]() ![]() |
League | 12th Oct 1996 | Leicester City | 1 | 3 | Chelsea | 20,766 | ![]() ![]() |
League | 19th Oct 1996 | Chelsea | 2 | 4 | Wimbledon | 28,020 | ![]() ![]() |
League | 1st Dec 1996 | Leeds United | 2 | 0 | Chelsea | 32,671 | ![]() ![]() |
League | 7th Dec 1996 | Chelsea | 2 | 2 | Everton | 28,418 | ![]() |
League | 15th Dec 1996 | Sunderland | 3 | 0 | Chelsea | 19,683 | ![]() |
League | 21st Dec 1996 | Chelsea | 3 | 1 | West Ham United | 28,315 | ![]() |
League | 26th Dec 1996 | Aston Villa | 0 | 2 | Chelsea | 39,339 | ![]() ![]() |
League | 28th Dec 1996 | Chelsea | 2 | 2 | Sheffield Wednesday | 27,467 | ![]() ![]() |
League | 1st Jan 1997 | Chelsea | 1 | 0 | Liverpool | 28,329 | ![]() |
F.A. Cup | 4th Jan 1997 | Chelsea | 3 | 0 | West Bromwich Albion | 27,446 | ![]() |
League | 11th Jan 1997 | Nottingham Forest | 2 | 0 | Chelsea | 28,358 | ![]() |
League | 18th Jan 1997 | Chelsea | 3 | 1 | Derby County | 28,293 | ![]() |
F.A. Cup | 26th Jan 1997 | Chelsea | 4 | 2 | Liverpool | 27,950 | ![]() |
League | 1st Feb 1997 | Tottenham Hotspur | 1 | 2 | Chelsea | 33,027 | ![]() ![]() |
F.A. Cup | 16th Feb 1997 | Leicester City | 2 | 2 | Chelsea | 19,125 | ![]() |
League | 22nd Feb 1997 | Chelsea | 1 | 1 | Manchester United | 28,336 | ![]() |
F.A. Cup | 26th Feb 1997 | Chelsea | 1 | 0 | Leicester City | 26,053 | ![]() ![]() |
League | 9th Apr 1997 | Coventry City | 3 | 1 | Chelsea | 19,917 | ![]() |
F.A. Cup | 13th Apr 1997 | Wimbledon | 0 | 3 | Chelsea | 32,674 | ![]() |
League | 11th May 1997 | Everton | 1 | 2 | Chelsea | 38,321 | ![]() |
F.A. Cup | 17th May 1997 | Middlesbrough | 0 | 2 | Chelsea | 79,160 | ![]() ![]() ![]() |
League Cup | 15th Oct 1997 | Chelsea | 1 | 1 | Blackburn Rovers | 18,671 | ![]() ![]() |
League | 18th Oct 1997 | Chelsea | 1 | 0 | Leicester City | 33,356 | ![]() |
Europe | 23rd Oct 1997 | Tromsø | 3 | 2 | Chelsea | 6,438 | ![]() |
League | 26th Oct 1997 | Bolton Wanderers | 1 | 0 | Chelsea | 24,080 | ![]() |
League | 1st Nov 1997 | Aston Villa | 0 | 2 | Chelsea | 39,372 | ![]() |
Europe | 6th Nov 1997 | Chelsea | 7 | 1 | Tromsø | 29,363 | ![]() ![]() |
League | 9th Nov 1997 | Chelsea | 2 | 1 | West Ham United | 33,256 | ![]() |
League | 22nd Nov 1997 | Blackburn Rovers | 1 | 0 | Chelsea | 27,683 | ![]() ![]() |
League | 18th Jan 1998 | Everton | 3 | 1 | Chelsea | 32,355 | ![]() |
League Cup | 28th Jan 1998 | Arsenal | 2 | 1 | Chelsea | 38,114 | ![]() ![]() |
League | 31st Jan 1998 | Chelsea | 2 | 0 | Barnsley | 34,442 | ![]() ![]() |
League | 8th Feb 1998 | Arsenal | 2 | 0 | Chelsea | 38,083 | ![]() ![]() |
League Cup | 18th Feb 1998 | Chelsea | 3 | 1 | Arsenal | 34,330 | ![]() ![]() |
Europe | 5th Mar 1998 | Real Betis | 1 | 2 | Chelsea | 31,000 | ![]() |
League | 8th Mar 1998 | Chelsea | 0 | 1 | Aston Villa | 33,018 | ![]() ![]() |
League | 11th Mar 1998 | Chelsea | 6 | 2 | Crystal Palace | 31,844 | ![]() |
League | 14th Mar 1998 | West Ham United | 2 | 1 | Chelsea | 25,829 | ![]() ![]() |
Europe | 19th Mar 1998 | Chelsea | 3 | 1 | Real Betis | 32,300 | ![]() |
League Cup | 29th Mar 1998 | Middlesbrough | 0 | 2 | Chelsea | 77,698 | ![]() |
Europe | 2nd Apr 1998 | Vicenza | 1 | 0 | Chelsea | 19,319 | ![]() |
League | 5th Apr 1998 | Derby County | 0 | 1 | Chelsea | 30,062 | ![]() ![]() |
League | 8th Apr 1998 | Leeds United | 3 | 1 | Chelsea | 37,246 | ![]() ![]() |
Europe | 16th Apr 1998 | Chelsea | 3 | 1 | Vicenza | 33,810 | ![]() ![]() |
League | 19th Apr 1998 | Chelsea | 1 | 0 | Sheffield Wednesday | 29,075 | ![]() |
League | 25th Apr 1998 | Chelsea | 4 | 1 | Liverpool | 34,639 | ![]() |
League | 29th Apr 1998 | Chelsea | 0 | 1 | Blackburn Rovers | 33,311 | ![]() ![]() |
League | 2nd May 1998 | Newcastle United | 3 | 1 | Chelsea | 36,710 | ![]() ![]() |
League | 10th May 1998 | Chelsea | 2 | 0 | Bolton Wanderers | 34,845 | ![]() |
Europe | 13th May 1998 | VFB Stuttgart | 0 | 1 | Chelsea | 30,216 | ![]() ![]() |
League | 12th Sep 1998 | Chelsea | 2 | 1 | Nottingham Forest | 34,809 | ![]() |
League | 17th Feb 1999 | Chelsea | 1 | 1 | Blackburn Rovers | 34,382 | ![]() ![]() |
League | 20th Feb 1999 | Nottingham Forest | 1 | 3 | Chelsea | 26,351 | ![]() ![]() |
League | 27th Feb 1999 | Chelsea | 2 | 1 | Liverpool | 34,833 | ![]() ![]() |
F.A. Cup | 7th Mar 1999 | Manchester United | 0 | 0 | Chelsea | 54,587 | ![]() ![]() |
Europe | 18th Mar 1999 | Vålerenga | 2 | 3 | Chelsea | 17,936 | ![]() ![]() |
League | 11th Apr 1999 | Wimbledon | 1 | 2 | Chelsea | 21,577 | ![]() ![]() |
League | 25th Apr 1999 | Sheffield Wednesday | 0 | 0 | Chelsea | 21,652 | ![]() ![]() |
League | 16th May 1999 | Chelsea | 2 | 1 | Derby County | 35,016 | ![]() ![]() |
Return to Player Directory.
Return to Home page.