Chelsea FC Profile: Andy Townsend
Full Name: Andrew David Townsend
Born: Tuesday, 23rd July 1963 (age: 61)
Place of birth: Maidstone, Kent, England
Height: 5' 11"
Involvement with Chelsea:
Men's 1st Team Player from 1990 to 1993
Playing Career:
Welling United
Weymouth
Southampton
Norwich City
Chelsea (Jul 1990 to Jul 1993) - cost: £1,200,000
Aston Villa
Middlesbrough
West Bromwich Albion
Chelsea First-Team Career Summary
Competitive Debut: Saturday, 25th August 1990, Chelsea 2 - 1 Derby County
Age on debut: 27 years 1 months 2 days
100th Appearance: Wednesday, 23rd September 1992, Walsall 0 - 3 Chelsea
Last Competitive First-Team Appearance: Saturday, 8th May 1993, Sheffield United 4 - 2 Chelsea
See full chronological appearance listing HERE
Appearances
| Goals
|
* oth = other competitive matches such as Full Members Cup, Charity/Community Shield, Fifa World Club Cup.
Figures in ( ) are substitute appearances and are also included in the totals.
i.e. Andy Townsend made 138 appearances for Chelsea, of which 0 were as a substitute.
Competitive Matches Played
Comp | Date | Home | Away | Att | |||
League | 25th Aug 1990 | Chelsea | 2 | 1 | Derby County | 24,652 | |
League | 28th Aug 1990 | Crystal Palace | 2 | 1 | Chelsea | 27,101 | |
League | 1st Sep 1990 | Queens Park Rangers | 1 | 0 | Chelsea | 19,813 | |
League | 8th Sep 1990 | Chelsea | 3 | 2 | Sunderland | 19,424 | |
League | 15th Sep 1990 | Arsenal | 4 | 1 | Chelsea | 41,516 | |
League | 22nd Sep 1990 | Chelsea | 1 | 1 | Manchester City | 20,924 | |
League Cup | 26th Sep 1990 | Walsall | 0 | 5 | Chelsea | 5,666 | |
League | 29th Sep 1990 | Chelsea | 2 | 2 | Sheffield United | 19,873 | |
League | 6th Oct 1990 | Southampton | 3 | 3 | Chelsea | 16,911 | |
League Cup | 10th Oct 1990 | Chelsea | 4 | 1 | Walsall | 10,037 | |
League | 20th Oct 1990 | Chelsea | 0 | 0 | Nottingham Forest | 22,403 | |
League | 27th Oct 1990 | Liverpool | 2 | 0 | Chelsea | 38,463 | |
League Cup | 31st Oct 1990 | Chelsea | 0 | 0 | Portsmouth | 16,699 | |
League | 3rd Nov 1990 | Chelsea | 1 | 0 | Aston Villa | 23,555 | |
League Cup | 6th Nov 1990 | Portsmouth | 2 | 3 | Chelsea | 16,085 | |
League | 10th Nov 1990 | Chelsea | 1 | 1 | Norwich City | 16,925 | |
League | 17th Nov 1990 | Wimbledon | 2 | 1 | Chelsea | 10,773 | |
League | 25th Nov 1990 | Manchester United | 2 | 3 | Chelsea | 37,836 | |
League Cup | 28th Nov 1990 | Oxford United | 1 | 2 | Chelsea | 9,789 | |
League | 1st Dec 1990 | Chelsea | 3 | 2 | Tottenham Hotspur | 33,478 | |
League | 8th Dec 1990 | Chelsea | 2 | 1 | Crystal Palace | 21,558 | |
Full Members Cup | 12th Dec 1990 | Chelsea | 1 | 0 | Swindon Town | 5,888 | |
League | 22nd Dec 1990 | Chelsea | 2 | 1 | Coventry City | 16,317 | |
League | 26th Dec 1990 | Leeds United | 4 | 1 | Chelsea | 30,893 | |
F.A. Cup | 5th Jan 1991 | Chelsea | 1 | 3 | Oxford United | 14,586 | |
League | 12th Jan 1991 | Chelsea | 2 | 0 | Queens Park Rangers | 19,255 | |
League Cup | 16th Jan 1991 | Chelsea | 0 | 0 | Tottenham Hotspur | 34,178 | |
League | 19th Jan 1991 | Sunderland | 1 | 0 | Chelsea | 20,038 | |
League Cup | 23rd Jan 1991 | Tottenham Hotspur | 0 | 3 | Chelsea | 33,861 | |
League | 2nd Feb 1991 | Chelsea | 2 | 1 | Arsenal | 29,094 | |
League | 9th Feb 1991 | Manchester City | 2 | 1 | Chelsea | 25,116 | |
League Cup | 24th Feb 1991 | Chelsea | 0 | 2 | Sheffield Wednesday | 34,074 | |
League Cup | 27th Feb 1991 | Sheffield Wednesday | 3 | 1 | Chelsea | 34,669 | |
League | 2nd Mar 1991 | Tottenham Hotspur | 1 | 1 | Chelsea | 26,168 | |
League | 9th Mar 1991 | Chelsea | 3 | 2 | Manchester United | 22,818 | |
League | 16th Mar 1991 | Sheffield United | 1 | 0 | Chelsea | 20,581 | |
League | 23rd Mar 1991 | Chelsea | 0 | 2 | Southampton | 13,391 | |
League | 30th Mar 1991 | Chelsea | 1 | 2 | Leeds United | 17,585 | |
League | 1st Apr 1991 | Coventry City | 1 | 0 | Chelsea | 14,272 | |
League | 6th Apr 1991 | Chelsea | 3 | 3 | Luton Town | 12,603 | |
League | 13th Apr 1991 | Everton | 2 | 2 | Chelsea | 19,526 | |
League | 17th Apr 1991 | Norwich City | 1 | 3 | Chelsea | 12,301 | |
League | 20th Apr 1991 | Nottingham Forest | 7 | 0 | Chelsea | 20,305 | |
League | 4th May 1991 | Chelsea | 4 | 2 | Liverpool | 32,266 | |
League | 11th May 1991 | Aston Villa | 2 | 2 | Chelsea | 27,866 | |
League | 17th Aug 1991 | Chelsea | 2 | 2 | Wimbledon | 22,574 | |
League | 21st Aug 1991 | Oldham Athletic | 3 | 0 | Chelsea | 14,997 | |
League | 24th Aug 1991 | Tottenham Hotspur | 1 | 3 | Chelsea | 34,645 | |
League | 28th Aug 1991 | Chelsea | 2 | 2 | Notts County | 15,847 | |
League | 31st Aug 1991 | Chelsea | 4 | 1 | Luton Town | 17,457 | |
League | 3rd Sep 1991 | Sheffield United | 0 | 1 | Chelsea | 17,400 | |
League | 7th Sep 1991 | West Ham United | 1 | 1 | Chelsea | 18,875 | |
League | 14th Sep 1991 | Chelsea | 0 | 1 | Leeds United | 23,439 | |
League | 18th Sep 1991 | Chelsea | 2 | 0 | Aston Villa | 17,182 | |
League | 21st Sep 1991 | Queens Park Rangers | 2 | 2 | Chelsea | 19,579 | |
League Cup | 25th Sep 1991 | Chelsea | 1 | 1 | Tranmere Rovers | 11,311 | |
League | 28th Sep 1991 | Chelsea | 2 | 2 | Everton | 19,038 | |
League | 5th Oct 1991 | Arsenal | 3 | 2 | Chelsea | 42,074 | |
League Cup | 8th Oct 1991 | Tranmere Rovers | 3 | 1 | Chelsea | 11,165 | |
League | 19th Oct 1991 | Chelsea | 2 | 2 | Liverpool | 30,230 | |
League | 26th Oct 1991 | Crystal Palace | 0 | 0 | Chelsea | 21,841 | |
League | 30th Nov 1991 | Chelsea | 1 | 0 | Nottingham Forest | 19,420 | |
League | 7th Dec 1991 | Sheffield Wednesday | 3 | 0 | Chelsea | 27,383 | |
Full Members Cup | 10th Dec 1991 | Crystal Palace | 0 | 1 | Chelsea | 8,416 | |
League | 15th Dec 1991 | Chelsea | 1 | 3 | Manchester United | 23,120 | |
League | 21st Dec 1991 | Chelsea | 4 | 2 | Oldham Athletic | 13,136 | |
League | 26th Dec 1991 | Notts County | 2 | 0 | Chelsea | 11,933 | |
League | 28th Dec 1991 | Luton Town | 2 | 0 | Chelsea | 10,738 | |
League | 1st Jan 1992 | Chelsea | 1 | 1 | Manchester City | 18,196 | |
F.A. Cup | 4th Jan 1992 | Hull City | 0 | 2 | Chelsea | 13,580 | |
League | 11th Jan 1992 | Chelsea | 2 | 0 | Tottenham Hotspur | 28,628 | |
League | 18th Jan 1992 | Wimbledon | 1 | 2 | Chelsea | 8,413 | |
Full Members Cup | 21st Jan 1992 | Southampton | 2 | 0 | Chelsea | 8,726 | |
F.A. Cup | 26th Jan 1992 | Chelsea | 1 | 0 | Everton | 21,152 | |
Full Members Cup | 29th Jan 1992 | Chelsea | 1 | 3 | Southampton | 9,781 | |
League | 1st Feb 1992 | Liverpool | 1 | 2 | Chelsea | 38,681 | |
League | 8th Feb 1992 | Chelsea | 1 | 1 | Crystal Palace | 17,810 | |
League | 12th Feb 1992 | Chelsea | 1 | 1 | Southampton | 7,148 | |
F.A. Cup | 15th Feb 1992 | Chelsea | 1 | 0 | Sheffield United | 34,447 | |
League | 26th Feb 1992 | Manchester United | 1 | 1 | Chelsea | 44,872 | |
League | 29th Feb 1992 | Chelsea | 0 | 3 | Sheffield Wednesday | 17,538 | |
F.A. Cup | 9th Mar 1992 | Chelsea | 1 | 1 | Sunderland | 33,948 | |
League | 11th Mar 1992 | Norwich City | 0 | 1 | Chelsea | 13,430 | |
League | 14th Mar 1992 | Chelsea | 0 | 1 | Coventry City | 10,962 | |
F.A. Cup | 18th Mar 1992 | Sunderland | 2 | 1 | Chelsea | 26,039 | |
League | 11th Apr 1992 | Leeds United | 3 | 0 | Chelsea | 31,363 | |
League | 18th Apr 1992 | Chelsea | 2 | 1 | Queens Park Rangers | 18,952 | |
League | 20th Apr 1992 | Aston Villa | 3 | 1 | Chelsea | 19,269 | |
League | 25th Apr 1992 | Chelsea | 1 | 1 | Arsenal | 26,003 | |
League | 2nd May 1992 | Everton | 2 | 1 | Chelsea | 20,163 | |
League | 15th Aug 1992 | Chelsea | 1 | 1 | Oldham Athletic | 20,699 | |
League | 19th Aug 1992 | Norwich City | 2 | 1 | Chelsea | 15,164 | |
League | 22nd Aug 1992 | Sheffield Wednesday | 3 | 3 | Chelsea | 26,338 | |
League | 26th Aug 1992 | Chelsea | 0 | 0 | Blackburn Rovers | 19,575 | |
League | 29th Aug 1992 | Chelsea | 1 | 0 | Queens Park Rangers | 22,910 | |
League | 2nd Sep 1992 | Aston Villa | 1 | 3 | Chelsea | 19,125 | |
League | 5th Sep 1992 | Liverpool | 2 | 1 | Chelsea | 34,199 | |
League | 12th Sep 1992 | Chelsea | 2 | 3 | Norwich City | 16,707 | |
League | 20th Sep 1992 | Manchester City | 0 | 1 | Chelsea | 22,420 | |
League Cup | 23rd Sep 1992 | Walsall | 0 | 3 | Chelsea | 5,510 | |
League | 26th Sep 1992 | Chelsea | 0 | 0 | Nottingham Forest | 19,760 | |
League | 3rd Oct 1992 | Arsenal | 2 | 1 | Chelsea | 27,780 | |
League Cup | 7th Oct 1992 | Chelsea | 1 | 0 | Walsall | 7,646 | |
League | 17th Oct 1992 | Chelsea | 2 | 1 | Ipswich Town | 16,707 | |
League | 24th Oct 1992 | Coventry City | 1 | 2 | Chelsea | 15,626 | |
League Cup | 28th Oct 1992 | Chelsea | 2 | 1 | Newcastle United | 30,193 | |
League | 31st Oct 1992 | Chelsea | 1 | 2 | Sheffield United | 13,763 | |
League | 7th Nov 1992 | Chelsea | 3 | 1 | Crystal Palace | 17,141 | |
League | 21st Nov 1992 | Everton | 0 | 1 | Chelsea | 17,418 | |
League | 29th Nov 1992 | Chelsea | 1 | 0 | Leeds United | 24,345 | |
League Cup | 2nd Dec 1992 | Everton | 2 | 2 | Chelsea | 14,457 | |
League | 5th Dec 1992 | Tottenham Hotspur | 1 | 2 | Chelsea | 31,540 | |
League | 11th Dec 1992 | Middlesbrough | 0 | 0 | Chelsea | 15,599 | |
League Cup | 16th Dec 1992 | Chelsea | 1 | 0 | Everton | 19,496 | |
League | 19th Dec 1992 | Chelsea | 1 | 1 | Manchester United | 34,464 | |
League | 26th Dec 1992 | Chelsea | 1 | 1 | Southampton | 18,344 | |
League | 28th Dec 1992 | Wimbledon | 0 | 0 | Chelsea | 14,687 | |
League Cup | 6th Jan 1993 | Crystal Palace | 3 | 1 | Chelsea | 28,510 | |
League | 9th Jan 1993 | Chelsea | 2 | 4 | Manchester City | 15,939 | |
F.A. Cup | 13th Jan 1993 | Middlesbrough | 2 | 1 | Chelsea | 16,776 | |
League | 16th Jan 1993 | Nottingham Forest | 3 | 0 | Chelsea | 23,249 | |
League | 27th Jan 1993 | Queens Park Rangers | 1 | 1 | Chelsea | 15,806 | |
League | 30th Jan 1993 | Chelsea | 0 | 2 | Sheffield Wednesday | 16,261 | |
League | 6th Feb 1993 | Oldham Athletic | 3 | 1 | Chelsea | 11,772 | |
League | 10th Feb 1993 | Chelsea | 0 | 0 | Liverpool | 20,981 | |
League | 13th Feb 1993 | Chelsea | 0 | 1 | Aston Villa | 20,081 | |
League | 21st Feb 1993 | Blackburn Rovers | 2 | 0 | Chelsea | 14,780 | |
League | 1st Mar 1993 | Chelsea | 1 | 0 | Arsenal | 17,725 | |
League | 10th Mar 1993 | Chelsea | 2 | 1 | Everton | 12,739 | |
League | 15th Mar 1993 | Crystal Palace | 1 | 1 | Chelsea | 12,610 | |
League | 20th Mar 1993 | Chelsea | 1 | 1 | Tottenham Hotspur | 25,157 | |
League | 24th Mar 1993 | Leeds United | 1 | 1 | Chelsea | 28,135 | |
League | 3rd Apr 1993 | Chelsea | 4 | 0 | Middlesbrough | 13,043 | |
League | 6th Apr 1993 | Ipswich Town | 1 | 1 | Chelsea | 17,444 | |
League | 10th Apr 1993 | Southampton | 1 | 0 | Chelsea | 15,135 | |
League | 17th Apr 1993 | Manchester United | 3 | 0 | Chelsea | 40,139 | |
League | 1st May 1993 | Chelsea | 2 | 1 | Coventry City | 14,186 | |
League | 8th May 1993 | Sheffield United | 4 | 2 | Chelsea | 24,850 |
Non-Competitive First-Team Appearances
| Non-Competitive First-Team Goals
|
Figures in ( ) are substitute appearances and are also included in the totals.
i.e. Andy Townsend made 0 appearances for Chelsea, of which 0 were as a substitute.
Non-Competitive First-Team Matches Played
Comp | Date | Home | Away | Att |
Non-First-Team Appearances
| Non-First-Team Goals
|
Figures in ( ) are substitute appearances and are also included in the totals.
i.e. Andy Townsend made 0 appearances for Chelsea, of which 0 were as a substitute.
Non-First-Team Matches Played
Comp | Date | Home | Away | Att |
Return to Player Directory.
Return to Home page.