Stamford-Bridge.com: All Time Goal Scoring - Hat-tricks
If you believe any of the information here to be incorrect, inaccurate or missing, then please mail me at admin@stamford-bridge.com with as much information you can and I will investigate further and amend accordingly.
Date | Name | Total Goals | |
1 | Sun, 04 Oct 1992 | Joanna Smith | 3 |
2 | Sun, 08 Nov 1992 | Joanna Smith | 3 |
Sun, 08 Nov 1992 | Julie Newell | 3 | |
Sun, 08 Nov 1992 | Val Lightfoot | 3 | |
5 | Sun, 15 Nov 1992 | Julie Newell | 4 |
6 | Sun, 13 Dec 1992 | Joanna Smith | 3 |
7 | Sun, 21 Feb 1993 | Julie Newell | 3 |
8 | Sun, 31 Oct 1993 | Julie Newell | 3 |
9 | Sun, 14 Nov 1993 | Joanna Smith | 3 |
10 | Sun, 28 Nov 1993 | Karen Drew | 3 |
11 | Sun, 19 Dec 1993 | Julie Newell | 4 |
12 | Sun, 30 Jan 1994 | Julie Newell | 3 |
13 | Sun, 09 Oct 1994 | Julie Newell | 3 |
14 | Sun, 30 Oct 1994 | Julie Newell | 3 |
15 | Sun, 06 Nov 1994 | Julie Newell | 5 |
16 | Sat, 03 Dec 1994 | Emily Stanghon | 3 |
17 | Sun, 09 Apr 1995 | Clare Wheatley | 3 |
18 | Sun, 17 Sep 1995 | Julie Newell | 4 |
Sun, 17 Sep 1995 | Emily Stanghon | 4 | |
20 | Sun, 01 Oct 1995 | Julie Newell | 4 |
21 | Sun, 15 Oct 1995 | Julie Newell | 3 |
22 | Sun, 25 Feb 1996 | Emily Stanghon | 3 |
23 | Sun, 23 Feb 1997 | Emily Stanghon | 3 |
24 | Sun, 07 Sep 1997 | Julie Newell | 3 |
25 | Sun, 21 Sep 1997 | Julie Newell | 3 |
26 | Sun, 19 Oct 1997 | Emily Stanghon | 3 |
27 | Sun, 21 Dec 1997 | Emily Stanghon | 3 |
28 | Sun, 11 Jan 1998 | Lindsey Creegan | 4 |
Sun, 11 Jan 1998 | Emily Stanghon | 6 | |
30 | Sun, 25 Jan 1998 | Emily Stanghon | 4 |
Sun, 25 Jan 1998 | Julie Newell | 3 | |
32 | Sun, 05 Apr 1998 | Emily Stanghon | 4 |
Sun, 05 Apr 1998 | Casey Stoney | 3 | |
34 | Sun, 04 Oct 1998 | Emily Stanghon | 3 |
Sun, 04 Oct 1998 | Julie Newell | 3 | |
36 | Sun, 20 Dec 1998 | Nicola Dunsdon | 3 |
37 | Sun, 21 Feb 1999 | Fara Williams | 3 |
38 | Sun, 28 Feb 1999 | Fara Williams | 4 |
Sun, 28 Feb 1999 | Sarah Cox | 3 | |
40 | Thu, 25 Mar 1999 | Emily Stanghon | 3 |
41 | Sun, 18 Apr 1999 | Fara Williams | 5 |
42 | Sun, 29 Aug 1999 | Wendy Martin | 3 |
43 | Sun, 12 Sep 1999 | Emily Stanghon | 3 |
44 | Sun, 03 Oct 1999 | Wendy Martin | 3 |
45 | Wed, 27 Oct 1999 | Wendy Martin | 3 |
46 | Sun, 31 Oct 1999 | Emily Stanghon | 5 |
Sun, 31 Oct 1999 | Wendy Martin | 3 | |
48 | Sun, 23 Jan 2000 | Emily Stanghon | 3 |
49 | Sun, 06 Feb 2000 | Wendy Martin | 3 |
50 | Sun, 20 Feb 2000 | Wendy Martin | 5 |
51 | Sun, 12 Mar 2000 | Emily Stanghon | 4 |
52 | Sun, 19 Mar 2000 | Emily Stanghon | 3 |
53 | Sun, 26 Mar 2000 | Wendy Martin | 9 |
Sun, 26 Mar 2000 | Emily Stanghon | 5 | |
55 | Sun, 23 Apr 2000 | Wendy Martin | 3 |
56 | Sun, 03 Sep 2000 | Fara Williams | 3 |
57 | Sun, 08 Oct 2000 | Emily Stanghon | 6 |
58 | Sun, 03 Dec 2000 | Dani Kemp | 3 |
59 | Sun, 18 Feb 2001 | Fara Williams | 4 |
60 | Sun, 01 Apr 2001 | Fara Williams | 4 |
61 | Sun, 19 Aug 2001 | Emily Stanghon | 3 |
Sun, 19 Aug 2001 | Dani Kemp | 3 | |
63 | Sun, 18 Nov 2001 | Chantelle White | 3 |
64 | Sun, 10 Feb 2002 | Wendy Martin | 5 |
Sun, 10 Feb 2002 | Chantelle White | 3 | |
66 | Sun, 08 Sep 2002 | Emily Stanghon | 3 |
67 | Sun, 26 Jan 2003 | Chantelle White | 4 |
Sun, 26 Jan 2003 | Heather Gravett | 4 | |
69 | Sun, 23 Feb 2003 | Heather Gravett | 3 |
70 | Sun, 14 Dec 2003 | Nina Downham | 3 |
Sun, 14 Dec 2003 | Holly Grogan | 3 | |
Sun, 14 Dec 2003 | Clare Stevens | 3 | |
Sun, 14 Dec 2003 | Ana Wagner | 3 | |
74 | Sun, 07 Mar 2004 | Sam Jones | 3 |
75 | Sun, 04 Apr 2004 | Sam Jones | 4 |
76 | Wed, 07 Apr 2004 | Nina Downham | 4 |
77 | Sun, 19 Sep 2004 | Nina Downham | 5 |
78 | Sun, 14 Nov 2004 | Lisa Langrish | 5 |
Sun, 14 Nov 2004 | Nina Downham | 3 | |
80 | Sun, 12 Dec 2004 | Nicki de la Salle | 3 |
81 | Sun, 19 Dec 2004 | Nina Downham | 5 |
Sun, 19 Dec 2004 | Lisa Langrish | 3 | |
Sun, 19 Dec 2004 | Nicki de la Salle | 3 | |
84 | Sun, 09 Jan 2005 | Lisa Langrish | 3 |
85 | Sun, 06 Mar 2005 | Nina Downham | 3 |
86 | Sun, 13 Mar 2005 | Nina Downham | 3 |
87 | Sun, 27 Mar 2005 | Nina Downham | 3 |
88 | Sun, 18 Dec 2005 | Ellen White | 5 |
89 | Sun, 10 Sep 2006 | Jodian Clarke | 3 |
90 | Sun, 15 Oct 2006 | Nina Downham | 9 |
91 | Sun, 22 Oct 2006 | Ellen White | 3 |
92 | Sun, 17 Dec 2006 | Nina Downham | 5 |
Sun, 17 Dec 2006 | Emma Delves | 4 | |
94 | Sun, 21 Jan 2007 | Ellen White | 4 |
95 | Sun, 06 Jan 2008 | Ellen White | 3 |
96 | Sun, 17 Aug 2008 | Lianne Sanderson | 3 |
97 | Thu, 28 Aug 2008 | Eniola Aluko | 3 |
98 | Sun, 04 Jan 2009 | Eniola Aluko | 3 |
99 | Sun, 13 Sep 2009 | Emma Whitter | 4 |
100 | Sun, 27 Sep 2009 | Casey Stoney | 3 |
101 | Thu, 15 Oct 2009 | Stef Curtis | 3 |
102 | Sun, 01 Nov 2009 | Lianne Sanderson | 3 |
103 | Thu, 08 Apr 2010 | Dunia Susi | 3 |
104 | Sun, 20 May 2012 | Helen Ward | 3 |
105 | Sun, 13 Jul 2014 | Rachel Williams | 3 |
106 | Sun, 22 Mar 2015 | Marija Banušić | 3 |
107 | Sun, 30 Aug 2015 | Marija Banušić | 3 |
Sun, 30 Aug 2015 | Rosella Ayane | 4 | |
109 | Sun, 03 Apr 2016 | So-Yun Ji | 3 |
110 | Sun, 17 Dec 2017 | Fran Kirby | 3 |
111 | Sun, 04 Feb 2018 | Erin Cuthbert | 3 |
112 | Wed, 31 Oct 2018 | Fran Kirby | 3 |
113 | Wed, 20 Feb 2019 | Fran Kirby | 3 |
Wed, 20 Feb 2019 | Beth England | 3 | |
115 | Wed, 13 Mar 2019 | Fran Kirby | 3 |
116 | Tue, 07 May 2019 | Beth England | 3 |
117 | Sun, 06 Dec 2020 | Sam Kerr | 3 |
118 | Sun, 10 Jan 2021 | Fran Kirby | 4 |
119 | Wed, 03 Feb 2021 | Pernille Harder | 3 |
120 | Sun, 14 Mar 2021 | Sam Kerr | 3 |
121 | Sun, 04 Apr 2021 | Sam Kerr | 3 |
122 | Sun, 21 Nov 2021 | Sam Kerr | 3 |
123 | Wed, 19 Jan 2022 | Pernille Harder | 3 |
124 | Wed, 26 Oct 2022 | Sam Kerr | 4 |
Wed, 26 Oct 2022 | Pernille Harder | 3 | |
126 | Sun, 29 Jan 2023 | Sam Kerr | 3 |
127 | Thu, 09 Feb 2023 | Sam Kerr | 4 |
Return to Record Selector.
Return to Home page.