Stamford-Bridge.com: Scored on Chelsea Away Debut
If you believe any of the information here to be incorrect, inaccurate or missing, then please mail me at admin@stamford-bridge.com with as much information you can and I will investigate further and amend accordingly.
Name | Goals | |
1 | Jacky Robertson | Sat, 09 Sep 1905 |
2 | Frank Pearson | Sat, 14 Oct 1905 |
3 | Tommy McDermott | Sat, 28 Oct 1905 |
4 | Francis O'Hara | Sat, 18 Nov 1905 |
5 | Ben Whitehouse | Sat, 12 Jan 1907 |
6 | Arthur Wileman | Sat, 25 Sep 1909 |
7 | Joe Bradshaw | Sat, 11 Dec 1909 |
8 | John Brown | Sat, 08 Mar 1913 |
9 | Andy Walker | Sat, 13 Sep 1913 |
10 | Bobby McNeil | Sat, 05 Sep 1914 |
11 | Harry Wilding | Sat, 30 Aug 1919 |
12 | Jack Cock | Sat, 08 Nov 1919 |
13 | Jim Ferris | Mon, 06 Sep 1920 |
14 | John Bell | Sat, 11 Sep 1920 |
15 | Jimmy Armstrong | Sat, 23 Dec 1922 |
16 | Andy Wilson | Sat, 01 Dec 1923 |
17 | Willie Brown | Sat, 01 Mar 1924 |
18 | Bob Turnbull | Sat, 14 Feb 1925 |
19 | George Stone | Mon, 31 Aug 1925 |
20 | Jimmy Thompson | Sat, 27 Aug 1927 |
21 | William Jackson | Sat, 31 Mar 1928 |
22 | Jack Meredith | Sat, 03 Nov 1928 |
23 | Reg Weaver | Wed, 13 Mar 1929 |
24 | Wilf Chitty | Wed, 06 Apr 1932 |
25 | James Copeland | Sat, 09 Sep 1933 |
26 | Joe Bambrick | Wed, 26 Dec 1934 |
27 | Peter Buchanan | Sat, 18 Sep 1937 |
28 | Len Goulden | Thu, 10 Jan 1946 |
29 | Reg Williams | Thu, 10 Jan 1946 |
30 | Jimmy Bowie | Wed, 17 Sep 1947 |
31 | James Smith | Sat, 22 Sep 1951 |
32 | Jim Lewis | Sat, 04 Oct 1952 |
33 | Frank Blunstone | Sat, 14 Mar 1953 |
34 | Jimmy Greaves | Sat, 24 Aug 1957 |
35 | Micky Block | Sat, 14 Sep 1957 |
36 | Bobby Tambling | Wed, 09 Sep 1959 |
37 | Johnny Brooks | Sat, 12 Dec 1959 |
38 | Barry Bridges | Wed, 06 Sep 1961 |
39 | Graham Moore | Sat, 30 Dec 1961 |
40 | James Mulholland | Wed, 06 Mar 1963 |
41 | Dennis Sorrell | Sat, 16 Mar 1963 |
42 | Peter Houseman | Thu, 26 Dec 1963 |
43 | John Boyle | Wed, 20 Jan 1965 |
44 | Peter Osgood | Sat, 30 Oct 1965 |
45 | Tommy Baldwin | Sat, 01 Oct 1966 |
46 | Tony Hateley | Sat, 29 Oct 1966 |
47 | Chico Hamilton | Sat, 18 Mar 1967 |
48 | Alan Birchenall | Sat, 02 Dec 1967 |
49 | Bill Garner | Sat, 30 Sep 1972 |
50 | Duncan McKenzie | Sat, 09 Sep 1978 |
51 | Eamonn Bannon | Sat, 24 Feb 1979 |
52 | Chris Hutchings | Fri, 31 Oct 1980 |
53 | Bryan Robson | Sat, 28 Aug 1982 |
54 | Kerry Dixon | Tue, 30 Aug 1983 |
55 | Gordon Davies | Sat, 08 Dec 1984 |
56 | Clive Wilson | Tue, 18 Aug 1987 |
57 | Eddie Newton | Sat, 02 May 1992 |
58 | Tore André Flo | Sat, 09 Aug 1997 |
59 | Jimmy Floyd Hasselbaink | Sun, 13 Aug 2000 |
60 | Carlton Cole | Sat, 27 Apr 2002 |
61 | Andriy Shevchenko | Sun, 13 Aug 2006 |
62 | Florent Malouda | Sun, 05 Aug 2007 |
63 | Deco | Sun, 24 Aug 2008 |
64 | Demba Ba | Sat, 05 Jan 2013 |
65 | Diego Costa | Mon, 18 Aug 2014 |
66 | Pedro | Sun, 23 Aug 2015 |
67 | Alexandre Pato | Sat, 02 Apr 2016 |
68 | Michy Batshuayi | Sat, 20 Aug 2016 |
69 | Christopher Nkunku | Sun, 24 Dec 2023 |
Return to Record Selector.
Return to Home page.