Chelsea FC Profile: Peter Bonetti
Full Name: Peter Phillip Bonetti
Nickname(s): The Cat
Born: Saturday, 27th September 1941
Place of birth: Putney, London, England
Height: 5'11"
Died: Sunday, 12th April 2020 (aged 78)
Burial: Cremated - Streetly Crematorium, Little Hardwick Road, Walsall, West Midlands
Involvement with Chelsea:
Player from 1959 to 1979
Playing Career:
Chelsea (Apr 1959 to May 1979) - From Chelsea Juniors
Dundee United
Chelsea First-Team Career Summary
Debut: Saturday, 2nd April 1960, Chelsea 3 - 0 Manchester City
Age on debut: 18 years 6 months 6 days
100th Appearance: Saturday, 1st December 1962, Chelsea 1 - 1 Plymouth Argyle
200th Appearance: Saturday, 6th March 1965, Chelsea 5 - 1 Peterborough United
300th Appearance: Saturday, 11th February 1967, Chelsea 0 - 0 Manchester City
400th Appearance: Saturday, 1st February 1969, Southampton 5 - 0 Chelsea
500th Appearance: Saturday, 16th January 1971, Everton 3 - 0 Chelsea
600th Appearance: Saturday, 24th November 1973, Chelsea 4 - 0 Southampton
700th Appearance: Saturday, 11th March 1978, Derby County 1 - 1 Chelsea
Last Appearance: Monday, 14th May 1979, Chelsea 1 - 1 Arsenal
Appearances
| Goals
|
* oth = other competitive matches such as Full Members Cup, Charity/Community Shield, Fifa World Club Cup.
Figures in ( ) are substitute appearances and are also included in the totals.
i.e. Peter Bonetti made 729 appearances for Chelsea, of which 0 were as a substitute.
Competitive Matches Played
Comp | Date | Home | Away | Att | |||
League | 2nd Apr 1960 | Chelsea | 3 | 0 | Manchester City | 34,044 | ![]() |
League | 9th Apr 1960 | Arsenal | 1 | 4 | Chelsea | 40,525 | ![]() |
League | 15th Apr 1960 | Chelsea | 1 | 3 | Tottenham Hotspur | 67,819 | ![]() |
League | 16th Apr 1960 | Chelsea | 1 | 1 | Nottingham Forest | 24,542 | ![]() |
League | 18th Apr 1960 | Tottenham Hotspur | 0 | 1 | Chelsea | 37,205 | ![]() |
League | 23rd Apr 1960 | Bolton Wanderers | 2 | 0 | Chelsea | 19,432 | ![]() |
League | 20th Aug 1960 | Aston Villa | 3 | 2 | Chelsea | 43,776 | ![]() |
League | 24th Aug 1960 | Chelsea | 1 | 3 | Leicester City | 24,691 | ![]() |
League | 27th Aug 1960 | Chelsea | 3 | 3 | Wolverhampton Wanderers | 41,681 | ![]() |
League | 31st Aug 1960 | Leicester City | 1 | 3 | Chelsea | 21,087 | ![]() |
League | 3rd Sep 1960 | Bolton Wanderers | 4 | 1 | Chelsea | 21,609 | ![]() |
League | 7th Sep 1960 | Chelsea | 5 | 2 | Blackburn Rovers | 23,224 | ![]() |
League | 10th Sep 1960 | Chelsea | 3 | 2 | West Ham United | 37,873 | ![]() |
League | 17th Sep 1960 | Fulham | 3 | 2 | Chelsea | 37,423 | ![]() |
League | 19th Sep 1960 | Blackburn Rovers | 3 | 1 | Chelsea | 21,508 | ![]() |
League Cup | 24th Oct 1960 | Chelsea | 4 | 2 | Workington | 5,630 | ![]() |
League | 29th Oct 1960 | Preston North End | 0 | 2 | Chelsea | 14,174 | ![]() |
League | 5th Nov 1960 | Chelsea | 4 | 2 | Newcastle United | 30,489 | ![]() |
League | 12th Nov 1960 | Arsenal | 1 | 4 | Chelsea | 38,886 | ![]() |
League Cup | 16th Nov 1960 | Doncaster Rovers | 0 | 7 | Chelsea | 9,951 | ![]() |
League | 19th Nov 1960 | Chelsea | 6 | 3 | Manchester City | 37,346 | ![]() |
League | 26th Nov 1960 | Nottingham Forest | 2 | 1 | Chelsea | 22,121 | ![]() |
League | 3rd Dec 1960 | Chelsea | 7 | 1 | West Bromwich Albion | 19,568 | ![]() |
League | 10th Dec 1960 | Cardiff City | 2 | 1 | Chelsea | 21,840 | ![]() |
League Cup | 14th Dec 1960 | Portsmouth | 1 | 0 | Chelsea | 13,054 | ![]() |
League | 17th Dec 1960 | Chelsea | 2 | 4 | Aston Villa | 23,805 | ![]() |
League | 24th Dec 1960 | Chelsea | 1 | 2 | Manchester United | 37,601 | ![]() |
League | 26th Dec 1960 | Manchester United | 6 | 0 | Chelsea | 50,213 | ![]() |
League | 31st Dec 1960 | Wolverhampton Wanderers | 6 | 1 | Chelsea | 28,503 | ![]() |
F.A. Cup | 7th Jan 1961 | Chelsea | 1 | 2 | Crewe Alexandra | 32,574 | ![]() |
League | 21st Jan 1961 | West Ham United | 3 | 1 | Chelsea | 21,829 | ![]() |
League | 4th Feb 1961 | Chelsea | 2 | 1 | Fulham | 39,185 | ![]() |
League | 11th Feb 1961 | Chelsea | 2 | 2 | Blackpool | 21,993 | ![]() |
League | 18th Feb 1961 | Everton | 1 | 1 | Chelsea | 34,449 | ![]() |
League | 25th Feb 1961 | Sheffield Wednesday | 1 | 0 | Chelsea | 21,936 | ![]() |
League | 4th Mar 1961 | Chelsea | 3 | 2 | Birmingham City | 27,727 | ![]() |
League | 11th Mar 1961 | Burnley | 4 | 4 | Chelsea | 19,435 | ![]() |
League | 18th Mar 1961 | Chelsea | 1 | 1 | Preston North End | 22,031 | ![]() |
League | 25th Mar 1961 | Newcastle United | 1 | 6 | Chelsea | 28,975 | ![]() |
League | 31st Mar 1961 | Tottenham Hotspur | 4 | 2 | Chelsea | 65,032 | ![]() |
League | 1st Apr 1961 | Chelsea | 6 | 1 | Cardiff City | 22,697 | ![]() |
League | 3rd Apr 1961 | Chelsea | 2 | 3 | Tottenham Hotspur | 57,103 | ![]() |
League | 8th Apr 1961 | Manchester City | 2 | 1 | Chelsea | 27,720 | ![]() |
League | 15th Apr 1961 | Chelsea | 3 | 1 | Arsenal | 38,233 | ![]() |
League | 22nd Apr 1961 | West Bromwich Albion | 3 | 0 | Chelsea | 17,691 | ![]() |
League | 29th Apr 1961 | Chelsea | 4 | 3 | Nottingham Forest | 22,775 | ![]() |
League | 19th Aug 1961 | Chelsea | 2 | 2 | Nottingham Forest | 20,857 | ![]() |
League | 23rd Aug 1961 | Manchester United | 3 | 2 | Chelsea | 45,559 | ![]() |
League | 26th Aug 1961 | Aston Villa | 3 | 1 | Chelsea | 35,840 | ![]() |
League | 30th Aug 1961 | Chelsea | 2 | 0 | Manchester United | 42,248 | ![]() |
League | 2nd Sep 1961 | Chelsea | 0 | 0 | Fulham | 37,998 | ![]() |
League | 6th Sep 1961 | Cardiff City | 5 | 2 | Chelsea | 20,883 | ![]() |
League | 9th Sep 1961 | Chelsea | 6 | 1 | Sheffield United | 22,066 | ![]() |
League | 16th Sep 1961 | West Ham United | 2 | 1 | Chelsea | 27,530 | ![]() |
League | 20th Sep 1961 | Chelsea | 2 | 3 | Cardiff City | 15,804 | ![]() |
League | 23rd Sep 1961 | Chelsea | 1 | 1 | Blackburn Rovers | 23,301 | ![]() |
League | 30th Sep 1961 | Blackpool | 4 | 0 | Chelsea | 24,191 | ![]() |
League | 7th Oct 1961 | Sheffield Wednesday | 5 | 3 | Chelsea | 28,093 | ![]() |
League | 14th Oct 1961 | Chelsea | 1 | 3 | Leicester City | 21,377 | ![]() |
League | 21st Oct 1961 | Birmingham City | 3 | 2 | Chelsea | 20,079 | ![]() |
League | 28th Oct 1961 | Chelsea | 1 | 1 | Everton | 25,535 | ![]() |
League | 4th Nov 1961 | Arsenal | 0 | 3 | Chelsea | 37,604 | ![]() |
League | 11th Nov 1961 | Chelsea | 1 | 0 | Bolton Wanderers | 12,404 | ![]() |
League | 18th Nov 1961 | Manchester City | 2 | 2 | Chelsea | 16,583 | ![]() |
League | 25th Nov 1961 | Chelsea | 4 | 1 | West Bromwich Albion | 25,025 | ![]() |
League | 2nd Dec 1961 | Ipswich Town | 5 | 2 | Chelsea | 22,726 | ![]() |
League | 9th Dec 1961 | Chelsea | 1 | 2 | Burnley | 33,296 | ![]() |
League | 16th Dec 1961 | Nottingham Forest | 3 | 0 | Chelsea | 17,419 | ![]() |
League | 23rd Dec 1961 | Chelsea | 1 | 0 | Aston Villa | 20,538 | ![]() |
League | 26th Dec 1961 | Chelsea | 0 | 2 | Tottenham Hotspur | 51,282 | ![]() |
League | 30th Dec 1961 | Tottenham Hotspur | 5 | 2 | Chelsea | 44,630 | ![]() |
F.A. Cup | 6th Jan 1962 | Liverpool | 4 | 3 | Chelsea | 48,455 | ![]() |
League | 13th Jan 1962 | Fulham | 3 | 4 | Chelsea | 35,640 | ![]() |
League | 20th Jan 1962 | Sheffield United | 3 | 1 | Chelsea | 19,626 | ![]() |
League | 3rd Feb 1962 | Chelsea | 0 | 1 | West Ham United | 34,259 | ![]() |
League | 10th Feb 1962 | Blackburn Rovers | 3 | 0 | Chelsea | 12,206 | ![]() |
League | 16th Feb 1962 | Chelsea | 1 | 0 | Blackpool | 24,276 | ![]() |
League | 24th Feb 1962 | Chelsea | 1 | 0 | Sheffield Wednesday | 23,760 | ![]() |
League | 9th Mar 1962 | Chelsea | 1 | 1 | Birmingham City | 23,959 | ![]() |
League | 24th Mar 1962 | Chelsea | 2 | 3 | Arsenal | 31,016 | ![]() |
League | 18th Aug 1962 | Rotherham United | 0 | 1 | Chelsea | 11,268 | ![]() |
League | 22nd Aug 1962 | Chelsea | 3 | 0 | Scunthorpe United | 18,377 | ![]() |
League | 25th Aug 1962 | Chelsea | 5 | 0 | Charlton Athletic | 24,683 | ![]() |
League | 28th Aug 1962 | Scunthorpe United | 3 | 0 | Chelsea | 11,196 | ![]() |
League | 1st Sep 1962 | Stoke City | 0 | 0 | Chelsea | 19,470 | ![]() |
League | 8th Sep 1962 | Chelsea | 1 | 0 | Sunderland | 32,901 | ![]() |
League | 10th Sep 1962 | Chelsea | 2 | 0 | Southampton | 18,890 | ![]() |
League | 15th Sep 1962 | Leeds United | 2 | 0 | Chelsea | 27,620 | ![]() |
League | 19th Sep 1962 | Southampton | 2 | 1 | Chelsea | 18,717 | ![]() |
League | 22nd Sep 1962 | Chelsea | 2 | 2 | Swansea Town | 22,693 | ![]() |
League | 29th Sep 1962 | Portsmouth | 0 | 2 | Chelsea | 22,627 | ![]() |
League | 6th Oct 1962 | Chelsea | 6 | 0 | Cardiff City | 25,434 | ![]() |
League | 13th Oct 1962 | Huddersfield Town | 1 | 0 | Chelsea | 23,936 | ![]() |
League | 20th Oct 1962 | Chelsea | 3 | 2 | Middlesbrough | 32,551 | ![]() |
League | 27th Oct 1962 | Derby County | 1 | 3 | Chelsea | 12,653 | ![]() |
League | 3rd Nov 1962 | Chelsea | 4 | 2 | Newcastle United | 34,428 | ![]() |
League | 10th Nov 1962 | Walsall | 1 | 5 | Chelsea | 8,492 | ![]() |
League | 17th Nov 1962 | Chelsea | 2 | 0 | Norwich City | 28,816 | ![]() |
League | 24th Nov 1962 | Grimsby Town | 0 | 3 | Chelsea | 10,823 | ![]() |
League | 1st Dec 1962 | Chelsea | 1 | 1 | Plymouth Argyle | 29,829 | ![]() |
League | 8th Dec 1962 | Preston North End | 1 | 3 | Chelsea | 14,487 | ![]() |
League | 15th Dec 1962 | Chelsea | 3 | 0 | Rotherham United | 19,735 | ![]() |
League | 22nd Dec 1962 | Charlton Athletic | 1 | 4 | Chelsea | 21,307 | ![]() |
League | 26th Dec 1962 | Luton Town | 0 | 2 | Chelsea | 11,867 | ![]() |
F.A. Cup | 5th Jan 1963 | Tranmere Rovers | 2 | 2 | Chelsea | 17,162 | ![]() |
F.A. Cup | 30th Jan 1963 | Chelsea | 3 | 1 | Tranmere Rovers | 20,505 | ![]() |
League | 9th Feb 1963 | Swansea Town | 2 | 0 | Chelsea | 13,359 | ![]() |
League | 23rd Feb 1963 | Cardiff City | 1 | 0 | Chelsea | 16,108 | ![]() |
League | 2nd Mar 1963 | Chelsea | 1 | 2 | Huddersfield Town | 32,427 | ![]() |
F.A. Cup | 6th Mar 1963 | Charlton Athletic | 0 | 3 | Chelsea | 37,522 | ![]() |
League | 9th Mar 1963 | Middlesbrough | 1 | 0 | Chelsea | 24,781 | ![]() |
F.A. Cup | 16th Mar 1963 | Manchester United | 2 | 1 | Chelsea | 48,298 | ![]() |
League | 23rd Mar 1963 | Newcastle United | 2 | 0 | Chelsea | 39,418 | ![]() |
League | 30th Mar 1963 | Chelsea | 0 | 1 | Walsall | 19,625 | ![]() |
League | 12th Apr 1963 | Chelsea | 2 | 0 | Bury | 45,069 | ![]() |
League | 13th Apr 1963 | Chelsea | 2 | 1 | Grimsby Town | 21,768 | ![]() |
League | 16th Apr 1963 | Bury | 2 | 0 | Chelsea | 11,936 | ![]() |
League | 20th Apr 1963 | Plymouth Argyle | 2 | 1 | Chelsea | 17,027 | ![]() |
League | 27th Apr 1963 | Chelsea | 2 | 0 | Preston North End | 23,770 | ![]() |
League | 30th Apr 1963 | Chelsea | 2 | 2 | Leeds United | 24,387 | ![]() |
League | 11th May 1963 | Chelsea | 0 | 1 | Stoke City | 66,199 | ![]() |
League | 18th May 1963 | Sunderland | 0 | 1 | Chelsea | 47,918 | ![]() |
League | 21st May 1963 | Chelsea | 7 | 0 | Portsmouth | 54,558 | ![]() |
League | 24th Aug 1963 | Chelsea | 0 | 0 | West Ham United | 46,298 | ![]() |
League | 27th Aug 1963 | Burnley | 0 | 0 | Chelsea | 19,674 | ![]() |
League | 31st Aug 1963 | Sheffield United | 1 | 1 | Chelsea | 18,125 | ![]() |
League | 4th Sep 1963 | Chelsea | 2 | 0 | Burnley | 31,881 | ![]() |
League | 7th Sep 1963 | Chelsea | 1 | 3 | Liverpool | 38,202 | ![]() |
League | 11th Sep 1963 | Chelsea | 1 | 0 | Blackburn Rovers | 27,384 | ![]() |
League | 16th Sep 1963 | Blackburn Rovers | 2 | 2 | Chelsea | 23,217 | ![]() |
League | 21st Sep 1963 | Chelsea | 0 | 3 | Tottenham Hotspur | 57,401 | ![]() |
League Cup | 25th Sep 1963 | Swindon Town | 3 | 0 | Chelsea | 17,916 | ![]() |
League | 28th Sep 1963 | Wolverhampton Wanderers | 4 | 1 | Chelsea | 20,762 | ![]() |
League | 2nd Oct 1963 | Chelsea | 1 | 1 | Manchester United | 45,351 | ![]() |
League | 5th Oct 1963 | Chelsea | 3 | 3 | Stoke City | 29,204 | ![]() |
League | 12th Oct 1963 | Ipswich Town | 1 | 3 | Chelsea | 15,703 | ![]() |
League | 19th Oct 1963 | Chelsea | 1 | 2 | Sheffield Wednesday | 31,948 | ![]() |
League | 26th Oct 1963 | Fulham | 0 | 1 | Chelsea | 32,945 | ![]() |
League | 2nd Nov 1963 | Chelsea | 2 | 3 | Birmingham City | 22,974 | ![]() |
League | 9th Nov 1963 | West Bromwich Albion | 1 | 1 | Chelsea | 16,267 | ![]() |
League | 16th Nov 1963 | Chelsea | 3 | 1 | Arsenal | 47,050 | ![]() |
League | 23rd Nov 1963 | Leicester City | 2 | 4 | Chelsea | 23,315 | ![]() |
League | 30th Nov 1963 | Chelsea | 4 | 0 | Bolton Wanderers | 19,969 | ![]() |
League | 7th Dec 1963 | Everton | 1 | 1 | Chelsea | 39,538 | ![]() |
League | 14th Dec 1963 | West Ham United | 2 | 2 | Chelsea | 21,950 | ![]() |
League | 21st Dec 1963 | Chelsea | 3 | 2 | Sheffield United | 19,505 | ![]() |
League | 26th Dec 1963 | Blackpool | 1 | 5 | Chelsea | 17,563 | ![]() |
League | 28th Dec 1963 | Chelsea | 1 | 0 | Blackpool | 34,380 | ![]() |
League | 4th Mar 1964 | Stoke City | 2 | 0 | Chelsea | 21,441 | ![]() |
League | 7th Mar 1964 | Chelsea | 1 | 2 | Fulham | 26,219 | ![]() |
League | 14th Mar 1964 | Arsenal | 2 | 4 | Chelsea | 25,513 | ![]() |
League | 21st Mar 1964 | Chelsea | 3 | 1 | West Bromwich Albion | 19,434 | ![]() |
League | 23rd Mar 1964 | Manchester United | 1 | 1 | Chelsea | 43,172 | ![]() |
League | 28th Mar 1964 | Birmingham City | 3 | 4 | Chelsea | 14,485 | ![]() |
League | 30th Mar 1964 | Chelsea | 1 | 0 | Nottingham Forest | 26,086 | ![]() |
League | 31st Mar 1964 | Nottingham Forest | 0 | 1 | Chelsea | 16,453 | ![]() |
League | 6th Apr 1964 | Chelsea | 1 | 0 | Leicester City | 25,315 | ![]() |
League | 11th Apr 1964 | Bolton Wanderers | 1 | 0 | Chelsea | 18,868 | ![]() |
League | 18th Apr 1964 | Chelsea | 1 | 0 | Everton | 37,963 | ![]() |
League | 22nd Aug 1964 | Wolverhampton Wanderers | 0 | 3 | Chelsea | 25,181 | ![]() |
League | 26th Aug 1964 | Chelsea | 2 | 1 | Aston Villa | 30,389 | ![]() |
League | 29th Aug 1964 | Chelsea | 3 | 1 | Sunderland | 46,710 | ![]() |
League | 31st Aug 1964 | Aston Villa | 2 | 2 | Chelsea | 19,740 | ![]() |
League | 5th Sep 1964 | Leicester City | 1 | 1 | Chelsea | 22,186 | ![]() |
League | 9th Sep 1964 | Chelsea | 1 | 1 | Sheffield Wednesday | 31,973 | ![]() |
League | 12th Sep 1964 | Chelsea | 1 | 0 | Fulham | 41,472 | ![]() |
League | 16th Sep 1964 | Sheffield Wednesday | 2 | 3 | Chelsea | 18,176 | ![]() |
League | 19th Sep 1964 | Chelsea | 2 | 0 | Leeds United | 38,006 | ![]() |
League Cup | 23rd Sep 1964 | Birmingham City | 0 | 3 | Chelsea | 15,300 | ![]() |
League | 26th Sep 1964 | Arsenal | 1 | 3 | Chelsea | 54,936 | ![]() |
League | 30th Sep 1964 | Chelsea | 0 | 2 | Manchester United | 60,769 | ![]() |
League | 3rd Oct 1964 | Chelsea | 5 | 1 | Blackburn Rovers | 34,913 | ![]() |
League | 10th Oct 1964 | Nottingham Forest | 2 | 2 | Chelsea | 35,320 | ![]() |
League | 17th Oct 1964 | Chelsea | 4 | 0 | Stoke City | 28,650 | ![]() |
League | 24th Oct 1964 | Tottenham Hotspur | 1 | 1 | Chelsea | 52,927 | ![]() |
League Cup | 26th Oct 1964 | Chelsea | 4 | 0 | Notts County | 6,596 | ![]() |
League | 31st Oct 1964 | Chelsea | 0 | 1 | Burnley | 29,040 | ![]() |
League | 7th Nov 1964 | Sheffield United | 0 | 2 | Chelsea | 23,505 | ![]() |
League Cup | 11th Nov 1964 | Chelsea | 3 | 2 | Swansea Town | 5,979 | ![]() |
League | 14th Nov 1964 | Chelsea | 5 | 1 | Everton | 30,716 | ![]() |
League | 21st Nov 1964 | Birmingham City | 1 | 6 | Chelsea | 19,803 | ![]() |
League Cup | 25th Nov 1964 | Workington | 2 | 2 | Chelsea | 18,000 | ![]() |
League | 28th Nov 1964 | Chelsea | 0 | 3 | West Ham United | 44,204 | ![]() |
League | 5th Dec 1964 | West Bromwich Albion | 0 | 2 | Chelsea | 15,518 | ![]() |
League | 12th Dec 1964 | Chelsea | 2 | 1 | Wolverhampton Wanderers | 20,952 | ![]() |
League Cup | 16th Dec 1964 | Chelsea | 2 | 0 | Workington | 7,936 | ![]() |
League | 19th Dec 1964 | Sunderland | 3 | 0 | Chelsea | 41,236 | ![]() |
League | 26th Dec 1964 | Chelsea | 2 | 0 | Blackpool | 30,581 | ![]() |
F.A. Cup | 9th Jan 1965 | Chelsea | 4 | 1 | Northampton Town | 44,335 | ![]() |
League | 16th Jan 1965 | Fulham | 1 | 2 | Chelsea | 26,400 | ![]() |
League Cup | 20th Jan 1965 | Aston Villa | 2 | 3 | Chelsea | 12,022 | ![]() |
League | 23rd Jan 1965 | Leeds United | 2 | 2 | Chelsea | 47,109 | ![]() |
F.A. Cup | 30th Jan 1965 | West Ham United | 0 | 1 | Chelsea | 37,000 | ![]() |
League | 6th Feb 1965 | Chelsea | 2 | 1 | Arsenal | 46,798 | ![]() |
League Cup | 10th Feb 1965 | Chelsea | 1 | 1 | Aston Villa | 17,425 | ![]() |
League | 13th Feb 1965 | Blackburn Rovers | 0 | 3 | Chelsea | 16,683 | ![]() |
F.A. Cup | 20th Feb 1965 | Chelsea | 1 | 0 | Tottenham Hotspur | 63,205 | ![]() |
League | 22nd Feb 1965 | Chelsea | 0 | 1 | Nottingham Forest | 29,038 | ![]() |
League | 27th Feb 1965 | Stoke City | 0 | 2 | Chelsea | 28,005 | ![]() |
F.A. Cup | 6th Mar 1965 | Chelsea | 5 | 1 | Peterborough United | 63,635 | ![]() |
League | 10th Mar 1965 | Chelsea | 3 | 1 | Tottenham Hotspur | 51,390 | ![]() |
League | 13th Mar 1965 | Manchester United | 4 | 0 | Chelsea | 56,261 | ![]() |
League Cup | 15th Mar 1965 | Chelsea | 3 | 2 | Leicester City | 20,690 | ![]() |
League | 22nd Mar 1965 | Chelsea | 3 | 0 | Sheffield United | 31,837 | ![]() |
F.A. Cup | 27th Mar 1965 | Liverpool | 2 | 0 | Chelsea | 67,686 | ![]() |
League | 31st Mar 1965 | Everton | 1 | 1 | Chelsea | 40,384 | ![]() |
League | 3rd Apr 1965 | Chelsea | 3 | 1 | Birmingham City | 28,975 | ![]() |
League Cup | 5th Apr 1965 | Leicester City | 0 | 0 | Chelsea | 26,957 | ![]() |
League | 12th Apr 1965 | West Ham United | 3 | 2 | Chelsea | 33,288 | ![]() |
League | 16th Apr 1965 | Chelsea | 4 | 0 | Liverpool | 62,587 | ![]() |
League | 17th Apr 1965 | Chelsea | 2 | 2 | West Bromwich Albion | 30,792 | ![]() |
League | 19th Apr 1965 | Liverpool | 2 | 0 | Chelsea | 41,847 | ![]() |
League | 24th Apr 1965 | Burnley | 6 | 2 | Chelsea | 15,213 | ![]() |
League | 26th Apr 1965 | Blackpool | 3 | 2 | Chelsea | 16,008 | ![]() |
League | 21st Aug 1965 | Chelsea | 1 | 1 | Burnley | 34,067 | ![]() |
League | 25th Aug 1965 | Stoke City | 2 | 2 | Chelsea | 28,549 | ![]() |
League | 28th Aug 1965 | Fulham | 0 | 3 | Chelsea | 34,027 | ![]() |
League | 4th Sep 1965 | Arsenal | 1 | 3 | Chelsea | 45,456 | ![]() |
League | 11th Sep 1965 | Chelsea | 3 | 1 | Everton | 29,816 | ![]() |
League | 15th Sep 1965 | Chelsea | 1 | 1 | Sheffield Wednesday | 26,183 | ![]() |
League | 18th Sep 1965 | Manchester United | 4 | 1 | Chelsea | 37,917 | ![]() |
Europe | 22nd Sep 1965 | Chelsea | 4 | 1 | Roma | 32,753 | ![]() |
League | 25th Sep 1965 | Chelsea | 1 | 1 | Newcastle United | 30,856 | ![]() |
League | 2nd Oct 1965 | West Bromwich Albion | 1 | 2 | Chelsea | 23,049 | ![]() |
Europe | 6th Oct 1965 | Roma | 0 | 0 | Chelsea | 40,000 | ![]() |
League | 16th Oct 1965 | Blackburn Rovers | 0 | 1 | Chelsea | 16,167 | ![]() |
League | 23rd Oct 1965 | Chelsea | 0 | 2 | Leicester City | 30,400 | ![]() |
League | 30th Oct 1965 | Sheffield United | 1 | 2 | Chelsea | 20,795 | ![]() |
League | 6th Nov 1965 | Chelsea | 1 | 0 | Leeds United | 39,373 | ![]() |
League | 13th Nov 1965 | West Ham United | 2 | 1 | Chelsea | 31,540 | ![]() |
Europe | 17th Nov 1965 | Wiener Sportklub | 1 | 0 | Chelsea | 4,000 | ![]() |
League | 27th Nov 1965 | Aston Villa | 2 | 4 | Chelsea | 16,335 | ![]() |
Europe | 1st Dec 1965 | Chelsea | 2 | 0 | Wiener Sportklub | 28,254 | ![]() |
League | 4th Dec 1965 | Chelsea | 0 | 1 | Liverpool | 36,839 | ![]() |
League | 11th Dec 1965 | Tottenham Hotspur | 4 | 2 | Chelsea | 42,299 | ![]() |
League | 27th Dec 1965 | Northampton Town | 2 | 3 | Chelsea | 23,325 | ![]() |
League | 28th Dec 1965 | Chelsea | 1 | 0 | Northampton Town | 17,635 | ![]() |
League | 1st Jan 1966 | Blackpool | 1 | 2 | Chelsea | 14,065 | ![]() |
League | 8th Jan 1966 | Chelsea | 2 | 1 | Tottenham Hotspur | 48,529 | ![]() |
F.A. Cup | 22nd Jan 1966 | Liverpool | 1 | 2 | Chelsea | 54,097 | ![]() |
League | 29th Jan 1966 | Burnley | 1 | 2 | Chelsea | 23,825 | ![]() |
League | 5th Feb 1966 | Chelsea | 2 | 1 | Fulham | 34,247 | ![]() |
Europe | 9th Feb 1966 | A.C. Milan | 2 | 1 | Chelsea | 11,411 | ![]() |
F.A. Cup | 12th Feb 1966 | Chelsea | 1 | 0 | Leeds United | 57,847 | ![]() |
Europe | 16th Feb 1966 | Chelsea | 2 | 1 | A.C. Milan | 59,541 | ![]() |
League | 19th Feb 1966 | Chelsea | 0 | 0 | Arsenal | 48,641 | ![]() |
League | 22nd Feb 1966 | Chelsea | 3 | 2 | Sunderland | 20,828 | ![]() |
League | 26th Feb 1966 | Everton | 2 | 1 | Chelsea | 52,752 | ![]() |
Europe | 2nd Mar 1966 | A.C. Milan | 1 | 1 | Chelsea | 30,620 | ![]() |
F.A. Cup | 5th Mar 1966 | Chelsea | 3 | 2 | Shrewsbury Town | 51,144 | ![]() |
League | 12th Mar 1966 | Chelsea | 2 | 0 | Manchester United | 60,269 | ![]() |
Europe | 15th Mar 1966 | T.S.V. Munich 1860 | 2 | 2 | Chelsea | 11,000 | ![]() |
League | 19th Mar 1966 | Newcastle United | 0 | 1 | Chelsea | 35,118 | ![]() |
League | 21st Mar 1966 | Leicester City | 1 | 1 | Chelsea | 25,363 | ![]() |
F.A. Cup | 26th Mar 1966 | Chelsea | 2 | 2 | Hull City | 46,924 | ![]() |
Europe | 29th Mar 1966 | Chelsea | 1 | 0 | T.S.V. Munich 1860 | 42,224 | ![]() |
F.A. Cup | 31st Mar 1966 | Hull City | 1 | 3 | Chelsea | 45,328 | ![]() |
League | 4th Apr 1966 | Leeds United | 2 | 0 | Chelsea | 37,786 | ![]() |
League | 9th Apr 1966 | Chelsea | 6 | 2 | West Ham United | 35,958 | ![]() |
League | 11th Apr 1966 | Chelsea | 1 | 0 | Nottingham Forest | 39,380 | ![]() |
League | 12th Apr 1966 | Nottingham Forest | 1 | 2 | Chelsea | 29,569 | ![]() |
League | 16th Apr 1966 | Sunderland | 2 | 0 | Chelsea | 32,880 | ![]() |
F.A. Cup | 23rd Apr 1966 | Sheffield Wednesday | 2 | 0 | Chelsea | 61,321 | ![]() |
League | 25th Apr 1966 | Chelsea | 2 | 3 | West Bromwich Albion | 22,804 | ![]() |
Europe | 27th Apr 1966 | Barcelona | 2 | 0 | Chelsea | 70,000 | ![]() |
League | 4th May 1966 | Chelsea | 1 | 0 | Blackburn Rovers | 10,024 | ![]() |
League | 7th May 1966 | Chelsea | 2 | 0 | Sheffield United | 23,072 | ![]() |
Europe | 11th May 1966 | Chelsea | 2 | 0 | Barcelona | 40,073 | ![]() |
League | 16th May 1966 | Chelsea | 0 | 2 | Aston Villa | 16,232 | ![]() |
Europe | 25th May 1966 | Barcelona | 5 | 0 | Chelsea | 40,000 | ![]() |
League | 20th Aug 1966 | West Ham United | 1 | 2 | Chelsea | 36,122 | ![]() |
League | 24th Aug 1966 | Chelsea | 2 | 1 | Nottingham Forest | 27,501 | ![]() |
League | 27th Aug 1966 | Chelsea | 0 | 0 | Sheffield Wednesday | 33,489 | ![]() |
League | 30th Aug 1966 | Nottingham Forest | 0 | 0 | Chelsea | 22,199 | ![]() |
League | 7th Sep 1966 | Chelsea | 2 | 2 | Leicester City | 29,760 | ![]() |
League | 10th Sep 1966 | Chelsea | 1 | 1 | Sunderland | 31,766 | ![]() |
League Cup | 14th Sep 1966 | Chelsea | 5 | 2 | Charlton Athletic | 14,262 | ![]() |
League | 17th Sep 1966 | Aston Villa | 2 | 6 | Chelsea | 18,233 | ![]() |
League | 24th Sep 1966 | Chelsea | 3 | 1 | Arsenal | 48,001 | ![]() |
League | 1st Oct 1966 | Manchester City | 1 | 4 | Chelsea | 31,989 | ![]() |
