Chelsea FC Season Summary for season 2018/19.
League Matches season 2018/19
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 19 | 12 | 6 | 1 | 39 | 12 | 768,387 | 40,441 |
Away | 19 | 9 | 3 | 7 | 24 | 27 | 726,416 | 38,232 |
Total | 38 | 21 | 9 | 8 | 63 | 39 | 1,494,803 | 39,337 |
League Appearances
| League Goals
|
League Table
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff | Points |
1 | Manchester City | 38 | 32 | 2 | 4 | 95 | 23 | 72 | 98 |
2 | Liverpool | 38 | 30 | 7 | 1 | 89 | 22 | 67 | 97 |
3 | Chelsea | 38 | 21 | 9 | 8 | 63 | 39 | 24 | 72 |
4 | Tottenham Hotspur | 38 | 23 | 2 | 13 | 67 | 39 | 28 | 71 |
5 | Arsenal | 38 | 21 | 7 | 10 | 73 | 51 | 22 | 70 |
6 | Manchester United | 38 | 19 | 9 | 10 | 65 | 54 | 11 | 66 |
7 | Wolverhampton Wanderers | 38 | 19 | 9 | 13 | 47 | 46 | 1 | 57 |
8 | Everton | 38 | 15 | 9 | 14 | 54 | 46 | 8 | 54 |
9 | Leicester City | 38 | 15 | 7 | 16 | 51 | 48 | 3 | 52 |
10 | West Ham United | 38 | 15 | 7 | 16 | 52 | 55 | -3 | 52 |
11 | Watford | 38 | 14 | 8 | 16 | 52 | 59 | -7 | 50 |
12 | Crystal Palace | 38 | 14 | 7 | 17 | 51 | 53 | -2 | 49 |
13 | Newcastle United | 38 | 12 | 9 | 17 | 42 | 48 | -6 | 45 |
14 | Bournemouth | 38 | 13 | 6 | 19 | 56 | 70 | -14 | 45 |
15 | Burnley | 38 | 11 | 7 | 20 | 45 | 68 | -23 | 40 |
16 | Southampton | 38 | 9 | 12 | 17 | 45 | 65 | -20 | 39 |
17 | Brighton And Hove Albion | 38 | 9 | 9 | 20 | 35 | 60 | -25 | 36 |
18 | Cardiff City | 38 | 10 | 4 | 24 | 34 | 69 | -35 | 34 |
19 | Fulham | 38 | 7 | 5 | 26 | 34 | 81 | -47 | 26 |
20 | Huddersfield Town | 38 | 3 | 7 | 28 | 22 | 76 | -54 | 16 |
View one page summary of league information here
F.A.Cup Matches season 2018/19
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 3 | 2 | 0 | 1 | 5 | 2 | 118,539 | 39,513 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 0 | 1 | 5 | 2 | 118,539 | 39,513 |
F.A. Cup Appearances
| F.A. Cup Goals
|
League Cup Matches season 2018/19
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 3 | 3 | 0 | 0 | 6 | 3 | 118,606 | 39,535 |
Away | 3 | 1 | 1 | 1 | 2 | 2 | 171,649 | 57,216 |
Total | 6 | 4 | 1 | 1 | 8 | 5 | 290,255 | 48,376 |
League Cup Appearances
| League Cup Goals
|
European Matches season 2018/19
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 12 | 10 | 2 | 0 | 42 | 10 | 269,929 | 22,494 |
Away | 12 | 8 | 3 | 1 | 27 | 10 | 258,689 | 21,557 |
Total | 24 | 18 | 5 | 1 | 69 | 20 | 528,618 | 22,026 |
European Appearances
| European Goals
|
Other Competitive Matches season 2018/19
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 1 | 0 | 0 | 1 | 0 | 2 | 72,724 | 72,724 |
Total | 1 | 0 | 0 | 1 | 0 | 2 | 72,724 | 72,724 |
Other Competitive Appearances
| Other Competitive Goals
|
All competitive Matches season 2018/19
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 37 | 27 | 8 | 2 | 92 | 27 | 1,275,461 | 34,472 |
Away | 35 | 18 | 7 | 10 | 53 | 41 | 1,229,478 | 35,128 |
Total | 72 | 45 | 15 | 12 | 145 | 68 | 2,504,939 | 34,791 |
All Competitive Appearances
| All Competitive Goals
|
Return to Season Selector
Return to Home page.