Stamford-Bridge.com - Match Database - All First-Team competitive matches for season 1994/95
You have selected to view All First-Team competitive matches for season 1994/95. Please select the match you wish to view more closely, from those displayed:
Comp | Date | Home | Away | Att | ||||
League | 20th Aug 1994 | Chelsea | 2 | 0 | Norwich City | 23,098 | ![]() | ![]() |
League | 27th Aug 1994 | Leeds United | 2 | 3 | Chelsea | 32,212 | ![]() | ![]() |
League | 31st Aug 1994 | Chelsea | 3 | 0 | Manchester City | 21,740 | ![]() | ![]() |
League | 10th Sep 1994 | Newcastle United | 4 | 2 | Chelsea | 34,435 | ![]() | ![]() |
Europe | 15th Sep 1994 | Chelsea | 4 | 2 | Viktoria Zizkov | 22,036 | ![]() | ![]() |
League | 18th Sep 1994 | Chelsea | 1 | 2 | Blackburn Rovers | 17,513 | ![]() | ![]() |
League Cup | 21st Sep 1994 | Chelsea | 1 | 0 | AFC Bournemouth | 8,974 | ![]() | ![]() |
League | 24th Sep 1994 | Crystal Palace | 0 | 1 | Chelsea | 16,030 | ![]() | ![]() |
Europe | 29th Sep 1994 | Viktoria Zizkov | 0 | 0 | Chelsea | 5,176 | ![]() | ![]() |
League | 2nd Oct 1994 | Chelsea | 1 | 2 | West Ham United | 18,696 | ![]() | ![]() |
League Cup | 4th Oct 1994 | AFC Bournemouth | 0 | 1 | Chelsea | 9,784 | ![]() | ![]() |
League | 8th Oct 1994 | Chelsea | 4 | 0 | Leicester City | 18,397 | ![]() | ![]() |
League | 15th Oct 1994 | Arsenal | 3 | 1 | Chelsea | 38,234 | ![]() | ![]() |
Europe | 20th Oct 1994 | Chelsea | 0 | 0 | Austria Memphis | 22,560 | ![]() | ![]() |
League | 23rd Oct 1994 | Chelsea | 2 | 0 | Ipswich Town | 15,068 | ![]() | ![]() |
League Cup | 26th Oct 1994 | West Ham United | 1 | 0 | Chelsea | 18,815 | ![]() | ![]() |
League | 29th Oct 1994 | Sheffield Wednesday | 1 | 1 | Chelsea | 25,450 | ![]() | ![]() |
Europe | 3rd Nov 1994 | Austria Memphis | 1 | 1 | Chelsea | 25,000 | ![]() | ![]() |
League | 6th Nov 1994 | Chelsea | 2 | 2 | Coventry City | 17,090 | ![]() | ![]() |
League | 9th Nov 1994 | Liverpool | 3 | 1 | Chelsea | 32,855 | ![]() | ![]() |
League | 19th Nov 1994 | Nottingham Forest | 0 | 1 | Chelsea | 22,092 | ![]() | ![]() |
League | 23rd Nov 1994 | Tottenham Hotspur | 0 | 0 | Chelsea | 27,037 | ![]() | ![]() |
League | 26th Nov 1994 | Chelsea | 0 | 1 | Everton | 28,115 | ![]() | ![]() |
League | 3rd Dec 1994 | Southampton | 0 | 1 | Chelsea | 14,404 | ![]() | ![]() |
League | 10th Dec 1994 | Norwich City | 3 | 0 | Chelsea | 18,246 | ![]() | ![]() |
League | 18th Dec 1994 | Chelsea | 0 | 0 | Liverpool | 27,050 | ![]() | ![]() |
League | 26th Dec 1994 | Chelsea | 2 | 3 | Manchester United | 31,161 | ![]() | ![]() |
League | 28th Dec 1994 | Aston Villa | 3 | 0 | Chelsea | 32,901 | ![]() | ![]() |
League | 31st Dec 1994 | Chelsea | 1 | 1 | Wimbledon | 16,105 | ![]() | ![]() |
F.A. Cup | 7th Jan 1995 | Chelsea | 3 | 0 | Charlton Athletic | 24,485 | ![]() | ![]() |
League | 14th Jan 1995 | Chelsea | 1 | 1 | Sheffield Wednesday | 17,285 | ![]() | ![]() |
League | 21st Jan 1995 | Ipswich Town | 2 | 2 | Chelsea | 17,296 | ![]() | ![]() |
League | 25th Jan 1995 | Chelsea | 0 | 2 | Nottingham Forest | 17,890 | ![]() | ![]() |
F.A. Cup | 28th Jan 1995 | Millwall | 0 | 0 | Chelsea | 18,573 | ![]() | ![]() |
League | 4th Feb 1995 | Coventry City | 2 | 2 | Chelsea | 13,429 | ![]() | ![]() |
F.A. Cup | 8th Feb 1995 | Chelsea | 1 | 1 | Millwall | 25,515 | ![]() | ![]() |
League | 11th Feb 1995 | Chelsea | 1 | 1 | Tottenham Hotspur | 30,816 | ![]() | ![]() |
League | 25th Feb 1995 | West Ham United | 1 | 2 | Chelsea | 21,500 | ![]() | ![]() |
Europe | 28th Feb 1995 | Club Brugge | 1 | 0 | Chelsea | 18,000 | ![]() | ![]() |
League | 5th Mar 1995 | Chelsea | 0 | 0 | Crystal Palace | 14,130 | ![]() | ![]() |
League | 8th Mar 1995 | Manchester City | 1 | 2 | Chelsea | 21,880 | ![]() | ![]() |
League | 11th Mar 1995 | Chelsea | 0 | 3 | Leeds United | 20,174 | ![]() | ![]() |
Europe | 14th Mar 1995 | Chelsea | 2 | 0 | Club Brugge | 28,661 | ![]() | ![]() |
League | 18th Mar 1995 | Blackburn Rovers | 2 | 1 | Chelsea | 25,490 | ![]() | ![]() |
League | 22nd Mar 1995 | Queens Park Rangers | 1 | 0 | Chelsea | 15,103 | ![]() | ![]() |
League | 1st Apr 1995 | Chelsea | 1 | 1 | Newcastle United | 22,987 | ![]() | ![]() |
Europe | 6th Apr 1995 | Real Zaragoza | 3 | 0 | Chelsea | 35,000 | ![]() | ![]() |
League | 10th Apr 1995 | Wimbledon | 1 | 1 | Chelsea | 7,022 | ![]() | ![]() |
League | 12th Apr 1995 | Chelsea | 0 | 2 | Southampton | 16,738 | ![]() | ![]() |
League | 15th Apr 1995 | Chelsea | 1 | 0 | Aston Villa | 17,015 | ![]() | ![]() |
League | 17th Apr 1995 | Manchester United | 0 | 0 | Chelsea | 43,728 | ![]() | ![]() |
Europe | 20th Apr 1995 | Chelsea | 3 | 1 | Real Zaragoza | 26,456 | ![]() | ![]() |
League | 29th Apr 1995 | Chelsea | 1 | 0 | Queens Park Rangers | 21,704 | ![]() | ![]() |
League | 3rd May 1995 | Everton | 3 | 3 | Chelsea | 33,180 | ![]() | ![]() |
League | 6th May 1995 | Leicester City | 1 | 1 | Chelsea | 18,140 | ![]() | ![]() |
League | 11th May 1995 | Chelsea | Liverpool | unknown | ||||
League | 14th May 1995 | Chelsea | 2 | 1 | Arsenal | 29,542 | ![]() | ![]() |
Return to Season Selector.
Return to Competition Selector.
Return to Home page.