Stamford-Bridge.com: Top 50 all time Premier League Attendances - Home
If you believe any of the information here to be incorrect, inaccurate or missing, then please mail me at admin@stamford-bridge.com with as much information you can and I will investigate further and amend accordingly.
Date | Home | Away | Attendance | |||
1 | Saturday, 4th Dec 2004 | Chelsea | 4 | 0 | Newcastle United | 42,328 |
2 | Saturday, 25th Mar 2006 | Chelsea | 2 | 0 | Manchester City | 42,321 |
3 | Sunday, 5th Feb 2006 | Chelsea | 2 | 0 | Liverpool | 42,316 |
4 | Monday, 26th Dec 2005 | Chelsea | 3 | 2 | Fulham | 42,313 |
5 | Saturday, 19th Nov 2005 | Chelsea | 3 | 0 | Newcastle United | 42,268 |
6 | Saturday, 22nd Jan 2005 | Chelsea | 3 | 0 | Portsmouth | 42,267 |
7 | Saturday, 25th Feb 2006 | Chelsea | 2 | 0 | Portsmouth | 42,254 |
8 | Sunday, 19th Sep 2004 | Chelsea | 0 | 0 | Tottenham Hotspur | 42,246 |
9 | Saturday, 11th Mar 2006 | Chelsea | 2 | 1 | Tottenham Hotspur | 42,243 |
10 | Saturday, 29th Apr 2006 | Chelsea | 3 | 0 | Manchester United | 42,219 |
11 | Saturday, 20th Nov 2004 | Chelsea | 2 | 2 | Bolton Wanderers | 42,203 |
12 | Saturday, 24th Sep 2005 | Chelsea | 2 | 1 | Aston Villa | 42,146 |
13 | Sunday, 21st Aug 2005 | Chelsea | 1 | 0 | Arsenal | 42,136 |
14 | Sunday, 6th Feb 2005 | Chelsea | 0 | 0 | Manchester City | 42,093 |
15 | Saturday, 23rd Apr 2005 | Chelsea | 3 | 1 | Fulham | 42,081 |
16 | Saturday, 18th Dec 2004 | Chelsea | 4 | 0 | Norwich City | 42,071 |
17 | Saturday, 7th May 2005 | Chelsea | 1 | 0 | Charlton Athletic | 42,065 |
18 | Saturday, 10th Dec 2005 | Chelsea | 1 | 0 | Wigan Athletic | 42,060 |
19 | Saturday, 9th Apr 2005 | Chelsea | 1 | 1 | Birmingham City | 42,031 |
20 | Sunday, 3rd Oct 2004 | Chelsea | 1 | 0 | Liverpool | 42,028 |
21 | Saturday, 10th Sep 2005 | Chelsea | 2 | 0 | Sunderland | 41,969 |
22 | Saturday, 6th Nov 2004 | Chelsea | 1 | 0 | Everton | 41,965 |
23 | Sunday, 20th Aug 2006 | Chelsea | 3 | 0 | Manchester City | 41,953 |
24 | Saturday, 30th Sep 2006 | Chelsea | 1 | 1 | Aston Villa | 41,951 |
25 | Sunday, 26th Dec 2004 | Chelsea | 1 | 0 | Aston Villa | 41,950 |
26 | Wednesday, 13th Dec 2006 | Chelsea | 1 | 0 | Newcastle United | 41,945 |
27 | Saturday, 11th Nov 2006 | Chelsea | 4 | 0 | Watford | 41,936 |
28 | Sunday, 30th Nov 2003 | Chelsea | 1 | 0 | Manchester United | 41,932 |
29 | Saturday, 30th Dec 2006 | Chelsea | 2 | 2 | Fulham | 41,926 |
30 | Sunday, 9th Apr 2006 | Chelsea | 4 | 1 | West Ham United | 41,919 |
31 | Sunday, 10th Dec 2006 | Chelsea | 1 | 1 | Arsenal | 41,917 |
32 | Saturday, 18th Nov 2006 | Chelsea | 1 | 0 | West Ham United | 41,916 |
33 | Sunday, 11th May 2003 | Chelsea | 2 | 1 | Liverpool | 41,911 |
34 | Saturday, 17th Mar 2007 | Chelsea | 3 | 0 | Sheffield United | 41,897 |
35 | Tuesday, 26th Dec 2006 | Chelsea | 2 | 2 | Reading | 41,885 |
36 | Sunday, 17th Sep 2006 | Chelsea | 1 | 0 | Liverpool | 41,882 |
37 | Saturday, 7th Apr 2007 | Chelsea | 1 | 0 | Tottenham Hotspur | 41,864 |
38 | Saturday, 21st Feb 2004 | Chelsea | 1 | 2 | Arsenal | 41,847 |
39 | Saturday, 21st Oct 2006 | Chelsea | 2 | 1 | Portsmouth | 41,838 |
40 | Saturday, 29th Sep 2007 | Chelsea | 0 | 0 | Fulham | 41,837 |
41 | Sunday, 8th Nov 2009 | Chelsea | 1 | 0 | Manchester United | 41,836 |
42 | Saturday, 27th Oct 2007 | Chelsea | 6 | 0 | Manchester City | 41,832 |
43 | Saturday, 24th Mar 2012 | Chelsea | 0 | 0 | Tottenham Hotspur | 41,830 |
Saturday, 1st Dec 2007 | Chelsea | 1 | 0 | West Ham United | 41,830 | |
45 | Sunday, 6th Feb 2011 | Chelsea | 0 | 1 | Liverpool | 41,829 |
46 | Sunday, 3rd Oct 2010 | Chelsea | 2 | 0 | Arsenal | 41,828 |
Saturday, 26th Apr 2008 | Chelsea | 2 | 1 | Manchester United | 41,828 | |
48 | Tuesday, 1st Mar 2011 | Chelsea | 2 | 1 | Manchester United | 41,825 |
Saturday, 27th Mar 2010 | Chelsea | 7 | 1 | Aston Villa | 41,825 | |
50 | Sunday, 23rd Mar 2008 | Chelsea | 2 | 1 | Arsenal | 41,824 |
Return to Record Selector.
Return to Home page.