Stamford-Bridge.com: Top 50 all time League Cup Attendances - Home
If you believe any of the information here to be incorrect, inaccurate or missing, then please mail me at admin@stamford-bridge.com with as much information you can and I will investigate further and amend accordingly.
Date | Home | Away | Attendance | |||
1 | Wednesday, 22nd Dec 1971 | Chelsea | 3 | 2 | Tottenham Hotspur | 43,330 |
2 | Wednesday, 26th Oct 2005 | Chelsea | 1 | 1 | Charlton Athletic | 42,198 |
3 | Wednesday, 27th Oct 2004 | Chelsea | 1 | 0 | West Ham United | 41,774 |
4 | Tuesday, 23rd Jan 2007 | Chelsea | 4 | 0 | Wycombe Wanderers | 41,591 |
5 | Wednesday, 28th Oct 2009 | Chelsea | 4 | 0 | Bolton Wanderers | 41,538 |
6 | Wednesday, 8th Nov 2006 | Chelsea | 4 | 0 | Aston Villa | 41,516 |
7 | Wednesday, 22nd Sep 2010 | Chelsea | 3 | 4 | Newcastle United | 41,511 |
8 | Wednesday, 12th Jan 2005 | Chelsea | 0 | 0 | Manchester United | 41,492 |
9 | Wednesday, 12th Nov 2008 | Chelsea | 1 | 1 | Burnley | 41,369 |
10 | Wednesday, 19th Dec 2007 | Chelsea | 2 | 0 | Liverpool | 41,366 |
11 | Tuesday, 8th Jan 2008 | Chelsea | 2 | 1 | Everton | 41,178 |
12 | Wednesday, 20th Dec 2017 | Chelsea | 2 | 1 | AFC Bournemouth | 41,168 |
13 | Wednesday, 31st Oct 2012 | Chelsea | 5 | 4 | Manchester United | 41,126 |
14 | Wednesday, 24th Sep 2014 | Chelsea | 2 | 1 | Bolton Wanderers | 40,988 |
15 | Tuesday, 27th Jan 2015 | Chelsea | 1 | 0 | Liverpool | 40,659 |
16 | Wednesday, 25th Oct 2017 | Chelsea | 2 | 1 | Everton | 40,655 |
17 | Wednesday, 20th Sep 2017 | Chelsea | 5 | 1 | Nottingham Forest | 40,621 |
18 | Tuesday, 29th Nov 2011 | Chelsea | 0 | 2 | Liverpool | 40,511 |
19 | Wednesday, 19th Dec 2018 | Chelsea | 1 | 0 | AFC Bournemouth | 40,432 |
20 | Wednesday, 9th Jan 2013 | Chelsea | 0 | 2 | Swansea City | 40,172 |
21 | Wednesday, 10th Jan 2018 | Chelsea | 0 | 0 | Arsenal | 40,097 |
22 | Wednesday, 31st Oct 2007 | Chelsea | 4 | 3 | Leicester City | 40,037 |
23 | Tuesday, 26th Oct 2021 | Chelsea | 1 | 1 | Southampton | 39,766 |
24 | Wednesday, 25th Sep 2019 | Chelsea | 7 | 1 | Grimsby Town | 39,674 |
25 | Wednesday, 31st Oct 2018 | Chelsea | 3 | 2 | Derby County | 39,564 |
26 | Tuesday, 23rd Aug 2016 | Chelsea | 3 | 2 | Bristol Rovers | 39,276 |
27 | Wednesday, 30th Oct 2019 | Chelsea | 1 | 2 | Manchester United | 38,645 |
28 | Tuesday, 22nd Jan 2019 | Chelsea | 2 | 1 | Tottenham Hotspur | 38,610 |
29 | Monday, 6th Oct 1969 | Chelsea | 2 | 0 | Leeds United | 38,485 |
30 | Monday, 4th Mar 1985 | Chelsea | 2 | 3 | Sunderland | 38,440 |
31 | Wednesday, 5th Jan 2022 | Chelsea | 2 | 0 | Tottenham Hotspur | 37,868 |
32 | Wednesday, 23rd Sep 2009 | Chelsea | 1 | 0 | Queens Park Rangers | 37,781 |
33 | Wednesday, 21st Sep 2011 | Chelsea | 0 | 0 | Fulham | 37,632 |
34 | Wednesday, 9th Jan 2002 | Chelsea | 2 | 1 | Tottenham Hotspur | 37,264 |
35 | Wednesday, 6th Feb 1985 | Chelsea | 2 | 1 | Sheffield Wednesday | 36,395 |
36 | Monday, 28th Jan 1985 | Chelsea | 1 | 1 | Sheffield Wednesday | 36,028 |
37 | Wednesday, 29th Oct 2003 | Chelsea | 4 | 2 | Notts County | 35,997 |
38 | Tuesday, 21st Sep 2021 | Chelsea | 1 | 1 | Aston Villa | 35,892 |
39 | Wednesday, 18th Feb 1998 | Chelsea | 3 | 1 | Arsenal | 34,330 |
40 | Wednesday, 13th Dec 1972 | Chelsea | 0 | 2 | Norwich City | 34,316 |
41 | Wednesday, 16th Jan 1991 | Chelsea | 0 | 0 | Tottenham Hotspur | 34,178 |
42 | Sunday, 24th Feb 1991 | Chelsea | 0 | 2 | Sheffield Wednesday | 34,074 |
43 | Tuesday, 25th Sep 2012 | Chelsea | 6 | 0 | Wolverhampton Wanderers | 32,569 |
44 | Wednesday, 4th Dec 2002 | Chelsea | 4 | 1 | Everton | 32,322 |
45 | Wednesday, 28th Oct 1992 | Chelsea | 2 | 1 | Newcastle United | 30,193 |
46 | Wednesday, 7th Oct 1970 | Chelsea | 3 | 2 | Middlesbrough | 28,597 |
47 | Wednesday, 6th Nov 2002 | Chelsea | 2 | 1 | Gillingham | 28,033 |
48 | Wednesday, 29th Jan 1986 | Chelsea | 0 | 2 | Queens Park Rangers | 27,937 |
49 | Wednesday, 27th Oct 1971 | Chelsea | 1 | 1 | Bolton Wanderers | 27,679 |
50 | Wednesday, 12th Dec 2001 | Chelsea | 1 | 0 | Newcastle United | 27,613 |
Return to Record Selector.
Return to Home page.