Head to Head Summary for Chelsea v Newcastle United.
League Matches versus Newcastle United
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 77 | 46 | 20 | 11 | 149 | 76 | 2,619,505 | 34,020 |
Away | 77 | 19 | 18 | 40 | 83 | 114 | 2,920,577 | 37,930 |
Total | 154 | 65 | 38 | 51 | 232 | 190 | 5,540,082 | 35,975 |
Games since last league defeat: | Home: 10 | Away: 0 | All: 1 |
Games since last league draw: | Home: 0 | Away: 6 | All: 0 |
Games since last league win: | Home: 1 | Away: 1 | All: 2 |
464 Chelsea players have made League Appearances against Newcastle United
| 120 Chelsea players have scored League Goals against Newcastle United
|
F.A.Cup Matches versus Newcastle United
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 5 | 3 | 2 | 0 | 9 | 2 | 231,903 | 46,381 |
Away / Neutral | 7 | 3 | 1 | 3 | 10 | 10 | 333,725 | 47,675 |
Total | 12 | 6 | 3 | 3 | 19 | 12 | 565,628 | 47,136 |
Games since last F.A. Cup defeat: | Home: 5 | Away: 0 | All: 2 |
Games since last F.A. Cup draw: | Home: 2 | Away: 2 | All: 4 |
Games since last F.A. Cup win: | Home: 0 | Away: 1 | All: 0 |
116 Chelsea players have made FA Cup Appearances against Newcastle United
| 16 Chelsea players have scored FA Cup Goals against Newcastle United
|
League Cup Matches versus Newcastle United
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 3 | 2 | 0 | 1 | 6 | 5 | 99,317 | 33,106 |
Away / Neutral | 2 | 2 | 0 | 0 | 3 | 0 | 75,461 | 37,731 |
Total | 5 | 4 | 0 | 1 | 9 | 5 | 174,778 | 34,956 |
Games since last league cup defeat: | Home: 0 | Away: 2 | All: 0 |
Games since last league cup draw: | Home: 3 | Away: 2 | All: 5 |
Games since last league cup win: | Home: 1 | Away: 0 | All: 1 |
55 Chelsea players have made League Cup Appearances against Newcastle United
| 8 Chelsea players have scored League Cup Goals against Newcastle United
|
Other Competitive Matches versus Newcastle United
(Full member's cup, Charity & Community Shield and World Club Cup matches)
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 1 | 1 | 0 | 0 | 3 | 0 | 12,802 | 12,802 |
Away / Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 3 | 0 | 12,802 | 12,802 |
Games since last O.C. defeat: | Home: 1 | Away: 0 | All: 1 |
Games since last O.C. draw: | Home: 1 | Away: 0 | All: 1 |
Games since last O.C. win: | Home: 0 | Away: 0 | All: 0 |
11 Chelsea players have made Other Competitive Appearances against Newcastle United
| 2 Chelsea players have scored Other Competitive Goals against Newcastle United
|
All competitive Matches versus Newcastle United
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 86 | 52 | 22 | 12 | 167 | 83 | 2,963,527 | 34,460 |
Away | 86 | 24 | 19 | 43 | 96 | 124 | 3,329,763 | 38,718 |
Total | 172 | 76 | 41 | 55 | 263 | 207 | 6,293,290 | 36,589 |
482 Chelsea players have made Competitive Appearances against Newcastle United
| 133 Chelsea players have scored Competitive Goals against Newcastle United
|
Match Listing v Newcastle United
Comp | Date | Home | Away | Att | |||
League | 14th Sep 1907 | Newcastle United | 1 | 0 | Chelsea | 35,000 | ![]() |
League | 23rd Sep 1907 | Chelsea | 2 | 0 | Newcastle United | 20,000 | ![]() |
League | 12th Dec 1908 | Chelsea | 1 | 2 | Newcastle United | 25,000 | ![]() |
League | 17th Apr 1909 | Newcastle United | 1 | 3 | Chelsea | 30,000 | ![]() |
League | 27th Dec 1909 | Chelsea | 2 | 1 | Newcastle United | 70,000 | ![]() |
League | 1st Jan 1910 | Newcastle United | 1 | 0 | Chelsea | 30,000 | ![]() |
F.A. Cup | 25th Mar 1911 | Newcastle United | 3 | 0 | Chelsea | 34,000 | ![]() |
League | 21st Sep 1912 | Newcastle United | 3 | 2 | Chelsea | 38,000 | ![]() |
League | 18th Jan 1913 | Chelsea | 1 | 0 | Newcastle United | 50,000 | ![]() |
League | 11th Oct 1913 | Newcastle United | 1 | 0 | Chelsea | 22,000 | ![]() |
League | 14th Feb 1914 | Chelsea | 0 | 1 | Newcastle United | 40,000 | ![]() |
League | 12th Sep 1914 | Chelsea | 0 | 3 | Newcastle United | 14,000 | ![]() |
F.A. Cup | 6th Mar 1915 | Chelsea | 1 | 1 | Newcastle United | 58,760 | ![]() |
F.A. Cup | 13th Mar 1915 | Newcastle United | 0 | 1 | Chelsea | 49,827 | ![]() |
League | 17th Mar 1915 | Newcastle United | 2 | 0 | Chelsea | 5,000 | ![]() |
League | 13th Sep 1919 | Chelsea | 0 | 0 | Newcastle United | 12,000 | ![]() |
League | 20th Sep 1919 | Newcastle United | 3 | 0 | Chelsea | 40,000 | ![]() |
League | 5th Feb 1921 | Chelsea | 2 | 0 | Newcastle United | 56,000 | ![]() |
League | 9th Feb 1921 | Newcastle United | 1 | 0 | Chelsea | 40,000 | ![]() |
League | 8th Oct 1921 | Chelsea | 1 | 1 | Newcastle United | 40,000 | ![]() |
League | 15th Oct 1921 | Newcastle United | 1 | 0 | Chelsea | 40,000 | ![]() |
League | 20th Jan 1923 | Chelsea | 3 | 0 | Newcastle United | 27,000 | ![]() |
League | 27th Jan 1923 | Newcastle United | 0 | 0 | Chelsea | 20,000 | ![]() |
League | 12th Apr 1924 | Newcastle United | 2 | 1 | Chelsea | 15,000 | ![]() |
League | 19th Apr 1924 | Chelsea | 1 | 0 | Newcastle United | 30,000 | ![]() |
League | 3rd Sep 1930 | Newcastle United | 1 | 0 | Chelsea | 68,386 | ![]() |
League | 2nd May 1931 | Chelsea | 1 | 1 | Newcastle United | 22,860 | ![]() |
League | 12th Sep 1931 | Newcastle United | 4 | 1 | Chelsea | 28,562 | ![]() |
F.A. Cup | 12th Mar 1932 | Newcastle United | 2 | 1 | Chelsea | 36,709 | ![]() |
League | 14th Apr 1932 | Chelsea | 4 | 1 | Newcastle United | 12,605 | ![]() |
League | 24th Sep 1932 | Chelsea | 0 | 1 | Newcastle United | 51,857 | ![]() |
League | 4th Feb 1933 | Newcastle United | 2 | 0 | Chelsea | 29,405 | ![]() |
League | 28th Oct 1933 | Chelsea | 2 | 1 | Newcastle United | 26,657 | ![]() |
League | 10th Mar 1934 | Newcastle United | 2 | 2 | Chelsea | 14,108 | ![]() |
League | 25th Aug 1948 | Newcastle United | 2 | 2 | Chelsea | 58,020 | ![]() |
League | 1st Sep 1948 | Chelsea | 2 | 3 | Newcastle United | 50,207 | ![]() |
League | 10th Dec 1949 | Newcastle United | 2 | 2 | Chelsea | 43,329 | ![]() |
F.A. Cup | 28th Jan 1950 | Chelsea | 3 | 0 | Newcastle United | 64,664 | ![]() |
League | 29th Apr 1950 | Chelsea | 1 | 3 | Newcastle United | 24,677 | ![]() |
League | 9th Sep 1950 | Newcastle United | 3 | 1 | Chelsea | 56,903 | ![]() |
League | 13th Jan 1951 | Chelsea | 3 | 1 | Newcastle United | 43,840 | ![]() |
League | 20th Oct 1951 | Newcastle United | 3 | 1 | Chelsea | 52,168 | ![]() |
League | 12th Mar 1952 | Chelsea | 1 | 0 | Newcastle United | 42,948 | ![]() |
League | 15th Nov 1952 | Newcastle United | 2 | 1 | Chelsea | 37,178 | ![]() |
League | 4th Apr 1953 | Chelsea | 1 | 2 | Newcastle United | 40,218 | ![]() |
League | 5th Dec 1953 | Newcastle United | 1 | 1 | Chelsea | 41,728 | ![]() |
League | 24th Apr 1954 | Chelsea | 1 | 2 | Newcastle United | 46,991 | ![]() |
League | 25th Sep 1954 | Newcastle United | 1 | 3 | Chelsea | 45,659 | ![]() |
League | 12th Feb 1955 | Chelsea | 4 | 3 | Newcastle United | 50,667 | ![]() |
F.A. Charity Shield | 14th Sep 1955 | Chelsea | 3 | 0 | Newcastle United | 12,802 | ![]() |
League | 10th Dec 1955 | Chelsea | 2 | 1 | Newcastle United | 37,327 | ![]() |
League | 21st Apr 1956 | Newcastle United | 1 | 1 | Chelsea | 24,280 | ![]() |
League | 19th Apr 1957 | Newcastle United | 1 | 2 | Chelsea | 30,708 | ![]() |
League | 22nd Apr 1957 | Chelsea | 6 | 2 | Newcastle United | 20,795 | ![]() |
League | 14th Sep 1957 | Newcastle United | 1 | 3 | Chelsea | 44,560 | ![]() |
League | 18th Jan 1958 | Chelsea | 2 | 1 | Newcastle United | 37,327 | ![]() |
League | 10th Sep 1958 | Chelsea | 6 | 5 | Newcastle United | 46,601 | ![]() |
League | 17th Sep 1958 | Newcastle United | 1 | 2 | Chelsea | 50,283 | ![]() |
F.A. Cup | 19th Jan 1959 | Newcastle United | 1 | 4 | Chelsea | 57,038 | ![]() |
League | 26th Dec 1959 | Chelsea | 2 | 2 | Newcastle United | 48,462 | ![]() |
League | 28th Dec 1959 | Newcastle United | 1 | 1 | Chelsea | 43,295 | ![]() |
League | 5th Nov 1960 | Chelsea | 4 | 2 | Newcastle United | 30,489 | ![]() |
League | 25th Mar 1961 | Newcastle United | 1 | 6 | Chelsea | 28,975 | ![]() |
League | 3rd Nov 1962 | Chelsea | 4 | 2 | Newcastle United | 34,428 | ![]() |
League | 23rd Mar 1963 | Newcastle United | 2 | 0 | Chelsea | 39,418 | ![]() |
League | 25th Sep 1965 | Chelsea | 1 | 1 | Newcastle United | 30,856 | ![]() |
League | 19th Mar 1966 | Newcastle United | 0 | 1 | Chelsea | 35,118 | ![]() |
League | 10th Dec 1966 | Newcastle United | 2 | 2 | Chelsea | 32,529 | ![]() |
League | 25th Mar 1967 | Chelsea | 2 | 1 | Newcastle United | 26,388 | ![]() |
League | 23rd Aug 1967 | Chelsea | 1 | 1 | Newcastle United | 33,634 | ![]() |
League | 30th Aug 1967 | Newcastle United | 5 | 1 | Chelsea | 34,809 | ![]() |
League | 21st Aug 1968 | Newcastle United | 3 | 2 | Chelsea | 39,048 | ![]() |
League | 4th Apr 1969 | Chelsea | 1 | 1 | Newcastle United | 42,078 | ![]() |
League | 25th Oct 1969 | Newcastle United | 0 | 1 | Chelsea | 40,088 | ![]() |
League | 25th Feb 1970 | Chelsea | 0 | 0 | Newcastle United | 35,341 | ![]() |
League | 5th Dec 1970 | Chelsea | 1 | 0 | Newcastle United | 39,413 | ![]() |
League | 6th Feb 1971 | Newcastle United | 0 | 1 | Chelsea | 34,366 | ![]() |
League | 4th Dec 1971 | Newcastle United | 0 | 0 | Chelsea | 37,560 | ![]() |
League | 22nd Apr 1972 | Chelsea | 3 | 3 | Newcastle United | 33,000 | ![]() |
League | 28th Oct 1972 | Chelsea | 1 | 1 | Newcastle United | 35,273 | ![]() |
League | 24th Mar 1973 | Newcastle United | 1 | 1 | Chelsea | 21,729 | ![]() |
League | 20th Oct 1973 | Newcastle United | 2 | 0 | Chelsea | 32,154 | ![]() |
League | 16th Mar 1974 | Chelsea | 1 | 0 | Newcastle United | 24,207 | ![]() |
League | 16th Nov 1974 | Newcastle United | 5 | 0 | Chelsea | 33,821 | ![]() |
League | 22nd Feb 1975 | Chelsea | 3 | 2 | Newcastle United | 26,770 | ![]() |
League | 22nd Oct 1977 | Newcastle United | 1 | 0 | Chelsea | 24,000 | ![]() |
League | 18th Mar 1978 | Chelsea | 2 | 2 | Newcastle United | 22,779 | ![]() |
League | 1st Sep 1979 | Newcastle United | 2 | 1 | Chelsea | 25,230 | ![]() |
League | 12th Jan 1980 | Chelsea | 4 | 0 | Newcastle United | 32,281 | ![]() |
League | 25th Oct 1980 | Chelsea | 6 | 0 | Newcastle United | 22,912 | ![]() |
League | 28th Mar 1981 | Newcastle United | 1 | 0 | Chelsea | 17,392 | ![]() |
League | 7th Nov 1981 | Chelsea | 2 | 1 | Newcastle United | 16,059 | ![]() |
League | 27th Mar 1982 | Newcastle United | 1 | 0 | Chelsea | 26,887 | ![]() |
League | 11th Sep 1982 | Newcastle United | 1 | 1 | Chelsea | 29,084 | ![]() |
League | 16th Apr 1983 | Chelsea | 0 | 2 | Newcastle United | 13,446 | ![]() |
League | 12th Nov 1983 | Chelsea | 4 | 0 | Newcastle United | 30,628 | ![]() |
League | 10th Mar 1984 | Newcastle United | 1 | 1 | Chelsea | 36,506 | ![]() |
League | 10th Nov 1984 | Newcastle United | 2 | 1 | Chelsea | 23,723 | ![]() |
League | 16th Feb 1985 | Chelsea | 1 | 0 | Newcastle United | 21,826 | ![]() |
League | 16th Nov 1985 | Newcastle United | 1 | 3 | Chelsea | 22,355 | ![]() |
League | 19th Apr 1986 | Chelsea | 1 | 1 | Newcastle United | 18,970 | ![]() |
League | 22nd Nov 1986 | Chelsea | 1 | 3 | Newcastle United | 14,544 | ![]() |
League | 25th Apr 1987 | Newcastle United | 1 | 0 | Chelsea | 21,962 | ![]() |
League | 3rd Oct 1987 | Chelsea | 2 | 2 | Newcastle United | 22,071 | ![]() |
League | 27th Feb 1988 | Newcastle United | 3 | 1 | Chelsea | 17,858 | ![]() |
League Cup | 28th Oct 1992 | Chelsea | 2 | 1 | Newcastle United | 30,193 | ![]() |
League | 28th Dec 1993 | Chelsea | 1 | 0 | Newcastle United | 22,133 | ![]() |
League | 4th Apr 1994 | Newcastle United | 0 | 0 | Chelsea | 32,216 | ![]() |
League | 10th Sep 1994 | Newcastle United | 4 | 2 | Chelsea | 34,435 | ![]() |
League | 1st Apr 1995 | Chelsea | 1 | 1 | Newcastle United | 22,987 | ![]() |
League | 24th Sep 1995 | Newcastle United | 2 | 0 | Chelsea | 36,225 | ![]() |
League | 9th Dec 1995 | Chelsea | 1 | 0 | Newcastle United | 31,098 | ![]() |
F.A. Cup | 7th Jan 1996 | Chelsea | 1 | 1 | Newcastle United | 25,151 | ![]() |
F.A. Cup | 17th Jan 1996 | Newcastle United | 2 | 2 | Chelsea | 36,535 | ![]() |
League | 23rd Nov 1996 | Chelsea | 1 | 1 | Newcastle United | 28,401 | ![]() |
League | 16th Apr 1997 | Newcastle United | 3 | 1 | Chelsea | 36,320 | ![]() |
League | 27th Sep 1997 | Chelsea | 1 | 0 | Newcastle United | 31,050 | ![]() |
League | 2nd May 1998 | Newcastle United | 3 | 1 | Chelsea | 36,710 | ![]() |
League | 22nd Aug 1998 | Chelsea | 1 | 1 | Newcastle United | 34,715 | ![]() |
League | 9th Jan 1999 | Newcastle United | 0 | 1 | Chelsea | 36,711 | ![]() |
League | 11th Sep 1999 | Chelsea | 1 | 0 | Newcastle United | 35,092 | ![]() |
League | 4th Mar 2000 | Newcastle United | 0 | 1 | Chelsea | 36,448 | ![]() |
F.A. Cup | 9th Apr 2000 | Newcastle United | 1 | 2 | Chelsea | 73,876 | ![]() |
League | 9th Sep 2000 | Newcastle United | 0 | 0 | Chelsea | 51,687 | ![]() |
League | 31st Jan 2001 | Chelsea | 3 | 1 | Newcastle United | 35,108 | ![]() |
League | 19th Aug 2001 | Chelsea | 1 | 1 | Newcastle United | 40,124 | ![]() |
League Cup | 12th Dec 2001 | Chelsea | 1 | 0 | Newcastle United | 27,613 | ![]() |
League | 29th Dec 2001 | Newcastle United | 1 | 2 | Chelsea | 52,123 | ![]() |
League | 14th Sep 2002 | Chelsea | 3 | 0 | Newcastle United | 39,746 | ![]() |
League | 1st Mar 2003 | Newcastle United | 2 | 1 | Chelsea | 52,157 | ![]() |
League | 9th Nov 2003 | Chelsea | 5 | 0 | Newcastle United | 41,332 | ![]() |
League | 25th Apr 2004 | Newcastle United | 2 | 1 | Chelsea | 52,016 | ![]() |
League Cup | 10th Nov 2004 | Newcastle United | 0 | 2 | Chelsea | 38,055 | ![]() |
League | 4th Dec 2004 | Chelsea | 4 | 0 | Newcastle United | 42,328 | ![]() |
F.A. Cup | 20th Feb 2005 | Newcastle United | 1 | 0 | Chelsea | 45,740 | ![]() |
League | 15th May 2005 | Newcastle United | 1 | 1 | Chelsea | 52,326 | ![]() |
League | 19th Nov 2005 | Chelsea | 3 | 0 | Newcastle United | 42,268 | ![]() |
F.A. Cup | 22nd Mar 2006 | Chelsea | 1 | 0 | Newcastle United | 42,279 | ![]() |
League | 7th May 2006 | Newcastle United | 1 | 0 | Chelsea | 52,309 | ![]() |
League | 13th Dec 2006 | Chelsea | 1 | 0 | Newcastle United | 41,945 | ![]() |
League Cup | 20th Dec 2006 | Newcastle United | 0 | 1 | Chelsea | 37,406 | ![]() |
League | 22nd Apr 2007 | Newcastle United | 0 | 0 | Chelsea | 52,056 | ![]() |
League | 29th Dec 2007 | Chelsea | 2 | 1 | Newcastle United | 41,751 | ![]() |
League | 5th May 2008 | Newcastle United | 0 | 2 | Chelsea | 52,305 | ![]() |
League | 22nd Nov 2008 | Chelsea | 0 | 0 | Newcastle United | 41,660 | ![]() |
League | 4th Apr 2009 | Newcastle United | 0 | 2 | Chelsea | 52,112 | ![]() |
League Cup | 22nd Sep 2010 | Chelsea | 3 | 4 | Newcastle United | 41,511 | ![]() |
League | 28th Nov 2010 | Newcastle United | 1 | 1 | Chelsea | 46,469 | ![]() |
League | 15th May 2011 | Chelsea | 2 | 2 | Newcastle United | 41,739 | ![]() |
League | 3rd Dec 2011 | Newcastle United | 0 | 3 | Chelsea | 52,305 | ![]() |
League | 2nd May 2012 | Chelsea | 0 | 2 | Newcastle United | 41,559 | ![]() |
League | 25th Aug 2012 | Chelsea | 2 | 0 | Newcastle United | 41,718 | ![]() |
League | 2nd Feb 2013 | Newcastle United | 3 | 2 | Chelsea | 52,314 | ![]() |
League | 2nd Nov 2013 | Newcastle United | 2 | 0 | Chelsea | 51,674 | ![]() |
League | 8th Feb 2014 | Chelsea | 3 | 0 | Newcastle United | 41,387 | ![]() |
League | 6th Dec 2014 | Newcastle United | 2 | 1 | Chelsea | 52,019 | ![]() |
League | 10th Jan 2015 | Chelsea | 2 | 0 | Newcastle United | 41,612 | ![]() |
League | 26th Sep 2015 | Newcastle United | 2 | 2 | Chelsea | 48,682 | ![]() |
League | 13th Feb 2016 | Chelsea | 5 | 1 | Newcastle United | 41,622 | ![]() |
League | 2nd Dec 2017 | Chelsea | 3 | 1 | Newcastle United | 41,538 | ![]() |
F.A. Cup | 28th Jan 2018 | Chelsea | 3 | 0 | Newcastle United | 41,049 | ![]() |
League | 13th May 2018 | Newcastle United | 3 | 0 | Chelsea | 52,294 | ![]() |
League | 26th Aug 2018 | Newcastle United | 1 | 2 | Chelsea | 51,791 | ![]() |
League | 12th Jan 2019 | Chelsea | 2 | 1 | Newcastle United | 40,491 | ![]() |
League | 19th Oct 2019 | Chelsea | 1 | 0 | Newcastle United | 40,513 | ![]() |
League | 18th Jan 2020 | Newcastle United | 1 | 0 | Chelsea | 52,217 | ![]() |
League | 21st Nov 2020 | Newcastle United | 0 | 2 | Chelsea | 0 | ![]() |
League | 15th Feb 2021 | Chelsea | 2 | 0 | Newcastle United | 0 | ![]() |
League | 30th Oct 2021 | Newcastle United | 0 | 3 | Chelsea | 52,208 | ![]() |
League | 13th Mar 2022 | Chelsea | 1 | 0 | Newcastle United | 40,026 | ![]() |
League | 12th Nov 2022 | Newcastle United | 1 | 0 | Chelsea | 52,264 | ![]() |
League | 28th May 2023 | Chelsea | 1 | 1 | Newcastle United | 40,130 | ![]() |
They played for both
27 players have represented both Chelsea & Newcastle United during their careers. In approximate chronological order, they are:
Joe Allon |
Celestine Babayaro |
Dave Beasant |
Roy Bentley |
Ted Birnie |
Laurent Charvet |
Steve Clarke |
Angus Douglas |
Damien Duff |
Hughie Gallacher |
Geremi |
Mick Harford |
Tommy Knox |
Alexander MacFarlane |
John McNichol |
Dave Mitchell |
Scott Parker |
Gavin Peacock |
Tommy Robson |
Bryan Robson |
Sam Weaver |
Demba Ba |
Patrick van Aanholt |
Loïc Rémy |
Kenedy |
Kyle Scott |
Christian Atsu |
Return to Head to Head
Return to Home page.