Chelsea FC Season Summary for season 1994/95.
League Matches season 1994/95
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 21 | 7 | 7 | 7 | 25 | 22 | 442,314 | 21,063 |
Away | 21 | 6 | 8 | 7 | 25 | 33 | 510,664 | 24,317 |
Total | 42 | 13 | 15 | 14 | 50 | 55 | 952,978 | 22,690 |
League Appearances
| League Goals
|
League Table
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff | Points |
1 | Blackburn Rovers | 42 | 27 | 8 | 7 | 80 | 39 | 41 | 89 |
2 | Manchester United | 42 | 26 | 10 | 6 | 77 | 28 | 49 | 88 |
3 | Nottingham Forest | 42 | 22 | 11 | 9 | 72 | 43 | 29 | 77 |
4 | Liverpool | 42 | 21 | 11 | 10 | 65 | 37 | 28 | 74 |
5 | Leeds United | 42 | 20 | 13 | 9 | 59 | 38 | 21 | 73 |
6 | Newcastle United | 42 | 20 | 12 | 10 | 67 | 47 | 20 | 72 |
7 | Tottenham Hotspur | 42 | 16 | 14 | 12 | 66 | 58 | 8 | 62 |
8 | Queens Park Rangers | 42 | 17 | 9 | 16 | 61 | 59 | 2 | 60 |
9 | Wimbledon | 42 | 15 | 11 | 16 | 48 | 65 | -17 | 56 |
10 | Southampton | 42 | 12 | 18 | 12 | 61 | 63 | -2 | 54 |
11 | Chelsea | 42 | 13 | 15 | 14 | 50 | 55 | -5 | 54 |
12 | Arsenal | 42 | 13 | 12 | 17 | 52 | 49 | 3 | 51 |
13 | Sheffield Wednesday | 42 | 13 | 12 | 17 | 49 | 57 | -8 | 51 |
14 | West Ham United | 42 | 13 | 11 | 18 | 44 | 48 | -4 | 50 |
15 | Everton | 42 | 11 | 17 | 14 | 44 | 51 | -7 | 50 |
16 | Coventry City | 42 | 12 | 14 | 16 | 44 | 62 | -18 | 50 |
17 | Manchester City | 42 | 12 | 13 | 17 | 53 | 64 | -11 | 49 |
18 | Aston Villa | 42 | 11 | 15 | 16 | 51 | 56 | -5 | 48 |
19 | Crystal Palace | 42 | 11 | 12 | 19 | 34 | 49 | -15 | 45 |
20 | Norwich City | 42 | 10 | 13 | 19 | 37 | 54 | -17 | 43 |
21 | Leicester City | 42 | 6 | 11 | 25 | 45 | 80 | -35 | 29 |
22 | Ipswich Town | 42 | 7 | 6 | 29 | 36 | 93 | -57 | 27 |
View one page summary of league information here
F.A.Cup Matches season 1994/95
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 2 | 1 | 1 | 0 | 4 | 1 | 50,000 | 25,000 |
Away | 1 | 0 | 1 | 0 | 0 | 0 | 18,573 | 18,573 |
Total | 3 | 1 | 2 | 0 | 4 | 1 | 68,573 | 22,858 |
F.A. Cup Appearances
| F.A. Cup Goals
|
League Cup Matches season 1994/95
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 1 | 1 | 0 | 0 | 1 | 0 | 8,974 | 8,974 |
Away | 2 | 1 | 0 | 1 | 1 | 1 | 28,599 | 14,300 |
Total | 3 | 2 | 0 | 1 | 2 | 1 | 37,573 | 12,524 |
League Cup Appearances
| League Cup Goals
|
European Matches season 1994/95
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 4 | 3 | 1 | 0 | 9 | 3 | 99,713 | 24,928 |
Away | 4 | 0 | 2 | 2 | 1 | 5 | 83,176 | 20,794 |
Total | 8 | 3 | 3 | 2 | 10 | 8 | 182,889 | 22,861 |
European Appearances
| European Goals
|
All competitive Matches season 1994/95
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 28 | 12 | 9 | 7 | 39 | 26 | 601,001 | 21,464 |
Away | 28 | 7 | 11 | 10 | 27 | 39 | 641,012 | 22,893 |
Total | 56 | 19 | 20 | 17 | 66 | 65 | 1,242,013 | 22,179 |
All Competitive Appearances
| All Competitive Goals
|
Return to Season Selector
Return to Home page.