Chelsea FC Season Summary for season 1985/86.
League Matches season 1985/86
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 21 | 12 | 4 | 5 | 32 | 27 | 461,698 | 21,986 |
Away | 21 | 8 | 7 | 6 | 25 | 29 | 424,615 | 20,220 |
Total | 42 | 20 | 11 | 11 | 57 | 56 | 886,313 | 21,103 |
League Appearances
| League Goals
|
League Table
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff | Points |
1 | Liverpool | 42 | 26 | 10 | 6 | 89 | 37 | 52 | 88 |
2 | Everton | 42 | 26 | 8 | 8 | 87 | 41 | 46 | 86 |
3 | West Ham United | 42 | 26 | 6 | 10 | 74 | 40 | 34 | 84 |
4 | Manchester United | 42 | 22 | 10 | 10 | 70 | 36 | 34 | 76 |
5 | Sheffield Wednesday | 42 | 21 | 10 | 11 | 63 | 54 | 9 | 73 |
6 | Chelsea | 42 | 20 | 11 | 11 | 57 | 56 | 1 | 71 |
7 | Arsenal | 42 | 20 | 9 | 13 | 49 | 47 | 2 | 69 |
8 | Nottingham Forest | 42 | 19 | 11 | 12 | 69 | 53 | 16 | 68 |
9 | Luton Town | 42 | 18 | 12 | 12 | 61 | 44 | 17 | 66 |
10 | Tottenham Hotspur | 42 | 19 | 8 | 15 | 74 | 52 | 22 | 65 |
11 | Newcastle United | 42 | 17 | 12 | 13 | 67 | 72 | -5 | 63 |
12 | Watford | 42 | 16 | 11 | 15 | 69 | 62 | 7 | 59 |
13 | Queens Park Rangers | 42 | 15 | 7 | 20 | 53 | 64 | -11 | 52 |
14 | Southampton | 42 | 12 | 10 | 20 | 51 | 62 | -11 | 46 |
15 | Manchester City | 42 | 11 | 12 | 19 | 43 | 57 | -14 | 45 |
16 | Aston Villa | 42 | 10 | 14 | 18 | 51 | 67 | -16 | 44 |
17 | Coventry City | 42 | 11 | 10 | 21 | 48 | 71 | -23 | 43 |
18 | Oxford United | 42 | 10 | 12 | 20 | 62 | 80 | -18 | 42 |
19 | Leicester City | 42 | 10 | 12 | 20 | 54 | 76 | -22 | 42 |
20 | Ipswich Town | 42 | 11 | 8 | 23 | 32 | 55 | -23 | 41 |
21 | Birmingham City | 42 | 8 | 5 | 29 | 30 | 73 | -43 | 29 |
22 | West Bromwich Albion | 42 | 4 | 12 | 26 | 35 | 89 | -54 | 24 |
View one page summary of league information here
F.A.Cup Matches season 1985/86
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 1 | 0 | 0 | 1 | 1 | 2 | 33,625 | 33,625 |
Away | 1 | 1 | 0 | 0 | 1 | 0 | 8,100 | 8,100 |
Total | 2 | 1 | 0 | 1 | 2 | 2 | 41,725 | 20,863 |
F.A. Cup Appearances
| F.A. Cup Goals
|
League Cup Matches season 1985/86
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 4 | 1 | 2 | 1 | 5 | 5 | 86,814 | 21,704 |
Away | 4 | 2 | 2 | 0 | 6 | 4 | 79,584 | 19,896 |
Total | 8 | 3 | 4 | 1 | 11 | 9 | 166,398 | 20,800 |
League Cup Appearances
| League Cup Goals
|
Other Competitive Matches season 1985/86
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 2 | 1 | 0 | 1 | 3 | 1 | 15,361 | 7,681 |
Away | 4 | 3 | 1 | 0 | 14 | 8 | 81,038 | 20,260 |
Total | 6 | 4 | 1 | 1 | 17 | 9 | 96,399 | 16,067 |
Other Competitive Appearances
| Other Competitive Goals
|
All competitive Matches season 1985/86
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 28 | 14 | 6 | 8 | 41 | 35 | 597,498 | 21,339 |
Away | 30 | 14 | 10 | 6 | 46 | 41 | 593,337 | 19,778 |
Total | 58 | 28 | 16 | 14 | 87 | 76 | 1,190,835 | 20,532 |
All Competitive Appearances
| All Competitive Goals
|
Return to Season Selector
Return to Home page.