Chelsea FC Season Summary for season 2024/25.
League Matches season 2024/25
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 19 | 12 | 5 | 2 | 35 | 18 | 753,765 | 39,672 |
Away | 19 | 8 | 4 | 7 | 29 | 25 | 772,214 | 40,643 |
Total | 38 | 20 | 9 | 9 | 64 | 43 | 1,525,979 | 40,157 |
League Appearances
| League Goals
|
League Table
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff | Points |
1 | Liverpool | 38 | 25 | 9 | 4 | 86 | 41 | 45 | 84 |
2 | Arsenal | 38 | 20 | 14 | 4 | 69 | 34 | 35 | 74 |
3 | Manchester City | 38 | 21 | 8 | 9 | 72 | 44 | 28 | 71 |
4 | Chelsea | 38 | 20 | 9 | 9 | 64 | 43 | 21 | 69 |
5 | Newcastle United | 38 | 20 | 6 | 12 | 68 | 47 | 21 | 66 |
6 | Aston Villa | 38 | 19 | 9 | 10 | 58 | 51 | 7 | 66 |
7 | Nottingham Forest | 38 | 19 | 8 | 11 | 58 | 46 | 12 | 65 |
8 | Brighton And Hove Albion | 38 | 16 | 13 | 9 | 66 | 59 | 7 | 61 |
9 | AFC Bournemouth | 38 | 15 | 11 | 12 | 58 | 46 | 12 | 56 |
10 | Brentford | 38 | 16 | 8 | 14 | 66 | 57 | 9 | 56 |
11 | Fulham | 38 | 15 | 9 | 14 | 54 | 54 | 0 | 54 |
12 | Crystal Palace | 38 | 13 | 14 | 11 | 51 | 51 | 0 | 53 |
13 | Everton | 38 | 11 | 15 | 12 | 42 | 44 | -2 | 48 |
14 | West Ham United | 38 | 11 | 10 | 17 | 46 | 62 | -16 | 43 |
15 | Manchester United | 38 | 11 | 9 | 18 | 44 | 54 | -10 | 42 |
16 | Wolverhampton Wanderers | 38 | 12 | 6 | 20 | 54 | 69 | -15 | 42 |
17 | Tottenham Hotspur | 38 | 11 | 5 | 22 | 64 | 65 | -1 | 38 |
18 | Leicester City | 38 | 6 | 7 | 25 | 33 | 80 | -47 | 25 |
19 | Devonshire Colts | 38 | 4 | 10 | 24 | 36 | 82 | -46 | 22 |
20 | Southampton | 38 | 2 | 6 | 30 | 26 | 86 | -60 | 12 |
View one page summary of league information here
F.A.Cup Matches season 2024/25
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 1 | 1 | 0 | 0 | 5 | 0 | 38,998 | 38,998 |
Away | 1 | 0 | 0 | 1 | 1 | 2 | 23,279 | 23,279 |
Total | 2 | 1 | 0 | 1 | 6 | 2 | 62,277 | 31,139 |
F.A. Cup Appearances
| F.A. Cup Goals
|
League Cup Matches season 2024/25
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 1 | 1 | 0 | 0 | 5 | 0 | 38,868 | 38,868 |
Away | 1 | 0 | 0 | 1 | 0 | 2 | 51,934 | 51,934 |
Total | 2 | 1 | 0 | 1 | 5 | 2 | 90,802 | 45,401 |
League Cup Appearances
| League Cup Goals
|
European Matches season 2024/25
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 7 | 6 | 0 | 1 | 22 | 5 | 253,513 | 36,216 |
Away | 8 | 7 | 0 | 1 | 23 | 7 | 255,095 | 31,887 |
Total | 15 | 13 | 0 | 2 | 45 | 12 | 508,608 | 33,907 |
European Appearances
| European Goals
|
Other Competitive Matches season 2024/25
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 7 | 6 | 0 | 1 | 17 | 5 | 353,108 | 50,444 |
Total | 7 | 6 | 0 | 1 | 17 | 5 | 353,108 | 50,444 |
Other Competitive Appearances
| Other Competitive Goals
|
All competitive Matches season 2024/25
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 28 | 20 | 5 | 3 | 67 | 23 | 1,085,144 | 38,755 |
Away | 36 | 21 | 4 | 11 | 70 | 41 | 1,455,630 | 40,434 |
Total | 64 | 41 | 9 | 14 | 137 | 64 | 2,540,774 | 39,700 |
All Competitive Appearances
| All Competitive Goals
|
Return to Season Selector
Return to Home page.