Chelsea FC Season Summary for season 2010/11.
League Matches season 2010/11
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 19 | 14 | 3 | 2 | 39 | 13 | 787,271 | 41,435 |
Away | 19 | 7 | 5 | 7 | 30 | 20 | 666,835 | 35,097 |
Total | 38 | 21 | 8 | 9 | 69 | 33 | 1,454,106 | 38,266 |
League Appearances
| League Goals
|
League Table
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff | Points |
1 | Manchester United | 38 | 23 | 11 | 4 | 78 | 37 | 41 | 80 |
2 | Chelsea | 38 | 21 | 8 | 9 | 69 | 33 | 36 | 71 |
3 | Manchester City | 38 | 21 | 8 | 9 | 60 | 33 | 27 | 71 |
4 | Arsenal | 38 | 19 | 11 | 8 | 72 | 43 | 29 | 68 |
5 | Tottenham Hotspur | 38 | 16 | 14 | 8 | 55 | 46 | 9 | 62 |
6 | Liverpool | 38 | 17 | 7 | 14 | 59 | 44 | 15 | 58 |
7 | Everton | 38 | 13 | 15 | 10 | 51 | 45 | 6 | 54 |
8 | Fulham | 38 | 11 | 16 | 11 | 49 | 43 | 6 | 49 |
9 | Aston Villa | 38 | 12 | 12 | 14 | 48 | 59 | -11 | 48 |
10 | Sunderland | 38 | 12 | 11 | 15 | 45 | 56 | -11 | 47 |
11 | West Bromwich Albion | 38 | 12 | 11 | 15 | 56 | 71 | -15 | 47 |
12 | Newcastle United | 38 | 11 | 13 | 14 | 56 | 57 | -1 | 46 |
13 | Stoke City | 38 | 13 | 7 | 18 | 46 | 48 | -2 | 46 |
14 | Bolton Wanderers | 38 | 12 | 10 | 16 | 52 | 56 | -4 | 46 |
15 | Blackburn Rovers | 38 | 11 | 10 | 17 | 46 | 59 | -13 | 43 |
16 | Wigan Athletic | 38 | 9 | 15 | 14 | 40 | 61 | -21 | 42 |
17 | Wolverhampton Wanderers | 38 | 11 | 7 | 20 | 46 | 66 | -20 | 40 |
18 | Birmingham City | 38 | 8 | 15 | 15 | 37 | 58 | -21 | 39 |
19 | Blackpool | 38 | 10 | 9 | 19 | 55 | 78 | -23 | 39 |
20 | West Ham United | 38 | 7 | 12 | 19 | 43 | 70 | -27 | 33 |
View one page summary of league information here
F.A.Cup Matches season 2010/11
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 2 | 1 | 1 | 0 | 8 | 1 | 82,767 | 41,384 |
Away | 1 | 0 | 1 | 0 | 1 | 1 | 28,376 | 28,376 |
Total | 3 | 1 | 2 | 0 | 9 | 2 | 111,143 | 37,048 |
F.A. Cup Appearances
| F.A. Cup Goals
|
League Cup Matches season 2010/11
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 1 | 0 | 0 | 1 | 3 | 4 | 41,511 | 41,511 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 1 | 3 | 4 | 41,511 | 41,511 |
League Cup Appearances
| League Cup Goals
|
European Matches season 2010/11
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 5 | 3 | 1 | 1 | 8 | 3 | 195,787 | 39,157 |
Away | 5 | 3 | 0 | 2 | 9 | 4 | 250,556 | 50,111 |
Total | 10 | 6 | 1 | 3 | 17 | 7 | 446,343 | 44,634 |
European Appearances
| European Goals
|
Other Competitive Matches season 2010/11
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 1 | 0 | 0 | 1 | 1 | 3 | 84,623 | 84,623 |
Total | 1 | 0 | 0 | 1 | 1 | 3 | 84,623 | 84,623 |
Other Competitive Appearances
| Other Competitive Goals
|
All competitive Matches season 2010/11
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 27 | 18 | 5 | 4 | 58 | 21 | 1,107,336 | 41,012 |
Away | 26 | 10 | 6 | 10 | 41 | 28 | 1,030,390 | 39,630 |
Total | 53 | 28 | 11 | 14 | 99 | 49 | 2,137,726 | 40,334 |
All Competitive Appearances
| All Competitive Goals
|
Return to Season Selector
Return to Home page.