Chelsea FC Season Summary for season 2001/02.
League Matches season 2001/02
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 19 | 11 | 4 | 4 | 43 | 21 | 741,609 | 39,032 |
Away | 19 | 6 | 9 | 4 | 23 | 17 | 656,975 | 34,578 |
Total | 38 | 17 | 13 | 8 | 66 | 38 | 1,398,584 | 36,805 |
League Appearances
| League Goals
|
League Table
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff | Points |
1 | Arsenal | 38 | 26 | 9 | 3 | 79 | 36 | 43 | 87 |
2 | Liverpool | 38 | 24 | 8 | 6 | 67 | 30 | 37 | 80 |
3 | Manchester United | 38 | 24 | 5 | 9 | 87 | 45 | 42 | 77 |
4 | Newcastle United | 38 | 21 | 8 | 9 | 74 | 52 | 22 | 71 |
5 | Leeds United | 38 | 18 | 12 | 8 | 53 | 37 | 16 | 66 |
6 | Chelsea | 38 | 17 | 13 | 8 | 66 | 38 | 28 | 64 |
7 | West Ham United | 38 | 15 | 8 | 15 | 48 | 57 | -9 | 53 |
8 | Aston Villa | 38 | 12 | 14 | 12 | 46 | 47 | -1 | 50 |
9 | Tottenham Hotspur | 38 | 14 | 8 | 16 | 49 | 53 | -4 | 50 |
10 | Blackburn Rovers | 38 | 12 | 10 | 16 | 55 | 51 | 4 | 46 |
11 | Southampton | 38 | 12 | 9 | 17 | 46 | 54 | -8 | 45 |
12 | Middlesbrough | 38 | 12 | 9 | 17 | 35 | 47 | -12 | 45 |
13 | Fulham | 38 | 10 | 14 | 14 | 36 | 44 | -8 | 44 |
14 | Charlton Athletic | 38 | 10 | 14 | 14 | 38 | 49 | -11 | 44 |
15 | Everton | 38 | 11 | 10 | 17 | 45 | 57 | -12 | 43 |
16 | Bolton Wanderers | 38 | 9 | 13 | 16 | 44 | 62 | -18 | 40 |
17 | Sunderland | 38 | 10 | 10 | 18 | 29 | 51 | -22 | 40 |
18 | Ipswich Town | 38 | 9 | 9 | 20 | 41 | 64 | -23 | 36 |
19 | Derby County | 38 | 8 | 6 | 24 | 33 | 63 | -30 | 30 |
20 | Leicester City | 38 | 5 | 13 | 20 | 30 | 64 | -34 | 28 |
View one page summary of league information here
F.A.Cup Matches season 2001/02
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 3 | 2 | 1 | 0 | 8 | 2 | 85,807 | 28,602 |
Away | 5 | 3 | 1 | 1 | 8 | 4 | 191,295 | 38,259 |
Total | 8 | 5 | 2 | 1 | 16 | 6 | 277,102 | 34,638 |
F.A. Cup Appearances
| F.A. Cup Goals
|
League Cup Matches season 2001/02
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 2 | 2 | 0 | 0 | 3 | 1 | 64,877 | 32,439 |
Away | 3 | 2 | 0 | 1 | 5 | 5 | 82,523 | 27,508 |
Total | 5 | 4 | 0 | 1 | 8 | 6 | 147,400 | 29,480 |
League Cup Appearances
| League Cup Goals
|
European Matches season 2001/02
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 2 | 1 | 1 | 0 | 4 | 1 | 49,245 | 24,623 |
Away | 2 | 1 | 0 | 1 | 2 | 2 | 21,500 | 10,750 |
Total | 4 | 2 | 1 | 1 | 6 | 3 | 70,745 | 17,686 |
European Appearances
| European Goals
|
All competitive Matches season 2001/02
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 26 | 16 | 6 | 4 | 58 | 25 | 941,538 | 36,213 |
Away | 29 | 12 | 10 | 7 | 38 | 28 | 952,293 | 32,838 |
Total | 55 | 28 | 16 | 11 | 96 | 53 | 1,893,831 | 34,433 |
All Competitive Appearances
| All Competitive Goals
|
Return to Season Selector
Return to Home page.