Chelsea FC Season Summary for season 2000/01.
League Matches season 2000/01
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 19 | 13 | 3 | 3 | 44 | 20 | 659,217 | 34,696 |
Away | 19 | 4 | 7 | 8 | 24 | 25 | 620,548 | 32,660 |
Total | 38 | 17 | 10 | 11 | 68 | 45 | 1,279,765 | 33,678 |
League Appearances
| League Goals
|
League Table
Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff | Points |
1 | Manchester United | 38 | 24 | 8 | 6 | 79 | 31 | 48 | 80 |
2 | Arsenal | 38 | 20 | 10 | 8 | 63 | 38 | 25 | 70 |
3 | Liverpool | 38 | 20 | 9 | 9 | 71 | 39 | 32 | 69 |
4 | Leeds United | 38 | 20 | 8 | 10 | 64 | 43 | 21 | 68 |
5 | Ipswich Town | 38 | 20 | 6 | 12 | 57 | 42 | 15 | 66 |
6 | Chelsea | 38 | 17 | 10 | 11 | 68 | 45 | 23 | 61 |
7 | Sunderland | 38 | 15 | 12 | 11 | 46 | 41 | 5 | 57 |
8 | Aston Villa | 38 | 13 | 15 | 10 | 46 | 43 | 3 | 54 |
9 | Charlton Athletic | 38 | 14 | 10 | 14 | 50 | 57 | -7 | 52 |
10 | Southampton | 38 | 14 | 10 | 14 | 40 | 48 | -8 | 52 |
11 | Newcastle United | 38 | 14 | 9 | 15 | 44 | 50 | -6 | 51 |
12 | Tottenham Hotspur | 38 | 13 | 10 | 15 | 47 | 54 | -7 | 49 |
13 | Leicester City | 38 | 14 | 6 | 18 | 39 | 51 | -12 | 48 |
14 | Middlesbrough | 38 | 9 | 15 | 14 | 44 | 44 | 0 | 42 |
15 | West Ham United | 38 | 10 | 12 | 16 | 45 | 50 | -5 | 42 |
16 | Everton | 38 | 11 | 9 | 18 | 45 | 59 | -14 | 42 |
17 | Derby County | 38 | 10 | 12 | 16 | 37 | 59 | -22 | 42 |
18 | Manchester City | 38 | 8 | 10 | 20 | 41 | 65 | -24 | 34 |
19 | Coventry City | 38 | 8 | 10 | 20 | 36 | 63 | -27 | 34 |
20 | Bradford City | 38 | 5 | 11 | 22 | 30 | 70 | -40 | 26 |
View one page summary of league information here
F.A.Cup Matches season 2000/01
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 1 | 1 | 0 | 0 | 5 | 0 | 31,192 | 31,192 |
Away | 2 | 1 | 0 | 1 | 5 | 5 | 48,515 | 24,258 |
Total | 3 | 2 | 0 | 1 | 10 | 5 | 79,707 | 26,569 |
F.A. Cup Appearances
| F.A. Cup Goals
|
League Cup Matches season 2000/01
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 1 | 0 | 0 | 1 | 1 | 2 | 29,370 | 29,370 |
Total | 1 | 0 | 0 | 1 | 1 | 2 | 29,370 | 29,370 |
League Cup Appearances
| League Cup Goals
|
European Matches season 2000/01
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 1 | 1 | 0 | 0 | 1 | 0 | 18,196 | 18,196 |
Away | 1 | 0 | 0 | 1 | 0 | 2 | 15,500 | 15,500 |
Total | 2 | 1 | 0 | 1 | 1 | 2 | 33,696 | 16,848 |
European Appearances
| European Goals
|
Other Competitive Matches season 2000/01
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 1 | 1 | 0 | 0 | 2 | 0 | 65,148 | 65,148 |
Total | 1 | 1 | 0 | 0 | 2 | 0 | 65,148 | 65,148 |
Other Competitive Appearances
| Other Competitive Goals
|
All competitive Matches season 2000/01
Played | Won | Drawn | Lost | For | Against | TTL Att | AVG Att | |
Home | 21 | 15 | 3 | 3 | 50 | 20 | 708,605 | 33,743 |
Away | 24 | 6 | 7 | 11 | 32 | 34 | 779,081 | 32,462 |
Total | 45 | 21 | 10 | 14 | 82 | 54 | 1,487,686 | 33,060 |
All Competitive Appearances
| All Competitive Goals
|
Return to Season Selector
Return to Home page.