Stamford-Bridge.com - Match Database - All First-Team matches for season 1927/28
You have selected to view All First-Team matches for season 1927/28. Please select the match you wish to view more closely, from those displayed:
Comp | Date | Home | Away | Att | ||||
Friendly | 15th Aug 1927 | Chelsea | 0 | 6 | Chelsea | unknown | ![]() | |
Friendly | 18th Aug 1927 | Chelsea | 5 | 6 | Chelsea | unknown | ![]() | |
League | 27th Aug 1927 | Reading | 1 | 2 | Chelsea | 24,529 | ![]() | |
League | 3rd Sep 1927 | Chelsea | 3 | 0 | Blackpool | 36,529 | ![]() | ![]() |
League | 7th Sep 1927 | Chelsea | 5 | 0 | Notts County | 18,416 | ![]() | ![]() |
League | 10th Sep 1927 | Fulham | 1 | 1 | Chelsea | 39,860 | ![]() | |
League | 17th Sep 1927 | Clapton Orient | 2 | 1 | Chelsea | 34,838 | ![]() | |
League | 24th Sep 1927 | Chelsea | 1 | 1 | West Bromwich Albion | 44,724 | ![]() | ![]() |
London Prof. Charity Fund | 26th Sep 1927 | Chelsea | 5 | 2 | Fulham | unknown | ![]() | |
League | 1st Oct 1927 | Bristol City | 1 | 1 | Chelsea | 24,005 | ![]() | |
League | 6th Oct 1927 | Notts County | 0 | 1 | Chelsea | 9,127 | ![]() | |
League | 8th Oct 1927 | Chelsea | 1 | 0 | Stoke City | 41,472 | ![]() | |
League | 15th Oct 1927 | Southampton | 2 | 4 | Chelsea | 14,724 | ![]() | |
London Challenge Cup | 19th Oct 1927 | Chelsea | 4 | 5 | Clapton | unknown | ![]() | ![]() |
League | 22nd Oct 1927 | Chelsea | 2 | 0 | Hull City | 15,153 | ![]() | ![]() |
League | 29th Oct 1927 | Preston North End | 0 | 3 | Chelsea | 23,107 | ![]() | |
League | 5th Nov 1927 | Chelsea | 4 | 0 | Swansea Town | 41,220 | ![]() | ![]() |
League | 12th Nov 1927 | Manchester City | 0 | 1 | Chelsea | 52,830 | ![]() | ![]() |
League | 19th Nov 1927 | Chelsea | 2 | 1 | Nottingham Forest | 28,743 | ![]() | ![]() |
League | 26th Nov 1927 | Port Vale | 1 | 1 | Chelsea | 14,115 | ![]() | |
League | 3rd Dec 1927 | Chelsea | 6 | 0 | South Shields | 28,719 | ![]() | |
League | 10th Dec 1927 | Leeds United | 5 | 0 | Chelsea | 22,059 | ![]() | |
League | 17th Dec 1927 | Chelsea | 2 | 0 | Wolverhampton Wanderers | 24,340 | ![]() | |
League | 24th Dec 1927 | Barnsley | 3 | 1 | Chelsea | 5,634 | ![]() | |
League | 26th Dec 1927 | Grimsby Town | 1 | 1 | Chelsea | 18,630 | ![]() | |
League | 31st Dec 1927 | Chelsea | 0 | 0 | Reading | 26,525 | ![]() | |
League | 7th Jan 1928 | Blackpool | 2 | 4 | Chelsea | 8,704 | ![]() | |
F.A. Cup | 14th Jan 1928 | Wolverhampton Wanderers | 2 | 1 | Chelsea | 32,134 | ![]() | |
League | 21st Jan 1928 | Chelsea | 2 | 1 | Fulham | 42,297 | ![]() | ![]() |
League | 28th Jan 1928 | Chelsea | 1 | 0 | Clapton Orient | 17,875 | ![]() | ![]() |
League | 4th Feb 1928 | West Bromwich Albion | 3 | 0 | Chelsea | 23,718 | ![]() | ![]() |
League | 11th Feb 1928 | Chelsea | 5 | 2 | Bristol City | 31,949 | ![]() | ![]() |
League | 20th Feb 1928 | Stoke City | 1 | 0 | Chelsea | 15,770 | ![]() | |
League | 25th Feb 1928 | Chelsea | 0 | 2 | Southampton | 46,567 | ![]() | |
League | 3rd Mar 1928 | Hull City | 0 | 2 | Chelsea | 12,679 | ![]() | |
League | 10th Mar 1928 | Chelsea | 2 | 1 | Preston North End | 47,780 | ![]() | |
League | 14th Mar 1928 | Chelsea | 4 | 0 | Grimsby Town | 14,278 | ![]() | |
League | 17th Mar 1928 | Swansea Town | 0 | 0 | Chelsea | 15,563 | ![]() | |
League | 24th Mar 1928 | Chelsea | 0 | 1 | Manchester City | 51,813 | ![]() | ![]() |
League | 31st Mar 1928 | Nottingham Forest | 2 | 2 | Chelsea | 10,989 | ![]() | |
League | 6th Apr 1928 | Chelsea | 2 | 1 | Oldham Athletic | 53,309 | ![]() | ![]() |
League | 7th Apr 1928 | Chelsea | 1 | 0 | Port Vale | 39,278 | ![]() | ![]() |
League | 9th Apr 1928 | Oldham Athletic | 2 | 1 | Chelsea | 18,992 | ![]() | |
League | 14th Apr 1928 | South Shields | 2 | 1 | Chelsea | 3,395 | ![]() | |
League | 21st Apr 1928 | Chelsea | 2 | 3 | Leeds United | 47,562 | ![]() | |
League | 28th Apr 1928 | Wolverhampton Wanderers | 1 | 2 | Chelsea | 16,727 | ![]() | |
League | 5th May 1928 | Chelsea | 1 | 2 | Barnsley | 13,707 | ![]() |
Return to Season Selector.
Return to Competition Selector.
Return to Home page.